Skip To Main Content

Bryant University

Scoreboard Desktop

2017 Football Cumulative Statistics

Team Stats (6-5, 4-2)

Overall Team Statistics
Statistic BRYANT Opponents
Scoring
30.27 34.73
333 382
First Downs
90 90
126 147
26 20
242 257
Rushing
1619 2091
326 259
362 404
3.6 4.5
117.5 166.5
14 17
1293 1832
Passing
448-264-18 447-264-8
7.51 7.21
305.82 293.09
26 28
3364 3224
Total Offense
810 851
5.7 5.9
423.4 459.6
4657 5056
44 51
Returns
22.63 21.12
59-1335 52-1098
6.47 4.00
17-110 12-48
8.63 25.00
8-69 18-450
Kicking
36.92 36.67
35.26 33.79
53-1957 52-1907
7-9 11-22
0-0 0-2
Penalties
58.91 83.55
73-648 103-919
Time Of Possession
29:30 30:30
05:24:25 05:35:35
Miscellaneous
49-156 (31.41%) 75-182 (41.21%)
22-38 (57.89%) 11-23 (47.83%)
27-13 9-6
26-164 30-210
36-38 41-49
2 -6
29-40 40-48
22-40 30-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Femiano, Brenden 7 87 421 27 394 4.5 1 40 56.29
43 Wiswall, Jake 11 73 301 6 295 4.0 2 25 26.82
26 McCray, Isaac 5 55 292 5 287 5.2 3 26 57.40
1 Sewall, Matt 10 8 131 14 117 14.6 0 50 11.70
4 Dorbor, Alfred 7 23 101 0 101 4.4 1 22 14.43
11 Kennedy, Tom 11 12 76 10 66 5.5 3 37 6.00
3 Ray, Devin 11 25 58 17 41 1.6 0 13 3.73
25 Nisivoccia, Vincent 11 4 23 0 23 5.8 0 11 2.09
2 Constant, Jean 11 5 20 0 20 4.0 1 10 1.82
38 Panagos, Hayden 11 1 5 0 5 5.0 0 5 0.45
Team 6 4 0 8 -8 -2.0 0 0 -1.33  
14 Wilson, Price 11 65 191 239 -48 -0.7 3 20 -4.36
Total 11 362 1619 326 1293 3.6 14 50 117.55
Opponents 11 404 2091 259 1832 4.5 17 76 166.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Wilson, Price 11 134.18 257 431 18 59.63% 3311 24 80 301.00
3 Ray, Devin 11 128.94 7 14 0 50.00% 53 2 25 4.82
1 Sewall, Matt 10 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 133.12 264 448 18 58.93% 3364 26 80 305.82
Opponents 11 136.74 264 447 8 59.06% 3224 28 73 293.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Kennedy, Tom 11 57 888 15.58 9 74 80.73
2 Constant, Jean 11 48 594 12.38 7 80 54.00
1 Sewall, Matt 10 46 502 10.91 6 45 50.20
25 Nisivoccia, Vincent 11 29 381 13.14 1 75 34.64
86 Aryee, Aaron 10 18 326 18.11 1 38 32.60
26 McCray, Isaac 5 11 160 14.55 0 40 32.00
30 Femiano, Brenden 7 8 99 12.38 0 36 14.14
38 Panagos, Hayden 11 7 87 12.43 1 46 7.91
80 Rasmussen, Alex 10 7 77 11.00 0 27 7.70
43 Wiswall, Jake 11 8 70 8.75 0 33 6.36
3 Ray, Devin 11 4 38 9.50 0 19 3.45
88 Gebing, Josh 6 3 35 11.67 0 16 5.83
82 Blasser, Ken 11 5 26 5.20 0 9 2.36
41 Danner, Pat 11 5 23 4.60 1 11 2.09
40 Bakie, Ryan 8 2 22 11.00 0 14 2.75
31 Fine, Joe 11 4 19 4.75 0 7 1.73
44 Burt, Declan 6 1 10 10.00 0 10 1.67
4 Dorbor, Alfred 7 1 7 7.00 0 7 1.00
Total 11 264 3364 12.74 26 80 305.82
Opponents 11 264 3224 12.21 28 73 293.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
32 Costigan, Thomas 11 65 38 103.0 17.0-97 11.5-81 1 3 4 0 4 0 0
48 Nemerowicz, Jesse 6 32 29 61.0 2.5-5 0-0 1 2 0 0 0 0 0
13 Portugal, Eulogio 11 46 15 61.0 0-0 0-0 0 6 0 1 0 0 0
9 Ukele, Richard 11 27 24 51.0 0.5-2 0-0 1 1 0 0 0 0 0
21 Martey, Christian 11 25 22 47.0 3.0-7 0-0 0 2 1 0 0 0 0
8 Williams, Zahir 10 29 14 43.0 2.0-5 0-0 2 5 0 0 0 0 0
98 Lazo, Kevin 11 20 21 41.0 5.5-29 3.0-22 0 2 3 2 0 4 0
6 Brown, Robert 11 27 12 39.0 2.0-6 0-0 1 2 0 0 0 0 0
91 Guthro, Dillon 11 23 15 38.0 6.5-35 4.0-28 0 4 4 0 0 2 0
4 Dixon, Torrey 11 27 9 36.0 0.5-1 0-0 0 5 0 0 1 0 0
14 Hughes, Danny 11 29 7 36.0 0-0 0-0 0 5 0 0 0 0 0
5 Champagnie, Pat 10 15 13 28.0 0-0 0-0 0 2 0 0 1 0 0  
27 Brackett, Andre 10 19 5 24.0 0-0 0-0 2 2 0 0 0 0 0
35 Corbett, Peter 11 8 12 20.0 4.0-17 1.0-7 0 2 1 1 0 1 0
57 DiMatteo, Anthony 11 12 7 19.0 1.0-1 0-0 0 1 0 0 0 0 0
1 Wright, Tomas 11 13 5 18.0 2.5-13 2.5-13 0 0 2 0 0 0 0
24 Streater, Malik 9 9 4 13.0 1.0-1 0-0 0 2 0 0 0 0 0
99 Ojukwu, Kodi 9 8 3 11.0 3.5-8 3.5-8 0 1 1 0 0 0 0
71 Child, Derek 10 3 6 9.0 1.5-6 0.5-5 0 0 1 0 0 0 0
7 Jefferson, Josh 8 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
15 Keenan, Jake 10 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Onyemem, David 10 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Leroy, Derrick 11 5 1 6.0 0-0 0-0 0 0 1 0 0 0 0
28 Burrell, Mike 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
84 Tibert, Scott 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
22 Morenzi, Cam 7 3 1 4.0 1.0-1 0-0 0 0 0 0 0 0 0  
33 Browne, Gbatoh 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Constant, Jean 11 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
58 Fasano, Chris 6 1 2 3.0 1.0-2 0-0 0 0 0 0 0 0 0
3 Ray, Devin 11 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Blasser, Ken 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Femiano, Brenden 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Laube, Jordan 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
38 Panagos, Hayden 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Rowley, Gavin 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Sewall, Matt 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Wilson, Price 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
86 Aryee, Aaron 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
94 Demers, C.J. 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Fine, Joe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Jones, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Nisivoccia, Vincent 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
62 Wilson, Nolan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Wiswall, Jake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 1 1  
Total 11 483 290 773.0 55.0-236 26.0-164 8 47 18 6 7 8 1
Opponents 11 466 314 780.0 69.5-336 30.5-210 18 49 22 13 20 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
42 Rowley, Gavin 53 1957 36.92 59 2 17 19 6 0
Total 53 1957 36.92 59 2 17 19 6 0
Opponents 52 1907 36.67 53 2 18 17 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
42 Rowley, Gavin 7-9 77.78% 0-0 4-5 3-4 0-0 0-0 39 0
Total 7-9 77.78% 0-0 4-5 3-4 0-0 0-0 39 0
Opponents 11-22 50.00% 2-2 1-2 7-12 0-4 1-2 50 3

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
42 Rowley, Gavin 61 3298 54.1 4 3
Total 61 3298 54.1 4 3
Opponents 70 3984 56.9 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Sewall, Matt 8 71 8.88 0 27
2 Constant, Jean 7 30 4.29 0 18
4 Dixon, Torrey 1 9 9.00 0 9
27 Brackett, Andre 1 0 0 0 0
Total 17 110 6.47 0 27
Opponents 12 48 4.00 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Constant, Jean 36 989 27.47 2 100
25 Nisivoccia, Vincent 7 157 22.43 0 31
4 Dixon, Torrey 3 62 20.67 0 24
1 Sewall, Matt 4 54 13.50 0 31
44 Burt, Declan 6 48 8.00 0 14
38 Panagos, Hayden 1 10 10.00 0 10
43 Wiswall, Jake 1 10 10.00 0 10
82 Blasser, Ken 1 5 5.00 0 5
Total 59 1335 22.63 2 100
Opponents 52 1098 21.12 2 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Kennedy, Tom 12 0 0 0-0 0-0 0 0-0 0 72
2 Constant, Jean 10 0 0 0-0 0-0 1 0-0 0 62
42 Rowley, Gavin 0 7 0 36-38 0-0 0 0-0 0 57
1 Sewall, Matt 6 0 0 0-0 0-0 0 0-0 0 36
26 McCray, Isaac 3 0 0 0-0 0-0 0 0-0 0 18
14 Wilson, Price 3 0 0 0-0 0-0 0 2-4 0 18
43 Wiswall, Jake 2 0 0 0-0 1-1 0 0-0 0 14
25 Nisivoccia, Vincent 2 0 0 0-0 0-0 0 0-0 0 12
86 Aryee, Aaron 1 0 0 0-0 0-0 0 0-0 0 6
35 Corbett, Peter 1 0 0 0-0 0-0 0 0-0 0 6
41 Danner, Pat 1 0 0 0-0 0-0 0 0-0 0 6
4 Dorbor, Alfred 1 0 0 0-0 0-0 0 0-0 0 6
30 Femiano, Brenden 1 0 0 0-0 0-0 0 0-0 0 6
38 Panagos, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
3 Ray, Devin 0 0 0 0-0 1-1 1 0-0 0 4
4 Dixon, Torrey 0 0 0 0-0 0-0 0 0-0 1 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 44 7 1 36-38 2-2 2 2-4 1 333
Opponents 51 11 0 41-49 0-0 1 1-2 0 382

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2017 vs Merrimack W 49-41 1-0 3:42 6432
9/9/2017 at Maine L 12-60 1-1 3:00 6313
9/16/2017 at Brown L 23-28 1-2 3:00 3770
9/23/2017 vs Fordham W 45-40 2-2 1:09 7532
9/30/2017 at New Hampshire L 17-45 2-3 3:15 7951
10/14/2017 vs Saint Francis U L 14-30 2-4 2:52 3069
10/21/2017 at Central Connecticut L 14-31 2-5 3:02 3152
10/28/2017 at Wagner W 31-16 3-5 3:14 1888
11/4/2017 vs Sacred Heart W 48-45 4-5 3:31 1136
11/11/2017 at Robert Morris W 42-17 5-5 3:14 1191
11/18/2017 vs DUQUESNE W 38-29 6-5 2:56 983
43417

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 Merrimack 38 177 2 40 21 378 4 57 378 4 57 7 190 0 37 3 27 0 15
9/9/2017 Maine 37 77 0 18 18 270 1 59 270 1 59 6 101 0 24 0 0 0 0
9/16/2017 Brown 44 96 0 20 38 389 3 38 389 3 38 3 62 0 26 3 43 0 27
9/23/2017 Fordham 45 215 4 37 26 393 2 80 393 2 80 6 162 0 42 1 0 0 0
9/30/2017 New Hampshire 25 86 1 22 34 341 1 40 341 1 40 8 155 0 35 0 0 0 0
10/14/2017 Saint Francis U 20 41 1 15 15 173 1 46 173 1 46 6 117 0 31 1 8 0 8
10/21/2017 Central Connecticut 32 61 1 14 27 303 1 51 303 1 51 4 76 0 33 3 4 0 4
10/28/2017 Wagner 29 130 0 13 18 207 3 33 207 3 33 3 122 1 100 2 0 0 0
11/4/2017 Sacred Heart 29 160 0 50 24 345 6 74 345 6 74 6 83 0 23 1 1 0 1
11/11/2017 Robert Morris 37 192 3 25 23 236 1 33 236 1 33 4 156 1 86 2 27 0 14
11/18/2017 DUQUESNE 26 58 2 11 20 329 3 75 329 3 75 6 111 0 31 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 Merrimack 55 26 81 8.0 39 5.0 34 1 1 0 1 9 4 9 1 1
9/9/2017 Maine 29 34 63 1.0 1 0 0 0 0 0 0 0 0 0 2 0
9/16/2017 Brown 38 12 50 4.0 7 2.0 3 0 0 0 0 0 1 4 0 0
9/23/2017 Fordham 39 20 59 3.0 15 1.0 8 2 1 0 1 5 0 3 0 0
9/30/2017 New Hampshire 27 30 57 4.0 28 3.0 26 0 0 0 1 -2 0 3 0 0
10/14/2017 Saint Francis U 47 40 87 7.0 32 3.0 25 2 1 0 1 40 1 6 0 0
10/21/2017 Central Connecticut 37 38 75 5.0 12 0 0 0 0 0 0 0 0 3 0 0
10/28/2017 Wagner 57 21 78 8.0 30 2.0 14 1 1 0 0 0 2 4 2 0
11/4/2017 Sacred Heart 55 31 86 3.0 16 1.0 6 0 1 32 1 5 5 3 1 0
11/11/2017 Robert Morris 42 12 54 7.0 42 5.0 35 1 1 0 1 0 3 5 1 0
11/18/2017 DUQUESNE 57 26 83 5.0 14 4.0 13 0 0 0 2 12 2 7 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 Merrimack 5 235 47.000 59 0 0 2 2 3 1-1 21 0 8 401 50.13 0 0
9/9/2017 Maine 6 207 34.500 48 0 0 1 0 2 1-1 21 0 3 138 46.00 0 0
9/16/2017 Brown 5 153 30.600 42 0 1 1 0 2 1-2 24 0 5 249 49.80 0 0
9/23/2017 Fordham 3 96 32.000 37 0 0 0 0 0 1-1 32 0 7 389 55.57 1 1
9/30/2017 New Hampshire 4 151 37.800 43 0 0 2 0 1 1-2 33 0 4 211 52.75 1 0
10/14/2017 Saint Francis U 4 171 42.800 51 0 0 2 1 2 0-0 0 3 150 50.00 0 0
10/21/2017 Central Connecticut 7 254 36.300 44 0 0 2 0 1 0-0 0 3 185 61.67 0 0
10/28/2017 Wagner 5 221 44.200 55 0 0 1 2 2 1-1 23 0 6 347 57.83 1 1
11/4/2017 Sacred Heart 5 173 34.600 46 0 1 1 0 1 0-0 0 8 423 52.88 0 0
11/11/2017 Robert Morris 4 117 29.300 35 0 0 2 0 1 0-0 0 7 373 53.29 0 1
11/18/2017 DUQUESNE 5 179 35.800 50 0 0 3 1 4 1-1 39 0 7 432 61.71 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2017 BRYANT 37 77 2 18 41 469 4 40 469 4 40 6 119 0 34 1 4 0 4
9/9/2017 Bryant 41 381 3 66 10 155 3 33 155 3 33 3 79 0 46 2 7 0 7
9/16/2017 Bryant 32 152 2 50 15 160 1 24 160 1 24 5 144 1 95 1 3 0 3
9/23/2017 BRYANT 30 167 0 29 27 366 5 73 366 5 73 5 159 1 93 1 17 0 17
9/30/2017 BRYANT 31 155 2 31 17 318 3 52 318 3 52 3 67 0 26 1 11 0 11
10/14/2017 BRYANT 48 116 0 15 25 292 3 48 292 3 48 3 48 0 20 1 1 0 1
10/21/2017 BRYANT 42 217 3 76 16 252 1 70 252 1 70 3 63 0 24 1 -3 0 0
10/28/2017 BRYANT 32 222 1 53 24 210 1 22 210 1 22 4 69 0 21 2 8 0 4
11/4/2017 BRYANT 43 127 3 13 39 429 3 42 429 3 42 8 145 0 37 2 0 0 1
11/11/2017 BRYANT 23 19 0 9 25 314 2 41 314 2 41 6 64 0 17 0 0 0 0
11/18/2017 BRYANT 45 199 1 57 25 259 2 34 259 2 34 6 141 0 38 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2017 BRYANT 47 23 70 8.0 21 2.0 8 3 3 0 2 34 3 8 0 0
9/9/2017 Bryant 40 34 74 10.0 51 4.0 28 4 3 0 5 100 0 6 0 0
9/16/2017 Bryant 68 30 98 12.0 84 7.0 55 3 1 0 1 0 10 5 0 0
9/23/2017 BRYANT 48 34 82 5.0 28 3.0 19 0 0 0 1 65 0 3 0 0
9/30/2017 BRYANT 42 38 80 7.0 39 3.0 27 1 0 0 2 83 0 5 0 0
10/14/2017 BRYANT 26 15 41 5.5 26 2.0 18 2 1 0 3 130 6 6 0 0
10/21/2017 BRYANT 36 50 86 8.0 37 3.0 20 1 2 0 0 0 0 4 0 0
10/28/2017 BRYANT 41 17 58 2.0 10 1.5 8 3 1 0 0 0 0 2 0 0
11/4/2017 BRYANT 38 29 67 3.0 6 1.0 4 0 0 0 1 0 1 2 0 0
11/11/2017 BRYANT 47 26 73 2.0 5 1.0 4 3 2 0 2 17 1 5 0 0
11/18/2017 BRYANT 33 18 51 7.0 29 3.0 19 0 0 0 1 21 1 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2017 BRYANT 7 264 37.700 47 0 0 4 0 2 0-2 0 0 7 393 56.14 0 0
9/9/2017 Bryant 4 130 32.650 44 0 0 2 0 3 2-3 33 0 11 682 62.00 5 0
9/16/2017 Bryant 9 356 39.600 53 0 0 3 1 3 0-1 0 0 5 324 64.80 2 0
9/23/2017 BRYANT 2 75 37.500 42 0 0 0 0 0 0-0 0 6 372 62.00 0 0
9/30/2017 BRYANT 3 95 31.700 32 0 0 1 0 2 1-2 30 0 8 442 55.25 0 0
10/14/2017 BRYANT 2 84 42.000 42 0 1 0 0 0 3-4 36 0 6 358 59.67 0 0
10/21/2017 BRYANT 5 183 36.600 48 0 1 1 0 1 1-2 34 0 6 369 61.50 1 1
10/28/2017 BRYANT 5 183 36.600 45 0 0 2 0 2 1-2 50 1 4 216 54.00 1 0
11/4/2017 BRYANT 4 133 33.300 38 0 0 1 0 1 1-1 19 0 7 309 44.14 0 0
11/11/2017 BRYANT 7 276 39.400 52 0 0 4 1 3 1-3 19 1 4 215 53.75 0 0
11/18/2017 BRYANT 4 128 32.000 41 0 0 0 0 0 1-2 33 1 6 304 50.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Merrimack 49-41 25/32 9/6 12/23 4/3 38-177 / 37-77 21-39-2 / 41-73-1 378/469 77-555 / 110-546 226/157 5/2
Maine 12-60 20/23 8/15 9/6 3/2 37-77 / 41-381 18-40-5 / 10-19-0 270/155 77-347 / 60-536 101/186 8/0
Brown 23-28 29/12 10/4 16/7 3/1 44-96 / 32-152 38-58-1 / 15-28-0 389/160 102-485 / 60-312 105/147 2/0
Fordham 45-40 29/25 13/8 14/17 2/0 45-215 / 30-167 26-45-1 / 27-42-1 393/366 90-608 / 72-533 167/241 1/2
New Hampshire 17-45 23/22 9/9 14/12 0/1 25-86 / 31-155 34-56-2 / 17-29-1 341/318 81-427 / 60-473 153/161 2/1
Saint Francis U 14-30 13/24 6/7 6/14 1/3 20-41 / 48-116 15-36-3 / 25-37-1 173/292 56-214 / 85-408 165/179 4/2
Central Connecticut 14-31 21/22 5/9 14/9 2/4 32-61 / 42-217 27-44-0 / 16-26-0 303/252 76-364 / 68-469 80/60 2/0
Wagner 31-16 17/18 9/8 8/10 0/0 29-130 / 32-222 18-24-0 / 24-35-0 207/210 53-337 / 67-432 122/77 1/1
Sacred Heart 48-45 20/35 6/9 11/24 3/2 29-160 / 43-127 24-34-1 / 39-62-1 345/429 63-505 / 105-556 121/145 1/2
Robert Morris 42-17 23/19 11/2 9/13 3/4 37-192 / 23-19 23-39-2 / 25-54-1 236/314 76-428 / 77-333 183/81 4/2
DUQUESNE 38-29 22/25 4/13 13/12 5/0 26-58 / 45-199 20-33-1 / 25-42-2 329/259 59-387 / 87-458 123/162 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Merrimack 4-14 / 10-24 0-3 / 3-3 26:08 / 33:52 -7:44 4.66 / 2.08 9.69 / 6.42 7.21 / 4.96 5-47.0 / 7-37.7 5-70 / 14-102
Maine 5-14 / 4-12 0-0 / 0-0 35:20 / 24:40 10:40 2.08 / 9.29 6.75 / 8.16 4.51 / 8.93 6-34.5 / 4-32.5 6-58 / 11-110
Brown 4-21 / 4-14 6-9 / 1-1 37:58 / 22:02 15:56 2.18 / 4.75 6.71 / 5.71 4.75 / 5.20 5-30.6 / 9-39.6 7-41 / 10-117
Fordham 8-17 / 8-13 5-6 / 1-3 31:51 / 28:09 3:42 4.78 / 5.57 8.73 / 8.71 6.76 / 7.40 3-32.0 / 2-37.5 4-37 / 11-80
New Hampshire 4-14 / 3-10 1-4 / 2-2 34:54 / 25:06 9:48 3.44 / 5.00 6.09 / 10.97 5.27 / 7.88 4-37.8 / 3-31.7 4-40 / 7-55
Saint Francis U 3-12 / 7-19 2-4 / 2-4 25:05 / 34:55 -9:50 2.05 / 2.42 4.81 / 7.89 3.82 / 4.80 4-42.8 / 2-42.0 9-65 / 9-72
Central Connecticut 6-17 / 6-15 1-2 / 0-1 28:44 / 31:16 -2:32 1.91 / 5.17 6.89 / 9.69 4.79 / 6.90 7-36.3 / 5-36.6 11-94 / 9-83
Wagner 4-11 / 4-14 1-1 / 0-2 26:05 / 33:55 -7:50 4.48 / 6.94 8.63 / 6.00 6.36 / 6.45 5-44.2 / 5-36.6 4-35 / 7-65
Sacred Heart 5-12 / 14-22 1-2 / 1-3 25:08 / 34:52 -9:44 5.52 / 2.95 10.15 / 6.92 8.02 / 5.30 5-34.6 / 4-33.3 8-63 / 5-49
Robert Morris 3-13 / 3-18 4-6 / 0-2 30:10 / 29:50 0:20 5.19 / 0.83 6.05 / 5.81 5.63 / 4.32 4-29.3 / 7-39.4 10-115 / 9-95
DUQUESNE 3-11 / 12-21 1-1 / 1-2 23:02 / 36:58 -13:56 2.23 / 4.42 9.97 / 6.17 6.56 / 5.26 5-35.8 / 4-32.0 5-30 / 11-91

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Merrimack W 49-41 5 4 25 3 1 2 1 0 1 0 0 0 0
9/9/2017 Maine L 12-60 1 1 3 0 0 0 1 0 0 0 0 0 0
9/16/2017 Brown L 23-28 7 4 23 3 0 3 1 1 2 0 0 0 0
9/23/2017 Fordham W 45-40 4 3 17 2 2 0 1 0 0 1 0 0 0
9/30/2017 New Hampshire L 17-45 5 3 17 2 1 1 1 1 1 0 0 0 0
10/14/2017 Saint Francis U L 14-30 1 1 7 1 1 0 0 0 0 0 0 0 0
10/21/2017 Central Connecticut L 14-31 3 1 7 1 1 0 0 0 0 0 1 1 0
10/28/2017 Wagner W 31-16 2 2 10 1 0 1 1 0 0 0 0 0 0
11/4/2017 Sacred Heart W 48-45 3 3 21 3 0 3 0 0 0 0 0 0 0
11/11/2017 Robert Morris W 42-17 4 3 21 3 3 0 0 0 1 0 0 0 0
11/18/2017 DUQUESNE W 38-29 5 4 25 3 2 1 1 0 0 0 0 1 0
TOTALS 40 29 176 22 11 11 7 2 5 1 1 2 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2017 Merrimack L 41-49 6 5 34 5 2 3 0 1 0 0 0 0 0
9/9/2017 Maine W 60-12 7 5 27 3 1 2 2 1 0 0 0 1 0
9/16/2017 Brown W 28-23 2 2 14 2 1 1 0 0 0 0 0 0 0
9/23/2017 Fordham L 40-45 3 3 20 3 0 3 0 0 0 0 0 0 0
9/30/2017 New Hampshire W 45-17 5 4 24 3 1 2 1 0 1 0 0 0 0
10/14/2017 Saint Francis U W 30-14 6 5 23 2 0 2 3 1 0 0 0 0 0
10/21/2017 Central Connecticut W 31-14 3 3 17 2 2 0 1 0 0 0 0 0 0
10/28/2017 Wagner L 16-31 3 1 7 1 0 1 0 1 1 0 0 0 0
11/4/2017 Sacred Heart L 45-48 6 6 39 5 3 2 1 0 0 0 0 0 0
11/11/2017 Robert Morris L 17-42 2 2 10 1 0 1 1 0 0 0 0 0 0
11/18/2017 DUQUESNE L 29-38 5 4 23 3 1 2 1 1 0 0 0 0 0
TOTALS 48 40 238 30 11 19 10 5 2 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 McCRAY,Isaac vs Fordham (9/23/2017)
Yards Rushing 123 McCRAY,Isaac vs Fordham (9/23/2017)
TD Rushes 2 McCRAY,Isaac vs Fordham (9/23/2017)
Long Rush 50 SEWALL,Matt vs Sacred Heart (11/4/2017)
Pass Attempts 54 WILSON,Price vs Brown (9/16/2017)
54 WILSON,Price vs New Hampshire (9/30/2017)
Pass Completions 37 WILSON,Price vs Brown (9/16/2017)
Yards Passing 393 WILSON,Price vs Fordham (9/23/2017)
TD Passes 6 WILSON,Price vs Sacred Heart (11/4/2017)
Longest Pass 80 WILSON,Price vs Fordham (9/23/2017)
Receptions 10 KENNEDY,Tom vs New Hampshire (9/30/2017)
Yards Receiving 151 KENNEDY,Tom vs Sacred Heart (11/4/2017)
TD Receptions 3 KENNEDY,Tom vs Sacred Heart (11/4/2017)
Longest Reception 80 CONSTANT,Jean vs Fordham (9/23/2017)
Field Goals 1 ROWLEY,Gavin vs Merrimack (9/2/2017)
1 ROWLEY,Gavin vs Fordham (9/23/2017)
1 ROWLEY,Gavin vs DUQUESNE (11/18/2017)
1 ROWLEY,Gavin vs Maine (9/9/2017)
1 ROWLEY,Gavin vs Brown (9/16/2017)
1 ROWLEY,Gavin vs New Hampshire (9/30/2017)
1 ROWLEY,Gavin vs Wagner (10/28/2017)
Longest Field Goal 39 ROWLEY,Gavin vs DUQUESNE (11/18/2017)
