Skip To Main Content

Bryant University

Scoreboard Desktop

2025 Football Cumulative Statistics

Team Stats (3-9, 1-7)

Overall Team Statistics
Statistic BRYANT Opponents
Scoring
22.50 30.33
270 364
First Downs
78 86
122 137
34 23
234 246
Rushing
1604 1798
141 331
391 419
3.7 3.5
121.9 122.3
21 18
1463 1467
Passing
391-209-15 413-265-10
6.25 7.74
203.67 266.25
12 26
2444 3195
Total Offense
782 832
5.0 5.6
325.6 388.5
3907 4662
36 46
Returns
19.77 19.77
47-929 35-692
6.18 8.62
11-68 13-112
8.70 11.20
10-87 15-168
Kicking
38.66 39.81
36.30 37.94
56-2165 47-1871
7-10 14-18
0-2 0-0
Penalties
52.25 80.17
72-627 101-962
Time Of Possession
28:36 30:28
05:43:11 06:05:37
Miscellaneous
56-159 (35.22%) 83-180 (46.11%)
14-28 (50.00%) 10-22 (45.45%)
16-10 9-4
25-175 15-91
31-33 40-42
6 0
32-38 36-45
25-38 26-45

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Elliott, Elijah 12 205 828 23 805 3.9 12 46 67.08
24 Kedzior, Dylan 7 36 211 0 211 5.9 3 49 30.14
10 Keefner, Jaden 7 44 224 23 201 4.6 2 18 28.71
21 Robinson, Grant 12 55 185 3 182 3.3 2 12 15.17
9 Myer, Brennan 5 27 94 68 26 1.0 2 18 5.20
8 Collick, Zyheem 12 2 21 0 21 10.5 0 14 1.75
4 Cockrell, Markiel 4 9 16 5 11 1.2 0 7 2.75
7 Doe, Aldrich 12 4 7 3 4 1.0 0 6 0.33
12 Docekal, Ridge 5 6 17 14 3 0.5 0 8 0.60
84 Anderson, Sterling 3 1 1 0 1 1.0 0 1 0.33
77 Perez, Anthony 12 0 0 0 0 0.0 0 0 0.00
Team 12 2 0 2 -2 -1.0 0 0 -0.17  
Total 12 391 1604 141 1463 3.7 21 49 121.92
Opponents 12 419 1798 331 1467 3.5 18 69 122.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Myer, Brennan 5 117.95 103 180 7 57.22% 1193 7 72 238.60
10 Keefner, Jaden 7 112.11 67 128 3 52.34% 825 4 68 117.86
12 Docekal, Ridge 5 84.05 39 81 5 48.15% 426 1 48 85.20
Team 12 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 12 108.41 209 391 15 53.45% 2444 12 72 203.67
Opponents 12 145.08 265 413 10 64.16% 3195 26 77 266.25

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Collick, Zyheem 12 35 670 19.14 4 72 55.83
3 Riley, Tristen 12 46 483 10.50 2 48 40.25
7 Doe, Aldrich 12 37 467 12.62 2 35 38.92
11 Elliott, Elijah 12 44 380 8.64 2 59 31.67
83 Keenan, Koby 11 13 128 9.85 2 21 11.64
6 Phillips, Todd 11 8 123 15.38 0 28 11.18
32 Wilkins, Levi 12 4 64 16.00 0 32 5.33
21 Robinson, Grant 12 9 51 5.67 0 15 4.25
13 Neuman, Carter 10 5 48 9.60 0 17 4.80
1 Williams, Keylijah 12 4 22 5.50 0 13 1.83
84 Anderson, Sterling 3 1 2 2.00 0 2 0.67
24 Kedzior, Dylan 7 3 1 0.33 0 7 0.14
11 Bedada, Gideon 11 0 0 0.00 0 0 0.00
4 Cockrell, Markiel 4 0 0 0.00 0 0 0.00
7 Hamilton, Kaden 12 0 0 0.00 0 0 0.00
88 Nosler, Maximus 10 0 0 0.00 0 0 0.00
Total 12 209 2439 11.67 12 72 203.25
Opponents 12 265 3198 12.07 26 77 266.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Rice, Lonnie 12 51 41 92.0 4.5-21 2.5-18 0 0 5 0 0 0 1
4 Perkins, Brandon 10 35 50 85.0 2.0-2 0-0 0 0 1 1 0 0 0
2 Helm, Dorian 12 39 20 59.0 3.5-6 0-0 1 0 1 0 0 0 0
1 Juste, Azarel 11 39 19 58.0 6.5-11 0.5-3 2 7 2 0 0 0 0
20 Hunt, Sean 12 25 20 45.0 0-0 0-0 1 1 1 0 0 0 0
3 Mkparu, Olatunde 12 33 9 42.0 1.0-3 0-0 2 5 0 0 1 0 0
9 Otty, Michael 12 28 13 41.0 17.0-61 5.0-32 0 1 4 0 2 1 0
13 Lindo, Liam 12 27 8 35.0 0-0 0-0 2 8 0 0 0 0 0
16 Allen, Reggie 9 18 11 29.0 1.5-4 0-0 0 1 1 0 0 0 0
0 Walker, Dedric 11 16 8 24.0 2.0-11 1.0-7 1 2 1 0 1 0 0
6 Hudson, Dixon 10 8 15 23.0 2.5-12 1.0-5 0 0 2 0 0 0 0
15 Johnson, Jalen 12 17 2 19.0 0-0 0-0 0 4 1 0 0 0 0
50 Villar, Maximus 12 10 9 19.0 6.0-38 3.0-30 0 1 4 0 0 0 0
50 Villar, Maximus 12 10 9 19.0 6.0-38 3.0-30 0 1 4 0 0 0 0
11 Bedada, Gideon 11 9 9 18.0 4.5-20 3.5-20 0 0 6 0 0 1 0
99 Dirstine, Hollis 12 10 8 18.0 1.0-7 1.0-7 1 0 2 2 0 0 0
41 Lusk, Drake 12 12 6 18.0 2.0-4 1.0-2 0 0 1 0 0 0 0
7 Hamilton, Kaden 12 8 8 16.0 0-0 0-0 0 2 0 0 0 0 0
17 Grant, Michael 12 9 6 15.0 4.0-27 2.0-17 0 0 5 0 0 0 0
27 Krause, Trey 12 11 4 15.0 1.0-2 0-0 0 0 0 0 0 0 0
92 LaPlante, Nathan 12 10 5 15.0 5.5-20 1.5-11 0 0 5 0 0 0 0
8 Carter, Ezra 10 5 8 13.0 0-0 0-0 0 1 0 1 0 0 0
55 Belton, Xavier 8 6 5 11.0 0.5-0 0-0 0 0 0 0 0 0 0
14 Williams, Ryan 11 7 4 11.0 1.0-1 0-0 0 0 0 0 0 0 0
56 Brown Jr., Toby 11 8 1 9.0 2.0-12 2.0-12 0 0 0 0 0 0 0
10 Brown, Elijah 11 6 3 9.0 1.0-2 0-0 0 1 0 0 0 0 0
39 Aston, Chase 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
52 Shugarts, Beau 4 2 4 6.0 1.0-11 1.0-11 0 0 0 0 0 0 0
16 Allen jr., Reginald 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
12 Isiguzo, Samuel 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Lee, Leroy 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Miller, Clark 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Porada, Nick 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
45 Belford jr, Scot 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
54 Fagley, Jon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Geary, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Hazelwood, Jayden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Keenan, Koby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Neuman, Carter 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Sparrow, Nelson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Walker iii, Scott 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
65 Whalen, Wyatt 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Collick, Zyheem 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Docekal, Ridge 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Doe, Aldrich 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Elliott, Elijah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Hannigan, Jase 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Kedzior, Dylan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Keefner, Jaden 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 McMiller, Omaris 9 0 0 0 0-0 0-0 0 1 0 0 0 0 0
9 Myer, Brennan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Nosler, Maximus 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Riley, Tristen 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Robinson, Grant 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Schettino, Anthony 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
53 Smith, Andre 7 0 0 0 0-0 0-0 0 0 0 0 0 1 0
99 Soli, Bryce 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Stoyanovich, Nicholas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 1 0 0  
1 Williams, Keylijah 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 476 315 791.0 76.0-313 28.0-205 10 36 47 4 5 3 1
Opponents 12 425 296 721.0 48.0-166 15.0-91 15 48 47 10 10 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Karoglan, Kristian 54 2134 39.52 58 1 19 13 6 0
10 Keefner, Jaden 2 31 15.50 28 0 0 0 0 0
Total 56 2165 38.66 58 1 19 13 6 0
Opponents 47 1871 39.81 66 1 18 18 8 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Soli, Bryce 4-6 66.67% 1-1 1-1 1-1 1-3 0-0 43 0
22 Stoyanovich, Nicholas 3-4 75.00% 0-0 3-3 0-1 0-0 0-0 26 0
Total 7-10 70.00% 1-1 4-4 1-2 1-3 0-0 43 0
Opponents 14-18 77.78% 1-1 7-7 1-3 3-5 2-2 54 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Soli, Bryce 24 1355 56.5 3 0
Belford jr, Scot 11 595 54.1 1 1  
22 Stoyanovich, Nicholas 15 798 53.2 1 0
Total 50 2748 55.0 5 1
Opponents 71 3856 54.3 17 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
53 Smith, Andre 1 32 32.00 0 32
86 Hannigan, Jase 7 22 3.14 0 13
3 Riley, Tristen 2 11 5.50 0 10
8 Collick, Zyheem 0 2 ∞ 1 2
13 Lindo, Liam 1 1 1.00 0 1
Total 11 68 6.18 1 32
Opponents 13 112 8.62 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Williams, Keylijah 29 722 24.90 1 100
21 Robinson, Grant 8 114 14.25 0 20
88 Nosler, Maximus 5 48 9.60 0 20
8 Collick, Zyheem 1 20 20.00 0 20
13 Neuman, Carter 1 15 15.00 0 15
Team 1 5 5.00 0 5  
14 Williams, Ryan 1 5 5.00 0 5
13 Lindo, Liam 1 0 0.00 0 0
Total 47 929 19.77 1 100
Opponents 35 692 19.77 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Elliott, Elijah 14 0 0 0-0 0-0 0 0-0 0 84
8 Collick, Zyheem 5 0 0 0-0 0-0 0 0-0 0 30
99 Soli, Bryce 0 4 0 16-17 0-0 0 0-0 0 28
22 Stoyanovich, Nicholas 0 3 0 15-16 0-0 0 0-0 0 24
24 Kedzior, Dylan 3 0 0 0-0 0-0 0 0-0 0 18
7 Doe, Aldrich 2 0 0 0-0 0-0 0 0-0 0 12
10 Keefner, Jaden 2 0 0 0-0 0-0 0 0-1 0 12
83 Keenan, Koby 2 0 0 0-0 0-0 0 0-0 0 12
9 Myer, Brennan 2 0 0 0-0 0-0 0 0-1 0 12
3 Riley, Tristen 2 0 0 0-0 0-0 0 0-0 0 12
21 Robinson, Grant 2 0 0 0-0 0-1 0 0-0 0 12
13 Lindo, Liam 1 0 0 0-0 0-0 0 0-0 0 6
1 Williams, Keylijah 1 0 0 0-0 0-0 0 0-0 0 6
5 Rice, Lonnie 0 0 1 0-0 0-0 0 0-0 0 2
Total 36 7 1 31-33 0-1 0 0-2 0 270
Opponents 46 14 0 40-42 1-1 2 2-3 0 364

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at New Mexico St. L 3-19 0-1 , 0-0 03:22 10058
09/06/2025 at Massachusetts W 27-26 1-1 , 0-0 04:04 3714
09/13/2025 vs Bentley W 42-6 2-1 , 0-0 02:51 2800
09/20/2025 at Campbell L 48-50 2-2 , 0-1 04:14 3389
09/27/2025 vs Towson L 24-26 2-3 , 0-2 03:20 1200
10/04/2025 vs Maine L 14-34 2-4 , 0-3 03:03 2867
10/10/2025 vs Brown L 19-29 2-5 , 0-3 02:47 1800
10/25/2025 at Rhode Island L 17-38 2-6 , 0-4 03:07 0
11/01/2025 vs Monmouth L 7-35 2-7 , 0-5 02:47 2500
11/08/2025 at UAlbany W 27-24 3-7 , 1-5 03:07 2547
11/15/2025 vs New Hampshire L 14-42 3-8 , 1-6 02:58 1007
11/22/2025 at Stony Brook L 28-35 3-9 , 1-7 02:54 3027
34909

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 New Mexico St. 35 68 0 11 20 187 0 34 187 0 34 0 0 0 0 1 13 0 13
09/06/2025 Massachusetts 25 81 0 14 22 318 3 72 318 3 72 5 132 0 36 0 0 0 0
09/13/2025 Bentley 28 140 3 40 24 254 2 32 255 2 32 2 47 0 26 2 35 1 32
09/20/2025 Campbell 37 175 4 49 15 215 1 48 215 1 48 3 132 1 100 1 1 0 1
09/27/2025 Towson 31 129 2 17 22 218 1 22 218 1 22 6 58 0 18 0 0 0 0
10/04/2025 Maine 32 144 2 17 10 109 0 47 109 0 47 6 154 0 55 2 2 0 4
10/10/2025 Brown 35 188 2 14 16 162 1 25 162 1 25 4 46 0 20 0 0 0 0
10/25/2025 Rhode Island 46 167 1 18 17 196 1 59 196 1 59 5 79 0 21 2 4 0 6
11/01/2025 Monmouth 26 59 0 7 15 163 1 45 167 1 45 5 106 0 34 1 2 0 2
11/08/2025 UAlbany 32 88 1 9 18 263 2 68 263 2 68 5 84 0 26 1 1 0 1
11/15/2025 New Hampshire 28 98 2 14 16 136 0 36 136 0 36 2 38 0 20 1 10 0 10
11/22/2025 Stony Brook 36 126 4 46 14 218 0 48 218 0 48 4 53 0 25 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 New Mexico St. 32 18 50 6.0 17 2.0 10 1 0 0 1 -1 5 4 1 0
09/06/2025 Massachusetts 32 42 74 10.0 40 2.0 19 0 0 0 1 0 6 3 0 0
09/13/2025 Bentley 35 18 53 7.0 36 3.0 22 0 0 0 1 10 1 4 1 0
09/20/2025 Campbell 45 44 89 5.0 18 2.0 12 1 2 0 2 30 1 2 0 0
09/27/2025 Towson 41 24 65 3.0 6 0 0 0 0 0 0 0 4 6 0 1
10/04/2025 Maine 43 12 55 6.0 25 2.0 18 0 0 0 0 0 3 6 0 0
10/10/2025 Brown 56 22 78 6.0 41 4.0 39 0 0 0 1 0 8 3 0 0
10/25/2025 Rhode Island 26 18 44 4.0 17 2.0 12 1 1 0 1 0 0 2 0 0
11/01/2025 Monmouth 40 32 72 4.0 19 2.0 15 1 0 0 2 23 1 0 0 0
11/08/2025 UAlbany 39 28 67 6.0 13 2.0 9 1 1 0 0 0 5 2 1 0
11/15/2025 New Hampshire 34 8 42 5.0 14 1.0 4 0 0 0 1 25 3 1 0 0
11/22/2025 Stony Brook 43 40 83 8.0 29 3.0 15 0 0 0 0 0 6 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 New Mexico St. 9 337 37.400 46 0 0 3 0 1 1-1 43 0 2 127 63.50 0 0
09/06/2025 Massachusetts 5 213 37.100 53 0 0 0 1 1 2-3 37 0 5 278 55.60 1 0
09/13/2025 Bentley 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 384 54.86 1 0
09/20/2025 Campbell 5 161 21.250 54 0 0 1 1 1 0-1 0 0 6 331 55.17 0 0
09/27/2025 Towson 4 171 42.800 52 0 0 4 1 2 1-1 14 0 4 235 58.75 1 0
10/04/2025 Maine 6 251 41.800 58 0 1 4 1 2 0-0 0 0 3 178 59.33 1 0
10/10/2025 Brown 5 180 36.000 43 0 0 4 0 0 0-0 0 0 4 213 53.25 0 0
10/25/2025 Rhode Island 4 134 33.500 46 0 0 0 0 1 1-1 24 0 4 223 55.75 1 1
11/01/2025 Monmouth 6 249 41.500 55 0 0 1 1 2 0-0 0 0 2 103 51.50 0 0
11/08/2025 UAlbany 3 145 48.300 53 0 0 1 1 2 2-3 26 0 6 311 51.83 0 0
11/15/2025 New Hampshire 7 266 38.000 49 0 0 1 0 1 0-0 0 0 2 106 53.00 0 0
11/22/2025 Stony Brook 2 58 29.000 37 0 0 0 0 0 0-0 0 0 5 259 51.80 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 New Mexico St. 32 78 1 17 14 227 1 55 227 1 55 2 36 0 20 1 5 0 5
09/06/2025 Massachusetts 35 101 2 19 20 257 0 50 257 0 50 1 57 0 57 2 6 0 5
09/13/2025 Bentley 25 24 0 15 21 170 1 62 170 1 62 5 78 0 20 0 0 0 0
09/20/2025 Campbell 42 220 1 59 30 351 6 77 337 6 77 4 80 0 33 1 0 0 0
09/27/2025 Towson 40 151 1 10 17 153 1 27 153 1 27 3 86 0 44 0 0 0 0
10/04/2025 Maine 34 83 1 15 23 338 3 66 338 3 66 2 37 0 19 1 40 0 40
10/10/2025 Brown 40 113 3 26 29 336 1 47 347 1 47 4 58 0 20 0 0 0 0
10/25/2025 Rhode Island 26 130 2 51 14 272 2 63 272 2 63 1 32 0 32 3 39 0 27
11/01/2025 Monmouth 47 248 3 69 15 233 2 49 233 2 49 2 33 0 26 0 0 0 0
11/08/2025 UAlbany 32 86 1 16 22 235 2 33 235 2 33 6 89 0 17 0 0 0 0
11/15/2025 New Hampshire 28 139 1 45 27 328 5 72 328 5 72 2 16 0 16 5 22 0 13
11/22/2025 Stony Brook 38 94 2 22 33 298 2 36 298 2 36 3 90 0 44 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 New Mexico St. 45 22 67 7.0 32 3.0 21 1 0 2 1 13 11 4 0 0
09/06/2025 Massachusetts 25 38 63 3.0 15 2.0 12 0 0 0 2 23 2 6 0 0
09/13/2025 Bentley 37 18 55 3.0 19 2.0 18 1 2 0 1 9 1 1 0 0
09/20/2025 Campbell 31 32 63 3.0 11 1.0 2 1 1 0 2 0 0 6 0 0
09/27/2025 Towson 37 24 61 5.0 10 2.0 6 1 1 0 1 21 3 3 0 0
10/04/2025 Maine 35 18 53 2.0 7 0 0 1 1 0 1 69 5 0 0 0
10/10/2025 Brown 43 8 51 4.0 15 1.0 7 2 1 0 1 0 2 1 0 0
10/25/2025 Rhode Island 48 28 76 4.0 10 1.0 6 0 1 0 2 24 4 7 0 0
11/01/2025 Monmouth 28 26 54 5.0 16 0 0 0 0 0 0 0 2 8 0 0
11/08/2025 UAlbany 28 48 76 4.0 8 1.0 5 2 2 4 0 0 5 6 0 0
11/15/2025 New Hampshire 37 8 45 3.0 17 2.0 14 1 0 0 1 1 5 5 0 0
11/22/2025 Stony Brook 31 26 57 5.0 6 0 0 0 1 0 3 8 7 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 New Mexico St. 7 323 46.100 54 0 0 3 2 4 2-2 41 0 5 325 65.00 5 0
09/06/2025 Massachusetts 5 223 44.600 64 0 0 3 2 5 2-3 53 0 6 388 64.67 1 0
09/13/2025 Bentley 6 163 16.300 49 1 0 1 0 2 0-0 0 2 126 63.00 0 0
09/20/2025 Campbell 3 120 40.000 47 0 0 1 0 1 0-1 0 0 6 365 60.83 3 0
09/27/2025 Towson 2 99 49.500 51 0 1 1 1 0 4-4 45 0 8 344 43.00 0 0
10/04/2025 Maine 6 212 35.300 44 0 0 3 0 2 2-2 33 0 7 321 45.86 0 1
10/10/2025 Brown 4 151 37.800 43 0 0 3 0 2 0-0 0 0 5 210 42.00 0 1
10/25/2025 Rhode Island 4 173 43.200 51 0 0 2 1 0 1-1 54 0 7 404 57.71 2 0
11/01/2025 Monmouth 2 93 46.500 50 0 0 0 1 0 0-0 0 0 6 322 53.67 0 0
11/08/2025 UAlbany 4 176 44.000 66 0 0 1 1 1 1-2 25 1 5 263 52.60 0 0
11/15/2025 New Hampshire 1 46 46.000 46 0 0 0 0 0 0-0 0 0 7 445 63.57 5 0
11/22/2025 Stony Brook 3 92 30.700 42 0 0 0 0 1 2-3 47 0 7 343 49.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Mexico St. 3-19 16/19 3/4 11/8 2/7 35-68 / 32-78 20-33-1 / 14-31-1 187/227 68-255 / 63-305 12/56 1/1
Massachusetts 26-27 25/21 5/7 15/13 5/1 25-81 / 35-101 22-45-2 / 20-32-1 318/257 70-399 / 67-358 132/86 2/1
Bentley 42-6 26/12 8/2 13/8 5/2 28-140 / 25-24 24-33-1 / 21-33-1 255/170 61-395 / 58-194 92/87 3/1
Campbell 48-50 19/27 6/10 11/15 2/2 37-175 / 42-220 15-34-2 / 30-50-2 215/337 71-390 / 92-557 163/80 3/4
Towson 26-24 21/18 9/10 11/7 1/1 31-129 / 40-151 22-36-1 / 17-31-0 218/153 67-347 / 71-304 58/107 2/0
Maine 34-14 17/20 6/8 7/12 4/0 32-144 / 34-83 10-25-1 / 23-36-0 109/338 57-253 / 70-421 156/146 2/0
Brown 29-19 22/27 12/11 10/15 0/1 35-188 / 40-113 16-27-1 / 29-44-1 162/347 62-350 / 84-460 46/58 2/1
Rhode Island 17-38 26/14 10/6 10/7 6/1 46-167 / 26-130 17-36-2 / 14-22-1 196/272 82-363 / 48-402 83/95 3/2
Monmouth 35-7 14/22 3/11 10/10 1/1 26-59 / 47-248 15-34-0 / 15-20-2 167/233 60-226 / 67-481 131/33 0/2
UAlbany 24-27 18/16 5/5 10/11 3/0 32-88 / 32-86 18-31-0 / 22-31-0 263/235 63-351 / 63-321 85/93 2/1
New Hampshire 42-14 13/23 5/5 6/14 2/4 28-98 / 28-139 16-30-1 / 27-36-1 136/328 58-234 / 64-467 73/39 1/1
Stony Brook 28-35 17/27 6/7 8/17 3/3 36-126 / 38-94 14-27-3 / 33-47-0 218/298 63-344 / 85-392 53/98 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Mexico St. 6-18 / 4-16 0-2 / 0-0 31:18 / 28:10 3:8 1.94 / 2.44 5.67 / 7.32 3.75 / 4.84 9-37.4 / 7-46.1 11-99 / 8-80
Massachusetts 4-14 / 7-15 1-1 / 0-0 23:55 / 35:35 11:40 3.24 / 2.89 7.07 / 8.03 5.70 / 5.34 5-42.6 / 5-44.6 4-27 / 9-98
Bentley 7-10 / 4-14 0-0 / 1-3 30:32 / 29:28 1:4 5.00 / 0.96 7.73 / 5.15 6.48 / 3.34 0-0 / 6-27.2 8-85 / 13-122
Campbell 7-17 / 11-20 1-3 / 3-4 27:37 / 32:23 4:46 4.73 / 5.24 6.32 / 6.74 5.49 / 6.05 5-32.2 / 3-40 6-52 / 11-108
Towson 5-13 / 8-17 2-3 / 1-2 27:19 / 29:20 2:1 4.16 / 3.78 6.06 / 4.94 5.18 / 4.28 4-42.8 / 2-49.5 6-45 / 7-60
Maine 2-11 / 7-16 0-1 / 1-1 25:56 / 27:15 1:19 4.50 / 2.44 4.36 / 9.39 4.44 / 6.01 6-41.8 / 6-35.3 4-40 / 13-132
Brown 3-9 / 8-15 0-1 / 0-2 30:00 / 30:00 0:0 5.37 / 2.83 6.00 / 7.89 5.65 / 5.48 5-36 / 4-37.8 3-19 / 3-15
Rhode Island 7-16 / 3-9 1-3 / 0-0 39:02 / 20:58 18:4 3.63 / 5.00 5.44 / 12.36 4.43 / 8.38 4-33.5 / 4-43.2 5-38 / 11-125
Monmouth 4-13 / 8-13 1-3 / 1-2 25:24 / 34:36 9:12 2.27 / 5.28 4.91 / 11.65 3.77 / 7.18 6-41.5 / 2-46.5 5-46 / 5-35
UAlbany 2-12 / 6-15 4-4 / 1-3 30:05 / 29:55 0:10 2.75 / 2.69 8.48 / 7.58 5.57 / 5.10 3-48.3 / 4-44 4-20 / 7-42
New Hampshire 5-14 / 7-12 1-2 / 1-3 24:57 / 35:03 10:6 3.50 / 4.96 4.53 / 9.11 4.03 / 7.30 7-38 / 1-46 10-101 / 8-74
Stony Brook 4-12 / 10-18 3-5 / 1-2 27:06 / 32:54 5:48 3.50 / 2.47 8.07 / 6.34 5.46 / 4.61 2-29 / 3-30.7 6-55 / 6-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 New Mexico St. L 3-19 2 1 3 0 0 0 1 0 1 0 0 0 0
09/06/2025 Massachusetts W 27-26 3 3 13 1 0 1 2 0 0 0 0 0 0
09/13/2025 Bentley W 42-6 4 3 21 3 1 2 0 0 0 0 1 0 0
09/20/2025 Campbell L 48-50 3 3 20 3 3 0 0 0 0 0 0 0 0
09/27/2025 Towson L 24-26 3 3 16 2 2 0 1 0 0 0 0 0 0
10/04/2025 Maine L 14-34 3 2 14 2 2 0 0 0 0 1 0 0 0
10/10/2025 Brown L 19-29 3 3 19 3 2 1 0 0 0 0 0 0 0
10/25/2025 Rhode Island L 17-38 3 3 17 2 1 1 1 0 0 0 0 0 0
11/01/2025 Monmouth L 7-35 3 1 7 1 0 1 0 0 1 0 0 0 1
11/08/2025 UAlbany W 27-24 5 4 20 2 1 1 2 1 0 0 0 0 0
11/15/2025 New Hampshire L 14-42 2 2 14 2 2 0 0 0 0 0 0 0 0
11/22/2025 Stony Brook L 28-35 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 38 32 192 25 18 7 7 1 2 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 New Mexico St. W 19-3 3 3 16 2 1 1 1 0 0 0 0 0 0
