Skip To Main Content

Bryant University

Scoreboard Desktop

2025 Football Cumulative Statistics

Team Stats (2-6, 0-4)

Overall Team Statistics
Statistic BRYANT Opponents
Scoring
24.25 28.50
194 228
First Downs
59 58
88 85
25 15
172 158
Rushing
1187 1140
95 240
269 274
4.1 3.3
136.5 112.5
14 11
1092 900
Passing
269-146-11 279-168-7
6.17 7.53
207.50 262.63
9 15
1660 2101
Total Offense
538 553
5.1 5.4
344.0 375.1
2752 3001
26 28
Returns
20.90 21.09
31-648 22-464
6.88 11.25
8-55 8-90
5.57 14.45
7-39 11-159
Kicking
38.08 39.57
35.18 37.54
38-1447 37-1464
5-7 11-13
0-1 0-0
Penalties
50.63 92.50
47-405 75-740
Time Of Possession
29:27 29:09
03:55:39 03:53:09
Miscellaneous
41-108 (37.96%) 52-122 (42.62%)
5-14 (35.71%) 6-12 (50.00%)
11-7 5-3
17-132 12-72
21-23 23-25
0 0
21-24 23-27
16-24 15-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Elliott, Elijah 8 129 558 8 550 4.3 6 32 68.75
24 Kedzior, Dylan 7 36 211 0 211 5.9 3 49 30.14
10 Keefner, Jaden 5 36 214 13 201 5.6 2 18 40.20
21 Robinson, Grant 8 32 91 2 89 2.8 1 12 11.13
9 Myer, Brennan 5 27 94 68 26 1.0 2 18 5.20
4 Cockrell, Markiel 3 5 11 3 8 1.6 0 7 2.67
7 Doe, Aldrich 8 3 7 1 6 2.0 0 6 0.75
84 Anderson, Sterling 3 1 1 0 1 1.0 0 1 0.33
Total 8 269 1187 95 1092 4.1 14 49 136.50
Opponents 8 274 1140 240 900 3.3 11 59 112.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Myer, Brennan 5 117.95 103 180 7 57.22% 1193 7 72 238.60
10 Keefner, Jaden 5 104.24 38 72 3 52.78% 434 2 59 86.80
12 Docekal, Ridge 2 36.08 5 16 1 31.25% 33 0 12 16.50
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 108.97 146 269 11 54.28% 1660 9 72 207.50
Opponents 8 136.19 168 279 7 60.22% 2101 15 77 262.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Collick, Zyheem 8 26 437 16.81 3 72 54.63
7 Doe, Aldrich 8 27 327 12.11 2 35 40.88
3 Riley, Tristen 8 30 308 10.27 1 25 38.50
11 Elliott, Elijah 8 30 276 9.20 2 59 34.50
83 Keenan, Koby 8 9 88 9.78 1 21 11.00
6 Phillips, Todd 7 5 73 14.60 0 25 10.43
32 Wilkins, Levi 8 4 64 16.00 0 32 8.00
13 Neuman, Carter 6 3 36 12.00 0 17 6.00
21 Robinson, Grant 8 4 25 6.25 0 15 3.13
1 Williams, Keylijah 8 4 22 5.50 0 13 2.75
84 Anderson, Sterling 3 1 2 2.00 0 2 0.67
24 Kedzior, Dylan 7 3 1 0.33 0 7 0.14
11 Bedada, Gideon 7 0 0 0.00 0 0 0.00
7 Hamilton, Kaden 8 0 0 0.00 0 0 0.00
88 Nosler, Maximus 6 0 0 0.00 0 0 0.00
Total 8 146 1659 11.36 9 72 207.38
Opponents 8 168 2104 12.52 15 77 263.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Perkins, Brandon 8 27 40 67.0 2.0-2 0-0 0 0 1 0 0 0 0
5 Rice, Lonnie 8 34 25 59.0 3.5-17 2.0-15 0 0 3 0 0 0 1
1 Juste, Azarel 7 24 13 37.0 5.0-7 0-0 2 5 2 0 0 0 0
20 Hunt, Sean 8 19 16 35.0 0-0 0-0 1 1 1 0 0 0 0
2 Helm, Dorian 8 20 14 34.0 0.5-0 0-0 1 0 0 0 0 0 0
13 Lindo, Liam 8 23 6 29.0 0-0 0-0 1 8 0 0 0 0 0
9 Otty, Michael 8 22 6 28.0 11.5-46 5.0-32 0 0 3 0 2 0 0
3 Mkparu, Olatunde 8 21 3 24.0 1.0-3 0-0 1 5 0 0 1 0 0
16 Allen, Reggie 5 14 4 18.0 1.0-1 0-0 0 1 0 0 0 0 0
50 Villar, Maximus 8 9 8 17.0 4.5-33 2.5-26 0 1 3 0 0 0 0
50 Villar, Maximus 8 9 8 17.0 4.5-33 2.5-26 0 1 3 0 0 0 0
6 Hudson, Dixon 6 5 11 16.0 2.0-9 0.5-2 0 0 2 0 0 0 0
27 Krause, Trey 8 10 3 13.0 1.0-2 0-0 0 0 0 0 0 0 0
99 Dirstine, Hollis 8 7 5 12.0 0-0 0-0 1 0 2 2 0 0 0
17 Grant, Michael 8 7 5 12.0 4.0-27 2.0-17 0 0 4 0 0 0 0
15 Johnson, Jalen 8 9 2 11.0 0-0 0-0 0 4 1 0 0 0 0
11 Bedada, Gideon 7 6 4 10.0 2.5-18 2.5-18 0 0 3 0 0 1 0
7 Hamilton, Kaden 8 5 4 9.0 0-0 0-0 0 1 0 0 0 0 0
0 Walker, Dedric 7 5 4 9.0 1.0-4 0-0 0 1 0 0 0 0 0
10 Brown, Elijah 8 6 2 8.0 1.0-2 0-0 0 1 0 0 0 0 0
56 Brown Jr., Toby 7 6 1 7.0 1.0-8 1.0-8 0 0 0 0 0 0 0
8 Carter, Ezra 7 2 5 7.0 0-0 0-0 0 1 0 1 0 0 0
14 Williams, Ryan 7 5 2 7.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Shugarts, Beau 4 2 4 6.0 1.0-11 1.0-11 0 0 0 0 0 0 0
55 Belton, Xavier 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
92 LaPlante, Nathan 8 4 1 5.0 3.5-9 0.5-3 0 0 2 0 0 0 0
16 Allen jr., Reginald 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
41 Lusk, Drake 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
39 Aston, Chase 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Isiguzo, Samuel 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Lee, Leroy 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
93 Miller, Clark 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Porada, Nick 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
54 Fagley, Jon 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Geary, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Hazelwood, Jayden 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Keenan, Koby 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Sparrow, Nelson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Walker iii, Scott 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Collick, Zyheem 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Doe, Aldrich 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Elliott, Elijah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Hannigan, Jase 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Kedzior, Dylan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Keefner, Jaden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 McMiller, Omaris 6 0 0 0 0-0 0-0 0 1 0 0 0 0 0
9 Myer, Brennan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Riley, Tristen 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Robinson, Grant 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Schettino, Anthony 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
53 Smith, Andre 5 0 0 0 0-0 0-0 0 0 0 0 0 1 0
99 Soli, Bryce 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Stoyanovich, Nicholas 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
1 Williams, Keylijah 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 319 206 525.0 51.5-233 19.5-158 7 31 31 3 3 2 1
Opponents 8 301 188 489.0 31.0-119 12.0-72 11 28 28 7 7 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Karoglan, Kristian 36 1416 39.33 58 1 16 8 4 0
10 Keefner, Jaden 2 31 15.50 28 0 0 0 0 0
Total 38 1447 38.08 58 1 16 8 4 0
Opponents 37 1464 39.57 64 1 17 16 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Soli, Bryce 4-6 66.67% 1-1 1-1 1-1 1-3 0-0 43 0
22 Stoyanovich, Nicholas 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 24 0
Total 5-7 71.43% 1-1 2-2 1-1 1-3 0-0 43 0
Opponents 11-13 84.62% 1-1 5-5 1-2 2-3 2-2 54 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Belford jr, Scot 3 173 57.7 1 1  
99 Soli, Bryce 24 1355 56.5 3 0
22 Stoyanovich, Nicholas 8 441 55.1 1 0
Total 35 1969 56.3 5 1
Opponents 46 2483 54.0 11 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
53 Smith, Andre 1 32 32.00 0 32
86 Hannigan, Jase 6 20 3.33 0 13
8 Collick, Zyheem 0 2 ∞ 1 2
13 Lindo, Liam 1 1 1.00 0 1
Total 8 55 6.88 1 32
Opponents 8 90 11.25 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Williams, Keylijah 19 510 26.84 1 100
21 Robinson, Grant 5 80 16.00 0 20
88 Nosler, Maximus 4 48 12.00 0 20
Team 1 5 5.00 0 5  
14 Williams, Ryan 1 5 5.00 0 5
13 Lindo, Liam 1 0 0.00 0 0
Total 31 648 20.90 1 100
Opponents 22 464 21.09 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Elliott, Elijah 8 0 0 0-0 0-0 0 0-0 0 48
99 Soli, Bryce 0 4 0 16-17 0-0 0 0-0 0 28
8 Collick, Zyheem 4 0 0 0-0 0-0 0 0-0 0 24
24 Kedzior, Dylan 3 0 0 0-0 0-0 0 0-0 0 18
7 Doe, Aldrich 2 0 0 0-0 0-0 0 0-0 0 12
10 Keefner, Jaden 2 0 0 0-0 0-0 0 0-1 0 12
9 Myer, Brennan 2 0 0 0-0 0-0 0 0-1 0 12
22 Stoyanovich, Nicholas 0 1 0 5-6 0-0 0 0-0 0 8
83 Keenan, Koby 1 0 0 0-0 0-0 0 0-0 0 6
13 Lindo, Liam 1 0 0 0-0 0-0 0 0-0 0 6
3 Riley, Tristen 1 0 0 0-0 0-0 0 0-0 0 6
21 Robinson, Grant 1 0 0 0-0 0-1 0 0-0 0 6
1 Williams, Keylijah 1 0 0 0-0 0-0 0 0-0 0 6
5 Rice, Lonnie 0 0 1 0-0 0-0 0 0-0 0 2
Total 26 5 1 21-23 0-1 0 0-2 0 194
Opponents 28 11 0 23-25 1-1 1 1-2 0 228

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at New Mexico St. L 3-19 0-1 , 0-0 03:22 10058
09/06/2025 at Massachusetts W 27-26 1-1 , 0-0 04:04 3714
09/13/2025 vs Bentley W 42-6 2-1 , 0-0 02:51 2800
09/20/2025 at Campbell L 48-50 2-2 , 0-1 04:14 3389
09/27/2025 vs Towson L 24-26 2-3 , 0-2 03:20 1200
10/04/2025 vs Maine L 14-34 2-4 , 0-3 03:03 2867
10/10/2025 vs Brown L 19-29 2-5 , 0-3 02:47 1800
10/25/2025 at Rhode Island L 17-38 2-6 , 0-4 03:07 0
25828

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 New Mexico St. 35 68 0 11 20 187 0 34 187 0 34 0 0 0 0 1 13 0 13
09/06/2025 Massachusetts 25 81 0 14 22 318 3 72 318 3 72 5 132 0 36 0 0 0 0
09/13/2025 Bentley 28 140 3 40 24 254 2 32 255 2 32 2 47 0 26 2 35 1 32
09/20/2025 Campbell 37 175 4 49 15 215 1 48 215 1 48 3 132 1 100 1 1 0 1
09/27/2025 Towson 31 129 2 17 22 218 1 22 218 1 22 6 58 0 18 0 0 0 0
10/04/2025 Maine 32 144 2 17 10 109 0 47 109 0 47 6 154 0 55 2 2 0 4
10/10/2025 Brown 35 188 2 14 16 162 1 25 162 1 25 4 46 0 20 0 0 0 0
10/25/2025 Rhode Island 46 167 1 18 17 196 1 59 196 1 59 5 79 0 21 2 4 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 New Mexico St. 32 18 50 6.0 17 2.0 10 1 0 0 1 -1 5 4 1 0
09/06/2025 Massachusetts 32 42 74 10.0 40 2.0 19 0 0 0 1 0 6 3 0 0
09/13/2025 Bentley 35 18 53 7.0 36 3.0 22 0 0 0 1 10 1 4 1 0
09/20/2025 Campbell 45 44 89 5.0 18 2.0 12 1 2 0 2 30 1 2 0 0
09/27/2025 Towson 41 24 65 3.0 6 0 0 0 0 0 0 0 4 6 0 1
10/04/2025 Maine 43 12 55 6.0 25 2.0 18 0 0 0 0 0 3 6 0 0
10/10/2025 Brown 56 22 78 6.0 41 4.0 39 0 0 0 1 0 8 3 0 0
10/25/2025 Rhode Island 26 18 44 4.0 17 2.0 12 1 1 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 New Mexico St. 9 337 37.400 46 0 0 3 0 1 1-1 43 0 2 127 63.50 0 0
09/06/2025 Massachusetts 5 213 37.100 53 0 0 0 1 1 2-3 37 0 5 278 55.60 1 0
09/13/2025 Bentley 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 384 54.86 1 0
09/20/2025 Campbell 5 161 21.250 54 0 0 1 1 1 0-1 0 0 6 331 55.17 0 0
09/27/2025 Towson 4 171 42.800 52 0 0 4 1 2 1-1 14 0 4 235 58.75 1 0
10/04/2025 Maine 6 251 41.800 58 0 1 4 1 2 0-0 0 0 3 178 59.33 1 0
10/10/2025 Brown 5 180 36.000 43 0 0 4 0 0 0-0 0 0 4 213 53.25 0 0
10/25/2025 Rhode Island 4 134 33.500 46 0 0 0 0 1 1-1 24 0 4 223 55.75 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 New Mexico St. 32 78 1 17 14 227 1 55 227 1 55 2 36 0 20 1 5 0 5
09/06/2025 Massachusetts 35 101 2 19 20 257 0 50 257 0 50 1 57 0 57 2 6 0 5
09/13/2025 Bentley 25 24 0 15 21 170 1 62 170 1 62 5 78 0 20 0 0 0 0
09/20/2025 Campbell 42 220 1 59 30 351 6 77 337 6 77 4 80 0 33 1 0 0 0
09/27/2025 Towson 40 151 1 10 17 153 1 27 153 1 27 3 86 0 44 0 0 0 0
10/04/2025 Maine 34 83 1 15 23 338 3 66 338 3 66 2 37 0 19 1 40 0 40
10/10/2025 Brown 40 113 3 26 29 336 1 47 347 1 47 4 58 0 20 0 0 0 0
10/25/2025 Rhode Island 26 130 2 51 14 272 2 63 272 2 63 1 32 0 32 3 39 0 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 New Mexico St. 45 22 67 7.0 32 3.0 21 1 0 2 1 13 11 4 0 0
09/06/2025 Massachusetts 25 38 63 3.0 15 2.0 12 0 0 0 2 23 2 6 0 0
09/13/2025 Bentley 37 18 55 3.0 19 2.0 18 1 2 0 1 9 1 1 0 0
09/20/2025 Campbell 31 32 63 3.0 11 1.0 2 1 1 0 2 0 0 6 0 0
09/27/2025 Towson 37 24 61 5.0 10 2.0 6 1 1 0 1 21 3 3 0 0
10/04/2025 Maine 35 18 53 2.0 7 0 0 1 1 0 1 69 5 0 0 0
10/10/2025 Brown 43 8 51 4.0 15 1.0 7 2 1 0 1 0 2 1 0 0
10/25/2025 Rhode Island 48 28 76 4.0 10 1.0 6 0 1 0 2 24 4 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 New Mexico St. 7 323 46.100 54 0 0 3 2 4 2-2 41 0 5 325 65.00 5 0
09/06/2025 Massachusetts 5 223 44.600 64 0 0 3 2 5 2-3 53 0 6 388 64.67 1 0
09/13/2025 Bentley 6 163 16.300 49 1 0 1 0 2 0-0 0 2 126 63.00 0 0
09/20/2025 Campbell 3 120 40.000 47 0 0 1 0 1 0-1 0 0 6 365 60.83 3 0
09/27/2025 Towson 2 99 49.500 51 0 1 1 1 0 4-4 45 0 8 344 43.00 0 0
10/04/2025 Maine 6 212 35.300 44 0 0 3 0 2 2-2 33 0 7 321 45.86 0 1
10/10/2025 Brown 4 151 37.800 43 0 0 3 0 2 0-0 0 0 5 210 42.00 0 1
10/25/2025 Rhode Island 4 173 43.200 51 0 0 2 1 0 1-1 54 0 7 404 57.71 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Mexico St. 3-19 16/19 3/4 11/8 2/7 35-68 / 32-78 20-33-1 / 14-31-1 187/227 68-255 / 63-305 12/56 1/1
Massachusetts 26-27 25/21 5/7 15/13 5/1 25-81 / 35-101 22-45-2 / 20-32-1 318/257 70-399 / 67-358 132/86 2/1
Bentley 42-6 26/12 8/2 13/8 5/2 28-140 / 25-24 24-33-1 / 21-33-1 255/170 61-395 / 58-194 92/87 3/1
Campbell 48-50 19/27 6/10 11/15 2/2 37-175 / 42-220 15-34-2 / 30-50-2 215/337 71-390 / 92-557 163/80 3/4
Towson 26-24 21/18 9/10 11/7 1/1 31-129 / 40-151 22-36-1 / 17-31-0 218/153 67-347 / 71-304 58/107 2/0
Maine 34-14 17/20 6/8 7/12 4/0 32-144 / 34-83 10-25-1 / 23-36-0 109/338 57-253 / 70-421 156/146 2/0
Brown 29-19 22/27 12/11 10/15 0/1 35-188 / 40-113 16-27-1 / 29-44-1 162/347 62-350 / 84-460 46/58 2/1
Rhode Island 17-38 26/14 10/6 10/7 6/1 46-167 / 26-130 17-36-2 / 14-22-1 196/272 82-363 / 48-402 83/95 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Mexico St. 6-18 / 4-16 0-2 / 0-0 31:18 / 28:10 3:8 1.94 / 2.44 5.67 / 7.32 3.75 / 4.84 9-37.4 / 7-46.1 11-99 / 8-80
Massachusetts 4-14 / 7-15 1-1 / 0-0 23:55 / 35:35 11:40 3.24 / 2.89 7.07 / 8.03 5.70 / 5.34 5-42.6 / 5-44.6 4-27 / 9-98
Bentley 7-10 / 4-14 0-0 / 1-3 30:32 / 29:28 1:4 5.00 / 0.96 7.73 / 5.15 6.48 / 3.34 0-0 / 6-27.2 8-85 / 13-122
Campbell 7-17 / 11-20 1-3 / 3-4 27:37 / 32:23 4:46 4.73 / 5.24 6.32 / 6.74 5.49 / 6.05 5-32.2 / 3-40 6-52 / 11-108
Towson 5-13 / 8-17 2-3 / 1-2 27:19 / 29:20 2:1 4.16 / 3.78 6.06 / 4.94 5.18 / 4.28 4-42.8 / 2-49.5 6-45 / 7-60
Maine 2-11 / 7-16 0-1 / 1-1 25:56 / 27:15 1:19 4.50 / 2.44 4.36 / 9.39 4.44 / 6.01 6-41.8 / 6-35.3 4-40 / 13-132
Brown 3-9 / 8-15 0-1 / 0-2 30:00 / 30:00 0:0 5.37 / 2.83 6.00 / 7.89 5.65 / 5.48 5-36 / 4-37.8 3-19 / 3-15
Rhode Island 7-16 / 3-9 1-3 / 0-0 39:02 / 20:58 18:4 3.63 / 5.00 5.44 / 12.36 4.43 / 8.38 4-33.5 / 4-43.2 5-38 / 11-125

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 New Mexico St. L 3-19 2 1 3 0 0 0 1 0 1 0 0 0 0
09/06/2025 Massachusetts W 27-26 3 3 13 1 0 1 2 0 0 0 0 0 0
09/13/2025 Bentley W 42-6 4 3 21 3 1 2 0 0 0 0 1 0 0
09/20/2025 Campbell L 48-50 3 3 20 3 3 0 0 0 0 0 0 0 0
09/27/2025 Towson L 24-26 3 3 16 2 2 0 1 0 0 0 0 0 0
10/04/2025 Maine L 14-34 3 2 14 2 2 0 0 0 0 1 0 0 0
10/10/2025 Brown L 19-29 3 3 19 3 2 1 0 0 0 0 0 0 0
10/25/2025 Rhode Island L 17-38 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 24 21 123 16 11 5 5 0 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 New Mexico St. W 19-3 3 3 16 2 1 1 1 0 0 0 0 0 0
09/06/2025 Massachusetts L 26-27 5 4 20 2 2 0 2 1 0 0 0 0 0
09/13/2025 Bentley L 6-42 1 0 0 0 0 0 0 0 1 0 0 0 0
09/20/2025 Campbell W 50-48 5 5 36 5 0 5 0 0 0 0 0 0 0
09/27/2025 Towson W 26-24 4 4 16 1 1 0 3 0 0 0 0 0 0
10/04/2025 Maine W 34-14 4 4 20 2 1 1 2 0 0 0 0 0 0
10/10/2025 Brown W 29-19 3 2 15 2 2 0 0 0 1 0 0 0 0
10/25/2025 Rhode Island W 38-17 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 27 23 130 15 8 7 8 1 2 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Elliott,Elijah vs Rhode Island (10/25/2025)
Yards Rushing 116 Elliott,Elijah vs Brown (10/10/2025)
TD Rushes 2 Elliott,Elijah vs Towson (09/27/2025)
2 Keefner,Jaden vs Maine (10/04/2025)
2 Elliott,Elijah vs Brown (10/10/2025)
2 Myer,Brennan vs Campbell (09/20/2025)
2 Kedzior,Dylan vs Campbell (09/20/2025)
Long Rush 49 Kedzior,Dylan vs Campbell (09/20/2025)
Pass Attempts 44 Myer,Brennan vs Massachusetts (09/06/2025)
Pass Completions 24 Myer,Brennan vs Bentley (09/13/2025)
Yards Passing 318 Myer,Brennan vs Massachusetts (09/06/2025)
TD Passes 3 Myer,Brennan vs Massachusetts (09/06/2025)
Longest Pass 72 Myer,Brennan vs Massachusetts (09/06/2025)
Receptions 7 Collick,Zyheem vs Brown (10/10/2025)
Yards Receiving 94 Collick,Zyheem vs Massachusetts (09/06/2025)
TD Receptions 2 Collick,Zyheem vs Massachusetts (09/06/2025)
Longest Reception 72 Collick,Zyheem vs Massachusetts (09/06/2025)
Field Goals 2 Soli,Bryce vs Massachusetts (09/06/2025)
Longest Field Goal 43 Soli,Bryce vs New Mexico St. (08/30/2025)
Punts 9 Karoglan,Kristian vs New Mexico St. (08/30/2025)
Punting Average 46.2 Karoglan,Kristian vs Massachusetts (09/06/2025)
Longest Punt 58 Karoglan,Kristian vs Maine (10/04/2025)
Longest Punt Return 32 Smith,Andre vs Bentley (09/13/2025)
Longest Kickoff Return 100 Williams,Keylijah vs Campbell (09/20/2025)
Tackles 14 Perkins,Brandon vs Massachusetts (09/06/2025)
Sacks 2 Otty,Michael vs New Mexico St. (08/30/2025)
Interceptions 1 Hunt,Sean vs Bentley (09/13/2025)
1 Helm,Dorian vs Brown (10/10/2025)
1 Juste,Azarel vs New Mexico St. (08/30/2025)
1 Juste,Azarel vs Massachusetts (09/06/2025)
1 Lindo,Liam vs Campbell (09/20/2025)
1 Dirstine,Hollis vs Campbell (09/20/2025)
1 Mkparu,Olatunde vs Rhode Island (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Rhode Island (10/25/2025)
Yards Rushing 188 vs Brown (10/10/2025)
TD Rushes 4 vs Campbell (09/20/2025)
Pass Attempts 45 vs Massachusetts (09/06/2025)
Pass Completions 24 vs Bentley (09/13/2025)
Yards Passing 318 vs Massachusetts (09/06/2025)
TD Passes 3 vs Massachusetts (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Wooten II,Al vs Towson (09/27/2025)
Yards Rushing 100 Wooten II,Al vs Towson (09/27/2025)
TD Rushes 2 Childs,Matt vs Brown (10/10/2025)
2 Winowich,Gabe vs Rhode Island (10/25/2025)
Long Rush 59 Tate,Barry vs Campbell (09/20/2025)
Pass Attempts 48 Sixkiller,Kamden vs Campbell (09/20/2025)
Pass Completions 29 Murphy,James vs Brown (10/10/2025)
29 Sixkiller,Kamden vs Campbell (09/20/2025)
Yards Passing 347 Murphy,James vs Brown (10/10/2025)
TD Passes 5 Sixkiller,Kamden vs Campbell (09/20/2025)
Longest Pass 77 Sixkiller,Kamden vs Campbell (09/20/2025)
Receptions 8 King,Randall vs Campbell (09/20/2025)
Yards Receiving 142 King,Randall vs Campbell (09/20/2025)
TD Receptions 4 King,Randall vs Campbell (09/20/2025)
Longest Reception 77 King,Randall vs Campbell (09/20/2025)
Field Goals 4 Williams,Caden vs Towson (09/27/2025)
Longest Field Goal 54 White,Garth vs Rhode Island (10/25/2025)
Punts 7 Dean,Max vs New Mexico St. (08/30/2025)
Punting Average 49.5 LaFollette,Bryce vs Towson (09/27/2025)
Longest Punt 64 Andrews,Keegan vs Massachusetts (09/06/2025)
Longest Punt Return 40 Woods,Scott vs Maine (10/04/2025)
Longest Kickoff Return 57 Magee,TJ vs Massachusetts (09/06/2025)
Tackles 11 Brophy,Miles vs Brown (10/10/2025)
Sacks 2 Thompson Jr.,Jamall vs New Mexico St. (08/30/2025)
Interceptions 1 DiPlacido,Mike vs Bentley (09/13/2025)
1 Drummer,Ja'Mez vs Towson (09/27/2025)
1 Kucera,Jake vs Maine (10/04/2025)
