Skip To Main Content

Bryant University

Scoreboard Desktop

2025 Football Cumulative Statistics

Team Stats (2-4, 0-3)

Overall Team Statistics
Statistic BRYANT Opponents
Scoring
26.33 26.83
158 161
First Downs
37 41
68 63
19 13
124 117
Rushing
814 836
77 179
188 208
3.9 3.2
122.8 109.5
11 6
737 657
Passing
206-113-8 213-125-5
6.32 6.96
217.00 247.00
7 12
1302 1482
Total Offense
394 421
5.2 5.1
339.8 356.5
2039 2139
21 19
Returns
23.77 22.00
22-523 17-374
8.50 10.20
6-51 5-51
7.80 16.88
5-39 8-135
Kicking
39.07 39.31
36.62 36.86
29-1133 29-1140
4-6 10-12
0-1 0-0
Penalties
58.00 100.00
39-348 61-600
Time Of Possession
27:46 30:22
02:46:37 03:02:11
Miscellaneous
31-83 (37.35%) 41-98 (41.84%)
4-10 (40.00%) 6-10 (60.00%)
7-5 4-2
11-81 10-59
18-19 15-17
0 0
15-18 20-22
11-18 12-22

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
11 Elliott, Elijah 6 86 357 6 351 4.1 3 32 58.50
24 Kedzior, Dylan 6 35 209 0 209 6.0 3 49 34.83
10 Keefner, Jaden 3 12 83 0 83 6.9 2 17 27.67
21 Robinson, Grant 6 25 64 2 62 2.5 1 12 10.33
9 Myer, Brennan 5 27 94 68 26 1.0 2 18 5.20
7 Doe, Aldrich 6 2 6 1 5 2.5 0 6 0.83
84 Anderson, Sterling 3 1 1 0 1 1.0 0 1 0.33
Total 6 188 814 77 737 3.9 11 49 122.83
Opponents 6 208 836 179 657 3.2 6 59 109.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Myer, Brennan 5 117.95 103 180 7 57.22% 1193 7 72 238.60
10 Keefner, Jaden 3 126.49 5 9 0 55.56% 76 0 47 25.33
12 Docekal, Ridge 2 36.08 5 16 1 31.25% 33 0 12 16.50
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 111.39 113 206 8 54.85% 1302 7 72 217.00
Opponents 6 131.03 125 213 5 58.69% 1482 12 77 247.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Collick, Zyheem 6 18 370 20.56 3 72 61.67
7 Doe, Aldrich 6 21 279 13.29 1 35 46.50
3 Riley, Tristen 6 24 252 10.50 1 25 42.00
11 Elliott, Elijah 6 25 192 7.68 2 43 32.00
83 Keenan, Koby 6 6 66 11.00 0 21 11.00
32 Wilkins, Levi 6 4 64 16.00 0 32 10.67
21 Robinson, Grant 6 4 25 6.25 0 15 4.17
1 Williams, Keylijah 6 4 22 5.50 0 13 3.67
13 Neuman, Carter 5 2 19 9.50 0 15 3.80
6 Phillips, Todd 5 1 9 9.00 0 9 1.80
84 Anderson, Sterling 3 1 2 2.00 0 2 0.67
24 Kedzior, Dylan 6 3 1 0.33 0 7 0.17
11 Bedada, Gideon 5 0 0 0.00 0 0 0.00
88 Nosler, Maximus 5 0 0 0.00 0 0 0.00
Total 6 113 1301 11.51 7 72 216.83
Opponents 6 125 1496 11.97 12 77 249.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Perkins, Brandon 6 18 34 52.0 2.0-2 0-0 0 0 0 0 0 0 0
5 Rice, Lonnie 6 27 19 46.0 1.5-2 0-0 0 0 3 0 0 0 1
1 Juste, Azarel 6 20 12 32.0 4.0-6 0-0 2 5 1 0 0 0 0
2 Helm, Dorian 6 16 12 28.0 0.5-0 0-0 0 0 0 0 0 0 0
20 Hunt, Sean 6 14 11 25.0 0-0 0-0 1 1 1 0 0 0 0
9 Otty, Michael 6 21 3 24.0 11.5-46 5.0-32 0 0 2 0 2 0 0
3 Mkparu, Olatunde 6 16 3 19.0 1.0-3 0-0 0 5 0 0 0 0 0
13 Lindo, Liam 6 13 4 17.0 0-0 0-0 1 5 0 0 0 0 0
6 Hudson, Dixon 4 3 9 12.0 1.5-7 0-0 0 0 0 0 0 0 0
50 Villar, Maximus 6 5 7 12.0 3.0-15 1.0-8 0 1 2 0 0 0 0
50 Villar, Maximus 6 5 7 12.0 3.0-15 1.0-8 0 1 2 0 0 0 0
99 Dirstine, Hollis 6 5 5 10.0 0-0 0-0 1 0 2 2 0 0 0
27 Krause, Trey 6 8 2 10.0 1.0-2 0-0 0 0 0 0 0 0 0
17 Grant, Michael 6 4 5 9.0 3.0-19 1.0-9 0 0 4 0 0 0 0
15 Johnson, Jalen 6 7 2 9.0 0-0 0-0 0 4 1 0 0 0 0
7 Hamilton, Kaden 6 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
16 Allen, Reggie 3 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
10 Brown, Elijah 6 5 2 7.0 1.0-2 0-0 0 1 0 0 0 0 0
11 Bedada, Gideon 5 3 3 6.0 1.5-10 1.5-10 0 0 2 0 0 1 0
52 Shugarts, Beau 4 2 4 6.0 1.0-11 1.0-11 0 0 0 0 0 0 0
14 Williams, Ryan 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
92 LaPlante, Nathan 6 4 1 5.0 3.5-9 0.5-3 0 0 1 0 0 0 0
16 Allen jr., Reginald 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
55 Belton, Xavier 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
56 Brown Jr., Toby 5 4 0 4.0 1.0-8 1.0-8 0 0 0 0 0 0 0
8 Carter, Ezra 5 1 3 4.0 0-0 0-0 0 1 0 0 0 0 0
0 Walker, Dedric 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Isiguzo, Samuel 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Lee, Leroy 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Lusk, Drake 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
93 Miller, Clark 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Porada, Nick 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Aston, Chase 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Fagley, Jon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Geary, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
68 Hazelwood, Jayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Keenan, Koby 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Sparrow, Nelson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Walker iii, Scott 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
8 Collick, Zyheem 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Doe, Aldrich 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Elliott, Elijah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Kedzior, Dylan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Keefner, Jaden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 McMiller, Omaris 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
9 Myer, Brennan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Riley, Tristen 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Robinson, Grant 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Schettino, Anthony 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
53 Smith, Andre 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
99 Soli, Bryce 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Stoyanovich, Nicholas 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Williams, Keylijah 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 233 165 398.0 40.0-157 12.0-89 5 26 22 2 2 2 1
Opponents 6 210 152 362.0 23.0-94 10.0-59 8 20 22 5 5 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Karoglan, Kristian 27 1102 40.81 58 1 12 7 4 0
10 Keefner, Jaden 2 31 15.50 28 0 0 0 0 0
Total 29 1133 39.07 58 1 12 7 4 0
Opponents 29 1140 39.31 64 1 12 14 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Soli, Bryce 4-6 66.67% 1-1 1-1 1-1 1-3 0-0 43 0
Total 4-6 66.67% 1-1 1-1 1-1 1-3 0-0 43 0
Opponents 10-12 83.33% 1-1 5-5 1-2 2-3 1-1 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
22 Stoyanovich, Nicholas 3 178 59.3 1 0
99 Soli, Bryce 24 1355 56.5 3 0
Total 27 1533 56.8 4 0
Opponents 34 1869 55.0 9 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
53 Smith, Andre 1 32 32.00 0 32
86 Hannigan, Jase 4 16 4.00 0 13
8 Collick, Zyheem 0 2 ∞ 1 2
13 Lindo, Liam 1 1 1.00 0 1
Total 6 51 8.50 1 32
Opponents 5 51 10.20 0 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Williams, Keylijah 16 460 28.75 1 100
21 Robinson, Grant 3 43 14.33 0 18
88 Nosler, Maximus 1 15 15.00 0 15
14 Williams, Ryan 1 5 5.00 0 5
13 Lindo, Liam 1 0 0.00 0 0
Total 22 523 23.77 1 100
Opponents 17 374 22.00 0 57

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
11 Elliott, Elijah 5 0 0 0-0 0-0 0 0-0 0 30
99 Soli, Bryce 0 4 0 16-17 0-0 0 0-0 0 28
8 Collick, Zyheem 4 0 0 0-0 0-0 0 0-0 0 24
24 Kedzior, Dylan 3 0 0 0-0 0-0 0 0-0 0 18
10 Keefner, Jaden 2 0 0 0-0 0-0 0 0-0 0 12
9 Myer, Brennan 2 0 0 0-0 0-0 0 0-1 0 12
7 Doe, Aldrich 1 0 0 0-0 0-0 0 0-0 0 6
13 Lindo, Liam 1 0 0 0-0 0-0 0 0-0 0 6
3 Riley, Tristen 1 0 0 0-0 0-0 0 0-0 0 6
21 Robinson, Grant 1 0 0 0-0 0-1 0 0-0 0 6
1 Williams, Keylijah 1 0 0 0-0 0-0 0 0-0 0 6
5 Rice, Lonnie 0 0 1 0-0 0-0 0 0-0 0 2
22 Stoyanovich, Nicholas 0 0 0 2-2 0-0 0 0-0 0 2
Total 21 4 1 18-19 0-1 0 0-1 0 158
Opponents 19 10 0 15-17 1-1 0 0-1 0 161

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at New Mexico St. L 3-19 0-1 , 0-0 03:22 10058
09/06/2025 at Massachusetts W 27-26 1-1 , 0-0 04:04 3714
09/13/2025 vs Bentley W 42-6 2-1 , 0-0 02:51 2800
09/20/2025 at Campbell L 48-50 2-2 , 0-1 04:14 3389
09/27/2025 vs Towson L 24-26 2-3 , 0-2 03:20 1200
10/04/2025 vs Maine L 14-34 2-4 , 0-3 03:03 2867
24028

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 New Mexico St. 35 68 0 11 20 187 0 34 187 0 34 0 0 0 0 1 13 0 13
09/06/2025 Massachusetts 25 81 0 14 22 318 3 72 318 3 72 5 132 0 36 0 0 0 0
09/13/2025 Bentley 28 140 3 40 24 254 2 32 255 2 32 2 47 0 26 2 35 1 32
09/20/2025 Campbell 37 175 4 49 15 215 1 48 215 1 48 3 132 1 100 1 1 0 1
09/27/2025 Towson 31 129 2 17 22 218 1 22 218 1 22 6 58 0 18 0 0 0 0
10/04/2025 Maine 32 144 2 17 10 109 0 47 109 0 47 6 154 0 55 2 2 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 New Mexico St. 32 18 50 6.0 17 2.0 10 1 0 0 1 -1 5 4 1 0
09/06/2025 Massachusetts 32 42 74 10.0 40 2.0 19 0 0 0 1 0 6 3 0 0
09/13/2025 Bentley 35 18 53 7.0 36 3.0 22 0 0 0 1 10 1 4 1 0
09/20/2025 Campbell 45 44 89 5.0 18 2.0 12 1 2 0 2 30 1 2 0 0
09/27/2025 Towson 41 24 65 3.0 6 0 0 0 0 0 0 0 4 6 0 1
10/04/2025 Maine 43 12 55 6.0 25 2.0 18 0 0 0 0 0 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 New Mexico St. 9 337 37.400 46 0 0 3 0 1 1-1 43 0 2 127 63.50 0 0
09/06/2025 Massachusetts 5 213 37.100 53 0 0 0 1 1 2-3 37 0 5 278 55.60 1 0
09/13/2025 Bentley 0 0 0.000 0 0 0 0 0 0 0-0 0 0 7 384 54.86 1 0
09/20/2025 Campbell 5 161 21.250 54 0 0 1 1 1 0-1 0 0 6 331 55.17 0 0
09/27/2025 Towson 4 171 42.800 52 0 0 4 1 2 1-1 14 0 4 235 58.75 1 0
10/04/2025 Maine 6 251 41.800 58 0 1 4 1 2 0-0 0 0 3 178 59.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 New Mexico St. 32 78 1 17 14 227 1 55 227 1 55 2 36 0 20 1 5 0 5
09/06/2025 Massachusetts 35 101 2 19 20 257 0 50 257 0 50 1 57 0 57 2 6 0 5
09/13/2025 Bentley 25 24 0 15 21 170 1 62 170 1 62 5 78 0 20 0 0 0 0
09/20/2025 Campbell 42 220 1 59 30 351 6 77 337 6 77 4 80 0 33 1 0 0 0
09/27/2025 Towson 40 151 1 10 17 153 1 27 153 1 27 3 86 0 44 0 0 0 0
10/04/2025 Maine 34 83 1 15 23 338 3 66 338 3 66 2 37 0 19 1 40 0 40

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 New Mexico St. 45 22 67 7.0 32 3.0 21 1 0 2 1 13 11 4 0 0
09/06/2025 Massachusetts 25 38 63 3.0 15 2.0 12 0 0 0 2 23 2 6 0 0
09/13/2025 Bentley 37 18 55 3.0 19 2.0 18 1 2 0 1 9 1 1 0 0
09/20/2025 Campbell 31 32 63 3.0 11 1.0 2 1 1 0 2 0 0 6 0 0
09/27/2025 Towson 37 24 61 5.0 10 2.0 6 1 1 0 1 21 3 3 0 0
10/04/2025 Maine 35 18 53 2.0 7 0 0 1 1 0 1 69 5 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 New Mexico St. 7 323 46.100 54 0 0 3 2 4 2-2 41 0 5 325 65.00 5 0
09/06/2025 Massachusetts 5 223 44.600 64 0 0 3 2 5 2-3 53 0 6 388 64.67 1 0
09/13/2025 Bentley 6 163 16.300 49 1 0 1 0 2 0-0 0 2 126 63.00 0 0
09/20/2025 Campbell 3 120 40.000 47 0 0 1 0 1 0-1 0 0 6 365 60.83 3 0
09/27/2025 Towson 2 99 49.500 51 0 1 1 1 0 4-4 45 0 8 344 43.00 0 0
10/04/2025 Maine 6 212 35.300 44 0 0 3 0 2 2-2 33 0 7 321 45.86 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
New Mexico St. 3-19 16/19 3/4 11/8 2/7 35-68 / 32-78 20-33-1 / 14-31-1 187/227 68-255 / 63-305 12/56 1/1
Massachusetts 26-27 25/21 5/7 15/13 5/1 25-81 / 35-101 22-45-2 / 20-32-1 318/257 70-399 / 67-358 132/86 2/1
Bentley 42-6 26/12 8/2 13/8 5/2 28-140 / 25-24 24-33-1 / 21-33-1 255/170 61-395 / 58-194 92/87 3/1
Campbell 48-50 19/27 6/10 11/15 2/2 37-175 / 42-220 15-34-2 / 30-50-2 215/337 71-390 / 92-557 163/80 3/4
Towson 26-24 21/18 9/10 11/7 1/1 31-129 / 40-151 22-36-1 / 17-31-0 218/153 67-347 / 71-304 58/107 2/0
Maine 34-14 17/20 6/8 7/12 4/0 32-144 / 34-83 10-25-1 / 23-36-0 109/338 57-253 / 70-421 156/146 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
New Mexico St. 6-18 / 4-16 0-2 / 0-0 31:18 / 28:10 3:8 1.94 / 2.44 5.67 / 7.32 3.75 / 4.84 9-37.4 / 7-46.1 11-99 / 8-80
Massachusetts 4-14 / 7-15 1-1 / 0-0 23:55 / 35:35 11:40 3.24 / 2.89 7.07 / 8.03 5.70 / 5.34 5-42.6 / 5-44.6 4-27 / 9-98
Bentley 7-10 / 4-14 0-0 / 1-3 30:32 / 29:28 1:4 5.00 / 0.96 7.73 / 5.15 6.48 / 3.34 0-0 / 6-27.2 8-85 / 13-122
Campbell 7-17 / 11-20 1-3 / 3-4 27:37 / 32:23 4:46 4.73 / 5.24 6.32 / 6.74 5.49 / 6.05 5-32.2 / 3-40 6-52 / 11-108
Towson 5-13 / 8-17 2-3 / 1-2 27:19 / 29:20 2:1 4.16 / 3.78 6.06 / 4.94 5.18 / 4.28 4-42.8 / 2-49.5 6-45 / 7-60
Maine 2-11 / 7-16 0-1 / 1-1 25:56 / 27:15 1:19 4.50 / 2.44 4.36 / 9.39 4.44 / 6.01 6-41.8 / 6-35.3 4-40 / 13-132

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 New Mexico St. L 3-19 2 1 3 0 0 0 1 0 1 0 0 0 0
09/06/2025 Massachusetts W 27-26 3 3 13 1 0 1 2 0 0 0 0 0 0
09/13/2025 Bentley W 42-6 4 3 21 3 1 2 0 0 0 0 1 0 0
09/20/2025 Campbell L 48-50 3 3 20 3 3 0 0 0 0 0 0 0 0
09/27/2025 Towson L 24-26 3 3 16 2 2 0 1 0 0 0 0 0 0
10/04/2025 Maine L 14-34 3 2 14 2 2 0 0 0 0 1 0 0 0
TOTALS 18 15 87 11 8 3 4 0 1 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 New Mexico St. W 19-3 3 3 16 2 1 1 1 0 0 0 0 0 0
09/06/2025 Massachusetts L 26-27 5 4 20 2 2 0 2 1 0 0 0 0 0
09/13/2025 Bentley L 6-42 1 0 0 0 0 0 0 0 1 0 0 0 0
09/20/2025 Campbell W 50-48 5 5 36 5 0 5 0 0 0 0 0 0 0
09/27/2025 Towson W 26-24 4 4 16 1 1 0 3 0 0 0 0 0 0
10/04/2025 Maine W 34-14 4 4 20 2 1 1 2 0 0 0 0 0 0
TOTALS 22 20 108 12 5 7 8 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Elliott,Elijah vs Towson (09/27/2025)
Yards Rushing 100 Elliott,Elijah vs Towson (09/27/2025)
TD Rushes 2 Elliott,Elijah vs Towson (09/27/2025)
2 Keefner,Jaden vs Maine (10/04/2025)
2 Myer,Brennan vs Campbell (09/20/2025)
2 Kedzior,Dylan vs Campbell (09/20/2025)
Long Rush 49 Kedzior,Dylan vs Campbell (09/20/2025)
Pass Attempts 44 Myer,Brennan vs Massachusetts (09/06/2025)
Pass Completions 24 Myer,Brennan vs Bentley (09/13/2025)
Yards Passing 318 Myer,Brennan vs Massachusetts (09/06/2025)
TD Passes 3 Myer,Brennan vs Massachusetts (09/06/2025)
Longest Pass 72 Myer,Brennan vs Massachusetts (09/06/2025)
Receptions 6 Collick,Zyheem vs Bentley (09/13/2025)
6 Elliott,Elijah vs Massachusetts (09/06/2025)
Yards Receiving 94 Collick,Zyheem vs Massachusetts (09/06/2025)
TD Receptions 2 Collick,Zyheem vs Massachusetts (09/06/2025)
Longest Reception 72 Collick,Zyheem vs Massachusetts (09/06/2025)
Field Goals 2 Soli,Bryce vs Massachusetts (09/06/2025)
Longest Field Goal 43 Soli,Bryce vs New Mexico St. (08/30/2025)
Punts 9 Karoglan,Kristian vs New Mexico St. (08/30/2025)
Punting Average 46.2 Karoglan,Kristian vs Massachusetts (09/06/2025)
Longest Punt 58 Karoglan,Kristian vs Maine (10/04/2025)
Longest Punt Return 32 Smith,Andre vs Bentley (09/13/2025)
Longest Kickoff Return 100 Williams,Keylijah vs Campbell (09/20/2025)
Tackles 14 Perkins,Brandon vs Massachusetts (09/06/2025)
Sacks 2 Otty,Michael vs New Mexico St. (08/30/2025)
Interceptions 1 Hunt,Sean vs Bentley (09/13/2025)
1 Juste,Azarel vs New Mexico St. (08/30/2025)
1 Juste,Azarel vs Massachusetts (09/06/2025)
1 Lindo,Liam vs Campbell (09/20/2025)
1 Dirstine,Hollis vs Campbell (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 vs Campbell (09/20/2025)
Yards Rushing 175 vs Campbell (09/20/2025)
TD Rushes 4 vs Campbell (09/20/2025)
Pass Attempts 45 vs Massachusetts (09/06/2025)
Pass Completions 24 vs Bentley (09/13/2025)
Yards Passing 318 vs Massachusetts (09/06/2025)
TD Passes 3 vs Massachusetts (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Wooten II,Al vs Towson (09/27/2025)
Yards Rushing 100 Wooten II,Al vs Towson (09/27/2025)
TD Rushes 1 Wooten II,Al vs Towson (09/27/2025)
1 Ewing,Trevin vs Maine (10/04/2025)
1 Calloway,Kadarius vs New Mexico St. (08/30/2025)
1 Jordan,Grant vs Massachusetts (09/06/2025)
1 Hood,Brandon vs Massachusetts (09/06/2025)
1 Tate,Barry vs Campbell (09/20/2025)
Long Rush 59 Tate,Barry vs Campbell (09/20/2025)
Pass Attempts 48 Sixkiller,Kamden vs Campbell (09/20/2025)
Pass Completions 29 Sixkiller,Kamden vs Campbell (09/20/2025)
Yards Passing 338 Peevy,Carter vs Maine (10/04/2025)
TD Passes 5 Sixkiller,Kamden vs Campbell (09/20/2025)
Longest Pass 77 Sixkiller,Kamden vs Campbell (09/20/2025)
Receptions 8 King,Randall vs Campbell (09/20/2025)
Yards Receiving 142 King,Randall vs Campbell (09/20/2025)
TD Receptions 4 King,Randall vs Campbell (09/20/2025)
Longest Reception 77 King,Randall vs Campbell (09/20/2025)
Field Goals 4 Williams,Caden vs Towson (09/27/2025)
Longest Field Goal 53 Morris,Derek vs Massachusetts (09/06/2025)
Punts 7 Dean,Max vs New Mexico St. (08/30/2025)
Punting Average 49.5 LaFollette,Bryce vs Towson (09/27/2025)
Longest Punt 64 Andrews,Keegan vs Massachusetts (09/06/2025)
Longest Punt Return 40 Woods,Scott vs Maine (10/04/2025)
Longest Kickoff Return 57 Magee,TJ vs Massachusetts (09/06/2025)
Tackles 10 Livermon,Logan vs Campbell (09/20/2025)
Sacks 2 Thompson Jr.,Jamall vs New Mexico St. (08/30/2025)
Interceptions 1 DiPlacido,Mike vs Bentley (09/13/2025)
1 Drummer,Ja'Mez vs Towson (09/27/2025)
1 Kucera,Jake vs Maine (10/04/2025)
1 Campbell,Jakobe vs New Mexico St. (08/30/2025)
1 Snyder II,DD vs Massachusetts (09/06/2025)
1 Martin,Tyler vs Massachusetts (09/06/2025)
1 Spivey,Evan vs Campbell (09/20/2025)
1 Philord,Donavan vs Campbell (09/20/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 42 vs Campbell (09/20/2025)
Yards Rushing 220 vs Campbell (09/20/2025)
TD Rushes 2 vs Massachusetts (09/06/2025)
Pass Attempts 50 vs Campbell (09/20/2025)
Pass Completions 30 vs Campbell (09/20/2025)
Yards Passing 338 vs Maine (10/04/2025)
TD Passes 6 vs Campbell (09/20/2025)

Participation

Participation

Player Participation
# Player Games Played GP
16 Allen, Reggie 3
84 Anderson, Sterling 3
39 Aston, Chase 5
83 Bartz, Braxton 1
11 Bedada, Gideon 5
55 Belton, Xavier 3
76 Bill, Kieran 1
87 Bowes, Matthew 5
56 Brown Jr., Toby 5
10 Brown, Elijah 6
8 Carter, Ezra 5
4 Cockrell, Markiel 2
8 Collick, Zyheem 6
79 Dirksen, Ryan 6
99 Dirstine, Hollis 6
12 Docekal, Ridge 2
7 Doe, Aldrich 6
11 Elliott, Elijah 6
54 Fagley, Jon 5
43 Flanagan, Brendan 1
14 Fowles, Shamar 3
59 Geary, Ryan 1
17 Grant, Michael 6
7 Hamilton, Kaden 6
86 Hannigan, Jase 6
68 Hazelwood, Jayden 4
2 Helm, Dorian 6
6 Hudson, Dixon 4
20 Hunt, Sean 6
12 Isiguzo, Samuel 2
15 Johnson, Jalen 6
1 Juste, Azarel 6
36 Karoglan, Kristian 6
24 Kedzior, Dylan 6
10 Keefner, Jaden 3
83 Keenan, Koby 6
27 Krause, Trey 6
92 LaPlante, Nathan 6
17 Lee, Leroy 1
13 Lindo, Liam 6
41 Lusk, Drake 6
23 McMiller, Omaris 4
93 Miller, Clark 6
3 Mkparu, Olatunde 6
74 Molina, Nickolas 6
32 Muldoon, Connor 2
9 Myer, Brennan 5
13 Neuman, Carter 5
88 Nosler, Maximus 5
9 Otty, Michael 6
77 Perez, Anthony 6
4 Perkins, Brandon 6
6 Phillips, Todd 5
44 Porada, Nick 2
55 Rau, Matthew 4
5 Rice, Lonnie 6
3 Riley, Tristen 6
21 Robinson, Grant 6
19 Schettino, Anthony 1
52 Shugarts, Beau 4
78 Smith, Aden 5
53 Smith, Andre 3
99 Soli, Bryce 5
21 Sparrow, Nelson 1
72 Staggs, Brayden 1
44 Stanley, Thomas 1
22 Stoyanovich, Nicholas 1
44 Ughovwa, Nathan 1
50 Villar, Maximus 6
0 Walker, Dedric 5
75 Waltman, Jake 6
65 Whalen, Wyatt 5
32 Wilkins, Levi 6
1 Williams, Keylijah 6
14 Williams, Ryan 5