Skip To Main Content

Bryant University

Scoreboard Desktop

2015 Women's Volleyball Cumulative Statistics

Team (19-14, 10-4)

Overall Team Statistics
Statistic Bryant Opponents
Attack
Kills 1602 1474
Errors 735 647
Attempts 4499 4437
Percent .193 .186
Kills Per Set 12.9 11.9
Set
Assists 1481 1369
Assists Per Set 11.9 11.0
Ball Handling Errors 45 45
Serve
Aces 156 151
Errors 203 216
Aces Per Set 1.3 1.2
Receptions
Errors 151 156
Errors Per Set 1.2 1.3
Defense
Digs 2059 1807
Digs Per Set 16.6 14.6
Blocking
Solo 35 34
Assists 425 508
Errors 49 60
Blocks 247.5 288.0
Blocks Per Set 2.0 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hart, Chaney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Ruffieux, Margot 67 19 16 111.5 1.66 87 1.30 63 312 .077 7 0.10 21 0.31 34
1 Worley, Shay 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 1  
2 Dean, Nicole 2 1 0 3.0 1.50 3 1.50 2 5 .200 0 0.00 0 0.00 0  
2 Holte, Francie 5 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Krufka, Sarah 3 1 1 15.5 5.17 14 4.67 4 24 .417 1 0.33 1 0.33 1  
2 Vendituoli, Erica 19 12 0 6.0 0.32 2 0.11 0 4 .500 1 0.05 4 0.21 3
3 Kingi, Kristin 98 28 25 304.5 3.11 284 2.90 143 818 .172 12 0.12 8 0.08 15
3 Mangual, Astrid 3 1 1 1.0 0.33 1 0.33 0 2 .500 18 6.00 0 0.00 1  
3 Massicotte, Lindsey 4 1 1 3.0 0.75 0 0.00 0 0 0 1 0.25 3 0.75 0  
4 Tierney, Casey 2 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0  
5 Direnzo, Katie 3 1 1 6.5 2.17 4 1.33 3 9 .111 1 0.33 0 0.00 0  
5 Fish, Rachel 4 1 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 0  
5 Moll, Rachel 3 1 1 5.0 1.67 4 1.33 2 20 .100 1 0.33 0 0.00 0  
5 Stillwell, Sabrina 5 1 0 19.5 3.90 19 3.80 5 50 .280 0 0.00 0 0.00 0  
6 Shockey, Karly 1 1 0 5.0 5.00 4 4.00 0 6 .667 0 0.00 0 0.00 0  
7 Killian, Rachele 4 1 0 0 0.00 0 0.00 0 2 .000 20 5.00 0 0.00 0  
7 Robbins, Kiley 55 20 0 134.0 2.44 117 2.13 80 333 .111 3 0.05 0 0.00 0
7 Robinson, Kiki 3 1 1 0 0.00 0 0.00 0 0 0 22 7.33 0 0.00 0  
7 Schwab, Brooke 4 1 1 8.0 2.00 6 1.50 5 21 .048 0 0.00 0 0.00 0  
8 Frost, Shannon 5 1 1 9.0 1.80 8 1.60 7 44 .023 1 0.20 0 0.00 0  
8 Gonzalez, Ana 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 3  
8 Llerandi, Paola 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 1  
8 Onoyan, Taylor 109 29 29 221.5 2.03 165 1.51 51 415 .275 6 0.06 0 0.00 0
9 Magalhaes, Debora 109 29 0 18.0 0.17 3 0.03 5 13 -.154 41 0.38 15 0.14 28
9 Modestow, Paulina 3 1 1 9.0 3.00 9 3.00 5 28 .143 0 0.00 0 0.00 2  
9 Tooloee, Shirin 5 1 1 7.5 1.50 7 1.40 6 32 .031 0 0.00 0 0.00 1  
10 Jones, Erika 4 1 0 10.5 2.63 10 2.50 2 30 .267 0 0.00 0 0.00 0  
10 Lavelle, Erinn 3 1 1 1.0 0.33 1 0.33 0 2 .500 1 0.33 0 0.00 3  
10 Lieb, Lea 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 12 4.00 1 0.33 3  
10 Sulmeisters, Cassandra 21 11 3 16.0 0.76 14 0.67 15 63 -.016 3 0.14 1 0.05 2
10 Thygesen, Emma 3 1 1 5.0 1.67 4 1.33 4 24 .000 0 0.00 0 0.00 0  
11 Lorenzo, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Sperry, Kirstyn 102 29 6 55.0 0.54 22 0.22 18 98 .041 251 2.46 33 0.32 39
12 Gould, Carissa 12 8 0 2.0 0.17 0 0.00 0 0 0 2 0.17 2 0.17 0
12 Smith, Payton 5 1 1 22.0 4.40 20 4.00 4 43 .372 0 0.00 0 0.00 1  
12 Trueman, Heather 3 1 0 4.5 1.50 4 1.33 1 13 .231 0 0.00 0 0.00 0  
13 Flynn, Julia 58 17 13 142.5 2.46 131 2.26 51 321 .249 11 0.19 6 0.10 18
13 Henchy, Katy 3 1 1 3.0 1.00 3 1.00 3 15 .000 0 0.00 0 0.00 0  
13 Kemper, Tori 3 1 1 15.5 5.17 14 4.67 4 26 .385 0 0.00 1 0.33 0  
13 Stankowski, Cassidy 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0  
14 Bryan, Victoria 6 5 1 2.0 0.33 0 0.00 3 10 -.300 0 0.00 2 0.33 0
14 Lommori, Makenna 4 1 1 3.0 0.75 1 0.25 3 9 -.222 39 9.75 0 0.00 0  
14 Lucenti, Sarah 5 1 1 1.0 0.20 0 0.00 0 3 .000 26 5.20 1 0.20 0  
14 Wenzel, Alyse 3 1 0 2.0 0.67 1 0.33 2 8 -.125 0 0.00 0 0.00 0  
15 Gawrych, Kathryn 3 1 1 3.5 1.17 2 0.67 0 20 .100 0 0.00 0 0.00 1  
15 Kushman, Kaitlyn 4 1 1 1.0 0.25 0 0.00 1 1 -1.000 1 0.25 1 0.25 1  
15 Nesterov, Vika 109 29 29 197.5 1.81 144 1.32 54 417 .216 955 8.76 25 0.23 21
16 Losure, Maddie 3 1 1 4.5 1.50 4 1.33 2 7 .286 1 0.33 0 0.00 0  
16 Lunsford, Alexandra 105 29 27 215.0 2.05 139 1.32 46 350 .266 1 0.01 18 0.17 20  
17 Bon, Bruna 3 1 1 8.0 2.67 5 1.67 2 13 .231 3 1.00 2 0.67 1  
17 Quirarte, Raquel 4 1 1 13.0 3.25 12 3.00 10 46 .043 0 0.00 0 0.00 2  
17 Richmeyer, Grace 15 11 1 8.0 0.53 5 0.33 0 15 .333 0 0.00 0 0.00 0
18 Miller, Emily 1 1 0 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0  
18 Smith, Maddie 4 1 1 11.0 2.75 8 2.00 2 16 .375 0 0.00 0 0.00 1  
19 Hoekstra, Sophie 105 28 23 348.0 3.31 314 2.99 117 769 .256 26 0.25 0 0.00 0
20 Malet, Julia 1 1 0 2.0 2.00 0 0.00 0 0 0 2 2.00 2 2.00 0
20 Palm, Courtney 5 1 1 7.0 1.40 3 0.60 2 15 .067 0 0.00 0 0.00 0  
21 Cairo, Melissa 5 1 0 3.0 0.60 0 0.00 0 1 .000 3 0.60 3 0.60 0  
22 Merten, Elisa 1 1 0 0 0.00 0 0.00 0 1 .000 3 3.00 0 0.00 0  
23 Wafer, Asha 3 1 0 4.5 1.50 4 1.33 4 13 .000 1 0.33 0 0.00 0  
25 Palmer, Lila 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 124 33 2,005.5 16.17 1602 12.92 735 4499 .193 1481 11.94 156 1.26 203
Opponents 124 33 1,913.0 15.43 1474 11.89 647 4437 .186 1369 11.04 151 1.22 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hart, Chaney 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Ruffieux, Margot 67 136 2.03 15 320 .953 0.22 0 7 7.0 0.10 3 0
1 Worley, Shay 3 4 1.33 2 10 .800 0.67 0 0 0 0.00 0 0  
2 Dean, Nicole 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Holte, Francie 5 9 1.80 0 18 1.000 0.00 0 0 0 0.00 0 0  
2 Krufka, Sarah 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
2 Vendituoli, Erica 19 23 1.21 6 40 .850 0.32 0 0 0 0.00 0 0
3 Kingi, Kristin 98 254 2.59 26 441 .941 0.27 1 23 24.0 0.24 4 0
3 Mangual, Astrid 3 6 2.00 0 0 .000 0.00 0 0 0 0.00 0 2  
3 Massicotte, Lindsey 4 15 3.75 0 19 1.000 0.00 0 0 0 0.00 0 0  
4 Tierney, Casey 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Direnzo, Katie 3 2 0.67 0 1 1.000 0.00 1 3 4.0 1.33 0 0  
5 Fish, Rachel 4 22 5.50 0 24 1.000 0.00 0 0 0 0.00 0 0  
5 Moll, Rachel 3 1 0.33 0 5 1.000 0.00 0 2 2.0 0.67 0 0  
5 Stillwell, Sabrina 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0  
6 Shockey, Karly 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0  
7 Killian, Rachele 4 8 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Robbins, Kiley 55 30 0.55 6 72 .917 0.11 3 28 31.0 0.56 1 0
7 Robinson, Kiki 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Schwab, Brooke 4 0 0.00 0 0 .000 0.00 1 2 3.0 0.75 0 0  
8 Frost, Shannon 5 22 4.40 2 34 .941 0.40 0 2 2.0 0.40 1 0  
8 Gonzalez, Ana 3 9 3.00 0 8 1.000 0.00 0 0 0 0.00 0 0  
8 Llerandi, Paola 3 10 3.33 1 12 .917 0.33 0 0 0 0.00 0 1  
8 Onoyan, Taylor 109 16 0.15 0 7 1.000 0.00 13 87 100.0 0.92 12 0
9 Magalhaes, Debora 109 623 5.72 32 545 .941 0.29 0 0 0 0.00 0 1
9 Modestow, Paulina 3 18 6.00 1 25 .960 0.33 0 0 0 0.00 0 0  
9 Tooloee, Shirin 5 10 2.00 1 21 .952 0.20 0 1 1.0 0.20 0 0  
10 Jones, Erika 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0  
10 Lavelle, Erinn 3 6 2.00 0 8 1.000 0.00 0 0 0 0.00 0 0  
10 Lieb, Lea 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 2  
10 Sulmeisters, Cassandra 21 20 0.95 4 64 .938 0.19 0 2 2.0 0.10 0 0
10 Thygesen, Emma 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
11 Lorenzo, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Sperry, Kirstyn 102 156 1.53 12 169 .929 0.12 0 0 0 0.00 0 12
12 Gould, Carissa 12 5 0.42 1 12 .917 0.08 0 0 0 0.00 0 0
12 Smith, Payton 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 0  
12 Trueman, Heather 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 1 0  
13 Flynn, Julia 58 110 1.90 11 210 .948 0.19 0 11 11.0 0.19 1 0
13 Henchy, Katy 3 1 0.33 1 6 .833 0.33 0 0 0 0.00 1 0  
13 Kemper, Tori 3 4 1.33 0 11 1.000 0.00 0 1 1.0 0.33 0 0  
13 Stankowski, Cassidy 3 1 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0  
14 Bryan, Victoria 6 1 0.17 0 3 1.000 0.00 0 0 0 0.00 0 0
14 Lommori, Makenna 4 15 3.75 0 0 .000 0.00 0 4 4.0 1.00 0 2  
14 Lucenti, Sarah 5 8 1.60 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Wenzel, Alyse 3 0 0.00 0 1 1.000 0.00 0 2 2.0 0.67 0 0  
15 Gawrych, Kathryn 3 3 1.00 0 1 1.000 0.00 1 1 2.0 0.67 0 0  
15 Kushman, Kaitlyn 4 5 1.25 0 9 1.000 0.00 0 0 0 0.00 0 0  
15 Nesterov, Vika 109 288 2.64 7 26 .731 0.06 1 55 56.0 0.51 11 19
16 Losure, Maddie 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 1  
16 Lunsford, Alexandra 105 42 0.40 0 10 1.000 0.00 10 96 106.0 1.01 9 2  
17 Bon, Bruna 3 11 3.67 1 18 .944 0.33 1 0 1.0 0.33 0 0  
17 Quirarte, Raquel 4 5 1.25 0 22 1.000 0.00 0 2 2.0 0.50 0 0  
17 Richmeyer, Grace 15 3 0.20 0 0 .000 0.00 0 6 6.0 0.40 0 0
18 Miller, Emily 1 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0  
18 Smith, Maddie 4 4 1.00 0 1 1.000 0.00 0 6 6.0 1.50 0 0  
19 Hoekstra, Sophie 105 92 0.88 13 123 .894 0.12 0 68 68.0 0.65 1 2
20 Malet, Julia 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 1
20 Palm, Courtney 5 1 0.20 0 1 1.000 0.00 3 2 5.0 1.00 2 0  
21 Cairo, Melissa 5 31 6.20 0 28 1.000 0.00 0 0 0 0.00 0 0  
22 Merten, Elisa 1 4 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Wafer, Asha 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 2 0  
25 Palmer, Lila 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
Total 124 2059 16.60 151 2350 .936 1.22 35 425 247.5 2.00 49 45
Opponents 124 1807 14.57 156 2424 .936 1.26 34 508 288.0 2.32 60 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ruffieux, Margot 18 5 5 6.0 0.33 3 0.17 15 29 -.414 1 0.06 3 0.17 8
2 Vendituoli, Erica 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Kingi, Kristin 47 12 11 140.0 2.98 131 2.79 64 403 .166 4 0.09 3 0.06 8
7 Robbins, Kiley 40 13 0 111.0 2.78 96 2.40 67 271 .107 2 0.05 0 0.00 0
8 Onoyan, Taylor 51 13 13 111.5 2.19 86 1.69 26 206 .291 1 0.02 0 0.00 0
9 Magalhaes, Debora 51 13 0 9.0 0.18 2 0.04 1 3 .333 21 0.41 7 0.14 12
10 Sulmeisters, Cassandra 6 3 1 3.0 0.50 2 0.33 2 8 .000 1 0.17 1 0.17 1
11 Sperry, Kirstyn 47 13 0 30.0 0.64 10 0.21 8 43 .047 63 1.34 20 0.43 15
12 Gould, Carissa 8 5 0 2.0 0.25 0 0.00 0 0 0 1 0.13 2 0.25 0
13 Flynn, Julia 40 11 8 78.0 1.95 70 1.75 37 180 .183 9 0.23 4 0.10 8
14 Bryan, Victoria 1 1 1 1.0 1.00 0 0.00 0 3 .000 0 0.00 1 1.00 0
15 Nesterov, Vika 51 13 13 77.0 1.51 51 1.00 21 160 .188 510 10.00 11 0.22 7
16 Lunsford, Alexandra 50 13 12 102.5 2.05 67 1.34 19 175 .274 1 0.02 5 0.10 8  
17 Richmeyer, Grace 7 6 0 1.5 0.21 1 0.14 0 3 .333 0 0.00 0 0.00 0
19 Hoekstra, Sophie 51 13 13 180.0 3.53 164 3.22 54 383 .287 15 0.29 0 0.00 0
Total 51 13 852.5 16.72 683 13.39 314 1867 .198 629 12.33 57 1.12 67
Opponents 51 13 758.0 14.86 562 11.02 265 1827 .163 524 10.27 68 1.33 73

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ruffieux, Margot 18 31 1.72 2 42 .952 0.11 0 0 0 0.00 0 0
2 Vendituoli, Erica 1 1 1.00 1 2 .500 1.00 0 0 0 0.00 0 0
3 Kingi, Kristin 47 132 2.81 17 224 .924 0.36 1 10 11.0 0.23 3 0
7 Robbins, Kiley 40 26 0.65 5 60 .917 0.13 3 24 27.0 0.68 1 0
8 Onoyan, Taylor 51 9 0.18 0 0 .000 0.00 2 47 49.0 0.96 6 0
9 Magalhaes, Debora 51 327 6.41 18 230 .922 0.35 0 0 0 0.00 0 0
10 Sulmeisters, Cassandra 6 9 1.50 0 20 1.000 0.00 0 0 0 0.00 0 0
11 Sperry, Kirstyn 47 75 1.60 7 106 .934 0.15 0 0 0 0.00 0 3
12 Gould, Carissa 8 4 0.50 0 8 1.000 0.00 0 0 0 0.00 0 0
13 Flynn, Julia 40 71 1.78 7 115 .939 0.18 0 8 8.0 0.20 1 0
14 Bryan, Victoria 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Nesterov, Vika 51 147 2.88 2 3 .333 0.04 1 28 29.0 0.57 3 10
16 Lunsford, Alexandra 50 17 0.34 0 2 1.000 0.00 4 53 57.0 1.14 3 0  
17 Richmeyer, Grace 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 0 0
19 Hoekstra, Sophie 51 44 0.86 7 61 .885 0.14 0 32 32.0 0.63 1 2
Total 51 893 17.51 68 876 .922 1.33 11 203 112.5 2.21 18 15
Opponents 51 724 14.20 57 963 .941 1.12 14 228 128.0 2.51 20 14

Match-By-Match

Bryant

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 Quinnipiac W 4 50 24 145 .179 47 4 9 2 64 2 13 2 8.5 1 62.5
8/28/2015 Quinnipiac W 4 50 24 145 .179 47 4 9 2 64 2 13 2 8.5 1 62.5
8/29/2015 Iona W 4 50 13 129 .287 46 11 6 7 66 3 20 1 13.0 1 74.0
9/01/2015 Providence W 3 44 10 95 .358 42 6 4 4 43 0 8 2 4.0 2 54.0
9/04/2015 vs BRWN L 3 25 16 108 .083 23 3 9 5 49 1 6 3 4.0 3 32.0
9/04/2015 at UConn L 4 39 33 140 .043 37 2 8 5 63 2 14 1 9.0 1 50.0
9/05/2015 vs UMBC L 4 46 26 145 .138 45 7 11 7 58 3 14 0 10.0 1 63.0
9/08/2015 at New Hampshire L 4 55 26 173 .168 51 2 9 8 88 1 4 3 3.0 2 60.0
9/11/2015 at UTEP L 5 61 31 226 .133 53 4 2 3 101 3 12 3 9.0 0 74.0
9/12/2015 vs Bucknell W 3 48 17 100 .310 44 1 11 1 36 0 12 3 6.0 2 55.0
9/12/2015 vs La Salle W 4 50 22 141 .199 44 6 12 5 68 0 8 1 4.0 1 60.0
9/15/2015 Hartford W 3 33 17 90 .178 31 12 11 1 41 0 14 2 7.0 3 52.0
9/18/2015 vs Minnesota L 3 30 19 93 .118 25 0 2 3 30 1 4 0 3.0 0 33.0
9/19/2015 at Col. of Charleston L 3 35 14 109 .193 32 3 5 4 36 0 8 2 4.0 0 42.0
9/19/2015 Brown L 4 44 26 141 .128 43 6 4 0 71 1 16 1 9.0 2 59.0
9/22/2015 Dartmouth W 4 52 18 135 .252 48 9 7 7 64 2 22 4 13.0 1 74.0
9/26/2015 UML W 3 45 16 86 .337 41 6 8 1 36 2 8 0 6.0 3 57.0
9/27/2015 LIU Brooklyn W 4 54 30 144 .167 48 2 4 4 75 3 24 0 15.0 1 71.0
9/29/2015 at UMass Lowell L 3 38 21 105 .162 37 6 3 5 45 0 6 1 3.0 3 47.0
10/03/2015 at Fairleigh Dickinson W 3 49 21 128 .219 48 4 4 2 66 1 14 3 8.0 4 61.0
10/04/2015 at Sacred Heart L 5 49 23 132 .197 43 5 10 13 49 1 10 2 6.0 0 60.0
10/10/2015 Central Connecticut W 3 45 17 111 .252 40 5 8 3 43 1 14 2 8.0 2 58.0
10/13/2015 Holy Cross W 4 68 20 156 .308 64 5 3 9 69 0 8 0 4.0 1 77.0
10/17/2015 Robert Morris W 4 58 29 171 .170 53 6 5 2 89 1 20 2 11.0 1 75.0
10/18/2015 Saint Francis U. W 4 71 19 154 .338 68 2 4 5 82 2 10 2 7.0 0 80.0
10/24/2015 at SFBK W 4 50 22 112 .250 46 5 8 5 48 0 16 2 8.0 0 63.0
10/25/2015 at LIU Brooklyn L 3 29 26 99 .030 28 3 1 10 52 0 4 2 2.0 2 34.0
10/31/2015 FDU W 4 67 25 170 .247 59 8 7 1 79 0 15 0 7.5 2 82.5
11/01/2015 Sacred Heart W 5 55 17 156 .244 52 4 4 9 77 1 26 0 14.0 0 73.0
11/06/2015 at CCSU W 4 55 29 146 .178 51 5 5 3 70 0 30 0 15.0 0 75.0
11/14/2015 at Robert Morris L 5 60 33 206 .131 54 4 5 8 94 1 16 1 9.0 0 73.0
11/15/2015 at Saint Francis U. L 3 41 23 138 .130 39 4 2 3 69 0 4 2 2.0 3 47.0
11/21/2015 vs #2 Robert Morris L 4 56 28 170 .165 52 2 3 4 74 1 12 0 7.0 2 65.0
Bryant 124 1602 735 4499 .193 1481 156 203 151 2059 35 425 49 247.5 45 2,005.5
Opponents 124 1474 647 4437 .186 1369 151 216 156 1807 34 508 60 288.0 45 1,913.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.92
Assists Per Set 11.94
Service Aces Per Set 1.26
Reception Errors Per Set 1.22
Digs Per Set 16.60
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.36
Points Per Set 16.17

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 at Quinnipiac L 4 41 23 141 .128 37 2 7 4 58 2 22 2 13.0 4 56.0
8/28/2015 at Quinnipiac L 4 41 23 141 .128 37 2 7 4 58 2 22 2 13.0 4 56.0
8/29/2015 at Iona L 4 48 22 145 .179 45 7 10 11 58 0 2 2 1.0 2 56.0
9/01/2015 at Providence L 3 41 14 111 .243 36 4 9 6 34 0 6 0 3.0 2 48.0
9/04/2015 vs BRWN W 3 40 10 110 .273 37 5 6 3 57 0 8 0 4.0 0 49.0
9/04/2015 UConn W 4 51 27 144 .167 45 5 6 2 63 2 28 2 16.0 0 72.0
9/05/2015 vs UMBC W 4 51 28 143 .161 50 7 3 7 64 0 12 2 6.0 1 64.0
9/08/2015 New Hampshire W 4 47 15 160 .200 43 8 5 2 73 2 14 2 9.0 2 64.0
9/11/2015 UTEP W 5 74 26 205 .234 69 3 5 4 123 3 14 3 10.0 0 87.0
9/12/2015 vs Bucknell L 3 36 17 93 .204 30 1 5 1 27 0 8 4 4.0 3 41.0
9/12/2015 vs La Salle L 4 45 22 139 .165 42 5 16 6 63 0 12 3 6.0 2 56.0
9/15/2015 at Hartford L 3 18 19 83 -.012 18 1 9 12 34 0 16 4 8.0 1 27.0
9/18/2015 vs Minnesota W 3 43 8 83 .422 37 3 2 0 32 2 20 0 12.0 0 58.0
9/19/2015 Col. of Charleston W 3 50 12 105 .362 49 4 4 3 49 2 12 2 8.0 1 62.0
9/19/2015 at Brown W 4 60 26 172 .198 57 0 9 6 62 1 14 3 8.0 1 68.0
9/22/2015 at Dartmouth L 4 55 27 154 .182 53 7 14 9 54 0 16 4 8.0 1 70.0
9/26/2015 at UML L 3 17 14 72 .042 17 1 9 6 19 0 12 0 6.0 0 24.0
9/27/2015 at LIU Brooklyn L 4 40 26 148 .095 37 4 7 2 51 0 26 2 13.0 0 57.0
9/29/2015 UMass Lowell W 3 43 16 109 .248 43 5 10 6 31 0 20 0 10.0 1 58.0
10/03/2015 Fairleigh Dickinson L 3 29 18 125 .088 29 2 2 4 48 0 18 1 9.0 1 40.0
10/04/2015 Sacred Heart W 5 57 23 134 .254 51 13 10 5 49 1 14 7 8.0 2 78.0
10/10/2015 at Central Connecticut L 3 32 21 102 .108 30 3 2 5 40 0 10 1 5.0 1 40.0
10/13/2015 at Holy Cross L 4 52 17 143 .245 47 9 5 5 53 2 8 2 6.0 3 67.0
10/17/2015 at Robert Morris L 4 41 26 166 .090 38 2 3 6 71 2 16 4 10.0 1 53.0
10/18/2015 at Saint Francis U. L 4 42 18 147 .163 40 5 4 2 55 0 18 1 9.0 1 56.0
10/24/2015 SFBK L 4 40 15 112 .223 38 5 16 5 30 0 14 1 7.0 2 52.0
10/25/2015 LIU Brooklyn W 3 34 5 97 .299 32 10 8 3 37 5 20 0 15.0 2 59.0
10/31/2015 at FDU L 4 31 20 141 .078 30 1 3 8 64 1 24 0 13.0 0 45.0
11/01/2015 at Sacred Heart L 5 74 36 200 .190 69 9 8 4 65 0 18 0 9.0 2 92.0
11/06/2015 CCSU L 4 35 28 140 .050 32 3 3 5 49 2 18 0 11.0 1 49.0
11/14/2015 Robert Morris W 5 64 21 188 .229 61 8 6 4 101 2 20 3 12.0 1 84.0
11/15/2015 Saint Francis U. W 3 43 8 127 .276 37 3 1 4 64 1 12 0 7.0 0 53.0
11/21/2015 vs #2 Robert Morris W 4 59 16 157 .274 53 4 2 2 71 2 14 3 9.0 3 72.0
Opponents 124 1474 647 4437 .186 1369 151 216 156 1807 34 508 60 288.0 45 1,913.0
Bryant 124 1602 735 4499 .193 1481 156 203 151 2059 35 425 49 247.5 45 2,005.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.89
Assists Per Set 11.04
Service Aces Per Set 1.22
Reception Errors Per Set 1.26
Digs Per Set 14.57
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.36
Points Per Set 15.43

Leaders

Team Leaders: Kills
Player High
Kills
Hoekstra, Sophie 314
Kingi, Kristin 284
Onoyan, Taylor 165
Nesterov, Vika 144
Lunsford, Alexandra 139
Team Leaders: Assists
Player High
Assists
Nesterov, Vika 955
Sperry, Kirstyn 251
Magalhaes, Debora 41
Lommori, Makenna 39
Hoekstra, Sophie 26
Team Leaders: Service Aces
Player High
Service Aces
Sperry, Kirstyn 33
Nesterov, Vika 25
Ruffieux, Margot 21
Lunsford, Alexandra 18
Magalhaes, Debora 15
Team Leaders: Digs
Player High
Digs
Magalhaes, Debora 623
Nesterov, Vika 288
Kingi, Kristin 254
Sperry, Kirstyn 156
Ruffieux, Margot 136
Team Leaders: Blocks
Player High
Blocks
Lunsford, Alexandra 106.0
Onoyan, Taylor 100.0
Hoekstra, Sophie 68.0
Nesterov, Vika 56.0
Robbins, Kiley 31.0