Skip To Main Content

Bryant University

Scoreboard Desktop

2026 Women's Volleyball Cumulative Statistics

Team (3-6)

Overall Team Statistics
Statistic Bryant Opponents
Attack
Kills 376 372
Errors 169 134
Attempts 1037 1025
Percent .200 .232
Kills Per Set 12.1 12.0
Set
Assists 343 330
Assists Per Set 11.1 10.6
Ball Handling Errors 3 3
Serve
Aces 52 65
Errors 87 96
Aces Per Set 1.7 2.1
Receptions
Errors 65 52
Errors Per Set 2.1 1.7
Defense
Digs 431 405
Digs Per Set 13.9 13.1
Blocking
Solo 23 34
Assists 50 74
Errors 11 12
Blocks 48.0 71.0
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barron, Carrina 24 8 0 10.0 0.42 2 0.08 0 2 1.000 24 1.00 8 0.33 9
2 Bergamaschi, Luiza 13 7 0 3.0 0.23 0 0.00 0 0 0 0 0.00 3 0.23 8
3 Koeller, Madison 16 5 5 10.5 0.66 4 0.25 1 16 .188 97 6.06 4 0.25 6
4 Camacho-Castro, Claudia 28 8 0 11.0 0.39 0 0.00 1 5 -.200 10 0.36 11 0.39 15
5 Keem, Madison 29 9 4 24.0 0.83 14 0.48 7 42 .167 193 6.66 7 0.24 14
6 Rene-fraser, Laura 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
7 Talmadge, Brookelyn 24 7 7 50.0 2.08 41 1.71 17 80 .300 1 0.04 0 0.00 0
11 Gavin, Nina 10 3 1 21.5 2.15 19 1.90 7 53 .226 0 0.00 0 0.00 0
12 Alvarado, Kalia 30 9 1 30.5 1.02 26 0.87 19 121 .058 7 0.23 4 0.13 10
13 Jackson, Hannah 31 9 8 84.0 2.71 75 2.42 27 181 .265 2 0.06 0 0.00 0
14 Lewandowski, Cara 23 9 8 38.0 1.65 36 1.57 27 120 .075 1 0.04 0 0.00 0
15 Johansen, Alicia 9 5 2 6.5 0.72 4 0.44 1 17 .176 0 0.00 0 0.00 0
16 Olatunde, Layla 31 9 9 77.0 2.48 64 2.06 17 156 .301 4 0.13 2 0.06 1
17 Gonzalez, Sophia 12 5 0 5.5 0.46 3 0.25 2 12 .083 1 0.08 2 0.17 10
18 Curran, Kaitlin 31 9 9 104.5 3.37 88 2.84 43 231 .195 2 0.06 11 0.35 14
Total 31 9 476.0 15.35 376 12.13 169 1037 .200 343 11.06 52 1.68 87
Opponents 31 9 508.0 16.39 372 12.00 134 1025 .232 330 10.65 65 2.10 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barron, Carrina 24 104 4.33 4 94 .957 0.17 0 0 0 0.00 0 0
2 Bergamaschi, Luiza 13 3 0.23 0 6 1.000 0.00 0 0 0 0.00 0 0
3 Koeller, Madison 16 37 2.31 0 0 .000 0.00 2 1 3.0 0.19 0 0
4 Camacho-Castro, Claudia 28 59 2.11 4 70 .943 0.14 0 0 0 0.00 0 0
5 Keem, Madison 29 35 1.21 0 3 1.000 0.00 1 4 5.0 0.17 1 1
6 Rene-fraser, Laura 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Talmadge, Brookelyn 24 0 0.00 0 2 1.000 0.00 3 12 15.0 0.63 4 0
11 Gavin, Nina 10 4 0.40 0 1 1.000 0.00 1 3 4.0 0.40 1 0
12 Alvarado, Kalia 30 50 1.67 13 141 .908 0.43 0 1 1.0 0.03 0 0
13 Jackson, Hannah 31 12 0.39 6 32 .813 0.19 4 10 14.0 0.45 4 1
14 Lewandowski, Cara 23 5 0.22 7 42 .833 0.30 1 2 3.0 0.13 0 1
15 Johansen, Alicia 9 0 0.00 0 6 1.000 0.00 2 1 3.0 0.33 0 0
16 Olatunde, Layla 31 16 0.52 0 3 1.000 0.00 5 12 17.0 0.55 1 0
17 Gonzalez, Sophia 12 12 1.00 3 31 .903 0.25 0 1 1.0 0.08 0 0
18 Curran, Kaitlin 31 92 2.97 13 173 .925 0.42 4 3 7.0 0.23 0 0
Total 31 431 13.90 65 604 .892 2.10 23 50 48.0 1.55 11 3
Opponents 31 405 13.06 52 578 .910 1.68 34 74 71.0 2.29 12 3

Match-By-Match

Bryant

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Charlotte L 3 39 20 110 .173 37 4 9 6 50 3 2 0 4 1 47.0
8/29/2026 vs N.C. A&T L 4 43 23 127 .157 41 8 13 9 51 5 6 0 8 1 59.0
8/30/2026 vs App State L 3 37 13 92 .261 35 2 9 10 36 3 4 0 5 0 44.0
9/02/2026 Stonehill W 3 39 13 86 .302 33 8 8 2 34 6 6 0 9 1 56.0
9/04/2026 at Rhode Island W 3 49 14 111 .315 46 7 5 5 43 0 6 3 3 0 59.0
9/05/2026 vs Providence L 4 49 21 136 .206 44 4 13 8 56 0 6 1 3 0 56.0
9/06/2026 vs Brown W 4 54 27 147 .184 46 9 12 5 63 1 10 1 6 0 69.0
9/08/2026 at UConn L 3 26 14 90 .133 23 2 5 11 44 1 0 0 1 0 29.0
9/11/2026 Marist L 4 40 24 138 .116 38 8 13 9 54 4 10 6 9 0 57.0
Bryant 31 376 169 1037 .200 343 52 87 65 431 23 50 11 48.0 3 476.0
Opponents 31 372 134 1025 .232 330 65 96 52 405 34 74 12 71.0 3 508.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 12.13
Assists Per Set 11.06
Service Aces Per Set 1.68
Reception Errors Per Set 2.10
Digs Per Set 13.90
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.10
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Charlotte W 3 38 13 110 .227 36 6 11 4 44 8 12 0 14 0 58.0
8/29/2026 vs N.C. A&T W 4 47 22 127 .197 43 9 16 8 53 6 12 0 12 0 68.0
8/30/2026 vs App State W 3 39 8 91 .341 35 10 11 2 31 4 4 2 6 0 55.0
9/02/2026 at Stonehill L 3 23 20 89 .034 19 2 6 8 31 2 2 0 3 2 28.0
9/04/2026 Rhode Island L 3 35 14 106 .198 33 5 2 7 41 0 6 1 3 0 43.0
9/05/2026 vs Providence W 4 55 9 130 .354 48 8 14 4 54 2 14 3 9 0 72.0
9/06/2026 vs Brown L 4 41 17 129 .186 38 5 13 9 50 3 14 4 10 0 56.0
9/08/2026 UConn W 3 45 13 109 .294 40 11 15 2 42 6 4 0 8 0 64.0
9/11/2026 at Marist W 4 49 18 134 .231 38 9 8 8 59 3 6 2 6 1 64.0
Opponents 31 372 134 1025 .232 330 65 96 52 405 34 74 12 71.0 3 508.0
Bryant 31 376 169 1037 .200 343 52 87 65 431 23 50 11 48.0 3 476.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 12.00
Assists Per Set 10.65
Service Aces Per Set 2.10
Reception Errors Per Set 1.68
Digs Per Set 13.06
Blocks Per Set 2.29
Ball Handling Errors Per Set 0.10
Points Per Set 16.39

Leaders

Team Leaders: Kills
Player High
Kills
Curran, Kaitlin 88
Jackson, Hannah 75
Olatunde, Layla 64
Talmadge, Brookelyn 41
Lewandowski, Cara 36
Team Leaders: Assists
Player High
Assists
Keem, Madison 193
Koeller, Madison 97
Barron, Carrina 24
Camacho-Castro, Claudia 10
Alvarado, Kalia 7
Team Leaders: Service Aces
Player High
Service Aces
Camacho-Castro, Claudia 11
Curran, Kaitlin 11
Barron, Carrina 8
Keem, Madison 7
Alvarado, Kalia 4
Team Leaders: Digs
Player High
Digs
Barron, Carrina 104
Curran, Kaitlin 92
Camacho-Castro, Claudia 59
Alvarado, Kalia 50
Koeller, Madison 37
Team Leaders: Blocks
Player High
Blocks
Olatunde, Layla 17.0
Talmadge, Brookelyn 15.0
Jackson, Hannah 14.0
Curran, Kaitlin 7.0
Keem, Madison 5.0