Skip To Main Content

Bryant University

Scoreboard Desktop

2026 Women's Volleyball Cumulative Statistics

Team (12-16, 6-4)

Overall Team Statistics
Statistic Bryant Opponents
Attack
Kills 1317 1239
Errors 643 511
Attempts 3916 3737
Percent .172 .195
Kills Per Set 12.5 11.8
Set
Assists 1192 1120
Assists Per Set 11.4 10.7
Ball Handling Errors 4 4
Serve
Aces 170 169
Errors 238 245
Aces Per Set 1.6 1.6
Receptions
Errors 169 170
Errors Per Set 1.6 1.6
Defense
Digs 1654 1619
Digs Per Set 15.8 15.4
Blocking
Solo 54 107
Assists 230 312
Errors 21 34
Blocks 169.0 263.0
Blocks Per Set 1.6 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barron, Carrina 94 27 0 29.0 0.31 3 0.03 0 12 .250 113 1.20 26 0.28 33
2 Bergamaschi, Luiza 32 17 0 6.0 0.19 1 0.03 3 10 -.200 0 0.00 5 0.16 12
3 Koeller, Madison 82 22 22 66.0 0.80 39 0.48 8 113 .274 526 6.41 21 0.26 20
4 Camacho-Castro, Claudia 89 26 0 17.0 0.19 0 0.00 1 7 -.143 24 0.27 17 0.19 37
5 Keem, Madison 94 27 6 51.0 0.54 28 0.30 9 84 .226 468 4.98 20 0.21 44
6 Rene-fraser, Laura 4 3 0 2.0 0.50 2 0.50 0 5 .400 4 1.00 0 0.00 0  
7 Talmadge, Brookelyn 88 24 23 185.0 2.10 148 1.68 54 337 .279 3 0.03 0 0.00 0
9 Ochelli, Ruth 34 11 2 58.0 1.71 47 1.38 25 147 .150 0 0.00 0 0.00 1
11 Gavin, Nina 66 20 8 88.0 1.33 77 1.17 42 230 .152 2 0.03 5 0.08 8
12 Alvarado, Kalia 97 27 16 210.5 2.17 173 1.78 102 684 .104 24 0.25 27 0.28 25
13 Jackson, Hannah 97 27 19 256.5 2.64 234 2.41 102 623 .212 3 0.03 0 0.00 0
14 Lewandowski, Cara 34 16 12 55.0 1.62 52 1.53 34 171 .105 2 0.06 0 0.00 0
15 Johansen, Alicia 16 8 4 19.0 1.19 16 1.00 2 38 .368 0 0.00 0 0.00 0
16 Olatunde, Layla 105 28 28 238.5 2.27 191 1.82 71 494 .243 4 0.04 4 0.04 5
17 Gonzalez, Sophia 24 11 1 15.5 0.65 11 0.46 11 40 .000 1 0.04 3 0.13 16
18 Curran, Kaitlin 101 27 27 330.5 3.27 272 2.69 160 811 .138 18 0.18 41 0.41 37
20 Ricevuto, Natalie 25 11 0 27.5 1.10 23 0.92 19 110 .036 0 0.00 0 0.00 0
Total 105 28 1,655.0 15.76 1317 12.54 643 3916 .172 1192 11.35 169 1.61 238
Opponents 105 28 1,671.0 15.91 1239 11.80 511 3737 .195 1120 10.67 169 1.61 245

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barron, Carrina 94 441 4.69 17 345 .951 0.18 0 0 0 0.00 0 0
2 Bergamaschi, Luiza 32 7 0.22 2 21 .905 0.06 0 0 0 0.00 0 0
3 Koeller, Madison 82 206 2.51 0 0 .000 0.00 3 6 9.0 0.11 0 1
4 Camacho-Castro, Claudia 89 120 1.35 10 168 .940 0.11 0 0 0 0.00 0 0
5 Keem, Madison 94 135 1.44 0 7 1.000 0.00 1 4 5.0 0.05 1 1
6 Rene-fraser, Laura 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Talmadge, Brookelyn 88 12 0.14 0 9 1.000 0.00 9 56 65.0 0.74 5 0
9 Ochelli, Ruth 34 10 0.29 0 2 1.000 0.00 4 14 18.0 0.53 0 0
11 Gavin, Nina 66 25 0.38 1 8 .875 0.02 2 8 10.0 0.15 2 0
12 Alvarado, Kalia 97 263 2.71 39 632 .938 0.40 4 13 17.0 0.18 0 0
13 Jackson, Hannah 97 44 0.45 9 57 .842 0.09 5 35 40.0 0.41 6 1
14 Lewandowski, Cara 34 12 0.35 8 50 .840 0.24 1 4 5.0 0.15 1 1
15 Johansen, Alicia 16 1 0.06 0 6 1.000 0.00 2 2 4.0 0.25 0 0
16 Olatunde, Layla 105 36 0.34 0 17 1.000 0.00 18 51 69.0 0.66 5 0
17 Gonzalez, Sophia 24 24 1.00 5 70 .929 0.21 0 3 3.0 0.13 0 0
18 Curran, Kaitlin 101 307 3.04 36 649 .945 0.36 5 25 30.0 0.30 1 0
20 Ricevuto, Natalie 25 9 0.36 2 10 .800 0.08 0 9 9.0 0.36 0 0
Total 105 1654 15.75 169 2051 .918 1.61 54 230 169.0 1.61 21 4
Opponents 105 1619 15.42 170 2014 .916 1.62 107 312 263.0 2.50 34 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barron, Carrina 38 10 0 9.0 0.24 0 0.00 0 4 .000 48 1.26 9 0.24 12
2 Bergamaschi, Luiza 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Koeller, Madison 42 10 10 31.0 0.74 18 0.43 4 50 .280 288 6.86 11 0.26 7
4 Camacho-Castro, Claudia 30 9 0 4.0 0.13 0 0.00 0 1 .000 9 0.30 4 0.13 12
5 Keem, Madison 40 10 0 16.0 0.40 6 0.15 1 21 .238 146 3.65 10 0.25 18
7 Talmadge, Brookelyn 38 9 9 78.5 2.07 60 1.58 19 144 .285 2 0.05 0 0.00 0
9 Ochelli, Ruth 32 10 2 57.0 1.78 46 1.44 23 142 .162 0 0.00 0 0.00 1
11 Gavin, Nina 35 10 2 20.5 0.59 15 0.43 14 53 .019 2 0.06 4 0.11 7
12 Alvarado, Kalia 42 10 10 119.5 2.85 102 2.43 50 386 .135 8 0.19 9 0.21 5
13 Jackson, Hannah 37 9 7 110.5 2.99 101 2.73 43 271 .214 0 0.00 0 0.00 0
14 Lewandowski, Cara 2 2 0 2.5 1.25 2 1.00 0 3 .667 0 0.00 0 0.00 0
16 Olatunde, Layla 42 10 10 102.0 2.43 79 1.88 27 201 .259 0 0.00 2 0.05 1
18 Curran, Kaitlin 42 10 10 127.5 3.04 107 2.55 65 327 .128 7 0.17 15 0.36 14
20 Ricevuto, Natalie 18 8 0 19.0 1.06 16 0.89 13 77 .039 0 0.00 0 0.00 0
Total 42 10 697.0 16.60 552 13.14 259 1680 .174 510 12.14 64 1.52 77
Opponents 42 10 648.0 15.43 495 11.79 230 1588 .167 450 10.71 51 1.21 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barron, Carrina 38 178 4.68 8 161 .950 0.21 0 0 0 0.00 0 0
2 Bergamaschi, Luiza 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Koeller, Madison 42 96 2.29 0 0 .000 0.00 1 2 3.0 0.07 0 0
4 Camacho-Castro, Claudia 30 42 1.40 2 54 .963 0.07 0 0 0 0.00 0 0
5 Keem, Madison 40 61 1.53 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Talmadge, Brookelyn 38 5 0.13 0 5 1.000 0.00 5 27 32.0 0.84 1 0
9 Ochelli, Ruth 32 10 0.31 0 2 1.000 0.00 4 14 18.0 0.56 0 0
11 Gavin, Nina 35 13 0.37 0 3 1.000 0.00 1 1 2.0 0.06 0 0
12 Alvarado, Kalia 42 137 3.26 13 294 .956 0.31 4 9 13.0 0.31 0 0
13 Jackson, Hannah 37 20 0.54 1 5 .800 0.03 0 19 19.0 0.51 1 0
14 Lewandowski, Cara 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
16 Olatunde, Layla 42 11 0.26 0 9 1.000 0.00 9 24 33.0 0.79 0 0
18 Curran, Kaitlin 42 135 3.21 10 262 .962 0.24 1 9 10.0 0.24 0 0
20 Ricevuto, Natalie 18 6 0.33 2 10 .800 0.11 0 6 6.0 0.33 0 0
Total 42 714 17.00 51 809 .937 1.21 25 112 81.0 1.93 2 0
Opponents 42 712 16.95 65 843 .923 1.55 38 128 102.0 2.43 7 1

Match-By-Match

Bryant

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Charlotte L 3 39 20 110 .173 37 4 9 6 50 3 2 0 4 1 47.0
8/29/2026 vs N.C. A&T L 4 43 23 127 .157 41 8 13 9 51 5 6 0 8 1 59.0
8/30/2026 vs App State L 3 37 13 92 .261 35 2 9 10 36 3 4 0 5 0 44.0
9/02/2026 Stonehill W 3 39 13 86 .302 33 8 8 2 34 6 6 0 9 1 56.0
9/04/2026 at Rhode Island W 3 49 14 111 .315 46 7 5 5 43 0 6 3 3 0 59.0
9/05/2026 vs Providence L 4 49 21 136 .206 44 4 13 8 56 0 6 1 3 0 56.0
9/06/2026 vs Brown W 4 54 27 147 .184 46 9 12 5 63 1 10 1 6 0 69.0
9/08/2026 at UConn L 3 26 14 90 .133 23 2 5 11 44 1 0 0 1 0 29.0
9/11/2026 Marist L 4 40 24 138 .116 38 8 13 9 54 4 10 6 9 0 57.0
9/11/2026 Merrimack W 4 57 18 143 .273 47 11 8 2 62 2 6 0 5 0 73.0
9/12/2026 Marist L 4 58 26 156 .205 49 7 8 9 55 3 2 2 4 0 69.0
9/12/2026 Fordham L 3 27 14 84 .155 25 1 12 10 28 1 2 1 2 0 30.0
9/16/2026 Manhattan W 4 59 30 163 .178 46 7 15 3 73 0 18 4 9 0 75.0
9/18/2026 vs Rutgers L 5 57 30 166 .163 52 3 8 10 72 0 12 0 6 0 66.0
9/18/2026 at St. John's (NY) L 3 30 24 125 .048 28 3 5 6 49 0 4 0 2 0 35.0
9/19/2026 vs Penn L 3 40 26 137 .102 38 7 6 4 63 0 10 1 5 0 52.0
9/22/2026 at Central Conn. St. W 3 31 26 116 .043 27 7 8 3 56 0 12 0 6 0 44.0
9/25/2026 NJIT W 4 62 22 161 .248 59 5 6 7 69 5 6 0 8 0 75.0
9/27/2026 UMBC L 3 42 17 123 .203 38 4 6 5 50 2 10 1 7 0 53.0
10/03/2026 at Binghamton W 5 71 35 219 .164 65 6 8 5 84 2 10 0 7 0 84.0
10/06/2026 at Holy Cross L 3 30 21 109 .083 27 7 4 6 51 0 2 0 1 1 38.0
10/09/2026 at New Hampshire W 5 49 31 184 .098 48 10 12 6 82 2 14 0 9 0 68.0
10/17/2026 UAlbany W 5 65 27 168 .226 62 10 9 7 69 2 6 0 5 0 80.0
10/24/2026 at UMBC L 5 56 32 185 .130 53 7 8 5 83 0 20 0 10 0 73.0
10/30/2026 at NJIT W 3 45 16 127 .228 40 4 4 0 53 0 14 0 7 0 56.0
11/01/2026 Binghamton L 5 69 28 210 .195 63 11 12 6 84 4 8 0 8 0 88.0
11/08/2026 at UAlbany L 4 47 29 156 .115 43 4 7 4 68 0 20 0 10 0 61.0
11/13/2026 New Hampshire W 3 46 22 147 .163 39 4 5 6 72 8 4 1 10 0 60.0
Bryant 105 1317 643 3916 .172 1192 170 238 169 1654 54 230 21 169.0 4 1,656.0
Opponents 105 1239 511 3737 .195 1120 169 245 170 1619 107 312 34 263.0 4 1,671.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 12.54
Assists Per Set 11.35
Service Aces Per Set 1.62
Reception Errors Per Set 1.61
Digs Per Set 15.75
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.04
Points Per Set 15.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Charlotte W 3 38 13 110 .227 36 6 11 4 44 8 12 0 14 0 58.0
8/29/2026 vs N.C. A&T W 4 47 22 127 .197 43 9 16 8 53 6 12 0 12 0 68.0
8/30/2026 vs App State W 3 39 8 91 .341 35 10 11 2 31 4 4 2 6 0 55.0
9/02/2026 at Stonehill L 3 23 20 89 .034 19 2 6 8 31 2 2 0 3 2 28.0
9/04/2026 Rhode Island L 3 35 14 106 .198 33 5 2 7 41 0 6 1 3 0 43.0
9/05/2026 vs Providence W 4 55 9 130 .354 48 8 14 4 54 2 14 3 9 0 72.0
9/06/2026 vs Brown L 4 41 17 129 .186 38 5 13 9 50 3 14 4 10 0 56.0
9/08/2026 UConn W 3 45 13 109 .294 40 11 15 2 42 6 4 0 8 0 64.0
9/11/2026 at Marist W 4 49 18 134 .231 38 9 8 8 59 3 6 2 6 1 64.0
9/11/2026 at Merrimack L 4 39 17 137 .161 32 2 9 11 52 5 2 2 6 0 47.0
9/12/2026 at Marist W 4 55 11 129 .341 53 9 9 7 54 4 6 2 7 0 71.0
9/12/2026 at Fordham W 3 39 13 87 .299 35 10 12 1 35 6 0 0 6 0 55.0
9/16/2026 at Manhattan L 4 35 23 142 .085 32 3 7 7 63 6 16 3 14 0 52.0
9/18/2026 vs Rutgers W 5 58 28 172 .174 55 10 7 3 67 5 22 1 16 0 84.0
9/18/2026 St. John's (NY) W 3 39 5 107 .318 36 6 4 3 58 1 18 0 10 0 55.0
9/19/2026 vs Penn W 3 38 11 119 .227 33 4 6 7 68 6 6 2 9 0 51.0
9/22/2026 Central Conn. St. L 3 28 22 113 .053 27 3 11 7 53 0 22 1 11 0 42.0
9/25/2026 at NJIT L 4 39 22 147 .116 38 7 9 5 64 4 4 0 6 0 52.0
9/27/2026 at UMBC W 3 45 16 118 .246 39 5 2 4 52 0 12 3 6 0 56.0
10/03/2026 Binghamton L 5 59 18 174 .236 52 5 9 6 84 1 31 0 16.5 0 80.5
10/06/2026 Holy Cross W 3 41 17 118 .203 37 6 7 7 52 2 18 4 11 0 58.0
10/09/2026 New Hampshire L 5 56 40 190 .084 50 6 13 10 87 4 14 0 11 0 73.0
10/17/2026 at UAlbany L 5 58 26 172 .186 47 7 5 10 65 8 2 0 9 0 74.0
10/24/2026 UMBC W 5 57 29 193 .145 54 5 11 7 79 1 29 2 15.5 1 77.5
10/30/2026 NJIT L 3 37 18 121 .157 36 0 6 4 57 3 10 0 8 0 45.0
11/01/2026 at Binghamton W 5 63 18 185 .243 57 6 9 11 89 7 6 0 10 0 79.0
11/08/2026 UAlbany W 4 52 23 157 .185 49 4 9 4 70 2 16 0 10 0 66.0
11/13/2026 at New Hampshire L 3 29 20 131 .069 28 6 4 4 65 8 4 2 10 0 45.0
Opponents 105 1239 511 3737 .195 1120 169 245 170 1619 107 312 34 263.0 4 1,671.0
Bryant 105 1317 643 3916 .172 1192 170 238 169 1654 54 230 21 169.0 4 1,656.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 11.80
Assists Per Set 10.67
Service Aces Per Set 1.61
Reception Errors Per Set 1.62
Digs Per Set 15.42
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.04
Points Per Set 15.91

Leaders

Team Leaders: Kills
Player High
Kills
Curran, Kaitlin 272
Jackson, Hannah 234
Olatunde, Layla 191
Alvarado, Kalia 173
Talmadge, Brookelyn 148
Team Leaders: Assists
Player High
Assists
Koeller, Madison 526
Keem, Madison 468
Barron, Carrina 113
Alvarado, Kalia 24
Camacho-Castro, Claudia 24
Team Leaders: Service Aces
Player High
Service Aces
Curran, Kaitlin 41
Alvarado, Kalia 27
Barron, Carrina 26
Koeller, Madison 21
Keem, Madison 20
Team Leaders: Digs
Player High
Digs
Barron, Carrina 441
Curran, Kaitlin 307
Alvarado, Kalia 263
Koeller, Madison 206
Keem, Madison 135
Team Leaders: Blocks
Player High
Blocks
Olatunde, Layla 69.0
Talmadge, Brookelyn 65.0
Jackson, Hannah 40.0
Curran, Kaitlin 30.0
Ochelli, Ruth 18.0