Skip To Main Content

Bryant University

Scoreboard Desktop

2026 Women's Volleyball Cumulative Statistics

Team (7-12, 1-1)

Overall Team Statistics
Statistic Bryant Opponents
Attack
Kills 839 787
Errors 402 302
Attempts 2411 2295
Percent .181 .211
Kills Per Set 12.5 11.7
Set
Assists 752 710
Assists Per Set 11.2 10.6
Ball Handling Errors 3 3
Serve
Aces 107 124
Errors 169 172
Aces Per Set 1.6 1.9
Receptions
Errors 124 107
Errors Per Set 1.9 1.6
Defense
Digs 1004 971
Digs Per Set 15.0 14.5
Blocking
Solo 36 71
Assists 132 182
Errors 20 26
Blocks 102.0 162.0
Blocks Per Set 1.5 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barron, Carrina 60 18 0 21.0 0.35 3 0.05 0 9 .333 73 1.22 18 0.30 23
2 Bergamaschi, Luiza 27 14 0 6.0 0.22 1 0.04 3 10 -.200 0 0.00 5 0.19 12
3 Koeller, Madison 45 13 13 36.0 0.80 21 0.47 5 67 .239 270 6.00 11 0.24 12
4 Camacho-Castro, Claudia 59 18 0 13.0 0.22 0 0.00 1 6 -.167 15 0.25 13 0.22 26
5 Keem, Madison 58 18 6 35.0 0.60 22 0.38 8 64 .219 352 6.07 10 0.17 28
6 Rene-fraser, Laura 4 3 0 2.0 0.50 2 0.50 0 5 .400 4 1.00 0 0.00 0  
7 Talmadge, Brookelyn 54 16 15 122.5 2.27 100 1.85 37 218 .289 2 0.04 0 0.00 0
9 Ochelli, Ruth 6 2 0 19.5 3.25 19 3.17 7 36 .333 0 0.00 0 0.00 0
11 Gavin, Nina 34 11 8 77.5 2.28 73 2.15 33 206 .194 1 0.03 0 0.00 0
12 Alvarado, Kalia 59 18 7 95.0 1.61 74 1.25 49 308 .081 14 0.24 17 0.29 20
13 Jackson, Hannah 59 18 11 142.0 2.41 129 2.19 57 343 .210 3 0.05 0 0.00 0
14 Lewandowski, Cara 32 14 12 52.5 1.64 50 1.56 34 167 .096 2 0.06 0 0.00 0
15 Johansen, Alicia 16 8 4 19.0 1.19 16 1.00 2 38 .368 0 0.00 0 0.00 0
16 Olatunde, Layla 67 19 19 159.0 2.37 128 1.91 42 314 .274 4 0.06 4 0.06 5
17 Gonzalez, Sophia 24 11 1 15.5 0.65 11 0.46 11 40 .000 1 0.04 3 0.13 16
18 Curran, Kaitlin 63 18 18 218.0 3.46 177 2.81 101 514 .148 11 0.17 26 0.41 27
20 Ricevuto, Natalie 13 5 0 14.5 1.12 13 1.00 12 66 .015 0 0.00 0 0.00 0
Total 67 19 1,048.0 15.64 839 12.52 402 2411 .181 752 11.22 107 1.60 169
Opponents 67 19 1,073.0 16.01 787 11.75 302 2295 .211 710 10.60 124 1.85 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barron, Carrina 60 278 4.63 12 217 .945 0.20 0 0 0 0.00 0 0
2 Bergamaschi, Luiza 27 6 0.22 2 17 .882 0.07 0 0 0 0.00 0 0
3 Koeller, Madison 45 116 2.58 0 0 .000 0.00 2 4 6.0 0.13 0 0
4 Camacho-Castro, Claudia 59 76 1.29 7 106 .934 0.12 0 0 0 0.00 0 0
5 Keem, Madison 58 79 1.36 0 4 1.000 0.00 1 4 5.0 0.09 1 1
6 Rene-fraser, Laura 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Talmadge, Brookelyn 54 8 0.15 0 2 1.000 0.00 6 33 39.0 0.72 5 0
9 Ochelli, Ruth 6 0 0.00 0 1 1.000 0.00 0 1 1.0 0.17 0 0
11 Gavin, Nina 34 16 0.47 1 8 .875 0.03 1 7 8.0 0.24 2 0
12 Alvarado, Kalia 59 138 2.34 27 354 .924 0.46 1 6 7.0 0.12 0 0
13 Jackson, Hannah 59 24 0.41 7 52 .865 0.12 5 16 21.0 0.36 5 1
14 Lewandowski, Cara 32 12 0.38 8 50 .840 0.25 1 3 4.0 0.13 1 1
15 Johansen, Alicia 16 1 0.06 0 6 1.000 0.00 2 2 4.0 0.25 0 0
16 Olatunde, Layla 67 29 0.43 0 7 1.000 0.00 12 30 42.0 0.63 5 0
17 Gonzalez, Sophia 24 24 1.00 5 70 .929 0.21 0 3 3.0 0.13 0 0
18 Curran, Kaitlin 63 190 3.02 27 411 .934 0.43 5 20 25.0 0.40 1 0
20 Ricevuto, Natalie 13 5 0.38 2 10 .800 0.15 0 3 3.0 0.23 0 0
Total 67 1004 14.99 124 1315 .906 1.85 36 132 102.0 1.52 20 3
Opponents 67 971 14.49 107 1261 .915 1.60 71 182 162.0 2.42 26 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barron, Carrina 7 2 0 1.0 0.14 0 0.00 0 1 .000 9 1.29 1 0.14 3
3 Koeller, Madison 7 2 2 2.0 0.29 1 0.14 1 4 .000 44 6.29 1 0.14 0
4 Camacho-Castro, Claudia 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
5 Keem, Madison 7 2 0 3.0 0.43 1 0.14 0 4 .250 40 5.71 2 0.29 3
7 Talmadge, Brookelyn 7 2 2 21.0 3.00 17 2.43 4 36 .361 1 0.14 0 0.00 0
9 Ochelli, Ruth 6 2 0 19.5 3.25 19 3.17 7 36 .333 0 0.00 0 0.00 0
11 Gavin, Nina 5 2 2 11.0 2.20 11 2.20 5 33 .182 1 0.20 0 0.00 0
12 Alvarado, Kalia 7 2 2 13.5 1.93 10 1.43 3 35 .200 1 0.14 1 0.14 0
13 Jackson, Hannah 2 1 0 2.0 1.00 2 1.00 2 9 .000 0 0.00 0 0.00 0
16 Olatunde, Layla 7 2 2 26.0 3.71 19 2.71 1 37 .486 0 0.00 2 0.29 1
18 Curran, Kaitlin 7 2 2 23.0 3.29 18 2.57 10 56 .143 1 0.14 2 0.29 4
20 Ricevuto, Natalie 6 2 0 6.0 1.00 6 1.00 6 33 .000 0 0.00 0 0.00 0
Total 7 2 128.0 18.29 104 14.86 39 284 .229 97 13.86 9 1.29 12
Opponents 7 2 108.0 15.43 84 12.00 38 265 .174 77 11.00 12 1.71 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barron, Carrina 7 37 5.29 3 40 .925 0.43 0 0 0 0.00 0 0
3 Koeller, Madison 7 9 1.29 0 0 .000 0.00 0 0 0 0.00 0 0
4 Camacho-Castro, Claudia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Keem, Madison 7 12 1.71 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Talmadge, Brookelyn 7 2 0.29 0 0 .000 0.00 2 4 6.0 0.86 1 0
9 Ochelli, Ruth 6 0 0.00 0 1 1.000 0.00 0 1 1.0 0.17 0 0
11 Gavin, Nina 5 4 0.80 0 3 1.000 0.00 0 0 0 0.00 0 0
12 Alvarado, Kalia 7 21 3.00 2 33 .939 0.29 1 3 4.0 0.57 0 0
13 Jackson, Hannah 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Olatunde, Layla 7 4 0.57 0 0 .000 0.00 3 4 7.0 1.00 0 0
18 Curran, Kaitlin 7 27 3.86 3 50 .940 0.43 1 4 5.0 0.71 0 0
20 Ricevuto, Natalie 6 2 0.33 2 10 .800 0.33 0 0 0 0.00 0 0
Total 7 119 17.00 12 139 .914 1.71 7 16 15.0 2.14 1 0
Opponents 7 116 16.57 9 148 .939 1.29 4 16 12.0 1.71 3 0

Match-By-Match

Bryant

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Charlotte L 3 39 20 110 .173 37 4 9 6 50 3 2 0 4 1 47.0
8/29/2026 vs N.C. A&T L 4 43 23 127 .157 41 8 13 9 51 5 6 0 8 1 59.0
8/30/2026 vs App State L 3 37 13 92 .261 35 2 9 10 36 3 4 0 5 0 44.0
9/02/2026 Stonehill W 3 39 13 86 .302 33 8 8 2 34 6 6 0 9 1 56.0
9/04/2026 at Rhode Island W 3 49 14 111 .315 46 7 5 5 43 0 6 3 3 0 59.0
9/05/2026 vs Providence L 4 49 21 136 .206 44 4 13 8 56 0 6 1 3 0 56.0
9/06/2026 vs Brown W 4 54 27 147 .184 46 9 12 5 63 1 10 1 6 0 69.0
9/08/2026 at UConn L 3 26 14 90 .133 23 2 5 11 44 1 0 0 1 0 29.0
9/11/2026 Marist L 4 40 24 138 .116 38 8 13 9 54 4 10 6 9 0 57.0
9/11/2026 Merrimack W 4 57 18 143 .273 47 11 8 2 62 2 6 0 5 0 73.0
9/12/2026 Marist L 4 58 26 156 .205 49 7 8 9 55 3 2 2 4 0 69.0
9/12/2026 Fordham L 3 27 14 84 .155 25 1 12 10 28 1 2 1 2 0 30.0
9/16/2026 Manhattan W 4 59 30 163 .178 46 7 15 3 69 0 18 4 9 0 75.0
9/18/2026 vs Rutgers L 5 57 30 166 .163 52 3 8 10 72 0 12 0 6 0 66.0
9/18/2026 at St. John's (NY) L 3 30 24 125 .048 28 3 5 6 49 0 4 0 2 0 35.0
9/19/2026 vs Penn L 3 40 26 137 .102 38 7 6 4 63 0 10 1 5 0 52.0
9/22/2026 at Central Conn. St. W 3 31 26 116 .043 27 7 8 3 56 0 12 0 6 0 44.0
9/25/2026 NJIT W 4 62 22 161 .248 59 5 6 7 69 5 6 0 8 0 75.0
9/27/2026 UMBC L 3 42 17 123 .203 38 4 6 5 50 2 10 1 7 0 53.0
Bryant 67 839 402 2411 .181 752 107 169 124 1004 36 132 20 102.0 3 1,048.0
Opponents 67 787 302 2295 .211 710 124 172 107 971 71 182 26 162.0 3 1,073.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.52
Assists Per Set 11.22
Service Aces Per Set 1.60
Reception Errors Per Set 1.85
Digs Per Set 14.99
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.04
Points Per Set 15.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Charlotte W 3 38 13 110 .227 36 6 11 4 44 8 12 0 14 0 58.0
8/29/2026 vs N.C. A&T W 4 47 22 127 .197 43 9 16 8 53 6 12 0 12 0 68.0
8/30/2026 vs App State W 3 39 8 91 .341 35 10 11 2 31 4 4 2 6 0 55.0
9/02/2026 at Stonehill L 3 23 20 89 .034 19 2 6 8 31 2 2 0 3 2 28.0
9/04/2026 Rhode Island L 3 35 14 106 .198 33 5 2 7 41 0 6 1 3 0 43.0
9/05/2026 vs Providence W 4 55 9 130 .354 48 8 14 4 54 2 14 3 9 0 72.0
9/06/2026 vs Brown L 4 41 17 129 .186 38 5 13 9 50 3 14 4 10 0 56.0
9/08/2026 UConn W 3 45 13 109 .294 40 11 15 2 42 6 4 0 8 0 64.0
9/11/2026 at Marist W 4 49 18 134 .231 38 9 8 8 59 3 6 2 6 1 64.0
9/11/2026 at Merrimack L 4 39 17 137 .161 32 2 9 11 52 5 2 2 6 0 47.0
9/12/2026 at Marist W 4 55 11 129 .341 53 9 9 7 54 4 6 2 7 0 71.0
9/12/2026 at Fordham W 3 39 13 87 .299 35 10 12 1 35 6 0 0 6 0 55.0
9/16/2026 at Manhattan L 4 35 23 141 .085 32 3 7 7 63 6 16 3 14 0 52.0
9/18/2026 vs Rutgers W 5 58 28 172 .174 55 10 7 3 67 5 22 1 16 0 84.0
9/18/2026 St. John's (NY) W 3 39 5 107 .318 36 6 4 3 58 1 18 0 10 0 55.0
9/19/2026 vs Penn W 3 38 11 119 .227 33 4 6 7 68 6 6 2 9 0 51.0
9/22/2026 Central Conn. St. L 3 28 22 113 .053 27 3 11 7 53 0 22 1 11 0 42.0
9/25/2026 at NJIT L 4 39 22 147 .116 38 7 9 5 64 4 4 0 6 0 52.0
9/27/2026 at UMBC W 3 45 16 118 .246 39 5 2 4 52 0 12 3 6 0 56.0
Opponents 67 787 302 2295 .211 710 124 172 107 971 71 182 26 162.0 3 1,073.0
Bryant 67 839 402 2411 .181 752 107 169 124 1004 36 132 20 102.0 3 1,048.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 11.75
Assists Per Set 10.60
Service Aces Per Set 1.85
Reception Errors Per Set 1.60
Digs Per Set 14.49
Blocks Per Set 2.42
Ball Handling Errors Per Set 0.04
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Curran, Kaitlin 177
Jackson, Hannah 129
Olatunde, Layla 128
Talmadge, Brookelyn 100
Alvarado, Kalia 74
Team Leaders: Assists
Player High
Assists
Keem, Madison 352
Koeller, Madison 270
Barron, Carrina 73
Camacho-Castro, Claudia 15
Alvarado, Kalia 14
Team Leaders: Service Aces
Player High
Service Aces
Curran, Kaitlin 26
Barron, Carrina 18
Alvarado, Kalia 17
Camacho-Castro, Claudia 13
Koeller, Madison 11
Team Leaders: Digs
Player High
Digs
Barron, Carrina 278
Curran, Kaitlin 190
Alvarado, Kalia 138
Koeller, Madison 116
Keem, Madison 79
Team Leaders: Blocks
Player High
Blocks
Olatunde, Layla 42.0
Talmadge, Brookelyn 39.0
Curran, Kaitlin 25.0
Jackson, Hannah 21.0
Gavin, Nina 8.0