Skip To Main Content

Bryant University

Scoreboard Desktop

2026 Women's Volleyball Cumulative Statistics

Team (10-13, 4-1)

Overall Team Statistics
Statistic Bryant Opponents
Attack
Kills 1054 1001
Errors 516 403
Attempts 3091 2950
Percent .174 .203
Kills Per Set 12.4 11.8
Set
Assists 954 896
Assists Per Set 11.2 10.5
Ball Handling Errors 4 3
Serve
Aces 140 148
Errors 202 206
Aces Per Set 1.6 1.7
Receptions
Errors 148 140
Errors Per Set 1.7 1.6
Defense
Digs 1294 1259
Digs Per Set 15.2 14.8
Blocking
Solo 42 86
Assists 164 247
Errors 20 30
Blocks 124.0 209.5
Blocks Per Set 1.5 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barron, Carrina 74 22 0 23.0 0.31 3 0.04 0 9 .333 82 1.11 20 0.27 27
2 Bergamaschi, Luiza 29 15 0 6.0 0.21 1 0.03 3 10 -.200 0 0.00 5 0.17 12
3 Koeller, Madison 62 17 17 44.0 0.71 26 0.42 6 79 .253 382 6.16 14 0.23 14
4 Camacho-Castro, Claudia 76 22 0 17.0 0.22 0 0.00 1 7 -.143 22 0.29 17 0.22 34
5 Keem, Madison 76 22 6 45.0 0.59 25 0.33 9 74 .216 413 5.43 17 0.22 39
6 Rene-fraser, Laura 4 3 0 2.0 0.50 2 0.50 0 5 .400 4 1.00 0 0.00 0  
7 Talmadge, Brookelyn 72 20 19 148.5 2.06 120 1.67 48 275 .262 2 0.03 0 0.00 0
9 Ochelli, Ruth 20 6 0 36.5 1.83 33 1.65 16 96 .177 0 0.00 0 0.00 0
11 Gavin, Nina 46 15 8 83.0 1.80 74 1.61 35 214 .182 1 0.02 4 0.09 4
12 Alvarado, Kalia 77 22 11 148.0 1.92 120 1.56 74 475 .097 22 0.29 23 0.30 22
13 Jackson, Hannah 77 22 15 192.0 2.49 176 2.29 76 469 .213 3 0.04 0 0.00 0
14 Lewandowski, Cara 32 14 12 52.5 1.64 50 1.56 34 168 .095 2 0.06 0 0.00 0
15 Johansen, Alicia 16 8 4 19.0 1.19 16 1.00 2 38 .368 0 0.00 0 0.00 0
16 Olatunde, Layla 85 23 23 202.0 2.38 164 1.93 60 411 .253 4 0.05 4 0.05 5
17 Gonzalez, Sophia 24 11 1 15.5 0.65 11 0.46 11 40 .000 1 0.04 3 0.13 16
18 Curran, Kaitlin 81 22 22 267.5 3.30 219 2.70 128 648 .140 16 0.20 32 0.40 29
20 Ricevuto, Natalie 16 7 0 15.5 0.97 14 0.88 13 73 .014 0 0.00 0 0.00 0
Total 85 23 1,317.0 15.49 1054 12.40 516 3091 .174 954 11.22 139 1.64 202
Opponents 85 23 1,358.5 15.98 1001 11.78 403 2950 .203 896 10.54 148 1.74 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barron, Carrina 74 337 4.55 15 273 .945 0.20 0 0 0 0.00 0 0
2 Bergamaschi, Luiza 29 7 0.24 2 20 .900 0.07 0 0 0 0.00 0 0
3 Koeller, Madison 62 148 2.39 0 0 .000 0.00 2 4 6.0 0.10 0 1
4 Camacho-Castro, Claudia 76 102 1.34 10 148 .932 0.13 0 0 0 0.00 0 0
5 Keem, Madison 76 108 1.42 0 5 1.000 0.00 1 4 5.0 0.07 1 1
6 Rene-fraser, Laura 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Talmadge, Brookelyn 72 11 0.15 0 8 1.000 0.00 8 41 49.0 0.68 5 0
9 Ochelli, Ruth 20 5 0.25 0 2 1.000 0.00 1 5 6.0 0.30 0 0
11 Gavin, Nina 46 18 0.39 1 8 .875 0.02 1 8 9.0 0.20 2 0
12 Alvarado, Kalia 77 196 2.55 30 443 .932 0.39 1 8 9.0 0.12 0 0
13 Jackson, Hannah 77 39 0.51 8 53 .849 0.10 5 22 27.0 0.35 5 1
14 Lewandowski, Cara 32 12 0.38 8 50 .840 0.25 1 3 4.0 0.13 1 1
15 Johansen, Alicia 16 1 0.06 0 6 1.000 0.00 2 2 4.0 0.25 0 0
16 Olatunde, Layla 85 32 0.38 0 13 1.000 0.00 15 38 53.0 0.62 5 0
17 Gonzalez, Sophia 24 24 1.00 5 70 .929 0.21 0 3 3.0 0.13 0 0
18 Curran, Kaitlin 81 247 3.05 33 557 .941 0.41 5 23 28.0 0.35 1 0
20 Ricevuto, Natalie 16 5 0.31 2 10 .800 0.13 0 3 3.0 0.19 0 0
Total 85 1294 15.22 148 1666 .911 1.74 42 164 124.0 1.46 20 4
Opponents 85 1259 14.81 140 1608 .913 1.65 86 247 209.5 2.46 30 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Barron, Carrina 18 5 0 3.0 0.17 0 0.00 0 1 .000 17 0.94 3 0.17 6
3 Koeller, Madison 22 5 5 9.0 0.41 5 0.23 2 16 .188 144 6.55 4 0.18 1
4 Camacho-Castro, Claudia 17 5 0 4.0 0.24 0 0.00 0 1 .000 7 0.41 4 0.24 9
5 Keem, Madison 22 5 0 10.0 0.45 3 0.14 1 11 .182 91 4.14 7 0.32 13
7 Talmadge, Brookelyn 22 5 5 42.0 1.91 32 1.45 13 82 .232 1 0.05 0 0.00 0
9 Ochelli, Ruth 18 5 0 35.5 1.97 32 1.78 14 91 .198 0 0.00 0 0.00 0
11 Gavin, Nina 15 5 2 15.5 1.03 12 0.80 7 37 .135 1 0.07 3 0.20 3
12 Alvarado, Kalia 22 5 5 57.0 2.59 49 2.23 22 177 .153 6 0.27 5 0.23 2
13 Jackson, Hannah 17 4 3 46.0 2.71 43 2.53 17 117 .222 0 0.00 0 0.00 0
16 Olatunde, Layla 22 5 5 65.5 2.98 52 2.36 16 118 .305 0 0.00 2 0.09 1
18 Curran, Kaitlin 22 5 5 64.5 2.93 54 2.45 33 164 .128 5 0.23 6 0.27 6
20 Ricevuto, Natalie 9 4 0 7.0 0.78 7 0.78 7 40 .000 0 0.00 0 0.00 0
Total 22 5 359.0 16.32 289 13.14 132 855 .184 272 12.36 34 1.55 41
Opponents 22 5 335.5 15.25 257 11.68 122 801 .169 226 10.27 30 1.36 38

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barron, Carrina 18 74 4.11 6 89 .933 0.33 0 0 0 0.00 0 0
3 Koeller, Madison 22 38 1.73 0 0 .000 0.00 0 0 0 0.00 0 0
4 Camacho-Castro, Claudia 17 24 1.41 2 34 .941 0.12 0 0 0 0.00 0 0
5 Keem, Madison 22 34 1.55 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Talmadge, Brookelyn 22 4 0.18 0 4 1.000 0.00 4 12 16.0 0.73 1 0
9 Ochelli, Ruth 18 5 0.28 0 2 1.000 0.00 1 5 6.0 0.33 0 0
11 Gavin, Nina 15 6 0.40 0 3 1.000 0.00 0 1 1.0 0.07 0 0
12 Alvarado, Kalia 22 70 3.18 4 105 .962 0.18 1 4 5.0 0.23 0 0
13 Jackson, Hannah 17 15 0.88 0 1 1.000 0.00 0 6 6.0 0.35 0 0
16 Olatunde, Layla 22 7 0.32 0 5 1.000 0.00 6 11 17.0 0.77 0 0
18 Curran, Kaitlin 22 75 3.41 7 170 .959 0.32 1 7 8.0 0.36 0 0
20 Ricevuto, Natalie 9 2 0.22 2 10 .800 0.22 0 0 0 0.00 0 0
Total 22 354 16.09 30 424 .929 1.36 13 46 36.0 1.64 1 0
Opponents 22 352 16.00 35 437 .920 1.59 17 63 48.5 2.20 3 0

Match-By-Match

Bryant

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Charlotte L 3 39 20 110 .173 37 4 9 6 50 3 2 0 4 1 47.0
8/29/2026 vs N.C. A&T L 4 43 23 127 .157 41 8 13 9 51 5 6 0 8 1 59.0
8/30/2026 vs App State L 3 37 13 92 .261 35 2 9 10 36 3 4 0 5 0 44.0
9/02/2026 Stonehill W 3 39 13 86 .302 33 8 8 2 34 6 6 0 9 1 56.0
9/04/2026 at Rhode Island W 3 49 14 111 .315 46 7 5 5 43 0 6 3 3 0 59.0
9/05/2026 vs Providence L 4 49 21 136 .206 44 4 13 8 56 0 6 1 3 0 56.0
9/06/2026 vs Brown W 4 54 27 147 .184 46 9 12 5 63 1 10 1 6 0 69.0
9/08/2026 at UConn L 3 26 14 90 .133 23 2 5 11 44 1 0 0 1 0 29.0
9/11/2026 Marist L 4 40 24 138 .116 38 8 13 9 54 4 10 6 9 0 57.0
9/11/2026 Merrimack W 4 57 18 143 .273 47 11 8 2 62 2 6 0 5 0 73.0
9/12/2026 Marist L 4 58 26 156 .205 49 7 8 9 55 3 2 2 4 0 69.0
9/12/2026 Fordham L 3 27 14 84 .155 25 1 12 10 28 1 2 1 2 0 30.0
9/16/2026 Manhattan W 4 59 30 163 .178 46 7 15 3 73 0 18 4 9 0 75.0
9/18/2026 vs Rutgers L 5 57 30 166 .163 52 3 8 10 72 0 12 0 6 0 66.0
9/18/2026 at St. John's (NY) L 3 30 24 125 .048 28 3 5 6 49 0 4 0 2 0 35.0
9/19/2026 vs Penn L 3 40 26 137 .102 38 7 6 4 63 0 10 1 5 0 52.0
9/22/2026 at Central Conn. St. W 3 31 26 116 .043 27 7 8 3 56 0 12 0 6 0 44.0
9/25/2026 NJIT W 4 62 22 161 .248 59 5 6 7 69 5 6 0 8 0 75.0
9/27/2026 UMBC L 3 42 17 123 .203 38 4 6 5 50 2 10 1 7 0 53.0
10/03/2026 at Binghamton W 5 71 35 219 .164 65 6 8 5 84 2 10 0 7 0 84.0
10/06/2026 at Holy Cross L 3 30 21 109 .083 27 7 4 6 51 0 2 0 1 1 38.0
10/09/2026 at New Hampshire W 5 49 31 184 .098 48 10 12 6 82 2 14 0 9 0 68.0
10/17/2026 UAlbany W 5 65 27 168 .226 62 10 9 7 69 2 6 0 5 0 80.0
Bryant 85 1054 516 3091 .174 954 140 202 148 1294 42 164 20 124.0 4 1,318.0
Opponents 85 1001 403 2950 .203 896 148 206 140 1259 86 247 30 209.5 3 1,358.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 12.40
Assists Per Set 11.22
Service Aces Per Set 1.65
Reception Errors Per Set 1.74
Digs Per Set 15.22
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.05
Points Per Set 15.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Charlotte W 3 38 13 110 .227 36 6 11 4 44 8 12 0 14 0 58.0
8/29/2026 vs N.C. A&T W 4 47 22 127 .197 43 9 16 8 53 6 12 0 12 0 68.0
8/30/2026 vs App State W 3 39 8 91 .341 35 10 11 2 31 4 4 2 6 0 55.0
9/02/2026 at Stonehill L 3 23 20 89 .034 19 2 6 8 31 2 2 0 3 2 28.0
9/04/2026 Rhode Island L 3 35 14 106 .198 33 5 2 7 41 0 6 1 3 0 43.0
9/05/2026 vs Providence W 4 55 9 130 .354 48 8 14 4 54 2 14 3 9 0 72.0
9/06/2026 vs Brown L 4 41 17 129 .186 38 5 13 9 50 3 14 4 10 0 56.0
9/08/2026 UConn W 3 45 13 109 .294 40 11 15 2 42 6 4 0 8 0 64.0
9/11/2026 at Marist W 4 49 18 134 .231 38 9 8 8 59 3 6 2 6 1 64.0
9/11/2026 at Merrimack L 4 39 17 137 .161 32 2 9 11 52 5 2 2 6 0 47.0
9/12/2026 at Marist W 4 55 11 129 .341 53 9 9 7 54 4 6 2 7 0 71.0
9/12/2026 at Fordham W 3 39 13 87 .299 35 10 12 1 35 6 0 0 6 0 55.0
9/16/2026 at Manhattan L 4 35 23 142 .085 32 3 7 7 63 6 16 3 14 0 52.0
9/18/2026 vs Rutgers W 5 58 28 172 .174 55 10 7 3 67 5 22 1 16 0 84.0
9/18/2026 St. John's (NY) W 3 39 5 107 .318 36 6 4 3 58 1 18 0 10 0 55.0
9/19/2026 vs Penn W 3 38 11 119 .227 33 4 6 7 68 6 6 2 9 0 51.0
9/22/2026 Central Conn. St. L 3 28 22 113 .053 27 3 11 7 53 0 22 1 11 0 42.0
9/25/2026 at NJIT L 4 39 22 147 .116 38 7 9 5 64 4 4 0 6 0 52.0
9/27/2026 at UMBC W 3 45 16 118 .246 39 5 2 4 52 0 12 3 6 0 56.0
10/03/2026 Binghamton L 5 59 18 174 .236 52 5 9 6 84 1 31 0 16.5 0 80.5
10/06/2026 Holy Cross W 3 41 17 118 .203 37 6 7 7 52 2 18 4 11 0 58.0
10/09/2026 New Hampshire L 5 56 40 190 .084 50 6 13 10 87 4 14 0 11 0 73.0
10/17/2026 at UAlbany L 5 58 26 172 .186 47 7 5 10 65 8 2 0 9 0 74.0
Opponents 85 1001 403 2950 .203 896 148 206 140 1259 86 247 30 209.5 3 1,358.5
Bryant 85 1054 516 3091 .174 954 140 202 148 1294 42 164 20 124.0 4 1,318.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 11.78
Assists Per Set 10.54
Service Aces Per Set 1.74
Reception Errors Per Set 1.65
Digs Per Set 14.81
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.04
Points Per Set 15.98

Leaders

Team Leaders: Kills
Player High
Kills
Curran, Kaitlin 219
Jackson, Hannah 176
Olatunde, Layla 164
Alvarado, Kalia 120
Talmadge, Brookelyn 120
Team Leaders: Assists
Player High
Assists
Keem, Madison 413
Koeller, Madison 382
Barron, Carrina 82
Alvarado, Kalia 22
Camacho-Castro, Claudia 22
Team Leaders: Service Aces
Player High
Service Aces
Curran, Kaitlin 32
Alvarado, Kalia 23
Barron, Carrina 20
Camacho-Castro, Claudia 17
Keem, Madison 17
Team Leaders: Digs
Player High
Digs
Barron, Carrina 337
Curran, Kaitlin 247
Alvarado, Kalia 196
Koeller, Madison 148
Keem, Madison 108
Team Leaders: Blocks
Player High
Blocks
Olatunde, Layla 53.0
Talmadge, Brookelyn 49.0
Curran, Kaitlin 28.0
Jackson, Hannah 27.0
Alvarado, Kalia 9.0