Skip To Main Content

Bryant University

Scoreboard Desktop

2026 Women's Volleyball Cumulative Statistics

Team (3-5)

Overall Team Statistics
Statistic Bryant Opponents
Attack
Kills 336 323
Errors 145 116
Attempts 899 891
Percent .212 .232
Kills Per Set 12.4 12.0
Set
Assists 305 292
Assists Per Set 11.3 10.8
Ball Handling Errors 3 2
Serve
Aces 44 56
Errors 74 88
Aces Per Set 1.6 2.1
Receptions
Errors 56 44
Errors Per Set 2.1 1.6
Defense
Digs 377 346
Digs Per Set 14.0 12.8
Blocking
Solo 19 31
Assists 40 68
Errors 5 10
Blocks 39.0 65.0
Blocks Per Set 1.4 2.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Barron, Carrina 23 7 0 10.0 0.43 2 0.09 0 2 1.000 24 1.04 8 0.35 9
2 Bergamaschi, Luiza 11 6 0 3.0 0.27 0 0.00 0 0 0 0 0.00 3 0.27 6
3 Koeller, Madison 16 5 5 10.5 0.66 4 0.25 1 16 .188 97 6.06 4 0.25 6
4 Camacho-Castro, Claudia 24 7 0 9.0 0.38 0 0.00 0 1 .000 8 0.33 9 0.38 11
5 Keem, Madison 25 8 3 22.0 0.88 13 0.52 2 33 .333 161 6.44 6 0.24 14
6 Rene-fraser, Laura 3 2 0 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
7 Talmadge, Brookelyn 20 6 6 37.5 1.88 30 1.50 14 56 .286 1 0.05 0 0.00 0
11 Gavin, Nina 10 3 1 21.5 2.15 19 1.90 7 53 .226 0 0.00 0 0.00 0
12 Alvarado, Kalia 26 8 1 25.5 0.98 22 0.85 16 102 .059 5 0.19 3 0.12 9
13 Jackson, Hannah 27 8 7 72.0 2.67 65 2.41 22 157 .274 2 0.07 0 0.00 0
14 Lewandowski, Cara 21 8 7 37.0 1.76 35 1.67 25 115 .087 1 0.05 0 0.00 0
15 Johansen, Alicia 8 4 2 6.5 0.81 4 0.50 1 16 .188 0 0.00 0 0.00 0
16 Olatunde, Layla 27 8 8 65.0 2.41 56 2.07 17 133 .293 3 0.11 2 0.07 1
17 Gonzalez, Sophia 8 4 0 2.0 0.25 2 0.25 2 6 .000 0 0.00 0 0.00 6
18 Curran, Kaitlin 27 8 8 97.5 3.61 84 3.11 38 208 .221 2 0.07 9 0.33 12
Total 27 8 419.0 15.52 336 12.44 145 899 .212 305 11.30 44 1.63 74
Opponents 27 8 444.0 16.44 323 11.96 116 891 .232 292 10.81 56 2.07 88

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Barron, Carrina 23 102 4.43 4 93 .957 0.17 0 0 0 0.00 0 0
2 Bergamaschi, Luiza 11 3 0.27 0 0 .000 0.00 0 0 0 0.00 0 0
3 Koeller, Madison 16 37 2.31 0 0 .000 0.00 2 1 3.0 0.19 0 0
4 Camacho-Castro, Claudia 24 43 1.79 4 61 .934 0.17 0 0 0 0.00 0 0
5 Keem, Madison 25 30 1.20 0 3 1.000 0.00 1 4 5.0 0.20 0 1
6 Rene-fraser, Laura 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Talmadge, Brookelyn 20 0 0.00 0 2 1.000 0.00 3 9 12.0 0.60 2 0
11 Gavin, Nina 10 4 0.40 0 1 1.000 0.00 1 3 4.0 0.40 1 0
12 Alvarado, Kalia 26 41 1.58 10 123 .919 0.38 0 1 1.0 0.04 0 0
13 Jackson, Hannah 27 10 0.37 6 30 .800 0.22 4 6 10.0 0.37 2 1
14 Lewandowski, Cara 21 4 0.19 6 39 .846 0.29 1 2 3.0 0.14 0 1
15 Johansen, Alicia 8 0 0.00 0 6 1.000 0.00 2 1 3.0 0.38 0 0
16 Olatunde, Layla 27 16 0.59 0 3 1.000 0.00 2 10 12.0 0.44 0 0
17 Gonzalez, Sophia 8 8 1.00 3 28 .893 0.38 0 0 0 0.00 0 0
18 Curran, Kaitlin 27 77 2.85 10 130 .923 0.37 3 3 6.0 0.22 0 0
Total 27 377 13.96 56 519 .892 2.07 19 40 39.0 1.44 5 3
Opponents 27 346 12.81 44 519 .915 1.63 31 68 65.0 2.41 10 2

Match-By-Match

Bryant

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Charlotte L 3 39 20 110 .173 37 4 9 6 50 3 2 0 4 1 47.0
8/29/2026 vs N.C. A&T L 4 43 23 127 .157 41 8 13 9 51 5 6 0 8 1 59.0
8/30/2026 vs App State L 3 37 13 92 .261 35 2 9 10 36 3 4 0 5 0 44.0
9/02/2026 Stonehill W 3 39 13 86 .302 33 8 8 2 34 6 6 0 9 1 56.0
9/04/2026 at Rhode Island W 3 49 14 111 .315 46 7 5 5 43 0 6 3 3 0 59.0
9/05/2026 vs Providence L 4 49 21 136 .206 44 4 13 8 56 0 6 1 3 0 56.0
9/06/2026 vs Brown W 4 54 27 147 .184 46 9 12 5 63 1 10 1 6 0 69.0
9/08/2026 at UConn L 3 26 14 90 .133 23 2 5 11 44 1 0 0 1 0 29.0
Bryant 27 336 145 899 .212 305 44 74 56 377 19 40 5 39.0 3 419.0
Opponents 27 323 116 891 .232 292 56 88 44 346 31 68 10 65.0 2 444.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 27
Kills Per Set 12.44
Assists Per Set 11.30
Service Aces Per Set 1.63
Reception Errors Per Set 2.07
Digs Per Set 13.96
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.11
Points Per Set 15.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Charlotte W 3 38 13 110 .227 36 6 11 4 44 8 12 0 14 0 58.0
8/29/2026 vs N.C. A&T W 4 47 22 127 .197 43 9 16 8 53 6 12 0 12 0 68.0
8/30/2026 vs App State W 3 39 8 91 .341 35 10 11 2 31 4 4 2 6 0 55.0
9/02/2026 at Stonehill L 3 23 20 89 .034 19 2 6 8 31 2 2 0 3 2 28.0
9/04/2026 Rhode Island L 3 35 14 106 .198 33 5 2 7 41 0 6 1 3 0 43.0
9/05/2026 vs Providence W 4 55 9 130 .354 48 8 14 4 54 2 14 3 9 0 72.0
9/06/2026 vs Brown L 4 41 17 129 .186 38 5 13 9 50 3 14 4 10 0 56.0
9/08/2026 UConn W 3 45 13 109 .294 40 11 15 2 42 6 4 0 8 0 64.0
Opponents 27 323 116 891 .232 292 56 88 44 346 31 68 10 65.0 2 444.0
Bryant 27 336 145 899 .212 305 44 74 56 377 19 40 5 39.0 3 419.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 27
Kills Per Set 11.96
Assists Per Set 10.81
Service Aces Per Set 2.07
Reception Errors Per Set 1.63
Digs Per Set 12.81
Blocks Per Set 2.41
Ball Handling Errors Per Set 0.07
Points Per Set 16.44

Leaders

Team Leaders: Kills
Player High
Kills
Curran, Kaitlin 84
Jackson, Hannah 65
Olatunde, Layla 56
Lewandowski, Cara 35
Talmadge, Brookelyn 30
Team Leaders: Assists
Player High
Assists
Keem, Madison 161
Koeller, Madison 97
Barron, Carrina 24
Camacho-Castro, Claudia 8
Alvarado, Kalia 5
Team Leaders: Service Aces
Player High
Service Aces
Camacho-Castro, Claudia 9
Curran, Kaitlin 9
Barron, Carrina 8
Keem, Madison 6
Koeller, Madison 4
Team Leaders: Digs
Player High
Digs
Barron, Carrina 102
Curran, Kaitlin 77
Camacho-Castro, Claudia 43
Alvarado, Kalia 41
Koeller, Madison 37
Team Leaders: Blocks
Player High
Blocks
Olatunde, Layla 12.0
Talmadge, Brookelyn 12.0
Jackson, Hannah 10.0
Curran, Kaitlin 6.0
Keem, Madison 5.0