Skip To Main Content

Bryant University

Scoreboard Desktop

2014 Women's Volleyball Cumulative Statistics

Team (12-22, 7-7)

Overall Team Statistics
Statistic Bryant Opponents
Attack
Kills 1538 1532
Errors 732 687
Attempts 4633 4623
Percent .174 .183
Kills Per Set 12.1 12.1
Set
Assists 1434 1412
Assists Per Set 11.3 11.1
Ball Handling Errors 79 44
Serve
Aces 139 178
Errors 217 203
Aces Per Set 1.1 1.4
Receptions
Errors 178 139
Errors Per Set 1.4 1.1
Defense
Digs 2055 1982
Digs Per Set 16.2 15.6
Blocking
Solo 39 51
Assists 403 341
Errors 79 60
Blocks 240.5 221.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hart, Chaney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Hoffman, Jenna 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
1 Stewart, Mel 4 1 0 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 1  
2 Krufka, Sarah 3 1 1 6.0 2.00 4 1.33 7 17 -.176 1 0.33 1 0.33 0  
2 Vendituoli, Erica 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Childers, Georgia 4 1 0 0.5 0.13 0 0.00 3 14 -.214 0 0.00 0 0.00 0  
3 Conner, Kathryn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
3 Scarff, Natascha 86 22 22 284.5 3.31 252 2.93 123 746 .173 23 0.27 18 0.21 24
4 Tierny, Casey 1 1 0 1.0 1.00 1 1.00 2 6 -.167 0 0.00 0 0.00 0  
5 Direnzo, Katie 3 1 1 3.5 1.17 1 0.33 5 12 -.333 1 0.33 1 0.33 1  
5 Miosga, Maya 26 11 3 37.0 1.42 33 1.27 12 76 .276 1 0.04 0 0.00 0
6 DePouw, Sara 101 27 27 308.0 3.05 254 2.51 88 604 .275 8 0.08 15 0.15 29
6 Hurley, Lauren 4 1 0 1.0 0.25 0 0.00 1 2 -.500 0 0.00 1 0.25 4  
6 Shockey, Karly 2 1 0 5.5 2.75 5 2.50 0 7 .714 0 0.00 0 0.00 0  
6 Webster, Mckenna 3 1 1 8.0 2.67 6 2.00 2 18 .222 0 0.00 0 0.00 0  
7 Killian, Rachele 2 1 0 0.5 0.25 0 0.00 0 4 .000 17 8.50 0 0.00 0  
7 Robbins, Kiley 86 27 15 152.5 1.77 130 1.51 70 391 .153 14 0.16 0 0.00 0
7 Young, Alissa 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
8 Frost, Shannon 3 1 1 1.0 0.33 1 0.33 3 24 -.083 1 0.33 0 0.00 0  
8 Gonzalez, Ana 3 1 0 2.0 0.67 1 0.33 1 3 .000 3 1.00 1 0.33 1  
8 Onoyan, Taylor 79 24 21 141.0 1.78 107 1.35 33 288 .257 19 0.24 0 0.00 0
9 Magalhaes, Debora 117 31 0 14.0 0.12 3 0.03 1 9 .222 50 0.43 11 0.09 14
9 Tooloee, Shirin 2 1 0 6.0 3.00 6 3.00 2 16 .250 0 0.00 0 0.00 0  
10 Simpson, Tristen 4 1 1 10.0 2.50 9 2.25 4 31 .161 0 0.00 0 0.00 0  
10 Sulmeisters, Cassandra 66 24 9 59.0 0.89 46 0.70 31 182 .082 11 0.17 10 0.15 3
10 Thygesen, Emma 1 1 0 2.0 2.00 2 2.00 2 5 .000 0 0.00 0 0.00 0  
11 Kmec, Jana 55 18 0 13.0 0.24 5 0.09 3 26 .077 210 3.82 8 0.15 16
11 Lord, Maddie 3 1 1 14.5 4.83 12 4.00 5 35 .200 0 0.00 2 0.67 2  
11 Snyder, Taylor 4 1 1 5.0 1.25 3 0.75 1 8 .250 32 8.00 0 0.00 0  
12 Gould, Carissa 75 25 0 13.0 0.17 0 0.00 2 6 -.333 24 0.32 13 0.17 23
12 Smith, Payton 3 1 1 11.5 3.83 7 2.33 2 14 .357 0 0.00 3 1.00 1  
12 Zimmerman, Marie 3 1 1 0 0.00 0 0.00 1 3 -.333 26 8.67 0 0.00 1  
13 Eskridge, Mckenzie 4 1 1 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2  
13 Kemper, Tori 3 1 1 9.0 3.00 9 3.00 5 38 .105 2 0.67 0 0.00 0  
13 Lohr, Elena 105 28 28 358.0 3.41 313 2.98 159 1036 .149 17 0.16 32 0.30 38
14 Bryan, Victoria 15 10 0 6.5 0.43 6 0.40 5 45 .022 0 0.00 0 0.00 0
14 Creamer, Keely 4 1 1 9.0 2.25 6 1.50 3 19 .158 0 0.00 0 0.00 0  
14 Lucenti, Sarah 2 1 1 0 0.00 0 0.00 1 2 -.500 11 5.50 0 0.00 1  
15 Nesterov, Vika 117 31 31 158.0 1.35 105 0.90 46 346 .171 950 8.12 21 0.18 42
16 Lunsford, Alexandra 94 27 26 202.5 2.15 153 1.63 66 397 .219 6 0.06 1 0.01 5
16 Palmer, Lila 3 1 0 5.0 1.67 5 1.67 6 16 -.063 0 0.00 0 0.00 1  
17 Dole, Makayla 3 1 1 3.0 1.00 3 1.00 4 16 -.063 0 0.00 0 0.00 1  
17 Ruble, Jenna 4 1 1 12.0 3.00 8 2.00 4 26 .154 0 0.00 0 0.00 0  
17 Taylor, Jocelyn 44 21 4 32.5 0.74 23 0.52 21 91 .022 0 0.00 0 0.00 0
18 Bos, Maryl vanden 1 1 0 0 0.00 0 0.00 0 0 0 5 5.00 0 0.00 2  
18 Lee, Jene 3 1 1 6.0 2.00 6 2.00 0 10 .600 0 0.00 0 0.00 0  
21 Cairo, Melissa 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
21 Julian, Jayden 4 1 1 13.5 3.38 12 3.00 5 32 .219 0 0.00 0 0.00 1  
22 Bantle, Taylor 3 1 1 1.5 0.50 1 0.33 3 9 -.222 0 0.00 0 0.00 0  
Total 127 34 1,917.5 15.10 1538 12.11 732 4633 .174 1434 11.29 139 1.09 217
Opponents 127 34 1,931.5 15.21 1532 12.06 687 4623 .183 1412 11.12 178 1.40 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hart, Chaney 1 1 1.00 0 4 1.000 0.00 0 0 0 0.00 0 0  
1 Hoffman, Jenna 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Stewart, Mel 4 18 4.50 2 25 .920 0.50 0 0 0 0.00 0 0  
2 Krufka, Sarah 3 4 1.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
2 Vendituoli, Erica 4 5 1.25 0 12 1.000 0.00 0 0 0 0.00 0 0
3 Childers, Georgia 4 1 0.25 1 1 .000 0.25 0 1 1.0 0.25 0 0  
3 Conner, Kathryn 2 20 10.00 0 9 1.000 0.00 0 0 0 0.00 0 0  
3 Scarff, Natascha 86 244 2.84 17 433 .961 0.20 0 29 29.0 0.34 8 4
4 Tierny, Casey 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 1 0  
5 Direnzo, Katie 3 1 0.33 0 0 .000 0.00 1 1 2.0 0.67 0 0  
5 Miosga, Maya 26 4 0.15 1 5 .800 0.04 1 6 7.0 0.27 2 0
6 DePouw, Sara 101 77 0.76 4 47 .915 0.04 6 66 72.0 0.71 9 2
6 Hurley, Lauren 4 6 1.50 0 17 1.000 0.00 0 0 0 0.00 0 0  
6 Shockey, Karly 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0  
6 Webster, Mckenna 3 1 0.33 0 1 1.000 0.00 1 2 3.0 1.00 0 0  
7 Killian, Rachele 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 1 0  
7 Robbins, Kiley 86 35 0.41 4 60 .933 0.05 2 41 43.0 0.50 12 6
7 Young, Alissa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Frost, Shannon 3 9 3.00 1 23 .957 0.33 0 0 0 0.00 0 0  
8 Gonzalez, Ana 3 10 3.33 1 18 .944 0.33 0 0 0 0.00 0 0  
8 Onoyan, Taylor 79 19 0.24 1 15 .933 0.01 2 64 66.0 0.84 4 2
9 Magalhaes, Debora 117 604 5.16 46 564 .918 0.39 0 0 0 0.00 0 6
9 Tooloee, Shirin 2 5 2.50 1 10 .900 0.50 0 0 0 0.00 0 0  
10 Simpson, Tristen 4 2 0.50 1 14 .929 0.25 0 2 2.0 0.50 0 0  
10 Sulmeisters, Cassandra 66 118 1.79 26 255 .898 0.39 0 6 6.0 0.09 4 0
10 Thygesen, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Kmec, Jana 55 89 1.62 0 3 1.000 0.00 0 0 0 0.00 0 9
11 Lord, Maddie 3 2 0.67 2 12 .833 0.67 0 1 1.0 0.33 0 0  
11 Snyder, Taylor 4 11 2.75 0 2 1.000 0.00 0 4 4.0 1.00 1 2  
12 Gould, Carissa 75 120 1.60 19 140 .864 0.25 0 0 0 0.00 0 2
12 Smith, Payton 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
12 Zimmerman, Marie 3 12 4.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
13 Eskridge, Mckenzie 4 3 0.75 0 9 1.000 0.00 0 0 0 0.00 0 0  
13 Kemper, Tori 3 2 0.67 1 13 .923 0.33 0 0 0 0.00 0 0  
13 Lohr, Elena 105 277 2.64 32 563 .943 0.30 4 18 22.0 0.21 4 0
14 Bryan, Victoria 15 3 0.20 2 5 .600 0.13 0 1 1.0 0.07 0 0
14 Creamer, Keely 4 0 0.00 0 0 .000 0.00 1 4 5.0 1.25 2 0  
14 Lucenti, Sarah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Nesterov, Vika 117 292 2.50 1 26 .962 0.01 4 56 60.0 0.51 13 45
16 Lunsford, Alexandra 94 15 0.16 0 1 1.000 0.00 11 75 86.0 0.91 12 0
16 Palmer, Lila 3 11 3.67 0 16 1.000 0.00 0 0 0 0.00 0 0  
17 Dole, Makayla 3 4 1.33 0 18 1.000 0.00 0 0 0 0.00 0 0  
17 Ruble, Jenna 4 1 0.25 0 0 .000 0.00 1 6 7.0 1.75 0 0  
17 Taylor, Jocelyn 44 0 0.00 0 1 1.000 0.00 4 11 15.0 0.34 4 1
18 Bos, Maryl vanden 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Lee, Jene 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0  
21 Cairo, Melissa 3 11 3.67 0 10 1.000 0.00 0 0 0 0.00 0 0  
21 Julian, Jayden 4 7 1.75 1 22 .955 0.25 0 3 3.0 0.75 1 0  
22 Bantle, Taylor 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
Total 127 2055 16.18 178 2375 .925 1.40 39 403 240.5 1.89 79 79
Opponents 127 1982 15.61 139 2283 .939 1.09 51 341 221.5 1.74 60 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Scarff, Natascha 50 13 13 206.0 4.12 181 3.62 73 484 .223 12 0.24 13 0.26 13
5 Miosga, Maya 5 3 0 4.5 0.90 4 0.80 1 10 .300 0 0.00 0 0.00 0
6 DePouw, Sara 34 9 9 97.5 2.87 79 2.32 31 216 .222 3 0.09 6 0.18 6
7 Robbins, Kiley 37 11 8 64.5 1.74 53 1.43 35 179 .101 9 0.24 0 0.00 0
8 Onoyan, Taylor 40 11 10 86.0 2.15 65 1.63 13 159 .327 13 0.33 0 0.00 0
9 Magalhaes, Debora 50 13 0 6.0 0.12 0 0.00 0 1 .000 9 0.18 6 0.12 5
10 Sulmeisters, Cassandra 16 7 0 15.0 0.94 10 0.63 6 37 .108 5 0.31 4 0.25 1
11 Kmec, Jana 46 12 0 11.0 0.24 3 0.07 3 22 .000 181 3.93 8 0.17 14
12 Gould, Carissa 22 8 0 5.0 0.23 0 0.00 0 0 0 2 0.09 5 0.23 5
13 Lohr, Elena 38 10 10 102.5 2.70 95 2.50 49 328 .140 5 0.13 4 0.11 8
14 Bryan, Victoria 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
15 Nesterov, Vika 50 13 13 77.5 1.55 55 1.10 26 177 .164 350 7.00 8 0.16 13
16 Lunsford, Alexandra 45 12 12 103.5 2.30 77 1.71 26 172 .297 2 0.04 0 0.00 0
17 Taylor, Jocelyn 12 6 3 12.5 1.04 9 0.75 7 39 .051 0 0.00 0 0.00 0
Total 50 13 791.5 15.83 631 12.62 270 1824 .198 591 11.82 54 1.08 65
Opponents 50 13 706.5 14.13 579 11.58 290 1821 .159 530 10.60 49 0.98 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Scarff, Natascha 50 149 2.98 9 273 .967 0.18 0 24 24.0 0.48 4 3
5 Miosga, Maya 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 1 0
6 DePouw, Sara 34 31 0.91 1 18 .944 0.03 1 23 24.0 0.71 4 1
7 Robbins, Kiley 37 18 0.49 1 26 .962 0.03 1 21 22.0 0.59 5 5
8 Onoyan, Taylor 40 13 0.33 1 11 .909 0.03 1 40 41.0 1.03 1 2
9 Magalhaes, Debora 50 252 5.04 17 209 .919 0.34 0 0 0 0.00 0 1
10 Sulmeisters, Cassandra 16 30 1.88 5 68 .926 0.31 0 2 2.0 0.13 0 0
11 Kmec, Jana 46 77 1.67 0 3 1.000 0.00 0 0 0 0.00 0 8
12 Gould, Carissa 22 16 0.73 2 11 .818 0.09 0 0 0 0.00 0 0
13 Lohr, Elena 38 95 2.50 9 214 .958 0.24 0 7 7.0 0.18 0 0
14 Bryan, Victoria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Nesterov, Vika 50 120 2.40 1 20 .950 0.02 1 27 28.0 0.56 6 15
16 Lunsford, Alexandra 45 3 0.07 0 0 .000 0.00 7 39 46.0 1.02 3 0
17 Taylor, Jocelyn 12 0 0.00 0 1 1.000 0.00 1 5 6.0 0.50 3 1
Total 50 804 16.08 49 857 .943 0.98 12 189 106.5 2.13 27 36
Opponents 50 753 15.06 54 942 .943 1.08 15 127 78.5 1.57 24 23

Match-By-Match

Bryant

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 UMass Lowell W 4 55 26 166 .175 48 4 17 3 78 1 18 1 10.0 2 69.0
8/29/2014 Army L 4 44 23 142 .148 41 4 14 8 54 1 6 1 4.0 2 52.0
8/30/2014 St. John's L 3 25 14 77 .143 24 5 4 8 25 3 2 2 4.0 3 34.0
8/30/2014 St. John's L 3 25 14 77 .143 24 5 4 8 25 3 2 2 4.0 3 34.0
9/02/2014 Providence W 3 37 17 125 .160 35 4 6 2 66 1 18 4 10.0 3 51.0
9/05/2014 vs Drake L 3 37 18 112 .170 36 5 5 8 52 1 4 3 3.0 2 45.0
9/05/2014 vs Drake L 3 37 18 112 .170 36 5 5 8 52 1 4 3 3.0 2 45.0
9/06/2014 vs Northwestern L 3 36 22 134 .104 34 5 7 4 53 1 8 3 5.0 0 46.0
9/06/2014 vs Binghamton W 4 53 10 122 .352 46 5 5 8 53 3 12 3 9.0 2 67.0
9/09/2014 New Hampshire L 4 46 22 149 .161 43 4 6 7 75 1 8 4 5.0 2 55.0
9/12/2014 at LIU Brooklyn L 4 38 21 133 .128 34 1 8 5 49 2 20 4 12.0 2 51.0
9/13/2014 vs La Salle L 5 67 30 187 .198 64 3 10 15 97 1 16 6 9.0 2 79.0
9/13/2014 vs Hartford L 4 54 31 181 .127 52 1 4 8 88 1 14 3 8.0 4 63.0
9/16/2014 at Hartford L 3 33 19 114 .123 31 2 6 2 56 1 12 2 7.0 0 42.0
9/19/2014 at Hofstra L 3 20 23 79 -.038 17 4 3 9 20 1 12 0 7.0 0 31.0
9/20/2014 at UConn L 4 57 23 159 .214 51 6 9 7 75 1 12 1 7.0 5 70.0
9/20/2014 vs USF L 3 34 29 123 .041 33 4 6 2 51 2 2 0 3.0 0 41.0
9/23/2014 at Dartmouth L 3 26 22 98 .041 25 1 6 2 36 0 4 0 2.0 0 29.0
9/27/2014 at Central Connecticut L 4 50 32 168 .107 48 4 2 2 66 3 18 3 12.0 6 66.0
9/30/2014 UMass Lowell W 4 59 14 135 .333 57 4 13 7 73 1 18 4 10.0 5 73.0
10/04/2014 Saint Francis U W 5 58 22 180 .200 57 9 7 4 91 1 12 2 7.0 4 74.0
10/05/2014 Robert Morris L 5 69 34 217 .161 64 5 7 2 90 0 7 2 3.5 2 77.5
10/11/2014 at Long Island L 3 30 18 100 .120 30 2 3 4 39 0 10 3 5.0 3 37.0
10/12/2014 at St. Francis Brooklyn W 3 42 11 74 .419 35 4 9 1 33 1 12 1 7.0 2 53.0
10/18/2014 Sacred Heart W 4 51 18 142 .232 49 4 4 10 75 1 9 1 5.5 1 60.5
10/19/2014 FDU W 3 41 20 123 .171 40 3 8 2 63 3 18 1 12.0 2 56.0
10/25/2014 Central Connecticut L 3 40 19 116 .181 38 3 1 3 43 0 12 5 6.0 3 49.0
10/28/2014 at Holy Cross W 5 63 28 200 .175 57 11 8 5 98 1 6 0 4.0 4 78.0
11/01/2014 at Saint Francis U L 4 51 27 162 .148 47 3 4 6 57 0 7 1 3.5 3 57.5
11/02/2014 at Robert Morris L 5 61 38 184 .125 55 2 6 3 75 0 16 6 8.0 0 71.0
11/08/2014 Long Island L 5 56 23 162 .204 49 4 6 4 70 0 16 2 8.0 3 68.0
11/09/2014 St. Francis Brooklyn W 3 38 13 112 .223 33 3 5 3 55 2 19 2 11.5 2 52.5
11/13/2014 at Sacred Heart W 5 52 18 132 .258 51 4 3 7 57 1 39 1 20.5 2 76.5
11/16/2014 at FDU W 3 53 15 136 .279 50 6 6 1 65 0 10 3 5.0 3 64.0
Bryant 127 1538 732 4633 .174 1434 139 217 178 2055 39 403 79 240.5 79 1,917.5
Opponents 127 1532 687 4623 .183 1412 178 203 139 1982 51 341 60 221.5 44 1,931.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 127
Kills Per Set 12.11
Assists Per Set 11.29
Service Aces Per Set 1.09
Reception Errors Per Set 1.40
Digs Per Set 16.18
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.62
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at UMass Lowell L 4 40 28 161 .075 35 3 8 4 67 4 8 2 8.0 1 51.0
8/29/2014 at Army W 4 47 19 136 .206 45 8 12 4 57 2 6 2 5.0 1 60.0
8/30/2014 at St. John's W 3 45 8 82 .451 40 8 4 5 32 2 11 3 7.5 1 60.5
8/30/2014 at St. John's W 3 45 8 82 .451 40 8 4 5 32 2 11 3 7.5 1 60.5
9/02/2014 at Providence L 3 31 27 136 .029 28 2 5 4 65 1 0 1 1.0 0 34.0
9/05/2014 vs Drake W 3 42 13 118 .246 39 8 5 5 49 1 4 1 3.0 0 53.0
9/05/2014 vs Drake W 3 42 13 118 .246 39 8 5 5 49 1 4 1 3.0 0 53.0
9/06/2014 vs Northwestern W 3 43 15 116 .241 43 4 5 5 60 0 18 1 9.0 1 56.0
9/06/2014 vs Binghamton L 4 46 26 139 .144 44 8 7 5 46 1 4 2 3.0 4 57.0
9/09/2014 at New Hampshire W 4 56 16 153 .261 54 7 9 4 75 1 8 2 5.0 0 68.0
9/12/2014 LIU Brooklyn W 4 63 22 148 .277 58 5 8 1 60 1 22 5 12.0 1 80.0
9/13/2014 vs La Salle W 5 53 29 187 .128 50 15 6 3 82 4 6 2 7.0 3 75.0
9/13/2014 vs Hartford W 4 51 24 178 .152 47 8 4 1 86 1 10 1 6.0 1 65.0
9/16/2014 Hartford W 3 44 11 117 .282 41 2 11 2 55 3 6 1 6.0 0 52.0
9/19/2014 Hofstra W 3 39 15 78 .308 37 9 8 4 26 0 22 0 11.0 3 59.0
9/20/2014 UConn W 4 57 18 158 .247 50 7 6 6 70 1 10 2 6.0 1 70.0
9/20/2014 vs USF W 3 36 10 106 .245 34 2 4 4 53 4 22 1 15.0 0 53.0
9/23/2014 Dartmouth W 3 41 11 98 .306 41 2 7 1 42 2 8 0 6.0 0 49.0
9/27/2014 Central Connecticut W 4 54 18 146 .247 51 2 1 4 73 1 16 0 9.0 2 65.0
9/30/2014 at UMass Lowell L 4 33 28 145 .034 30 7 6 4 56 2 0 6 2.0 0 42.0
10/04/2014 at Saint Francis U L 5 54 25 178 .163 50 4 8 9 82 1 12 2 7.0 4 65.0
10/05/2014 at Robert Morris W 5 61 19 180 .233 51 2 2 5 97 2 14 4 9.0 2 72.0
10/11/2014 Long Island W 3 45 15 108 .278 42 4 6 2 45 0 6 4 3.0 4 52.0
10/12/2014 St. Francis Brooklyn L 3 15 23 78 -.103 11 1 5 4 17 1 4 2 3.0 1 19.0
10/18/2014 at Sacred Heart L 4 46 26 164 .122 42 10 10 4 62 1 4 1 3.0 3 59.0
10/19/2014 at FDU L 3 23 26 123 -.024 22 2 4 3 51 2 6 0 5.0 0 30.0
10/25/2014 at Central Connecticut W 3 48 16 115 .278 46 3 3 3 46 2 10 2 7.0 0 58.0
10/28/2014 Holy Cross L 5 50 25 182 .137 42 5 6 11 94 1 12 0 7.0 3 62.0
11/01/2014 Saint Francis U W 4 55 23 145 .221 53 6 6 3 65 1 16 1 9.0 2 70.0
11/02/2014 Robert Morris W 5 49 31 164 .110 45 3 2 2 73 2 22 0 13.0 0 65.0
11/08/2014 at Long Island W 5 61 24 175 .211 57 4 8 4 66 1 13 3 7.5 2 72.5
11/09/2014 at St. Francis Brooklyn L 3 29 25 117 .034 25 3 6 3 47 1 8 1 5.0 2 37.0
11/13/2014 Sacred Heart L 5 59 37 173 .127 54 7 9 4 49 1 12 2 7.0 1 73.0
11/16/2014 FDU L 3 29 13 119 .134 26 1 3 6 53 1 6 2 4.0 0 34.0
Opponents 127 1532 687 4623 .183 1412 178 203 139 1982 51 341 60 221.5 44 1,931.5
Bryant 127 1538 732 4633 .174 1434 139 217 178 2055 39 403 79 240.5 79 1,917.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 127
Kills Per Set 12.06
Assists Per Set 11.12
Service Aces Per Set 1.40
Reception Errors Per Set 1.09
Digs Per Set 15.61
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.35
Points Per Set 15.21

Leaders

Team Leaders: Kills
Player High
Kills
Lohr, Elena 313
DePouw, Sara 254
Scarff, Natascha 252
Lunsford, Alexandra 153
Robbins, Kiley 130
Team Leaders: Assists
Player High
Assists
Nesterov, Vika 950
Kmec, Jana 210
Magalhaes, Debora 50
Snyder, Taylor 32
Zimmerman, Marie 26
Team Leaders: Service Aces
Player High
Service Aces
Lohr, Elena 32
Nesterov, Vika 21
Scarff, Natascha 18
DePouw, Sara 15
Gould, Carissa 13
Team Leaders: Digs
Player High
Digs
Magalhaes, Debora 604
Nesterov, Vika 292
Lohr, Elena 277
Scarff, Natascha 244
Gould, Carissa 120
Team Leaders: Blocks
Player High
Blocks
Lunsford, Alexandra 86.0
DePouw, Sara 72.0
Onoyan, Taylor 66.0
Nesterov, Vika 60.0
Robbins, Kiley 43.0