Skip To Main Content

Bryant University

Scoreboard Desktop

2012 Women's Volleyball Cumulative Statistics

Team (12-21, 6-10)

Overall Team Statistics
Statistic Sacred Heart Opponents
Attack
Kills 1382 1512
Errors 674 634
Attempts 4001 4087
Percent .177 .215
Kills Per Set 11.5 12.6
Set
Assists 1292 1398
Assists Per Set 10.8 11.7
Ball Handling Errors 43 34
Serve
Aces 152 216
Errors 213 231
Aces Per Set 1.3 1.8
Receptions
Errors 216 151
Errors Per Set 1.8 1.3
Defense
Digs 1670 1650
Digs Per Set 13.9 13.8
Blocking
Solo 28 41
Assists 419 342
Errors 38 54
Blocks 237.5 212.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Clyburn, Alexandria 100 27 27 286.0 2.86 220 2.20 94 514 .245 8 0.08 16 0.16 19
1 Cooney, Erin 6 2 2 16.0 2.67 14 2.33 0 31 .452 1 0.17 0 0.00 0  
1 Japundza, Una 3 1 1 0.5 0.17 0 0.00 0 3 .000 0 0.00 0 0.00 0  
1 Mclain, Kameron 2 1 0 2.0 1.00 2 1.00 3 12 -.083 0 0.00 0 0.00 0  
1 Morales, Nicole 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Blakeslee, Christiana 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Holte, Caroline 6 2 2 10.5 1.75 7 1.17 2 17 .294 0 0.00 0 0.00 0  
2 Klein, Kaitlyn 95 27 18 203.0 2.14 180 1.89 99 565 .143 7 0.07 7 0.07 11
2 Sage, Elise 4 1 1 6.5 1.63 6 1.50 2 13 .308 1 0.25 0 0.00 0  
2 Trobbe, Alexandra 3 1 1 0 0.00 0 0.00 0 1 .000 1 0.33 0 0.00 0  
3 Castle, Courtney 3 1 1 16.0 5.33 14 4.67 4 27 .370 2 0.67 0 0.00 0  
3 Doyle, Natalie 4 2 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1  
3 Gould, Julia 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
3 Thompson, Kristin 3 1 0 2.5 0.83 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 Van Dyk, Claire 99 27 26 312.0 3.15 261 2.64 148 733 .154 20 0.20 36 0.36 45
4 Bograd, Melissa 4 1 1 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 3  
4 Ebli, Marisa 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
4 Hock, Franny 3 1 0 2.0 0.67 0 0.00 0 0 0 2 0.67 2 0.67 1  
4 Mercado, Dianis 4 1 0 0 0.00 0 0.00 0 0 0 5 1.25 0 0.00 0  
4 Shults, Jennifer 6 2 0 8.0 1.33 7 1.17 0 15 .467 0 0.00 0 0.00 0  
5 Craig, Amanda 4 1 0 6.5 1.63 4 1.00 2 17 .118 0 0.00 0 0.00 0  
5 Fishback, Leigh 29 14 3 3.0 0.10 0 0.00 3 5 -.600 100 3.45 3 0.10 5
6 Hoffman, Hannah 4 1 1 3.5 0.88 1 0.25 0 9 .111 38 9.50 1 0.25 0  
6 Kaup, Emily 100 27 25 196.5 1.97 144 1.44 87 432 .132 10 0.10 4 0.04 6
6 Mctighe, Melissa 3 1 1 10.0 3.33 7 2.33 1 11 .545 0 0.00 0 0.00 0  
6 Shockey, Karly 4 1 1 11.0 2.75 11 2.75 6 40 .125 0 0.00 0 0.00 1  
6 Stokes, Hannah grace 3 1 1 4.0 1.33 3 1.00 0 9 .333 21 7.00 0 0.00 0  
7 Catucci, Andrea 4 1 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 0  
7 Gaffney, Kendall 74 23 9 102.5 1.39 80 1.08 44 292 .123 20 0.27 10 0.14 10
7 Staffon, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Young, Alissa 4 1 1 10.5 2.63 10 2.50 6 29 .138 0 0.00 0 0.00 0  
8 Docter, Taylor 6 2 2 28.5 4.75 23 3.83 7 66 .242 0 0.00 2 0.33 3  
8 Higgins, Krystle 3 1 1 4.5 1.50 1 0.33 2 14 -.071 0 0.00 0 0.00 0  
8 Onoyan, Taylor 22 14 2 14.5 0.66 12 0.55 9 49 .061 1 0.05 0 0.00 1
9 Mitravich, Macy 93 27 1 17.0 0.18 6 0.06 9 50 -.060 34 0.37 11 0.12 25
9 Schmidt, Hannah 6 2 0 1.0 0.17 1 0.17 0 1 1.000 34 5.67 0 0.00 1  
9 Watters, Elizabeth 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
9 Workman, Katty 3 1 1 18.5 6.17 16 5.33 1 22 .682 1 0.33 2 0.67 0  
10 Casey, Kristen 6 2 0 2.0 0.33 1 0.17 0 2 .500 8 1.33 1 0.17 3  
10 Hanley, Ariana 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
10 LaRosa, Mikayla 26 14 0 1.0 0.04 1 0.04 0 3 .333 5 0.19 0 0.00 0
10 Roberts, Heather 3 1 0 0 0.00 0 0.00 3 11 -.273 0 0.00 0 0.00 0  
11 Black, Callie 3 1 1 5.5 1.83 4 1.33 1 8 .375 0 0.00 0 0.00 0  
11 Kmec, Jana 56 20 5 17.0 0.30 7 0.13 4 27 .111 177 3.16 10 0.18 19
11 Mendes, Sarah 2 1 0 0.5 0.25 0 0.00 0 2 .000 0 0.00 0 0.00 0  
11 Mesa, Alisa 4 1 1 0.5 0.13 0 0.00 0 0 0 34 8.50 0 0.00 0  
11 Robb, Erica 4 1 1 18.0 4.50 16 4.00 1 43 .349 0 0.00 1 0.25 0  
11 Wallace, Kathleen 6 2 2 24.0 4.00 22 3.67 6 44 .364 0 0.00 0 0.00 0  
12 Kridel, Natalie 4 1 1 7.0 1.75 6 1.50 4 31 .065 0 0.00 1 0.25 1  
12 Lorenzo, Jadith 70 20 16 91.5 1.31 64 0.91 21 171 .251 548 7.83 14 0.20 20
12 Monger, Lindsey 4 1 1 17.5 4.38 17 4.25 6 46 .239 0 0.00 0 0.00 0  
12 Oliver, Emily 3 1 1 11.0 3.67 10 3.33 2 22 .364 1 0.33 0 0.00 0  
13 Kinsella, Beth 6 2 2 6.0 1.00 3 0.50 0 4 .750 42 7.00 3 0.50 3  
13 Lohr, Elena 94 27 6 66.5 0.71 48 0.51 34 197 .071 39 0.41 16 0.17 19
13 Lynch, Megan 3 1 1 9.0 3.00 9 3.00 5 38 .105 1 0.33 0 0.00 1  
13 Seitz, Courtney 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
14 Bryan, Victoria 2 2 0 1.5 0.75 1 0.50 1 7 .000 0 0.00 0 0.00 0
14 Fernandez, Sara 4 1 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 1  
14 Sen, Cagla 3 1 1 5.5 1.83 4 1.33 0 6 .667 39 13.00 1 0.33 3  
14 Shizuru, Kamele 3 1 1 4.0 1.33 4 1.33 2 12 .167 1 0.33 0 0.00 0  
15 Jay, Becky 4 1 1 10.5 2.63 6 1.50 2 19 .211 0 0.00 1 0.25 0  
15 Ovsenek, Johanna 4 1 1 9.5 2.38 9 2.25 3 24 .250 0 0.00 0 0.00 0  
15 Short, Mary-kate 3 1 1 4.5 1.50 2 0.67 2 8 .000 0 0.00 2 0.67 0  
15 Thornlow, Jordan 19 6 3 3.0 0.16 0 0.00 2 6 -.333 80 4.21 3 0.16 7
17 Maclean, Tara 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Taylor, Jocelyn 82 24 21 137.0 1.67 103 1.26 43 269 .223 3 0.04 0 0.00 0
21 Walters, Caroline 6 2 2 18.5 3.08 14 2.33 1 19 .684 2 0.33 2 0.33 1  
Total 120 33 1,771.5 14.76 1382 11.52 674 4001 .177 1292 10.77 152 1.27 213
Opponents 120 33 1,940.0 16.17 1512 12.60 634 4087 .215 1398 11.65 216 1.80 231

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clyburn, Alexandria 100 48 0.48 2 5 .600 0.02 3 94 97.0 0.97 7 1
1 Cooney, Erin 6 1 0.17 0 0 .000 0.00 0 4 4.0 0.67 0 0  
1 Japundza, Una 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
1 Mclain, Kameron 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Morales, Nicole 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Blakeslee, Christiana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Holte, Caroline 6 1 0.17 0 0 .000 0.00 0 7 7.0 1.17 0 0  
2 Klein, Kaitlyn 95 73 0.77 5 37 .865 0.05 2 28 30.0 0.32 0 0
2 Sage, Elise 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
2 Trobbe, Alexandra 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Castle, Courtney 3 11 3.67 0 0 .000 0.00 0 4 4.0 1.33 0 0  
3 Doyle, Natalie 4 11 2.75 1 0 .000 0.25 0 0 0 0.00 0 0  
3 Gould, Julia 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Thompson, Kristin 3 0 0.00 0 0 .000 0.00 1 3 4.0 1.33 0 0  
3 Van Dyk, Claire 99 163 1.65 48 269 .822 0.48 0 30 30.0 0.30 7 1
4 Bograd, Melissa 4 5 1.25 1 0 .000 0.25 0 0 0 0.00 0 0  
4 Ebli, Marisa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
4 Hock, Franny 3 12 4.00 3 0 .000 1.00 0 0 0 0.00 0 0  
4 Mercado, Dianis 4 24 6.00 2 0 .000 0.50 0 0 0 0.00 0 2  
4 Shults, Jennifer 6 4 0.67 0 0 .000 0.00 0 2 2.0 0.33 0 0  
5 Craig, Amanda 4 3 0.75 0 0 .000 0.00 0 5 5.0 1.25 1 0  
5 Fishback, Leigh 29 38 1.31 2 0 .000 0.07 0 0 0 0.00 0 9
6 Hoffman, Hannah 4 8 2.00 0 0 .000 0.00 0 3 3.0 0.75 0 1  
6 Kaup, Emily 100 56 0.56 3 34 .912 0.03 7 83 90.0 0.90 6 0
6 Mctighe, Melissa 3 0 0.00 1 0 .000 0.33 1 4 5.0 1.67 0 1  
6 Shockey, Karly 4 3 0.75 3 0 .000 0.75 0 0 0 0.00 0 0  
6 Stokes, Hannah grace 3 9 3.00 0 0 .000 0.00 0 2 2.0 0.67 1 4  
7 Catucci, Andrea 4 16 4.00 4 0 .000 1.00 0 0 0 0.00 0 0  
7 Gaffney, Kendall 74 137 1.85 19 217 .912 0.26 1 23 24.0 0.32 1 1
7 Staffon, Olivia 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Young, Alissa 4 2 0.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
8 Docter, Taylor 6 13 2.17 3 0 .000 0.50 2 3 5.0 0.83 1 0  
8 Higgins, Krystle 3 1 0.33 0 0 .000 0.00 1 5 6.0 2.00 0 0  
8 Onoyan, Taylor 22 2 0.09 0 2 1.000 0.00 0 5 5.0 0.23 0 0
9 Mitravich, Macy 93 255 2.74 30 235 .872 0.32 0 0 0 0.00 0 1
9 Schmidt, Hannah 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Watters, Elizabeth 3 9 3.00 5 0 .000 1.67 0 0 0 0.00 0 0  
9 Workman, Katty 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Casey, Kristen 6 21 3.50 1 0 .000 0.17 0 0 0 0.00 0 0  
10 Hanley, Ariana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 LaRosa, Mikayla 26 26 1.00 10 30 .667 0.38 0 0 0 0.00 0 0
10 Roberts, Heather 3 9 3.00 1 0 .000 0.33 0 0 0 0.00 0 0  
11 Black, Callie 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0  
11 Kmec, Jana 56 93 1.66 5 26 .808 0.09 0 0 0 0.00 0 7
11 Mendes, Sarah 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
11 Mesa, Alisa 4 9 2.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
11 Robb, Erica 4 13 3.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
11 Wallace, Kathleen 6 9 1.50 3 0 .000 0.50 0 4 4.0 0.67 0 0  
12 Kridel, Natalie 4 14 3.50 2 0 .000 0.50 0 0 0 0.00 0 0  
12 Lorenzo, Jadith 70 172 2.46 7 61 .885 0.10 2 23 25.0 0.36 1 6
12 Monger, Lindsey 4 19 4.75 1 0 .000 0.25 0 1 1.0 0.25 0 0  
12 Oliver, Emily 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 2 0  
13 Kinsella, Beth 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Lohr, Elena 94 265 2.82 41 422 .903 0.44 0 5 5.0 0.05 0 2
13 Lynch, Megan 3 13 4.33 1 0 .000 0.33 0 0 0 0.00 0 0  
13 Seitz, Courtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Bryan, Victoria 2 0 0.00 0 1 1.000 0.00 0 1 1.0 0.50 0 0
14 Fernandez, Sara 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Sen, Cagla 3 5 1.67 0 0 .000 0.00 0 1 1.0 0.33 1 1  
14 Shizuru, Kamele 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Jay, Becky 4 6 1.50 0 0 .000 0.00 0 7 7.0 1.75 0 0  
15 Ovsenek, Johanna 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
15 Short, Mary-kate 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
15 Thornlow, Jordan 19 35 1.84 0 1 1.000 0.00 0 0 0 0.00 0 6
17 Maclean, Tara 1 0 0.00 1 0 .000 1.00 0 0 0 0.00 0 0  
17 Taylor, Jocelyn 82 3 0.04 0 12 1.000 0.00 6 56 62.0 0.76 7 0
21 Walters, Caroline 6 3 0.50 0 0 .000 0.00 0 5 5.0 0.83 1 0  
Total 120 1670 13.92 216 1476 .854 1.80 28 419 237.5 1.98 38 43
Opponents 120 1650 13.75 151 1313 .885 1.26 41 342 212.0 1.77 54 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Clyburn, Alexandria 14 4 4 41.0 2.93 29 2.07 17 69 .174 1 0.07 2 0.14 0
1 Cooney, Erin 3 1 1 13.0 4.33 12 4.00 0 22 .545 1 0.33 0 0.00 0  
1 Japundza, Una 3 1 1 0.5 0.17 0 0.00 0 3 .000 0 0.00 0 0.00 0  
2 Blakeslee, Christiana 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Holte, Caroline 3 1 1 0.5 0.17 0 0.00 1 7 -.143 0 0.00 0 0.00 0  
2 Klein, Kaitlyn 14 4 4 39.5 2.82 38 2.71 14 104 .231 3 0.21 0 0.00 0
3 Doyle, Natalie 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
3 Gould, Julia 3 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0  
3 Thompson, Kristin 3 1 0 2.5 0.83 0 0.00 0 1 .000 0 0.00 0 0.00 0  
3 Van Dyk, Claire 14 4 4 43.5 3.11 40 2.86 17 101 .228 8 0.57 2 0.14 8
4 Bograd, Melissa 4 1 1 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 3  
4 Shults, Jennifer 3 1 0 3.5 1.17 3 1.00 0 8 .375 0 0.00 0 0.00 0  
5 Craig, Amanda 4 1 0 6.5 1.63 4 1.00 2 17 .118 0 0.00 0 0.00 0  
6 Hoffman, Hannah 4 1 1 3.5 0.88 1 0.25 0 9 .111 38 9.50 1 0.25 0  
6 Kaup, Emily 14 4 3 27.0 1.93 18 1.29 7 60 .183 3 0.21 0 0.00 0
6 Stokes, Hannah grace 3 1 1 4.0 1.33 3 1.00 0 9 .333 21 7.00 0 0.00 0  
7 Catucci, Andrea 4 1 0 0 0.00 0 0.00 0 0 0 3 0.75 0 0.00 0  
7 Gaffney, Kendall 13 4 0 7.0 0.54 4 0.31 2 19 .105 6 0.46 3 0.23 2
8 Docter, Taylor 3 1 1 17.0 5.67 15 5.00 5 41 .244 0 0.00 1 0.33 1  
8 Onoyan, Taylor 6 3 0 5.5 0.92 4 0.67 2 14 .143 0 0.00 0 0.00 0
9 Mitravich, Macy 14 4 1 4.0 0.29 2 0.14 1 6 .167 4 0.29 2 0.14 5
9 Schmidt, Hannah 3 1 0 1.0 0.33 1 0.33 0 1 1.000 15 5.00 0 0.00 0  
9 Watters, Elizabeth 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1  
10 Casey, Kristen 3 1 0 1.0 0.33 1 0.33 0 2 .500 6 2.00 0 0.00 1  
10 LaRosa, Mikayla 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Roberts, Heather 3 1 0 0 0.00 0 0.00 3 11 -.273 0 0.00 0 0.00 0  
11 Black, Callie 3 1 1 5.5 1.83 4 1.33 1 8 .375 0 0.00 0 0.00 0  
11 Kmec, Jana 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Robb, Erica 4 1 1 18.0 4.50 16 4.00 1 43 .349 0 0.00 1 0.25 0  
11 Wallace, Kathleen 3 1 1 10.5 3.50 10 3.33 6 26 .154 0 0.00 0 0.00 0  
12 Lorenzo, Jadith 14 4 4 28.0 2.00 19 1.36 1 41 .439 130 9.29 2 0.14 7
12 Monger, Lindsey 4 1 1 17.5 4.38 17 4.25 6 46 .239 0 0.00 0 0.00 0  
12 Oliver, Emily 3 1 1 11.0 3.67 10 3.33 2 22 .364 1 0.33 0 0.00 0  
13 Kinsella, Beth 3 1 1 3.0 1.00 2 0.67 0 3 .667 25 8.33 1 0.33 2  
13 Lohr, Elena 14 4 0 2.0 0.14 2 0.14 0 17 .118 9 0.64 0 0.00 0
13 Lynch, Megan 3 1 1 9.0 3.00 9 3.00 5 38 .105 1 0.33 0 0.00 1  
14 Shizuru, Kamele 3 1 1 4.0 1.33 4 1.33 2 12 .167 1 0.33 0 0.00 0  
15 Jay, Becky 4 1 1 10.5 2.63 6 1.50 2 19 .211 0 0.00 1 0.25 0  
15 Short, Mary-kate 3 1 1 4.5 1.50 2 0.67 2 8 .000 0 0.00 2 0.67 0  
17 Taylor, Jocelyn 14 4 4 21.0 1.50 16 1.14 10 52 .115 1 0.07 0 0.00 0
21 Walters, Caroline 3 1 1 10.5 3.50 8 2.67 1 11 .636 2 0.67 0 0.00 0  
Total 24 7 376.5 15.69 300 12.50 111 851 .222 281 11.71 19 0.79 31
Opponents 24 7 432.5 18.02 352 14.67 148 933 .219 327 13.63 41 1.71 49

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clyburn, Alexandria 14 5 0.36 0 0 .000 0.00 0 20 20.0 1.43 2 0
1 Cooney, Erin 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
1 Japundza, Una 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
2 Blakeslee, Christiana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Holte, Caroline 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
2 Klein, Kaitlyn 14 10 0.71 1 0 .000 0.07 0 3 3.0 0.21 0 0
3 Doyle, Natalie 3 11 3.67 1 0 .000 0.33 0 0 0 0.00 0 0  
3 Gould, Julia 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Thompson, Kristin 3 0 0.00 0 0 .000 0.00 1 3 4.0 1.33 0 0  
3 Van Dyk, Claire 14 39 2.79 7 17 .588 0.50 0 3 3.0 0.21 2 0
4 Bograd, Melissa 4 5 1.25 1 0 .000 0.25 0 0 0 0.00 0 0  
4 Shults, Jennifer 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
5 Craig, Amanda 4 3 0.75 0 0 .000 0.00 0 5 5.0 1.25 1 0  
6 Hoffman, Hannah 4 8 2.00 0 0 .000 0.00 0 3 3.0 0.75 0 1  
6 Kaup, Emily 14 7 0.50 0 3 1.000 0.00 1 16 17.0 1.21 0 0
6 Stokes, Hannah grace 3 9 3.00 0 0 .000 0.00 0 2 2.0 0.67 1 4  
7 Catucci, Andrea 4 16 4.00 4 0 .000 1.00 0 0 0 0.00 0 0  
7 Gaffney, Kendall 13 18 1.38 5 7 .286 0.38 0 0 0 0.00 0 0
8 Docter, Taylor 3 3 1.00 1 0 .000 0.33 0 2 2.0 0.67 0 0  
8 Onoyan, Taylor 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
9 Mitravich, Macy 14 37 2.64 5 6 .167 0.36 0 0 0 0.00 0 0
9 Schmidt, Hannah 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Watters, Elizabeth 3 9 3.00 5 0 .000 1.67 0 0 0 0.00 0 0  
10 Casey, Kristen 3 13 4.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 LaRosa, Mikayla 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Roberts, Heather 3 9 3.00 1 0 .000 0.33 0 0 0 0.00 0 0  
11 Black, Callie 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0  
11 Kmec, Jana 1 6 6.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Robb, Erica 4 13 3.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
11 Wallace, Kathleen 3 3 1.00 1 0 .000 0.33 0 1 1.0 0.33 0 0  
12 Lorenzo, Jadith 14 34 2.43 0 0 .000 0.00 2 10 12.0 0.86 1 1
12 Monger, Lindsey 4 19 4.75 1 0 .000 0.25 0 1 1.0 0.25 0 0  
12 Oliver, Emily 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 2 0  
13 Kinsella, Beth 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Lohr, Elena 14 42 3.00 4 36 .889 0.29 0 0 0 0.00 0 0
13 Lynch, Megan 3 13 4.33 1 0 .000 0.33 0 0 0 0.00 0 0  
14 Shizuru, Kamele 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Jay, Becky 4 6 1.50 0 0 .000 0.00 0 7 7.0 1.75 0 0  
15 Short, Mary-kate 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
17 Taylor, Jocelyn 14 0 0.00 0 0 .000 0.00 1 8 9.0 0.64 3 0
21 Walters, Caroline 3 2 0.67 0 0 .000 0.00 0 5 5.0 1.67 0 0  
Total 24 371 15.46 41 69 .406 1.71 7 101 57.5 2.40 13 6
Opponents 24 372 15.50 19 55 .655 0.79 11 57 39.5 1.65 19 4

Match-By-Match

Sacred Heart

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 at Colgate W 5 51 29 135 .163 45 11 12 8 43 0 21 0 10.5 1 72.5
8/25/2012 vs Alabama L 4 42 21 137 .153 41 3 3 7 56 0 4 0 2.0 2 47.0
8/25/2012 at Illinois-Chicago L 3 34 19 115 .130 31 4 7 4 40 0 6 0 3.0 0 41.0
8/31/2012 vs Youngstown State L 3 29 24 81 .062 25 3 4 5 31 1 6 0 4.0 1 36.0
8/31/2012 vs Youngstown State L 3 29 24 81 .062 25 3 4 5 31 1 6 0 4.0 1 36.0
9/01/2012 North Carolina A&T W 5 52 24 120 .233 51 17 21 12 42 0 2 1 1.0 0 70.0
9/01/2012 at Coppin State L 4 46 27 117 .162 39 5 14 11 41 0 10 2 5.0 3 56.0
9/07/2012 at St. John's L 3 26 18 93 .086 24 2 6 6 28 2 10 0 7.0 0 35.0
9/08/2012 PC W 3 40 3 78 .474 38 6 8 6 36 2 13 2 8.5 0 54.5
9/08/2012 at FDU L 4 45 29 158 .101 42 1 7 7 67 0 16 1 8.0 0 54.0
9/11/2012 New Hampshire L 4 31 29 153 .013 29 3 5 8 77 1 12 3 7.0 3 41.0
9/14/2012 Northern Kentucky L 3 34 16 91 .198 33 4 4 9 44 1 17 1 9.5 1 47.5
9/14/2012 Northern Kentucky L 3 34 16 91 .198 33 4 4 9 44 1 17 1 9.5 1 47.5
9/15/2012 vs HARV W 3 45 11 96 .354 45 5 6 4 41 2 16 1 10.0 2 60.0
9/18/2012 at Hartford L 5 47 31 166 .096 44 5 6 6 62 1 16 2 9.0 0 61.0
9/22/2012 at Robert Morris L 4 40 31 122 .074 36 4 2 9 45 0 16 0 8.0 4 52.0
9/23/2012 at Saint Francis L 5 52 17 153 .229 52 6 9 10 65 0 18 0 9.0 0 67.0
9/29/2012 Sacred Heart L 4 51 12 135 .289 50 2 5 10 62 0 11 3 5.5 0 58.5
10/02/2012 Providence W 3 49 14 107 .327 45 4 6 3 44 0 8 1 4.0 0 57.0
10/06/2012 Central Connecticut L 4 50 24 151 .172 45 6 9 3 57 0 23 0 11.5 5 67.5
10/07/2012 Fairleigh Dickinson W 5 61 29 168 .190 54 9 6 9 80 2 14 2 9.0 1 79.0
10/13/2012 at LIU Brooklyn L 3 20 19 73 .014 19 4 3 6 21 1 2 2 2.0 2 26.0
10/14/2012 at St. Francis (NY) W 4 55 22 152 .217 53 4 12 2 75 2 24 0 14.0 1 73.0
10/17/2012 Quinnipiac W 4 59 30 163 .178 57 6 10 9 75 0 12 0 6.0 5 71.0
10/20/2012 Navy L 3 32 16 109 .147 25 2 2 7 57 2 4 3 4.0 4 38.0
10/21/2012 Saint Francis U L 3 30 11 96 .198 30 4 6 10 45 1 10 2 6.0 1 40.0
10/24/2012 at Holy Cross L 3 31 29 107 .019 28 6 3 3 44 1 4 2 3.0 3 40.0
10/27/2012 at PRIN L 3 52 13 121 .322 49 3 4 5 44 0 12 0 6.0 0 61.0
11/01/2012 at Quinnipiac W 3 40 12 86 .326 39 4 9 3 41 2 18 0 11.0 0 55.0
11/03/2012 Sacred Heart W 4 44 11 138 .239 42 3 3 6 70 1 22 2 12.0 1 59.0
11/04/2012 LIU Brooklyn L 3 32 15 102 .167 31 2 4 3 33 1 10 2 6.0 0 40.0
11/10/2012 at Central Connecticut L 4 49 32 160 .106 45 3 4 7 64 1 24 3 13.0 1 65.0
11/11/2012 at FDU W 3 50 16 146 .233 47 4 5 4 65 2 15 2 9.5 0 63.5
Sacred Heart 120 1382 674 4001 .177 1292 152 213 216 1670 28 419 38 237.5 43 1,771.5
Opponents 120 1512 634 4087 .215 1398 216 231 151 1650 41 342 54 212.0 34 1,940.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 120
Kills Per Set 11.52
Assists Per Set 10.77
Service Aces Per Set 1.27
Reception Errors Per Set 1.80
Digs Per Set 13.92
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.36
Points Per Set 14.76

Opponents

Match-By-Match Opponent Statistics
