Skip To Main Content

Bryant University

Scoreboard Desktop

2026 Women's Soccer Cumulative Statistics

Team (7-7-5, 4-2-2)

Overall Team Statistics
Statistic Bryant Opponents
Shots
Goals 18 19
Goals Per Game 0.95 1.00
Shots 127 276
Shots Per Game 6.7 14.5
Shots Percentage 0.142 0.069
Shots On Goal 62-127 105-276
Shots On Goal Percentage 0.488 0.380
Penalties
Yellow Cards 5 8
Red Cards 0 0
Miscellaneous
Assists 12 17
Saves 86 44
Fouls 121 128
Corner Kicks 63 137
Penalty Kicks: Goals-Attempts 4-4 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Zaslaw, Samantha 19 19 1082 9 2 20 27 0.333 15 0.556 0-0 4 4-4
12 Edwards, Grayson 19 19 1576 2 1 5 11 0.182 5 0.455 0-0 0 0-0
14 Forshay, Caitlin 18 17 1169 0 4 4 20 0.000 12 0.600 2-0 0 0-0
19 Nelson, Morgan 17 11 756 1 2 4 8 0.125 4 0.500 0-0 1 0-0
3 Vaillant, Whitney 19 19 1654 2 0 4 10 0.200 4 0.400 0-0 0 0-0
8 Edelstein, Lucia 19 19 1345 1 1 3 11 0.091 6 0.545 0-0 0 0-0
24 Callahan, Delaney 19 6 752 1 0 2 7 0.143 2 0.286 1-0 1 0-0
11 Feeley, Ava 10 0 166 1 0 2 2 0.500 2 1.000 0-0 0 0-0
6 Mulholland, Alisyn 19 19 1330 1 0 2 6 0.167 4 0.667 1-0 1 0-0
22 Cunningham, Ashley 19 0 390 0 1 1 3 0.000 0 0.000 0-0 0 0-0
9 Mokriski, Alison 11 0 218 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Ardolino, Colleen 19 19 1711 0 0 0 5 0.000 1 0.200 0-0 0 0-0
28 Beaubien, Leah 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cordon, Tatum 12 0 315 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Galante, Addi 5 0 57 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gosselin, Lilian 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Griffin, Lola 19 2 1034 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Holland, Gwen 7 0 86 0 0 0 2 0.000 2 1.000 0-0 0 0-0
17 Kennard, Caroline 5 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Leblanc, Laurence 13 0 254 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mejia, Shannon 19 19 1717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Moriarty, Cassidy 19 19 1537 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Prentice-Whyte, Nyema 2 2 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Salina, Julia 19 19 1663 0 0 0 7 0.000 3 0.429 1-0 0 0-0
Total 19 - 19023 18 12 48 127 0.142 62 0.488 5-0 7 4-4
Opponent 19 - 18964 19 17 55 276 0.069 105 0.380 8-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gosselin, Lilian 1 0 13:27 0 0.00 3 1.000 0 0 0 0/1 4
00 Mejia, Shannon 19 19 1716:33 19 1.00 82 0.812 7 7 5 9/1 272
Total 19 - 1730:00 19 0.99 85 0.817 7 7 5 10 276
Opponents 19 - 1730:00 18 0.94 44 0.710 8 127

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Zaslaw, Samantha 8 8 442 3 2 8 11 0.273 7 0.636 0-0 2 0-0
19 Nelson, Morgan 8 8 488 1 2 4 5 0.200 3 0.600 0-0 1 0-0
3 Vaillant, Whitney 8 8 712 2 0 4 5 0.400 2 0.400 0-0 0 0-0
12 Edwards, Grayson 8 8 624 1 1 3 3 0.333 1 0.333 0-0 0 0-0
14 Forshay, Caitlin 8 8 530 0 3 3 9 0.000 6 0.667 1-0 0 0-0
24 Callahan, Delaney 8 0 305 1 0 2 2 0.500 1 0.500 0-0 1 0-0
11 Feeley, Ava 7 0 128 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Cunningham, Ashley 8 0 189 0 1 1 2 0.000 0 0.000 0-0 0 0-0
23 Ardolino, Colleen 8 8 720 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Cordon, Tatum 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Edelstein, Lucia 8 8 512 0 0 0 2 0.000 2 1.000 0-0 0 0-0
27 Galante, Addi 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gosselin, Lilian 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Griffin, Lola 8 0 355 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Holland, Gwen 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Leblanc, Laurence 5 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mejia, Shannon 8 8 707 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Mokriski, Alison 4 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Moriarty, Cassidy 8 8 702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mulholland, Alisyn 8 8 524 0 0 0 1 0.000 1 1.000 0-0 0 0-0
38 Salina, Julia 8 8 720 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 8 - 7920 9 9 27 45 0.200 25 0.556 5-0 4 0-0
Opponent 8 - 7920 4 4 12 121 0.033 47 0.388 8-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gosselin, Lilian 1 0 13:27 0 0.00 3 1.000 0 0 0 0/1 4
00 Mejia, Shannon 8 8 706:33 4 0.51 39 0.907 4 2 2 5/1 117
Total 8 - 720:00 4 0.50 42 0.913 4 2 2 6 121
Opponents 8 - 720:00 9 1.13 16 0.640 4 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/16/2026 vs Stonehill T 0-0 (0-0-1, 0-0-0) 0-0-0 275
08/23/2026 vs Siena L 0-1 (0-1-1, 0-0-0) 0-0-0 226
08/27/2026 vs Central Conn. St. W 2-0 (1-1-1, 0-0-0) 0-0-0 150 Samantha Zaslaw (1)
Samantha Zaslaw (1) (Alison Mokriski)
08/30/2026 at Merrimack L 1-2 (1-2-1, 0-0-0) 0-0-0 311 Samantha Zaslaw (2)
09/03/2026 vs Rhode Island T 1-1 (1-2-2, 0-0-0) 0-0-0 150 Samantha Zaslaw (3)
09/06/2026 at New Haven W 1-0 (2-2-2, 0-0-0) 0-0-0 120 Alisyn Mulholland (1) (Lucia Edelstein)
09/13/2026 vs Boston U. L 1-2 (2-3-2, 0-0-0) 0-0-0 150 Lucia Edelstein (1)
09/20/2026 at Dartmouth L 0-4 (2-4-2, 0-0-0) 0-0-0 280
09/27/2026 at Binghamton L 0-3 (2-5-2, 0-1-0) 0-1-0 189
10/01/2026 at New Hampshire W 2-0 (3-5-2, 1-1-0) 1-1-0 278 Delaney Callahan (1) (Samantha Zaslaw)
Whitney Vaillant (1) (Grayson Edwards)
10/04/2026 vs NJIT W 1-0 (4-5-2, 2-1-0) 2-1-0 150 Samantha Zaslaw (5)
10/11/2026 vs Vermont T 0-0 (4-5-3, 2-1-1) 2-1-1 150
10/18/2026 at UAlbany L 0-1 (4-6-3, 2-2-1) 2-2-1 237
10/22/2026 vs Maine W 1-0 (5-6-3, 3-2-1) 3-2-1 150 Samantha Zaslaw (6) (Morgan Nelson)
10/25/2026 vs UMBC T 0-0 (5-6-4, 3-2-2) 3-2-2 150
11/01/2026 at UMass Lowell W 5-0 (6-6-4, 4-2-2) 4-2-2 413 Morgan Nelson (1) (Caitlin Forshay)
Samantha Zaslaw (7) (Caitlin Forshay)
Grayson Edwards (1) (Caitlin Forshay , Morgan Nelson)
Ava Feeley (1) (Ashley Cunningham)
Whitney Vaillant (2) (Samantha Zaslaw)
11/08/2026 vs Maine W 2-0 (7-6-4, 4-2-2) 4-2-2 200 Samantha Zaslaw (8)
Grayson Edwards (2) (Caitlin Forshay)
11/14/2026 at Binghamton T 1-1 (7-6-5, 4-2-2) 4-2-2 2278 Samantha Zaslaw (8)
11/20/2026 at Virginia L 0-4 (7-7-5, 4-2-2) 4-2-2 1010

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 vs Stonehill 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
08/23/2026 vs Siena 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
08/27/2026 vs Central Conn. St. 2-0 2 1 5 10 0.200 7 0.700 0-0 1 1-1 983
08/30/2026 at Merrimack 1-2 1 0 2 13 0.077 5 0.385 0-0 0 1-1 990
09/03/2026 vs Rhode Island 1-1 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
09/06/2026 at New Haven 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
09/13/2026 vs Boston U. 1-2 1 0 2 4 0.250 1 0.250 0-0 0 0-0 990
09/20/2026 at Dartmouth 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
09/27/2026 at Binghamton 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/01/2026 at New Hampshire 2-0 2 2 6 6 0.333 4 0.667 0-0 1 0-0 990
10/04/2026 vs NJIT 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
10/11/2026 vs Vermont 0-0 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/18/2026 at UAlbany 0-1 0 0 0 6 0.000 4 0.667 1-0 0 0-0 990
10/22/2026 vs Maine 1-0 1 1 3 3 0.333 2 0.667 0-0 1 0-0 990
10/25/2026 vs UMBC 0-0 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
11/01/2026 at UMass Lowell 5-0 5 6 16 10 0.500 6 0.600 0-0 1 0-0 990
11/08/2026 vs Maine 2-0 2 1 5 8 0.250 4 0.500 0-0 1 0-0 990
11/14/2026 at Binghamton 1-1 1 0 2 7 0.143 2 0.286 2-0 0 1-1 1210
11/20/2026 at Virginia 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
Total 18-19 18 12 48 127 0.142 62 0.488 5-0 7 4-4 19023
Opponent - 19 17 55 276 0.069 105 0.380 8-0 7 - 18964

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Stonehill 0-0 90:00 0 0.00 2 1.000 0 0 1 1 6
08/23/2026 Siena 0-1 90:00 1 0.50 1 0.500 0 1 0 0 5
08/27/2026 Central Conn. St. 2-0 90:00 0 0.33 3 1.000 1 0 0 1 7
08/30/2026 Merrimack 1-2 90:00 2 0.75 3 0.600 0 1 0 0 10
09/03/2026 Rhode Island 1-1 90:00 1 0.80 2 0.667 0 0 1 0 15
09/06/2026 New Haven 1-0 90:00 0 0.67 2 1.000 1 0 0 1 5
09/13/2026 Boston U. 1-2 90:00 2 0.86 10 0.833 0 1 0 0 26
09/20/2026 Dartmouth 0-4 90:00 4 1.25 6 0.600 0 1 0 0 24
09/27/2026 Binghamton 0-3 90:00 3 1.44 4 0.571 0 1 0 0 17
10/01/2026 New Hampshire 2-0 90:00 0 1.30 4 1.000 1 0 0 1 13
10/04/2026 NJIT 1-0 90:00 0 1.18 5 1.000 1 0 0 1 9
10/11/2026 Vermont 0-0 90:00 0 1.08 7 1.000 0 0 1 1 16
10/18/2026 UAlbany 0-1 90:00 1 1.08 5 0.833 0 1 0 0 17
10/22/2026 Maine 1-0 90:00 0 1.00 7 1.000 1 0 0 1 17
10/25/2026 UMBC 0-0 90:00 0 0.93 3 1.000 0 0 1 1 13
11/01/2026 UMass Lowell 5-0 90:00 0 0.88 7 1.000 1 0 0 1 19
11/08/2026 Maine 2-0 90:00 0 0.82 5 1.000 1 0 0 1 18
11/14/2026 Binghamton 1-1 110:00 1 0.82 1 0.500 0 0 1 0 11
11/20/2026 Virginia 0-4 90:00 4 0.99 8 0.667 0 1 0 0 28
Totals - 1730 19 0.99 85 0.817 7 7 5 10 276
Opponent - 1730:00 18 0.94 44 0.710 7 7 5 8 127

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/16/2026 Stonehill 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
08/23/2026 Siena 1-0 1 1 3 5 0.200 2 0.400 0-0 1 0-0 990
08/27/2026 Central Conn. St. 0-2 0 0 0 7 0.000 3 0.429 0-0 0 0-0 924
08/30/2026 Merrimack 2-1 2 1 5 10 0.200 5 0.500 2-0 1 0-0 990
09/03/2026 Rhode Island 1-1 1 1 3 15 0.067 3 0.200 0-0 0 0-0 990
09/06/2026 New Haven 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
09/13/2026 Boston U. 2-1 2 1 5 26 0.077 12 0.462 0-0 1 0-0 990
09/20/2026 Dartmouth 4-0 4 4 12 24 0.167 10 0.417 0-0 1 0-0 990
09/27/2026 Binghamton 3-0 3 4 10 17 0.176 7 0.412 0-0 1 0-0 990
10/01/2026 New Hampshire 0-2 0 0 0 13 0.000 4 0.308 1-0 0 0-0 990
10/04/2026 NJIT 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/11/2026 Vermont 0-0 0 0 0 16 0.000 7 0.438 0-0 0 0-0 990
10/18/2026 UAlbany 1-0 1 0 2 17 0.059 7 0.412 1-0 1 0-0 990
10/22/2026 Maine 0-1 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
10/25/2026 UMBC 0-0 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
11/01/2026 UMass Lowell 0-5 0 0 0 19 0.000 7 0.368 2-0 0 0-0 990
11/08/2026 Maine 0-2 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
11/14/2026 Binghamton 1-1 1 1 3 11 0.091 2 0.182 2-0 0 0-0 1210
11/20/2026 Virginia 4-0 4 4 12 28 0.143 12 0.429 0-0 1 0-1 990
Total 19-18 19 17 55 276 0.069 105 0.380 8-0 7 0-1 18964
Bryant - 18 12 48 127 0.142 62 0.488 5-0 7 - 19023

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/16/2026 Stonehill 0-0 90:00 0 0.00 3 1.000 0 0 1 1 8
08/23/2026 Siena 1-0 90:00 0 0.00 6 1.000 1 0 0 1 11
08/27/2026 Central Conn. St. 0-2 90:00 2 0.67 5 0.714 0 1 0 0 10
08/30/2026 Merrimack 2-1 90:00 1 0.75 4 0.800 1 0 0 0 13
09/03/2026 Rhode Island 1-1 90:00 1 0.80 2 0.667 0 0 1 0 5
09/06/2026 New Haven 0-1 90:00 1 0.83 4 0.800 0 1 0 0 12
09/13/2026 Boston U. 2-1 90:00 1 0.86 0 0.000 1 0 0 0 4
09/20/2026 Dartmouth 4-0 90:00 0 0.75 0 0.00 1 0 0 1 2
09/27/2026 Binghamton 3-0 90:00 0 0.67 0 0.00 1 0 0 1 1
10/01/2026 New Hampshire 0-2 90:00 2 0.80 2 0.500 0 1 0 0 6
10/04/2026 NJIT 0-1 90:00 1 0.82 4 0.800 0 1 0 0 12
10/11/2026 Vermont 0-0 90:00 0 0.75 0 0.00 0 0 1 1 2
10/18/2026 UAlbany 1-0 90:00 0 0.69 4 1.000 1 0 0 1 6
10/22/2026 Maine 0-1 90:00 1 0.71 1 0.500 0 1 0 0 3
10/25/2026 UMBC 0-0 90:00 0 0.67 4 1.000 0 0 1 1 5
11/01/2026 UMass Lowell 0-5 90:00 5 0.94 1 0.167 0 1 0 0 10
11/08/2026 Maine 0-2 90:00 2 1.00 2 0.500 0 1 0 0 8
11/14/2026 Binghamton 1-1 110:00 1 0.99 1 0.500 0 0 1 0 7
11/20/2026 Virginia 4-0 90:00 0 0.94 1 1.000 1 0 0 1 2
Totals - 1730 18 0.94 44 0.710 7 7 5 8 127
Bryant - 1730:00 19 0.99 85 0.817 7 7 5 10 276

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/16/2026 vs Stonehill 0-0 0/0 0/0 8/6 3/2 3/3 0/0 0/0
08/23/2026 vs Siena 0-1 0/1 0/1 11/5 6/2 5/2 0/0 0/0
08/27/2026 vs Central Conn. St. 2-0 2/0 1/0 10/7 7/3 9/5 0/0 0/0
08/30/2026 at Merrimack 1-2 1/2 0/1 13/10 5/5 2/2 0/2 0/0
09/03/2026 vs Rhode Island 1-1 1/1 0/1 5/15 3/3 6/7 0/0 0/0
09/06/2026 at New Haven 1-0 1/0 1/0 12/5 5/2 6/0 0/0 0/0
09/13/2026 vs Boston U. 1-2 1/2 0/1 4/26 1/12 4/11 0/0 0/0
09/20/2026 at Dartmouth 0-4 0/4 0/4 2/24 0/10 1/20 0/0 0/0
09/27/2026 at Binghamton 0-3 0/3 0/4 1/17 0/7 2/9 0/0 0/0
10/01/2026 at New Hampshire 2-0 2/0 2/0 6/13 4/4 3/6 0/1 0/0
10/04/2026 vs NJIT 1-0 1/0 0/0 12/9 5/5 5/6 0/0 0/0
10/11/2026 vs Vermont 0-0 0/0 0/0 2/16 0/7 1/5 0/0 0/0
10/18/2026 at UAlbany 0-1 0/1 0/0 6/17 4/7 0/10 1/1 0/0
10/22/2026 vs Maine 1-0 1/0 1/0 3/17 2/7 2/8 0/0 0/0
10/25/2026 vs UMBC 0-0 0/0 0/0 5/13 4/3 2/8 1/0 0/0
11/01/2026 at UMass Lowell 5-0 5/0 6/0 10/19 6/7 7/10 0/2 0/0
11/08/2026 vs Maine 2-0 2/0 1/0 8/18 4/5 4/9 0/0 0/0
11/14/2026 at Binghamton 1-1 1/1 0/1 7/11 2/2 1/6 2/2 0/0
11/20/2026 at Virginia 0-4 0/4 0/4 2/28 1/12 0/10 1/0 0/0
Totals 18/19 12/17 127/276 62/105 63/137 5/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 UMass Lowell (11/01/2026)
GOALS 5 UMass Lowell (11/01/2026)
ASSISTS 6 UMass Lowell (11/01/2026)
SHOTS 13 Merrimack (08/30/2026)
SHOTS ON GOAL 7 Central Conn. St. (08/27/2026)
SAVES 10 Boston U. (09/13/2026)
FOULS 14 Binghamton (11/14/2026)
CORNER KICKS 9 Central Conn. St. (08/27/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Dartmouth (09/20/2026)
Virginia (11/20/2026)
GOALS 4 Dartmouth (09/20/2026)
Virginia (11/20/2026)
ASSISTS 4 Dartmouth (09/20/2026)
Binghamton (09/27/2026)
Virginia (11/20/2026)
SHOTS 28 Virginia (11/20/2026)
SHOTS ON GOAL 12 Boston U. (09/13/2026)
Virginia (11/20/2026)
SAVES 6 Siena (08/23/2026)
FOULS 17 Binghamton (11/14/2026)
CORNER KICKS 20 Dartmouth (09/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Merrimack (08/30/2026)
Rhode Island (09/03/2026)
Boston U. (09/13/2026)
NJIT (10/04/2026)
Binghamton (11/14/2026)
GOALS 1 Merrimack (08/30/2026)
Rhode Island (09/03/2026)
New Haven (09/06/2026)
Boston U. (09/13/2026)
NJIT (10/04/2026)
Maine (10/22/2026)
Binghamton (11/14/2026)
ASSISTS 1 Central Conn. St. (08/27/2026)
New Haven (09/06/2026)
Maine (10/22/2026)
Maine (11/08/2026)
SHOTS 1 Dartmouth (09/20/2026)
Binghamton (09/27/2026)
Vermont (10/11/2026)
Virginia (11/20/2026)
SHOTS ON GOAL 1 Boston U. (09/13/2026)
Virginia (11/20/2026)
SAVES 1 Stonehill (08/16/2026)
Siena (08/23/2026)
Rhode Island (09/03/2026)
New Haven (09/06/2026)
Binghamton (11/14/2026)
FOULS 1 Boston U. (09/13/2026)
Dartmouth (09/20/2026)
UMass Lowell (11/01/2026)
CORNER KICKS 1 Dartmouth (09/20/2026)
Vermont (10/11/2026)
Binghamton (11/14/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UAlbany (10/18/2026)
GOALS 1 Siena (08/23/2026)
Rhode Island (09/03/2026)
UAlbany (10/18/2026)
Binghamton (11/14/2026)
ASSISTS 1 Siena (08/23/2026)
Merrimack (08/30/2026)
Rhode Island (09/03/2026)
Boston U. (09/13/2026)
Binghamton (11/14/2026)
SHOTS 5 Stonehill (08/16/2026)
Siena (08/23/2026)
New Haven (09/06/2026)
SHOTS ON GOAL 2 Stonehill (08/16/2026)
Siena (08/23/2026)
Central Conn. St. (08/27/2026)
Rhode Island (09/03/2026)
New Haven (09/06/2026)
UMBC (10/25/2026)
Binghamton (11/14/2026)
SAVES 1 Maine (10/22/2026)
UMass Lowell (11/01/2026)
Binghamton (11/14/2026)
Virginia (11/20/2026)
FOULS 2 UMBC (10/25/2026)
Virginia (11/20/2026)
CORNER KICKS 2 Siena (08/23/2026)
Merrimack (08/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Conn. St. (08/27/2026)
GOALS 2 Central Conn. St. (08/27/2026)
ASSISTS 3 UMass Lowell (11/01/2026)
SHOTS 4 Merrimack (08/30/2026)
NJIT (10/04/2026)
SHOTS ON GOAL 2 Siena (08/23/2026)
Central Conn. St. (08/27/2026)
Merrimack (08/30/2026)
NJIT (10/04/2026)
UAlbany (10/18/2026)
Maine (10/22/2026)
Binghamton (11/14/2026)
SAVES 10 Boston U. (09/13/2026)
FOULS 4 NJIT (10/04/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 UMass Lowell (11/01/2026)
GOALS 5 UMass Lowell (11/01/2026)
ASSISTS 6 UMass Lowell (11/01/2026)
SHOTS 13 Merrimack (08/30/2026)
SHOTS ON GOAL 7 Central Conn. St. (08/27/2026)
SAVES 10 Boston U. (09/13/2026)
FOULS 14 Binghamton (11/14/2026)
CORNER KICKS 9 Central Conn. St. (08/27/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Zaslaw, Samantha
Central Conn. St. (08/27/2026)
GOALS 2 Zaslaw, Samantha
Central Conn. St. (08/27/2026)
ASSISTS 3 Forshay, Caitlin
UMass Lowell (11/01/2026)
SHOTS 4 Zaslaw, Samantha
Zaslaw, Samantha
Merrimack (08/30/2026)
NJIT (10/04/2026)
SHOTS ON GOAL 2 Holland, Gwen
Zaslaw, Samantha
Forshay, Caitlin
Zaslaw, Samantha
Forshay, Caitlin
Zaslaw, Samantha
Zaslaw, Samantha
Siena (08/23/2026)
Central Conn. St. (08/27/2026)
Merrimack (08/30/2026)
NJIT (10/04/2026)
UAlbany (10/18/2026)
Maine (10/22/2026)
Binghamton (11/14/2026)
SAVES 10 Mejia, Shannon
Boston U. (09/13/2026)
FOULS 4 Forshay, Caitlin
NJIT (10/04/2026)

Leaders

Team Leaders: Points
Player High
Points
Zaslaw, Samantha 20
Edwards, Grayson 5
Forshay, Caitlin 4
Nelson, Morgan 4
Vaillant, Whitney 4
Team Leaders: Goals
Player High
Goals
Zaslaw, Samantha 9
Edwards, Grayson 2
Vaillant, Whitney 2
Nelson, Morgan 1
Edelstein, Lucia 1
Team Leaders: Assists
Player High
Assists
Forshay, Caitlin 4
Zaslaw, Samantha 2
Nelson, Morgan 2
Edwards, Grayson 1
Edelstein, Lucia 1
Team Leaders: Shots
Player High
Shots
Zaslaw, Samantha 27
Forshay, Caitlin 20
Edwards, Grayson 11
Edelstein, Lucia 11
Vaillant, Whitney 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Zaslaw, Samantha 15
Forshay, Caitlin 12
Edelstein, Lucia 6
Edwards, Grayson 5
Nelson, Morgan 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zaslaw, Samantha 4
Nelson, Morgan 1
Callahan, Delaney 1
Mulholland, Alisyn 1