Skip To Main Content

Bryant University

Scoreboard Desktop

2025 Women's Soccer Cumulative Statistics

Team (5-4-6, 2-2-3)

Overall Team Statistics
Statistic Bryant Opponents
Shots
Goals 16 11
Goals Per Game 1.07 0.73
Shots 168 182
Shots Per Game 11.2 12.1
Shots Percentage 0.095 0.060
Shots On Goal 71-168 74-182
Shots On Goal Percentage 0.423 0.407
Penalties
Yellow Cards 2 6
Red Cards 0 1
Miscellaneous
Assists 9 9
Saves 63 55
Fouls 102 111
Corner Kicks 57 92
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Luke, Madison 10Luke, Madison 15 15 1290 3 2 8 41 0.073 21 0.512 0-0 2 0-1
4 Supple, Emily 4Supple, Emily 15 15 1227 3 2 8 9 0.333 3 0.333 0-0 2 1-1
14 Forshay, Caitlin 14Forshay, Caitlin 15 15 905 3 0 6 29 0.103 13 0.448 0-0 0 0-0
23 Ardolino, Colleen 23Ardolino, Colleen 15 15 1315 2 0 4 7 0.286 3 0.429 0-0 0 0-0
18 Edwards, Grayson 18Edwards, Grayson 15 10 1001 1 2 4 12 0.083 4 0.333 0-0 1 0-0
13 Zaslaw, Samantha 13Zaslaw, Samantha 12 6 517 2 0 4 16 0.125 6 0.375 0-0 0 0-0
8 Edelstein, Lucia 8Edelstein, Lucia 14 0 364 1 0 2 6 0.167 2 0.333 0-0 0 0-0
11 Feeley, Ava 11Feeley, Ava 12 1 435 1 0 2 9 0.111 6 0.667 0-0 0 0-0
6 Mulholland, Alisyn 6Mulholland, Alisyn 11 0 156 0 1 1 2 0.000 0 0.000 0-0 0 0-0
16 Prentice-Whyte, Nyema 16Prentice-Whyte, Nyema 14 12 730 0 1 1 8 0.000 3 0.375 1-0 0 0-0
3 Vaillant, Whitney 3Vaillant, Whitney 8 0 202 0 1 1 2 0.000 0 0.000 1-0 0 0-0
24 Callahan, Delaney 24Callahan, Delaney 4 0 69 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Cordon, Tatum 26Cordon, Tatum 15 13 693 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Cunningham, Ashley 22Cunningham, Ashley 11 0 269 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Griffin, Lola 7Griffin, Lola 13 0 308 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Leblanc, Laurence 5Leblanc, Laurence 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Mejia, Shannon 00Mejia, Shannon 13 8 718 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Moriarty, Cassidy 15Moriarty, Cassidy 15 10 922 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Negron, Selena 1Negron, Selena 13 7 671 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Quill, Jennah 2Quill, Jennah 15 15 802 0 0 0 10 0.000 4 0.400 0-0 0 0-0
12 Sadler, Naomi 12Sadler, Naomi 10 5 349 0 0 0 2 0.000 0 0.000 0-0 0 0-0
38 Salina, Julia 38Salina, Julia 15 3 665 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Wandyes, Kelsie 20Wandyes, Kelsie 15 15 1183 0 0 0 5 0.000 1 0.200 0-0 0 0-0
21 Wood, Zoe 21Wood, Zoe 1 0 9 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 15 - 14835 16 9 41 168 0.095 71 0.423 2-0 5 1-2
Opponent 15 - 14816 11 9 31 182 0.060 74 0.407 6-1 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Mejia, Shannon 00Mejia, Shannon 13 8 675:00 9 1.20 34 0.791 3 4 2 0/7 105
1 Negron, Selena 1Negron, Selena 13 7 670:06 2 0.27 29 0.935 2 0 4 2/7 77
Total 15 - 1345:06 11 0.74 63 0.851 5 4 6 9 182
Opponents 15 - 1345:06 16 1.07 54 0.771 5 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Luke, Madison 10Luke, Madison 7 7 609 2 2 6 20 0.100 12 0.600 0-0 1 0-1
23 Ardolino, Colleen 23Ardolino, Colleen 7 7 630 2 0 4 4 0.500 2 0.500 0-0 0 0-0
13 Zaslaw, Samantha 13Zaslaw, Samantha 7 2 295 2 0 4 10 0.200 5 0.500 0-0 0 0-0
4 Supple, Emily 4Supple, Emily 7 7 602 1 1 3 4 0.250 1 0.250 0-0 1 0-0
8 Edelstein, Lucia 8Edelstein, Lucia 7 0 205 1 0 2 3 0.333 1 0.333 0-0 0 0-0
18 Edwards, Grayson 18Edwards, Grayson 7 7 520 0 1 1 7 0.000 1 0.143 0-0 0 0-0
3 Vaillant, Whitney 3Vaillant, Whitney 7 0 185 0 1 1 2 0.000 0 0.000 1-0 0 0-0
24 Callahan, Delaney 24Callahan, Delaney 1 0 13 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Cordon, Tatum 26Cordon, Tatum 7 5 237 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Cunningham, Ashley 22Cunningham, Ashley 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Feeley, Ava 11Feeley, Ava 5 0 173 0 0 0 2 0.000 2 1.000 0-0 0 0-0
14 Forshay, Caitlin 14Forshay, Caitlin 7 7 410 0 0 0 11 0.000 4 0.364 0-0 0 0-0
7 Griffin, Lola 7Griffin, Lola 6 0 141 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Mejia, Shannon 00Mejia, Shannon 7 4 359 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Moriarty, Cassidy 15Moriarty, Cassidy 7 7 582 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Mulholland, Alisyn 6Mulholland, Alisyn 6 0 74 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Negron, Selena 1Negron, Selena 7 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Prentice-Whyte, Nyema 16Prentice-Whyte, Nyema 7 5 305 0 0 0 2 0.000 2 1.000 0-0 0 0-0
2 Quill, Jennah 2Quill, Jennah 7 7 356 0 0 0 4 0.000 0 0.000 0-0 0 0-0
12 Sadler, Naomi 12Sadler, Naomi 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Salina, Julia 38Salina, Julia 7 2 328 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Wandyes, Kelsie 20Wandyes, Kelsie 7 7 542 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 7 - 6938 8 5 21 81 0.099 34 0.420 2-0 2 0-1
Opponent 7 - 6914 6 3 15 91 0.066 32 0.352 6-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Mejia, Shannon 00Mejia, Shannon 7 4 315:00 5 1.43 16 0.762 1 2 1 0/4 52
1 Negron, Selena 1Negron, Selena 7 3 315:00 1 0.29 10 0.909 1 0 2 0/4 39
Total 7 - 630:00 6 0.86 26 0.813 2 2 3 4 91
Opponents 7 - 630:00 8 1.14 25 0.758 2 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2025 at Stonehill W 1-0 (1-0-0, 0-0-0) 0-0-0 326 Grayson Edwards (1) (Nyema Prentice-Whyte)
08/24/2025 at Siena T 1-1 (1-0-1, 0-0-0) 0-0-0 208 Caitlin Forshay (1)
08/28/2025 vs Northeastern L 1-2 (1-1-1, 0-0-0) 0-0-0 300 Caitlin Forshay (2) (Grayson Edwards)
08/31/2025 vs Merrimack T 0-0 (1-1-2, 0-0-0) 0-0-0 200
09/04/2025 at Rhode Island L 0-2 (1-2-2, 0-0-0) 0-0-0 175
09/06/2025 vs New Haven W 3-0 (2-2-2, 0-0-0) 0-0-0 0 Emily Supple (1)
Ava Feeley (1) (Emily Supple)
Emily Supple (1) (Alisyn Mulholland)
09/10/2025 vs Sacred Heart W 2-0 (3-2-2, 0-0-0) 0-0-0 125 Madison Luke (1)
Caitlin Forshay (3)
09/14/2025 at Boston U. T 0-0 (3-2-3, 0-0-0) 0-0-0 280
09/21/2025 at Vermont T 0-0 (3-2-4, 0-0-1) 0-0-1 473
09/28/2025 vs Binghamton L 2-3 (3-3-4, 0-1-1) 0-1-1 200 Samantha Zaslaw (1) (Madison Luke)
Lucia Edelstein (1) (Whitney Vaillant)
10/02/2025 at Maine T 1-1 (3-3-5, 0-1-2) 0-1-2 616 Colleen Ardolino (1)
10/05/2025 vs UAlbany W 3-0 (4-3-5, 1-1-2) 1-1-2 100 Madison Luke (2) (Grayson Edwards)
Colleen Ardolino (2) (Emily Supple)
Samantha Zaslaw (2)
10/12/2025 at UMBC L 1-2 (4-4-5, 1-2-2) 1-2-2 668 Madison Luke (3)
10/16/2025 vs New Hampshire T 0-0 (4-4-6, 1-2-3) 1-2-3 250
10/19/2025 at NJIT W 1-0 (5-4-6, 2-2-3) 2-2-3 459 Emily Supple (3) (Madison Luke)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 at Stonehill 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 986
08/24/2025 at Siena 1-1 1 0 2 10 0.100 3 0.300 0-0 0 0-0 990
08/28/2025 vs Northeastern 1-2 1 1 3 11 0.091 4 0.364 0-0 0 0-0 987
08/31/2025 vs Merrimack 0-0 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
09/04/2025 at Rhode Island 0-2 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 vs New Haven 3-0 3 2 8 18 0.167 10 0.556 0-0 1 1-1 980
09/10/2025 vs Sacred Heart 2-0 2 0 4 13 0.154 7 0.538 0-0 1 0-0 990
09/14/2025 at Boston U. 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 984
09/21/2025 at Vermont 0-0 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/28/2025 vs Binghamton 2-3 2 2 6 9 0.222 6 0.667 0-0 0 0-1 990
10/02/2025 at Maine 1-1 1 0 2 6 0.167 3 0.500 0-0 0 0-0 1043
10/05/2025 vs UAlbany 3-0 3 2 8 17 0.176 9 0.529 0-0 1 0-0 945
10/12/2025 at UMBC 1-2 1 0 2 7 0.143 2 0.286 0-0 0 0-0 990
10/16/2025 vs New Hampshire 0-0 0 0 0 13 0.000 1 0.077 0-0 0 0-0 990
10/19/2025 at NJIT 1-0 1 1 3 18 0.056 10 0.556 1-0 1 0-0 990
Total 16-11 16 9 41 168 0.095 71 0.423 2-0 5 1-2 14835
Opponent - 11 9 31 182 0.060 74 0.407 6-1 4 - 14816

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Stonehill 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
08/24/2025 Siena 1-1 90:00 1 0.50 4 0.800 0 0 1 0 10
08/28/2025 Northeastern 1-2 90:00 2 1.00 3 0.600 0 1 0 0 7
08/31/2025 Merrimack 0-0 90:00 0 0.75 6 1.000 0 0 1 1 10
09/04/2025 Rhode Island 0-2 90:00 2 1.00 8 0.800 0 1 0 0 25
09/06/2025 New Haven 3-0 85:06 0 0.84 1 1.000 1 0 0 1 3
09/10/2025 Sacred Heart 2-0 90:00 0 0.72 3 1.000 1 0 0 1 8
09/14/2025 Boston U. 0-0 90:00 0 0.63 9 1.000 0 0 1 1 20
09/21/2025 Vermont 0-0 90:00 0 0.56 3 1.000 0 0 1 1 15
09/28/2025 Binghamton 2-3 90:00 3 0.80 6 0.667 0 1 0 0 13
10/02/2025 Maine 1-1 90:00 1 0.82 3 0.750 0 0 1 0 18
10/05/2025 UAlbany 3-0 90:00 0 0.75 3 1.000 1 0 0 1 6
10/12/2025 UMBC 1-2 90:00 2 0.85 4 0.667 0 1 0 0 17
10/16/2025 New Hampshire 0-0 90:00 0 0.79 4 1.000 0 0 1 1 12
10/19/2025 NJIT 1-0 90:00 0 0.74 3 1.000 1 0 0 1 10
Totals - 1345 11 0.74 63 0.851 5 4 6 9 182
Opponent - 1345:06 16 1.07 54 0.771 4 5 6 5 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2025 Stonehill 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 989
08/24/2025 Siena 1-1 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
08/28/2025 Northeastern 2-1 2 2 6 7 0.286 5 0.714 1-0 1 0-0 987
08/31/2025 Merrimack 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/04/2025 Rhode Island 2-0 2 2 6 25 0.080 10 0.400 1-0 1 0-0 990
09/06/2025 New Haven 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 981
09/10/2025 Sacred Heart 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/14/2025 Boston U. 0-0 0 0 0 20 0.000 9 0.450 0-0 0 0-0 985
09/21/2025 Vermont 0-0 0 0 0 15 0.000 3 0.200 0-0 0 0-0 990
09/28/2025 Binghamton 3-2 3 0 6 13 0.231 9 0.692 1-0 1 2-2 990
10/02/2025 Maine 1-1 1 1 3 18 0.056 4 0.222 0-0 0 0-0 990
10/05/2025 UAlbany 0-3 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/12/2025 UMBC 2-1 2 2 6 17 0.118 6 0.353 0-0 1 0-0 990
10/16/2025 New Hampshire 0-0 0 0 0 12 0.000 4 0.333 1-1 0 0-0 974
10/19/2025 NJIT 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
Total 11-16 11 9 31 182 0.060 74 0.407 6-1 4 2-2 14816
Bryant - 16 9 41 168 0.095 71 0.423 2-0 5 - 14835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2025 Stonehill 0-1 90:00 1 1.00 5 0.833 0 1 0 0 13
08/24/2025 Siena 1-1 90:00 1 1.00 2 0.667 0 0 1 0 10
08/28/2025 Northeastern 2-1 90:00 1 1.00 3 0.750 1 0 0 0 11
08/31/2025 Merrimack 0-0 90:00 0 0.75 6 1.000 0 0 1 1 14
09/04/2025 Rhode Island 2-0 90:00 0 0.60 0 0.00 1 0 0 1 1
09/06/2025 New Haven 0-3 85:06 3 1.01 7 0.700 0 1 0 0 18
09/10/2025 Sacred Heart 0-2 90:00 2 1.15 5 0.714 0 1 0 0 13
09/14/2025 Boston U. 0-0 90:00 0 1.01 1 1.000 0 0 1 1 7
09/21/2025 Vermont 0-0 90:00 0 0.89 3 1.000 0 0 1 1 11
09/28/2025 Binghamton 3-2 90:00 2 1.01 4 0.667 1 0 0 0 9
10/02/2025 Maine 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
10/05/2025 UAlbany 0-3 90:00 3 1.17 6 0.667 0 1 0 0 17
10/12/2025 UMBC 2-1 90:00 1 1.16 1 0.500 1 0 0 0 7
10/16/2025 New Hampshire 0-0 90:00 0 1.08 1 1.000 0 0 1 1 13
10/19/2025 NJIT 0-1 90:00 1 1.07 8 0.889 0 1 0 0 18
Totals - 1345 16 1.07 54 0.771 4 5 6 5 168
Bryant - 1345:06 11 0.74 63 0.851 5 4 6 9 182

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2025 at Stonehill 1-0 1/0 1/0 13/8 6/3 2/2 1/0 0/0
08/24/2025 at Siena 1-1 1/1 0/2 10/10 3/5 1/5 0/0 0/0
08/28/2025 vs Northeastern 1-2 1/2 1/2 11/7 4/5 2/2 0/1 0/0
08/31/2025 vs Merrimack 0-0 0/0 0/0 14/10 6/6 4/6 0/0 0/0
09/04/2025 at Rhode Island 0-2 0/2 0/2 1/25 0/10 0/19 0/1 0/0
09/06/2025 vs New Haven 3-0 3/0 2/0 18/3 10/1 4/0 0/0 0/0
09/10/2025 vs Sacred Heart 2-0 2/0 0/0 13/8 7/3 6/5 0/0 0/0
09/14/2025 at Boston U. 0-0 0/0 0/0 7/20 1/9 5/8 0/0 0/0
09/21/2025 at Vermont 0-0 0/0 0/0 11/15 3/3 3/7 0/0 0/0
09/28/2025 vs Binghamton 2-3 2/3 2/0 9/13 6/9 6/10 0/1 0/0
10/02/2025 at Maine 1-1 1/1 0/1 6/18 3/4 6/2 0/0 0/0
10/05/2025 vs UAlbany 3-0 3/0 2/0 17/6 9/3 2/3 0/0 0/0
10/12/2025 at UMBC 1-2 1/2 0/2 7/17 2/6 1/10 0/0 0/0
10/16/2025 vs New Hampshire 0-0 0/0 0/0 13/12 1/4 8/5 0/1 0/1
10/19/2025 at NJIT 1-0 1/0 1/0 18/10 10/3 7/8 1/2 0/0
Totals 16/11 9/9 168/182 71/74 57/92 2/6 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 New Haven (09/06/2025)
UAlbany (10/05/2025)
GOALS 3 New Haven (09/06/2025)
UAlbany (10/05/2025)
ASSISTS 2 New Haven (09/06/2025)
Binghamton (09/28/2025)
UAlbany (10/05/2025)
SHOTS 18 New Haven (09/06/2025)
NJIT (10/19/2025)
SHOTS ON GOAL 10 New Haven (09/06/2025)
NJIT (10/19/2025)
SAVES 9 Boston U. (09/14/2025)
FOULS 11 Vermont (09/21/2025)
CORNER KICKS 8 New Hampshire (10/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Northeastern (08/28/2025)
Rhode Island (09/04/2025)
Binghamton (09/28/2025)
UMBC (10/12/2025)
GOALS 3 Binghamton (09/28/2025)
ASSISTS 2 Siena (08/24/2025)
Northeastern (08/28/2025)
Rhode Island (09/04/2025)
UMBC (10/12/2025)
SHOTS 25 Rhode Island (09/04/2025)
SHOTS ON GOAL 10 Rhode Island (09/04/2025)
SAVES 8 NJIT (10/19/2025)
FOULS 13 Vermont (09/21/2025)
CORNER KICKS 19 Rhode Island (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Siena (08/24/2025)
Maine (10/02/2025)
UMBC (10/12/2025)
GOALS 1 Stonehill (08/17/2025)
Siena (08/24/2025)
Northeastern (08/28/2025)
Maine (10/02/2025)
UMBC (10/12/2025)
NJIT (10/19/2025)
ASSISTS 1 Stonehill (08/17/2025)
Northeastern (08/28/2025)
NJIT (10/19/2025)
SHOTS 1 Rhode Island (09/04/2025)
Maine (10/02/2025)
SHOTS ON GOAL 1 Boston U. (09/14/2025)
New Hampshire (10/16/2025)
SAVES 1 Stonehill (08/17/2025)
Northeastern (08/28/2025)
New Haven (09/06/2025)
Sacred Heart (09/10/2025)
Vermont (09/21/2025)
Maine (10/02/2025)
UAlbany (10/05/2025)
NJIT (10/19/2025)
FOULS 3 Northeastern (08/28/2025)
Merrimack (08/31/2025)
Rhode Island (09/04/2025)
New Haven (09/06/2025)
Maine (10/02/2025)
UAlbany (10/05/2025)
New Hampshire (10/16/2025)
CORNER KICKS 1 Siena (08/24/2025)
UMBC (10/12/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Maine (10/02/2025)
GOALS 1 Siena (08/24/2025)
Maine (10/02/2025)
ASSISTS 1 Maine (10/02/2025)
SHOTS 3 New Haven (09/06/2025)
UAlbany (10/05/2025)
SHOTS ON GOAL 1 Stonehill (08/17/2025)
New Haven (09/06/2025)
Sacred Heart (09/10/2025)
Vermont (09/21/2025)
UAlbany (10/05/2025)
NJIT (10/19/2025)
SAVES 1 Boston U. (09/14/2025)
UMBC (10/12/2025)
New Hampshire (10/16/2025)
FOULS 1 Sacred Heart (09/10/2025)
UAlbany (10/05/2025)
New Hampshire (10/16/2025)
CORNER KICKS 2 Stonehill (08/17/2025)
Northeastern (08/28/2025)
Maine (10/02/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 New Haven (09/06/2025)
GOALS 2 New Haven (09/06/2025)
ASSISTS 1 Stonehill (08/17/2025)
Northeastern (08/28/2025)
New Haven (09/06/2025)
Binghamton (09/28/2025)
UAlbany (10/05/2025)
NJIT (10/19/2025)
SHOTS 6 NJIT (10/19/2025)
SHOTS ON GOAL 4 NJIT (10/19/2025)
SAVES 8 Rhode Island (09/04/2025)
FOULS 4 Vermont (09/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 New Haven (09/06/2025)
UAlbany (10/05/2025)
GOALS 3 New Haven (09/06/2025)
UAlbany (10/05/2025)
ASSISTS 2 New Haven (09/06/2025)
Binghamton (09/28/2025)
UAlbany (10/05/2025)
SHOTS 18 New Haven (09/06/2025)
NJIT (10/19/2025)
SHOTS ON GOAL 10 New Haven (09/06/2025)
NJIT (10/19/2025)
SAVES 9 Boston U. (09/14/2025)
FOULS 11 Vermont (09/21/2025)
CORNER KICKS 8 New Hampshire (10/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Supple, Emily
New Haven (09/06/2025)
GOALS 2 Supple, Emily
New Haven (09/06/2025)
ASSISTS 1 Prentice-Whyte, Nyema
Edwards, Grayson
Supple, Emily
Vaillant, Whitney
Supple, Emily
Luke, Madison
Stonehill (08/17/2025)
Northeastern (08/28/2025)
New Haven (09/06/2025)
Binghamton (09/28/2025)
UAlbany (10/05/2025)
NJIT (10/19/2025)
SHOTS 6 Luke, Madison
NJIT (10/19/2025)
SHOTS ON GOAL 4 Luke, Madison
NJIT (10/19/2025)
SAVES 8 Mejia, Shannon
Rhode Island (09/04/2025)
FOULS 4 Prentice-Whyte, Nyema
Vermont (09/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Luke, Madison 8
Supple, Emily 8
Forshay, Caitlin 6
Ardolino, Colleen 4
Edwards, Grayson 4
Team Leaders: Goals
Player High
Goals
Luke, Madison 3
Supple, Emily 3
Forshay, Caitlin 3
Ardolino, Colleen 2
Zaslaw, Samantha 2
Team Leaders: Assists
Player High
Assists
Luke, Madison 2
Supple, Emily 2
Edwards, Grayson 2
Mulholland, Alisyn 1
Prentice-Whyte, Nyema 1
Team Leaders: Shots
Player High
Shots
Luke, Madison 41
Forshay, Caitlin 29
Zaslaw, Samantha 16
Edwards, Grayson 12
Quill, Jennah 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Luke, Madison 21
Forshay, Caitlin 13
Zaslaw, Samantha 6
Feeley, Ava 6
Edwards, Grayson 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Luke, Madison 2
Supple, Emily 2
Edwards, Grayson 1