Skip To Main Content

Bryant University

Scoreboard Desktop

2025-26 Women's Basketball Cumulative Statistics

Team Stats (8-3)

Overall Team Statistics
Statistic Bryant Opponents
Scoring
Total Points 744 625
Points Per Game 67.6 56.8
Scoring Margin 10.8 --
Shooting
FG: Made-Attempted 281-617 220-599
FG: Percentage .455 .367
FG: Per Game 25.5 20.0
3PT: Made-Attempted 70-183 47-166
3PT: Percentage .383 .283
3PT: Per Game 6.4 4.3
FT: Made-Attempted 112-172 138-198
FT: Percentage .651 .697
FT: Per Game 10.2 12.5
Rebounding
Total 390 366
Per Game 35.5 33.3
Margin 2.2 --
Assists
Total 169 116
Per Game 15.4 10.5
Turnovers
Total 165 187
Per Game 15.0 17.0
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 16.2 11.5
Steals
Total 89 74
Per Game 8.1 6.7
Blocks
Total 37 34
Per Game 3.4 3.1
Attendance
Total 712 3218
Per Game 4-178 7-460

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mancini, Mia 11 11 380 34.5 58 136 .426 27 69 .391 24 26 .923 167 15.2 7 52 59 5.4 32 51 30 14 3
55 Scott, Nia 11 11 350 31.8 53 100 .530 0 0 .000 28 43 .651 134 12.2 33 70 103 9.4 31 21 17 14 10
05 Rubino, Mimi 11 11 353 32.1 47 130 .362 23 65 .354 16 26 .615 133 12.1 8 29 37 3.4 18 22 21 11 3
24 Nyborg, Maranda 11 11 300 27.3 49 98 .500 0 1 .000 17 23 .739 115 10.5 13 39 52 4.7 29 20 25 7 9
09 Lindsey, Abbey 4 0 49 12.3 9 18 .500 1 3 .333 10 14 .714 29 7.3 3 3 6 1.5 7 0 5 1 1
22 Adams, Izzy 11 1 170 15.5 24 45 .533 10 18 .556 10 18 .556 68 6.2 6 16 22 2.0 21 11 14 6 2
32 Boba, Martina 11 10 268 24.4 25 53 .472 8 23 .348 2 4 .500 60 5.5 5 12 17 1.5 23 25 13 20 1
10 Nelson, Rose 11 0 235 21.4 13 27 .481 0 0 .000 3 14 .214 29 2.6 17 25 42 3.8 26 12 22 9 8
15 Campbell, Azanah 3 0 8 2.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 2 0 2 0.7 0 0 0 0 0
01 Guerra, Jaida 5 0 12 2.4 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 0 0 0.0 4 0 3 0 0
23 Davis, Giselle 4 0 6 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 1 1 0
11 Fernandez, Olivia 10 0 64 6.4 0 4 .000 0 2 .000 2 4 .500 2 0.2 3 6 9 0.9 6 7 2 6 0
19 Liepniece, Madara 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 26 40 3.6 0 0 11 0 0  
Total 11 2200 200.0 281 617 .455 70 183 .383 112 172 .651 744 67.64 111 279 390 35.5 199 169 165 89 37
Opponents 11 2200 200.0 220 599 .367 47 166 .283 138 198 .697 625 56.82 119 247 366 33.3 175 116 187 74 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Mancini, Mia 11 11 380 58 136 .426 27 69 .391 24 26 .923 167 15.2
05 Rubino, Mimi 11 11 353 47 130 .362 23 65 .354 16 26 .615 133 12.1
55 Scott, Nia 11 11 350 53 100 .530 0 0 .000 28 43 .651 134 12.2
24 Nyborg, Maranda 11 11 300 49 98 .500 0 1 .000 17 23 .739 115 10.5
09 Lindsey, Abbey 4 0 49 9 18 .500 1 3 .333 10 14 .714 29 7.3
22 Adams, Izzy 11 1 170 24 45 .533 10 18 .556 10 18 .556 68 6.2
32 Boba, Martina 11 10 268 25 53 .472 8 23 .348 2 4 .500 60 5.5
10 Nelson, Rose 11 0 235 13 27 .481 0 0 .000 3 14 .214 29 2.6
15 Campbell, Azanah 3 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.7
23 Davis, Giselle 4 0 6 1 2 .500 0 0 .000 0 0 .000 2 0.5
11 Fernandez, Olivia 10 0 64 0 4 .000 0 2 .000 2 4 .500 2 0.2
01 Guerra, Jaida 5 0 12 1 3 .333 1 2 .500 0 0 .000 3 0.6
19 Liepniece, Madara 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 11 2200 281 617 .455 70 183 .383 112 172 .651 744 67.64
Opponents 11 2200 220 599 .367 47 166 .283 138 198 .697 625 56.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Mancini, Mia 11 34.5 .426 .391 .923 0.6 4.7 5.4 4.6 1.3 0.3 15.2
05 Rubino, Mimi 11 32.1 .362 .354 .615 0.7 2.6 3.4 2.0 1.0 0.3 12.1
55 Scott, Nia 11 31.8 .530 .000 .651 3.0 6.4 9.4 1.9 1.3 0.9 12.2
24 Nyborg, Maranda 11 27.3 .500 .000 .739 1.2 3.5 4.7 1.8 0.6 0.8 10.5
09 Lindsey, Abbey 4 12.3 .500 .333 .714 0.8 0.8 1.5 0.0 0.3 0.3 7.3
22 Adams, Izzy 11 15.5 .533 .556 .556 0.5 1.5 2.0 1.0 0.5 0.2 6.2
32 Boba, Martina 11 24.4 .472 .348 .500 0.5 1.1 1.5 2.3 1.8 0.1 5.5
10 Nelson, Rose 11 21.4 .481 .000 .214 1.5 2.3 3.8 1.1 0.8 0.7 2.6
15 Campbell, Azanah 3 2.7 1.000 .000 .000 0.7 0.0 0.7 0.0 0.0 0.0 0.7
23 Davis, Giselle 4 1.5 .500 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.5
11 Fernandez, Olivia 10 6.4 .000 .000 .500 0.3 0.6 0.9 0.7 0.6 0.0 0.2
01 Guerra, Jaida 5 2.4 .333 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.6
19 Liepniece, Madara 3 1.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 11 200.0 .455 .383 .651 10.1 25.4 35.5 15.4 8.1 3.4 67.64
Opponents 11 200.0 .367 .283 .697 10.8 22.5 33.3 10.5 6.7 3.1 56.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Conn. St. 11/03/25 71-50 W 25-45 .556 8-17 .471 13-20 .650 8 28 36 36.0 19 19 19 0 6 71 71.0
vs Cornell 11/07/25 64-38 W 23-53 .434 6-17 .353 12-19 .632 11 25 36 36.0 19 13 8 5 7 64 67.5
at Marist 11/11/25 66-56 W 23-54 .426 2-11 .182 18-23 .783 10 27 37 36.3 21 10 14 5 4 66 67.0
vs Rider 11/15/25 81-57 W 32-62 .516 10-20 .500 7-13 .538 13 24 37 36.5 16 19 14 3 11 81 70.5
at Merrimack 11/19/25 80-73 W 28-55 .509 3-12 .250 21-28 .750 11 24 35 36.2 24 14 22 0 13 80 72.4
at Stonehill 11/22/25 77-48 W 33-53 .623 6-13 .462 5-14 .357 8 36 44 37.5 18 27 17 7 4 77 73.2
at Boston U. 11/26/25 83-56 W 34-60 .567 12-22 .545 3-6 .500 12 23 35 37.1 14 18 14 4 7 83 74.6
at Providence 11/30/25 53-62 L 21-56 .375 5-15 .333 6-8 .750 8 25 33 36.6 14 9 16 4 8 53 71.9
at Yale 12/03/25 48-61 L 18-66 .273 6-21 .286 6-10 .600 16 18 34 36.3 15 11 15 2 11 48 69.2
vs Holy Cross 12/07/25 41-53 L 17-60 .283 4-14 .286 3-6 .500 6 29 35 36.2 18 11 12 4 7 41 66.4
at Boston College 12/09/25 80-71 W 27-53 .509 8-21 .381 18-25 .720 8 20 28 35.5 21 18 14 3 11 80 67.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Conn. St. 11/03/25 50-71 L 16-51 .314 5-18 .278 13-17 .765 8 17 25 25.0 22 5 16 2 9 50 50.0
Cornell 11/07/25 38-64 L 13-50 .260 5-18 .278 7-13 .538 13 21 34 29.5 24 11 17 1 4 38 44.0
Marist 11/11/25 56-66 L 20-56 .357 4-20 .200 12-15 .800 9 24 33 30.7 19 14 18 3 6 56 48.0
Rider 11/15/25 57-81 L 22-53 .415 5-19 .263 8-14 .571 9 19 28 30.0 14 12 19 0 9 57 50.3
Merrimack 11/19/25 73-80 L 25-58 .431 5-19 .263 18-27 .667 10 17 27 29.4 21 12 18 3 4 73 54.8
Stonehill 11/22/25 48-77 L 16-62 .258 5-19 .263 11-21 .524 14 16 30 29.5 10 9 11 4 10 48 53.7
Boston U. 11/26/25 56-83 L 21-52 .404 3-9 .333 11-19 .579 12 14 26 29.0 10 6 16 4 5 56 54.0
Providence 11/30/25 62-53 W 23-62 .371 5-12 .417 11-16 .688 16 27 43 30.8 10 11 13 3 7 62 55.0
Yale 12/03/25 61-48 W 24-49 .490 2-4 .500 11-13 .846 7 33 40 31.8 12 15 23 9 10 61 55.7
Holy Cross 12/07/25 53-41 W 16-53 .302 2-12 .167 19-21 .905 10 39 49 33.5 13 9 14 2 6 53 55.4
Boston College 12/09/25 71-80 L 24-53 .453 6-16 .375 17-22 .773 11 20 31 33.3 20 12 22 3 4 71 56.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Conn. St. 11/03/25 71-50 21 25-45/16-51 .556/.314 8-17/5-18 .471/.278 13-20/13-17 .650-.765 36/25 11 19/5 19/16 0/2 6/9 19/22
Cornell 11/07/25 64-38 26 23-53/13-50 .434/.260 6-17/5-18 .353/.278 12-19/7-13 .632-.538 36/34 2 13/11 8/17 5/1 7/4 19/24
Marist 11/11/25 66-56 10 23-54/20-56 .426/.357 2-11/4-20 .182/.200 18-23/12-15 .783-.800 37/33 4 10/14 14/18 5/3 4/6 21/19
Rider 11/15/25 81-57 24 32-62/22-53 .516/.415 10-20/5-19 .500/.263 7-13/8-14 .538-.571 37/28 9 19/12 14/19 3/0 11/9 16/14
Merrimack 11/19/25 80-73 7 28-55/25-58 .509/.431 3-12/5-19 .250/.263 21-28/18-27 .750-.667 35/27 8 14/12 22/18 0/3 13/4 24/21
Stonehill 11/22/25 77-48 29 33-53/16-62 .623/.258 6-13/5-19 .462/.263 5-14/11-21 .357-.524 44/30 14 27/9 17/11 7/4 4/10 18/10
Boston U. 11/26/25 83-56 27 34-60/21-52 .567/.404 12-22/3-9 .545/.333 3-6/11-19 .500-.579 35/26 9 18/6 14/16 4/4 7/5 14/10
Providence 11/30/25 53-62 -9 21-56/23-62 .375/.371 5-15/5-12 .333/.417 6-8/11-16 .750-.688 33/43 -10 9/11 16/13 4/3 8/7 14/10
Yale 12/03/25 48-61 -13 18-66/24-49 .273/.490 6-21/2-4 .286/.500 6-10/11-13 .600-.846 34/40 -6 11/15 15/23 2/9 11/10 15/12
Holy Cross 12/07/25 41-53 -12 17-60/16-53 .283/.302 4-14/2-12 .286/.167 3-6/19-21 .500-.905 35/49 -14 11/9 12/14 4/2 7/6 18/13
Boston College 12/09/25 80-71 9 27-53/24-53 .509/.453 8-21/6-16 .381/.375 18-25/17-22 .720-.773 28/31 -3 18/12 14/22 3/3 11/4 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Boston U. (11/26/25)
FIELD GOALS MADE 34 Boston U. (11/26/25)
FIELD GOAL ATTEMPTS 66 Yale (12/03/25)
3 PT FIELD GOALS MADE 12 Boston U. (11/26/25)
3 PT FG ATTEMPTS 22 Boston U. (11/26/25)
FREE THROWS MADE 21 Merrimack (11/19/25)
FREE THROW ATTEMPTS 28 Merrimack (11/19/25)
REBOUNDS 44 Stonehill (11/22/25)
ASSISTS 27 Stonehill (11/22/25)
STEALS 13 Merrimack (11/19/25)
BLOCKED SHOTS 7 Stonehill (11/22/25)
TURNOVERS 22 Merrimack (11/19/25)
FOULS 24 Merrimack (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Mancini,Mia Boston College (12/09/25)
FIELD GOALS MADE 9 Mancini,Mia; Adams,Izzy Rider (11/15/25); Boston U. (11/26/25)
FIELD GOAL ATTEMPTS 18 Mancini,Mia; Rubino,Mimi Providence (11/30/25); Yale (12/03/25)
3 PT FIELD GOALS MADE 6 Mancini,Mia Boston U. (11/26/25)
3 PT FG ATTEMPTS 10 Rubino,Mimi Yale (12/03/25)
FREE THROWS MADE 9 Scott,Nia Merrimack (11/19/25)
FREE THROW ATTEMPTS 11 Scott,Nia Merrimack (11/19/25)
REBOUNDS 18 Scott,Nia Merrimack (11/19/25)
ASSISTS 8 Mancini,Mia Marist (11/11/25)
STEALS 4 Mancini,Mia; Boba,Martina Merrimack (11/19/25); Boston College (12/09/25)
BLOCKED SHOTS 3 Nelson,Rose Cornell (11/07/25)
TURNOVERS 5 Rubino,Mimi Central Conn. St. (11/03/25)
FOULS 5 Nelson,Rose Central Conn. St. (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mancini, Mia 11 167 15.2
#55 Scott, Nia 11 134 12.2
#05 Rubino, Mimi 11 133 12.1
#24 Nyborg, Maranda 11 115 10.5
#22 Adams, Izzy 11 68 6.2
#32 Boba, Martina 11 60 5.5
#09 Lindsey, Abbey 4 29 7.3
#10 Nelson, Rose 11 29 2.6
#01 Guerra, Jaida 5 3 0.6
#15 Campbell, Azanah 3 2 0.7
#23 Davis, Giselle 4 2 0.5
#11 Fernandez, Olivia 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Mancini, Mia 11 58 136 .426 5.3 12.4
#55 Scott, Nia 11 53 100 .530 4.8 9.1
#24 Nyborg, Maranda 11 49 98 .500 4.5 8.9
#05 Rubino, Mimi 11 47 130 .362 4.3 11.8
#32 Boba, Martina 11 25 53 .472 2.3 4.8
#22 Adams, Izzy 11 24 45 .533 2.2 4.1
#10 Nelson, Rose 11 13 27 .481 1.2 2.5
#09 Lindsey, Abbey 4 9 18 .500 2.3 4.5
#15 Campbell, Azanah 3 1 1 1.000 0.3 0.3
#23 Davis, Giselle 4 1 2 .500 0.3 0.5
#01 Guerra, Jaida 5 1 3 .333 0.2 0.6
#11 Fernandez, Olivia 10 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Mancini, Mia 11 27 69 .391 2.5 6.3
#05 Rubino, Mimi 11 23 65 .354 2.1 5.9
#22 Adams, Izzy 11 10 18 .556 0.9 1.6
#32 Boba, Martina 11 8 23 .348 0.7 2.1
#01 Guerra, Jaida 5 1 2 .500 0.2 0.4
#09 Lindsey, Abbey 4 1 3 .333 0.3 0.8
#11 Fernandez, Olivia 10 0 2 .000 0.0 0.2
#24 Nyborg, Maranda 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Scott, Nia 11 28 43 .651 2.5 3.9
#02 Mancini, Mia 11 24 26 .923 2.2 2.4
#24 Nyborg, Maranda 11 17 23 .739 1.5 2.1
#05 Rubino, Mimi 11 16 26 .615 1.5 2.4
#22 Adams, Izzy 11 10 18 .556 0.9 1.6
#09 Lindsey, Abbey 4 10 14 .714 2.5 3.5
#10 Nelson, Rose 11 3 14 .214 0.3 1.3
#32 Boba, Martina 11 2 4 .500 0.2 0.4
#11 Fernandez, Olivia 10 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Scott, Nia 11 103 9.4 33 3.0 70 6.4
#02 Mancini, Mia 11 59 5.4 7 0.6 52 4.7
#24 Nyborg, Maranda 11 52 4.7 13 1.2 39 3.5
#10 Nelson, Rose 11 42 3.8 17 1.5 25 2.3
#TM Team 11 40 3.6 14 1.3 26 2.4
#05 Rubino, Mimi 11 37 3.4 8 0.7 29 2.6
#22 Adams, Izzy 11 22 2.0 6 0.5 16 1.5
#32 Boba, Martina 11 17 1.5 5 0.5 12 1.1
#11 Fernandez, Olivia 10 9 0.9 3 0.3 6 0.6
#09 Lindsey, Abbey 4 6 1.5 3 0.8 3 0.8
#15 Campbell, Azanah 3 2 0.7 2 0.7 0 0.0
#23 Davis, Giselle 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Mancini, Mia 11 51 4.6
#32 Boba, Martina 11 25 2.3
#05 Rubino, Mimi 11 22 2.0
#55 Scott, Nia 11 21 1.9
#24 Nyborg, Maranda 11 20 1.8
#10 Nelson, Rose 11 12 1.1
#22 Adams, Izzy 11 11 1.0
#11 Fernandez, Olivia 10 7 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Scott, Nia 11 10 0.9
#24 Nyborg, Maranda 11 9 0.8
#10 Nelson, Rose 11 8 0.7
#02 Mancini, Mia 11 3 0.3
#05 Rubino, Mimi 11 3 0.3
#22 Adams, Izzy 11 2 0.2
#32 Boba, Martina 11 1 0.1
#09 Lindsey, Abbey 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#32 Boba, Martina 11 20 1.8
#02 Mancini, Mia 11 14 1.3
#55 Scott, Nia 11 14 1.3
#05 Rubino, Mimi 11 11 1.0
#10 Nelson, Rose 11 9 0.8
#24 Nyborg, Maranda 11 7 0.6
#22 Adams, Izzy 11 6 0.5
#11 Fernandez, Olivia 10 6 0.6
#23 Davis, Giselle 4 1 0.3
#09 Lindsey, Abbey 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Mancini, Mia 11 30 2.7
#24 Nyborg, Maranda 11 25 2.3
#10 Nelson, Rose 11 22 2.0
#05 Rubino, Mimi 11 21 1.9
#55 Scott, Nia 11 17 1.5
#22 Adams, Izzy 11 14 1.3
#32 Boba, Martina 11 13 1.2
#TM Team 11 11 1.0
#09 Lindsey, Abbey 4 5 1.3
#01 Guerra, Jaida 5 3 0.6
#11 Fernandez, Olivia 10 2 0.2
#23 Davis, Giselle 4 1 0.3
#19 Liepniece, Madara 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Mancini, Mia 11 32 2.9
#55 Scott, Nia 11 31 2.8
#24 Nyborg, Maranda 11 29 2.6
#10 Nelson, Rose 11 26 2.4
#32 Boba, Martina 11 23 2.1
#22 Adams, Izzy 11 21 1.9
#05 Rubino, Mimi 11 18 1.6
#09 Lindsey, Abbey 4 7 1.8
#11 Fernandez, Olivia 10 6 0.6
#01 Guerra, Jaida 5 4 0.8
#23 Davis, Giselle 4 1 0.3
#19 Liepniece, Madara 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Mancini, Mia 11 380 34.5
#05 Rubino, Mimi 11 353 32.1
#55 Scott, Nia 11 350 31.8
#24 Nyborg, Maranda 11 300 27.3
#32 Boba, Martina 11 268 24.4
#10 Nelson, Rose 11 235 21.4
#22 Adams, Izzy 11 170 15.5
#11 Fernandez, Olivia 10 64 6.4
#09 Lindsey, Abbey 4 49 12.3
#01 Guerra, Jaida 5 12 2.4
#15 Campbell, Azanah 3 8 2.7
#23 Davis, Giselle 4 6 1.5
#19 Liepniece, Madara 3 5 1.7

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Fernandez, Olivia 10 7 2 3.50
#32 Boba, Martina 11 25 13 1.92
#02 Mancini, Mia 11 51 30 1.70
#05 Rubino, Mimi 11 22 21 1.05
#55 Scott, Nia 11 21 17 1.24