Skip To Main Content

Bryant University

Scoreboard Desktop

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Clancy, Alexis .373 1.008 48-48 158 32 59 12 1 7 33 94 .595 7 5 19 1 .413 2 1 6-9
4 Coleman, Makenna .347 1.066 45-40 118 34 41 8 4 6 25 75 .636 15 2 8 0 .430 0 2 10-14
13 Cochran, Hannah .342 .975 50-50 155 36 53 10 0 9 40 90 .581 13 1 25 0 .394 1 2 18-19
32 Marcel, Megan .324 .956 51-51 136 26 44 8 0 6 34 70 .515 23 8 21 1 .441 3 3 6-6
3 Hudson, Aleix .308 .976 51-50 156 48 48 14 1 8 39 88 .564 24 5 20 0 .412 2 0 7-7
15/20 Larrow, Alexis .287 .744 40-39 101 8 29 5 0 1 18 37 .366 10 6 24 2 .378 2 4 0-0
18 Rohwer, Sam .266 .860 50-49 128 30 34 5 0 7 29 60 .469 26 1 22 0 .391 1 2 4-4
6 Rainer, Amira .471 1.179 12-4 17 6 8 2 0 0 6 10 .588 3 2 4 0 .591 0 0 3-3
9 Smith, Olyvia .289 .680 35-32 83 15 24 1 0 0 2 25 .301 10 2 10 0 .379 0 4 8-9
77 McAloon, McKenzie .242 .551 38-32 91 9 22 3 0 0 13 25 .275 4 1 5 0 .276 2 1 2-3
30 Lewis, Laniya .231 .575 32-8 26 14 6 0 0 0 3 6 .231 3 2 11 0 .344 1 0 10-11
10 Bishop, Gracie .224 .642 25-20 49 9 11 3 0 0 7 14 .286 8 2 11 0 .356 0 1 0-1
16 Fee, Olivia .222 .596 6-6 18 1 4 0 1 0 1 6 .333 1 0 2 0 .263 0 1 0-0
12 Valenzuela, Faith .211 .533 34-18 57 10 12 3 0 0 10 15 .263 5 0 12 0 .270 1 2 2-2
2 Gex, Ginny .208 .519 15-6 24 2 5 1 0 0 2 6 .250 2 0 4 0 .269 0 1 0-0
28 Garabedian, Alyssa .200 .540 35-4 20 13 4 3 0 0 2 7 .350 0 0 5 1 .190 1 1 6-8
5 Kaiser, Ashley .063 .349 12-3 16 1 1 0 0 0 3 1 .063 5 0 5 0 .286 0 0 0-1
81 Powell, Lexi .000 .000 15-3 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .299 .847 51-51 1356 294 405 78 7 44 267 629 .464 159 37 209 5 .383 16 25 82-97
Opponents .277 .774 51-51 1362 242 377 62 5 41 208 572 .420 142 27 241 8 .354 12 27 43-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Kenney, Kylie 3.41 1.41 11-7 29-21 7 1-0 3 121.0 117 75 59 54 130 22 3 12 472 .248 6 11 0 3 8
8 McKillop, Grace 3.49 1.55 10-5 23-11 4 0-0 1 84.1 89 56 42 42 42 14 0 13 329 .271 3 8 0 3 6
24 Paolantonio, Caroline 3.56 1.62 3-3 21-9 0 0-0 0 63.0 83 55 32 19 23 11 1 4 265 .313 1 5 0 3 7
20 Larrow, Alexis 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
26 Tracy, Brooke 3.92 1.36 8-2 22-6 0 0-0 1 50.0 52 35 28 16 33 9 1 10 195 .267 4 3 0 2 3
81 Powell, Lexi 5.40 2.01 2-0 12-3 0 0-0 1 23.1 36 21 18 11 13 6 0 2 101 .356 1 0 0 1 3
Totals 3.67 1.52 34-17 108-51 11 1 6 341.2 377 242 179 142 241 62 5 41 1362 .277 15 27 0 12 27
Opponents 4.99 1.71 16-34 100-51 17 3 3 329.1 405 294 235 159 209 78 7 44 1356 .299 21 37 0 16 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Larrow, Alexis 12 12 0 0 1.000 0 0 0 0 0
5 Kaiser, Ashley 11 10 1 0 1.000 1 0 0 0 0
30 Lewis, Laniya 10 9 1 0 1.000 0 0 0 0 0
81 Powell, Lexi 10 1 9 0 1.000 1 1 0 0 0
6 Rainer, Amira 6 6 0 0 1.000 0 0 0 0 0
16 Fee, Olivia 5 5 0 0 1.000 0 0 0 0 0
2 Gex, Ginny 2 2 0 0 1.000 0 0 0 0 0
11 Clancy, Alexis 275 264 9 2 .993 14 0 0 0 0
10 Bishop, Gracie 94 88 5 1 .989 1 12 2 3 0
77 McAloon, McKenzie 183 166 13 4 .978 0 31 7 4 0
3 Hudson, Aleix 207 118 80 9 .957 11 0 0 0 0
23 Kenney, Kylie 23 4 18 1 .957 1 19 5 0 0
9 Smith, Olyvia 58 54 1 3 .948 0 0 0 0 0
32 Marcel, Megan 133 48 78 7 .947 6 0 0 0 0
12 Valenzuela, Faith 37 31 4 2 .946 2 0 0 0 0
13 Cochran, Hannah 82 70 7 5 .939 0 0 0 0 0
4 Coleman, Makenna 64 58 2 4 .938 0 0 0 0 0
8 McKillop, Grace 13 2 10 1 .923 0 8 2 0 0
24 Paolantonio, Caroline 24 1 21 2 .917 2 8 2 0 0
18 Rohwer, Sam 172 73 83 16 .907 6 0 0 0 0
28 Garabedian, Alyssa 6 3 2 1 .833 0 0 0 0 0
26 Tracy, Brooke 4 0 3 1 .750 0 7 0 0 0
42 Fitzgerald, Madison 0 0 0 0 .000 0 0 0 0 0
Totals 1431 1025 347 59 .959 19 86 18 7 0
Opponents 1437 988 385 64 .955 16 164 30 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
16 Fee, Olivia .500 2.000 1-1 2 0 1 0 1 0 0 3 1.500 0 0 0 0 .500 0 1 0-0
30 Lewis, Laniya .400 .800 11-1 5 6 2 0 0 0 0 2 .400 0 0 2 0 .400 0 0 4-4
20 Larrow, Alexis .371 .962 16-16 35 2 13 1 0 1 8 17 .486 6 1 9 0 .476 0 2 0-0
4 Coleman, Makenna .370 1.137 19-18 54 16 20 6 1 3 15 37 .685 7 1 6 0 .452 0 1 3-4
11 Clancy, Alexis .369 .908 20-20 65 14 24 6 0 1 12 33 .508 2 2 7 0 .400 1 1 2-3
13 Cochran, Hannah .299 .786 20-20 67 14 20 4 0 2 9 30 .448 4 0 15 0 .338 0 1 3-3
32 Marcel, Megan .268 .833 20-20 56 8 15 2 0 3 14 26 .464 6 3 10 0 .369 0 1 2-2
3 Hudson, Aleix .262 .815 20-20 61 15 16 3 0 3 14 28 .459 9 1 11 0 .356 2 0 1-1
18 Rohwer, Sam .262 .942 19-18 42 9 11 2 0 3 13 22 .524 11 1 9 0 .418 1 1 2-2
77 McAloon, McKenzie .242 .538 13-12 33 2 8 1 0 0 4 9 .273 1 0 1 0 .265 0 0 0-0
9 Smith, Olyvia .242 .528 13-11 33 4 8 0 0 0 0 8 .242 1 1 5 0 .286 0 1 1-2
2 Gex, Ginny .200 .494 9-4 15 2 3 0 0 0 0 3 .200 2 0 2 0 .294 0 0 0-0
12 Valenzuela, Faith .188 .417 16-10 32 5 6 0 0 0 4 6 .188 2 0 6 0 .229 1 1 1-1
10 Bishop, Gracie .105 .419 9-8 19 2 2 1 0 0 2 3 .158 3 1 4 0 .261 0 1 0-0
5 Kaiser, Ashley .000 .000 1-1 4 0 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0
6 Rainer, Amira .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
28 Garabedian, Alyssa .000 .000 12-0 2 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 2-2
81 Powell, Lexi .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .281 .785 20-20 530 104 149 26 2 16 97 227 .428 54 11 90 0 .357 5 12 21-24
Opponents .284 .774 20-20 542 93 154 17 2 18 80 229 .423 46 11 90 6 .351 2 7 17-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Larrow, Alexis 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
24 Paolantonio, Caroline 1.96 1.44 1-3 8-4 0 0-0 0 25.0 30 19 7 6 8 3 0 0 101 .297 1 3 0 1 2
23 Kenney, Kylie 3.26 1.53 4-1 10-8 2 1-0 0 49.1 57 31 23 18 46 8 1 6 206 .277 2 4 0 0 2
8 McKillop, Grace 3.96 1.60 5-2 11-4 2 0-0 0 35.1 44 22 20 12 20 5 0 7 147 .299 2 3 0 0 1
26 Tracy, Brooke 4.33 1.43 3-1 10-3 0 0-0 0 21.0 21 19 13 9 16 1 1 5 83 .253 1 1 0 1 2
81 Powell, Lexi 14.00 3.00 0-0 2-0 0 0-0 0 1.0 2 2 2 1 0 0 0 0 5 .400 0 0 0 0 0
Totals 3.46 1.52 13-7 42-20 4 1 0 131.2 154 93 65 46 90 17 2 18 542 .284 6 11 0 2 7
Opponents 4.56 1.57 6-13 37-20 8 1 2 129.0 149 104 84 54 90 26 2 16 530 .281 7 11 0 5 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Bishop, Gracie 37 35 2 0 1.000 0 4 1 1 0
9 Smith, Olyvia 22 22 0 0 1.000 0 0 0 0 0
24 Paolantonio, Caroline 14 0 14 0 1.000 2 3 1 0 0
23 Kenney, Kylie 13 3 10 0 1.000 1 6 1 0 0
8 McKillop, Grace 8 2 6 0 1.000 0 4 0 0 0
5 Kaiser, Ashley 3 3 0 0 1.000 0 0 0 0 0
16 Fee, Olivia 2 2 0 0 1.000 0 0 0 0 0
30 Lewis, Laniya 2 2 0 0 1.000 0 0 0 0 0
81 Powell, Lexi 1 0 1 0 1.000 0 0 0 0 0
77 McAloon, McKenzie 62 58 3 1 .984 0 13 1 0 0
11 Clancy, Alexis 114 109 3 2 .982 8 0 0 0 0
32 Marcel, Megan 56 21 33 2 .964 3 0 0 0 0
3 Hudson, Aleix 86 50 32 4 .953 7 0 0 0 0
12 Valenzuela, Faith 24 18 4 2 .917 2 0 0 0 0
4 Coleman, Makenna 24 21 1 2 .917 0 0 0 0 0
13 Cochran, Hannah 34 29 2 3 .912 0 0 0 0 0
18 Rohwer, Sam 60 20 31 9 .850 5 0 0 0 0
26 Tracy, Brooke 2 0 1 1 .500 0 4 0 0 0
2 Gex, Ginny 0 0 0 0 .000 0 0 0 0 0
20 Larrow, Alexis 0 0 0 0 .000 0 0 0 0 0
28 Garabedian, Alyssa 0 0 0 0 .000 0 0 0 0 0
6 Rainer, Amira 0 0 0 0 .000 0 0 0 0 0
Totals 564 395 143 26 .954 28 34 4 1 0
Opponents 543 387 138 18 .967 8 42 6 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/16/2019 vs Coppin State W 4-2 23 4 6 3 0 0 0 0 0 3 0 0 1 1 0 2 21 4 1 .261
2/16/2024 at Hampton University W 7-6 31 7 10 5 3 0 1 3 0 3 0 2 0 0 0 7 21 9 3 .323
2/17/2024 at Norfolk State W 5-3 35 5 9 5 2 0 0 2 0 3 0 0 0 0 0 4 21 5 1 .257
2/17/2024 at Norfolk State W 14-6 34 14 14 11 5 0 0 7 0 10 0 2 1 2 0 4 21 9 1 .412
2/23/2024 vs Troy L 1-9 16 1 2 1 0 0 1 1 0 0 0 0 0 0 1 3 15 4 1 .125
2/23/2024 vs Morehead State L 3-6 26 3 5 3 0 0 1 5 0 4 0 3 0 1 0 8 21 5 0 .192
2/24/2024 vs Troy L 7-8 29 7 10 6 1 0 2 5 1 1 1 0 0 0 0 2 20 5 2 .345
2/24/2024 at Mercer W 14-5 35 14 13 12 3 0 0 5 0 2 0 2 0 1 0 3 21 5 0 .371
2/25/2024 at Mercer L 3-5 23 3 6 2 2 0 0 3 0 1 2 0 1 1 0 5 20 9 1 .261
3/2/2024 at Alabama State W 6-5 30 6 5 5 0 0 1 3 0 3 0 0 1 1 0 5 24 13 4 .167
3/2/2024 vs Jacksonville State L 2-9 25 2 5 2 1 0 1 2 0 0 0 0 0 0 0 6 18 8 1 .200
3/3/2024 vs Eastern Illinois L 1-9 25 1 4 1 1 0 0 1 0 1 0 0 0 0 0 5 21 4 3 .160
3/12/2024 at Yale W 14-7 42 14 20 14 3 0 2 4 0 3 1 2 0 0 0 4 21 9 0 .476
3/12/2024 at Yale W 8-6 32 8 13 8 4 1 1 2 0 3 1 0 0 0 0 3 21 4 0 .406
3/15/2024 vs Purdue Fort Wayne W 12-3 35 12 15 10 2 0 2 5 0 3 0 1 0 2 0 3 21 14 2 .429
3/15/2024 vs Lafayette W 4-3 25 4 9 2 3 0 0 5 0 0 2 1 0 0 0 3 21 5 2 .360
3/16/2024 at Maryland W 5-3 27 5 8 5 2 0 1 0 0 1 1 0 0 0 0 6 21 6 0 .296
3/17/2024 vs Fairfield W 7-1 25 7 10 7 3 1 1 3 0 0 2 0 0 1 1 2 21 8 0 .400
3/22/2024 Binghamton W 4-0 26 4 7 3 3 0 0 2 0 0 0 0 0 0 0 6 21 3 1 .269
3/22/2024 Binghamton L 2-5 28 2 7 2 2 0 1 2 0 0 0 0 1 0 0 4 21 8 3 .250
3/24/2024 Binghamton W 8-4 28 8 13 7 4 1 0 6 0 0 0 2 2 1 0 5 21 3 0 .464
3/27/2024 Brown W 2-1 23 2 5 2 2 0 1 0 0 0 0 1 0 0 0 3 21 4 1 .217
3/27/2024 Brown W 11-3 22 11 12 11 4 0 2 2 0 1 0 2 1 0 0 1 15 2 0 .545
3/29/2024 UMass Lowell W 5-4 29 5 6 4 0 0 0 4 0 2 0 1 1 0 0 1 24 8 1 .207
3/30/2024 UMass Lowell W 7-6 23 7 5 7 1 0 3 4 0 0 0 2 0 0 0 3 21 14 4 .217
3/30/2024 UMass Lowell L 3-12 22 3 4 3 1 0 1 3 0 0 0 0 0 0 0 3 18 9 3 .182
4/2/2024 at Rhode Island L 0-5 22 0 3 0 0 0 0 0 0 0 0 0 0 0 1 3 18 5 1 .136
4/7/2024 at MAINE W 10-2 23 10 9 10 2 0 0 6 0 0 0 1 1 0 0 4 15 5 0 .391
4/7/2024 at MAINE L 1-5 24 1 5 1 1 0 0 3 0 0 1 2 0 1 0 6 18 3 1 .208
4/8/2024 at MAINE W 7-1 32 7 10 6 1 0 0 2 0 3 0 0 1 0 0 5 21 5 0 .313
4/10/2024 at Boston College L 0-9 18 0 2 0 0 0 0 1 0 0 0 3 0 0 0 7 14 8 2 .111
4/13/2024 UAlbany W 6-5 28 6 8 6 1 1 1 1 0 0 0 0 0 1 0 6 21 11 0 .286
4/13/2024 UAlbany W 10-2 20 10 9 10 3 0 2 5 0 1 0 1 1 0 0 3 15 5 1 .450
4/14/2024 UAlbany W 7-6 27 7 9 7 2 0 1 5 0 1 0 1 1 0 0 3 21 12 2 .333
4/16/2024 Stonehill W 8-5 25 8 8 7 1 0 1 7 0 4 0 1 0 0 1 3 21 7 0 .320
4/16/2024 Stonehill W 5-2 24 5 8 5 1 2 0 2 0 1 0 1 1 0 1 2 21 12 3 .333
4/20/2024 at UMass Lowell W 8-5 34 8 13 7 3 0 1 2 0 1 0 0 1 0 0 3 21 5 3 .382
4/20/2024 at UMass Lowell W 5-1 26 5 10 4 1 0 0 3 0 3 1 0 1 2 0 6 21 14 0 .385
4/21/2024 at UMass Lowell W 5-2 26 5 7 4 1 0 2 2 0 2 0 1 1 0 0 5 21 9 1 .269
4/23/2024 Holy Cross W 10-7 34 10 11 10 2 0 4 6 0 3 1 0 1 0 0 5 27 8 1 .324
4/23/2024 Holy Cross W 11-2 21 11 8 11 0 0 2 4 0 1 0 0 1 0 0 0 15 6 1 .381
4/27/2024 at Binghamton L 3-7 25 3 5 3 1 0 2 1 0 0 0 0 1 0 0 5 18 4 0 .200
4/27/2024 at Binghamton L 0-8 18 0 3 0 0 0 0 0 0 2 0 0 0 0 0 7 12 5 1 .167
4/28/2024 at Binghamton L 7-8 33 7 10 7 1 0 1 2 0 1 0 1 0 0 0 6 23 7 2 .303
5/3/2024 UMBC W 2-1 21 2 3 1 0 0 1 3 0 4 0 2 0 0 0 5 21 5 0 .143
5/3/2024 UMBC L 2-7 27 2 6 1 0 0 0 2 0 0 1 1 0 0 0 7 21 7 2 .222
5/4/2024 UMBC W 7-4 24 7 7 7 0 1 1 3 0 2 0 0 2 1 0 3 21 4 0 .292
5/8/2024 MAINE L 7-9 31 7 10 7 2 0 1 7 0 3 1 1 1 0 0 1 24 8 2 .323
5/8/2024 UMBC W 6-2 26 6 7 6 3 0 0 4 0 3 0 0 2 0 0 4 21 4 1 .269
5/9/2024 at MAINE W 7-4 24 7 8 5 0 0 1 7 0 3 0 0 0 0 0 0 21 8 0 .333
5/10/2024 vs UML L 1-2 24 1 3 1 0 0 1 2 0 0 0 0 0 0 0 9 21 3 0 .125
Total 294-242 1356 294 405 267 78 7 44 159 1 82 15 37 25 16 5 209 1025 347 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/16/2019 vs Coppin State W 4-2 7.0 3 2 1 3 7 0 0 0 0 0 1 0 1 0 0 1.00
2/16/2024 at Hampton University W 7-6 7.0 5 6 3 5 6 0 0 0 1 0 0 0 2 0 0 3.00
2/17/2024 at Norfolk State W 5-3 7.0 6 3 3 5 4 1 0 0 0 0 0 0 3 0 0 3.00
2/17/2024 at Norfolk State W 14-6 7.0 9 6 6 5 7 0 0 0 0 0 0 0 4 0 0 6.00
2/23/2024 vs Troy L 1-9 5.0 8 9 5 4 2 0 0 4 0 0 0 0 4 1 0 7.00
2/23/2024 vs Morehead State L 3-6 7.0 6 6 6 6 11 1 0 2 1 0 1 0 4 2 0 6.00
2/24/2024 vs Troy L 7-8 6.2 10 8 5 3 5 2 0 1 0 0 1 0 4 3 0 5.25
2/24/2024 at Mercer W 14-5 7.0 10 5 5 2 5 2 0 2 0 0 0 0 5 3 1 5.00
2/25/2024 at Mercer L 3-5 6.2 6 5 2 5 0 0 0 1 0 0 1 0 5 4 0 2.10
3/2/2024 at Alabama State W 6-5 8.0 8 5 0 1 7 1 0 0 1 0 0 0 6 4 1 0.00
3/2/2024 vs Jacksonville State L 2-9 6.0 12 9 8 6 3 2 1 1 0 0 0 0 6 5 0 9.33
3/3/2024 vs Eastern Illinois L 1-9 7.0 11 9 7 5 4 3 1 2 0 0 0 0 6 6 0 7.00
3/12/2024 at Yale W 14-7 7.0 8 7 7 4 0 3 0 0 0 0 1 0 7 6 0 7.00
3/12/2024 at Yale W 8-6 7.0 10 6 6 1 2 4 0 0 0 0 1 0 8 6 0 6.00
3/15/2024 vs Purdue Fort Wayne W 12-3 7.0 6 3 2 2 2 2 0 0 0 0 0 0 9 6 0 2.00
3/15/2024 vs Lafayette W 4-3 7.0 8 3 2 4 2 2 0 0 0 0 1 0 10 6 1 2.00
3/16/2024 at Maryland W 5-3 7.0 4 3 3 1 2 1 1 1 0 0 1 0 11 6 0 3.00
3/17/2024 vs Fairfield W 7-1 7.0 5 1 1 3 4 0 0 1 0 0 0 0 12 6 0 1.00
3/22/2024 Binghamton W 4-0 7.0 4 0 0 4 11 0 0 0 0 0 0 0 13 6 0 0.00
3/22/2024 Binghamton L 2-5 7.0 8 5 2 1 3 0 0 1 0 0 1 0 13 7 0 2.00
3/24/2024 Binghamton W 8-4 7.0 4 4 4 5 10 2 0 0 0 0 0 0 14 7 0 4.00
3/27/2024 Brown W 2-1 7.0 3 1 1 0 2 1 0 0 0 0 0 0 15 7 0 1.00
3/27/2024 Brown W 11-3 5.0 5 3 3 3 0 3 0 0 0 0 2 0 16 7 0 4.20
3/29/2024 UMass Lowell W 5-4 8.0 10 4 1 1 4 1 0 1 0 0 0 0 17 7 0 0.88
3/30/2024 UMass Lowell W 7-6 7.0 7 6 2 4 3 0 0 0 0 0 1 0 18 7 0 2.00
3/30/2024 UMass Lowell L 3-12 6.0 16 12 10 1 3 2 0 1 1 0 0 0 18 8 0 11.67
4/2/2024 at Rhode Island L 0-5 6.0 7 5 4 2 1 0 0 2 0 0 0 0 18 9 0 4.67
4/7/2024 at MAINE W 10-2 5.0 3 2 1 2 8 2 0 0 1 0 1 0 19 9 0 1.40
4/7/2024 at MAINE L 1-5 6.0 6 5 3 1 9 2 1 0 0 0 1 0 19 10 0 3.50
4/8/2024 at MAINE W 7-1 7.0 4 1 1 0 11 0 1 0 0 0 0 0 20 10 0 1.00
4/10/2024 at Boston College L 0-9 4.2 8 9 7 3 3 3 0 2 0 0 1 0 20 11 0 10.50
4/13/2024 UAlbany W 6-5 7.0 9 5 5 1 5 2 0 1 0 0 1 0 21 11 0 5.00
4/13/2024 UAlbany W 10-2 5.0 4 2 2 0 1 0 0 1 0 0 0 0 22 11 0 2.80
4/14/2024 UAlbany W 7-6 7.0 8 6 4 2 4 1 0 2 1 0 0 0 23 11 0 4.00
4/16/2024 Stonehill W 8-5 7.0 9 5 3 4 2 3 0 0 0 0 1 0 24 11 0 3.00
4/16/2024 Stonehill W 5-2 7.0 9 2 0 1 4 0 0 0 0 0 0 0 25 11 0 0.00
4/20/2024 at UMass Lowell W 8-5 7.0 6 5 3 7 6 1 0 2 0 0 0 0 26 11 0 3.00
4/20/2024 at UMass Lowell W 5-1 7.0 7 1 1 3 1 0 0 0 0 0 0 0 27 11 0 1.00
4/21/2024 at UMass Lowell W 5-2 7.0 3 2 2 0 3 0 0 1 0 0 0 0 28 11 0 2.00
4/23/2024 Holy Cross W 10-7 9.0 13 7 6 1 9 2 0 1 2 0 0 0 29 11 0 4.67
4/23/2024 Holy Cross W 11-2 5.0 8 2 2 1 6 0 0 1 1 0 1 0 30 11 0 2.80
4/27/2024 at Binghamton L 3-7 6.0 12 7 7 1 3 2 0 3 0 0 4 0 30 12 0 8.17
4/27/2024 at Binghamton L 0-8 4.0 7 8 5 4 2 1 0 2 1 0 2 0 30 13 0 8.75
4/28/2024 at Binghamton L 7-8 7.2 9 8 6 5 3 2 0 1 1 0 0 0 30 14 0 5.48
5/3/2024 UMBC W 2-1 7.0 4 1 1 4 9 0 0 0 2 0 0 0 31 14 0 1.00
5/3/2024 UMBC L 2-7 7.0 16 7 3 2 2 0 0 1 0 0 0 0 31 15 0 3.00
5/4/2024 UMBC W 7-4 7.0 9 4 4 2 4 0 0 1 1 0 0 0 32 15 0 4.00
5/8/2024 MAINE L 7-9 8.0 10 9 6 5 5 3 0 1 1 0 1 0 32 16 0 5.25
5/8/2024 UMBC W 6-2 7.0 3 2 2 3 10 2 0 0 0 0 0 0 33 16 0 2.00
5/9/2024 at MAINE W 7-4 7.0 6 4 4 1 10 2 0 1 0 0 1 0 34 16 1 4.00
5/10/2024 vs UML L 1-2 7.0 5 2 2 3 11 1 0 0 0 0 1 0 34 17 0 2.00
Total 294-242 341.2 377 242 179 142 241 62 5 41 15 0 27 0 34 17 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Yale (3/12/2024)
RUNS SCORED 14 Norfolk State (2/17/2024); Mercer (2/24/2024); Yale (3/12/2024)
HITS 20 Yale (3/12/2024)
RBIS 14 Yale (3/12/2024)
DOUBLES 5 Norfolk State (2/17/2024)
TRIPLES 2 Stonehill (4/16/2024)
HOME RUNS 4 Holy Cross (4/23/2024)
WALKS 7 Stonehill (4/16/2024); MAINE (5/8/2024); MAINE (5/9/2024); Norfolk State (2/17/2024)
STRIKEOUTS 9 UML (5/10/2024)
SAC HITS 2 Binghamton (3/24/2024); UMBC (5/4/2024); UMBC (5/8/2024)
SAC FLIES 2 Norfolk State (2/17/2024); Purdue Fort Wayne (3/15/2024); UMass Lowell (4/20/2024)
STOLEN BASES 10 Norfolk State (2/17/2024)
HIT BY PITCH 3 Morehead State (2/23/2024); Boston College (4/10/2024)
CAUGHT STEALING 2 Lafayette (3/15/2024); Fairfield (3/17/2024); Mercer (2/25/2024)
HIT INTO DP 2 Rhode Island (4/2/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Holy Cross (4/23/2024)
RUNS ALLOWED 12 UMass Lowell (3/30/2024)
EARNED RUNS 10 UMass Lowell (3/30/2024)
WALKS ALLOWED 7 UMass Lowell (4/20/2024)
STRIKEOUTS 11 Morehead State (2/23/2024); Binghamton (3/22/2024); UML (5/10/2024); MAINE (4/8/2024)
HITS ALLOWED 16 UMass Lowell (3/30/2024); UMBC (5/3/2024)
DOUBLES ALLOWED 4 Yale (3/12/2024)
TRIPLES ALLOWED 1 Eastern Illinois (3/3/2024); Jacksonville State (3/2/2024); Maryland (3/16/2024); MAINE (4/7/2024); MAINE (4/8/2024)
HOME RUNS ALLOWED 4 Troy (2/23/2024)
WILD PITCHES 2 Holy Cross (4/23/2024); UMBC (5/3/2024)
HIT BATTERS 4 Binghamton (4/27/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Holy Cross (4/23/2024)
ASSISTS 14 UMass Lowell (3/30/2024); Purdue Fort Wayne (3/15/2024); UMass Lowell (4/20/2024)
ERRORS 4 UMass Lowell (3/30/2024); Alabama State (3/2/2024)
PASSED BALLS 2 Binghamton (3/24/2024); Stonehill (4/16/2024)
DPS TURNED 2 UMass Lowell (3/30/2024); UMBC (5/3/2024); Mercer (2/25/2024); UMass Lowell (4/20/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 SMITH, Olyvia; VALENZUELA, Faith Norfolk State (2/17/2024); Yale (3/12/2024)
RUNS SCORED 4 H. Cochran; RAINER, Amira Holy Cross (4/23/2024); Norfolk State (2/17/2024)
HITS 4 G. Bishop; HUDSON, Aleix; COCHRAN, Hannah; ROHWER, Sam; CLANCY, Alexis Holy Cross (4/23/2024); MAINE (5/8/2024); Norfolk State (2/17/2024); Troy (2/24/2024); Purdue Fort Wayne (3/15/2024)
RBIS 5 S. Rohwer; CLANCY, Alexis; COLEMAN, Makenna Holy Cross (4/23/2024); Yale (3/12/2024); Binghamton (4/28/2024)
DOUBLES 2 A. Hudson; COCHRAN; CLANCY, Alexis Binghamton (3/24/2024); Brown (3/27/2024); Hampton University (2/16/2024); Mercer (2/24/2024)
TRIPLES 1 COLEMAN, Makenna; M. Coleman; O. Fee Fairfield (3/17/2024); Binghamton (3/24/2024); UAlbany (4/13/2024); Stonehill (4/16/2024); UMBC (5/4/2024)
HOME RUNS 2 H. Cochran; CLANCY, Alexis Holy Cross (4/23/2024); Yale (3/12/2024)
WALKS 3 COLEMAN, Makenna MAINE (5/9/2024)
STRIKEOUTS 3 H. Cochran; VALENZUELA, Faith Binghamton (3/22/2024); Boston College (4/10/2024)
SAC HITS 1 COLEMAN; O. Smith; H. Cochran Coppin State (3/16/2019); Binghamton (3/22/2024); Binghamton (3/24/2024); Brown (3/27/2024); UMass Lowell (3/29/2024)
