Skip To Main Content

Bryant University

Scoreboard Desktop

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Clendenin, Bryce .360 1.060 36-35 86 15 31 7 0 3 21 47 .547 22 6 8 1 .513 1 1 1-2
23 West, Alissa .353 .851 29-23 68 10 24 2 0 2 11 32 .471 3 0 12 1 .380 0 2 5-5
0 Williams, Arriana .290 .781 36-34 93 30 27 2 2 0 7 33 .355 20 2 19 0 .426 0 2 11-15
25 Gesualdo, Gabriella .286 .826 33-30 84 16 24 4 1 3 17 39 .464 9 1 7 2 .362 0 6 6-8
30 Lewis, Laniya .264 .820 34-27 72 20 19 3 2 2 8 32 .444 11 2 17 0 .376 0 4 7-7
5 Thompson, Teagan .264 .761 31-28 72 10 19 3 0 2 12 28 .389 11 2 8 1 .372 1 1 1-2
14 Lee, Jaelynn .232 .626 27-19 56 6 13 2 0 0 2 15 .268 10 1 15 0 .358 0 0 1-3
12 Garcia, Alana .219 .636 28-21 64 6 14 5 0 1 10 22 .344 7 0 10 0 .292 1 1 3-3
8 Kolenko, Ella .107 .287 28-24 56 5 6 0 0 0 5 6 .107 3 2 15 1 .180 0 3 0-1
6 Rainer, Amira .306 .905 20-13 36 7 11 4 0 1 10 18 .500 4 2 12 0 .405 0 2 2-4
81 Powell, Lexi .250 .500 16-12 8 0 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0
18 Genzer, Carley .222 .734 25-20 54 5 12 1 0 2 8 19 .352 11 3 12 0 .382 0 0 2-3
9 McKenna, Jaiden .206 .565 25-10 34 6 7 0 1 0 6 9 .265 3 2 11 0 .300 1 1 6-7
2 Gex, Ginny .200 .533 4-1 5 0 1 0 0 0 1 1 .200 1 0 1 0 .333 0 0 0-0
1 Rodriguez, Arlisenny .182 .600 24-15 33 8 6 0 2 1 3 13 .394 1 0 15 1 .206 0 2 4-4
3 Jenks, Jadyn .167 .485 31-16 36 7 6 0 0 0 4 6 .167 5 3 16 0 .318 0 1 3-5
10 Bishop, Gracie .111 .829 8-4 9 1 1 0 0 1 2 4 .444 3 1 2 1 .385 0 0 0-0
19 Mancusi, Emilia .000 .167 11-1 10 0 0 0 0 0 0 0 .000 1 1 5 0 .167 0 0 0-0
13 Plisko, Nea .000 .000 4-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .255 .736 36-36 876 154 223 33 8 18 128 326 .372 125 28 187 8 .364 4 26 52-69
Opponents .291 .882 36-36 929 197 270 56 7 44 183 472 .508 122 9 93 7 .374 11 8 39-46

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Wachter, Maddy 2.88 1.14 9-4 17-13 10 2-0 0 90.0 85 42 37 18 39 19 0 15 350 .243 2 4 0 1 1
16 Tracy, Brooke 4.68 1.68 2-9 19-9 4 1-0 0 70.1 72 54 47 46 27 16 2 12 271 .266 11 1 0 3 5
81 Powell, Lexi 6.11 2.01 3-4 16-11 1 1-0 0 44.2 59 50 39 31 15 6 3 9 189 .312 7 2 0 5 1
99 Jewitt, Chloe 11.16 2.91 1-2 10-2 0 0-0 0 21.1 46 35 34 16 10 12 1 7 106 .434 3 2 0 2 1
26 Whittaker, Scarlett 63.00 12.00 0-0 2-0 0 0-0 0 1.0 5 9 9 7 1 2 1 0 9 .556 2 0 0 0 0
13 Plisko, Nea 105.00 21.00 0-1 1-1 0 0-0 0 0.1 3 7 5 4 1 1 0 1 4 .750 0 0 0 0 0
Totals 5.26 1.73 15-20 65-36 15 4 0 227.2 270 197 171 122 93 56 7 44 929 .291 25 9 0 11 8
Opponents 3.15 1.49 20-15 71-36 14 8 1 233.0 223 154 105 125 187 33 8 18 876 .255 22 28 0 4 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Clendenin, Bryce 99 47 52 0 1.000 6 0 0 0 0
9 McKenna, Jaiden 46 39 7 0 1.000 0 10 3 3 0
6 Rainer, Amira 30 28 2 0 1.000 0 0 0 0 0
12 Garcia, Alana 21 20 1 0 1.000 0 0 0 0 0
16 Tracy, Brooke 10 1 9 0 1.000 0 12 0 0 0
10 Bishop, Gracie 7 7 0 0 1.000 0 5 0 0 0
5 Thompson, Teagan 7 7 0 0 1.000 0 0 0 0 0
99 Jewitt, Chloe 3 0 3 0 1.000 0 3 1 0 0
19 Mancusi, Emilia 1 1 0 0 1.000 0 0 0 0 0
2 Gex, Ginny 1 1 0 0 1.000 0 0 0 0 0
0 Williams, Arriana 75 73 1 1 .987 0 0 0 0 0
18 Genzer, Carley 127 118 6 3 .976 5 0 0 0 0
1 Rodriguez, Arlisenny 39 23 15 1 .974 1 0 0 0 0
81 Powell, Lexi 27 16 10 1 .963 2 9 1 0 0
14 Lee, Jaelynn 23 21 1 1 .957 0 0 0 0 0
23 West, Alissa 67 56 8 3 .955 0 24 3 2 0
30 Lewis, Laniya 65 60 2 3 .954 1 0 0 0 0
25 Gesualdo, Gabriella 142 93 41 8 .944 5 0 0 0 0
8 Kolenko, Ella 85 34 46 5 .941 3 0 0 0 0
11 Wachter, Maddy 17 6 10 1 .941 2 8 4 0 0
3 Jenks, Jadyn 50 32 10 8 .840 1 0 0 0 0
13 Plisko, Nea 0 0 0 0 .000 0 1 0 0 0
22 22 0 0 0 0 .000 0 0 0 0 0  
26 Whittaker, Scarlett 0 0 0 0 .000 0 1 0 0 0
Totals 942 683 224 35 .963 12 73 12 5 0
Opponents 1029 699 288 42 .959 13 95 30 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
0 Williams, Arriana .448 1.142 11-11 29 13 13 1 1 0 5 16 .552 8 2 3 0 .590 0 1 4-6
30 Lewis, Laniya .400 1.276 11-11 25 11 10 1 1 2 6 19 .760 4 2 5 0 .516 0 1 2-2
24 Clendenin, Bryce .393 1.135 11-11 28 5 11 2 0 1 8 16 .571 9 2 0 1 .564 0 0 0-1
1 Rodriguez, Arlisenny .364 1.182 7-5 11 4 4 0 1 1 3 9 .818 0 0 3 0 .364 0 0 1-1
25 Gesualdo, Gabriella .360 1.167 10-8 25 7 9 2 1 2 7 19 .760 2 0 1 0 .407 0 2 0-1
23 West, Alissa .350 .850 9-7 20 4 7 0 0 1 5 10 .500 0 0 3 0 .350 0 1 0-0
6 Rainer, Amira .333 .777 5-2 9 0 3 1 0 0 3 4 .444 0 0 2 0 .333 0 1 1-2
18 Genzer, Carley .323 .787 11-11 31 3 10 1 0 0 2 11 .355 5 1 4 0 .432 0 0 2-3
3 Jenks, Jadyn .308 .746 10-6 13 3 4 0 0 0 3 4 .308 0 3 4 0 .438 0 1 2-2
5 Thompson, Teagan .269 .752 11-10 26 3 7 2 0 0 2 9 .346 4 2 4 0 .406 0 1 1-1
9 McKenna, Jaiden .267 .694 9-4 15 4 4 0 1 0 5 6 .400 0 1 6 0 .294 1 1 0-1
12 Garcia, Alana .242 .689 10-10 33 4 8 3 0 1 7 14 .424 1 0 1 0 .265 0 0 0-0
8 Kolenko, Ella .000 .125 7-3 7 2 0 0 0 0 2 0 .000 0 1 3 0 .125 0 2 0-0
14 Lee, Jaelynn .000 .000 7-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
10 Bishop, Gracie .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Plisko, Nea .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .327 .922 11-11 275 64 90 13 5 8 58 137 .498 33 14 39 1 .424 1 11 13-20
Opponents .238 .716 11-11 273 40 65 15 2 9 37 111 .407 26 3 28 0 .309 2 2 10-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Wachter, Maddy 2.53 1.02 5-1 7-6 5 2-0 0 38.2 31 17 14 8 17 9 0 5 147 .211 1 3 0 0 0
16 Tracy, Brooke 2.83 1.52 0-2 4-2 2 1-0 0 17.1 14 10 7 12 6 5 0 3 64 .219 2 0 0 1 1
81 Powell, Lexi 4.88 1.84 1-1 4-3 0 0-0 0 14.1 20 13 10 6 5 1 2 1 62 .323 3 0 0 1 1
Totals 3.09 1.30 6-4 15-11 7 3 0 70.1 65 40 31 26 28 15 2 9 273 .238 6 3 0 2 2
Opponents 5.20 1.83 4-6 20-11 4 0 0 67.1 90 64 50 33 39 13 5 8 275 .327 7 14 0 1 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Genzer, Carley 67 65 2 0 1.000 2 0 0 0 0
24 Clendenin, Bryce 25 14 11 0 1.000 2 0 0 0 0
9 McKenna, Jaiden 18 14 4 0 1.000 0 5 2 0 0
12 Garcia, Alana 12 11 1 0 1.000 0 0 0 0 0
8 Kolenko, Ella 11 6 5 0 1.000 0 0 0 0 0
11 Wachter, Maddy 7 2 5 0 1.000 1 4 3 0 0
14 Lee, Jaelynn 3 3 0 0 1.000 0 0 0 0 0
16 Tracy, Brooke 3 1 2 0 1.000 0 2 0 0 0
81 Powell, Lexi 3 0 3 0 1.000 0 4 0 0 0
6 Rainer, Amira 2 2 0 0 1.000 0 0 0 0 0
30 Lewis, Laniya 30 27 2 1 .967 1 0 0 0 0
0 Williams, Arriana 21 19 1 1 .952 0 0 0 0 0
23 West, Alissa 18 16 1 1 .944 0 5 1 1 0
25 Gesualdo, Gabriella 39 15 20 4 .897 1 0 0 0 0
1 Rodriguez, Arlisenny 8 4 3 1 .875 0 0 0 0 0
3 Jenks, Jadyn 24 12 6 6 .750 1 0 0 0 0
10 Bishop, Gracie 0 0 0 0 .000 0 0 0 0 0
13 Plisko, Nea 0 0 0 0 .000 0 0 0 0 0
5 Thompson, Teagan 0 0 0 0 .000 0 0 0 0 0
Totals 291 211 66 14 .952 8 20 6 1 0
Opponents 307 202 91 14 .954 7 26 12 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/1926 vs ACU W 2-1 21 2 2 2 0 0 0 5 0 1 0 2 1 0 0 6 21 4 1 .095
2/4/2026 vs NORTHERN KENTUCKY W 3-1 22 3 5 3 1 0 0 5 0 0 0 1 0 0 0 7 21 6 1 .227
2/6/2026 vs Providence L 0-1 23 0 2 0 0 1 0 5 0 2 1 0 0 0 0 10 21 4 0 .087
2/7/2026 vs Utah State L 1-5 24 1 5 1 1 0 1 2 0 0 0 0 0 0 0 2 18 6 0 .208
2/7/2026 vs ACU W 9-6 30 9 10 7 1 0 1 7 0 3 1 1 0 1 0 5 21 10 1 .333
2/8/2026 vs Texas Tech L 0-12 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 4 12 5 1 .118
2/13/2026 vs MONMOUTH W 3-2 22 3 3 1 0 0 0 2 0 1 1 1 1 0 0 12 21 4 0 .136
2/13/2026 at NORTH CAROLINA L 1-8 28 1 6 1 1 0 1 1 0 1 0 0 0 0 0 9 18 10 3 .214
2/14/2026 at NORTH CAROLINA L 0-20 16 0 1 0 0 0 0 1 0 0 0 0 1 0 0 4 12 4 3 .063
2/28/2026 Le Moyne W 19-11 27 19 13 15 2 0 0 11 0 5 1 1 1 1 0 5 18 3 2 .481
2/28/2026 at Delaware W 6-3 28 6 5 4 2 1 1 1 0 0 0 2 2 0 0 5 24 4 1 .179
3/1/2026 at Le Moyne W 9-0 22 9 7 7 2 0 0 6 0 6 0 0 1 0 0 2 15 6 0 .318
3/1/2026 at Delaware L 0-7 25 0 6 0 1 0 0 2 0 1 0 0 1 0 0 7 18 7 0 .240
03/06/2026 vs Michigan L 1-7 25 1 5 1 1 0 1 2 0 0 0 1 0 0 1 7 18 3 1 .200
3/6/2026 vs Radford L 0-1 27 0 7 0 0 0 0 1 0 1 0 0 0 0 1 6 18 4 0 .259
3/7/2026 vs James Madison L 6-7 30 6 10 4 2 1 1 7 0 4 1 1 1 1 0 7 22 13 1 .333
03/07/2026 vs Boston College L 0-13 17 0 3 0 0 0 0 3 0 1 0 0 2 0 2 4 18 10 0 .176
3/8/2026 vs Virginia Tech L 1-11 18 1 3 0 1 0 0 3 0 0 0 1 0 0 0 4 15 4 0 .167
03/13/2026 at Mercer L 6-8 36 6 8 6 0 0 1 3 0 4 0 0 2 0 0 14 28 9 1 .222
03/14/2026 at Mercer W 6-2 27 6 4 4 0 0 1 3 0 2 0 0 1 0 0 4 21 7 0 .148
03/14/2026 at Mercer L 0-8 15 0 1 0 1 0 0 4 0 1 0 0 0 0 1 1 14 8 0 .067
3/18/2026 Yale W 4-1 23 4 6 3 2 0 0 2 0 1 2 1 0 0 0 6 21 5 0 .261
3/21/2026 UAlbany W 6-3 26 6 11 5 2 1 0 0 0 3 1 1 1 0 0 4 21 4 2 .423
3/21/2026 UAlbany L 3-9 27 3 8 3 1 0 0 2 0 0 0 1 0 0 0 2 21 10 3 .296
3/22/2026 UAlbany W 10-2 20 10 10 10 1 0 2 3 0 2 0 3 1 0 0 1 15 3 0 .500
3/25/2026 at Providence L 5-6 33 5 9 3 1 0 1 3 0 4 0 0 0 0 0 4 21 9 1 .273
4/3/2026 at UMass Lowell W 2-0 22 2 4 2 2 0 0 9 0 1 1 2 1 0 0 8 21 3 0 .182
4/3/2026 at UMass Lowell W 8-0 22 8 9 8 1 1 1 3 0 2 2 0 1 0 0 2 15 9 0 .409
4/4/2026 at UMass Lowell L 5-7 25 5 6 5 1 1 2 2 0 0 0 2 0 0 0 7 20 3 1 .240
04/08/2026 at Rhode Island L 8-10 24 8 8 8 0 0 1 11 0 1 2 2 1 0 2 7 18 8 3 .333
4/11/2026 Binghamton W 8-0 25 8 12 7 2 2 0 0 0 1 0 0 3 0 0 0 15 4 2 .480
4/11/2026 Binghamton L 2-4 29 2 9 1 0 0 0 2 0 1 1 0 0 0 1 4 21 6 1 .310
4/12/2026 Binghamton W 10-8 26 10 7 8 0 0 1 6 0 1 0 1 1 0 0 4 21 7 3 .269
4/14/2026 at UConn L 0-6 21 0 2 0 0 0 0 2 0 0 1 0 0 0 0 6 18 5 1 .095
4/18/2026 at UAlbany W 7-2 27 7 8 7 0 0 2 3 0 1 2 4 0 0 0 5 21 4 1 .296
4/18/2026 at UAlbany L 3-5 26 3 6 2 3 0 0 3 0 1 0 0 3 1 0 2 20 13 1 .231
Total 154-197 876 154 223 128 33 8 18 125 0 52 17 28 26 4 8 187 683 224 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/1926 vs ACU W 2-1 7.0 3 1 1 2 2 0 1 0 1 0 0 0 1 0 0 1.00
2/4/2026 vs NORTHERN KENTUCKY W 3-1 7.0 3 1 0 3 5 0 0 0 0 0 0 0 2 0 0 0.00
2/6/2026 vs Providence L 0-1 7.0 6 1 1 1 2 0 0 1 0 0 0 0 2 1 0 1.00
2/7/2026 vs Utah State L 1-5 6.0 10 5 5 4 3 2 0 0 0 0 0 0 2 2 0 5.83
2/7/2026 vs ACU W 9-6 7.0 8 6 4 2 1 3 1 1 0 0 0 0 3 2 0 4.00
2/8/2026 vs Texas Tech L 0-12 4.0 11 12 12 6 1 4 1 1 3 0 1 0 3 3 0 21.00
2/13/2026 vs MONMOUTH W 3-2 7.0 2 2 2 1 3 0 0 1 0 0 0 0 4 3 0 2.00
2/13/2026 at NORTH CAROLINA L 1-8 6.0 9 8 6 4 1 0 0 1 0 0 0 0 4 4 0 7.00
2/14/2026 at NORTH CAROLINA L 0-20 4.0 11 20 17 10 4 1 0 5 1 0 1 0 4 5 0 29.75
2/28/2026 Le Moyne W 19-11 6.0 14 11 10 2 4 5 0 1 0 0 0 0 5 5 0 11.67
2/28/2026 at Delaware W 6-3 8.0 7 3 1 1 5 1 0 1 0 0 1 0 6 5 0 0.88
3/1/2026 at Le Moyne W 9-0 5.0 1 0 0 1 5 0 0 0 0 0 0 0 7 5 0 0.00
3/1/2026 at Delaware L 0-7 6.0 10 7 7 3 0 3 0 2 2 0 0 0 7 6 0 8.17
03/06/2026 vs Michigan L 1-7 6.0 12 7 7 5 1 1 0 1 0 0 0 0 7 7 1 8.17
3/6/2026 vs Radford L 0-1 6.0 5 1 1 0 2 1 0 0 0 0 0 0 7 8 0 1.17
3/7/2026 vs James Madison L 6-7 7.1 8 7 5 7 3 0 0 3 1 0 0 0 7 9 0 4.77
03/07/2026 vs Boston College L 0-13 6.0 13 13 13 4 4 6 0 2 1 0 0 0 7 10 1 15.17
3/8/2026 vs Virginia Tech L 1-11 5.0 12 11 11 6 2 1 1 4 0 0 0 0 7 11 0 15.40
03/13/2026 at Mercer L 6-8 9.1 10 8 7 3 2 3 0 3 0 0 1 0 7 12 1 5.25
03/14/2026 at Mercer W 6-2 7.0 11 2 2 3 1 0 0 1 0 0 0 0 8 12 1 2.00
03/14/2026 at Mercer L 0-8 4.2 5 8 8 6 1 1 0 3 1 0 2 0 8 13 1 12.00
3/18/2026 Yale W 4-1 7.0 7 1 1 1 4 3 0 0 1 0 0 0 9 13 0 1.00
3/21/2026 UAlbany W 6-3 7.0 6 3 3 0 3 1 0 1 0 0 0 0 10 13 0 3.00
3/21/2026 UAlbany L 3-9 7.0 10 9 4 2 0 1 1 1 1 0 0 0 10 14 0 4.00
3/22/2026 UAlbany W 10-2 5.0 6 2 2 0 3 1 0 1 0 0 0 0 11 14 0 2.80
3/25/2026 at Providence L 5-6 7.0 9 6 5 7 3 1 0 2 3 0 0 0 11 15 0 5.00
4/3/2026 at UMass Lowell W 2-0 7.0 1 0 0 1 7 0 0 0 1 0 1 0 12 15 0 0.00
4/3/2026 at UMass Lowell W 8-0 5.0 2 0 0 4 1 1 0 0 0 0 0 0 13 15 0 0.00
4/4/2026 at UMass Lowell L 5-7 6.2 11 7 7 2 3 1 0 3 0 0 0 0 13 16 0 7.35
04/08/2026 at Rhode Island L 8-10 6.0 12 10 8 8 3 2 1 1 3 0 0 0 13 17 1 9.33
4/11/2026 Binghamton W 8-0 5.0 3 0 0 2 1 1 0 0 0 0 1 0 14 17 0 0.00
4/11/2026 Binghamton L 2-4 7.0 5 4 3 6 4 2 0 1 1 0 0 0 14 18 0 3.00
4/12/2026 Binghamton W 10-8 7.0 7 8 7 6 2 4 0 1 2 0 1 0 15 18 0 7.00
4/14/2026 at UConn L 0-6 6.0 6 6 6 6 3 3 0 1 2 0 0 0 15 19 0 7.00
4/18/2026 at UAlbany W 7-2 7.0 4 2 0 2 2 2 0 0 0 0 0 0 16 19 0 0.00
4/18/2026 at UAlbany L 3-5 6.2 10 5 5 1 2 1 1 1 1 0 0 0 16 20 0 5.25
Total 154-197 227.2 270 197 171 122 93 56 7 44 25 0 9 0 16 20 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Mercer (03/13/2026)
RUNS SCORED 19 Le Moyne (2/28/2026)
HITS 13 Le Moyne (2/28/2026)
RBIS 15 Le Moyne (2/28/2026)
DOUBLES 3 UAlbany (4/18/2026)
TRIPLES 2 Binghamton (4/11/2026)
HOME RUNS 2 UAlbany (3/22/2026); UMass Lowell (4/4/2026); UAlbany (4/18/2026)
WALKS 11 Le Moyne (2/28/2026); Rhode Island (04/08/2026)
STRIKEOUTS 14 Mercer (03/13/2026)
SAC HITS 3 Binghamton (4/11/2026); UAlbany (4/18/2026)
SAC FLIES 1 Le Moyne (2/28/2026); ACU (2/7/2026); James Madison (3/7/2026); UAlbany (4/18/2026)
STOLEN BASES 6 Le Moyne (3/1/2026)
HIT BY PITCH 4 UAlbany (4/18/2026)
CAUGHT STEALING 2 Yale (3/18/2026); UMass Lowell (4/3/2026); Rhode Island (04/08/2026); UAlbany (4/18/2026)
HIT INTO DP 2 Boston College (03/07/2026); UAlbany (3/21/2026); Utah State (2/7/2026); Rhode Island (04/08/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.1 Mercer (03/13/2026)
RUNS ALLOWED 20 NORTH CAROLINA (2/14/2026)
EARNED RUNS 17 NORTH CAROLINA (2/14/2026)
WALKS ALLOWED 10 NORTH CAROLINA (2/14/2026)
STRIKEOUTS 7 UMass Lowell (4/3/2026)
HITS ALLOWED 14 Le Moyne (2/28/2026)
DOUBLES ALLOWED 6 Boston College (03/07/2026)
TRIPLES ALLOWED 1 ACU (2/6/1926); Virginia Tech (3/8/2026); UAlbany (3/21/2026); ACU (2/7/2026); Texas Tech (2/8/2026)
HOME RUNS ALLOWED 5 NORTH CAROLINA (2/14/2026)
WILD PITCHES 3 Texas Tech (2/8/2026); Providence (3/25/2026); Rhode Island (04/08/2026)
HIT BATTERS 2 Mercer (03/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Mercer (03/13/2026)
ASSISTS 13 James Madison (3/7/2026); UAlbany (4/18/2026)
ERRORS 3 UAlbany (3/21/2026); Binghamton (4/12/2026); NORTH CAROLINA (2/13/2026); NORTH CAROLINA (2/14/2026); Rhode Island (04/08/2026)
PASSED BALLS 1 Providence (2/6/2026); James Madison (3/7/2026); Mercer (03/14/2026); Mercer (03/14/2026); UAlbany (4/18/2026)
DPS TURNED 3 Mercer (03/14/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 WILLIAMS, Arianna; Lee, Jaelynn James Madison (3/7/2026); Mercer (03/13/2026)
RUNS SCORED 4 A. Rainer Le Moyne (2/28/2026)
HITS 3 B. Clendenin; Alissa West; Arriana Williams; GESUALDO, Gabriella Le Moyne (2/28/2026); UAlbany (3/22/2026); Binghamton (4/11/2026); Binghamton (4/11/2026); ACU (2/7/2026)
RBIS 5 GENZER, Carley Rhode Island (04/08/2026)
DOUBLES 2 Teagan Thompson UAlbany (4/18/2026)
TRIPLES 1 LEWIS, Laniya; Arsilenny Rodriguez; Jaiden Mckenna; A. Rodriguez; WILLIAMS, Arianna Providence (2/6/2026); UAlbany (3/21/2026); Binghamton (4/11/2026); Delaware (2/28/2026); James Madison (3/7/2026)
HOME RUNS 1 Alissa West; Gabriella Gesualdo; WEST, Alissa; GESUALDO, Gabriella; GENZER, Carley UAlbany (3/22/2026); Binghamton (4/12/2026); Utah State (2/7/2026); ACU (2/7/2026); NORTH CAROLINA (2/13/2026)
WALKS 3 J. Lee; JENKS, Jadyn; Arianna Williams Le Moyne (2/28/2026); ACU (2/7/2026); UMass Lowell (4/3/2026)
STRIKEOUTS 4 Williams, Arriana Mercer (03/13/2026)
SAC HITS 2 Ella Kolenko Binghamton (4/11/2026)
SAC FLIES 1 B. Clendenin; THOMPSON, Teagan; GARCIA, Alana; Jaiden Mckenna Le Moyne (2/28/2026); ACU (2/7/2026); James Madison (3/7/2026); UAlbany (4/18/2026)
STOLEN BASES 2 Laniya Lewis; WILLIAMS, Arianna; Gabriella Gesualdo UAlbany (3/21/2026); ACU (2/7/2026); James Madison (3/7/2026); Providence (3/25/2026)
HIT BY PITCH 2 B. Clendenin Delaware (2/28/2026)
CAUGHT STEALING 1 WILLIAMS, Arianna; J. Lee; Jaelynn Lee; Bryce Clendenin; Arriana Williams Providence (2/6/2026); Le Moyne (2/28/2026); Yale (3/18/2026); UAlbany (3/21/2026); Binghamton (4/11/2026)
HIT INTO DP 1 West, Alissa; Alissa West; Bryce Clendenin; MANCUSI, Emilia Boston College (03/07/2026); UAlbany (3/21/2026); Binghamton (4/11/2026); Utah State (2/7/2026); MONMOUTH (2/13/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 M. Wachter Delaware (2/28/2026)
RUNS ALLOWED 9 JEWITT, Chloe NORTH CAROLINA (2/14/2026)
EARNED RUNS 8 JEWITT, Chloe NORTH CAROLINA (2/14/2026)
WALKS ALLOWED 7 Brooke Tracy Providence (3/25/2026)
STRIKEOUTS 7 Maddy Wachter UMass Lowell (4/3/2026)
HITS ALLOWED 10 Wachter, Maddy Mercer (03/14/2026)
DOUBLES ALLOWED 5 C. Jewitt Le Moyne (2/28/2026)
TRIPLES ALLOWED 1 TRACY, Brooke; Lexi Powell; POWELL, Lexi; WHITTAKER, Scarlett ACU (2/6/1926); Virginia Tech (3/8/2026); UAlbany (3/21/2026); ACU (2/7/2026); Texas Tech (2/8/2026)
HOME RUNS ALLOWED 4 JEWITT, Chloe NORTH CAROLINA (2/14/2026)
WILD PITCHES 2 Lexi Powell; WHITTAKER, Scarlett; B. Tracy; Brooke Tracy; POWELL, Lexi Binghamton (4/12/2026); Texas Tech (2/8/2026); Delaware (3/1/2026); Providence (3/25/2026); Rhode Island (04/08/2026)
HIT BATTERS 1 Maddy Wachter; JEWITT, Chloe; M. Wachter Binghamton (4/11/2026); Binghamton (4/12/2026); Texas Tech (2/8/2026); NORTH CAROLINA (2/14/2026); Delaware (2/28/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 GESUALDO, Gabriella James Madison (3/7/2026)
ASSISTS 7 Gabriella Gesualdo UAlbany (4/18/2026)
ERRORS 2 Jadyn Jenks UAlbany (3/21/2026); UAlbany (3/21/2026)
PASSED BALLS 1 MCKENNA, Jaiden; WEST, Alissa; McKenna, Jaiden; Alissa West Providence (2/6/2026); James Madison (3/7/2026); Mercer (03/14/2026); Mercer (03/14/2026); UAlbany (4/18/2026)
DPS TURNED 3 Clendenin, Bryce Mercer (03/14/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Clendenin, Bryce.360
West, Alissa.353
Williams, Arriana.290
Gesualdo, Gabriella.286
Lewis, Laniya.264
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Clendenin, Bryce.547
West, Alissa.471
Gesualdo, Gabriella.464
Lewis, Laniya.444
Thompson, Teagan.389
Team Leaders: Runs Scored
Runs Scored
Player High
Williams, Arriana30
Lewis, Laniya20
Gesualdo, Gabriella16
Clendenin, Bryce15
West, Alissa10
Team Leaders: Hits
Hits
Player High
Clendenin, Bryce31
Williams, Arriana27
West, Alissa24
Gesualdo, Gabriella24
Lewis, Laniya19
Team Leaders: Runs Batted In
Runs Batted In
Player High
Clendenin, Bryce21
Gesualdo, Gabriella17
Thompson, Teagan12
West, Alissa11
Garcia, Alana10
Team Leaders: Doubles
Doubles
Player High
Clendenin, Bryce7
Garcia, Alana5
Gesualdo, Gabriella4
Lewis, Laniya3
Thompson, Teagan3
Team Leaders: Triples
Triples
Player High
Williams, Arriana2
Lewis, Laniya2
Gesualdo, Gabriella1
Team Leaders: Home Runs
Home Runs
Player High
Clendenin, Bryce3
Gesualdo, Gabriella3
West, Alissa2
Lewis, Laniya2
Thompson, Teagan2
Team Leaders: Total Bases
Total Bases
Player High
Clendenin, Bryce47
Gesualdo, Gabriella39
Williams, Arriana33
West, Alissa32
Lewis, Laniya32
Team Leaders: Walks
Walks
Player High
Clendenin, Bryce22
Williams, Arriana20
Lewis, Laniya11
Thompson, Teagan11
