Skip To Main Content

Bryant University

Scoreboard Desktop

2025 Men's Soccer Cumulative Statistics

Team (12-0-1, 3-0)

Overall Team Statistics
Statistic Bryant Opponents
Shots
Goals 30 5
Goals Per Game 2.31 0.38
Shots 167 81
Shots Per Game 12.8 6.2
Shots Percentage 0.180 0.062
Shots On Goal 77-167 33-81
Shots On Goal Percentage 0.461 0.407
Penalties
Yellow Cards 20 18
Red Cards 0 2
Miscellaneous
Assists 24 3
Saves 28 47
Fouls 102 150
Corner Kicks 78 36
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Amaro, Jaime 27Amaro, Jaime 13 9 637 9 3 21 25 0.360 15 0.600 0-0 4 1-1
10 Jiana, Mamadi 10Jiana, Mamadi 12 11 824 5 3 13 37 0.135 17 0.459 3-0 1 0-0
22 Pitarch Bayot, Marc 22Pitarch Bayot, Marc 13 11 751 2 6 10 14 0.143 6 0.429 2-0 0 1-1
16 Fernandez, Paco 16Fernandez, Paco 13 11 896 3 2 8 14 0.214 7 0.500 1-0 1 0-0
19 Rodriguez, Fermin 19Rodriguez, Fermin 13 9 592 2 3 7 12 0.167 7 0.583 1-0 0 0-0
18 Rodriguez, Jorge 18Rodriguez, Jorge 12 2 407 2 1 5 8 0.250 3 0.375 0-0 0 0-0
2 Talabi, Abdel 2Talabi, Abdel 13 13 1145 2 1 5 5 0.400 2 0.400 1-0 1 0-0
5 Delgado, Fernando 5Delgado, Fernando 6 1 206 2 0 4 3 0.667 3 1.000 0-0 2 0-0
6 Blasco Gomez, Santiago 6Blasco Gomez, Santiago 13 11 1011 1 0 2 8 0.125 1 0.125 2-0 1 0-0
20 Sentieiro, Tomas 20Sentieiro, Tomas 6 0 105 1 0 2 1 1.000 1 1.000 0-0 1 0-0
8 Veintimilla, Jorge 8Veintimilla, Jorge 12 7 609 0 2 2 5 0.000 1 0.200 1-0 0 0-0
4 Dias, Tiago 4Dias, Tiago 13 13 1113 0 1 1 11 0.000 6 0.545 2-0 0 0-0
26 McConnell, Caoimhin 26McConnell, Caoimhin 6 0 167 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Smalls, Mydas 25Smalls, Mydas 9 0 153 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Faria, Jose Alves 14Faria, Jose Alves 10 2 203 0 0 0 2 0.000 0 0.000 1-0 0 0-0
17 Bastos, Filipe 17Bastos, Filipe 9 5 369 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Boadi, Augustine 11Boadi, Augustine 11 1 383 0 0 0 5 0.000 3 0.600 2-0 0 0-0
3 Breuer, Sean 3Breuer, Sean 4 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Camejo, Ramon 1Camejo, Ramon 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Carvalho, Enzo 99Carvalho, Enzo 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Guerrero, Pablo 23Guerrero, Pablo 11 1 148 0 0 0 3 0.000 0 0.000 0-0 0 0-0
13 Jacobs, Tibo 13Jacobs, Tibo 10 5 427 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Krespi, Ilay 15Krespi, Ilay 5 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Merritt, Christien 28Merritt, Christien 12 10 910 0 0 0 3 0.000 3 1.000 2-0 0 0-0
34 Nuricumbo, David 34Nuricumbo, David 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Perrotta, Joseph 29Perrotta, Joseph 1 0 7 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Umar, Muslim 7Umar, Muslim 10 6 397 0 0 0 5 0.000 1 0.200 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 13 - 12863 30 24 84 167 0.180 77 0.461 20-0 12 2-2
Opponent 13 - 12773 5 3 13 81 0.062 33 0.407 18-2 0 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Camejo, Ramon 1Camejo, Ramon 4 4 360:00 1 0.25 6 0.857 4 0 0 3 18
99 Carvalho, Enzo 99Carvalho, Enzo 9 9 810:00 4 0.44 22 0.846 8 0 1 5 63
Total 13 - 1170:00 5 0.38 28 0.848 12 0 1 8 81
Opponents 13 - 1170:00 30 2.31 48 0.615 0 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Amaro, Jaime 27Amaro, Jaime 3 3 178 4 1 9 10 0.400 6 0.600 0-0 2 0-0
22 Pitarch Bayot, Marc 22Pitarch Bayot, Marc 3 3 187 2 3 7 6 0.333 4 0.667 1-0 0 1-1
10 Jiana, Mamadi 10Jiana, Mamadi 3 3 213 1 2 4 8 0.125 4 0.500 1-0 0 0-0
16 Fernandez, Paco 16Fernandez, Paco 3 3 203 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Rodriguez, Fermin 19Rodriguez, Fermin 3 3 156 0 2 2 4 0.000 2 0.500 0-0 0 0-0
18 Rodriguez, Jorge 18Rodriguez, Jorge 3 0 74 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Sentieiro, Tomas 20Sentieiro, Tomas 3 0 61 1 0 2 1 1.000 1 1.000 0-0 1 0-0
26 McConnell, Caoimhin 26McConnell, Caoimhin 2 0 90 0 1 1 1 0.000 0 0.000 0-0 0 0-0
14 Faria, Jose Alves 14Faria, Jose Alves 2 0 22 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Bastos, Filipe 17Bastos, Filipe 2 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Boadi, Augustine 11Boadi, Augustine 2 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Breuer, Sean 3Breuer, Sean 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Carvalho, Enzo 99Carvalho, Enzo 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Delgado, Fernando 5Delgado, Fernando 2 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dias, Tiago 4Dias, Tiago 3 3 218 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Blasco Gomez, Santiago 6Blasco Gomez, Santiago 3 3 240 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Guerrero, Pablo 23Guerrero, Pablo 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jacobs, Tibo 13Jacobs, Tibo 3 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Krespi, Ilay 15Krespi, Ilay 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Merritt, Christien 28Merritt, Christien 3 3 240 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Smalls, Mydas 25Smalls, Mydas 3 0 53 0 0 0 1 0.000 0 0.000 0-0 0 0-0
2 Talabi, Abdel 2Talabi, Abdel 3 3 254 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Umar, Muslim 7Umar, Muslim 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Veintimilla, Jorge 8Veintimilla, Jorge 2 2 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 3 - 2967 10 9 29 45 0.222 22 0.489 20-0 3 1-1
Opponent 3 - 2905 1 0 2 23 0.043 9 0.391 18-2 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Carvalho, Enzo 99Carvalho, Enzo 3 3 270:00 1 0.33 8 0.889 3 0 0 2 23
Total 3 - 270:00 1 0.33 8 0.889 3 0 0 2 23
Opponents 3 - 270:00 10 3.33 12 0.545 0 45

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/21/2025 vs Long Island University T 1-1 (0-0-1, 0-0-0) 0-0-0 1000 Jorge Rodriguez (1)
08/26/2025 vs Rhode Island W 2-1 (1-0-1, 0-0-0) 0-0-0 739 Abdel Talabi (1) (Jaime Amaro)
Paco Fernandez (1)
08/30/2025 vs Lafayette W 1-0 (2-0-1, 0-0-0) 0-0-0 410 Fernando Delgado (1) (Marc Pitarch Bayot)
09/02/2025 at Dartmouth W 1-0 (3-0-1, 0-0-0) 0-0-0 231 Jaime Amaro (1)
09/06/2025 at Massachusetts W 1-0 (4-0-1, 0-0-0) 0-0-0 177 Fernando Delgado (2) (Fermin Rodriguez)
09/13/2025 at Providence W 2-1 (5-0-1, 0-0-0) 0-0-0 1121 Mamadi Jiana (1)
Jaime Amaro (2)
09/16/2025 vs Saint Joseph's W 2-0 (6-0-1, 0-0-0) 0-0-0 175 Santiago Blasco Gomez (1) (Jaime Amaro)
Jaime Amaro (3) (Mamadi Jiana)
09/20/2025 at Stonehill W 3-0 (7-0-1, 0-0-0) 0-0-0 113 0 (0)
Mamadi Jiana (2) (Jorge Rodriguez , Mydas Smalls)
Jaime Amaro (4)
09/23/2025 at UConn W 4-1 (8-0-1, 0-0-0) 0-0-0 1423 Fermin Rodriguez (2) (Marc Pitarch Bayot)
Mamadi Jiana (4) (Abdel Talabi)
Mamadi Jiana (4) (Paco Fernandez , Jorge Veintimilla)
Fermin Rodriguez (2) (Tiago Dias , Jorge Veintimilla)
09/28/2025 vs UMass Lowell W 3-0 (9-0-1, 1-0-0) 1-0-0 0 Jaime Amaro (6)
Marc Pitarch Bayot (0)
Jaime Amaro (6) (Marc Pitarch Bayot)
10/04/2025 at UMBC W 2-1 (10-0-1, 2-0-0) 2-0-0 1140 Jaime Amaro (7) (Marc Pitarch Bayot , Fermin Rodriguez)
Tomas Sentieiro (1) (Mamadi Jiana)
10/10/2025 vs UAlbany W 5-0 (11-0-1, 3-0-0) 3-0-0 0 Jaime Amaro (8) (Caoimhin Mcconnell)
Paco Fernandez (2) (Jaime Amaro , Mamadi Jiana)
Marc Pitarch Bayot (2) (Fermin Rodriguez)
Mamadi Jiana (5) (Marc Pitarch Bayot)
Jorge Rodriguez (2)
10/14/2025 at Brown W 3-0 (12-0-1, 3-0-0) 3-0-0 400 Abdel Talabi (2) (Paco Fernandez)
Jaime Amaro (8)
Paco Fernandez (3) (Marc Pitarch Bayot)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 vs Long Island University 1-1 1 0 2 14 0.071 3 0.214 1-0 0 0-0 990
08/26/2025 vs Rhode Island 2-1 2 1 5 13 0.154 6 0.462 1-0 1 0-0 986
08/30/2025 vs Lafayette 1-0 1 1 3 23 0.043 7 0.304 0-0 1 0-0 990
09/02/2025 at Dartmouth 1-0 1 0 2 3 0.333 2 0.667 1-0 1 0-0 990
09/06/2025 at Massachusetts 1-0 1 1 3 10 0.100 6 0.600 3-0 1 0-0 990
09/13/2025 at Providence 2-1 2 0 4 10 0.200 7 0.700 4-0 1 0-0 990
09/16/2025 vs Saint Joseph's 2-0 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
09/20/2025 at Stonehill 3-0 3 2 8 19 0.158 7 0.368 3-0 1 0-0 990
09/23/2025 at UConn 4-1 4 6 14 11 0.364 6 0.545 0-0 1 0-0 990
09/28/2025 vs UMass Lowell 3-0 3 1 7 16 0.188 10 0.625 2-0 1 1-1 990
10/04/2025 at UMBC 2-1 2 3 7 13 0.154 5 0.385 3-0 1 0-0 987
10/10/2025 vs UAlbany 5-0 5 5 15 16 0.313 7 0.438 1-0 1 0-0 990
10/14/2025 at Brown 3-0 3 2 8 10 0.300 7 0.700 0-0 1 1-1 990
Total 30-5 30 24 84 167 0.180 77 0.461 20-0 12 2-2 12863
Opponent - 5 3 13 81 0.062 33 0.407 18-2 0 - 12773

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Long Island University 1-1 90:00 1 1.00 0 0.000 0 0 1 0 3
08/26/2025 Rhode Island 2-1 90:00 1 1.00 0 0.000 1 0 0 0 5
08/30/2025 Lafayette 1-0 90:00 0 0.67 4 1.000 1 0 0 1 8
09/02/2025 Dartmouth 1-0 90:00 0 0.50 3 1.000 1 0 0 1 5
09/06/2025 Massachusetts 1-0 90:00 0 0.40 3 1.000 1 0 0 1 9
09/13/2025 Providence 2-1 90:00 1 0.50 3 0.750 1 0 0 0 7
09/16/2025 Saint Joseph's 2-0 90:00 0 0.43 1 1.000 1 0 0 1 2
09/20/2025 Stonehill 3-0 90:00 0 0.38 3 1.000 1 0 0 1 5
09/23/2025 UConn 4-1 90:00 1 0.44 1 0.500 1 0 0 0 8
09/28/2025 UMass Lowell 3-0 90:00 0 0.40 4 1.000 1 0 0 1 6
10/04/2025 UMBC 2-1 90:00 1 0.45 2 0.667 1 0 0 0 14
10/10/2025 UAlbany 5-0 90:00 0 0.42 2 1.000 1 0 0 1 3
10/14/2025 Brown 3-0 90:00 0 0.38 2 1.000 1 0 0 1 6
Totals - 1170 5 0.38 28 0.848 12 0 1 8 81
Opponent - 1170:00 30 2.31 48 0.615 0 12 1 - 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/21/2025 Long Island University 1-1 1 2 4 3 0.333 1 0.333 2-0 0 0-0 990
08/26/2025 Rhode Island 1-2 1 1 3 5 0.200 1 0.200 2-0 0 0-0 987
08/30/2025 Lafayette 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/02/2025 Dartmouth 0-1 0 0 0 5 0.000 3 0.600 2-0 0 0-0 990
09/06/2025 Massachusetts 0-1 0 0 0 9 0.000 3 0.333 1-0 0 0-0 989
09/13/2025 Providence 1-2 1 0 2 7 0.143 4 0.571 2-0 0 0-0 990
09/16/2025 Saint Joseph's 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
09/20/2025 Stonehill 0-3 0 0 0 5 0.000 3 0.600 1-1 0 0-0 964
09/23/2025 UConn 1-4 1 0 2 8 0.125 2 0.250 1-0 0 0-0 988
09/28/2025 UMass Lowell 0-3 0 0 0 6 0.000 4 0.667 1-1 0 0-1 965
10/04/2025 UMBC 1-2 1 0 2 14 0.071 3 0.214 1-0 0 0-0 950
10/10/2025 UAlbany 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/14/2025 Brown 0-3 0 0 0 6 0.000 2 0.333 2-0 0 0-0 990
Total 5-30 5 3 13 81 0.062 33 0.407 18-2 0 0-1 12773
Bryant - 30 24 84 167 0.180 77 0.461 20-0 12 - 12863

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/21/2025 Long Island University 1-1 90:00 1 1.00 2 0.667 0 0 1 0 14
08/26/2025 Rhode Island 1-2 90:00 2 1.50 4 0.667 0 1 0 0 13
08/30/2025 Lafayette 0-1 90:00 1 1.33 6 0.857 0 1 0 0 23
09/02/2025 Dartmouth 0-1 90:00 1 1.25 1 0.500 0 1 0 0 3
09/06/2025 Massachusetts 0-1 90:00 1 1.20 5 0.833 0 1 0 0 10
09/13/2025 Providence 1-2 90:00 2 1.33 5 0.714 0 1 0 0 10
09/16/2025 Saint Joseph's 0-2 90:00 2 1.43 2 0.500 0 1 0 0 9
09/20/2025 Stonehill 0-3 90:00 3 1.63 5 0.625 0 1 0 0 20
09/23/2025 UConn 1-4 90:00 4 1.89 2 0.333 0 1 0 0 11
09/28/2025 UMass Lowell 0-3 90:00 3 2.00 7 0.700 0 1 0 0 16
10/04/2025 UMBC 1-2 90:00 2 2.00 3 0.600 0 1 0 0 13
10/10/2025 UAlbany 0-5 90:00 5 2.25 2 0.286 0 1 0 0 16
10/14/2025 Brown 0-3 90:00 3 2.31 4 0.571 0 1 0 0 10
Totals - 1170 30 2.31 48 0.615 0 12 1 - 168
Bryant - 1170:00 5 0.38 28 0.848 12 0 1 8 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/21/2025 vs Long Island University 1-1 1/1 0/2 14/3 3/1 11/1 1/2 0/0
08/26/2025 vs Rhode Island 2-1 2/1 1/1 13/5 6/1 4/2 1/2 0/0
08/30/2025 vs Lafayette 1-0 1/0 1/0 23/8 7/4 7/3 0/3 0/0
09/02/2025 at Dartmouth 1-0 1/0 0/0 3/5 2/3 6/2 1/2 0/0
09/06/2025 at Massachusetts 1-0 1/0 1/0 10/9 6/3 7/4 3/1 0/0
09/13/2025 at Providence 2-1 2/1 0/0 10/7 7/4 6/4 4/2 0/0
09/16/2025 vs Saint Joseph's 2-0 2/0 2/0 9/2 4/1 4/1 1/0 0/0
09/20/2025 at Stonehill 3-0 3/0 2/0 19/5 7/3 7/0 3/1 0/1
09/23/2025 at UConn 4-1 4/1 6/0 11/8 6/2 3/6 0/1 0/0
09/28/2025 vs UMass Lowell 3-0 3/0 1/0 16/6 10/4 7/1 2/1 0/1
10/04/2025 at UMBC 2-1 2/1 3/0 13/14 5/3 6/5 3/1 0/0
10/10/2025 vs UAlbany 5-0 5/0 5/0 16/3 7/2 7/2 1/0 0/0
10/14/2025 at Brown 3-0 3/0 2/0 10/6 7/2 3/5 0/2 0/0
Totals 30/5 24/3 167/81 77/33 78/36 20/18 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 UAlbany (10/10/2025)
GOALS 5 UAlbany (10/10/2025)
ASSISTS 6 UConn (09/23/2025)
SHOTS 23 Lafayette (08/30/2025)
SHOTS ON GOAL 10 UMass Lowell (09/28/2025)
SAVES 4 Lafayette (08/30/2025)
UMass Lowell (09/28/2025)
FOULS 14 Providence (09/13/2025)
CORNER KICKS 11 Long Island University (08/21/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 4 Long Island University (08/21/2025)
GOALS 1 Long Island University (08/21/2025)
Rhode Island (08/26/2025)
Providence (09/13/2025)
UConn (09/23/2025)
UMBC (10/04/2025)
ASSISTS 2 Long Island University (08/21/2025)
SHOTS 14 UMBC (10/04/2025)
SHOTS ON GOAL 4 Lafayette (08/30/2025)
Providence (09/13/2025)
UMass Lowell (09/28/2025)
SAVES 7 UMass Lowell (09/28/2025)
FOULS 18 Rhode Island (08/26/2025)
CORNER KICKS 6 UConn (09/23/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Long Island University (08/21/2025)
Lafayette (08/30/2025)
Dartmouth (09/02/2025)
Massachusetts (09/06/2025)
GOALS 1 Long Island University (08/21/2025)
Rhode Island (08/26/2025)
Lafayette (08/30/2025)
Dartmouth (09/02/2025)
Massachusetts (09/06/2025)
Providence (09/13/2025)
Saint Joseph's (09/16/2025)
UMBC (10/04/2025)
ASSISTS 1 Rhode Island (08/26/2025)
Lafayette (08/30/2025)
Massachusetts (09/06/2025)
UMass Lowell (09/28/2025)
SHOTS 3 Dartmouth (09/02/2025)
Saint Joseph's (09/16/2025)
SHOTS ON GOAL 2 Long Island University (08/21/2025)
Dartmouth (09/02/2025)
SAVES 1 Saint Joseph's (09/16/2025)
UConn (09/23/2025)
FOULS 4 Massachusetts (09/06/2025)
Stonehill (09/20/2025)
UAlbany (10/10/2025)
CORNER KICKS 3 Rhode Island (08/26/2025)
Saint Joseph's (09/16/2025)
UConn (09/23/2025)
Brown (10/14/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Providence (09/13/2025)
UConn (09/23/2025)
UMBC (10/04/2025)
GOALS 1 Long Island University (08/21/2025)
Rhode Island (08/26/2025)
Providence (09/13/2025)
UConn (09/23/2025)
UMBC (10/04/2025)
ASSISTS 1 Rhode Island (08/26/2025)
SHOTS 2 Long Island University (08/21/2025)
Saint Joseph's (09/16/2025)
UAlbany (10/10/2025)
SHOTS ON GOAL 1 Long Island University (08/21/2025)
Rhode Island (08/26/2025)
Saint Joseph's (09/16/2025)
UConn (09/23/2025)
UAlbany (10/10/2025)
Brown (10/14/2025)
SAVES 1 Long Island University (08/21/2025)
Dartmouth (09/02/2025)
Saint Joseph's (09/16/2025)
UConn (09/23/2025)
UAlbany (10/10/2025)
FOULS 7 Long Island University (08/21/2025)
Massachusetts (09/06/2025)
Saint Joseph's (09/16/2025)
CORNER KICKS 1 Long Island University (08/21/2025)
Saint Joseph's (09/16/2025)
UMass Lowell (09/28/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UConn (09/23/2025)
UMass Lowell (09/28/2025)
GOALS 2 UConn (09/23/2025)
UMass Lowell (09/28/2025)
ASSISTS 2 UConn (09/23/2025)
SHOTS 8 Lafayette (08/30/2025)
SHOTS ON GOAL 3 Massachusetts (09/06/2025)
UConn (09/23/2025)
UMass Lowell (09/28/2025)
UAlbany (10/10/2025)
Brown (10/14/2025)
SAVES 4 Lafayette (08/30/2025)
UMass Lowell (09/28/2025)
FOULS 4 Dartmouth (09/02/2025)
Providence (09/13/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 UAlbany (10/10/2025)
GOALS 5 UAlbany (10/10/2025)
ASSISTS 6 UConn (09/23/2025)
SHOTS 23 Lafayette (08/30/2025)
SHOTS ON GOAL 10 UMass Lowell (09/28/2025)
SAVES 4 Lafayette (08/30/2025)
UMass Lowell (09/28/2025)
FOULS 14 Providence (09/13/2025)
CORNER KICKS 11 Long Island University (08/21/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jiana, Mamadi
Amaro, Jaime
UConn (09/23/2025)
UMass Lowell (09/28/2025)
GOALS 2 Jiana, Mamadi
Amaro, Jaime
UConn (09/23/2025)
UMass Lowell (09/28/2025)
ASSISTS 2 Veintimilla, Jorge
UConn (09/23/2025)
SHOTS 8 Jiana, Mamadi
Lafayette (08/30/2025)
SHOTS ON GOAL 3 Jiana, Mamadi
Jiana, Mamadi
Pitarch Bayot, Marc
Amaro, Jaime
Amaro, Jaime
Massachusetts (09/06/2025)
UConn (09/23/2025)
UMass Lowell (09/28/2025)
UAlbany (10/10/2025)
Brown (10/14/2025)
SAVES 4 Carvalho, Enzo
Carvalho, Enzo
Lafayette (08/30/2025)
UMass Lowell (09/28/2025)
FOULS 4 Gomez, Santiago Blasco
Merritt, Christien
Dartmouth (09/02/2025)
Providence (09/13/2025)

Leaders

Team Leaders: Points
Player High
Points
Amaro, Jaime 21
Jiana, Mamadi 13
Pitarch Bayot, Marc 10
Fernandez, Paco 8
Rodriguez, Fermin 7
Team Leaders: Goals
Player High
Goals
Amaro, Jaime 9
Jiana, Mamadi 5
Fernandez, Paco 3
Pitarch Bayot, Marc 2
Rodriguez, Fermin 2
Team Leaders: Assists
Player High
Assists
Pitarch Bayot, Marc 6
Amaro, Jaime 3
Jiana, Mamadi 3
Rodriguez, Fermin 3
Fernandez, Paco 2
Team Leaders: Shots
Player High
Shots
Jiana, Mamadi 37
Amaro, Jaime 25
Pitarch Bayot, Marc 14
Fernandez, Paco 14
Rodriguez, Fermin 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Jiana, Mamadi 17
Amaro, Jaime 15
Fernandez, Paco 7
Rodriguez, Fermin 7
Pitarch Bayot, Marc 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Amaro, Jaime 4
Delgado, Fernando 2
Jiana, Mamadi 1
Fernandez, Paco 1
Talabi, Abdel 1