Skip To Main Content

Bryant University

Scoreboard Desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-14, 2-4)

Overall Team Statistics
Statistic Bryant Opponents
Scoring
Total Points 1256 1423
Points Per Game 62.8 71.2
Scoring Margin -8.4 --
Shooting
FG: Made-Attempted 437-1112 511-1177
FG: Percentage .393 .434
FG: Per Game 21.9 25.6
3PT: Made-Attempted 156-546 149-431
3PT: Percentage .286 .346
3PT: Per Game 7.8 7.5
FT: Made-Attempted 226-311 252-351
FT: Percentage .727 .718
FT: Per Game 11.3 12.6
Rebounding
Total 681 739
Per Game 34.1 37.0
Margin -2.9 --
Assists
Total 249 277
Per Game 12.5 13.9
Turnovers
Total 272 201
Per Game 13.6 10.1
Margin -3.6 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 10.1 14.5
Steals
Total 124 166
Per Game 6.2 8.3
Blocks
Total 94 46
Per Game 4.7 2.3
Attendance
Total 4296 38981
Per Game 8-537 12-3,248

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
99 Rudovskii, Timofei 20 20 622 31.1 81 204 .397 43 124 .347 46 53 .868 251 12.6 16 76 92 4.6 54 38 57 21 14
04 Allen, Quincy 15 9 364 24.3 55 137 .401 17 64 .266 22 33 .667 149 9.9 18 51 69 4.6 30 16 19 22 25
03 Davis III, Aaron 19 10 410 21.6 58 129 .450 40 98 .408 22 33 .667 178 9.4 15 45 60 3.2 39 12 17 18 11
01 Tabales, Ty 20 20 535 26.8 57 196 .291 31 126 .246 29 34 .853 174 8.7 10 33 43 2.2 43 72 56 25 2
14 Harvey, Keegan 20 20 467 23.4 52 116 .448 8 36 .222 35 45 .778 147 7.4 26 55 81 4.1 37 20 38 3 12
00 Sims II, Ashley 20 18 603 30.2 65 130 .500 5 31 .161 11 29 .379 146 7.3 23 74 97 4.9 23 42 22 17 9
13 Robinson, Jakai 19 1 276 14.5 14 39 .359 1 6 .167 27 33 .818 56 2.9 11 28 39 2.1 22 18 5 4 6
08 Weber, Lennart 14 0 137 9.8 16 41 .390 3 18 .167 6 9 .667 41 2.9 7 13 20 1.4 6 7 5 3 3
10 Akoue, Daniel 4 2 56 14.0 2 8 .250 1 6 .167 6 6 1.000 11 2.8 2 9 11 2.8 6 1 9 2 3
09 Sanford, Gio 14 0 193 13.8 11 24 .458 1 8 .125 8 14 .571 31 2.2 7 11 18 1.3 24 8 8 2 2
06 Bailey, Langston 4 0 10 2.5 3 5 .600 2 3 .667 0 0 .000 8 2.0 1 0 1 0.3 5 0 4 0 0
02 Williams, Khalil 12 0 85 7.1 9 34 .265 3 16 .188 3 3 1.000 24 2.0 2 13 15 1.3 9 7 8 1 0
11 Bourgade, Ethane 19 0 204 10.7 9 31 .290 1 7 .143 9 17 .529 28 1.5 18 18 36 1.9 13 5 6 4 7
07 Green, Joe 9 0 44 4.9 4 9 .444 0 0 .000 2 2 1.000 10 1.1 1 2 3 0.3 6 3 6 1 0
22 Sepe, Jason 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0 0 0
30 DeOrsey, Michael 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Nyam, Jaheim 3 0 4 1.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 47 95 4.8 0 0 12 0 0  
21 Vassalluzzo, Frankie 4 0 6 1.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
Total 20 4025 201.3 437 1112 .393 156 546 .286 226 311 .727 1256 62.80 205 476 681 34.1 320 249 272 124 94
Opponents 20 4025 201.3 511 1177 .434 149 431 .346 252 351 .718 1423 71.15 231 508 739 37.0 298 277 201 166 46

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Davis III, Aaron 6 6 191 31.8 27 58 .466 18 43 .419 16 18 .889 88 14.7 8 19 27 4.5 17 1 0.2 10 8 5
99 Rudovskii, Timofei 6 6 191 31.8 25 74 .338 14 47 .298 20 22 .909 84 14.0 3 25 28 4.7 17 8 1.3 20 2 6
14 Harvey, Keegan 6 6 147 24.5 16 33 .485 2 7 .286 8 13 .615 42 7.0 8 18 26 4.3 17 7 1.2 9 0 3
00 Sims II, Ashley 6 6 204 34.0 19 35 .543 1 5 .200 8 15 .533 47 7.8 8 22 30 5.0 8 10 1.7 7 4 3
04 Allen, Quincy 2 0 39 19.5 7 20 .350 0 4 .000 0 0 .000 14 7.0 7 6 13 6.5 5 1 0.5 0 1 2
01 Tabales, Ty 6 6 171 28.5 15 64 .234 2 34 .059 7 10 .700 39 6.5 2 10 12 2.0 14 22 3.7 11 11 0
13 Robinson, Jakai 6 0 113 18.8 7 18 .389 0 2 .000 8 9 .889 22 3.7 7 9 16 2.7 9 7 1.2 1 2 2
08 Weber, Lennart 2 0 18 9.0 2 2 1.000 1 1 1.000 0 2 .000 5 2.5 0 0 0 0.0 0 0 0.0 0 1 0
09 Sanford, Gio 6 0 82 13.7 2 10 .200 0 4 .000 5 6 .833 9 1.5 1 7 8 1.3 8 3 0.5 1 1 1
10 Akoue, Daniel 1 0 13 13.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 1.0 2 1 1.0 2 0 2
11 Bourgade, Ethane 6 0 42 7.0 0 8 .000 0 1 .000 1 6 .167 1 0.2 6 4 10 1.7 1 1 0.2 0 1 3
07 Green, Joe 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 10 29 4.8 0 0 0.0 7 0 0  
02 Williams, Khalil 3 0 7 2.3 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0.3 0 0 0
Total 6 1225 204.2 120 329 .365 38 152 .250 73 101 .723 351 58.50 71 131 202 33.7 98 63 10.5 69 31 27
Opponents 6 1225 204.2 141 324 .435 45 134 .336 87 118 .737 414 69.00 66 152 218 36.3 89 71 11.8 59 37 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
99 Rudovskii, Timofei 20 20 622 81 204 .397 43 124 .347 46 53 .868 251 12.6
03 Davis III, Aaron 19 10 410 58 129 .450 40 98 .408 22 33 .667 178 9.4
04 Allen, Quincy 15 9 364 55 137 .401 17 64 .266 22 33 .667 149 9.9
01 Tabales, Ty 20 20 535 57 196 .291 31 126 .246 29 34 .853 174 8.7
14 Harvey, Keegan 20 20 467 52 116 .448 8 36 .222 35 45 .778 147 7.4
00 Sims II, Ashley 20 18 603 65 130 .500 5 31 .161 11 29 .379 146 7.3
10 Akoue, Daniel 4 2 56 2 8 .250 1 6 .167 6 6 1.000 11 2.8
13 Robinson, Jakai 19 1 276 14 39 .359 1 6 .167 27 33 .818 56 2.9
06 Bailey, Langston 4 0 10 3 5 .600 2 3 .667 0 0 .000 8 2.0
09 Sanford, Gio 14 0 193 11 24 .458 1 8 .125 8 14 .571 31 2.2
08 Weber, Lennart 14 0 137 16 41 .390 3 18 .167 6 9 .667 41 2.9
02 Williams, Khalil 12 0 85 9 34 .265 3 16 .188 3 3 1.000 24 2.0
11 Bourgade, Ethane 19 0 204 9 31 .290 1 7 .143 9 17 .529 28 1.5
07 Green, Joe 9 0 44 4 9 .444 0 0 .000 2 2 1.000 10 1.1
30 DeOrsey, Michael 3 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Nyam, Jaheim 3 0 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
22 Sepe, Jason 4 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.5
21 Vassalluzzo, Frankie 4 0 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 20 4025 437 1112 .393 156 546 .286 226 311 .727 1256 62.80
Opponents 20 4025 511 1177 .434 149 431 .346 252 351 .718 1423 71.15

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
99 Rudovskii, Timofei 20 31.1 .397 .347 .868 0.8 3.8 4.6 1.9 1.1 0.7 12.6
03 Davis III, Aaron 19 21.6 .450 .408 .667 0.8 2.4 3.2 0.6 0.9 0.6 9.4
04 Allen, Quincy 15 24.3 .401 .266 .667 1.2 3.4 4.6 1.1 1.5 1.7 9.9
01 Tabales, Ty 20 26.8 .291 .246 .853 0.5 1.7 2.2 3.6 1.3 0.1 8.7
14 Harvey, Keegan 20 23.4 .448 .222 .778 1.3 2.8 4.1 1.0 0.2 0.6 7.4
00 Sims II, Ashley 20 30.2 .500 .161 .379 1.2 3.7 4.9 2.1 0.9 0.5 7.3
10 Akoue, Daniel 4 14.0 .250 .167 1.000 0.5 2.3 2.8 0.3 0.5 0.8 2.8
13 Robinson, Jakai 19 14.5 .359 .167 .818 0.6 1.5 2.1 0.9 0.2 0.3 2.9
06 Bailey, Langston 4 2.5 .600 .667 .000 0.3 0.0 0.3 0.0 0.0 0.0 2.0
09 Sanford, Gio 14 13.8 .458 .125 .571 0.5 0.8 1.3 0.6 0.1 0.1 2.2
08 Weber, Lennart 14 9.8 .390 .167 .667 0.5 0.9 1.4 0.5 0.2 0.2 2.9
02 Williams, Khalil 12 7.1 .265 .188 1.000 0.2 1.1 1.3 0.6 0.1 0.0 2.0
11 Bourgade, Ethane 19 10.7 .290 .143 .529 0.9 0.9 1.9 0.3 0.2 0.4 1.5
07 Green, Joe 9 4.9 .444 .000 1.000 0.1 0.2 0.3 0.3 0.1 0.0 1.1
30 DeOrsey, Michael 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Nyam, Jaheim 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
22 Sepe, Jason 4 1.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
21 Vassalluzzo, Frankie 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 20 201.3 .393 .286 .727 10.3 23.8 34.1 12.5 6.2 4.7 62.80
Opponents 20 201.3 .434 .346 .718 11.6 25.4 37.0 13.9 8.3 2.3 71.15

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Siena 11/03/25 66-82 L 24-56 .429 10-22 .455 8-12 .667 14 20 34 34.0 17 13 20 4 5 66 66.0
at Georgia Tech 11/07/25 45-74 L 15-60 .250 4-38 .105 11-16 .688 9 28 37 35.5 17 11 16 5 6 45 55.5
vs Dartmouth 11/12/25 82-75 W 27-61 .443 10-29 .345 18-22 .818 5 32 37 36.0 15 11 7 4 11 82 64.3
at Valparaiso 11/16/25 50-68 L 18-65 .277 6-29 .207 8-9 .889 18 27 45 38.3 21 9 13 2 7 50 60.8
at Virginia Tech 11/19/25 61-78 L 22-52 .423 5-27 .185 12-16 .750 4 20 24 35.4 19 13 14 4 3 61 60.8
at UConn 11/23/25 49-72 L 11-40 .275 7-23 .304 20-21 .952 5 22 27 34.0 20 6 21 4 5 49 58.8
vs Mercy 11/26/25 87-61 W 30-60 .500 8-27 .296 19-33 .576 12 37 49 36.1 17 22 13 4 7 87 62.9
at Harvard 11/29/25 53-56 L 19-58 .328 9-28 .321 6-7 .857 12 22 34 35.9 8 12 10 3 9 53 61.6
vs Stonehill 12/02/25 77-65 W 29-57 .509 9-26 .346 10-17 .588 11 22 33 35.6 7 18 9 3 5 77 63.3
at Brown 12/05/25 56-75 L 21-56 .375 8-31 .258 6-7 .857 6 28 34 35.4 17 10 14 7 8 56 62.6
at Iona 12/10/25 63-69 L 22-56 .393 15-36 .417 4-4 1.000 9 29 38 35.6 11 20 17 9 4 63 62.6
vs Marist 12/13/25 74-82 L 26-52 .500 11-31 .355 11-16 .688 6 18 24 34.7 17 14 16 2 8 74 63.6
at High Point 12/22/25 47-93 L 18-44 .409 3-16 .188 8-13 .615 8 11 19 33.5 21 5 22 3 9 47 62.3
vs Worcester St. 12/28/25 95-59 W 35-66 .530 13-31 .419 12-17 .706 15 29 44 34.2 15 22 11 13 6 95 64.6
at Maine 01/03/26 56-51 W 20-60 .333 4-23 .174 12-18 .667 16 30 46 35.0 21 7 16 7 7 56 64.1
vs UMass Lowell 01/08/26 63-77 L 24-59 .407 9-27 .333 6-9 .667 9 18 27 34.5 14 18 9 7 5 63 64.0
at UAlbany 01/10/26 46-71 L 15-55 .273 6-30 .200 10-16 .625 14 16 30 34.2 13 5 9 3 4 46 62.9
vs UMBC 01/15/26 79-74 W (OT) 31-60 .517 9-24 .375 8-12 .667 12 27 39 34.5 17 14 15 4 7 79 63.8
at NJIT 01/19/26 55-79 L 15-48 .313 6-25 .240 19-24 .792 9 21 30 34.3 16 12 12 3 3 55 63.4
vs Vermont 01/24/26 52-62 L 15-47 .319 4-23 .174 18-22 .818 11 19 30 34.1 17 7 8 3 5 52 62.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Siena 11/03/25 82-66 W 31-67 .463 5-16 .313 15-20 .750 18 18 36 36.0 13 19 7 2 12 82 82.0
Georgia Tech 11/07/25 74-45 W 29-63 .460 10-23 .435 6-10 .600 7 36 43 39.5 17 19 13 4 13 74 78.0
Dartmouth 11/12/25 75-82 L 27-65 .415 12-34 .353 9-16 .563 9 32 41 40.0 16 16 12 5 3 75 77.0
Valparaiso 11/16/25 68-50 W 22-56 .393 8-21 .381 16-25 .640 13 30 43 40.8 13 12 7 4 7 68 74.8
Virginia Tech 11/19/25 78-61 W 30-58 .517 4-16 .250 14-24 .583 11 27 38 40.2 17 14 10 1 6 78 75.4
UConn 11/23/25 72-49 W 25-64 .391 5-25 .200 17-22 .773 18 24 42 40.5 19 17 8 1 12 72 74.8
Mercy 11/26/25 61-87 L 21-65 .323 3-22 .136 16-20 .800 9 25 34 39.6 25 6 12 0 7 61 72.9
Harvard 11/29/25 56-53 W 24-58 .414 6-19 .316 2-2 1.000 12 28 40 39.6 7 13 10 3 7 56 70.8
Stonehill 12/02/25 65-77 L 26-58 .448 6-17 .353 7-9 .778 11 20 31 38.7 12 11 9 4 8 65 70.1
Brown 12/05/25 75-56 W 27-64 .422 12-22 .545 9-16 .563 13 30 43 39.1 14 19 9 2 5 75 70.6
Iona 12/10/25 69-63 W 25-61 .410 11-25 .440 8-9 .889 6 25 31 38.4 8 18 8 0 12 69 70.5
Marist 12/13/25 82-74 W 28-55 .509 6-16 .375 20-21 .952 8 23 31 37.8 15 15 11 0 11 82 71.4
High Point 12/22/25 93-47 W 31-51 .608 9-20 .450 22-32 .688 15 21 36 37.6 16 17 13 6 16 93 73.1
Worcester St. 12/28/25 59-95 L 24-68 .353 7-21 .333 4-7 .571 15 17 32 37.2 17 10 13 1 10 59 72.1
Maine 01/03/26 51-56 L 18-57 .316 2-18 .111 13-24 .542 15 27 42 37.5 15 12 15 2 10 51 70.7
UMass Lowell 01/08/26 77-63 W 30-57 .526 5-13 .385 12-17 .706 10 28 38 37.6 11 10 11 2 5 77 71.1
UAlbany 01/10/26 71-46 W 27-53 .509 7-20 .350 10-15 .667 12 28 40 37.7 15 9 8 4 4 71 71.1
UMBC 01/15/26 74-79 L (OT) 23-53 .434 11-30 .367 17-20 .850 5 20 25 37.0 14 15 11 0 7 74 71.2
NJIT 01/19/26 79-55 W 24-52 .462 11-27 .407 20-22 .909 8 25 33 36.8 18 12 8 3 8 79 71.6
Vermont 01/24/26 62-52 W 19-52 .365 9-26 .346 15-20 .750 16 24 40 37.0 16 13 6 2 3 62 71.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Siena 11/03/25 66-82 -16 24-56/31-67 .429/.463 10-22/5-16 .455/.313 8-12/15-20 .667-.750 34/36 -2 13/19 20/7 4/2 5/12 17/13
Georgia Tech 11/07/25 45-74 -29 15-60/29-63 .250/.460 4-38/10-23 .105/.435 11-16/6-10 .688-.600 37/43 -6 11/19 16/13 5/4 6/13 17/17
Dartmouth 11/12/25 82-75 7 27-61/27-65 .443/.415 10-29/12-34 .345/.353 18-22/9-16 .818-.563 37/41 -4 11/16 7/12 4/5 11/3 15/16
Valparaiso 11/16/25 50-68 -18 18-65/22-56 .277/.393 6-29/8-21 .207/.381 8-9/16-25 .889-.640 45/43 2 9/12 13/7 2/4 7/7 21/13
Virginia Tech 11/19/25 61-78 -17 22-52/30-58 .423/.517 5-27/4-16 .185/.250 12-16/14-24 .750-.583 24/38 -14 13/14 14/10 4/1 3/6 19/17
UConn 11/23/25 49-72 -23 11-40/25-64 .275/.391 7-23/5-25 .304/.200 20-21/17-22 .952-.773 27/42 -15 6/17 21/8 4/1 5/12 20/19
Mercy 11/26/25 87-61 26 30-60/21-65 .500/.323 8-27/3-22 .296/.136 19-33/16-20 .576-.800 49/34 15 22/6 13/12 4/0 7/7 17/25
Harvard 11/29/25 53-56 -3 19-58/24-58 .328/.414 9-28/6-19 .321/.316 6-7/2-2 .857-1.000 34/40 -6 12/13 10/10 3/3 9/7 8/7
Stonehill 12/02/25 77-65 12 29-57/26-58 .509/.448 9-26/6-17 .346/.353 10-17/7-9 .588-.778 33/31 2 18/11 9/9 3/4 5/8 7/12
Brown 12/05/25 56-75 -19 21-56/27-64 .375/.422 8-31/12-22 .258/.545 6-7/9-16 .857-.563 34/43 -9 10/19 14/9 7/2 8/5 17/14
Iona 12/10/25 63-69 -6 22-56/25-61 .393/.410 15-36/11-25 .417/.440 4-4/8-9 1.000-.889 38/31 7 20/18 17/8 9/0 4/12 11/8
Marist 12/13/25 74-82 -8 26-52/28-55 .500/.509 11-31/6-16 .355/.375 11-16/20-21 .688-.952 24/31 -7 14/15 16/11 2/0 8/11 17/15
High Point 12/22/25 47-93 -46 18-44/31-51 .409/.608 3-16/9-20 .188/.450 8-13/22-32 .615-.688 19/36 -17 5/17 22/13 3/6 9/16 21/16
Worcester St. 12/28/25 95-59 36 35-66/24-68 .530/.353 13-31/7-21 .419/.333 12-17/4-7 .706-.571 44/32 12 22/10 11/13 13/1 6/10 15/17
Maine 01/03/26 56-51 5 20-60/18-57 .333/.316 4-23/2-18 .174/.111 12-18/13-24 .667-.542 46/42 4 7/12 16/15 7/2 7/10 21/15
UMass Lowell 01/08/26 63-77 -14 24-59/30-57 .407/.526 9-27/5-13 .333/.385 6-9/12-17 .667-.706 27/38 -11 18/10 9/11 7/2 5/5 14/11
UAlbany 01/10/26 46-71 -25 15-55/27-53 .273/.509 6-30/7-20 .200/.350 10-16/10-15 .625-.667 30/40 -10 5/9 9/8 3/4 4/4 13/15
UMBC 01/15/26 79-74 5 31-60/23-53 .517/.434 9-24/11-30 .375/.367 8-12/17-20 .667-.850 39/25 14 14/15 15/11 4/0 7/7 17/14
NJIT 01/19/26 55-79 -24 15-48/24-52 .313/.462 6-25/11-27 .240/.407 19-24/20-22 .792-.909 30/33 -3 12/12 12/8 3/3 3/8 16/18
Vermont 01/24/26 52-62 -10 15-47/19-52 .319/.365 4-23/9-26 .174/.346 18-22/15-20 .818-.750 30/40 -10 7/13 8/6 3/2 5/3 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Worcester St. (12/28/25)
FIELD GOALS MADE 35 Worcester St. (12/28/25)
FIELD GOAL ATTEMPTS 66 Worcester St. (12/28/25)
3 PT FIELD GOALS MADE 15 Iona (12/10/25)
3 PT FG ATTEMPTS 38 Georgia Tech (11/07/25)
FREE THROWS MADE 20 UConn (11/23/25)
FREE THROW ATTEMPTS 33 Mercy (11/26/25)
REBOUNDS 49 Mercy (11/26/25)
ASSISTS 22 Mercy (11/26/25); Worcester St. (12/28/25)
STEALS 11 Dartmouth (11/12/25)
BLOCKED SHOTS 13 Worcester St. (12/28/25)
TURNOVERS 22 High Point (12/22/25)
FOULS 21 Valparaiso (11/16/25); High Point (12/22/25); Maine (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Rudovskii,Timofei UMBC (01/15/26)
FIELD GOALS MADE 9 Harvey,Keegan Worcester St. (12/28/25)
FIELD GOAL ATTEMPTS 18 Allen,Quincy Maine (01/03/26)
3 PT FIELD GOALS MADE 6 Rudovskii,Timofei; Davis,Aaron UMBC (01/15/26); Iona (12/10/25)
3 PT FG ATTEMPTS 12 Davis,Aaron; Tabales,Ty Worcester St. (12/28/25); Harvard (11/29/25)
FREE THROWS MADE 8 Rudovskii,Timofei Vermont (01/24/26)
FREE THROW ATTEMPTS 10 Rudovskii,Timofei Vermont (01/24/26)
REBOUNDS 12 Sims, II,Ashley Iona (12/10/25)
ASSISTS 11 Tabales,Ty Worcester St. (12/28/25)
STEALS 5 Allen,Quincy Marist (12/13/25)
BLOCKED SHOTS 4 Allen,Quincy Dartmouth (11/12/25); Worcester St. (12/28/25)
TURNOVERS 6 Tabales,Ty; Davis,Aaron Worcester St. (12/28/25); UMBC (01/15/26)
FOULS 5 Rudovskii,Timofei; Harvey,Keegan; Davis,Aaron Marist (12/13/25); Valparaiso (11/16/25); UAlbany (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#99 Rudovskii, Timofei 20 251 12.6
#03 Davis III, Aaron 19 178 9.4
#01 Tabales, Ty 20 174 8.7
#04 Allen, Quincy 15 149 9.9
#14 Harvey, Keegan 20 147 7.4
#00 Sims II, Ashley 20 146 7.3
#13 Robinson, Jakai 19 56 2.9
#08 Weber, Lennart 14 41 2.9
#09 Sanford, Gio 14 31 2.2
#11 Bourgade, Ethane 19 28 1.5
#02 Williams, Khalil 12 24 2.0
#10 Akoue, Daniel 4 11 2.8
#07 Green, Joe 9 10 1.1
#06 Bailey, Langston 4 8 2.0
#22 Sepe, Jason 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#99 Rudovskii, Timofei 20 81 204 .397 4.1 10.2
#00 Sims II, Ashley 20 65 130 .500 3.3 6.5
#03 Davis III, Aaron 19 58 129 .450 3.1 6.8
#01 Tabales, Ty 20 57 196 .291 2.9 9.8
#04 Allen, Quincy 15 55 137 .401 3.7 9.1
#14 Harvey, Keegan 20 52 116 .448 2.6 5.8
#08 Weber, Lennart 14 16 41 .390 1.1 2.9
#13 Robinson, Jakai 19 14 39 .359 0.7 2.1
#09 Sanford, Gio 14 11 24 .458 0.8 1.7
#11 Bourgade, Ethane 19 9 31 .290 0.5 1.6
#02 Williams, Khalil 12 9 34 .265 0.8 2.8
#07 Green, Joe 9 4 9 .444 0.4 1.0
#06 Bailey, Langston 4 3 5 .600 0.8 1.3
#10 Akoue, Daniel 4 2 8 .250 0.5 2.0
#22 Sepe, Jason 4 1 1 1.000 0.3 0.3
#30 DeOrsey, Michael 3 0 2 .000 0.0 0.7
#05 Nyam, Jaheim 3 0 3 .000 0.0 1.0
#21 Vassalluzzo, Frankie 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#99 Rudovskii, Timofei 20 43 124 .347 2.2 6.2
#03 Davis III, Aaron 19 40 98 .408 2.1 5.2
#01 Tabales, Ty 20 31 126 .246 1.6 6.3
#04 Allen, Quincy 15 17 64 .266 1.1 4.3
#14 Harvey, Keegan 20 8 36 .222 0.4 1.8
#00 Sims II, Ashley 20 5 31 .161 0.3 1.6
#08 Weber, Lennart 14 3 18 .167 0.2 1.3
#02 Williams, Khalil 12 3 16 .188 0.3 1.3
#06 Bailey, Langston 4 2 3 .667 0.5 0.8
#10 Akoue, Daniel 4 1 6 .167 0.3 1.5
#11 Bourgade, Ethane 19 1 7 .143 0.1 0.4
#13 Robinson, Jakai 19 1 6 .167 0.1 0.3
#09 Sanford, Gio 14 1 8 .125 0.1 0.6
#05 Nyam, Jaheim 3 0 1 .000 0.0 0.3
#21 Vassalluzzo, Frankie 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#99 Rudovskii, Timofei 20 46 53 .868 2.3 2.7
#14 Harvey, Keegan 20 35 45 .778 1.8 2.3
#01 Tabales, Ty 20 29 34 .853 1.5 1.7
#13 Robinson, Jakai 19 27 33 .818 1.4 1.7
#04 Allen, Quincy 15 22 33 .667 1.5 2.2
#03 Davis III, Aaron 19 22 33 .667 1.2 1.7
#00 Sims II, Ashley 20 11 29 .379 0.6 1.5
#11 Bourgade, Ethane 19 9 17 .529 0.5 0.9
#09 Sanford, Gio 14 8 14 .571 0.6 1.0
#10 Akoue, Daniel 4 6 6 1.000 1.5 1.5
#08 Weber, Lennart 14 6 9 .667 0.4 0.6
#02 Williams, Khalil 12 3 3 1.000 0.3 0.3
#07 Green, Joe 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Sims II, Ashley 20 97 4.9 23 1.2 74 3.7
#TM Team 20 95 4.8 48 2.4 47 2.4
#99 Rudovskii, Timofei 20 92 4.6 16 0.8 76 3.8
#14 Harvey, Keegan 20 81 4.1 26 1.3 55 2.8
#04 Allen, Quincy 15 69 4.6 18 1.2 51 3.4
#03 Davis III, Aaron 19 60 3.2 15 0.8 45 2.4
#01 Tabales, Ty 20 43 2.2 10 0.5 33 1.7
#13 Robinson, Jakai 19 39 2.1 11 0.6 28 1.5
#11 Bourgade, Ethane 19 36 1.9 18 0.9 18 0.9
#08 Weber, Lennart 14 20 1.4 7 0.5 13 0.9
#09 Sanford, Gio 14 18 1.3 7 0.5 11 0.8
#02 Williams, Khalil 12 15 1.3 2 0.2 13 1.1
#10 Akoue, Daniel 4 11 2.8 2 0.5 9 2.3
#07 Green, Joe 9 3 0.3 1 0.1 2 0.2
#06 Bailey, Langston 4 1 0.3 1 0.3 0 0.0
#21 Vassalluzzo, Frankie 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Tabales, Ty 20 72 3.6
#00 Sims II, Ashley 20 42 2.1
#99 Rudovskii, Timofei 20 38 1.9
#14 Harvey, Keegan 20 20 1.0
#13 Robinson, Jakai 19 18 0.9
#04 Allen, Quincy 15 16 1.1
#03 Davis III, Aaron 19 12 0.6
#09 Sanford, Gio 14 8 0.6
#08 Weber, Lennart 14 7 0.5
#02 Williams, Khalil 12 7 0.6
#11 Bourgade, Ethane 19 5 0.3
#07 Green, Joe 9 3 0.3
#10 Akoue, Daniel 4 1 0.3

Blocked Shots

