Skip To Main Content

Bryant University

Scoreboard Desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-5)

Overall Team Statistics
Statistic Bryant Opponents
Scoring
Total Points 353 449
Points Per Game 58.8 74.8
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 117-334 164-373
FG: Percentage .350 .440
FG: Per Game 19.5 27.3
3PT: Made-Attempted 42-168 44-135
3PT: Percentage .250 .326
3PT: Per Game 7.0 7.3
FT: Made-Attempted 77-96 77-117
FT: Percentage .802 .658
FT: Per Game 12.8 12.8
Rebounding
Total 204 243
Per Game 34.0 40.5
Margin -6.5 --
Assists
Total 63 97
Per Game 10.5 16.2
Turnovers
Total 91 57
Per Game 15.2 9.5
Margin -5.7 --
Assist/Turnover Ratio 0.7 1.7
Points Off Turnovers 7.2 16.5
Steals
Total 37 53
Per Game 6.2 8.8
Blocks
Total 23 17
Per Game 3.8 2.8
Attendance
Total 783 30843
Per Game 1-783 5-6,169

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
99 Rudovskii, Timofei 6 6 183 30.5 24 57 .421 12 38 .316 15 18 .833 75 12.5 3 16 19 3.2 17 12 15 8 3
04 Allen, Quincy 6 6 168 28.0 20 62 .323 7 34 .206 11 14 .786 58 9.7 6 27 33 5.5 16 6 9 10 12
00 Sims II, Ashley 6 4 160 26.7 19 42 .452 2 14 .143 0 2 .000 40 6.7 5 18 23 3.8 9 12 8 1 1
01 Tabales, Ty 6 6 143 23.8 11 48 .229 8 28 .286 9 9 1.000 39 6.5 4 8 12 2.0 15 12 17 5 0
14 Harvey, Keegan 6 6 133 22.2 9 27 .333 2 13 .154 13 16 .813 33 5.5 4 13 17 2.8 14 4 17 1 3
06 Bailey, Langston 1 0 2 2.0 2 3 .667 1 1 1.000 0 0 .000 5 5.0 1 0 1 1.0 0 0 0 0 0
03 Davis III, Aaron 5 0 69 13.8 9 25 .360 4 14 .286 3 10 .300 25 5.0 4 12 16 3.2 9 3 1 5 1
02 Williams, Khalil 4 0 62 15.5 7 23 .304 3 9 .333 1 1 1.000 18 4.5 2 9 11 2.8 4 5 7 1 0
10 Akoue, Daniel 3 2 43 14.3 2 7 .286 1 5 .200 6 6 1.000 11 3.7 1 9 10 3.3 4 0 7 2 1
13 Robinson, Jakai 5 0 50 10.0 4 7 .571 0 1 .000 10 10 1.000 18 3.6 2 6 8 1.6 6 4 1 1 1
08 Weber, Lennart 5 0 72 14.4 6 22 .273 2 10 .200 4 5 .800 18 3.6 6 6 12 2.4 4 4 2 0 0
11 Bourgade, Ethane 6 0 77 12.8 2 6 .333 0 1 .000 5 5 1.000 9 1.5 3 7 10 1.7 5 0 3 3 0
07 Green, Joe 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 1 0 0
09 Sanford, Gio 2 0 24 12.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 5 1 1 0 1
30 DeOrsey, Michael 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Nyam, Jaheim 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Sepe, Jason 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 5.0 0 0 2 0 0  
21 Vassalluzzo, Frankie 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 6 1200 200.0 117 334 .350 42 168 .250 77 96 .802 353 58.83 55 149 204 34.0 109 63 91 37 23
Opponents 6 1200 200.0 164 373 .440 44 135 .326 77 117 .658 449 74.83 76 167 243 40.5 95 97 57 53 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
99 Rudovskii, Timofei 6 6 183 24 57 .421 12 38 .316 15 18 .833 75 12.5
04 Allen, Quincy 6 6 168 20 62 .323 7 34 .206 11 14 .786 58 9.7
01 Tabales, Ty 6 6 143 11 48 .229 8 28 .286 9 9 1.000 39 6.5
00 Sims II, Ashley 6 4 160 19 42 .452 2 14 .143 0 2 .000 40 6.7
14 Harvey, Keegan 6 6 133 9 27 .333 2 13 .154 13 16 .813 33 5.5
06 Bailey, Langston 1 0 2 2 3 .667 1 1 1.000 0 0 .000 5 5.0
03 Davis III, Aaron 5 0 69 9 25 .360 4 14 .286 3 10 .300 25 5.0
02 Williams, Khalil 4 0 62 7 23 .304 3 9 .333 1 1 1.000 18 4.5
10 Akoue, Daniel 3 2 43 2 7 .286 1 5 .200 6 6 1.000 11 3.7
13 Robinson, Jakai 5 0 50 4 7 .571 0 1 .000 10 10 1.000 18 3.6
08 Weber, Lennart 5 0 72 6 22 .273 2 10 .200 4 5 .800 18 3.6
11 Bourgade, Ethane 6 0 77 2 6 .333 0 1 .000 5 5 1.000 9 1.5
07 Green, Joe 2 0 6 1 2 .500 0 0 .000 0 0 .000 2 1.0
09 Sanford, Gio 2 0 24 1 2 .500 0 0 .000 0 0 .000 2 1.0
30 DeOrsey, Michael 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Nyam, Jaheim 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Sepe, Jason 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Vassalluzzo, Frankie 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 117 334 .350 42 168 .250 77 96 .802 353 58.83
Opponents 6 1200 164 373 .440 44 135 .326 77 117 .658 449 74.83

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
99 Rudovskii, Timofei 6 30.5 .421 .316 .833 0.5 2.7 3.2 2.0 1.3 0.5 12.5
04 Allen, Quincy 6 28.0 .323 .206 .786 1.0 4.5 5.5 1.0 1.7 2.0 9.7
01 Tabales, Ty 6 23.8 .229 .286 1.000 0.7 1.3 2.0 2.0 0.8 0.0 6.5
00 Sims II, Ashley 6 26.7 .452 .143 .000 0.8 3.0 3.8 2.0 0.2 0.2 6.7
14 Harvey, Keegan 6 22.2 .333 .154 .813 0.7 2.2 2.8 0.7 0.2 0.5 5.5
06 Bailey, Langston 1 2.0 .667 1.000 .000 1.0 0.0 1.0 0.0 0.0 0.0 5.0
03 Davis III, Aaron 5 13.8 .360 .286 .300 0.8 2.4 3.2 0.6 1.0 0.2 5.0
02 Williams, Khalil 4 15.5 .304 .333 1.000 0.5 2.3 2.8 1.3 0.3 0.0 4.5
10 Akoue, Daniel 3 14.3 .286 .200 1.000 0.3 3.0 3.3 0.0 0.7 0.3 3.7
13 Robinson, Jakai 5 10.0 .571 .000 1.000 0.4 1.2 1.6 0.8 0.2 0.2 3.6
08 Weber, Lennart 5 14.4 .273 .200 .800 1.2 1.2 2.4 0.8 0.0 0.0 3.6
11 Bourgade, Ethane 6 12.8 .333 .000 1.000 0.5 1.2 1.7 0.0 0.5 0.0 1.5
07 Green, Joe 2 3.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
09 Sanford, Gio 2 12.0 .500 .000 .000 0.5 0.5 1.0 0.5 0.0 0.5 1.0
30 DeOrsey, Michael 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Nyam, Jaheim 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Sepe, Jason 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Vassalluzzo, Frankie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 6 200.0 .350 .250 .802 9.2 24.8 34.0 10.5 6.2 3.8 58.83
Opponents 6 200.0 .440 .326 .658 12.7 27.8 40.5 16.2 8.8 2.8 74.83

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Siena 11/03/25 66-82 L 24-56 .429 10-22 .455 8-12 .667 14 20 34 34.0 17 13 20 4 5 66 66.0
at Georgia Tech 11/07/25 45-74 L 15-60 .250 4-38 .105 11-16 .688 9 28 37 35.5 17 11 16 5 6 45 55.5
vs Dartmouth 11/12/25 82-75 W 27-61 .443 10-29 .345 18-22 .818 5 32 37 36.0 15 11 7 4 11 82 64.3
at Valparaiso 11/16/25 50-68 L 18-65 .277 6-29 .207 8-9 .889 18 27 45 38.3 21 9 13 2 7 50 60.8
at Virginia Tech 11/19/25 61-78 L 22-52 .423 5-27 .185 12-16 .750 4 20 24 35.4 19 13 14 4 3 61 60.8
at UConn 11/23/25 49-72 L 11-40 .275 7-23 .304 20-21 .952 5 22 27 34.0 20 6 21 4 5 49 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Siena 11/03/25 82-66 W 31-67 .463 5-16 .313 15-20 .750 18 18 36 36.0 13 19 7 2 12 82 82.0
Georgia Tech 11/07/25 74-45 W 29-63 .460 10-23 .435 6-10 .600 7 36 43 39.5 17 19 13 4 13 74 78.0
Dartmouth 11/12/25 75-82 L 27-65 .415 12-34 .353 9-16 .563 9 32 41 40.0 16 16 12 5 3 75 77.0
Valparaiso 11/16/25 68-50 W 22-56 .393 8-21 .381 16-25 .640 13 30 43 40.8 13 12 7 4 7 68 74.8
Virginia Tech 11/19/25 78-61 W 30-58 .517 4-16 .250 14-24 .583 11 27 38 40.2 17 14 10 1 6 78 75.4
UConn 11/23/25 72-49 W 25-64 .391 5-25 .200 17-22 .773 18 24 42 40.5 19 17 8 1 12 72 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Siena 11/03/25 66-82 -16 24-56/31-67 .429/.463 10-22/5-16 .455/.313 8-12/15-20 .667-.750 34/36 -2 13/19 20/7 4/2 5/12 17/13
Georgia Tech 11/07/25 45-74 -29 15-60/29-63 .250/.460 4-38/10-23 .105/.435 11-16/6-10 .688-.600 37/43 -6 11/19 16/13 5/4 6/13 17/17
Dartmouth 11/12/25 82-75 7 27-61/27-65 .443/.415 10-29/12-34 .345/.353 18-22/9-16 .818-.563 37/41 -4 11/16 7/12 4/5 11/3 15/16
Valparaiso 11/16/25 50-68 -18 18-65/22-56 .277/.393 6-29/8-21 .207/.381 8-9/16-25 .889-.640 45/43 2 9/12 13/7 2/4 7/7 21/13
Virginia Tech 11/19/25 61-78 -17 22-52/30-58 .423/.517 5-27/4-16 .185/.250 12-16/14-24 .750-.583 24/38 -14 13/14 14/10 4/1 3/6 19/17
UConn 11/23/25 49-72 -23 11-40/25-64 .275/.391 7-23/5-25 .304/.200 20-21/17-22 .952-.773 27/42 -15 6/17 21/8 4/1 5/12 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Dartmouth (11/12/25)
FIELD GOALS MADE 27 Dartmouth (11/12/25)
FIELD GOAL ATTEMPTS 65 Valparaiso (11/16/25)
3 PT FIELD GOALS MADE 10 Dartmouth (11/12/25); Siena (11/03/25)
3 PT FG ATTEMPTS 38 Georgia Tech (11/07/25)
FREE THROWS MADE 20 UConn (11/23/25)
FREE THROW ATTEMPTS 22 Dartmouth (11/12/25)
REBOUNDS 45 Valparaiso (11/16/25)
ASSISTS 13 Siena (11/03/25); Virginia Tech (11/19/25)
STEALS 11 Dartmouth (11/12/25)
BLOCKED SHOTS 5 Georgia Tech (11/07/25)
TURNOVERS 21 UConn (11/23/25)
FOULS 21 Valparaiso (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Allen,Quincy Dartmouth (11/12/25)
FIELD GOALS MADE 7 Sims, II,Ashley Dartmouth (11/12/25)
FIELD GOAL ATTEMPTS 14 Tabales,Ty; Rudovskii,Timofei; Allen,Quincy Dartmouth (11/12/25); Valparaiso (11/16/25); Virginia Tech (11/19/25)
3 PT FIELD GOALS MADE 4 Allen,Quincy Dartmouth (11/12/25)
3 PT FG ATTEMPTS 11 Rudovskii,Timofei Valparaiso (11/16/25)
FREE THROWS MADE 6 Robinson,Jakai UConn (11/23/25)
FREE THROW ATTEMPTS 6 Harvey,Keegan; Robinson,Jakai Virginia Tech (11/19/25); UConn (11/23/25)
REBOUNDS 8 TEAM Valparaiso (11/16/25)
ASSISTS 4 Tabales,Ty; Williams,Khalil; Rudovskii,Timofei Dartmouth (11/12/25); Siena (11/03/25); Virginia Tech (11/19/25)
STEALS 3 Allen,Quincy; Davis,Aaron; Tabales,Ty Dartmouth (11/12/25); Siena (11/03/25); Georgia Tech (11/07/25); Valparaiso (11/16/25)
BLOCKED SHOTS 4 Allen,Quincy Dartmouth (11/12/25)
TURNOVERS 5 Williams,Khalil; Tabales,Ty Siena (11/03/25); Georgia Tech (11/07/25)
FOULS 5 Harvey,Keegan Valparaiso (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#99 Rudovskii, Timofei 6 75 12.5
#04 Allen, Quincy 6 58 9.7
#00 Sims II, Ashley 6 40 6.7
#01 Tabales, Ty 6 39 6.5
#14 Harvey, Keegan 6 33 5.5
#03 Davis III, Aaron 5 25 5.0
#13 Robinson, Jakai 5 18 3.6
#08 Weber, Lennart 5 18 3.6
#02 Williams, Khalil 4 18 4.5
#10 Akoue, Daniel 3 11 3.7
#11 Bourgade, Ethane 6 9 1.5
#06 Bailey, Langston 1 5 5.0
#07 Green, Joe 2 2 1.0
#09 Sanford, Gio 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#99 Rudovskii, Timofei 6 24 57 .421 4.0 9.5
#04 Allen, Quincy 6 20 62 .323 3.3 10.3
#00 Sims II, Ashley 6 19 42 .452 3.2 7.0
#01 Tabales, Ty 6 11 48 .229 1.8 8.0
#03 Davis III, Aaron 5 9 25 .360 1.8 5.0
#14 Harvey, Keegan 6 9 27 .333 1.5 4.5
#02 Williams, Khalil 4 7 23 .304 1.8 5.8
#08 Weber, Lennart 5 6 22 .273 1.2 4.4
#13 Robinson, Jakai 5 4 7 .571 0.8 1.4
#10 Akoue, Daniel 3 2 7 .286 0.7 2.3
#06 Bailey, Langston 1 2 3 .667 2.0 3.0
#11 Bourgade, Ethane 6 2 6 .333 0.3 1.0
#07 Green, Joe 2 1 2 .500 0.5 1.0
#09 Sanford, Gio 2 1 2 .500 0.5 1.0
#21 Vassalluzzo, Frankie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#99 Rudovskii, Timofei 6 12 38 .316 2.0 6.3
#01 Tabales, Ty 6 8 28 .286 1.3 4.7
#04 Allen, Quincy 6 7 34 .206 1.2 5.7
#03 Davis III, Aaron 5 4 14 .286 0.8 2.8
#02 Williams, Khalil 4 3 9 .333 0.8 2.3
#14 Harvey, Keegan 6 2 13 .154 0.3 2.2
#00 Sims II, Ashley 6 2 14 .143 0.3 2.3
#08 Weber, Lennart 5 2 10 .200 0.4 2.0
#10 Akoue, Daniel 3 1 5 .200 0.3 1.7
#06 Bailey, Langston 1 1 1 1.000 1.0 1.0
#11 Bourgade, Ethane 6 0 1 .000 0.0 0.2
#13 Robinson, Jakai 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#99 Rudovskii, Timofei 6 15 18 .833 2.5 3.0
#14 Harvey, Keegan 6 13 16 .813 2.2 2.7
#04 Allen, Quincy 6 11 14 .786 1.8 2.3
#13 Robinson, Jakai 5 10 10 1.000 2.0 2.0
#01 Tabales, Ty 6 9 9 1.000 1.5 1.5
#10 Akoue, Daniel 3 6 6 1.000 2.0 2.0
#11 Bourgade, Ethane 6 5 5 1.000 0.8 0.8
#08 Weber, Lennart 5 4 5 .800 0.8 1.0
#03 Davis III, Aaron 5 3 10 .300 0.6 2.0
#02 Williams, Khalil 4 1 1 1.000 0.3 0.3
#00 Sims II, Ashley 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Allen, Quincy 6 33 5.5 6 1.0 27 4.5
#TM Team 6 30 5.0 13 2.2 17 2.8
#00 Sims II, Ashley 6 23 3.8 5 0.8 18 3.0
#99 Rudovskii, Timofei 6 19 3.2 3 0.5 16 2.7
#14 Harvey, Keegan 6 17 2.8 4 0.7 13 2.2
#03 Davis III, Aaron 5 16 3.2 4 0.8 12 2.4
#01 Tabales, Ty 6 12 2.0 4 0.7 8 1.3
#08 Weber, Lennart 5 12 2.4 6 1.2 6 1.2
#02 Williams, Khalil 4 11 2.8 2 0.5 9 2.3
#10 Akoue, Daniel 3 10 3.3 1 0.3 9 3.0
#11 Bourgade, Ethane 6 10 1.7 3 0.5 7 1.2
#13 Robinson, Jakai 5 8 1.6 2 0.4 6 1.2
#09 Sanford, Gio 2 2 1.0 1 0.5 1 0.5
#06 Bailey, Langston 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#99 Rudovskii, Timofei 6 12 2.0
#00 Sims II, Ashley 6 12 2.0
#01 Tabales, Ty 6 12 2.0
#04 Allen, Quincy 6 6 1.0
#02 Williams, Khalil 4 5 1.3
#14 Harvey, Keegan 6 4 0.7
#13 Robinson, Jakai 5 4 0.8
#08 Weber, Lennart 5 4 0.8
#03 Davis III, Aaron 5 3 0.6
#09 Sanford, Gio 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Allen, Quincy 6 12 2.0
#14 Harvey, Keegan 6 3 0.5
#99 Rudovskii, Timofei 6 3 0.5
#10 Akoue, Daniel 3 1 0.3
#03 Davis III, Aaron 5 1 0.2
#13 Robinson, Jakai 5 1 0.2
#09 Sanford, Gio 2 1 0.5
#00 Sims II, Ashley 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Allen, Quincy 6 10 1.7
#99 Rudovskii, Timofei 6 8 1.3
#03 Davis III, Aaron 5 5 1.0
#01 Tabales, Ty 6 5 0.8
#11 Bourgade, Ethane 6 3 0.5
#10 Akoue, Daniel 3 2 0.7
#14 Harvey, Keegan 6 1 0.2
#13 Robinson, Jakai 5 1 0.2
#00 Sims II, Ashley 6 1 0.2
#02 Williams, Khalil 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Harvey, Keegan 6 17 2.8
#01 Tabales, Ty 6 17 2.8
#99 Rudovskii, Timofei 6 15 2.5
#04 Allen, Quincy 6 9 1.5
#00 Sims II, Ashley 6 8 1.3
#10 Akoue, Daniel 3 7 2.3
#02 Williams, Khalil 4 7 1.8
#11 Bourgade, Ethane 6 3 0.5
#TM Team 6 2 0.3
#08 Weber, Lennart 5 2 0.4
#03 Davis III, Aaron 5 1 0.2
#07 Green, Joe 2 1 0.5
#13 Robinson, Jakai 5 1 0.2
#09 Sanford, Gio 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#99 Rudovskii, Timofei 6 17 2.8
#04 Allen, Quincy 6 16 2.7
#01 Tabales, Ty 6 15 2.5
#14 Harvey, Keegan 6 14 2.3
#03 Davis III, Aaron 5 9 1.8
#00 Sims II, Ashley 6 9 1.5
#13 Robinson, Jakai 5 6 1.2
#11 Bourgade, Ethane 6 5 0.8
#09 Sanford, Gio 2 5 2.5
#10 Akoue, Daniel 3 4 1.3
#08 Weber, Lennart 5 4 0.8
#02 Williams, Khalil 4 4 1.0
#07 Green, Joe 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#99 Rudovskii, Timofei 6 183 30.5
#04 Allen, Quincy 6 168 28.0
#00 Sims II, Ashley 6 160 26.7
#01 Tabales, Ty 6 143 23.8
#14 Harvey, Keegan 6 133 22.2
#11 Bourgade, Ethane 6 77 12.8
#08 Weber, Lennart 5 72 14.4
#03 Davis III, Aaron 5 69 13.8
#02 Williams, Khalil 4 62 15.5
#13 Robinson, Jakai 5 50 10.0
#10 Akoue, Daniel 3 43 14.3
#09 Sanford, Gio 2 24 12.0
#07 Green, Joe 2 6 3.0
#06 Bailey, Langston 1 2 2.0
#30 DeOrsey, Michael 1 2 2.0
#05 Nyam, Jaheim 1 2 2.0
#22 Sepe, Jason 1 2 2.0
#21 Vassalluzzo, Frankie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Robinson, Jakai 5 4 1 4.00
#03 Davis III, Aaron 5 3 1 3.00
#08 Weber, Lennart 5 4 2 2.00
#09 Sanford, Gio 2 1 1 1.00
#00 Sims II, Ashley 6 12 8 1.50