Skip To Main Content

Bryant University

Scoreboard Desktop

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Bryant Opponents
Scoring
Total Points 136 141
Points Per Game 68.0 70.5
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 47-126 49-120
FG: Percentage .373 .408
FG: Per Game 23.5 24.5
3PT: Made-Attempted 17-65 14-42
3PT: Percentage .262 .333
3PT: Per Game 8.5 7.0
FT: Made-Attempted 25-38 29-50
FT: Percentage .658 .580
FT: Per Game 12.5 14.5
Rebounding
Total 76 79
Per Game 38.0 39.5
Margin -1.5 --
Assists
Total 26 27
Per Game 13.0 13.5
Turnovers
Total 26 31
Per Game 13.0 15.5
Margin 2.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.5 10.5
Steals
Total 12 18
Per Game 6.0 9.0
Blocks
Total 10 4
Per Game 5.0 2.0
Attendance
Total 1123 1349
Per Game 1-1,123 1-1,349

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Harvey, Keegan 2 2 69 34.5 13 24 .542 5 11 .455 3 6 .500 34 17.0 4 13 17 8.5 6 3 9 2 4
05 Nnani, Onyx 2 2 64 32.0 8 23 .348 2 10 .200 8 12 .667 26 13.0 7 4 11 5.5 7 1 6 1 1
00 Thompson, Duane 2 0 49 24.5 5 17 .294 3 9 .333 7 8 .875 20 10.0 4 4 8 4.0 4 2 0 2 0
09 Behar, Roi 2 0 41 20.5 5 12 .417 4 9 .444 2 3 .667 16 8.0 2 2 4 2.0 3 3 0 0 0
01 Tabales, Ty 2 2 54 27.0 3 14 .214 3 12 .250 5 8 .625 14 7.0 0 6 6 3.0 4 7 8 1 2
08 Hayeems, Elijah 2 2 42 21.0 6 14 .429 0 3 .000 0 0 .000 12 6.0 1 8 9 4.5 5 3 1 1 1
15 Pasha, Andre 2 2 55 27.5 6 15 .400 0 5 .000 0 1 .000 12 6.0 2 12 14 7.0 8 4 2 3 2
03 Crispin, Elijah 2 0 11 5.5 1 4 .250 0 3 .000 0 0 .000 2 1.0 1 0 1 0.5 3 1 0 1 0
11 Lyons, Connor 2 0 15 7.5 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.5 1 2 0 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 0 0 0 0 0  
Total 2 400 200.0 47 126 .373 17 65 .262 25 38 .658 136 68.00 23 53 76 38.0 41 26 26 12 10
Opponents 2 400 200.0 49 120 .408 14 42 .333 29 50 .580 141 70.50 25 54 79 39.5 37 27 31 18 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Harvey, Keegan 2 2 69 13 24 .542 5 11 .455 3 6 .500 34 17.0
05 Nnani, Onyx 2 2 64 8 23 .348 2 10 .200 8 12 .667 26 13.0
00 Thompson, Duane 2 0 49 5 17 .294 3 9 .333 7 8 .875 20 10.0
09 Behar, Roi 2 0 41 5 12 .417 4 9 .444 2 3 .667 16 8.0
01 Tabales, Ty 2 2 54 3 14 .214 3 12 .250 5 8 .625 14 7.0
08 Hayeems, Elijah 2 2 42 6 14 .429 0 3 .000 0 0 .000 12 6.0
15 Pasha, Andre 2 2 55 6 15 .400 0 5 .000 0 1 .000 12 6.0
03 Crispin, Elijah 2 0 11 1 4 .250 0 3 .000 0 0 .000 2 1.0
11 Lyons, Connor 2 0 15 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 2 400 47 126 .373 17 65 .262 25 38 .658 136 68.00
Opponents 2 400 49 120 .408 14 42 .333 29 50 .580 141 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Harvey, Keegan 2 34.5 .542 .455 .500 2.0 6.5 8.5 1.5 1.0 2.0 17.0
05 Nnani, Onyx 2 32.0 .348 .200 .667 3.5 2.0 5.5 0.5 0.5 0.5 13.0
00 Thompson, Duane 2 24.5 .294 .333 .875 2.0 2.0 4.0 1.0 1.0 0.0 10.0
09 Behar, Roi 2 20.5 .417 .444 .667 1.0 1.0 2.0 1.5 0.0 0.0 8.0
01 Tabales, Ty 2 27.0 .214 .250 .625 0.0 3.0 3.0 3.5 0.5 1.0 7.0
08 Hayeems, Elijah 2 21.0 .429 .000 .000 0.5 4.0 4.5 1.5 0.5 0.5 6.0
15 Pasha, Andre 2 27.5 .400 .000 .000 1.0 6.0 7.0 2.0 1.5 1.0 6.0
03 Crispin, Elijah 2 5.5 .250 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 1.0
11 Lyons, Connor 2 7.5 .000 .000 .000 0.0 0.5 0.5 1.0 0.5 0.0 0.0
Total 2 200.0 .373 .262 .658 11.5 26.5 38.0 13.0 6.0 5.0 68.00
Opponents 2 200.0 .408 .333 .580 12.5 27.0 39.5 13.5 9.0 2.0 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Siena 11/02/26 80-75 W 26-65 .400 10-35 .286 18-25 .720 11 36 47 47.0 22 18 14 5 5 80 80.0
at Quinnipiac 11/05/26 56-66 L 21-61 .344 7-30 .233 7-13 .538 12 17 29 38.0 19 8 12 5 7 56 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Siena 11/02/26 75-80 L 24-64 .375 6-27 .222 21-32 .656 11 30 41 41.0 22 13 15 1 11 75 75.0
Quinnipiac 11/05/26 66-56 W 25-56 .446 8-15 .533 8-18 .444 14 24 38 39.5 15 14 16 3 7 66 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Siena 11/02/26 80-75 5 26-65/24-64 .400/.375 10-35/6-27 .286/.222 18-25/21-32 .720-.656 47/41 6 18/13 14/15 5/1 5/11 22/22
Quinnipiac 11/05/26 56-66 -10 21-61/25-56 .344/.446 7-30/8-15 .233/.533 7-13/8-18 .538-.444 29/38 -9 8/14 12/16 5/3 7/7 19/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Siena (11/02/26)
FIELD GOALS MADE 26 Siena (11/02/26)
FIELD GOAL ATTEMPTS 65 Siena (11/02/26)
3 PT FIELD GOALS MADE 10 Siena (11/02/26)
3 PT FG ATTEMPTS 35 Siena (11/02/26)
FREE THROWS MADE 18 Siena (11/02/26)
FREE THROW ATTEMPTS 25 Siena (11/02/26)
REBOUNDS 47 Siena (11/02/26)
ASSISTS 18 Siena (11/02/26)
STEALS 7 Quinnipiac (11/05/26)
BLOCKED SHOTS 5 Siena (11/02/26); Quinnipiac (11/05/26)
TURNOVERS 14 Siena (11/02/26)
FOULS 22 Siena (11/02/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Harvey,Keegan Siena (11/02/26)
FIELD GOALS MADE 7 Harvey,Keegan Siena (11/02/26)
FIELD GOAL ATTEMPTS 14 Nnani,Onyx Siena (11/02/26)
3 PT FIELD GOALS MADE 3 Behar,Roi Siena (11/02/26)
3 PT FG ATTEMPTS 7 Nnani,Onyx; Tabales,Ty Siena (11/02/26); Quinnipiac (11/05/26)
FREE THROWS MADE 5 Tabales,Ty Siena (11/02/26)
FREE THROW ATTEMPTS 7 Tabales,Ty Siena (11/02/26)
REBOUNDS 12 Harvey,Keegan Siena (11/02/26)
ASSISTS 5 Tabales,Ty Siena (11/02/26)
STEALS 2 Thompson,Duane; Harvey,Keegan Siena (11/02/26); Quinnipiac (11/05/26)
BLOCKED SHOTS 2 Harvey,Keegan; Tabales,Ty Siena (11/02/26); Quinnipiac (11/05/26)
TURNOVERS 5 Tabales,Ty; Harvey,Keegan Siena (11/02/26); Quinnipiac (11/05/26)
FOULS 4 Nnani,Onyx; Harvey,Keegan Siena (11/02/26); Quinnipiac (11/05/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Harvey, Keegan 2 34 17.0
#05 Nnani, Onyx 2 26 13.0
#00 Thompson, Duane 2 20 10.0
#09 Behar, Roi 2 16 8.0
#01 Tabales, Ty 2 14 7.0
#08 Hayeems, Elijah 2 12 6.0
#15 Pasha, Andre 2 12 6.0
#03 Crispin, Elijah 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Harvey, Keegan 2 13 24 .542 6.5 12.0
#05 Nnani, Onyx 2 8 23 .348 4.0 11.5
#08 Hayeems, Elijah 2 6 14 .429 3.0 7.0
#15 Pasha, Andre 2 6 15 .400 3.0 7.5
#09 Behar, Roi 2 5 12 .417 2.5 6.0
#00 Thompson, Duane 2 5 17 .294 2.5 8.5
#01 Tabales, Ty 2 3 14 .214 1.5 7.0
#03 Crispin, Elijah 2 1 4 .250 0.5 2.0
#11 Lyons, Connor 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Harvey, Keegan 2 5 11 .455 2.5 5.5
#09 Behar, Roi 2 4 9 .444 2.0 4.5
#01 Tabales, Ty 2 3 12 .250 1.5 6.0
#00 Thompson, Duane 2 3 9 .333 1.5 4.5
#05 Nnani, Onyx 2 2 10 .200 1.0 5.0
#03 Crispin, Elijah 2 0 3 .000 0.0 1.5
#08 Hayeems, Elijah 2 0 3 .000 0.0 1.5
#11 Lyons, Connor 2 0 3 .000 0.0 1.5
#15 Pasha, Andre 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Nnani, Onyx 2 8 12 .667 4.0 6.0
#00 Thompson, Duane 2 7 8 .875 3.5 4.0
#01 Tabales, Ty 2 5 8 .625 2.5 4.0
#14 Harvey, Keegan 2 3 6 .500 1.5 3.0
#09 Behar, Roi 2 2 3 .667 1.0 1.5
#15 Pasha, Andre 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Harvey, Keegan 2 17 8.5 4 2.0 13 6.5
#15 Pasha, Andre 2 14 7.0 2 1.0 12 6.0
#05 Nnani, Onyx 2 11 5.5 7 3.5 4 2.0
#08 Hayeems, Elijah 2 9 4.5 1 0.5 8 4.0
#00 Thompson, Duane 2 8 4.0 4 2.0 4 2.0
#01 Tabales, Ty 2 6 3.0 0 0.0 6 3.0
#TM Team 2 5 2.5 2 1.0 3 1.5
#09 Behar, Roi 2 4 2.0 2 1.0 2 1.0
#03 Crispin, Elijah 2 1 0.5 1 0.5 0 0.0
#11 Lyons, Connor 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Tabales, Ty 2 7 3.5
#15 Pasha, Andre 2 4 2.0
#09 Behar, Roi 2 3 1.5
#14 Harvey, Keegan 2 3 1.5
#08 Hayeems, Elijah 2 3 1.5
#11 Lyons, Connor 2 2 1.0
#00 Thompson, Duane 2 2 1.0
#03 Crispin, Elijah 2 1 0.5
#05 Nnani, Onyx 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Harvey, Keegan 2 4 2.0
#15 Pasha, Andre 2 2 1.0
#01 Tabales, Ty 2 2 1.0
#08 Hayeems, Elijah 2 1 0.5
#05 Nnani, Onyx 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#15 Pasha, Andre 2 3 1.5
#14 Harvey, Keegan 2 2 1.0
#00 Thompson, Duane 2 2 1.0
#03 Crispin, Elijah 2 1 0.5
#08 Hayeems, Elijah 2 1 0.5
#11 Lyons, Connor 2 1 0.5
#05 Nnani, Onyx 2 1 0.5
#01 Tabales, Ty 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Harvey, Keegan 2 9 4.5
#01 Tabales, Ty 2 8 4.0
#05 Nnani, Onyx 2 6 3.0
#15 Pasha, Andre 2 2 1.0
#08 Hayeems, Elijah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#15 Pasha, Andre 2 8 4.0
#05 Nnani, Onyx 2 7 3.5
#14 Harvey, Keegan 2 6 3.0
#08 Hayeems, Elijah 2 5 2.5
#01 Tabales, Ty 2 4 2.0
#00 Thompson, Duane 2 4 2.0
#09 Behar, Roi 2 3 1.5
#03 Crispin, Elijah 2 3 1.5
#11 Lyons, Connor 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Harvey, Keegan 2 69 34.5
#05 Nnani, Onyx 2 64 32.0
#15 Pasha, Andre 2 55 27.5
#01 Tabales, Ty 2 54 27.0
#00 Thompson, Duane 2 49 24.5
#08 Hayeems, Elijah 2 42 21.0
#09 Behar, Roi 2 41 20.5
#11 Lyons, Connor 2 15 7.5
#03 Crispin, Elijah 2 11 5.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Hayeems, Elijah 2 3 1 3.00
#15 Pasha, Andre 2 4 2 2.00