Skip To Main Content

Bryant University

Scoreboard Desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-10, 1-0)

Overall Team Statistics
Statistic Bryant Opponents
Scoring
Total Points 961 1060
Points Per Game 64.1 70.7
Scoring Margin -6.6 --
Shooting
FG: Made-Attempted 337-843 388-910
FG: Percentage .400 .426
FG: Per Game 22.5 25.9
3PT: Made-Attempted 122-417 106-315
3PT: Percentage .293 .337
3PT: Per Game 8.1 7.1
FT: Made-Attempted 165-228 178-257
FT: Percentage .724 .693
FT: Per Game 11.0 11.9
Rebounding
Total 525 563
Per Game 35.0 37.5
Margin -2.5 --
Assists
Total 193 218
Per Game 12.9 14.5
Turnovers
Total 219 157
Per Game 14.6 10.5
Margin -4.1 --
Assist/Turnover Ratio 0.9 1.4
Points Off Turnovers 10.7 16.0
Steals
Total 100 139
Per Game 6.7 9.3
Blocks
Total 74 35
Per Game 4.9 2.3
Attendance
Total 2508 36926
Per Game 5-502 10-3,693

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
99 Rudovskii, Timofei 15 15 455 30.3 56 133 .421 29 79 .367 29 34 .853 170 11.3 14 56 70 4.7 40 31 42 19 11
04 Allen, Quincy 14 9 358 25.6 54 135 .400 17 63 .270 22 33 .667 147 10.5 17 50 67 4.8 27 16 19 22 25
01 Tabales, Ty 15 15 394 26.3 46 146 .315 30 101 .297 25 29 .862 147 9.8 8 25 33 2.2 32 55 49 17 2
00 Sims II, Ashley 15 13 433 28.9 51 107 .477 4 28 .143 5 20 .250 111 7.4 17 60 77 5.1 17 32 17 14 6
03 Davis III, Aaron 14 5 251 17.9 35 78 .449 25 61 .410 8 17 .471 103 7.4 9 28 37 2.6 25 11 8 12 7
14 Harvey, Keegan 15 15 333 22.2 37 85 .435 6 29 .207 27 32 .844 107 7.1 18 39 57 3.8 24 13 30 3 9
10 Akoue, Daniel 3 2 43 14.3 2 7 .286 1 5 .200 6 6 1.000 11 3.7 1 9 10 3.3 4 0 7 2 1
08 Weber, Lennart 12 0 119 9.9 14 39 .359 2 17 .118 6 7 .857 36 3.0 7 13 20 1.7 6 7 5 2 3
02 Williams, Khalil 9 0 78 8.7 9 30 .300 3 13 .231 3 3 1.000 24 2.7 2 12 14 1.6 9 6 8 1 0
13 Robinson, Jakai 14 1 174 12.4 7 23 .304 1 5 .200 21 26 .808 36 2.6 5 21 26 1.9 15 11 5 2 5
09 Sanford, Gio 9 0 130 14.4 9 15 .600 1 4 .250 3 8 .375 22 2.4 6 5 11 1.2 18 5 8 1 1
06 Bailey, Langston 4 0 10 2.5 3 5 .600 2 3 .667 0 0 .000 8 2.0 1 0 1 0.3 5 0 4 0 0
11 Bourgade, Ethane 14 0 166 11.9 9 24 .375 1 6 .167 8 11 .727 27 1.9 12 14 26 1.9 12 4 6 3 4
07 Green, Joe 7 0 37 5.3 4 7 .571 0 0 .000 2 2 1.000 10 1.4 0 2 2 0.3 6 2 5 1 0
22 Sepe, Jason 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 0 0 0
30 DeOrsey, Michael 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Nyam, Jaheim 3 0 4 1.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 40 73 4.9 0 0 6 0 0  
21 Vassalluzzo, Frankie 4 0 6 1.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
Total 15 3000 200.0 337 843 .400 122 417 .293 165 228 .724 961 64.07 150 375 525 35.0 243 193 219 100 74
Opponents 15 3000 200.0 388 910 .426 106 315 .337 178 257 .693 1060 70.67 180 383 563 37.5 224 218 157 139 35

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Davis III, Aaron 1 1 32 32.0 4 7 .571 3 6 .500 2 2 1.000 13 13.0 2 2 4 4.0 3 0 0.0 1 2 1
00 Sims II, Ashley 1 1 34 34.0 5 12 .417 0 2 .000 2 6 .333 12 12.0 2 8 10 10.0 2 0 0.0 2 1 0
01 Tabales, Ty 1 1 30 30.0 4 14 .286 1 9 .111 3 5 .600 12 12.0 0 2 2 2.0 3 5 5.0 4 3 0
04 Allen, Quincy 1 0 33 33.0 6 18 .333 0 3 .000 0 0 .000 12 12.0 6 5 11 11.0 2 1 1.0 0 1 2
99 Rudovskii, Timofei 1 1 24 24.0 0 3 .000 0 2 .000 3 3 1.000 3 3.0 1 5 6 6.0 3 1 1.0 5 0 3
14 Harvey, Keegan 1 1 13 13.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 4 0 0.0 1 0 0
13 Robinson, Jakai 1 0 11 11.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 1 2 3 3.0 2 0 0.0 1 0 1
11 Bourgade, Ethane 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
09 Sanford, Gio 1 0 19 19.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 7.0 0 0 0.0 1 0 0  
Total 1 200 200.0 20 60 .333 4 23 .174 12 18 .667 56 56.00 16 30 46 46.0 21 7 7.0 16 7 7
Opponents 1 200 200.0 18 57 .316 2 18 .111 13 24 .542 51 51.00 15 27 42 42.0 15 12 12.0 15 10 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
99 Rudovskii, Timofei 15 15 455 56 133 .421 29 79 .367 29 34 .853 170 11.3
04 Allen, Quincy 14 9 358 54 135 .400 17 63 .270 22 33 .667 147 10.5
01 Tabales, Ty 15 15 394 46 146 .315 30 101 .297 25 29 .862 147 9.8
14 Harvey, Keegan 15 15 333 37 85 .435 6 29 .207 27 32 .844 107 7.1
00 Sims II, Ashley 15 13 433 51 107 .477 4 28 .143 5 20 .250 111 7.4
03 Davis III, Aaron 14 5 251 35 78 .449 25 61 .410 8 17 .471 103 7.4
10 Akoue, Daniel 3 2 43 2 7 .286 1 5 .200 6 6 1.000 11 3.7
08 Weber, Lennart 12 0 119 14 39 .359 2 17 .118 6 7 .857 36 3.0
13 Robinson, Jakai 14 1 174 7 23 .304 1 5 .200 21 26 .808 36 2.6
06 Bailey, Langston 4 0 10 3 5 .600 2 3 .667 0 0 .000 8 2.0
09 Sanford, Gio 9 0 130 9 15 .600 1 4 .250 3 8 .375 22 2.4
02 Williams, Khalil 9 0 78 9 30 .300 3 13 .231 3 3 1.000 24 2.7
11 Bourgade, Ethane 14 0 166 9 24 .375 1 6 .167 8 11 .727 27 1.9
07 Green, Joe 7 0 37 4 7 .571 0 0 .000 2 2 1.000 10 1.4
30 DeOrsey, Michael 3 0 4 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Nyam, Jaheim 3 0 4 0 3 .000 0 1 .000 0 0 .000 0 0.0
22 Sepe, Jason 4 0 5 1 1 1.000 0 0 .000 0 0 .000 2 0.5
21 Vassalluzzo, Frankie 4 0 6 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 15 3000 337 843 .400 122 417 .293 165 228 .724 961 64.07
Opponents 15 3000 388 910 .426 106 315 .337 178 257 .693 1060 70.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
99 Rudovskii, Timofei 15 30.3 .421 .367 .853 0.9 3.7 4.7 2.1 1.3 0.7 11.3
04 Allen, Quincy 14 25.6 .400 .270 .667 1.2 3.6 4.8 1.1 1.6 1.8 10.5
01 Tabales, Ty 15 26.3 .315 .297 .862 0.5 1.7 2.2 3.7 1.1 0.1 9.8
14 Harvey, Keegan 15 22.2 .435 .207 .844 1.2 2.6 3.8 0.9 0.2 0.6 7.1
00 Sims II, Ashley 15 28.9 .477 .143 .250 1.1 4.0 5.1 2.1 0.9 0.4 7.4
03 Davis III, Aaron 14 17.9 .449 .410 .471 0.6 2.0 2.6 0.8 0.9 0.5 7.4
10 Akoue, Daniel 3 14.3 .286 .200 1.000 0.3 3.0 3.3 0.0 0.7 0.3 3.7
08 Weber, Lennart 12 9.9 .359 .118 .857 0.6 1.1 1.7 0.6 0.2 0.3 3.0
13 Robinson, Jakai 14 12.4 .304 .200 .808 0.4 1.5 1.9 0.8 0.1 0.4 2.6
06 Bailey, Langston 4 2.5 .600 .667 .000 0.3 0.0 0.3 0.0 0.0 0.0 2.0
09 Sanford, Gio 9 14.4 .600 .250 .375 0.7 0.6 1.2 0.6 0.1 0.1 2.4
02 Williams, Khalil 9 8.7 .300 .231 1.000 0.2 1.3 1.6 0.7 0.1 0.0 2.7
11 Bourgade, Ethane 14 11.9 .375 .167 .727 0.9 1.0 1.9 0.3 0.2 0.3 1.9
07 Green, Joe 7 5.3 .571 .000 1.000 0.0 0.3 0.3 0.3 0.1 0.0 1.4
30 DeOrsey, Michael 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Nyam, Jaheim 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
22 Sepe, Jason 4 1.3 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
21 Vassalluzzo, Frankie 4 1.5 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 15 200.0 .400 .293 .724 10.0 25.0 35.0 12.9 6.7 4.9 64.07
Opponents 15 200.0 .426 .337 .693 12.0 25.5 37.5 14.5 9.3 2.3 70.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Siena 11/03/25 66-82 L 24-56 .429 10-22 .455 8-12 .667 14 20 34 34.0 17 13 20 4 5 66 66.0
at Georgia Tech 11/07/25 45-74 L 15-60 .250 4-38 .105 11-16 .688 9 28 37 35.5 17 11 16 5 6 45 55.5
vs Dartmouth 11/12/25 82-75 W 27-61 .443 10-29 .345 18-22 .818 5 32 37 36.0 15 11 7 4 11 82 64.3
at Valparaiso 11/16/25 50-68 L 18-65 .277 6-29 .207 8-9 .889 18 27 45 38.3 21 9 13 2 7 50 60.8
at Virginia Tech 11/19/25 61-78 L 22-52 .423 5-27 .185 12-16 .750 4 20 24 35.4 19 13 14 4 3 61 60.8
at UConn 11/23/25 49-72 L 11-40 .275 7-23 .304 20-21 .952 5 22 27 34.0 20 6 21 4 5 49 58.8
vs Mercy 11/26/25 87-61 W 30-60 .500 8-27 .296 19-33 .576 12 37 49 36.1 17 22 13 4 7 87 62.9
at Harvard 11/29/25 53-56 L 19-58 .328 9-28 .321 6-7 .857 12 22 34 35.9 8 12 10 3 9 53 61.6
vs Stonehill 12/02/25 77-65 W 29-57 .509 9-26 .346 10-17 .588 11 22 33 35.6 7 18 9 3 5 77 63.3
at Brown 12/05/25 56-75 L 21-56 .375 8-31 .258 6-7 .857 6 28 34 35.4 17 10 14 7 8 56 62.6
at Iona 12/10/25 63-69 L 22-56 .393 15-36 .417 4-4 1.000 9 29 38 35.6 11 20 17 9 4 63 62.6
vs Marist 12/13/25 74-82 L 26-52 .500 11-31 .355 11-16 .688 6 18 24 34.7 17 14 16 2 8 74 63.6
at High Point 12/22/25 47-93 L 18-44 .409 3-16 .188 8-13 .615 8 11 19 33.5 21 5 22 3 9 47 62.3
vs Worcester St. 12/28/25 95-59 W 35-66 .530 13-31 .419 12-17 .706 15 29 44 34.2 15 22 11 13 6 95 64.6
at Maine 01/03/26 56-51 W 20-60 .333 4-23 .174 12-18 .667 16 30 46 35.0 21 7 16 7 7 56 64.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Siena 11/03/25 82-66 W 31-67 .463 5-16 .313 15-20 .750 18 18 36 36.0 13 19 7 2 12 82 82.0
Georgia Tech 11/07/25 74-45 W 29-63 .460 10-23 .435 6-10 .600 7 36 43 39.5 17 19 13 4 13 74 78.0
Dartmouth 11/12/25 75-82 L 27-65 .415 12-34 .353 9-16 .563 9 32 41 40.0 16 16 12 5 3 75 77.0
Valparaiso 11/16/25 68-50 W 22-56 .393 8-21 .381 16-25 .640 13 30 43 40.8 13 12 7 4 7 68 74.8
Virginia Tech 11/19/25 78-61 W 30-58 .517 4-16 .250 14-24 .583 11 27 38 40.2 17 14 10 1 6 78 75.4
UConn 11/23/25 72-49 W 25-64 .391 5-25 .200 17-22 .773 18 24 42 40.5 19 17 8 1 12 72 74.8
Mercy 11/26/25 61-87 L 21-65 .323 3-22 .136 16-20 .800 9 25 34 39.6 25 6 12 0 7 61 72.9
Harvard 11/29/25 56-53 W 24-58 .414 6-19 .316 2-2 1.000 12 28 40 39.6 7 13 10 3 7 56 70.8
Stonehill 12/02/25 65-77 L 26-58 .448 6-17 .353 7-9 .778 11 20 31 38.7 12 11 9 4 8 65 70.1
Brown 12/05/25 75-56 W 27-64 .422 12-22 .545 9-16 .563 13 30 43 39.1 14 19 9 2 5 75 70.6
Iona 12/10/25 69-63 W 25-61 .410 11-25 .440 8-9 .889 6 25 31 38.4 8 18 8 0 12 69 70.5
Marist 12/13/25 82-74 W 28-55 .509 6-16 .375 20-21 .952 8 23 31 37.8 15 15 11 0 11 82 71.4
High Point 12/22/25 93-47 W 31-51 .608 9-20 .450 22-32 .688 15 21 36 37.6 16 17 13 6 16 93 73.1
Worcester St. 12/28/25 59-95 L 24-68 .353 7-21 .333 4-7 .571 15 17 32 37.2 17 10 13 1 10 59 72.1
Maine 01/03/26 51-56 L 18-57 .316 2-18 .111 13-24 .542 15 27 42 37.5 15 12 15 2 10 51 70.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Siena 11/03/25 66-82 -16 24-56/31-67 .429/.463 10-22/5-16 .455/.313 8-12/15-20 .667-.750 34/36 -2 13/19 20/7 4/2 5/12 17/13
Georgia Tech 11/07/25 45-74 -29 15-60/29-63 .250/.460 4-38/10-23 .105/.435 11-16/6-10 .688-.600 37/43 -6 11/19 16/13 5/4 6/13 17/17
Dartmouth 11/12/25 82-75 7 27-61/27-65 .443/.415 10-29/12-34 .345/.353 18-22/9-16 .818-.563 37/41 -4 11/16 7/12 4/5 11/3 15/16
Valparaiso 11/16/25 50-68 -18 18-65/22-56 .277/.393 6-29/8-21 .207/.381 8-9/16-25 .889-.640 45/43 2 9/12 13/7 2/4 7/7 21/13
Virginia Tech 11/19/25 61-78 -17 22-52/30-58 .423/.517 5-27/4-16 .185/.250 12-16/14-24 .750-.583 24/38 -14 13/14 14/10 4/1 3/6 19/17
UConn 11/23/25 49-72 -23 11-40/25-64 .275/.391 7-23/5-25 .304/.200 20-21/17-22 .952-.773 27/42 -15 6/17 21/8 4/1 5/12 20/19
Mercy 11/26/25 87-61 26 30-60/21-65 .500/.323 8-27/3-22 .296/.136 19-33/16-20 .576-.800 49/34 15 22/6 13/12 4/0 7/7 17/25
Harvard 11/29/25 53-56 -3 19-58/24-58 .328/.414 9-28/6-19 .321/.316 6-7/2-2 .857-1.000 34/40 -6 12/13 10/10 3/3 9/7 8/7
Stonehill 12/02/25 77-65 12 29-57/26-58 .509/.448 9-26/6-17 .346/.353 10-17/7-9 .588-.778 33/31 2 18/11 9/9 3/4 5/8 7/12
Brown 12/05/25 56-75 -19 21-56/27-64 .375/.422 8-31/12-22 .258/.545 6-7/9-16 .857-.563 34/43 -9 10/19 14/9 7/2 8/5 17/14
Iona 12/10/25 63-69 -6 22-56/25-61 .393/.410 15-36/11-25 .417/.440 4-4/8-9 1.000-.889 38/31 7 20/18 17/8 9/0 4/12 11/8
Marist 12/13/25 74-82 -8 26-52/28-55 .500/.509 11-31/6-16 .355/.375 11-16/20-21 .688-.952 24/31 -7 14/15 16/11 2/0 8/11 17/15
High Point 12/22/25 47-93 -46 18-44/31-51 .409/.608 3-16/9-20 .188/.450 8-13/22-32 .615-.688 19/36 -17 5/17 22/13 3/6 9/16 21/16
Worcester St. 12/28/25 95-59 36 35-66/24-68 .530/.353 13-31/7-21 .419/.333 12-17/4-7 .706-.571 44/32 12 22/10 11/13 13/1 6/10 15/17
Maine 01/03/26 56-51 5 20-60/18-57 .333/.316 4-23/2-18 .174/.111 12-18/13-24 .667-.542 46/42 4 7/12 16/15 7/2 7/10 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Worcester St. (12/28/25)
FIELD GOALS MADE 35 Worcester St. (12/28/25)
FIELD GOAL ATTEMPTS 66 Worcester St. (12/28/25)
3 PT FIELD GOALS MADE 15 Iona (12/10/25)
3 PT FG ATTEMPTS 38 Georgia Tech (11/07/25)
FREE THROWS MADE 20 UConn (11/23/25)
FREE THROW ATTEMPTS 33 Mercy (11/26/25)
REBOUNDS 49 Mercy (11/26/25)
ASSISTS 22 Mercy (11/26/25); Worcester St. (12/28/25)
STEALS 11 Dartmouth (11/12/25)
BLOCKED SHOTS 13 Worcester St. (12/28/25)
TURNOVERS 22 High Point (12/22/25)
FOULS 21 Valparaiso (11/16/25); High Point (12/22/25); Maine (01/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Harvey,Keegan Worcester St. (12/28/25)
FIELD GOALS MADE 9 Harvey,Keegan Worcester St. (12/28/25)
FIELD GOAL ATTEMPTS 18 Allen,Quincy Maine (01/03/26)
3 PT FIELD GOALS MADE 6 Davis,Aaron Iona (12/10/25)
3 PT FG ATTEMPTS 12 Davis,Aaron; Tabales,Ty Worcester St. (12/28/25); Harvard (11/29/25)
FREE THROWS MADE 6 Robinson,Jakai; Allen,Quincy UConn (11/23/25); High Point (12/22/25)
FREE THROW ATTEMPTS 9 Allen,Quincy High Point (12/22/25)
REBOUNDS 12 Sims, II,Ashley Iona (12/10/25)
ASSISTS 11 Tabales,Ty Worcester St. (12/28/25)
STEALS 5 Allen,Quincy Marist (12/13/25)
BLOCKED SHOTS 4 Allen,Quincy Dartmouth (11/12/25); Worcester St. (12/28/25)
TURNOVERS 6 Tabales,Ty Worcester St. (12/28/25)
FOULS 5 Rudovskii,Timofei; Harvey,Keegan Marist (12/13/25); Valparaiso (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#99 Rudovskii, Timofei 15 170 11.3
#04 Allen, Quincy 14 147 10.5
#01 Tabales, Ty 15 147 9.8
#00 Sims II, Ashley 15 111 7.4
#14 Harvey, Keegan 15 107 7.1
#03 Davis III, Aaron 14 103 7.4
#13 Robinson, Jakai 14 36 2.6
#08 Weber, Lennart 12 36 3.0
#11 Bourgade, Ethane 14 27 1.9
#02 Williams, Khalil 9 24 2.7
#09 Sanford, Gio 9 22 2.4
#10 Akoue, Daniel 3 11 3.7
#07 Green, Joe 7 10 1.4
#06 Bailey, Langston 4 8 2.0
#22 Sepe, Jason 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#99 Rudovskii, Timofei 15 56 133 .421 3.7 8.9
#04 Allen, Quincy 14 54 135 .400 3.9 9.6
#00 Sims II, Ashley 15 51 107 .477 3.4 7.1
#01 Tabales, Ty 15 46 146 .315 3.1 9.7
#14 Harvey, Keegan 15 37 85 .435 2.5 5.7
#03 Davis III, Aaron 14 35 78 .449 2.5 5.6
#08 Weber, Lennart 12 14 39 .359 1.2 3.3
#11 Bourgade, Ethane 14 9 24 .375 0.6 1.7
#09 Sanford, Gio 9 9 15 .600 1.0 1.7
#02 Williams, Khalil 9 9 30 .300 1.0 3.3
#13 Robinson, Jakai 14 7 23 .304 0.5 1.6
#07 Green, Joe 7 4 7 .571 0.6 1.0
#06 Bailey, Langston 4 3 5 .600 0.8 1.3
#10 Akoue, Daniel 3 2 7 .286 0.7 2.3
#22 Sepe, Jason 4 1 1 1.000 0.3 0.3
#30 DeOrsey, Michael 3 0 2 .000 0.0 0.7
#05 Nyam, Jaheim 3 0 3 .000 0.0 1.0
#21 Vassalluzzo, Frankie 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Tabales, Ty 15 30 101 .297 2.0 6.7
#99 Rudovskii, Timofei 15 29 79 .367 1.9 5.3
#03 Davis III, Aaron 14 25 61 .410 1.8 4.4
#04 Allen, Quincy 14 17 63 .270 1.2 4.5
#14 Harvey, Keegan 15 6 29 .207 0.4 1.9
#00 Sims II, Ashley 15 4 28 .143 0.3 1.9
#02 Williams, Khalil 9 3 13 .231 0.3 1.4
#06 Bailey, Langston 4 2 3 .667 0.5 0.8
#08 Weber, Lennart 12 2 17 .118 0.2 1.4
#10 Akoue, Daniel 3 1 5 .200 0.3 1.7
#11 Bourgade, Ethane 14 1 6 .167 0.1 0.4
#13 Robinson, Jakai 14 1 5 .200 0.1 0.4
#09 Sanford, Gio 9 1 4 .250 0.1 0.4
#05 Nyam, Jaheim 3 0 1 .000 0.0 0.3
#21 Vassalluzzo, Frankie 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#99 Rudovskii, Timofei 15 29 34 .853 1.9 2.3
#14 Harvey, Keegan 15 27 32 .844 1.8 2.1
#01 Tabales, Ty 15 25 29 .862 1.7 1.9
#04 Allen, Quincy 14 22 33 .667 1.6 2.4
#13 Robinson, Jakai 14 21 26 .808 1.5 1.9
#11 Bourgade, Ethane 14 8 11 .727 0.6 0.8
#03 Davis III, Aaron 14 8 17 .471 0.6 1.2
#10 Akoue, Daniel 3 6 6 1.000 2.0 2.0
#08 Weber, Lennart 12 6 7 .857 0.5 0.6
#00 Sims II, Ashley 15 5 20 .250 0.3 1.3
#09 Sanford, Gio 9 3 8 .375 0.3 0.9
#02 Williams, Khalil 9 3 3 1.000 0.3 0.3
#07 Green, Joe 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Sims II, Ashley 15 77 5.1 17 1.1 60 4.0
#TM Team 15 73 4.9 33 2.2 40 2.7
#99 Rudovskii, Timofei 15 70 4.7 14 0.9 56 3.7
#04 Allen, Quincy 14 67 4.8 17 1.2 50 3.6
#14 Harvey, Keegan 15 57 3.8 18 1.2 39 2.6
#03 Davis III, Aaron 14 37 2.6 9 0.6 28 2.0
#01 Tabales, Ty 15 33 2.2 8 0.5 25 1.7
#11 Bourgade, Ethane 14 26 1.9 12 0.9 14 1.0
#13 Robinson, Jakai 14 26 1.9 5 0.4 21 1.5
#08 Weber, Lennart 12 20 1.7 7 0.6 13 1.1
#02 Williams, Khalil 9 14 1.6 2 0.2 12 1.3
#09 Sanford, Gio 9 11 1.2 6 0.7 5 0.6
#10 Akoue, Daniel 3 10 3.3 1 0.3 9 3.0
#07 Green, Joe 7 2 0.3 0 0.0 2 0.3
#06 Bailey, Langston 4 1 0.3 1 0.3 0 0.0
#21 Vassalluzzo, Frankie 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Tabales, Ty 15 55 3.7
#00 Sims II, Ashley 15 32 2.1
#99 Rudovskii, Timofei 15 31 2.1
#04 Allen, Quincy 14 16 1.1
#14 Harvey, Keegan 15 13 0.9
#03 Davis III, Aaron 14 11 0.8
#13 Robinson, Jakai 14 11 0.8
#08 Weber, Lennart 12 7 0.6
#02 Williams, Khalil 9 6 0.7
#09 Sanford, Gio 9 5 0.6
#11 Bourgade, Ethane 14 4 0.3
#07 Green, Joe 7 2 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Allen, Quincy 14 25 1.8
#99 Rudovskii, Timofei 15 11 0.7
#14 Harvey, Keegan 15 9 0.6
#03 Davis III, Aaron 14 7 0.5
#00 Sims II, Ashley 15 6 0.4
#13 Robinson, Jakai 14 5 0.4
#11 Bourgade, Ethane 14 4 0.3
#08 Weber, Lennart 12 3 0.3
#01 Tabales, Ty 15 2 0.1
#10 Akoue, Daniel 3 1 0.3
#09 Sanford, Gio 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Allen, Quincy 14 22 1.6
#99 Rudovskii, Timofei 15 19 1.3
#01 Tabales, Ty 15 17 1.1
#00 Sims II, Ashley 15 14 0.9
#03 Davis III, Aaron 14 12 0.9
#11 Bourgade, Ethane 14 3 0.2
#14 Harvey, Keegan 15 3 0.2
#10 Akoue, Daniel 3 2 0.7
#13 Robinson, Jakai 14 2 0.1
#08 Weber, Lennart 12 2 0.2
#07 Green, Joe 7 1 0.1
#05 Nyam, Jaheim 3 1 0.3
#09 Sanford, Gio 9 1 0.1
#02 Williams, Khalil 9 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Tabales, Ty 15 49 3.3
#99 Rudovskii, Timofei 15 42 2.8
#14 Harvey, Keegan 15 30 2.0
#04 Allen, Quincy 14 19 1.4
#00 Sims II, Ashley 15 17 1.1
#03 Davis III, Aaron 14 8 0.6
#09 Sanford, Gio 9 8 0.9
#02 Williams, Khalil 9 8 0.9
#10 Akoue, Daniel 3 7 2.3
#11 Bourgade, Ethane 14 6 0.4
#TM Team 15 6 0.4
#07 Green, Joe 7 5 0.7
#13 Robinson, Jakai 14 5 0.4
#08 Weber, Lennart 12 5 0.4
#06 Bailey, Langston 4 4 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#99 Rudovskii, Timofei 15 40 2.7
#01 Tabales, Ty 15 32 2.1
#04 Allen, Quincy 14 27 1.9
#03 Davis III, Aaron 14 25 1.8
#14 Harvey, Keegan 15 24 1.6
#09 Sanford, Gio 9 18 2.0
#00 Sims II, Ashley 15 17 1.1
#13 Robinson, Jakai 14 15 1.1
#11 Bourgade, Ethane 14 12 0.9
#02 Williams, Khalil 9 9 1.0
#07 Green, Joe 7 6 0.9
#08 Weber, Lennart 12 6 0.5
#06 Bailey, Langston 4 5 1.3
#10 Akoue, Daniel 3 4 1.3
#05 Nyam, Jaheim 3 1 0.3
#22 Sepe, Jason 4 1 0.3
#21 Vassalluzzo, Frankie 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#99 Rudovskii, Timofei 15 455 30.3
#00 Sims II, Ashley 15 433 28.9
#01 Tabales, Ty 15 394 26.3
#04 Allen, Quincy 14 358 25.6
#14 Harvey, Keegan 15 333 22.2
#03 Davis III, Aaron 14 251 17.9
#13 Robinson, Jakai 14 174 12.4
#11 Bourgade, Ethane 14 166 11.9
#09 Sanford, Gio 9 130 14.4
#08 Weber, Lennart 12 119 9.9
#02 Williams, Khalil 9 78 8.7
#10 Akoue, Daniel 3 43 14.3
