Skip To Main Content

Bryant University

Scoreboard Desktop

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-22, 5-11)

Overall Team Statistics
Statistic Bryant Opponents
Scoring
Total Points 2010 2246
Points Per Game 64.8 72.5
Scoring Margin -7.6 --
Shooting
FG: Made-Attempted 690-1700 805-1777
FG: Percentage .406 .453
FG: Per Game 22.3 26.0
3PT: Made-Attempted 247-812 224-632
3PT: Percentage .304 .354
3PT: Per Game 8.0 7.2
FT: Made-Attempted 383-513 412-578
FT: Percentage .747 .713
FT: Per Game 12.4 13.3
Rebounding
Total 1031 1088
Per Game 33.3 35.1
Margin -1.8 --
Assists
Total 376 406
Per Game 12.1 13.1
Turnovers
Total 407 301
Per Game 13.1 9.7
Margin -3.4 --
Assist/Turnover Ratio 0.9 1.3
Points Off Turnovers 10.5 14.3
Steals
Total 183 248
Per Game 5.9 8.0
Blocks
Total 130 72
Per Game 4.2 2.3
Attendance
Total 6304 47423
Per Game 13-485 18-2,635

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
99 Rudovskii, Timofei 31 31 978 31.5 126 307 .410 67 185 .362 82 98 .837 401 12.9 25 120 145 4.7 85 56 79 30 23
14 Harvey, Keegan 31 31 819 26.4 117 217 .539 28 70 .400 84 101 .832 346 11.2 46 106 152 4.9 68 34 63 8 20
04 Allen, Quincy 16 9 386 24.1 58 145 .400 18 67 .269 22 35 .629 156 9.8 18 51 69 4.3 34 16 20 24 25
03 Davis III, Aaron 30 16 694 23.1 94 234 .402 58 160 .363 39 58 .672 285 9.5 23 82 105 3.5 67 22 33 31 12
01 Tabales, Ty 30 28 836 27.9 93 296 .314 47 178 .264 41 51 .804 274 9.1 20 45 65 2.2 61 104 74 39 5
00 Sims II, Ashley 31 29 978 31.5 97 199 .487 7 39 .179 23 47 .489 224 7.2 36 120 156 5.0 45 63 37 22 11
13 Robinson, Jakai 30 4 474 15.8 25 65 .385 2 10 .200 41 50 .820 93 3.1 19 41 60 2.0 37 26 12 7 9
10 Akoue, Daniel 12 2 140 11.7 10 23 .435 2 11 .182 14 18 .778 36 3.0 6 19 25 2.1 19 3 13 4 11
02 Williams, Khalil 23 5 254 11.0 21 81 .259 10 47 .213 10 11 .909 62 2.7 7 28 35 1.5 23 24 27 5 1
08 Weber, Lennart 21 0 188 9.0 19 44 .432 4 19 .211 6 9 .667 48 2.3 10 20 30 1.4 9 8 6 5 3
09 Sanford, Gio 18 0 237 13.2 12 31 .387 1 11 .091 8 14 .571 33 1.8 8 15 23 1.3 29 12 8 2 3
06 Bailey, Langston 8 0 14 1.8 4 8 .500 2 5 .400 2 2 1.000 12 1.5 1 0 1 0.1 6 0 4 0 0
11 Bourgade, Ethane 20 0 204 10.2 9 31 .290 1 7 .143 9 17 .529 28 1.4 18 18 36 1.8 14 5 6 4 7
07 Green, Joe 9 0 44 4.9 4 9 .444 0 0 .000 2 2 1.000 10 1.1 1 2 3 0.3 6 3 6 1 0
22 Sepe, Jason 6 0 7 1.2 1 1 1.000 0 0 .000 0 0 .000 2 0.3 0 0 0 0.0 2 0 0 0 0
30 DeOrsey, Michael 5 0 6 1.2 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
05 Nyam, Jaheim 5 0 6 1.2 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 59 124 4.0 0 0 18 0 0  
21 Vassalluzzo, Frankie 7 0 10 1.4 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.3 1 0 0 0 0
Total 31 6275 202.4 690 1700 .406 247 812 .304 383 513 .747 2010 64.84 304 727 1031 33.3 507 376 407 183 130
Opponents 31 6275 202.4 805 1777 .453 224 632 .354 412 578 .713 2246 72.45 321 767 1088 35.1 469 406 301 248 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Harvey, Keegan 16 16 469 29.3 75 127 .591 19 37 .514 51 63 .810 220 13.8 28 64 92 5.8 43 19 1.2 29 4 11
99 Rudovskii, Timofei 16 16 507 31.7 66 166 .398 37 104 .356 50 59 .847 219 13.7 11 64 75 4.7 45 24 1.5 42 10 15
03 Davis III, Aaron 16 12 473 29.6 63 163 .387 36 105 .343 33 43 .767 195 12.2 16 55 71 4.4 45 11 0.7 24 21 6
01 Tabales, Ty 15 13 434 28.9 49 157 .312 17 82 .207 18 25 .720 133 8.9 12 22 34 2.3 31 51 3.4 29 24 3
00 Sims II, Ashley 16 16 549 34.3 50 101 .495 3 13 .231 20 33 .606 123 7.7 20 65 85 5.3 27 30 1.9 19 9 5
04 Allen, Quincy 2 0 39 19.5 7 20 .350 0 4 .000 0 0 .000 14 7.0 7 6 13 6.5 5 1 0.5 0 1 2
13 Robinson, Jakai 16 2 278 17.4 17 42 .405 1 6 .167 18 22 .818 53 3.3 15 20 35 2.2 22 14 0.9 8 4 5
10 Akoue, Daniel 8 0 94 11.8 8 16 .500 1 6 .167 8 12 .667 25 3.1 5 9 14 1.8 14 3 0.4 5 2 10
02 Williams, Khalil 13 5 174 13.4 12 51 .235 7 34 .206 7 8 .875 38 2.9 5 16 21 1.6 14 18 1.4 19 4 1
06 Bailey, Langston 4 0 4 1.0 1 3 .333 0 2 .000 2 2 1.000 4 1.0 0 0 0 0.0 1 0 0.0 0 0 0
09 Sanford, Gio 10 0 126 12.6 3 17 .176 0 7 .000 5 6 .833 11 1.1 2 11 13 1.3 13 7 0.7 1 1 2
08 Weber, Lennart 9 0 69 7.7 5 5 1.000 2 2 1.000 0 2 .000 12 1.3 3 7 10 1.1 3 1 0.1 1 3 0
11 Bourgade, Ethane 7 0 42 6.0 0 8 .000 0 1 .000 1 6 .167 1 0.1 6 4 10 1.4 2 1 0.1 0 1 3
30 DeOrsey, Michael 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
07 Green, Joe 2 0 7 3.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 1 0 0
05 Nyam, Jaheim 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
22 Sepe, Jason 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 21 57 3.6 0 0 0.0 13 0 0  
21 Vassalluzzo, Frankie 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0.0 0 0 0
Total 16 3275 204.7 356 879 .405 123 403 .305 213 281 .758 1048 65.50 168 364 532 33.3 266 181 11.3 192 84 63
Opponents 16 3275 204.7 407 875 .465 111 315 .352 235 323 .728 1160 72.50 149 389 538 33.6 241 189 11.8 151 111 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
99 Rudovskii, Timofei 31 31 978 126 307 .410 67 185 .362 82 98 .837 401 12.9
14 Harvey, Keegan 31 31 819 117 217 .539 28 70 .400 84 101 .832 346 11.2
01 Tabales, Ty 30 28 836 93 296 .314 47 178 .264 41 51 .804 274 9.1
03 Davis III, Aaron 30 16 694 94 234 .402 58 160 .363 39 58 .672 285 9.5
04 Allen, Quincy 16 9 386 58 145 .400 18 67 .269 22 35 .629 156 9.8
00 Sims II, Ashley 31 29 978 97 199 .487 7 39 .179 23 47 .489 224 7.2
13 Robinson, Jakai 30 4 474 25 65 .385 2 10 .200 41 50 .820 93 3.1
10 Akoue, Daniel 12 2 140 10 23 .435 2 11 .182 14 18 .778 36 3.0
02 Williams, Khalil 23 5 254 21 81 .259 10 47 .213 10 11 .909 62 2.7
08 Weber, Lennart 21 0 188 19 44 .432 4 19 .211 6 9 .667 48 2.3
06 Bailey, Langston 8 0 14 4 8 .500 2 5 .400 2 2 1.000 12 1.5
11 Bourgade, Ethane 20 0 204 9 31 .290 1 7 .143 9 17 .529 28 1.4
07 Green, Joe 9 0 44 4 9 .444 0 0 .000 2 2 1.000 10 1.1
09 Sanford, Gio 18 0 237 12 31 .387 1 11 .091 8 14 .571 33 1.8
30 DeOrsey, Michael 5 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Nyam, Jaheim 5 0 6 0 3 .000 0 1 .000 0 0 .000 0 0.0
22 Sepe, Jason 6 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.3
21 Vassalluzzo, Frankie 7 0 10 0 4 .000 0 2 .000 0 0 .000 0 0.0
Total 31 6275 690 1700 .406 247 812 .304 383 513 .747 2010 64.84
Opponents 31 6275 805 1777 .453 224 632 .354 412 578 .713 2246 72.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
99 Rudovskii, Timofei 31 31.5 .410 .362 .837 0.8 3.9 4.7 1.8 1.0 0.7 12.9
14 Harvey, Keegan 31 26.4 .539 .400 .832 1.5 3.4 4.9 1.1 0.3 0.6 11.2
01 Tabales, Ty 30 27.9 .314 .264 .804 0.7 1.5 2.2 3.5 1.3 0.2 9.1
03 Davis III, Aaron 30 23.1 .402 .363 .672 0.8 2.7 3.5 0.7 1.0 0.4 9.5
04 Allen, Quincy 16 24.1 .400 .269 .629 1.1 3.2 4.3 1.0 1.5 1.6 9.8
00 Sims II, Ashley 31 31.5 .487 .179 .489 1.2 3.9 5.0 2.0 0.7 0.4 7.2
13 Robinson, Jakai 30 15.8 .385 .200 .820 0.6 1.4 2.0 0.9 0.2 0.3 3.1
10 Akoue, Daniel 12 11.7 .435 .182 .778 0.5 1.6 2.1 0.3 0.3 0.9 3.0
02 Williams, Khalil 23 11.0 .259 .213 .909 0.3 1.2 1.5 1.0 0.2 0.0 2.7
08 Weber, Lennart 21 9.0 .432 .211 .667 0.5 1.0 1.4 0.4 0.2 0.1 2.3
06 Bailey, Langston 8 1.8 .500 .400 1.000 0.1 0.0 0.1 0.0 0.0 0.0 1.5
11 Bourgade, Ethane 20 10.2 .290 .143 .529 0.9 0.9 1.8 0.3 0.2 0.4 1.4
07 Green, Joe 9 4.9 .444 .000 1.000 0.1 0.2 0.3 0.3 0.1 0.0 1.1
09 Sanford, Gio 18 13.2 .387 .091 .571 0.4 0.8 1.3 0.7 0.1 0.2 1.8
30 DeOrsey, Michael 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Nyam, Jaheim 5 1.2 .000 .000 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.0
22 Sepe, Jason 6 1.2 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.3
21 Vassalluzzo, Frankie 7 1.4 .000 .000 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.0
Total 31 202.4 .406 .304 .747 9.8 23.5 33.3 12.1 5.9 4.2 64.84
Opponents 31 202.4 .453 .354 .713 10.4 24.7 35.1 13.1 8.0 2.3 72.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Siena 11/03/25 66-82 L 24-56 .429 10-22 .455 8-12 .667 14 20 34 34.0 17 13 20 4 5 66 66.0
at Georgia Tech 11/07/25 45-74 L 15-60 .250 4-38 .105 11-16 .688 9 28 37 35.5 17 11 16 5 6 45 55.5
vs Dartmouth 11/12/25 82-75 W 27-61 .443 10-29 .345 18-22 .818 5 32 37 36.0 15 11 7 4 11 82 64.3
at Valparaiso 11/16/25 50-68 L 18-65 .277 6-29 .207 8-9 .889 18 27 45 38.3 21 9 13 2 7 50 60.8
at Virginia Tech 11/19/25 61-78 L 22-52 .423 5-27 .185 12-16 .750 4 20 24 35.4 19 13 14 4 3 61 60.8
at UConn 11/23/25 49-72 L 11-40 .275 7-23 .304 20-21 .952 5 22 27 34.0 20 6 21 4 5 49 58.8
vs Mercy 11/26/25 87-61 W 30-60 .500 8-27 .296 19-33 .576 12 37 49 36.1 17 22 13 4 7 87 62.9
at Harvard 11/29/25 53-56 L 19-58 .328 9-28 .321 6-7 .857 12 22 34 35.9 8 12 10 3 9 53 61.6
vs Stonehill 12/02/25 77-65 W 29-57 .509 9-26 .346 10-17 .588 11 22 33 35.6 7 18 9 3 5 77 63.3
at Brown 12/05/25 56-75 L 21-56 .375 8-31 .258 6-7 .857 6 28 34 35.4 17 10 14 7 8 56 62.6
at Iona 12/10/25 63-69 L 22-56 .393 15-36 .417 4-4 1.000 9 29 38 35.6 11 20 17 9 4 63 62.6
vs Marist 12/13/25 74-82 L 26-52 .500 11-31 .355 11-16 .688 6 18 24 34.7 17 14 16 2 8 74 63.6
at High Point 12/22/25 47-93 L 18-44 .409 3-16 .188 8-13 .615 8 11 19 33.5 21 5 22 3 9 47 62.3
vs Worcester St. 12/28/25 95-59 W 35-66 .530 13-31 .419 12-17 .706 15 29 44 34.2 15 22 11 13 6 95 64.6
at Maine 01/03/26 56-51 W 20-60 .333 4-23 .174 12-18 .667 16 30 46 35.0 21 7 16 7 7 56 64.1
vs UMass Lowell 01/08/26 63-77 L 24-59 .407 9-27 .333 6-9 .667 9 18 27 34.5 14 18 9 7 5 63 64.0
at UAlbany 01/10/26 46-71 L 15-55 .273 6-30 .200 10-16 .625 14 16 30 34.2 13 5 9 3 4 46 62.9
vs UMBC 01/15/26 79-74 W (OT) 31-60 .517 9-24 .375 8-12 .667 12 27 39 34.5 17 14 15 4 7 79 63.8
at NJIT 01/19/26 55-79 L 15-48 .313 6-25 .240 19-24 .792 9 21 30 34.3 16 12 12 3 3 55 63.4
vs Vermont 01/24/26 52-62 L 15-47 .319 4-23 .174 18-22 .818 11 19 30 34.1 17 7 8 3 5 52 62.8
at Binghamton 01/29/26 60-63 L 20-54 .370 6-25 .240 14-21 .667 10 25 35 34.1 15 8 5 6 3 60 62.7
vs New Hampshire 01/31/26 92-84 W 26-56 .464 8-20 .400 32-37 .865 11 27 38 34.3 22 14 12 4 7 92 64.0
vs UAlbany 02/05/26 63-65 L 24-48 .500 11-24 .458 4-5 .800 7 23 30 34.1 14 17 17 4 4 63 64.0
vs Maine 02/07/26 73-67 W 23-50 .460 6-17 .353 21-26 .808 10 29 39 34.3 20 14 15 1 4 73 64.3
at UMass Lowell 02/12/26 69-88 L 25-57 .439 9-26 .346 10-15 .667 12 17 29 34.1 14 12 13 5 6 69 64.5
at Vermont 02/14/26 63-90 L 21-54 .389 9-29 .310 12-14 .857 7 19 26 33.8 17 7 12 1 6 63 64.5
vs Binghamton 02/19/26 67-79 L 24-61 .393 9-33 .273 10-11 .909 17 14 31 33.7 17 9 12 2 8 67 64.6
at UMBC 02/26/26 58-70 L 18-51 .353 8-23 .348 14-20 .700 6 17 23 33.3 16 8 10 1 6 58 64.3
vs NJIT 02/28/26 69-52 W 24-54 .444 9-28 .321 12-16 .750 10 28 38 33.4 17 16 14 8 7 69 64.5
at New Hampshire 03/03/26 83-88 L (2 OT) 31-65 .477 10-26 .385 11-15 .733 7 34 41 33.7 16 13 13 4 2 83 65.1
at Vermont 03/07/26 57-77 L 17-38 .447 6-15 .400 17-22 .773 2 18 20 33.3 19 9 12 0 6 57 64.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Siena 11/03/25 82-66 W 31-67 .463 5-16 .313 15-20 .750 18 18 36 36.0 13 19 7 2 12 82 82.0
Georgia Tech 11/07/25 74-45 W 29-63 .460 10-23 .435 6-10 .600 7 36 43 39.5 17 19 13 4 13 74 78.0
Dartmouth 11/12/25 75-82 L 27-65 .415 12-34 .353 9-16 .563 9 32 41 40.0 16 16 12 5 3 75 77.0
Valparaiso 11/16/25 68-50 W 22-56 .393 8-21 .381 16-25 .640 13 30 43 40.8 13 12 7 4 7 68 74.8
Virginia Tech 11/19/25 78-61 W 30-58 .517 4-16 .250 14-24 .583 11 27 38 40.2 17 14 10 1 6 78 75.4
UConn 11/23/25 72-49 W 25-64 .391 5-25 .200 17-22 .773 18 24 42 40.5 19 17 8 1 12 72 74.8
Mercy 11/26/25 61-87 L 21-65 .323 3-22 .136 16-20 .800 9 25 34 39.6 25 6 12 0 7 61 72.9
Harvard 11/29/25 56-53 W 24-58 .414 6-19 .316 2-2 1.000 12 28 40 39.6 7 13 10 3 7 56 70.8
Stonehill 12/02/25 65-77 L 26-58 .448 6-17 .353 7-9 .778 11 20 31 38.7 12 11 9 4 8 65 70.1
Brown 12/05/25 75-56 W 27-64 .422 12-22 .545 9-16 .563 13 30 43 39.1 14 19 9 2 5 75 70.6
Iona 12/10/25 69-63 W 25-61 .410 11-25 .440 8-9 .889 6 25 31 38.4 8 18 8 0 12 69 70.5
Marist 12/13/25 82-74 W 28-55 .509 6-16 .375 20-21 .952 8 23 31 37.8 15 15 11 0 11 82 71.4
High Point 12/22/25 93-47 W 31-51 .608 9-20 .450 22-32 .688 15 21 36 37.6 16 17 13 6 16 93 73.1
Worcester St. 12/28/25 59-95 L 24-68 .353 7-21 .333 4-7 .571 15 17 32 37.2 17 10 13 1 10 59 72.1
Maine 01/03/26 51-56 L 18-57 .316 2-18 .111 13-24 .542 15 27 42 37.5 15 12 15 2 10 51 70.7
UMass Lowell 01/08/26 77-63 W 30-57 .526 5-13 .385 12-17 .706 10 28 38 37.6 11 10 11 2 5 77 71.1
UAlbany 01/10/26 71-46 W 27-53 .509 7-20 .350 10-15 .667 12 28 40 37.7 15 9 8 4 4 71 71.1
UMBC 01/15/26 74-79 L (OT) 23-53 .434 11-30 .367 17-20 .850 5 20 25 37.0 14 15 11 0 7 74 71.2
NJIT 01/19/26 79-55 W 24-52 .462 11-27 .407 20-22 .909 8 25 33 36.8 18 12 8 3 8 79 71.6
Vermont 01/24/26 62-52 W 19-52 .365 9-26 .346 15-20 .750 16 24 40 37.0 16 13 6 2 3 62 71.2
Binghamton 01/29/26 63-60 W 23-54 .426 5-13 .385 12-17 .706 9 28 37 37.0 15 13 6 4 3 63 70.8
New Hampshire 01/31/26 84-92 L 29-60 .483 6-20 .300 20-28 .714 9 21 30 36.6 25 13 9 1 9 84 71.4
UAlbany 02/05/26 65-63 W 27-56 .482 8-20 .400 3-5 .600 8 18 26 36.2 11 15 10 8 12 65 71.1
Maine 02/07/26 67-73 L 21-46 .457 7-22 .318 18-30 .600 3 20 23 35.6 21 14 11 1 9 67 70.9
UMass Lowell 02/12/26 88-69 W 33-61 .541 9-19 .474 13-20 .650 14 21 35 35.6 14 14 9 1 10 88 71.6
Vermont 02/14/26 90-63 W 30-52 .577 9-14 .643 21-25 .840 6 28 34 35.5 13 15 10 1 3 90 72.3
Binghamton 02/19/26 79-67 W 26-44 .591 6-11 .545 21-23 .913 5 20 25 35.1 13 12 10 0 8 79 72.6
UMBC 02/26/26 70-58 W 24-51 .471 5-19 .263 17-19 .895 10 30 40 35.3 14 6 12 4 3 70 72.5
NJIT 02/28/26 52-69 L 18-55 .327 3-15 .200 13-19 .684 11 22 33 35.2 12 5 10 2 10 52 71.8
New Hampshire 03/03/26 88-83 W (2 OT) 35-72 .486 8-28 .286 10-19 .526 8 29 37 35.3 14 11 5 3 7 88 72.3
Vermont 03/07/26 77-57 W 28-49 .571 9-20 .450 12-22 .545 7 22 29 35.1 19 11 8 1 8 77 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Siena 11/03/25 66-82 -16 24-56/31-67 .429/.463 10-22/5-16 .455/.313 8-12/15-20 .667-.750 34/36 -2 13/19 20/7 4/2 5/12 17/13
Georgia Tech 11/07/25 45-74 -29 15-60/29-63 .250/.460 4-38/10-23 .105/.435 11-16/6-10 .688-.600 37/43 -6 11/19 16/13 5/4 6/13 17/17
Dartmouth 11/12/25 82-75 7 27-61/27-65 .443/.415 10-29/12-34 .345/.353 18-22/9-16 .818-.563 37/41 -4 11/16 7/12 4/5 11/3 15/16
Valparaiso 11/16/25 50-68 -18 18-65/22-56 .277/.393 6-29/8-21 .207/.381 8-9/16-25 .889-.640 45/43 2 9/12 13/7 2/4 7/7 21/13
Virginia Tech 11/19/25 61-78 -17 22-52/30-58 .423/.517 5-27/4-16 .185/.250 12-16/14-24 .750-.583 24/38 -14 13/14 14/10 4/1 3/6 19/17
UConn 11/23/25 49-72 -23 11-40/25-64 .275/.391 7-23/5-25 .304/.200 20-21/17-22 .952-.773 27/42 -15 6/17 21/8 4/1 5/12 20/19
Mercy 11/26/25 87-61 26 30-60/21-65 .500/.323 8-27/3-22 .296/.136 19-33/16-20 .576-.800 49/34 15 22/6 13/12 4/0 7/7 17/25
Harvard 11/29/25 53-56 -3 19-58/24-58 .328/.414 9-28/6-19 .321/.316 6-7/2-2 .857-1.000 34/40 -6 12/13 10/10 3/3 9/7 8/7
Stonehill 12/02/25 77-65 12 29-57/26-58 .509/.448 9-26/6-17 .346/.353 10-17/7-9 .588-.778 33/31 2 18/11 9/9 3/4 5/8 7/12
Brown 12/05/25 56-75 -19 21-56/27-64 .375/.422 8-31/12-22 .258/.545 6-7/9-16 .857-.563 34/43 -9 10/19 14/9 7/2 8/5 17/14
Iona 12/10/25 63-69 -6 22-56/25-61 .393/.410 15-36/11-25 .417/.440 4-4/8-9 1.000-.889 38/31 7 20/18 17/8 9/0 4/12 11/8
Marist 12/13/25 74-82 -8 26-52/28-55 .500/.509 11-31/6-16 .355/.375 11-16/20-21 .688-.952 24/31 -7 14/15 16/11 2/0 8/11 17/15
High Point 12/22/25 47-93 -46 18-44/31-51 .409/.608 3-16/9-20 .188/.450 8-13/22-32 .615-.688 19/36 -17 5/17 22/13 3/6 9/16 21/16
Worcester St. 12/28/25 95-59 36 35-66/24-68 .530/.353 13-31/7-21 .419/.333 12-17/4-7 .706-.571 44/32 12 22/10 11/13 13/1 6/10 15/17
Maine 01/03/26 56-51 5 20-60/18-57 .333/.316 4-23/2-18 .174/.111 12-18/13-24 .667-.542 46/42 4 7/12 16/15 7/2 7/10 21/15
UMass Lowell 01/08/26 63-77 -14 24-59/30-57 .407/.526 9-27/5-13 .333/.385 6-9/12-17 .667-.706 27/38 -11 18/10 9/11 7/2 5/5 14/11
UAlbany 01/10/26 46-71 -25 15-55/27-53 .273/.509 6-30/7-20 .200/.350 10-16/10-15 .625-.667 30/40 -10 5/9 9/8 3/4 4/4 13/15
UMBC 01/15/26 79-74 5 31-60/23-53 .517/.434 9-24/11-30 .375/.367 8-12/17-20 .667-.850 39/25 14 14/15 15/11 4/0 7/7 17/14
NJIT 01/19/26 55-79 -24 15-48/24-52 .313/.462 6-25/11-27 .240/.407 19-24/20-22 .792-.909 30/33 -3 12/12 12/8 3/3 3/8 16/18
Vermont 01/24/26 52-62 -10 15-47/19-52 .319/.365 4-23/9-26 .174/.346 18-22/15-20 .818-.750 30/40 -10 7/13 8/6 3/2 5/3 17/16
Binghamton 01/29/26 60-63 -3 20-54/23-54 .370/.426 6-25/5-13 .240/.385 14-21/12-17 .667-.706 35/37 -2 8/13 5/6 6/4 3/3 15/15
New Hampshire 01/31/26 92-84 8 26-56/29-60 .464/.483 8-20/6-20 .400/.300 32-37/20-28 .865-.714 38/30 8 14/13 12/9 4/1 7/9 22/25
UAlbany 02/05/26 63-65 -2 24-48/27-56 .500/.482 11-24/8-20 .458/.400 4-5/3-5 .800-.600 30/26 4 17/15 17/10 4/8 4/12 14/11
Maine 02/07/26 73-67 6 23-50/21-46 .460/.457 6-17/7-22 .353/.318 21-26/18-30 .808-.600 39/23 16 14/14 15/11 1/1 4/9 20/21
UMass Lowell 02/12/26 69-88 -19 25-57/33-61 .439/.541 9-26/9-19 .346/.474 10-15/13-20 .667-.650 29/35 -6 12/14 13/9 5/1 6/10 14/14
Vermont 02/14/26 63-90 -27 21-54/30-52 .389/.577 9-29/9-14 .310/.643 12-14/21-25 .857-.840 26/34 -8 7/15 12/10 1/1 6/3 17/13
Binghamton 02/19/26 67-79 -12 24-61/26-44 .393/.591 9-33/6-11 .273/.545 10-11/21-23 .909-.913 31/25 6 9/12 12/10 2/0 8/8 17/13
UMBC 02/26/26 58-70 -12 18-51/24-51 .353/.471 8-23/5-19 .348/.263 14-20/17-19 .700-.895 23/40 -17 8/6 10/12 1/4 6/3 16/14
NJIT 02/28/26 69-52 17 24-54/18-55 .444/.327 9-28/3-15 .321/.200 12-16/13-19 .750-.684 38/33 5 16/5 14/10 8/2 7/10 17/12
New Hampshire 03/03/26 83-88 -5 31-65/35-72 .477/.486 10-26/8-28 .385/.286 11-15/10-19 .733-.526 41/37 4 13/11 13/5 4/3 2/7 16/14
Vermont 03/07/26 57-77 -20 17-38/28-49 .447/.571 6-15/9-20 .400/.450 17-22/12-22 .773-.545 20/29 -9 9/11 12/8 0/1 6/8 19/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Worcester St. (12/28/25)
FIELD GOALS MADE 35 Worcester St. (12/28/25)
FIELD GOAL ATTEMPTS 66 Worcester St. (12/28/25)
3 PT FIELD GOALS MADE 15 Iona (12/10/25)
3 PT FG ATTEMPTS 38 Georgia Tech (11/07/25)
FREE THROWS MADE 32 New Hampshire (01/31/26)
FREE THROW ATTEMPTS 37 New Hampshire (01/31/26)
REBOUNDS 49 Mercy (11/26/25)
ASSISTS 22 Mercy (11/26/25); Worcester St. (12/28/25)
STEALS 11 Dartmouth (11/12/25)
BLOCKED SHOTS 13 Worcester St. (12/28/25)
TURNOVERS 22 High Point (12/22/25)
FOULS 22 New Hampshire (01/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Harvey,Keegan UMass Lowell (02/12/26)
FIELD GOALS MADE 9 Harvey,Keegan; Rudovskii,Timofei Worcester St. (12/28/25); UAlbany (02/05/26); UMass Lowell (02/12/26); New Hampshire (03/03/26)
FIELD GOAL ATTEMPTS 18 Allen,Quincy Maine (01/03/26)
3 PT FIELD GOALS MADE 6 Rudovskii,Timofei; Davis,Aaron UMBC (01/15/26); UAlbany (02/05/26); Iona (12/10/25)
3 PT FG ATTEMPTS 12 Davis,Aaron; Tabales,Ty Worcester St. (12/28/25); Harvard (11/29/25)
FREE THROWS MADE 10 Rudovskii,Timofei New Hampshire (01/31/26)
FREE THROW ATTEMPTS 11 Rudovskii,Timofei New Hampshire (01/31/26)
REBOUNDS 12 Sims, II,Ashley Iona (12/10/25)
ASSISTS 11 Tabales,Ty Worcester St. (12/28/25)
STEALS 5 Allen,Quincy Marist (12/13/25)
BLOCKED SHOTS 4 Allen,Quincy; Rudovskii,Timofei Dartmouth (11/12/25); Worcester St. (12/28/25); Binghamton (01/29/26)
TURNOVERS 7 Williams,Khalil UMass Lowell (02/12/26)
FOULS 5 Rudovskii,Timofei; Harvey,Keegan; Davis,Aaron Marist (12/13/25); New Hampshire (01/31/26); Valparaiso (11/16/25); UAlbany (01/10/26); Vermont (03/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#99 Rudovskii, Timofei 31 401 12.9
#14 Harvey, Keegan 31 346 11.2
