Skip To Main Content

Bryant University

Scoreboard Desktop

2023 Football Cumulative Statistics

Team Stats (6-5, 4-2)

Overall Team Statistics
Statistic BRYANT Opponents
Scoring
31.18 26.09
343 287
First Downs
69 95
135 113
23 17
227 225
Rushing
1479 2138
203 291
342 424
3.7 4.4
116.0 167.9
14 22
1276 1847
Passing
395-248-7 354-208-11
7.46 6.53
267.91 210.09
29 15
2947 2311
Total Offense
737 778
5.7 5.3
383.9 378.0
4223 4158
45 37
Returns
19.14 22.48
37-708 42-944
7.78 5.00
9-70 3-15
9.55 16.14
11-105 7-113
Kicking
38.56 37.29
36.35 33.63
43-1658 41-1529
9-19 10-14
0-2 0-3
Penalties
53.18 55.45
67-585 60-610
Time Of Possession
30:34 28:53
05:36:16 05:17:41
Miscellaneous
66-148 (44.59%) 63-156 (40.38%)
7-16 (43.75%) 15-30 (50.00%)
10-4 18-13
26-175 17-106
38-40 33-35
0 13
42-50 34-40
36-50 27-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
24 Mukendi, Fabrice 8 83 400 7 393 4.7 5 22 49.13
4 Eckhaus, Zevi 11 78 468 115 353 4.5 1 42 32.09
23 Bakare, Simi 9 88 319 32 287 3.3 2 18 31.89
2 Clark, Ryan 9 42 130 6 124 3.0 6 13 13.78
33 Schmidtke, Isaiah 7 24 122 0 122 5.1 0 45 17.43
22 Cichanowsky, Kyle 3 8 17 2 15 1.9 0 7 5.00
7 Docekal, Ridge 5 2 8 0 8 4.0 0 8 1.60
43 Knight, Robert 1 4 8 1 7 1.8 0 4 7.00
25 Crawford, Marcus 4 2 4 0 4 2.0 0 3 1.00
1 Craig, Michael 1 1 2 0 2 2.0 0 2 2.00
4 Ellis, Lake 11 0 0 0 0 0.0 0 0 0.00
66 Assad, Ahmad 11 0 0 5 -5 -5.0 0 0 -0.45
Team 11 9 1 12 -11 -1.2 0 1 -1.00  
45 Gettman, Ethan 11 1 0 23 -23 -23.0 0 0 -2.09
Total 11 342 1479 203 1276 3.7 14 45 116.00
Opponents 11 424 2138 291 1847 4.4 22 69 167.91

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Eckhaus, Zevi 11 147.91 238 379 7 62.80% 2907 28 76 264.27
7 Docekal, Ridge 5 119.00 10 14 0 71.43% 40 1 10 8.00
Team 11 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 11 146.14 248 395 7 62.78% 2947 29 76 267.91
Opponents 11 121.36 208 354 11 58.76% 2311 15 76 210.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Prochaska, Matthew 11 44 801 18.20 4 76 72.82
19 Frederick, Anthony 11 32 472 14.75 6 50 42.91
3 Powell, Jalen 11 36 436 12.11 6 35 39.64
5 Ruggieri, Landon 7 28 319 11.39 0 41 45.57
23 Bakare, Simi 9 16 174 10.88 1 30 19.33
82 White, AC 11 20 173 8.65 1 34 15.73
15 Lathrop, Konor 11 17 134 7.88 6 14 12.18
8 Dames, Javin 10 15 115 7.67 1 21 11.50
88 Taglieri Jr., Marc 10 10 115 11.50 2 29 11.50
24 Mukendi, Fabrice 8 9 85 9.44 0 17 10.63
9 Cooper, Gary 11 8 64 8.00 2 11 5.82
22 Cichanowsky, Kyle 3 3 18 6.00 0 8 6.00
33 Schmidtke, Isaiah 7 4 13 3.25 0 7 1.86
12 Riley, Tristen 1 1 10 10.00 0 10 10.00
2 Clark, Ryan 9 2 8 4.00 0 8 0.89
17 Doe, Aldrich 1 1 4 4.00 0 4 4.00
1 Craig, Michael 1 1 3 3.00 0 3 3.00
84 Edmond, Jihad 1 1 3 3.00 0 3 3.00
69 Woods, Jeff 9 0 0 0.00 0 0 0.00
Total 11 248 2947 11.88 29 76 267.91
Opponents 11 208 2311 11.11 15 76 210.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
6 Lunan, Dontae 11 41 20 61.0 4.0-22 1.0-10 0 2 0 0 2 2 0
7 Rayside, Jayvis 11 33 22 55.0 1.5-6 0-0 0 1 0 0 1 0 0
2 Yates, Chris 11 39 15 54.0 3.0-9 0-0 0 1 0 0 1 0 0
10 Edmonds, Austin 11 30 23 53.0 2.5-5 0-0 0 1 0 1 0 0 0
4 Ellis, Lake 11 35 14 49.0 0-0 0-0 3 8 0 0 0 0 0
9 Otty, Michael 11 27 16 43.0 12.0-61 7.0-47 0 0 3 2 1 1 0
40 Alvarado, Nicholas 21 26 14 40.0 1.5-3 0-0 0 0 1 1 0 0 0
8 Dyson Jr., Kenny 11 28 8 36.0 10.5-67 9.0-65 1 4 8 0 2 0 0
95 Shillingford, Darnel 11 22 12 34.0 4.0-14 2.0-11 0 0 2 2 0 0 0
16 Elliott, Colin 11 27 6 33.0 1.5-13 1.0-13 0 1 2 0 0 0 0
40 Alvarado, Nicholas 10 20 12 32.0 0.5-2 0-0 0 0 1 1 0 0 0
24 Mkparu, Olatunde 10 25 5 30.0 0-0 0-0 1 1 0 0 0 0 0
0 Eaton jr., Chris 11 10 13 23.0 2.0-9 1.0-3 0 2 5 2 3 0 0  
17 Crockett III, Robert 9 19 1 20.0 1.0-4 0-0 3 4 0 0 0 0 0
27 Walker, Dedric 9 15 4 19.0 1.0-1 0-0 0 1 0 0 0 0 0
29 Dixon, Avery 11 12 5 17.0 0-0 0-0 1 3 1 0 0 1 0
50 Villar, Maximus 11 8 8 16.0 3.0-9 0-0 0 1 1 0 0 0 0
90 Dirstine, Hollis 9 10 3 13.0 1.5-2 1.0-1 0 0 0 1 0 0 0
3 Silver, Ben 8 9 4 13.0 3.0-17 2.0-16 0 0 4 1 1 0 0
32 Machen, Jelani 8 6 5 11.0 0-0 0-0 0 1 0 0 0 0 0
25 Anderson, Devon 6 8 2 10.0 2.5-5 1.0-2 0 0 0 0 0 0 0
28 Jackson III, Eddie 8 9 0 9.0 0-0 0-0 0 0 0 0 0 0 0
99 Perez, Dylan 7 4 4 8.0 1.5-4 0-0 0 0 1 0 0 0 0
19 Frederick, Anthony 11 5 2 7.0 0-0 0-0 0 0 0 1 0 1 0
40 Alvarado, Nicholas 6 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
52 Shugarts, Beau 11 2 4 6.0 0.5-4 0.5-4 0 0 0 0 0 0 0
20 Castro, Paul 5 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0
25 Crawford, Marcus 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Simon, Jaymian 7 2 3 5.0 0.5-3 0.5-3 0 2 0 0 0 0 0
20 Hunt, Sean 10 3 1 4.0 0-0 0-0 1 1 0 0 1 0 0
93 Duarte, Darian 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Coward, Brandan 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Alvarado, Nicholas 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Smith, Andre 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Banks, Devon 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Berkery, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Ford, Devante 6 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
63 Forsley, Kyle 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Haskins, Tyler 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Lathrop, Konor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Muhammed, Ahmed 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
0 Prochaska, Matthew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Smith, Trevor 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 1 0 1.0 0-0 0-0 0 0 0 1 0 0 2  
66 Assad, Ahmad 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Bakare, Simi 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Clark, Ryan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Cooper, Gary 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Dames, Javin 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Eckhaus, Zevi 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Gettman, Ethan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Mukendi, Fabrice 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Powell, Jalen 11 0 0 0 0-0 0-0 0 1 0 0 0 0 0
33 Schmidtke, Isaiah 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Taglieri Jr., Marc 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 White, AC 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 502 234 736.0 58.5-261 26.0-175 11 35 29 14 12 5 2
Opponents 11 439 202 641.0 36.0-155 17.0-106 7 44 30 4 7 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 O'Brien, Jimmy 22 850 38.64 57 2 2 9 2 0
45 Gettman, Ethan 21 808 38.48 61 2 6 4 3 0
Total 43 1658 38.56 61 4 8 13 5 0
Opponents 41 1529 37.29 64 4 7 9 7 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
45 Gettman, Ethan 9-19 47.37% 0-0 1-1 4-8 4-7 0-3 45 2
Total 9-19 47.37% 0-0 1-1 4-8 4-7 0-3 45 2
Opponents 10-14 71.43% 0-0 2-2 5-7 3-4 0-1 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
45 Gettman, Ethan 60 3653 60.9 13 2
Total 60 3653 60.9 13 2
Opponents 53 3081 58.1 8 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Ellis, Lake 0 34 ∞ 1 34
6 Lunan, Dontae 1 14 14.00 0 14
19 Frederick, Anthony 1 8 8.00 0 8
0 Prochaska, Matthew 3 8 2.67 0 8
3 Powell, Jalen 3 3 1.00 0 2
5 Ruggieri, Landon 1 3 3.00 0 3
Total 9 70 7.78 1 34
Opponents 3 15 5.00 0 6

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Frederick, Anthony 31 642 20.71 0 46
3 Powell, Jalen 2 28 14.00 0 16
83 Keenan, Koby 1 12 12.00 0 12
80 Smith, Aiden 1 12 12.00 0 12
15 Lathrop, Konor 1 10 10.00 0 10
88 Taglieri Jr., Marc 1 4 4.00 0 4
Total 37 708 19.14 0 46
Opponents 42 944 22.48 0 96

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
45 Gettman, Ethan 0 9 0 38-40 0-0 0 0-0 0 65
2 Clark, Ryan 6 0 0 0-0 0-0 0 0-0 0 36
19 Frederick, Anthony 6 0 0 0-0 0-0 0 0-0 0 36
15 Lathrop, Konor 6 0 0 0-0 0-0 0 0-0 0 36
3 Powell, Jalen 6 0 0 0-0 0-0 0 0-0 0 36
24 Mukendi, Fabrice 5 0 0 0-0 0-0 1 0-0 0 32
0 Prochaska, Matthew 4 0 0 0-0 0-0 0 0-0 0 24
23 Bakare, Simi 3 0 0 0-0 0-0 0 0-0 0 18
9 Cooper, Gary 2 0 0 0-0 0-0 0 0-0 0 12
88 Taglieri Jr., Marc 2 0 0 0-0 0-0 0 0-0 0 12
82 White, AC 1 0 0 0-0 0-0 1 0-0 0 8
17 Crockett III, Robert 1 0 0 0-0 0-0 0 0-0 0 6
8 Dames, Javin 1 0 0 0-0 0-0 0 0-0 0 6
4 Eckhaus, Zevi 1 0 0 0-0 0-0 0 2-5 0 6
4 Ellis, Lake 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 2 0-0 0-0 0 0-0 0 4  
Total 45 9 2 38-40 0-0 2 2-5 0 343
Opponents 37 10 0 33-35 1-1 0 0-1 0 287

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 at UNLV L 14-44 0-1 , 0-0 03:36 20347
09/09/2023 vs LIU W 21-10 1-1 , 0-0 02:53 772
09/16/2023 vs Brown L 25-29 1-2 , 0-0 03:12 1443
09/23/2023 at Princeton W 16-13 2-2 , 0-0 03:15 4004
09/30/2023 at Rhode Island L 26-49 2-3 , 0-0 03:01 5676
10/14/2023 vs Robert Morris W 43-24 3-3 , 1-0 03:33 2286
10/21/2023 at Eastern Ill. L 24-25 3-4 , 1-1 03:23 3690
10/28/2023 at Charleston So. W 47-24 4-4 , 2-1 03:18 3012
11/04/2023 vs Gardner-Webb L 44-45 4-5 , 2-2 03:25 3357
11/11/2023 at Lindenwood W 38-3 5-5 , 3-2 03:24 2347
11/18/2023 vs Southeast Mo. St. W 45-21 6-5 , 4-2 03:05 768
47702

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 UNLV 40 179 2 42 19 230 0 76 230 0 76 6 95 0 23 0 0 0 0
09/09/2023 LIU 38 125 1 18 18 274 2 32 274 2 32 3 62 0 30 1 0 0 0
09/16/2023 Brown 28 172 1 35 20 262 2 38 262 2 38 5 100 0 38 0 0 0 0
09/23/2023 Princeton 39 83 0 13 19 126 1 14 126 1 14 3 54 0 27 1 3 0 3
09/30/2023 Rhode Island 39 137 1 45 16 138 2 43 138 2 43 4 56 0 25 1 48 1 34
10/14/2023 Robert Morris 23 116 3 26 22 283 3 30 283 3 30 5 134 0 46 1 0 0 0
10/21/2023 Eastern Ill. 31 142 2 17 19 175 1 26 175 1 26 2 41 0 30 0 0 0 0
10/28/2023 Charleston So. 32 87 2 12 31 341 4 41 341 4 41 2 35 0 32 3 18 0 8
11/04/2023 Gardner-Webb 18 68 1 13 26 338 4 40 338 4 40 4 61 0 26 1 0 0 0
11/11/2023 Lindenwood 29 110 1 15 34 377 4 42 377 4 42 1 15 0 15 1 1 0 1
11/18/2023 Southeast Mo. St. 25 57 0 20 24 403 6 67 403 6 67 2 55 0 36 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 UNLV 45 2 47 2.0 9 1.0 7 1 1 7 1 0 0 1 0 0
09/09/2023 LIU 38 10 48 6.0 29 4.0 22 2 2 0 1 7 2 5 0 0
09/16/2023 Brown 51 24 75 8.0 40 3.0 26 1 0 0 0 0 7 3 1 0
09/23/2023 Princeton 30 32 62 4.0 22 1.0 10 1 1 2 1 17 2 3 1 0
09/30/2023 Rhode Island 37 16 53 2.0 5 1.0 3 0 0 0 1 0 0 3 1 0
10/14/2023 Robert Morris 47 24 71 6.0 38 4.0 32 1 3 0 1 55 4 1 0 1
10/21/2023 Eastern Ill. 54 16 70 6.0 29 3.0 21 0 0 0 1 0 2 1 1 0
10/28/2023 Charleston So. 34 6 40 1.0 7 1.0 7 0 1 0 2 1 3 2 1 1
11/04/2023 Gardner-Webb 61 28 89 8.0 17 2.0 3 3 2 0 1 25 5 4 0 0
11/11/2023 Lindenwood 24 44 68 7.0 29 3.0 23 1 1 0 2 0 1 6 0 0
11/18/2023 Southeast Mo. St. 55 18 73 7.0 33 3.0 21 2 2 0 0 0 2 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 UNLV 4 162 37.650 52 0 2 1 1 0 0-1 0 0 3 192 64.00 0 0
09/09/2023 LIU 6 249 41.600 61 0 0 1 2 2 0-1 0 0 4 258 64.50 3 0
09/16/2023 Brown 2 81 40.500 44 0 0 0 0 1 1-2 31 0 5 297 59.40 0 0
09/23/2023 Princeton 6 237 38.600 48 0 0 0 0 3 3-3 40 0 4 246 61.50 1 0
09/30/2023 Rhode Island 8 254 31.650 37 0 0 1 0 0 0-0 0 0 4 253 63.25 1 0
10/14/2023 Robert Morris 4 165 41.200 48 0 1 1 0 3 0-1 0 1 7 439 62.71 0 0
10/21/2023 Eastern Ill. 3 121 38.750 57 0 1 1 1 1 1-3 45 1 4 227 56.75 1 0
10/28/2023 Charleston So. 2 75 37.500 38 0 0 0 0 2 1-3 30 0 8 503 62.88 2 0
11/04/2023 Gardner-Webb 3 121 42.750 50 0 0 1 1 1 1-3 44 0 7 435 62.14 0 1
11/11/2023 Lindenwood 3 109 36.300 40 0 0 2 0 0 1-1 43 0 7 384 54.86 2 1
11/18/2023 Southeast Mo. St. 2 84 42.000 44 0 0 0 0 0 1-1 20 0 7 419 59.86 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 UNLV 40 268 5 69 15 126 0 29 126 0 29 3 158 0 96 0 0 0 0
09/09/2023 LIU 33 224 1 32 14 178 0 48 178 0 48 1 15 0 15 0 0 0 0
09/16/2023 Brown 34 71 1 15 36 357 3 35 357 3 35 4 94 0 37 0 0 0 0
09/23/2023 Princeton 35 167 2 49 16 110 0 25 110 0 25 3 48 0 23 0 0 0 0
09/30/2023 Rhode Island 29 78 3 9 20 385 4 57 385 4 57 2 44 0 29 0 0 0 0
10/14/2023 Robert Morris 40 127 1 33 21 186 2 24 186 2 24 6 146 0 30 1 4 0 4
10/21/2023 Eastern Ill. 46 196 3 31 21 244 0 37 244 0 37 3 42 0 28 0 0 0 0
10/28/2023 Charleston So. 29 148 0 29 12 215 3 76 215 3 76 6 118 0 26 0 0 0 0
11/04/2023 Gardner-Webb 61 270 3 25 21 169 3 24 169 3 24 6 153 0 40 1 5 0 5
11/11/2023 Lindenwood 26 61 0 13 18 191 0 46 191 0 46 4 55 0 25 1 6 0 6
11/18/2023 Southeast Mo. St. 51 237 3 36 14 150 0 20 150 0 20 4 71 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 UNLV 54 10 64 3.0 18 1.0 5 0 0 0 1 8 0 4 0 0
09/09/2023 LIU 46 12 58 4.0 15 3.0 14 1 0 0 0 0 4 5 0 0
09/16/2023 Brown 38 12 50 2.0 3 0 0 2 2 0 2 62 5 7 0 0
09/23/2023 Princeton 41 30 71 6.0 31 4.0 28 2 1 0 0 0 3 2 0 0
09/30/2023 Rhode Island 35 42 77 6.0 33 3.0 19 1 0 0 1 31 1 3 1 0
10/14/2023 Robert Morris 36 8 44 2.0 5 0 0 0 0 0 0 0 4 4 1 0
10/21/2023 Eastern Ill. 38 14 52 3.0 8 1.0 5 1 1 0 0 0 5 4 1 0
10/28/2023 Charleston So. 48 18 66 1.0 4 1.0 4 0 0 0 1 0 3 2 0 0
11/04/2023 Gardner-Webb 33 8 41 3.0 4 1.0 2 0 0 0 1 12 5 9 0 0
11/11/2023 Lindenwood 35 40 75 1.0 4 1.0 4 0 0 0 0 0 0 3 0 0
11/18/2023 Southeast Mo. St. 35 8 43 5.0 30 2.0 25 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 UNLV 2 93 46.500 52 0 0 2 1 0 3-3 48 0 8 507 63.38 1 0
09/09/2023 LIU 5 205 41.000 56 0 0 0 1 3 1-1 26 0 3 183 61.00 0 0
09/16/2023 Brown 2 85 42.500 45 0 1 1 0 0 1-3 33 0 6 333 55.50 1 0
09/23/2023 Princeton 6 235 34.600 56 1 1 0 1 2 0-0 0 0 3 168 56.00 0 0
09/30/2023 Rhode Island 6 207 20.700 54 1 1 2 1 2 0-0 0 0 8 419 52.38 2 0
10/14/2023 Robert Morris 4 152 38.000 53 0 0 0 1 0 1-1 34 0 5 283 56.60 0 0
10/21/2023 Eastern Ill. 2 39 19.500 33 0 0 0 0 0 1-3 26 1 4 239 59.75 1 1
10/28/2023 Charleston So. 3 79 19.750 40 1 0 0 0 0 1-1 40 0 5 317 63.40 1 2
11/04/2023 Gardner-Webb 3 115 38.000 44 0 0 0 0 0 1-1 42 0 6 322 53.67 1 1
11/11/2023 Lindenwood 4 152 38.000 64 0 0 0 1 2 1-1 35 0 2 126 63.00 1 0
11/18/2023 Southeast Mo. St. 4 167 41.800 53 0 1 2 1 0 0-0 0 0 3 184 61.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UNLV 14-44 19/20 10/9 9/9 0/2 40-179 / 40-268 19-31-1 / 15-24-1 230/126 71-409 / 64-394 102/166 1/2
LIU 21-10 21/16 8/6 12/10 1/0 38-125 / 33-224 18-34-0 / 14-29-1 274/178 72-399 / 62-402 69/15 0/3
Brown 25-29 23/27 8/8 12/17 3/2 28-172 / 34-71 20-37-2 / 36-49-0 262/357 65-434 / 83-428 100/156 4/0
Princeton 16-13 14/16 4/9 8/7 2/0 39-83 / 35-167 19-28-0 / 16-30-1 126/110 67-209 / 65-277 76/48 1/2
Rhode Island 26-49 16/18 8/3 5/14 3/1 39-137 / 29-78 16-29-1 / 20-34-1 138/385 68-275 / 63-463 104/75 1/1
Robert Morris 43-24 21/22 5/6 13/12 3/4 23-116 / 40-127 22-36-0 / 21-33-1 283/186 59-399 / 73-313 189/150 0/4
Eastern Ill. 24-25 22/24 9/12 10/11 3/1 31-142 / 46-196 19-36-0 / 21-29-1 175/244 67-317 / 75-440 41/42 1/1
Charleston So. 47-24 22/16 4/8 17/7 1/1 32-87 / 29-148 31-39-1 / 12-26-2 341/215 71-428 / 55-363 54/118 1/3
Gardner-Webb 44-45 20/27 3/15 14/11 3/1 18-68 / 61-270 26-51-1 / 21-40-1 338/169 69-406 / 101-439 86/170 1/3
Lindenwood 38-3 26/17 5/5 20/9 1/3 29-110 / 26-61 34-44-0 / 18-38-2 377/191 73-487 / 64-252 16/61 0/3
Southeast Mo. St. 45-21 23/22 5/14 15/6 3/2 25-57 / 51-237 24-30-1 / 14-22-0 403/150 55-460 / 73-387 55/71 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UNLV 4-13 / 9-15 1-4 / 0-0 39:04 / 20:56 18:08 4.48 / 6.70 7.42 / 5.25 5.76 / 6.16 4-40.5 / 2-46.5 6-59 / 6-45
LIU 4-14 / 5-13 1-2 / 1-2 33:31 / 26:29 7:02 3.29 / 6.79 8.06 / 6.14 5.54 / 6.48 6-41.5 / 5-41 4-30 / 2-20
Brown 5-10 / 8-17 0-1 / 2-4 21:01 / 32:58 -11:57 6.14 / 2.09 7.08 / 7.29 6.68 / 5.16 2-40.5 / 2-42.5 4-45 / 5-65
Princeton 4-17 / 5-14 2-2 / 0-3 32:56 / 27:04 5:52 2.13 / 4.77 4.50 / 3.67 3.12 / 4.26 6-39.5 / 6-39.2 6-45 / 3-35
Rhode Island 5-16 / 6-13 1-2 / 0-0 36:01 / 23:59 12:02 3.51 / 2.69 4.76 / 11.32 4.04 / 7.35 8-31.8 / 6-34.5 6-56 / 7-75
Robert Morris 4-10 / 4-15 0-2 / 1-1 25:07 / 34:53 -9:46 5.04 / 3.18 7.86 / 5.64 6.76 / 4.29 4-41.2 / 4-38 10-92 / 9-64
Eastern Ill. 9-16 / 8-13 0-0 / 0-2 26:42 / 33:18 -6:36 4.58 / 4.26 4.86 / 8.41 4.73 / 5.87 3-40.3 / 2-19.5 1-15 / 6-65
Charleston So. 8-14 / 2-9 1-1 / 0-2 36:29 / 23:29 13:00 2.72 / 5.10 8.74 / 8.27 6.03 / 6.60 2-37.5 / 3-26.3 4-36 / 5-50
Gardner-Webb 10-17 / 9-22 0-0 / 7-8 26:47 / 33:13 -6:26 3.78 / 4.43 6.63 / 4.23 5.88 / 4.35 3-40.3 / 3-38.3 9-69 / 4-41
Lindenwood 9-13 / 2-12 1-1 / 3-4 32:56 / 27:04 5:52 3.79 / 2.35 8.57 / 5.03 6.67 / 3.94 3-36.3 / 4-38 11-100 / 4-50
Southeast Mo. St. 4-8 / 5-13 0-1 / 1-4 25:42 / 34:18 -8:36 2.28 / 4.65 13.43 / 6.82 8.36 / 5.30 2-42 / 4-41.8 6-38 / 9-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 UNLV L 14-44 3 2 14 2 2 0 0 0 1 0 0 0 0
09/09/2023 LIU W 21-10 4 3 21 3 1 2 0 1 0 0 0 0 0
09/16/2023 Brown L 25-29 4 3 18 2 1 1 1 0 0 1 0 0 0
09/23/2023 Princeton W 16-13 3 3 13 1 0 1 2 0 0 0 0 0 0
09/30/2023 Rhode Island L 26-49 4 3 20 3 1 2 0 0 1 0 0 0 0
10/14/2023 Robert Morris W 43-24 8 6 41 6 3 3 0 1 1 0 0 0 0
10/21/2023 Eastern Ill. L 24-25 4 3 21 3 2 1 0 0 0 0 1 0 0
10/28/2023 Charleston So. W 47-24 7 7 45 6 2 4 1 0 0 0 0 0 0
11/04/2023 Gardner-Webb L 44-45 4 3 20 3 1 2 0 1 0 0 0 0 0
11/11/2023 Lindenwood W 38-3 4 4 24 3 1 2 1 0 0 0 0 0 0
11/18/2023 Southeast Mo. St. W 45-21 5 5 31 4 0 4 1 0 0 0 0 0 0
TOTALS 50 42 268 36 14 22 6 3 3 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 UNLV W 44-14 6 6 34 4 4 0 2 0 0 0 0 0 0
09/09/2023 LIU L 10-21 3 2 10 1 1 0 1 0 1 0 0 0 0
09/16/2023 Brown W 29-25 6 5 29 4 1 3 1 1 0 0 0 0 0
09/23/2023 Princeton L 13-16 2 1 7 1 1 0 0 0 1 0 0 0 0
09/30/2023 Rhode Island W 49-26 4 4 28 4 3 1 0 0 0 0 0 0 0
10/14/2023 Robert Morris L 24-43 3 3 17 2 1 1 1 0 0 0 0 0 0
10/21/2023 Eastern Ill. W 25-24 5 4 25 3 3 0 1 1 0 0 0 0 0
10/28/2023 Charleston So. L 24-47 0 0 0 0 0 0 0 0 0 0 0 0 0
