Skip To Main Content

Bryant University

Scoreboard Desktop

2009 Football Cumulative Statistics

Team Stats (5-6, 4-4)

Overall Team Statistics
Statistic BRYANT Opponents
Scoring
17.20 20.00
86 100
First Downs
35 41
37 37
4 4
76 82
Rushing
869 825
192 88
183 195
3.7 3.8
135.4 147.4
4 4
677 737
Passing
145-69-2 126-68-2
5.65 6.15
163.80 155.00
7 7
819 775
Total Offense
328 321
4.6 4.7
299.2 302.4
1496 1512
11 12
Returns
15.68 22.76
19-298 17-387
11.91 9.09
11-131 11-100
0.00 0.00
2-0 2-0
Kicking
34.83 33.40
30.67 26.37
24-836 30-1002
4-4 5-5
0-1 0-0
Penalties
47.80 43.40
26-239 24-217
Time Of Possession
28:52 31:08
02:24:21 02:35:39
Miscellaneous
20-70 (28.57%) 28-73 (38.36%)
7-21 (33.33%) 1-6 (16.67%)
11-2 2-1
9-33 10-80
8-11 11-12
0 0
11-14 12-14
8-14 7-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Smith, Jerell 5 96 519 36 483 5.0 3 34 96.60  
Gamble, Lindsey 5 33 187 8 179 5.4 0 41 35.80  
Canfora, Mike 5 19 96 4 92 4.8 1 20 18.40  
Aponte, Bj 1 4 31 0 31 7.8 0 17 31.00  
Brown, Jordan 5 4 9 0 9 2.3 0 6 1.80  
Johnson, Eloma 5 3 9 0 9 3.0 0 4 1.80  
Mastrino, Tim 5 1 1 0 1 1.0 0 1 0.20  
Scardelli, Nick 4 1 0 1 -1 -1.0 0 0 -0.25  
Mullane, James 5 1 0 16 -16 -16.0 0 0 -3.20  
Team 2 3 0 26 -26 -8.7 0 0 -13.00  
Croce, Michael 5 18 17 101 -84 -4.7 0 7 -16.80  
Total 5 183 869 192 677 3.7 4 41 135.40
Opponents 5 195 825 88 737 3.8 4 49 147.40

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Croce, Michael 5 108.96 69 144 2 47.92% 819 7 57 163.80  
Miscovich, Tim 3 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 5 108.20 69 145 2 47.59% 819 7 57 163.80
Opponents 5 120.79 68 126 2 53.97% 775 7 45 155.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Pritchard, K 5 15 244 16.27 3 57 48.80  
Tracey, Matt 5 14 183 13.07 3 32 36.60  
Canfora, Mike 5 14 158 11.29 1 45 31.60  
South, Vinton 5 3 68 22.67 0 33 13.60  
Mullane, James 5 6 54 9.00 0 17 10.80  
Hunt, Matthew 5 6 49 8.17 0 18 9.80  
Smith, Jerell 5 3 26 8.67 0 19 5.20  
Mastrino, Tim 5 3 16 5.33 0 9 3.20  
Dinaso, Anthony 2 2 14 7.00 0 11 7.00  
Gamble, Lindsey 5 1 6 6.00 0 6 1.20  
Brown, Jordan 5 2 1 0.50 0 3 0.20  
Total 5 69 819 11.87 7 57 163.80
Opponents 5 68 775 11.40 7 45 155.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
67 Regan, Andrew 5 19 11 30.0 3.0-6 2.0-5 0 0 0 0 0 0 0  
55 Riffe, Jason 5 13 14 27.0 4.0-7 0-0 0 0 0 0 0 0 0  
5A Bryant, Aaron 4 18 7 25.0 5.0-19 3.0-14 0 1 2 0 1 2 0  
2 Morgan, Michael 5 17 8 25.0 1.0-7 0-0 0 1 0 0 0 0 0  
42 Tebou, Franck 5 15 8 23.0 1.0-3 0-0 0 1 1 0 0 0 0  
66 Gauthier, Peter 5 10 12 22.0 0-0 0-0 0 1 1 0 0 0 0  
30 Whyte, Andre 5 16 6 22.0 0-0 0-0 0 8 0 0 0 0 0  
65 Gauthier, Pat 4 15 6 21.0 3.0-7 2.0-6 0 0 1 0 0 0 0  
31 Castelli, A 5 11 5 16.0 1.5-7 0-0 0 0 0 0 0 0 0  
99 Smith, Don 5 11 4 15.0 3.0-9 2.0-8 0 1 3 0 0 0 0  
35 Candito, Nick 5 8 3 11.0 0-0 0-0 0 1 0 0 0 2 0  
9 Carter, Tyler 5 7 4 11.0 0-0 0-0 0 1 0 0 0 0 0  
90 Janes, Joshua 5 4 6 10.0 0-0 0-0 0 0 0 0 0 0 0  
19 Lynch, Addison 5 9 1 10.0 0.5-2 0-0 1 0 0 0 1 0 0  
15 Wagstaff, Samad 5 6 3 9.0 0-0 0-0 1 1 2 0 0 0 0  
54 Polomski, Paul 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
22 Menawonu, Kevin 5 2 3 5.0 0-0 0-0 0 1 0 0 0 0 0  
51 Ray, Cheyenne 5 4 1 5.0 0-0 0-0 0 0 1 0 0 0 0  
6 Brown, Jordan 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
39 Weaver, Dan 3 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0  
27 Davis, Jackson 2 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0  
24 Mcgowan, Mike 5 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
28 Canfora, Mike 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Johnson, Eloma 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
8 Lockerby, B 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
85 Turner, Karl 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Frangiadakis, M 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
89 Hunt, Matthew 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
96 Pinone, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Polomski, Pat 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
4 Pritchard, K 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
60 Sywetz, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 5 208 114 322.0 22.0-67 9.0-33 2 18 11 1 2 4 0
Opponents 5 209 76 285.0 32.0-160 10.0-80 2 17 17 2 7 0 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Miscovich, Tim 14 502 35.86 58 0 1 0 1 0  
Miscovitch, Tim 6 208 34.67 49 0 1 1 0 0  
Lockerby, B 4 126 31.50 40 0 0 0 0 0  
Total 24 836 34.83 58 0 2 1 1 0
Opponents 30 1002 33.40 60 4 2 9 2 4

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Bird, Chris 4-4 100.00% 0-0 1-1 3-3 0-0 0-0 37 0  
Total 4-4 100.00% 0-0 1-1 3-3 0-0 0-0 37 0
Opponents 5-5 100.00% 0-0 4-4 1-1 0-0 0-0 30 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Turner, Karl 20 1134 56.7 2 2  
Total 20 1134 56.7 2 2
Opponents 22 1165 53.0 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Brown, Jordan 5 100 20.00 0 59  
Mastrino, Tim 1 13 13.00 0 13  
Bryant, Aaron 1 8 8.00 0 0  
Candito, Nick 2 8 4.00 0 0  
Castelli, A 1 2 2.00 0 2  
Menawonu, Kevin 1 0 0 0 0  
Total 11 131 11.91 0 59
Opponents 11 100 9.09 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Brown, Jordan 13 264 20.31 0 29  
Canfora, Mike 1 12 12.00 0 12  
Whyte, Andre 2 11 5.50 0 11  
Tracey, Matt 2 6 3.00 0 5  
Pritchard, K 1 5 5.00 0 5  
Total 19 298 15.68 0 29
Opponents 17 387 22.76 1 86

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Bird, Chris 0 4 0 8-11 0-0 0 0-0 0 20  
Pritchard, K 3 0 0 0-0 0-0 0 0-0 0 18  
Smith, Jerell 3 0 0 0-0 0-0 0 0-0 0 18  
Tracey, Matt 3 0 0 0-0 0-0 0 0-0 0 18  
Canfora, Mike 2 0 0 0-0 0-0 0 0-0 0 12  
Total 11 4 0 8-11 0-0 0 0-0 0 86
Opponents 12 5 1 11-12 0-0 0 0-0 0 100

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 vs Southern Connecticut W 19-10 1-0 2:27 3720
9/12/2009 vs Hofstra L 24-40 1-1 3:00 1760
10/3/2009 vs Wagner W 6-2 3-1 , 2-0 2:37 3262
10/24/2009 vs Central Connecticut L 23-24 3-4 , 2-2 2:40 2566
11/7/2009 at Sacred Heart L 14-24 3-6 , 2-4 2:47 1847
13155

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Southern Connecticut 43 179 0 20 15 169 2 36 169 2 36 3 55 0 25 2 19 0 13
9/12/2009 Hofstra 37 98 1 17 14 209 2 57 209 2 57 8 122 0 29 1 2 0 0
10/3/2009 Wagner 49 220 1 34 10 120 0 32 120 0 32 1 28 0 28 1 8 0 0
10/24/2009 Central Connecticut 22 68 1 23 15 140 2 33 140 2 33 4 41 0 23 2 59 0 59
11/7/2009 Sacred Heart 32 112 1 41 15 181 1 31 181 1 31 3 52 0 19 5 43 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Southern Connecticut 38 28 66 5.0 18 3.0 12 0 0 0 0 0 4 4 1 0
9/12/2009 Hofstra 41 24 65 2.0 13 1.0 0 1 1 0 1 0 1 5 1 0
10/3/2009 Wagner 28 22 50 6.0 18 2.0 13 0 0 0 0 0 4 2 1 0
10/24/2009 Central Connecticut 46 30 76 6.0 12 3.0 8 0 0 0 1 0 2 2 1 0
11/7/2009 Sacred Heart 55 10 65 3.0 6 0 0 1 0 0 0 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Southern Connecticut 3 100 33.300 40 0 0 0 0 0 2-2 37 0 5 290 58.00 0 0
9/12/2009 Hofstra 5 187 37.400 58 0 0 0 1 0 1-1 34 0 5 280 56.00 0 0
10/3/2009 Wagner 4 121 30.200 48 0 0 0 0 0 0-0 0 3 141 47.00 0 1
10/24/2009 Central Connecticut 6 208 34.700 49 0 0 1 0 1 1-1 35 0 4 249 62.25 2 0
11/7/2009 Sacred Heart 6 220 0.000 47 0 0 1 0 0 0-0 0 3 174 58.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 Southern Connecticut 31 108 0 18 17 159 1 28 159 1 28 5 101 0 37 2 44 0 31
9/12/2009 Hofstra 35 146 1 20 22 321 3 45 321 3 45 5 163 1 86 3 11 0 8
10/3/2009 Wagner 34 59 0 13 5 46 0 17 46 0 17 2 28 0 19 1 8 0 8
10/24/2009 Central Connecticut 58 240 2 28 5 74 1 37 74 1 37 2 33 0 21 1 4 0 4
11/7/2009 Sacred Heart 37 184 1 49 19 175 2 30 175 2 30 3 62 0 35 4 33 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 Southern Connecticut 45 24 69 3.0 13 0 0 2 0 0 0 0 4 2 0 0
9/12/2009 Hofstra 40 16 56 7.0 32 2.0 19 2 0 0 1 0 6 2 0 0
10/3/2009 Wagner 48 12 60 6.0 21 2.0 14 2 1 0 0 0 3 5 0 1
10/24/2009 Central Connecticut 31 10 41 7.0 28 2.0 14 1 1 0 0 0 4 2 0 0
11/7/2009 Sacred Heart 45 14 59 9.0 66 4.0 33 0 0 0 1 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 Southern Connecticut 5 161 20.100 45 1 2 0 0 0 1-1 30 0 3 180 60.00 0 0
9/12/2009 Hofstra 3 72 18.000 41 1 0 0 0 1 2-2 25 0 8 450 56.25 0 0
10/3/2009 Wagner 8 283 20.200 60 1 0 2 1 4 0-0 0 1 65 65.00 0 0
10/24/2009 Central Connecticut 7 244 30.750 56 1 2 0 1 1 1-1 20 0 5 201 40.20 0 0
11/7/2009 Sacred Heart 7 242 0.000 42 0 0 0 0 3 1-1 22 0 5 269 53.80 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Southern Connecticut 19-10 18/15 9/6 9/9 0/0 43-179 / 31-108 15-22-0 / 17-29-0 169/159 65-348 / 60-267 74/145 0/0
Hofstra 24-40 16/22 7/8 8/14 1/0 37-98 / 35-146 14-38-1 / 22-36-1 209/321 75-307 / 71-467 124/174 1/2
Wagner 6-2 17/6 11/3 5/3 1/0 49-220 / 34-59 10-24-0 / 5-14-0 120/46 73-340 / 48-105 36/36 1/0
Central Connecticut 23-24 10/17 3/14 6/1 1/2 22-68 / 58-240 15-30-0 / 5-15-1 140/74 52-208 / 73-314 100/37 1/1
Sacred Heart 14-24 15/22 5/10 9/10 1/2 32-112 / 37-184 15-31-1 / 19-32-0 181/175 63-293 / 69-359 95/95 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Southern Connecticut 5-11 / 3-12 0-1 / 1-3 32:43 / 27:17 5:26 4.16 / 3.48 7.68 / 5.48 5.35 / 4.45 3-33.3 / 5-32.2 4-30 / 1-15
Hofstra 5-17 / 7-15 2-6 / 0-1 28:09 / 31:51 -3:42 2.65 / 4.17 5.50 / 8.92 4.09 / 6.58 5-37.4 / 3-24.0 3-20 / 7-65
Wagner 6-17 / 3-13 1-6 / 0-2 33:35 / 26:25 7:10 4.49 / 1.74 5.00 / 3.29 4.66 / 2.19 4-30.2 / 8-35.4 8-69 / 4-31
Central Connecticut 2-12 / 9-19 2-3 / 0-0 21:37 / 38:23 -16:46 3.09 / 4.14 4.67 / 4.93 4.00 / 4.30 6-34.7 / 7-34.9 5-45 / 3-29
Sacred Heart 2-13 / 6-14 2-5 / 0-0 28:17 / 31:43 -3:26 3.50 / 4.97 5.84 / 5.47 4.65 / 5.20 6-0 / 7-0 6-75 / 9-77

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Southern Connecticut W 19-10 2 2 9 1 0 1 1 0 0 0 0 0 0
9/12/2009 Hofstra L 24-40 4 3 17 2 1 1 1 0 1 0 0 0 0
10/3/2009 Wagner W 6-2 2 1 6 1 1 0 0 0 1 0 0 0 0
10/24/2009 Central Connecticut L 23-24 4 4 23 3 1 2 1 0 0 0 0 0 0
11/7/2009 Sacred Heart L 14-24 2 1 7 1 1 0 0 0 1 0 0 0 0
TOTALS 14 11 62 8 4 4 3 0 3 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 Southern Connecticut L 10-19 2 1 3 0 0 0 1 0 1 0 0 0 0
9/12/2009 Hofstra W 40-24 5 4 20 2 1 1 2 0 0 1 0 0 0
10/3/2009 Wagner L 2-6 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2009 Central Connecticut W 24-23 4 4 24 3 2 1 1 0 0 0 0 0 0
11/7/2009 Sacred Heart W 24-14 3 3 17 2 1 1 1 0 0 0 0 0 0
TOTALS 14 12 64 7 4 3 5 0 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 SMITH, Jerell vs Wagner (10/3/2009)
Yards Rushing 178 SMITH, Jerell vs Wagner (10/3/2009)
TD Rushes 1 SMITH, Jerell vs Hofstra (9/12/2009)
1 SMITH, Jerell vs Wagner (10/3/2009)
1 SMITH, Jerell vs Central Connecticut (10/24/2009)
1 CANFORA, Mike vs Sacred Heart (11/7/2009)
Long Rush 41 GAMBLE, Lindsey vs Sacred Heart (11/7/2009)
Pass Attempts 38 CROCE, Michael vs Hofstra (9/12/2009)
Pass Completions 15 CROCE, Michael vs Southern Connecticut (9/5/2009)
15 CROCE, Michael vs Central Connecticut (10/24/2009)
15 CROCE, Michael vs Sacred Heart (11/7/2009)
Yards Passing 209 CROCE, Michael vs Hofstra (9/12/2009)
TD Passes 2 CROCE, Michael vs Southern Connecticut (9/5/2009)
2 CROCE, Michael vs Hofstra (9/12/2009)
2 CROCE, Michael vs Central Connecticut (10/24/2009)
Longest Pass 57 CROCE, Michael vs Hofstra (9/12/2009)
Receptions 6 CANFORA, Mike vs Central Connecticut (10/24/2009)
Yards Receiving 85 PRITCHARD, Khalel vs Hofstra (9/12/2009)
TD Receptions 1 TRACEY, Matt vs Southern Connecticut (9/5/2009)
1 PRITCHARD, Khalel vs Southern Connecticut (9/5/2009)
1 PRITCHARD, Khalel vs Hofstra (9/12/2009)
1 TRACEY, Matt vs Hofstra (9/12/2009)
1 CANFORA, Mike vs Central Connecticut (10/24/2009)
1 TRACEY, Matt vs Central Connecticut (10/24/2009)
1 PRITCHARD, K vs Sacred Heart (11/7/2009)
Longest Reception 57 PRITCHARD, Khalel vs Hofstra (9/12/2009)
Field Goals 2 BIRD, Chris vs Southern Connecticut (9/5/2009)
Longest Field Goal 37 BIRD, Chris vs Southern Connecticut (9/5/2009)
Punts 6 MISCOVITCH, Tim vs Central Connecticut (10/24/2009)
Punting Average 37.4 MISCOVICH, Tim vs Hofstra (9/12/2009)
Longest Punt 58 MISCOVICH, Tim vs Hofstra (9/12/2009)
Longest Punt Return 59 BROWN, Jordan vs Central Connecticut (10/24/2009)
Longest Kickoff Return 29 BROWN, Jordan vs Hofstra (9/12/2009)
Tackles 13 BRYANT, Aaron vs Central Connecticut (10/24/2009)
Interceptions 1 LYNCH, Addison vs Hofstra (9/12/2009)
1 WAGSTAFF, Samad vs Central Connecticut (10/24/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Wagner (10/3/2009)
Yards Rushing 220 vs Wagner (10/3/2009)
TD Rushes 1 vs Hofstra (9/12/2009)
Pass Attempts 38 vs Hofstra (9/12/2009)
Pass Completions 15 vs Southern Connecticut (9/5/2009)
Yards Passing 209 vs Hofstra (9/12/2009)
TD Passes 2 vs Southern Connecticut (9/5/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 MALLORY, James vs Central Connecticut (10/24/2009)
Yards Rushing 109 Marcel Archer vs Sacred Heart (11/7/2009)
TD Rushes 1 Miguel Maysonet vs Hofstra (9/12/2009)
1 MALLORY, James vs Central Connecticut (10/24/2009)
1 WANKET, Hunter vs Central Connecticut (10/24/2009)
1 Marcel Archer vs Sacred Heart (11/7/2009)
Long Rush 49 Marcel Archer vs Sacred Heart (11/7/2009)
Pass Attempts 36 Cory Christopher vs Hofstra (9/12/2009)
Pass Completions 22 Cory Christopher vs Hofstra (9/12/2009)
Yards Passing 321 Cory Christopher vs Hofstra (9/12/2009)
TD Passes 3 Cory Christopher vs Hofstra (9/12/2009)
Longest Pass 45 Cory Christopher vs Hofstra (9/12/2009)
Receptions 7 Jo Jo Jamiel vs Sacred Heart (11/7/2009)
Yards Receiving 80 Anthony Nelson vs Hofstra (9/12/2009)
TD Receptions 1 PRIVOTT,ANDRE vs Southern Connecticut (9/5/2009)
1 Anthony Nelson vs Hofstra (9/12/2009)
1 Everette Benjamin vs Hofstra (9/12/2009)
1 Christian Dennis vs Hofstra (9/12/2009)
1 FISHER, Rob vs Central Connecticut (10/24/2009)
1 Steve Tedesco vs Sacred Heart (11/7/2009)
1 Rich Rossi vs Sacred Heart (11/7/2009)
Longest Reception 45 Christian Dennis vs Hofstra (9/12/2009)
Field Goals 2 Henry Greco vs Hofstra (9/12/2009)
Longest Field Goal 30 Christopher Hazelton vs Southern Connecticut (9/5/2009)
Punts 7 MUIR, Kyle vs Wagner (10/3/2009)
Punting Average 40.4 MUIR, Kyle vs Wagner (10/3/2009)
Longest Punt 60 MUIR, Kyle vs Wagner (10/3/2009)
Longest Punt Return 31 MANSON,MARTIN vs Southern Connecticut (9/5/2009)
Longest Kickoff Return 86 Christian Dennis vs Hofstra (9/12/2009)
Tackles 15 PRATT,ANDREW vs Southern Connecticut (9/5/2009)
Interceptions 1 Leslie Jackman vs Hofstra (9/12/2009)
1 Brendan Nuessle vs Sacred Heart (11/7/2009)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 58 vs Central Connecticut (10/24/2009)
Yards Rushing 240 vs Central Connecticut (10/24/2009)
TD Rushes 2 vs Central Connecticut (10/24/2009)
Pass Attempts 36 vs Hofstra (9/12/2009)
Pass Completions 22 vs Hofstra (9/12/2009)
Yards Passing 321 vs Hofstra (9/12/2009)
TD Passes 3 vs Hofstra (9/12/2009)

Participation

Participation

Player Participation
# Player Games Played GP