Skip To Main Content

Bryant University

Scoreboard Desktop

2025 Field Hockey Cumulative Statistics

Team (4-14, 0-5)

Overall Team Statistics
Statistic Bryant Opponents
Shots
Goals 23 55
Goals Per Game 1.28 3.06
Shots 125 264
Shots Per Game 6.9 14.7
Shots Percentage 0.184 0.208
Shots On Goal 71-125 163-264
Shots On Goal Percentage 0.568 0.617
Penalties
Green Cards 16 16
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 21 39
Saves 108 48
Fouls 49 59
Penalty Corners 97 123
Penalty Strokes: Goals-Attempts 0-0 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Caito, Callie 20Caito, Callie 17 17 718 6 1 13 25 0.240 14 0.560 4-1-0 0 0-0 0
1 Smith, Megan 1Smith, Megan 17 11 684 5 1 11 13 0.385 11 0.846 0-1-0 2 0-0 1
24 Sedicino, Alexa 24Sedicino, Alexa 18 17 754 2 4 8 14 0.143 7 0.500 1-0-0 1 0-0 0
4 Griffin, Natalie 4Griffin, Natalie 18 18 911 3 1 7 6 0.500 5 0.833 6-0-0 0 0-0 0
25 Joss, Claire 25Joss, Claire 18 18 1072 2 2 6 20 0.100 5 0.250 0-0-0 0 0-0 1
12 Bouchard, Elyse 12Bouchard, Elyse 18 17 695 1 3 5 6 0.167 3 0.500 0-0-0 0 0-0 0
10 DeFilippo, Maddy 10DeFilippo, Maddy 16 0 328 2 0 4 7 0.286 6 0.857 0-0-0 1 0-0 0
21 Diderich, Julie 21Diderich, Julie 18 0 446 1 2 4 3 0.333 1 0.333 1-0-0 0 0-0 0
27 Dwyer, Gabrielle 27Dwyer, Gabrielle 18 16 883 0 3 3 1 0.000 0 0.000 0-0-0 0 0-0 4
7 Johnson, Emerson 7Johnson, Emerson 18 14 725 1 0 2 7 0.143 5 0.714 2-1-0 0 0-0 0
2 Rothwell, Lauren 2Rothwell, Lauren 18 8 523 0 2 2 6 0.000 3 0.500 1-0-0 0 0-0 0
9 Hayes, India 9Hayes, India 18 1 382 0 1 1 3 0.000 3 1.000 0-0-0 0 0-0 0
11 Picard, Ellie 11Picard, Ellie 16 0 382 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
5 Bates, Zoe 5Bates, Zoe 18 6 408 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
8 Birch, Kerin 8Birch, Kerin 18 17 736 0 0 0 5 0.000 2 0.400 1-0-0 0 0-0 0
3 Bishop, Elsa 3Bishop, Elsa 18 7 619 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 DeSousa, Sara 99DeSousa, Sara 9 4 275 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Dimock, Carly 15Dimock, Carly 8 0 83 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 van Lierop, Maud 22van Lierop, Maud 14 13 768 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Martino, Liv 18Martino, Liv 4 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Murphy, Ella 14Murphy, Ella 8 0 49 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
28 Sorrentino, Jenny 28Sorrentino, Jenny 18 13 706 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 van Lierop, Maud 22van Lierop, Maud 1 1 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 12170 23 21 67 125 0.184 71 0.568 16-3-0 4 0-0 6
Opponent 18 - 12170 55 39 149 264 0.208 163 0.617 16-6-0 14 4-5 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 DeSousa, Sara 99DeSousa, Sara 7 4 272:16 12 2.64 24 0.667 2 2 0 2 42
22 van Lierop, Maud 22van Lierop, Maud 14 13 783:04 42 3.22 78 0.650 2 11 0 2 120
22 van Lierop, Maud 22van Lierop, Maud 1 1 15:00 1 4.00 0 0 0 0 0 0 4
Total 18 - 1070:20 55 3.08 102 0.650 4 13 0 4 166
Opponents 18 - 1076:39 23 1.28 46 0.667 5 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Caito, Callie 20Caito, Callie 5 5 205 1 0 2 5 0.200 2 0.400 1-0-0 0 0-0 0
4 Griffin, Natalie 4Griffin, Natalie 5 5 273 1 0 2 2 0.500 2 1.000 1-0-0 0 0-0 0
21 Diderich, Julie 21Diderich, Julie 5 0 170 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
2 Rothwell, Lauren 2Rothwell, Lauren 5 4 198 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
5 Bates, Zoe 5Bates, Zoe 5 0 50 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
8 Birch, Kerin 8Birch, Kerin 5 5 208 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
3 Bishop, Elsa 3Bishop, Elsa 5 1 154 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Bouchard, Elyse 12Bouchard, Elyse 5 5 209 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
10 DeFilippo, Maddy 10DeFilippo, Maddy 4 0 48 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 DeSousa, Sara 99DeSousa, Sara 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Dimock, Carly 15Dimock, Carly 2 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Dwyer, Gabrielle 27Dwyer, Gabrielle 5 5 239 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hayes, India 9Hayes, India 5 0 118 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Johnson, Emerson 7Johnson, Emerson 5 5 219 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
25 Joss, Claire 25Joss, Claire 5 5 300 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 1
22 van Lierop, Maud 22van Lierop, Maud 5 5 276 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Murphy, Ella 14Murphy, Ella 1 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Picard, Ellie 11Picard, Ellie 5 0 124 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Sedicino, Alexa 24Sedicino, Alexa 5 5 238 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
1 Smith, Megan 1Smith, Megan 4 1 140 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 1
28 Sorrentino, Jenny 28Sorrentino, Jenny 5 4 193 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 3424 2 2 6 26 0.077 14 0.538 16-3-0 0 0-0 2
Opponent 5 - 3519 22 12 56 86 0.256 58 0.674 16-6-0 5 3-3 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 DeSousa, Sara 99DeSousa, Sara 1 0 08:33 1 7.02 2 0.667 0 0 0 0 3
22 van Lierop, Maud 22van Lierop, Maud 5 5 291:27 21 4.32 32 0.604 0 4 0 0 53
Total 5 - 300:00 22 4.40 34 0.607 0 4 0 0 56
Opponents 5 - 300:00 2 0.40 12 0.857 3 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs New Haven W 6-0 (1-0) 0 Maddy Defilippo (1)
Elyse Bouchard (0) (Alexa Sedicino)
Megan Smith (1) (Alexa Sedicino)
Callie Caito (1) (Alexa Sedicino)
Natalie Griffin (1) (Elyse Bouchard)
Emerson Johnson (1) (Lauren Rothwell)
8/31/2025 vs Stonehill W 4-0 (2-0) 250 Megan Smith (0) (Gabrielle Dwyer)
Claire Joss (0) (Callie Caito , Gabrielle Dwyer)
Callie Caito (2) (Megan Smith)
Callie Caito (3) (Alexa Sedicino)
9/5/2025 vs Dartmouth L 1-2 (2-1) 125 Maddy Defilippo (2)
9/7/2025 vs Hofstra L 1-2 (2-2) 125 Callie Caito (4) (Claire Joss)
9/12/2025 at Providence L 0-4 (2-3) 0
9/21/2025 at Boston U. L 0-3 (2-4) 142
9/23/2025 vs Holy Cross L 1-2 (2-5) 225 Callie Caito (5)
9/28/2025 at LAS L 1-2 (2-6) 100 SEDICINO, Alexa (0) (GRIFFIN, Natalie)
10/3/2025 vs UMass Lowell L 1-3 (2-1, 0-1) 0-1 350 Callie Caito (0)
10/5/2025 vs Cornell L 1-4 (2-8) 200 Julie Diderich (1) (Gabrielle Dwyer)
10/10/2025 vs UAlbany L 0-3 (2-9, 0-2) 0-2 100
10/12/2025 vs Merrimack W 1-0 (3-9) 200 Megan Smith (3)
10/17/2025 at Maine L 1-6 (3-10, 0-3) 0-3 303 Natalie Griffin (0) (Lauren Rothwell , Julie Diderich)
10/19/2025 at Brown L 2-8 (3-11, 0-3) 0-3 231 Megan Smith (4) (Elyse Bouchard)
Claire Joss (0) (India Hayes , Julie Diderich)
10/24/2025 vs Vermont L 0-4 (3-12, 0-4) 0-4 200
10/26/2025 vs Bellarmine W 2-0 (4-12) 250 Alexa Sedicino (2) (Ellie Picard)
Natalie Griffin (3) (Elyse Bouchard)
10/30/2025 at New Hampshire L 0-6 (4-13, 0-5) 0-5 140
11/2/2025 at UAlbany L 1-6 (4-14, 0-5) 0-5 143 Megan Smith (5) (Claire Joss)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs New Haven 6-0 6 5 17 16 0.375 12 0.750 0-0-0 1 0-0 497 0
8/31/2025 vs Stonehill 4-0 4 5 13 13 0.308 9 0.692 1-1-0 1 0-0 657 0
9/5/2025 vs Dartmouth 1-2 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 729 1
9/7/2025 vs Hofstra 1-2 1 1 3 9 0.111 4 0.444 0-1-0 0 0-0 741 0
9/12/2025 at Providence 0-4 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 664 0
9/21/2025 at Boston U. 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 750 0
9/23/2025 vs Holy Cross 1-2 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 658 0
9/28/2025 at LAS 1-2 1 1 3 5 0.200 2 0.400 2-1-0 0 0-0 650 0
10/3/2025 vs UMass Lowell 1-3 1 0 2 7 0.143 7 1.000 2-0-0 0 0-0 696 0
10/5/2025 vs Cornell 1-4 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 765 2
10/10/2025 vs UAlbany 0-3 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 655 0
10/12/2025 vs Merrimack 1-0 1 0 2 10 0.100 4 0.400 3-0-0 1 0-0 664 0
10/17/2025 at Maine 1-6 1 2 4 4 0.250 2 0.500 0-0-0 0 0-0 701 1
10/19/2025 at Brown 2-8 2 3 7 6 0.333 4 0.667 1-0-0 0 0-0 550 0
10/24/2025 vs Vermont 0-4 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 688 0
10/26/2025 vs Bellarmine 2-0 2 2 6 11 0.182 7 0.636 0-0-0 1 0-0 660 0
10/30/2025 at New Hampshire 0-6 0 0 0 4 0.000 0 0.000 1-0-0 0 0-0 684 1
11/2/2025 at UAlbany 1-6 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 761 1
Total 23-55 23 21 67 125 0.184 71 0.568 16-3-0 4 0-0 12170 6
Opponent - 55 39 149 264 0.208 163 0.617 16-6-0 14 - 12170 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 New Haven 6-0 45:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2025 Stonehill 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2025 Dartmouth 1-2 60:00 2 0.73 8 0.800 0 1 0 0 10
9/7/2025 Hofstra 1-2 71:39 2 1.01 3 0.600 0 1 0 0 5
9/12/2025 Providence 0-4 60:00 4 1.62 7 0.636 0 1 0 0 11
9/21/2025 Boston U. 0-3 60:00 3 1.85 12 0.800 0 1 0 0 15
9/23/2025 Holy Cross 1-2 60:00 2 1.87 5 0.714 0 1 0 0 7
9/28/2025 LAS 1-2 60:00 2 1.89 4 0.667 0 1 0 0 15
10/3/2025 UMass Lowell 1-3 60:00 3 2.01 2 0.400 0 1 0 0 5
10/5/2025 Cornell 1-4 60:00 4 2.21 8 0.667 0 1 0 0 12
10/10/2025 UAlbany 0-3 60:00 3 2.28 5 0.625 0 1 0 0 8
10/12/2025 Merrimack 1-0 60:00 0 2.09 1 1.000 1 0 0 1 1
10/17/2025 Maine 1-6 60:00 6 2.39 14 0.700 0 1 0 0 20
10/19/2025 Brown 2-8 60:00 8 2.80 13 0.619 0 1 0 0 21
10/24/2025 Vermont 0-4 60:00 4 2.88 7 0.636 0 1 0 0 11
10/26/2025 Bellarmine 2-0 60:00 0 2.70 1 1.000 1 0 0 1 1
10/30/2025 New Hampshire 0-6 60:00 6 2.89 6 0.500 0 1 0 0 12
11/2/2025 UAlbany 1-6 60:00 6 3.07 6 0.500 0 1 0 0 12
Totals - 1076 55 3.07 102 0.650 4 14 0 4 166
Opponent - 1076:39 23 1.28 46 0.667 14 4 0 5 72

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 New Haven 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 493 1
8/31/2025 Stonehill 0-4 0 0 0 7 0.000 0 0.000 1-3-0 0 0-0 652 0
9/5/2025 Dartmouth 2-1 2 2 6 14 0.143 11 0.786 1-2-0 1 0-1 691 0
9/7/2025 Hofstra 2-1 2 0 4 10 0.200 5 0.500 1-1-0 1 0-0 720 0
9/12/2025 Providence 4-0 4 4 12 17 0.235 11 0.647 1-0-0 1 0-0 663 0
9/21/2025 Boston U. 3-0 3 2 8 21 0.143 15 0.714 2-0-0 1 0-0 757 0
9/23/2025 Holy Cross 2-1 2 2 6 10 0.200 7 0.700 2-0-0 1 0-0 654 0
9/28/2025 LAS 2-1 2 0 4 15 0.133 6 0.400 1-0-0 1 0-0 642 0
10/3/2025 UMass Lowell 3-1 3 0 6 13 0.231 5 0.385 0-0-0 1 1-1 809 0
10/5/2025 Cornell 4-1 4 4 12 19 0.211 14 0.737 1-0-0 1 1-1 786 0
10/10/2025 UAlbany 3-0 3 2 8 10 0.300 8 0.800 1-0-0 1 0-0 660 0
10/12/2025 Merrimack 0-1 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 665 0
10/17/2025 Maine 6-1 6 3 15 27 0.222 21 0.778 0-0-0 1 1-1 677 0
10/19/2025 Brown 8-2 8 10 26 35 0.229 21 0.600 1-0-0 1 0-0 604 0
10/24/2025 Vermont 4-0 4 2 10 14 0.286 11 0.786 2-0-0 1 1-1 716 0
10/26/2025 Bellarmine 0-2 0 0 0 6 0.000 1 0.167 0-0-0 0 0-0 656 0
10/30/2025 New Hampshire 6-0 6 5 17 22 0.273 13 0.591 1-0-0 1 0-0 657 0
11/2/2025 UAlbany 6-1 6 3 15 21 0.286 13 0.619 0-0-0 1 0-0 668 1
Total 55-23 55 39 149 264 0.208 163 0.617 16-6-0 14 4-5 12170 2
Bryant - 23 21 67 125 0.184 71 0.568 16-3-0 4 - 12170 6

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 New Haven 0-6 45:00 6 8.00 5 0.455 0 1 0 0 11
8/31/2025 Stonehill 0-4 60:00 4 5.71 5 0.556 0 1 0 0 9
9/5/2025 Dartmouth 2-1 60:00 1 4.00 2 0.667 1 0 0 0 3
9/7/2025 Hofstra 2-1 71:39 1 3.04 3 0.750 1 0 0 0 4
9/12/2025 Providence 4-0 60:00 0 2.43 3 1.000 1 0 0 1 3
9/21/2025 Boston U. 3-0 60:00 0 2.02 1 1.000 1 0 0 1 1
9/23/2025 Holy Cross 2-1 60:00 1 1.87 4 0.800 1 0 0 0 5
9/28/2025 LAS 2-1 60:00 1 1.76 1 0.500 1 0 0 0 5
10/3/2025 UMass Lowell 3-1 60:00 1 1.68 6 0.857 1 0 0 0 7
10/5/2025 Cornell 4-1 60:00 1 1.61 0 0.000 1 0 0 0 1
10/10/2025 UAlbany 3-0 60:00 0 1.46 2 1.000 1 0 0 1 2
10/12/2025 Merrimack 0-1 60:00 1 1.42 3 0.750 0 1 0 0 4
10/17/2025 Maine 6-1 60:00 1 1.39 1 0.500 1 0 0 0 2
10/19/2025 Brown 8-2 60:00 2 1.43 2 0.500 1 0 0 0 4
10/24/2025 Vermont 4-0 60:00 0 1.34 3 1.000 1 0 0 1 3
10/26/2025 Bellarmine 0-2 60:00 2 1.38 5 0.714 0 1 0 0 7
10/30/2025 New Hampshire 6-0 60:00 0 1.30 0 0.00 1 0 0 1 0
11/2/2025 UAlbany 6-1 60:00 1 1.28 0 0.000 1 0 0 0 1
Totals - 1076 23 1.28 46 0.667 14 4 0 5 72
Bryant - 1076:39 55 3.07 102 0.650 4 14 0 4 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs New Haven 6-0 6/0 5/0 16/0 12/0 10/0 0/0 0/0 0/0
8/31/2025 vs Stonehill 4-0 4/0 5/0 13/7 9/0 13/8 1/1 1/3 0/0
9/5/2025 vs Dartmouth 1-2 1/2 0/2 4/14 3/11 5/7 1/1 0/2 0/0
9/7/2025 vs Hofstra 1-2 1/2 1/0 9/10 4/5 5/2 0/1 1/1 0/0
9/12/2025 at Providence 0-4 0/4 0/4 6/17 3/11 4/7 1/1 0/0 0/0
9/21/2025 at Boston U. 0-3 0/3 0/2 4/21 1/15 2/7 0/2 0/0 0/0
9/23/2025 vs Holy Cross 1-2 1/2 0/2 8/10 5/7 4/7 1/2 0/0 0/0
9/28/2025 at LAS 1-2 1/2 1/0 5/15 2/6 8/13 2/1 1/0 0/0
10/3/2025 vs UMass Lowell 1-3 1/3 0/0 7/13 7/5 3/6 2/0 0/0 0/0
10/5/2025 vs Cornell 1-4 1/4 1/4 2/19 1/14 3/12 1/1 0/0 0/0
10/10/2025 vs UAlbany 0-3 0/3 0/2 6/10 2/8 5/3 1/1 0/0 0/0
10/12/2025 vs Merrimack 1-0 1/0 0/0 10/3 4/1 8/2 3/1 0/0 0/0
10/17/2025 at Maine 1-6 1/6 2/3 4/27 2/21 4/10 0/0 0/0 0/0
10/19/2025 at Brown 2-8 2/8 3/10 6/35 4/21 4/16 1/1 0/0 0/0
10/24/2025 vs Vermont 0-4 0/4 0/2 5/14 3/11 4/7 1/2 0/0 0/0
10/26/2025 vs Bellarmine 2-0 2/0 2/0 11/6 7/1 9/3 0/0 0/0 0/0
10/30/2025 at New Hampshire 0-6 0/6 0/5 4/22 0/13 3/6 1/1 0/0 0/0
11/2/2025 at UAlbany 1-6 1/6 1/3 5/21 2/13 3/7 0/0 0/0 0/0
Totals 23/55 21/39 125/264 71/163 97/123 16/16 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 New Haven (8/29/2025)
GOALS 6 New Haven (8/29/2025)
ASSISTS 5 New Haven (8/29/2025)
Stonehill (8/31/2025)
SHOTS 16 New Haven (8/29/2025)
SHOTS ON GOAL 12 New Haven (8/29/2025)
SAVES 14 Maine (10/17/2025)
FOULS 25 LAS (9/28/2025)
PENALTY CORNERS 13 Stonehill (8/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 26 Brown (10/19/2025)
GOALS 8 Brown (10/19/2025)
ASSISTS 10 Brown (10/19/2025)
SHOTS 35 Brown (10/19/2025)
SHOTS ON GOAL 21 Maine (10/17/2025)
Brown (10/19/2025)
SAVES 6 UMass Lowell (10/3/2025)
FOULS 31 LAS (9/28/2025)
PENALTY CORNERS 16 Brown (10/19/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dartmouth (9/5/2025)
Holy Cross (9/23/2025)
UMass Lowell (10/3/2025)
Merrimack (10/12/2025)
GOALS 1 Dartmouth (9/5/2025)
Hofstra (9/7/2025)
Holy Cross (9/23/2025)
LAS (9/28/2025)
UMass Lowell (10/3/2025)
Cornell (10/5/2025)
Merrimack (10/12/2025)
Maine (10/17/2025)
UAlbany (11/2/2025)
ASSISTS 1 Hofstra (9/7/2025)
LAS (9/28/2025)
Cornell (10/5/2025)
UAlbany (11/2/2025)
SHOTS 2 Dartmouth (9/5/2025)
Boston U. (9/21/2025)
Cornell (10/5/2025)
Maine (10/17/2025)
New Hampshire (10/30/2025)
SHOTS ON GOAL 1 Boston U. (9/21/2025)
Cornell (10/5/2025)
SAVES 1 Merrimack (10/12/2025)
Bellarmine (10/26/2025)
FOULS 4 New Haven (8/29/2025)
PENALTY CORNERS 2 Boston U. (9/21/2025)
UMass Lowell (10/3/2025)
Cornell (10/5/2025)
New Hampshire (10/30/2025)
UAlbany (11/2/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Hofstra (9/7/2025)
LAS (9/28/2025)
GOALS 2 Dartmouth (9/5/2025)
Hofstra (9/7/2025)
Holy Cross (9/23/2025)
LAS (9/28/2025)
ASSISTS 2 Dartmouth (9/5/2025)
Boston U. (9/21/2025)
Holy Cross (9/23/2025)
UAlbany (10/10/2025)
Vermont (10/24/2025)
SHOTS 3 Merrimack (10/12/2025)
SHOTS ON GOAL 1 Merrimack (10/12/2025)
Bellarmine (10/26/2025)
SAVES 1 Boston U. (9/21/2025)
LAS (9/28/2025)
Maine (10/17/2025)
FOULS 2 New Haven (8/29/2025)
PENALTY CORNERS 2 Hofstra (9/7/2025)
Merrimack (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Stonehill (8/31/2025)
GOALS 2 Stonehill (8/31/2025)
ASSISTS 3 New Haven (8/29/2025)
SHOTS 4 New Haven (8/29/2025)
Holy Cross (9/23/2025)
SHOTS ON GOAL 3 New Haven (8/29/2025)
Stonehill (8/31/2025)
UMass Lowell (10/3/2025)
SAVES 12 Boston U. (9/21/2025)
Maine (10/17/2025)
FOULS 3 Maine (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 New Haven (8/29/2025)
GOALS 6 New Haven (8/29/2025)
ASSISTS 5 New Haven (8/29/2025)
Stonehill (8/31/2025)
SHOTS 16 New Haven (8/29/2025)
SHOTS ON GOAL 12 New Haven (8/29/2025)
SAVES 14 Maine (10/17/2025)
FOULS 25 LAS (9/28/2025)
PENALTY CORNERS 13 Stonehill (8/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Callie Caito
Stonehill (8/31/2025)
GOALS 2 Callie Caito
Stonehill (8/31/2025)
ASSISTS 3 Alexa Sedicino
New Haven (8/29/2025)
SHOTS 4 Callie Caito
Callie Caito
New Haven (8/29/2025)
Holy Cross (9/23/2025)
SHOTS ON GOAL 3 Callie Caito
Callie Caito
Megan Smith
New Haven (8/29/2025)
Stonehill (8/31/2025)
UMass Lowell (10/3/2025)
SAVES 12 Maud Van lierop
Maud Van lierop
Boston U. (9/21/2025)
Maine (10/17/2025)
FOULS 3 Julie Diderich
Maine (10/17/2025)

Leaders

Team Leaders: Points
Player High
Points
Caito, Callie 13
Smith, Megan 11
Sedicino, Alexa 8
Griffin, Natalie 7
Joss, Claire 6
Team Leaders: Goals
Player High
Goals
Caito, Callie 6
Smith, Megan 5
Griffin, Natalie 3
Sedicino, Alexa 2
Joss, Claire 2
Team Leaders: Assists
Player High
Assists
Sedicino, Alexa 4
Bouchard, Elyse 3
Dwyer, Gabrielle 3
Joss, Claire 2
Diderich, Julie 2
Team Leaders: Shots
Player High
Shots
Caito, Callie 25
Joss, Claire 20
Sedicino, Alexa 14
Smith, Megan 13
DeFilippo, Maddy 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Caito, Callie 14
Smith, Megan 11
Sedicino, Alexa 7
DeFilippo, Maddy 6
Griffin, Natalie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Megan 2
Sedicino, Alexa 1
DeFilippo, Maddy 1