Skip To Main Content

Bryant University

Scoreboard Desktop

2026 Field Hockey Cumulative Statistics

Team (6-4, 0-1)

Overall Team Statistics
Statistic Bryant Opponents
Shots
Goals 27 14
Goals Per Game 2.70 1.40
Shots 147 126
Shots Per Game 14.7 12.6
Shots Percentage 0.184 0.111
Shots On Goal 86-147 66-126
Shots On Goal Percentage 0.585 0.524
Penalties
Green Cards 8 9
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 20 8
Saves 52 59
Fouls 161 199
Penalty Corners 75 62
Penalty Strokes: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Caito, Callie 10 10 434 6 1 13 21 0.286 14 0.667 1-1-0 1 0-0 0
13 Funes, Valentina 10 10 593 6 1 13 54 0.111 25 0.463 0-0-0 1 0-0 2
10 DeFilippo, Maddy 10 10 358 4 2 10 15 0.267 14 0.933 0-1-0 2 0-0 0
15 Johnson, Emerson 10 10 469 2 5 9 8 0.250 6 0.750 0-0-0 1 0-0 0
25 Joss, Claire 10 10 485 1 4 6 6 0.167 5 0.833 1-0-0 1 0-0 0
12 Bouchard, Elyse 10 9 343 2 1 5 10 0.200 7 0.700 1-0-0 0 0-0 0
3 Bishop, Elsa 10 8 401 1 2 4 5 0.200 2 0.400 0-0-0 0 1-1 1
11 Picard, Ellie 10 7 396 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
8 Birch, Kerin 10 5 314 1 1 3 3 0.333 1 0.333 0-1-0 0 0-0 0
21 Diderich, Julie 9 0 228 0 2 2 0 0.000 0 0.000 1-0-0 0 0-0 0
19 Hammond, Sasha 2 0 17 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
5 Higgins, Jordi 10 0 257 1 0 2 8 0.125 3 0.375 0-0-0 0 0-0 0
17 Xarau, Ainara 2 0 34 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
99 DeSousa, Sara 2 1 72 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Dimock, Carly 2 0 24 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
27 Dwyer, Gabrielle 8 4 311 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hayes, India 10 0 217 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 van Leeuwen, Jasmijn 10 5 264 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 van Lierop, Maud 9 9 520 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Martino, Liv 10 0 190 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
2 Morris, Riley 5 0 51 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Murphy, Ella 2 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Nissen, Lucy 7 0 145 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0
24 Sedicino, Alexa 10 10 417 0 0 0 1 0.000 0 0.000 3-0-0 0 0-0 0
1 Smith, Megan 9 0 247 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
Total 10 - 6808 27 20 74 147 0.184 86 0.585 8-3-0 6 1-1 3
Opponent 10 - 6858 14 8 36 126 0.111 66 0.524 9-0-0 4 1-2 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 DeSousa, Sara 2 1 71:40 2 1.67 6 0.750 0 1 0 0 8
22 van Lierop, Maud 9 9 519:42 10 1.15 43 0.811 6 3 0 1 53
Total 10 - 591:22 12 1.22 49 0.803 6 4 0 1 61
Opponents 10 - 596:54 27 2.71 57 0.679 2 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
8 Birch, Kerin 1 1 37 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Bishop, Elsa 1 1 21 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
12 Bouchard, Elyse 1 0 25 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
20 Caito, Callie 1 1 45 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 DeFilippo, Maddy 1 1 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Diderich, Julie 1 0 31 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Dwyer, Gabrielle 1 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Funes, Valentina 1 1 60 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 0
9 Hayes, India 1 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Higgins, Jordi 1 0 39 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
15 Johnson, Emerson 1 1 52 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
25 Joss, Claire 1 1 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 van Leeuwen, Jasmijn 1 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 van Lierop, Maud 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Martino, Liv 1 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Morris, Riley 1 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Nissen, Lucy 1 0 33 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Picard, Ellie 1 1 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Sedicino, Alexa 1 1 24 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 1 - 646 0 0 0 11 0.000 1 0.091 8-3-0 0 0-0 0
Opponent 1 - 660 1 0 2 13 0.077 6 0.462 9-0-0 1 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 van Lierop, Maud 1 1 60:00 1 1.00 5 0.833 0 1 0 0 6
Total 1 - 60:00 1 1.00 5 0.833 0 1 0 0 6
Opponents 1 - 60:00 0 0.00 1 1.000 1 1

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2026 at Quinnipiac L 1-2 (0-1) 115 Maddy DeFilippo (0)
8/30/2026 at Hofstra W 2-1 (1-1) 138 Valentina Funes (1) (Elsa Bishop , Emerson Johnson)
Emerson Johnson (1)
9/4/2026 vs Merrimack W 10-1 (2-1) 200 Callie Caito (1)
Maddy DeFilippo (2) (Elyse Bouchard)
Elsa Bishop (1)
Emerson Johnson (2) (Ainara Xarau)
Callie Caito (2)
Elyse Bouchard (1) (Maddy DeFilippo)
Elyse Bouchard (2)
Callie Caito (3)
Sasha Hammond (1)
Kerin Birch (1)
9/6/2026 vs Providence L 0-3 (2-2) 0
9/11/2026 vs Stonehill W 3-1 (3-2) 250 Claire Joss (1) (Julie Diderich)
Ellie Picard (1)
Ellie Picard (2) (Valentina Funes)
9/13/2026 at Holy Cross L 1-3 (3-3) 222 Maddy DeFilippo (0)
9/18/2026 vs Boston U. W 4-1 (4-3) 0 Callie Caito (4)
Valentina Funes (2) (Elsa Bishop , Emerson Johnson)
Jordi Higgins (1)
Callie Caito (5) (Kerin Birch)
9/20/2026 vs Sacred Heart W 4-0 (5-3) 0 Valentina Funes (0) (Emerson Johnson , Claire Joss)
Valentina Funes (0) (Emerson Johnson , Claire Joss)
Valentina Funes (0) (Julie Diderich , Claire Joss)
Valentina Funes (0) (Emerson Johnson , Claire Joss)
10/2/2026 at UMass Lowell L 0-1 (5-4, 0-1) 0-1 0
10/4/2026 vs Brown W 2-1 (6-4) 0 Callie Caito (6) (Maddy DeFilippo)
Maddy DeFilippo (3) (Callie Caito)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 at Quinnipiac 1-2 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 697 0
8/30/2026 at Hofstra 2-1 2 2 6 15 0.133 9 0.600 0-0-0 1 0-0 676 0
9/4/2026 vs Merrimack 10-1 10 3 23 31 0.323 22 0.710 0-0-0 1 1-1 660 0
9/6/2026 vs Providence 0-3 0 0 0 6 0.000 4 0.667 2-2-0 0 0-0 658 2
9/11/2026 vs Stonehill 3-1 3 2 8 19 0.158 12 0.632 2-0-0 1 0-0 664 0
9/13/2026 at Holy Cross 1-3 1 0 2 16 0.063 12 0.750 0-0-0 0 0-0 715 0
9/18/2026 vs Boston U. 4-1 4 3 11 16 0.250 10 0.625 1-0-0 1 0-0 727 0
9/20/2026 vs Sacred Heart 4-0 4 8 16 13 0.308 6 0.462 1-0-0 1 0-0 689 0
10/2/2026 at UMass Lowell 0-1 0 0 0 11 0.000 1 0.091 0-0-0 0 0-0 646 0
10/4/2026 vs Brown 2-1 2 2 6 14 0.143 6 0.429 2-1-0 1 0-0 676 1
Total 27-14 27 20 74 147 0.184 86 0.585 8-3-0 6 1-1 6808 3
Opponent - 14 8 36 126 0.111 66 0.524 9-0-0 4 - 6858 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Quinnipiac 1-2 60:00 2 2.00 2 0.500 0 1 0 0 4
8/30/2026 Hofstra 2-1 60:00 1 1.50 6 0.857 1 0 0 0 7
9/4/2026 Merrimack 10-1 60:00 1 1.33 2 0.667 1 0 0 0 3
9/6/2026 Providence 0-3 60:00 3 1.75 4 0.571 0 1 0 0 7
9/11/2026 Stonehill 3-1 60:00 1 1.60 4 0.800 1 0 0 0 5
9/13/2026 Holy Cross 1-3 60:00 3 1.83 6 0.667 0 1 0 0 9
9/18/2026 Boston U. 4-1 60:00 1 1.71 6 0.857 1 0 0 0 7
9/20/2026 Sacred Heart 4-0 60:00 0 1.50 3 1.000 1 0 0 1 3
10/2/2026 UMass Lowell 0-1 60:00 1 1.44 5 0.833 0 1 0 0 6
10/4/2026 Brown 2-1 60:00 1 1.40 11 0.917 1 0 0 0 12
Totals - 600 14 1.40 49 0.778 6 4 0 1 63
Opponent - 600:00 27 2.70 57 0.679 4 6 0 2 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/28/2026 Quinnipiac 2-1 2 2 6 8 0.250 4 0.500 0-0-0 1 0-0 660 0
8/30/2026 Hofstra 1-2 1 0 2 14 0.071 7 0.500 1-0-0 0 0-1 732 0
9/4/2026 Merrimack 1-10 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 650 0
9/6/2026 Providence 3-0 3 1 7 13 0.231 9 0.692 2-0-0 1 0-0 658 0
9/11/2026 Stonehill 1-3 1 1 3 10 0.100 5 0.500 2-0-0 0 0-0 672 0
9/13/2026 Holy Cross 3-1 3 2 8 17 0.176 9 0.529 2-0-0 1 1-1 690 2
9/18/2026 Boston U. 1-4 1 1 3 12 0.083 7 0.583 1-0-0 0 0-0 706 0
9/20/2026 Sacred Heart 0-4 0 0 0 13 0.000 3 0.231 1-0-0 0 0-0 735 0
10/2/2026 UMass Lowell 1-0 1 0 2 13 0.077 6 0.462 0-0-0 1 0-0 660 0
10/4/2026 Brown 1-2 1 1 3 23 0.043 13 0.565 0-0-0 0 0-0 695 0
Total 14-27 14 8 36 126 0.111 66 0.524 9-0-0 4 1-2 6858 2
Bryant - 27 20 74 147 0.184 86 0.585 8-3-0 6 - 6808 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2026 Quinnipiac 2-1 60:00 1 1.00 3 0.750 1 0 0 0 4
8/30/2026 Hofstra 1-2 60:00 2 1.50 7 0.778 0 1 0 0 9
9/4/2026 Merrimack 1-10 60:00 10 4.33 12 0.545 0 1 0 0 22
9/6/2026 Providence 3-0 60:00 0 3.25 4 1.000 1 0 0 1 4
9/11/2026 Stonehill 1-3 60:00 3 3.20 9 0.750 0 1 0 0 12
9/13/2026 Holy Cross 3-1 60:00 1 2.83 9 0.900 1 0 0 0 10
9/18/2026 Boston U. 1-4 60:00 4 3.00 6 0.600 0 1 0 0 10
9/20/2026 Sacred Heart 0-4 60:00 4 3.13 2 0.333 0 1 0 0 6
10/2/2026 UMass Lowell 1-0 60:00 0 2.78 1 1.000 1 0 0 1 1
10/4/2026 Brown 1-2 60:00 2 2.70 4 0.667 0 1 0 0 6
Totals - 600 27 2.70 57 0.679 4 6 0 2 84
Bryant - 600:00 14 1.40 49 0.778 6 4 0 1 63

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/28/2026 at Quinnipiac 1-2 1/2 0/2 6/8 4/4 2/3 0/0 0/0 0/0
8/30/2026 at Hofstra 2-1 2/1 2/0 15/14 9/7 10/8 0/1 0/0 0/0
9/4/2026 vs Merrimack 10-1 10/1 3/0 31/3 22/3 9/2 0/0 0/0 0/0
9/6/2026 vs Providence 0-3 0/3 0/1 6/13 4/9 2/8 2/2 2/0 0/0
9/11/2026 vs Stonehill 3-1 3/1 2/1 19/10 12/5 10/2 2/2 0/0 0/0
9/13/2026 at Holy Cross 1-3 1/3 0/2 16/17 12/9 11/7 0/2 0/0 0/0
9/18/2026 vs Boston U. 4-1 4/1 3/1 16/12 10/7 11/5 1/1 0/0 0/0
9/20/2026 vs Sacred Heart 4-0 4/0 8/0 13/13 6/3 8/10 1/1 0/0 0/0
10/2/2026 at UMass Lowell 0-1 0/1 0/0 11/13 1/6 8/8 0/0 0/0 0/0
10/4/2026 vs Brown 2-1 2/1 2/1 14/23 6/13 4/9 2/0 1/0 0/0
Totals 27/14 20/8 147/126 86/66 75/62 8/9 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 Merrimack (9/4/2026)
GOALS 10 Merrimack (9/4/2026)
ASSISTS 8 Sacred Heart (9/20/2026)
SHOTS 31 Merrimack (9/4/2026)
SHOTS ON GOAL 22 Merrimack (9/4/2026)
SAVES 11 Brown (10/4/2026)
FOULS 35 Quinnipiac (8/28/2026)
PENALTY CORNERS 11 Holy Cross (9/13/2026)
Boston U. (9/18/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Holy Cross (9/13/2026)
GOALS 3 Providence (9/6/2026)
Holy Cross (9/13/2026)
ASSISTS 2 Quinnipiac (8/28/2026)
Holy Cross (9/13/2026)
SHOTS 23 Brown (10/4/2026)
SHOTS ON GOAL 13 Brown (10/4/2026)
SAVES 12 Merrimack (9/4/2026)
FOULS 35 Quinnipiac (8/28/2026)
PENALTY CORNERS 10 Sacred Heart (9/20/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Quinnipiac (8/28/2026)
Holy Cross (9/13/2026)
GOALS 1 Quinnipiac (8/28/2026)
Holy Cross (9/13/2026)
ASSISTS 2 Hofstra (8/30/2026)
Stonehill (9/11/2026)
Brown (10/4/2026)
SHOTS 6 Quinnipiac (8/28/2026)
Providence (9/6/2026)
UMass Lowell (10/2/2026)
SHOTS ON GOAL 1 Quinnipiac (8/28/2026)
Providence (9/6/2026)
UMass Lowell (10/2/2026)
SAVES 2 Quinnipiac (8/28/2026)
Merrimack (9/4/2026)
Sacred Heart (9/20/2026)
FOULS 7 Boston U. (9/18/2026)
PENALTY CORNERS 2 Quinnipiac (8/28/2026)
Providence (9/6/2026)
Brown (10/4/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hofstra (8/30/2026)
Merrimack (9/4/2026)
UMass Lowell (10/2/2026)
GOALS 1 Hofstra (8/30/2026)
Merrimack (9/4/2026)
Stonehill (9/11/2026)
Boston U. (9/18/2026)
UMass Lowell (10/2/2026)
Brown (10/4/2026)
ASSISTS 1 Providence (9/6/2026)
Stonehill (9/11/2026)
Boston U. (9/18/2026)
Brown (10/4/2026)
SHOTS 3 Quinnipiac (8/28/2026)
Merrimack (9/4/2026)
SHOTS ON GOAL 3 Quinnipiac (8/28/2026)
Merrimack (9/4/2026)
Sacred Heart (9/20/2026)
SAVES 1 Sacred Heart (9/20/2026)
UMass Lowell (10/2/2026)
FOULS 7 Merrimack (9/4/2026)
PENALTY CORNERS 2 Quinnipiac (8/28/2026)
Merrimack (9/4/2026)
Stonehill (9/11/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Sacred Heart (9/20/2026)
GOALS 4 Sacred Heart (9/20/2026)
ASSISTS 4 Sacred Heart (9/20/2026)
SHOTS 9 Sacred Heart (9/20/2026)
SHOTS ON GOAL 6 Holy Cross (9/13/2026)
SAVES 11 Brown (10/4/2026)
FOULS 5 Quinnipiac (8/28/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 Merrimack (9/4/2026)
GOALS 10 Merrimack (9/4/2026)
ASSISTS 8 Sacred Heart (9/20/2026)
SHOTS 31 Merrimack (9/4/2026)
SHOTS ON GOAL 22 Merrimack (9/4/2026)
SAVES 11 Brown (10/4/2026)
FOULS 35 Quinnipiac (8/28/2026)
PENALTY CORNERS 11 Holy Cross (9/13/2026)
Boston U. (9/18/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Valentina Funes
Sacred Heart (9/20/2026)
GOALS 4 Valentina Funes
Sacred Heart (9/20/2026)
ASSISTS 4 Claire Joss
Sacred Heart (9/20/2026)
SHOTS 9 Valentina Funes
Sacred Heart (9/20/2026)
SHOTS ON GOAL 6 Valentina Funes
Holy Cross (9/13/2026)
SAVES 11 Maud van Lierop
Brown (10/4/2026)
FOULS 5 Callie Caito
Quinnipiac (8/28/2026)

Leaders

Team Leaders: Points
Player High
Points
Caito, Callie 13
Funes, Valentina 13
DeFilippo, Maddy 10
Johnson, Emerson 9
Joss, Claire 6
Team Leaders: Goals
Player High
Goals
Caito, Callie 6
Funes, Valentina 6
DeFilippo, Maddy 4
Johnson, Emerson 2
Bouchard, Elyse 2
Team Leaders: Assists
Player High
Assists
Johnson, Emerson 5
Joss, Claire 4
DeFilippo, Maddy 2
Bishop, Elsa 2
Diderich, Julie 2
Team Leaders: Shots
Player High
Shots
Funes, Valentina 54
Caito, Callie 21
DeFilippo, Maddy 15
Bouchard, Elyse 10
Johnson, Emerson 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Funes, Valentina 25
Caito, Callie 14
DeFilippo, Maddy 14
Bouchard, Elyse 7
Johnson, Emerson 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
DeFilippo, Maddy 2
Caito, Callie 1
Funes, Valentina 1
Johnson, Emerson 1
Joss, Claire 1