Skip To Main Content

Bryant University

Scoreboard Desktop

2025 Field Hockey Cumulative Statistics

Team (3-9, 0-2)

Overall Team Statistics
Statistic Bryant Opponents
Shots
Goals 17 25
Goals Per Game 1.42 2.08
Shots 90 139
Shots Per Game 7.5 11.6
Shots Percentage 0.189 0.180
Shots On Goal 53-90 83-139
Shots On Goal Percentage 0.589 0.597
Penalties
Green Cards 13 12
Yellow Cards 3 6
Red Cards 0 0
Miscellaneous
Assists 13 16
Saves 58 36
Fouls 29 33
Penalty Corners 70 74
Penalty Strokes: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Caito, Callie 20Caito, Callie 12 12 522 6 1 13 22 0.273 14 0.636 4-1-0 0 0-0 0
1 Smith, Megan 1Smith, Megan 11 10 472 3 1 7 10 0.300 8 0.800 0-1-0 2 0-0 0
24 Sedicino, Alexa 24Sedicino, Alexa 12 12 499 1 4 6 7 0.143 4 0.571 0-0-0 0 0-0 0
10 DeFilippo, Maddy 10DeFilippo, Maddy 11 0 226 2 0 4 7 0.286 6 0.857 0-0-0 1 0-0 0
12 Bouchard, Elyse 12Bouchard, Elyse 12 12 481 1 1 3 5 0.200 2 0.400 0-0-0 0 0-0 0
27 Dwyer, Gabrielle 27Dwyer, Gabrielle 12 10 582 0 3 3 1 0.000 0 0.000 0-0-0 0 0-0 3
4 Griffin, Natalie 4Griffin, Natalie 12 12 621 1 1 3 3 0.333 2 0.667 4-0-0 0 0-0 0
25 Joss, Claire 25Joss, Claire 12 12 712 1 1 3 14 0.071 4 0.286 0-0-0 0 0-0 0
21 Diderich, Julie 21Diderich, Julie 12 0 284 1 0 2 3 0.333 1 0.333 1-0-0 0 0-0 0
7 Johnson, Emerson 7Johnson, Emerson 12 8 485 1 0 2 4 0.250 3 0.750 2-1-0 0 0-0 0
2 Rothwell, Lauren 2Rothwell, Lauren 12 2 292 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
5 Bates, Zoe 5Bates, Zoe 12 5 264 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
8 Birch, Kerin 8Birch, Kerin 12 11 494 0 0 0 4 0.000 1 0.250 1-0-0 0 0-0 0
3 Bishop, Elsa 3Bishop, Elsa 12 6 369 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 DeSousa, Sara 99DeSousa, Sara 6 3 212 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Dimock, Carly 15Dimock, Carly 7 0 79 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Hayes, India 9Hayes, India 12 0 233 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
22 van Lierop, Maud 22van Lierop, Maud 8 8 471 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Martino, Liv 18Martino, Liv 4 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Murphy, Ella 14Murphy, Ella 5 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Picard, Ellie 11Picard, Ellie 10 0 244 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
28 Sorrentino, Jenny 28Sorrentino, Jenny 12 8 542 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 van Lierop, Maud 22van Lierop, Maud 1 1 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 12 - 8126 17 13 47 90 0.189 53 0.589 13-3-0 3 0-0 3
Opponent 12 - 8192 25 16 66 139 0.180 83 0.597 12-6-0 9 2-3 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 DeSousa, Sara 99DeSousa, Sara 4 3 210:00 5 1.43 12 0.706 2 2 0 2 23
22 van Lierop, Maud 22van Lierop, Maud 8 8 485:20 19 2.35 43 0.694 1 6 0 1 62
22 van Lierop, Maud 22van Lierop, Maud 1 1 15:00 1 4.00 0 0 0 0 0 0 4
Total 12 - 710:20 25 2.11 55 0.688 3 8 0 3 89
Opponents 12 - 716:39 17 1.42 35 0.673 3 55

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
20 Caito, Callie 20Caito, Callie 2 2 86 1 0 2 4 0.250 2 0.500 1-0-0 0 0-0 0
5 Bates, Zoe 5Bates, Zoe 2 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Birch, Kerin 8Birch, Kerin 2 2 82 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bishop, Elsa 3Bishop, Elsa 2 0 41 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Bouchard, Elyse 12Bouchard, Elyse 2 2 79 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10 DeFilippo, Maddy 10DeFilippo, Maddy 1 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 DeSousa, Sara 99DeSousa, Sara 1 0 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Diderich, Julie 21Diderich, Julie 2 0 65 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
15 Dimock, Carly 15Dimock, Carly 1 0 29 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Dwyer, Gabrielle 27Dwyer, Gabrielle 2 2 89 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Griffin, Natalie 4Griffin, Natalie 2 2 109 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Hayes, India 9Hayes, India 2 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Johnson, Emerson 7Johnson, Emerson 2 2 86 0 0 0 2 0.000 2 1.000 1-0-0 0 0-0 0
25 Joss, Claire 25Joss, Claire 2 2 120 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
22 van Lierop, Maud 22van Lierop, Maud 2 2 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Picard, Ellie 11Picard, Ellie 2 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Rothwell, Lauren 2Rothwell, Lauren 2 1 93 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Sedicino, Alexa 24Sedicino, Alexa 2 2 99 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Smith, Megan 1Smith, Megan 1 1 45 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
28 Sorrentino, Jenny 28Sorrentino, Jenny 2 2 117 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 2 - 1351 1 0 2 13 0.077 9 0.692 13-3-0 0 0-0 0
Opponent 2 - 1469 6 2 14 23 0.261 13 0.565 12-6-0 2 1-1 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
22 van Lierop, Maud 22van Lierop, Maud 2 2 120:00 6 3.00 7 0.538 0 1 0 0 13
Total 2 - 120:00 6 3.00 7 0.538 0 1 0 0 13
Opponents 2 - 120:00 1 0.50 8 0.889 1 9

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 vs New Haven W 6-0 (1-0) 0 Maddy Defilippo (1)
Elyse Bouchard (0) (Alexa Sedicino)
Megan Smith (1) (Alexa Sedicino)
Callie Caito (1) (Alexa Sedicino)
Natalie Griffin (1) (Elyse Bouchard)
Emerson Johnson (1) (Lauren Rothwell)
8/31/2025 vs Stonehill W 4-0 (2-0) 250 Megan Smith (0) (Gabrielle Dwyer)
Claire Joss (0) (Callie Caito , Gabrielle Dwyer)
Callie Caito (2) (Megan Smith)
Callie Caito (3) (Alexa Sedicino)
9/5/2025 vs Dartmouth L 1-2 (2-1) 125 Maddy Defilippo (2)
9/7/2025 vs Hofstra L 1-2 (2-2) 125 Callie Caito (4) (Claire Joss)
9/12/2025 at Providence L 0-4 (2-3) 0
9/21/2025 at Boston U. L 0-3 (2-4) 142
9/23/2025 vs Holy Cross L 1-2 (2-5) 225 Callie Caito (5)
9/28/2025 at LAS L 1-2 (2-6) 100 SEDICINO, Alexa (0) (GRIFFIN, Natalie)
10/3/2025 vs UMass Lowell L 1-3 (2-1, 0-1) 0-1 350 Callie Caito (0)
10/5/2025 vs Cornell L 1-4 (2-8) 200 Julie Diderich (1) (Gabrielle Dwyer)
10/10/2025 vs UAlbany L 0-3 (2-9, 0-2) 0-2 100
10/12/2025 vs Merrimack W 1-0 (3-9) 200 Megan Smith (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 vs New Haven 6-0 6 5 17 16 0.375 12 0.750 0-0-0 1 0-0 497 0
8/31/2025 vs Stonehill 4-0 4 5 13 13 0.308 9 0.692 1-1-0 1 0-0 657 0
9/5/2025 vs Dartmouth 1-2 1 0 2 4 0.250 3 0.750 1-0-0 0 0-0 729 1
9/7/2025 vs Hofstra 1-2 1 1 3 9 0.111 4 0.444 0-1-0 0 0-0 741 0
9/12/2025 at Providence 0-4 0 0 0 6 0.000 3 0.500 1-0-0 0 0-0 664 0
9/21/2025 at Boston U. 0-3 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 750 0
9/23/2025 vs Holy Cross 1-2 1 0 2 8 0.125 5 0.625 1-0-0 0 0-0 658 0
9/28/2025 at LAS 1-2 1 1 3 5 0.200 2 0.400 2-1-0 0 0-0 650 0
10/3/2025 vs UMass Lowell 1-3 1 0 2 7 0.143 7 1.000 2-0-0 0 0-0 696 0
10/5/2025 vs Cornell 1-4 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 765 2
10/10/2025 vs UAlbany 0-3 0 0 0 6 0.000 2 0.333 1-0-0 0 0-0 655 0
10/12/2025 vs Merrimack 1-0 1 0 2 10 0.100 4 0.400 3-0-0 1 0-0 664 0
Total 17-25 17 13 47 90 0.189 53 0.589 13-3-0 3 0-0 8126 3
Opponent - 25 16 66 139 0.180 83 0.597 12-6-0 9 - 8192 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 New Haven 6-0 45:00 0 0.00 0 0.00 1 0 0 1 0
8/31/2025 Stonehill 4-0 60:00 0 0.00 0 0.00 1 0 0 1 0
9/5/2025 Dartmouth 1-2 60:00 2 0.73 8 0.800 0 1 0 0 10
9/7/2025 Hofstra 1-2 71:39 2 1.01 3 0.600 0 1 0 0 5
9/12/2025 Providence 0-4 60:00 4 1.62 7 0.636 0 1 0 0 11
9/21/2025 Boston U. 0-3 60:00 3 1.85 12 0.800 0 1 0 0 15
9/23/2025 Holy Cross 1-2 60:00 2 1.87 5 0.714 0 1 0 0 7
9/28/2025 LAS 1-2 60:00 2 1.89 4 0.667 0 1 0 0 15
10/3/2025 UMass Lowell 1-3 60:00 3 2.01 2 0.400 0 1 0 0 5
10/5/2025 Cornell 1-4 60:00 4 2.21 8 0.667 0 1 0 0 12
10/10/2025 UAlbany 0-3 60:00 3 2.28 5 0.625 0 1 0 0 8
10/12/2025 Merrimack 1-0 60:00 0 2.09 1 1.000 1 0 0 1 1
Totals - 716 25 2.09 55 0.688 3 9 0 3 89
Opponent - 716:39 17 1.42 35 0.673 9 3 0 3 55

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/29/2025 New Haven 0-6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 493 1
8/31/2025 Stonehill 0-4 0 0 0 7 0.000 0 0.000 1-3-0 0 0-0 652 0
9/5/2025 Dartmouth 2-1 2 2 6 14 0.143 11 0.786 1-2-0 1 0-1 691 0
9/7/2025 Hofstra 2-1 2 0 4 10 0.200 5 0.500 1-1-0 1 0-0 720 0
9/12/2025 Providence 4-0 4 4 12 17 0.235 11 0.647 1-0-0 1 0-0 663 0
9/21/2025 Boston U. 3-0 3 2 8 21 0.143 15 0.714 2-0-0 1 0-0 757 0
9/23/2025 Holy Cross 2-1 2 2 6 10 0.200 7 0.700 2-0-0 1 0-0 654 0
9/28/2025 LAS 2-1 2 0 4 15 0.133 6 0.400 1-0-0 1 0-0 642 0
10/3/2025 UMass Lowell 3-1 3 0 6 13 0.231 5 0.385 0-0-0 1 1-1 809 0
10/5/2025 Cornell 4-1 4 4 12 19 0.211 14 0.737 1-0-0 1 1-1 786 0
10/10/2025 UAlbany 3-0 3 2 8 10 0.300 8 0.800 1-0-0 1 0-0 660 0
10/12/2025 Merrimack 0-1 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 665 0
Total 25-17 25 16 66 139 0.180 83 0.597 12-6-0 9 2-3 8192 1
Bryant - 17 13 47 90 0.189 53 0.589 13-3-0 3 - 8126 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 New Haven 0-6 45:00 6 8.00 5 0.455 0 1 0 0 11
8/31/2025 Stonehill 0-4 60:00 4 5.71 5 0.556 0 1 0 0 9
9/5/2025 Dartmouth 2-1 60:00 1 4.00 2 0.667 1 0 0 0 3
9/7/2025 Hofstra 2-1 71:39 1 3.04 3 0.750 1 0 0 0 4
9/12/2025 Providence 4-0 60:00 0 2.43 3 1.000 1 0 0 1 3
9/21/2025 Boston U. 3-0 60:00 0 2.02 1 1.000 1 0 0 1 1
9/23/2025 Holy Cross 2-1 60:00 1 1.87 4 0.800 1 0 0 0 5
9/28/2025 LAS 2-1 60:00 1 1.76 1 0.500 1 0 0 0 5
10/3/2025 UMass Lowell 3-1 60:00 1 1.68 6 0.857 1 0 0 0 7
10/5/2025 Cornell 4-1 60:00 1 1.61 0 0.000 1 0 0 0 1
10/10/2025 UAlbany 3-0 60:00 0 1.46 2 1.000 1 0 0 1 2
10/12/2025 Merrimack 0-1 60:00 1 1.42 3 0.750 0 1 0 0 4
Totals - 716 17 1.42 35 0.673 9 3 0 3 55
Bryant - 716:39 25 2.09 55 0.688 3 9 0 3 89

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 vs New Haven 6-0 6/0 5/0 16/0 12/0 10/0 0/0 0/0 0/0
8/31/2025 vs Stonehill 4-0 4/0 5/0 13/7 9/0 13/8 1/1 1/3 0/0
9/5/2025 vs Dartmouth 1-2 1/2 0/2 4/14 3/11 5/7 1/1 0/2 0/0
9/7/2025 vs Hofstra 1-2 1/2 1/0 9/10 4/5 5/2 0/1 1/1 0/0
9/12/2025 at Providence 0-4 0/4 0/4 6/17 3/11 4/7 1/1 0/0 0/0
9/21/2025 at Boston U. 0-3 0/3 0/2 4/21 1/15 2/7 0/2 0/0 0/0
9/23/2025 vs Holy Cross 1-2 1/2 0/2 8/10 5/7 4/7 1/2 0/0 0/0
9/28/2025 at LAS 1-2 1/2 1/0 5/15 2/6 8/13 2/1 1/0 0/0
10/3/2025 vs UMass Lowell 1-3 1/3 0/0 7/13 7/5 3/6 2/0 0/0 0/0
10/5/2025 vs Cornell 1-4 1/4 1/4 2/19 1/14 3/12 1/1 0/0 0/0
10/10/2025 vs UAlbany 0-3 0/3 0/2 6/10 2/8 5/3 1/1 0/0 0/0
10/12/2025 vs Merrimack 1-0 1/0 0/0 10/3 4/1 8/2 3/1 0/0 0/0
Totals 17/25 13/16 90/139 53/83 70/74 13/12 3/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 New Haven (8/29/2025)
GOALS 6 New Haven (8/29/2025)
ASSISTS 5 New Haven (8/29/2025)
Stonehill (8/31/2025)
SHOTS 16 New Haven (8/29/2025)
SHOTS ON GOAL 12 New Haven (8/29/2025)
SAVES 12 Boston U. (9/21/2025)
FOULS 25 LAS (9/28/2025)
PENALTY CORNERS 13 Stonehill (8/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Providence (9/12/2025)
Cornell (10/5/2025)
GOALS 4 Providence (9/12/2025)
Cornell (10/5/2025)
ASSISTS 4 Providence (9/12/2025)
Cornell (10/5/2025)
SHOTS 21 Boston U. (9/21/2025)
SHOTS ON GOAL 15 Boston U. (9/21/2025)
SAVES 6 UMass Lowell (10/3/2025)
FOULS 31 LAS (9/28/2025)
PENALTY CORNERS 13 LAS (9/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Dartmouth (9/5/2025)
Holy Cross (9/23/2025)
UMass Lowell (10/3/2025)
Merrimack (10/12/2025)
GOALS 1 Dartmouth (9/5/2025)
Hofstra (9/7/2025)
Holy Cross (9/23/2025)
LAS (9/28/2025)
UMass Lowell (10/3/2025)
Cornell (10/5/2025)
Merrimack (10/12/2025)
ASSISTS 1 Hofstra (9/7/2025)
LAS (9/28/2025)
Cornell (10/5/2025)
SHOTS 2 Dartmouth (9/5/2025)
Boston U. (9/21/2025)
Cornell (10/5/2025)
SHOTS ON GOAL 1 Boston U. (9/21/2025)
LAS (9/28/2025)
Cornell (10/5/2025)
UAlbany (10/10/2025)
SAVES 1 Merrimack (10/12/2025)
FOULS 4 New Haven (8/29/2025)
PENALTY CORNERS 2 Boston U. (9/21/2025)
UMass Lowell (10/3/2025)
Cornell (10/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 4 Hofstra (9/7/2025)
LAS (9/28/2025)
GOALS 2 Dartmouth (9/5/2025)
Hofstra (9/7/2025)
Holy Cross (9/23/2025)
LAS (9/28/2025)
ASSISTS 2 Dartmouth (9/5/2025)
Boston U. (9/21/2025)
Holy Cross (9/23/2025)
UAlbany (10/10/2025)
SHOTS 3 Merrimack (10/12/2025)
SHOTS ON GOAL 1 Merrimack (10/12/2025)
SAVES 1 Boston U. (9/21/2025)
LAS (9/28/2025)
FOULS 2 New Haven (8/29/2025)
PENALTY CORNERS 2 Hofstra (9/7/2025)
Merrimack (10/12/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Stonehill (8/31/2025)
GOALS 2 Stonehill (8/31/2025)
ASSISTS 3 New Haven (8/29/2025)
SHOTS 4 New Haven (8/29/2025)
Holy Cross (9/23/2025)
SHOTS ON GOAL 3 New Haven (8/29/2025)
Stonehill (8/31/2025)
UMass Lowell (10/3/2025)
SAVES 12 Boston U. (9/21/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 New Haven (8/29/2025)
GOALS 6 New Haven (8/29/2025)
ASSISTS 5 New Haven (8/29/2025)
Stonehill (8/31/2025)
SHOTS 16 New Haven (8/29/2025)
SHOTS ON GOAL 12 New Haven (8/29/2025)
SAVES 12 Boston U. (9/21/2025)
FOULS 25 LAS (9/28/2025)
PENALTY CORNERS 13 Stonehill (8/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Callie Caito
Stonehill (8/31/2025)
GOALS 2 Callie Caito
Stonehill (8/31/2025)
ASSISTS 3 Alexa Sedicino
New Haven (8/29/2025)
SHOTS 4 Callie Caito
Callie Caito
New Haven (8/29/2025)
Holy Cross (9/23/2025)
SHOTS ON GOAL 3 Callie Caito
Callie Caito
Megan Smith
New Haven (8/29/2025)
Stonehill (8/31/2025)
UMass Lowell (10/3/2025)
SAVES 12 Maud Van lierop
Boston U. (9/21/2025)

Leaders

Team Leaders: Points
Player High
Points
Caito, Callie 13
Smith, Megan 7
Sedicino, Alexa 6
DeFilippo, Maddy 4
Bouchard, Elyse 3
Team Leaders: Goals
Player High
Goals
Caito, Callie 6
Smith, Megan 3
DeFilippo, Maddy 2
Sedicino, Alexa 1
Bouchard, Elyse 1
Team Leaders: Assists
Player High
Assists
Sedicino, Alexa 4
Dwyer, Gabrielle 3
Caito, Callie 1
Smith, Megan 1
Bouchard, Elyse 1
Team Leaders: Shots
Player High
Shots
Caito, Callie 22
Joss, Claire 14
Smith, Megan 10
Sedicino, Alexa 7
DeFilippo, Maddy 7
Team Leaders: Shots On Goal
Player High
Shots On Goal
Caito, Callie 14
Smith, Megan 8
DeFilippo, Maddy 6
Sedicino, Alexa 4
Joss, Claire 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Smith, Megan 2
DeFilippo, Maddy 1