Skip To Main Content

Bryant University

Scoreboard Desktop

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Zyons, Zac .369 1.074 44-42 168 49 62 13 1 8 33 101 .601 17 17 32 1 .473 1 3 3-6
25 Noriega, Gavin .330 1.138 56-56 206 59 68 12 2 18 58 138 .670 43 15 38 5 .468 5 0 9-10
19 Petosa, Carmine .320 1.113 57-57 200 55 64 22 0 14 60 128 .640 44 15 36 4 .473 1 0 0-0
0 Einemann, Chris .286 .752 45-43 147 32 42 9 1 2 31 59 .401 7 10 17 0 .351 4 10 7-9
9 Phinney, Jackson .280 .884 46-44 161 27 45 14 0 8 33 83 .516 14 9 55 3 .368 1 2 1-1
7 Greger, Gavin .252 .669 55-54 202 38 51 12 0 2 24 69 .342 20 3 33 2 .327 1 11 14-16
28 Durand, Brandyn .249 .827 49-47 181 40 45 11 0 11 31 89 .492 22 2 68 2 .335 1 0 12-12
3 Grady, Shea .247 .718 45-40 150 26 37 9 1 2 22 54 .360 20 7 30 4 .358 2 2 0-0
22 Baruch, Daniel .243 1.016 44-31 107 26 26 4 3 9 34 63 .589 20 15 46 3 .427 1 2 3-4
6 Smith, Matt .331 .875 39-33 133 20 44 9 2 3 28 66 .496 8 3 18 1 .379 1 1 0-3
15 Hackett, Justin .288 .863 33-33 111 27 32 10 0 3 15 51 .459 20 3 32 1 .404 2 2 2-4
29 Goldhill, Aleksei .286 .730 4-2 7 3 2 0 0 0 0 2 .286 2 0 3 0 .444 0 0 0-0
5 Barnum, Lewis .158 .618 7-7 19 4 3 1 0 0 1 4 .211 6 2 9 0 .407 0 0 1-1
24 Blake, Evan .147 .476 18-8 34 3 5 1 0 1 5 9 .265 3 0 17 0 .211 1 0 0-0
14 Santangelo, Ryan .100 .370 12-9 30 4 3 0 0 0 0 3 .100 5 2 11 1 .270 0 0 0-0
37 Myler, James .091 .357 13-3 22 1 2 0 0 1 1 5 .227 0 1 13 0 .130 0 0 0-0
10 Horvat, Tyler .083 .350 16-11 12 1 1 0 0 0 0 1 .083 1 2 5 0 .267 0 0 2-2
16 Gaudreau, Jacob .077 .297 8-1 13 1 1 1 0 0 2 2 .154 1 0 9 0 .143 0 0 0-0
18 Gorman, Greg .000 .000 11-1 13 0 0 0 0 0 0 0 .000 0 0 7 0 .000 0 0 0-0
Totals .278 .873 57-57 1916 416 533 128 10 82 378 927 .484 253 106 479 27 .389 21 33 54-68
Opponents .269 .788 57-57 1901 355 511 96 7 51 326 774 .407 254 102 410 34 .381 20 25 47-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Delongchamp, Luke 2.76 1.18 5-2 14-14 0 0-0 0 65.1 59 31 20 18 59 11 0 5 244 .242 1 11 0 4 1
1 Wainer, Austin 4.52 1.38 7-3 16-16 1 0-1 0 85.2 91 52 43 27 69 17 0 10 341 .267 1 16 1 2 3
13 Hilburger, Kaden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
41 White, Landon 1.29 .93 2-0 11-0 0 0-0 1 14.0 6 3 2 7 14 0 0 0 44 .136 0 3 0 1 0
10 Horvat, Tyler 3.27 1.13 4-2 9-9 2 0-0 0 55.0 52 23 20 10 42 9 2 6 208 .250 1 5 0 1 3
50 Scamardella, Mark 4.55 1.23 2-1 22-0 0 0-0 0 27.2 23 16 14 11 24 2 0 6 100 .230 1 10 0 2 2
12 Burrows, Jared 5.13 1.63 4-3 20-0 0 0-0 1 26.1 23 19 15 20 23 7 1 0 100 .230 5 7 1 2 1
23 Pletter, Jack 5.87 1.79 1-1 17-2 0 0-1 1 30.2 40 22 20 15 29 7 1 1 133 .301 2 2 0 1 0
26 Scheidt, Toby 5.94 1.80 3-2 14-3 0 0-0 0 16.2 16 16 11 14 16 3 0 1 61 .262 0 13 0 1 0
36 Lewis, Bradley 5.94 2.10 0-1 16-0 0 0-0 0 16.2 18 15 11 17 10 4 2 1 62 .290 2 6 0 0 3
42 Brodeur, Colin 6.23 1.62 1-1 13-2 0 0-0 0 17.1 17 17 12 11 8 6 0 1 64 .266 6 8 1 0 1
34 Nichols, Zach 6.31 1.75 2-0 23-0 0 0-0 8 25.2 27 19 18 18 26 2 0 5 100 .270 1 1 1 0 2
35 Zaslaw, Sean 6.98 2.38 2-0 18-2 0 0-0 0 19.1 27 15 15 19 13 3 1 0 76 .355 0 5 0 0 2
32 Bradley, Ryan 7.32 1.98 0-0 19-0 0 0-0 1 19.2 22 20 16 17 20 5 0 3 78 .282 3 3 0 1 2
11 Deitelbaum, Trey 8.49 1.37 0-1 8-0 0 0-0 0 11.2 7 12 11 9 8 2 0 2 37 .189 1 2 0 3 1
17 LeVangie, Liam 8.65 1.92 2-2 18-7 0 0-0 0 34.1 54 39 33 12 33 13 0 6 152 .355 4 3 0 1 4
21 Morrissey, M.T. 9.22 2.05 0-2 12-2 0 0-0 0 13.2 11 16 14 17 9 0 0 3 51 .216 2 1 0 0 0
40 Purpura, Vincent 13.50 3.00 0-0 1-0 0 0-0 0 1.1 3 2 2 1 1 1 0 0 7 .429 1 0 0 0 0
30 Tornberg, Tyler 15.75 2.75 1-0 10-0 0 0-0 0 8.0 14 16 14 8 5 4 0 1 37 .378 0 6 0 1 0
2 Foster, Cam 27.00 6.00 0-0 1-0 0 0-0 0 0.2 1 2 2 3 0 0 0 0 3 .333 3 0 0 0 0
Totals 5.37 1.56 36-21 263-57 3 1 12 490.2 511 355 293 254 410 96 7 51 1901 .269 34 102 4 20 25
Opponents 6.55 1.62 21-36 222-57 1 3 11 486.2 533 416 354 253 479 128 10 82 1916 .278 65 106 6 21 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Greger, Gavin 134 131 3 0 1.000 0 0 0 0 0
16 Gaudreau, Jacob 20 17 3 0 1.000 0 1 2 0 0
5 Barnum, Lewis 13 7 6 0 1.000 0 0 0 0 0
29 Goldhill, Aleksei 11 4 7 0 1.000 1 0 0 0 0
34 Nichols, Zach 8 2 6 0 1.000 0 2 0 0 0
31 Delongchamp, Luke 7 1 6 0 1.000 0 5 3 0 0
36 Lewis, Bradley 5 0 5 0 1.000 0 2 1 0 0
42 Brodeur, Colin 5 2 3 0 1.000 0 3 2 0 0
50 Scamardella, Mark 4 1 3 0 1.000 0 2 1 0 0
35 Zaslaw, Sean 2 0 2 0 1.000 0 2 2 0 0
37 Myler, James 2 2 0 0 1.000 0 0 0 0 0
11 Deitelbaum, Trey 1 0 1 0 1.000 0 3 0 0 0
23 Pletter, Jack 1 0 1 0 1.000 0 6 1 0 0
41 White, Landon 1 0 1 0 1.000 1 1 0 0 0
28 Durand, Brandyn 145 133 11 1 .993 0 16 8 2 0
9 Phinney, Jackson 258 221 35 2 .992 0 27 10 12 1
19 Petosa, Carmine 513 480 28 5 .990 43 0 0 0 0
4 Zyons, Zac 189 81 102 6 .968 23 0 0 0 0
0 Einemann, Chris 185 61 117 7 .962 20 0 0 0 0
25 Noriega, Gavin 95 89 2 4 .958 0 0 0 0 0
3 Grady, Shea 133 46 79 8 .940 11 0 0 0 0
1 Wainer, Austin 15 3 11 1 .933 0 11 2 0 0
6 Smith, Matt 44 40 1 3 .932 0 0 0 0 0
14 Santangelo, Ryan 41 31 7 3 .927 0 3 0 1 0
15 Hackett, Justin 119 27 83 9 .924 13 0 0 0 0
22 Baruch, Daniel 76 69 1 6 .921 0 0 0 0 0
10 Horvat, Tyler 20 5 13 2 .900 0 0 3 0 0
17 LeVangie, Liam 10 3 6 1 .900 0 2 1 0 0
12 Burrows, Jared 7 1 5 1 .857 0 2 1 0 0
24 Blake, Evan 30 11 14 5 .833 2 0 0 0 0
26 Scheidt, Toby 6 2 3 1 .833 0 3 1 0 0
32 Bradley, Ryan 6 1 3 2 .667 0 3 1 0 0
30 Tornberg, Tyler 2 1 0 1 .500 0 0 0 0 0
13 Hilburger, Kaden 0 0 0 0 .000 0 0 0 0 0
18 Gorman, Greg 0 0 0 0 .000 0 0 0 0 0
2 Foster, Cam 0 0 0 0 .000 0 0 0 0 0
21 Morrissey, M.T. 0 0 0 0 .000 0 0 1 0 0
40 Purpura, Vincent 0 0 0 0 .000 0 0 0 0 0
Totals 2108 1472 568 68 .968 44 94 40 15 1
Opponents 2008 1460 472 76 .962 38 108 27 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Zyons, Zac .417 1.154 23-23 96 30 40 7 0 6 21 65 .677 6 6 17 0 .477 1 2 2-3
6 Smith, Matt .387 1.014 17-16 62 9 24 5 2 1 17 36 .581 5 0 7 0 .433 0 1 0-1
25 Noriega, Gavin .330 1.129 24-24 91 24 30 6 1 8 27 62 .681 16 6 12 1 .448 3 0 4-4
15 Hackett, Justin .318 1.006 14-14 44 15 14 3 0 2 5 23 .523 12 2 14 0 .483 0 1 1-3
19 Petosa, Carmine .311 1.047 24-24 90 21 28 9 0 6 28 55 .611 14 6 15 1 .436 0 0 0-0
0 Einemann, Chris .288 .767 21-21 73 18 21 4 1 1 18 30 .411 4 6 5 0 .356 4 5 2-3
22 Baruch, Daniel .270 1.136 19-10 37 9 10 2 2 3 10 25 .676 9 4 17 1 .460 0 1 0-0
9 Phinney, Jackson .269 .873 21-21 78 12 21 7 0 4 14 40 .513 7 4 27 2 .360 0 1 0-0
7 Greger, Gavin .235 .636 23-23 81 14 19 4 0 1 5 26 .321 8 2 10 1 .315 1 5 5-5
28 Durand, Brandyn .220 .781 21-21 82 18 18 4 0 5 12 37 .451 13 1 34 0 .330 1 0 6-6
3 Grady, Shea .186 .512 18-15 59 10 11 3 0 0 6 14 .237 5 3 16 3 .275 2 1 0-0
14 Santangelo, Ryan .000 .231 4-3 10 1 0 0 0 0 0 0 .000 1 2 4 0 .231 0 0 0-0
37 Myler, James .000 .000 4-1 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
10 Horvat, Tyler .000 .250 8-5 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
16 Gaudreau, Jacob .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Gorman, Greg .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Blake, Evan .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .289 .896 24-24 816 181 236 54 6 37 163 413 .506 101 42 184 9 .390 12 17 20-25
Opponents .250 .704 24-24 796 110 199 39 0 16 102 286 .359 81 37 169 14 .345 5 8 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Scheidt, Toby 0.00 2.00 1-0 2-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 2 0 0 0
41 White, Landon 1.50 1.00 0-0 5-0 0 0-0 0 6.0 2 1 1 4 4 0 0 0 18 .111 0 1 0 1 0
10 Horvat, Tyler 1.56 .96 3-1 5-5 2 0-0 0 34.2 28 8 6 5 26 4 0 3 127 .220 1 2 0 0 2
31 Delongchamp, Luke 2.16 1.14 4-1 8-8 0 0-0 0 41.2 36 17 10 11 41 8 0 4 155 .232 0 6 0 1 0
32 Bradley, Ryan 2.84 1.48 0-0 5-0 0 0-0 1 6.1 6 3 2 3 7 1 0 0 25 .240 1 2 0 0 1
1 Wainer, Austin 3.35 1.23 5-1 8-8 0 0-1 0 48.1 45 21 18 14 38 9 0 2 185 .243 0 9 1 0 1
35 Zaslaw, Sean 4.91 2.19 2-0 5-0 0 0-0 0 3.2 4 2 2 3 3 0 0 0 14 .286 0 0 0 0 0
30 Tornberg, Tyler 5.40 2.50 0-0 2-0 0 0-0 0 1.2 1 1 1 2 0 0 0 1 6 .167 0 0 0 0 0
34 Nichols, Zach 5.40 1.73 0-0 8-0 0 0-0 3 8.1 9 5 5 5 7 2 0 2 31 .290 1 1 0 0 1
50 Scamardella, Mark 5.79 .95 0-1 6-0 0 0-0 0 4.2 2 3 3 2 1 1 0 1 15 .133 0 3 0 1 1
12 Burrows, Jared 5.93 1.21 1-0 8-0 0 0-0 1 13.2 10 9 9 6 10 6 0 0 49 .204 3 5 0 1 0
17 LeVangie, Liam 6.23 1.77 0-0 5-3 0 0-0 0 13.0 19 11 9 4 12 3 0 2 58 .328 3 0 0 0 0
23 Pletter, Jack 6.46 2.05 1-1 7-0 0 0-1 1 15.1 25 12 11 6 14 3 0 0 73 .342 1 2 0 1 0
36 Lewis, Bradley 9.82 2.81 0-1 4-0 0 0-0 0 3.2 3 4 4 6 1 0 0 0 12 .250 1 2 0 0 1
11 Deitelbaum, Trey 12.27 1.88 0-0 2-0 0 0-0 0 3.2 2 5 5 4 3 0 0 1 12 .167 0 2 0 0 1
42 Brodeur, Colin 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 0 2 0 0 6 .500 0 0 0 0 0
21 Morrissey, M.T. 45.00 7.00 0-1 2-0 0 0-0 0 1.0 3 5 5 4 1 0 0 0 6 .500 1 0 0 0 0
Totals 4.07 1.35 17-7 83-24 2 1 6 207.2 199 110 94 81 169 39 0 16 796 .250 12 37 1 5 8
Opponents 6.63 1.66 7-17 76-24 1 2 3 203.2 236 181 150 101 184 54 6 37 816 .289 30 42 4 12 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Greger, Gavin 56 55 1 0 1.000 0 0 0 0 0
6 Smith, Matt 22 21 1 0 1.000 0 0 0 0 0
34 Nichols, Zach 4 1 3 0 1.000 0 1 0 0 0
31 Delongchamp, Luke 3 1 2 0 1.000 0 3 2 0 0
36 Lewis, Bradley 2 0 2 0 1.000 0 0 0 0 0
11 Deitelbaum, Trey 1 0 1 0 1.000 0 0 0 0 0
23 Pletter, Jack 1 0 1 0 1.000 0 3 0 0 0
41 White, Landon 1 0 1 0 1.000 1 0 0 0 0
19 Petosa, Carmine 228 215 12 1 .996 18 0 0 0 0
9 Phinney, Jackson 130 113 16 1 .992 0 5 4 2 1
28 Durand, Brandyn 58 53 4 1 .983 0 5 2 0 0
0 Einemann, Chris 94 33 59 2 .979 9 0 0 0 0
25 Noriega, Gavin 37 36 0 1 .973 0 0 0 0 0
4 Zyons, Zac 93 41 47 5 .946 8 0 0 0 0
3 Grady, Shea 49 17 28 4 .918 3 0 0 0 0
1 Wainer, Austin 11 1 9 1 .909 0 1 1 0 0
22 Baruch, Daniel 30 27 0 3 .900 0 0 0 0 0
15 Hackett, Justin 47 7 35 5 .894 5 0 0 0 0
10 Horvat, Tyler 11 0 9 2 .818 0 0 2 0 0
12 Burrows, Jared 5 1 3 1 .800 0 0 1 0 0
17 LeVangie, Liam 4 0 3 1 .750 0 1 0 0 0
14 Santangelo, Ryan 8 1 4 3 .625 0 0 0 0 0
32 Bradley, Ryan 2 0 1 1 .500 0 1 0 0 0
30 Tornberg, Tyler 1 0 0 1 .000 0 0 0 0 0
16 Gaudreau, Jacob 0 0 0 0 .000 0 0 0 0 0
18 Gorman, Greg 0 0 0 0 .000 0 0 0 0 0
21 Morrissey, M.T. 0 0 0 0 .000 0 0 0 0 0
24 Blake, Evan 0 0 0 0 .000 0 0 0 0 0
26 Scheidt, Toby 0 0 0 0 .000 0 0 0 0 0
35 Zaslaw, Sean 0 0 0 0 .000 0 0 0 0 0
37 Myler, James 0 0 0 0 .000 0 0 0 0 0
42 Brodeur, Colin 0 0 0 0 .000 0 0 0 0 0
50 Scamardella, Mark 0 0 0 0 .000 0 0 0 0 0
Totals 898 623 242 33 .963 44 20 12 2 1
Opponents 852 611 204 37 .957 27 40 10 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2024 at UCF L 11-12 41 11 15 11 3 1 2 1 0 3 1 0 0 0 0 13 24 10 3 .366
2/23/2024 at George Washington W 13-10 37 13 12 13 1 0 4 8 0 1 0 3 0 0 0 9 27 10 1 .324
2/24/2024 at George Washington L 4-12 29 4 5 4 1 0 2 5 0 0 1 1 0 0 0 9 24 11 2 .172
2/25/2024 at George Washington L 3-16 36 3 9 3 0 0 0 4 0 0 0 3 0 0 0 12 24 13 4 .250
2/27/2024 Stonehill L 3-5 33 3 9 3 3 0 1 4 0 1 0 1 0 0 3 7 27 12 0 .273
3/1/2024 at Maryland L 3-8 32 3 5 3 2 0 1 4 0 0 0 2 0 0 1 15 24 5 0 .156
3/2/2024 at Maryland L 0-7 31 0 4 0 0 0 0 3 0 0 0 1 0 0 1 6 24 9 1 .129
3/3/2024 at Maryland L 7-11 33 7 9 5 1 0 2 6 0 1 0 3 0 1 2 8 24 7 2 .273
3/6/2024 Merrimack W 9-8 31 9 5 8 1 0 1 10 0 4 0 4 1 0 0 9 27 7 2 .161
3/8/2024 Iona W 4-3 27 4 5 3 1 1 0 6 1 3 0 4 1 1 1 12 27 8 2 .185
3/9/2024 Iona W 9-7 32 9 8 8 3 0 2 6 0 0 0 2 1 0 1 4 27 9 0 .250
3/10/2024 Iona W 12-6 28 12 6 10 1 0 1 11 0 2 0 3 2 1 0 8 27 6 1 .214
3/12/2024 Stonehill L 5-16 36 5 9 5 3 0 0 3 0 0 0 1 0 0 0 11 27 15 4 .250
3/13/2024 at Northeastern L 4-5 30 4 4 4 0 0 1 3 0 1 1 4 0 0 0 7 26 10 0 .133
3/16/2024 at Brown W 17-8 40 17 17 17 6 2 1 10 0 2 0 3 0 1 0 6 27 9 0 .425
3/16/2024 at Brown W 3-2 36 3 8 2 1 0 0 3 0 2 0 0 1 0 2 12 30 9 0 .222
3/17/2024 Brown W 6-3 31 6 9 6 4 0 0 2 0 0 0 1 0 0 0 9 27 10 0 .290
3/19/2024 Sacred Heart W 7-4 28 7 7 6 3 0 0 6 0 4 2 1 1 1 0 5 27 10 1 .250
3/22/2024 Maine W 5-4 26 5 4 3 1 0 1 5 1 2 0 0 2 0 0 8 24 10 1 .154
3/22/2024 Maine W 5-4 39 5 10 5 2 0 0 6 0 2 0 1 1 0 0 12 30 13 2 .256
3/24/2024 Maine L 0-1 29 0 4 0 0 0 0 2 0 0 0 3 1 0 1 10 27 13 1 .138
3/26/2024 at Merrimack W 6-5 34 6 8 6 2 0 4 3 0 0 0 0 0 0 0 10 27 10 1 .235
3/29/2024 UMBC W 4-3 29 4 8 3 2 1 0 4 1 3 1 1 2 1 0 8 27 10 1 .276
3/30/2024 UMBC W 9-8 34 9 9 8 1 1 4 3 0 2 0 0 1 0 0 4 27 13 0 .265
3/30/2024 UMBC W 6-2 32 6 9 6 0 0 3 6 0 1 1 2 0 0 0 8 27 12 2 .281
4/2/2024 at Brown W 14-2 39 14 14 13 3 0 1 6 0 1 1 3 1 0 0 9 24 16 0 .359
4/6/2024 at UAlbany W 11-6 35 11 10 8 5 0 2 5 0 0 0 4 1 0 0 8 27 10 0 .286
4/7/2024 at UAlbany W 17-4 37 17 13 17 3 0 4 3 0 1 0 2 1 0 0 11 21 13 1 .351
4/7/2024 at UAlbany W 11-1 30 11 9 10 1 0 2 8 1 2 1 6 2 1 1 3 27 9 3 .300
4/9/2024 at Connecticut L 1-12 26 1 4 1 0 0 0 4 0 0 1 1 0 0 1 11 22 8 2 .154
4/12/2024 Binghamton W 10-3 37 10 15 9 2 1 2 0 0 0 0 1 1 0 1 3 27 14 1 .405
4/13/2024 Binghamton W 10-2 34 10 13 9 3 1 1 3 0 0 0 3 0 2 1 7 27 10 1 .382
4/14/2024 Binghamton W 7-2 34 7 12 6 5 0 1 4 0 0 0 2 0 1 0 5 27 8 1 .353
4/16/2024 Rhode Island W 8-7 33 8 9 8 2 0 3 6 0 0 0 3 0 1 0 6 27 11 1 .273
4/19/2024 UMass Lowell W 6-1 31 6 8 6 3 1 0 5 0 0 0 1 0 1 0 5 27 12 1 .258
4/20/2024 UMass Lowell L 7-9 35 7 11 7 4 0 1 3 0 0 1 2 1 0 1 9 27 9 4 .314
4/21/2024 UMass Lowell W 8-7 36 8 11 7 2 0 2 7 0 1 0 1 1 0 0 8 27 6 3 .306
4/23/2024 at Rhode Island W 13-9 39 13 13 12 8 0 2 4 0 0 0 4 0 0 0 13 27 8 1 .333
4/26/2024 at Pittsburgh W 11-8 34 11 10 9 4 0 2 7 0 2 0 2 2 0 1 11 27 9 1 .294
4/27/2024 at Pittsburgh L 2-5 35 2 8 2 4 0 2 3 0 0 1 0 0 0 0 13 24 13 0 .229
4/28/2024 at Pittsburgh L 8-11 39 8 13 6 3 0 1 1 1 0 0 4 1 0 0 12 24 6 0 .333
4/30/2024 Merrimack W 12-2 25 12 8 10 0 0 2 9 0 1 0 5 0 0 1 7 21 9 0 .320
5/3/2024 at NJIT W 11-0 40 11 12 10 3 0 3 5 0 3 0 0 0 0 1 11 27 6 1 .300
5/4/2024 at NJIT L 2-3 25 2 4 2 3 0 0 3 0 0 0 3 0 0 0 9 19 9 2 .160
5/4/2024 at NJIT L 8-9 46 8 15 7 3 0 2 7 1 1 0 1 0 0 1 14 31 8 3 .326
5/10/2024 at Maine W 10-4 37 10 12 9 1 0 3 4 0 1 1 1 1 0 1 5 27 8 2 .324
5/11/2024 at Maine W 15-8 34 15 11 14 3 0 3 10 0 0 0 3 1 4 0 5 27 8 0 .324
5/12/2024 at Maine L 5-7 44 5 14 5 3 0 1 1 0 0 0 1 0 0 0 8 24 9 0 .318
5/14/2024 Stonehill W 10-9 36 10 13 10 2 0 1 1 0 4 0 2 0 1 0 7 27 14 2 .361
5/16/2024 at UMBC L 6-15 32 6 8 4 3 0 1 2 0 0 0 0 1 1 1 12 24 12 0 .250
5/17/2024 at UMBC L 0-2 25 0 5 0 0 0 0 2 0 0 0 2 0 0 0 7 18 8 1 .200
5/17/2024 at UMBC W 8-5 35 8 9 8 1 1 1 3 0 1 0 2 0 1 0 4 27 12 2 .257
5/23/2024 UMass Lowell W 8-4 35 8 13 7 3 0 3 1 0 0 0 1 1 2 0 4 27 11 0 .371
5/24/2024 vs UMBC W 4-1 31 4 9 4 2 0 1 6 0 1 0 1 2 0 0 6 27 10 0 .290
5/25/2024 UMBC W 15-10 37 15 17 14 2 0 4 3 1 1 1 1 2 0 1 5 27 6 2 .459
5/31/2024 at NC State L 2-9 31 2 4 2 3 0 1 2 0 0 0 0 0 0 2 10 24 10 0 .129
6/1/2024 vs James Madison L 1-8 35 1 8 0 2 0 0 1 0 0 0 0 0 0 1 9 24 15 2 .229
Total 416-355 1916 416 533 378 128 10 82 253 7 54 14 106 33 21 27 479 1472 568 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2024 at UCF L 11-12 8.0 15 12 11 3 8 3 0 1 2 0 1 0 0 1 0 12.38
2/23/2024 at George Washington W 13-10 9.0 13 10 6 1 5 2 0 3 0 0 2 0 1 1 1 6.00
2/24/2024 at George Washington L 4-12 8.0 12 12 7 5 4 3 0 0 0 0 1 0 1 2 0 7.88
2/25/2024 at George Washington L 3-16 8.0 17 16 8 6 5 1 0 1 1 0 1 0 1 3 0 9.00
2/27/2024 Stonehill L 3-5 9.0 9 5 5 7 8 1 0 0 1 0 3 0 1 4 0 5.00
3/1/2024 at Maryland L 3-8 8.0 12 8 8 6 11 1 0 1 0 0 2 0 1 5 0 9.00
3/2/2024 at Maryland L 0-7 8.0 10 7 6 5 5 0 0 1 1 0 1 0 1 6 0 6.75
3/3/2024 at Maryland L 7-11 8.0 10 11 8 9 6 3 0 1 1 1 4 0 1 7 0 9.00
3/6/2024 Merrimack W 9-8 9.0 12 8 5 8 10 1 0 1 1 0 1 0 2 7 0 5.00
3/8/2024 Iona W 4-3 9.0 6 3 2 2 13 1 1 0 0 0 1 0 3 7 0 2.00
3/9/2024 Iona W 9-7 9.0 12 7 7 0 13 1 0 1 0 0 1 0 4 7 0 7.00
3/10/2024 Iona W 12-6 9.0 7 6 6 5 8 2 2 0 0 0 4 0 5 7 1 6.00
3/12/2024 Stonehill L 5-16 9.0 13 16 13 8 8 3 0 3 0 0 2 0 5 8 0 13.00
3/13/2024 at Northeastern L 4-5 8.2 9 5 5 5 11 1 1 3 1 0 4 2 5 9 0 5.19
3/16/2024 at Brown W 17-8 9.0 11 8 8 4 8 1 0 2 0 0 3 0 6 9 0 8.00
3/16/2024 at Brown W 3-2 10.0 5 2 2 3 8 1 0 0 0 0 0 1 7 9 0 1.80
3/17/2024 Brown W 6-3 9.0 8 3 3 2 6 2 0 1 0 0 0 0 8 9 0 3.00
3/19/2024 Sacred Heart W 7-4 9.0 6 4 3 3 11 3 1 0 1 0 0 0 9 9 1 3.00
3/22/2024 Maine W 5-4 8.0 9 4 4 2 8 2 0 1 0 0 2 0 10 9 0 4.50
3/22/2024 Maine W 5-4 10.0 11 4 4 3 13 5 0 0 0 0 2 1 11 9 0 3.60
3/24/2024 Maine L 0-1 9.0 6 1 1 1 6 0 0 0 0 0 1 0 11 10 0 1.00
3/26/2024 at Merrimack W 6-5 9.0 6 5 4 4 8 2 0 2 0 0 2 0 12 10 1 4.00
3/29/2024 UMBC W 4-3 9.0 8 3 2 4 3 1 0 0 0 1 1 0 13 10 1 2.00
3/30/2024 UMBC W 9-8 9.0 16 8 8 3 8 1 0 0 0 0 1 1 14 10 1 8.00
3/30/2024 UMBC W 6-2 9.0 6 2 2 2 6 1 0 1 1 0 1 0 15 10 1 2.00
4/2/2024 at Brown W 14-2 8.0 1 2 2 8 5 0 0 0 3 0 1 0 16 10 0 2.25
4/6/2024 at UAlbany W 11-6 9.0 8 6 6 4 8 0 0 1 1 0 3 0 17 10 0 6.00
4/7/2024 at UAlbany W 17-4 7.0 2 4 4 5 7 0 0 0 0 0 1 0 18 10 0 5.14
4/7/2024 at UAlbany W 11-1 9.0 6 1 0 3 6 1 0 0 0 0 1 0 19 10 0 0.00
4/9/2024 at Connecticut L 1-12 7.1 11 12 6 5 5 4 0 2 1 0 3 1 19 11 0 7.36
4/12/2024 Binghamton W 10-3 9.0 6 3 2 4 6 0 0 0 0 0 2 0 20 11 1 2.00
4/13/2024 Binghamton W 10-2 9.0 5 2 2 7 6 1 0 0 0 0 1 0 21 11 0 2.00
4/14/2024 Binghamton W 7-2 9.0 7 2 1 0 8 1 0 1 0 0 1 0 22 11 0 1.00
4/16/2024 Rhode Island W 8-7 9.0 9 7 4 4 6 3 1 1 0 0 1 0 23 11 1 4.00
4/19/2024 UMass Lowell W 6-1 9.0 4 1 1 2 9 0 0 1 0 0 0 0 24 11 0 1.00
4/20/2024 UMass Lowell L 7-9 9.0 12 9 2 5 5 3 0 1 1 0 0 0 24 12 0 2.00
4/21/2024 UMass Lowell W 8-7 9.0 8 7 6 3 3 3 0 1 1 0 1 0 25 12 0 6.00
4/23/2024 at Rhode Island W 13-9 9.0 7 9 9 9 11 1 0 0 2 0 5 0 26 12 0 9.00
4/26/2024 at Pittsburgh W 11-8 9.0 11 8 8 9 6 0 1 2 0 1 1 0 27 12 0 8.00
