Skip To Main Content

Bryant University

Scoreboard Desktop

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Garcia, Ellis .339 1.111 45-45 165 34 56 11 4 11 40 108 .655 33 5 22 4 .456 3 0 8-9
6 Wensley, Casey .328 .895 45-45 180 53 59 13 5 1 30 85 .472 28 3 14 0 .423 2 1 28-30
21 Irizarry, Carlos .324 .904 41-38 136 32 44 10 1 5 27 71 .522 10 4 23 2 .382 2 4 10-11
7 Greger, Gavin .315 .805 45-45 168 27 53 7 1 2 23 68 .405 22 3 20 1 .400 2 4 18-22
2 Kingsbury, Hunter .293 .797 37-37 140 28 41 10 2 3 29 64 .457 8 6 28 2 .340 8 3 19-24
20 Saul, Charlie .271 .852 41-40 155 30 42 11 2 7 35 78 .503 10 9 46 1 .349 1 1 17-19
15 Hackett, Justin .257 .836 43-43 144 26 37 8 1 8 25 71 .493 19 1 51 3 .343 2 5 14-15
1 Vazquez, Alejandro .429 .929 5-1 7 1 3 0 0 0 1 3 .429 1 0 2 0 .500 0 0 0-0
11 Fiatarone, Mike .259 .929 28-18 58 19 15 6 0 2 20 27 .466 19 3 21 0 .463 0 0 8-8
16 Gaudreau, Jacob .231 .776 26-22 65 11 15 0 0 3 15 24 .369 15 5 20 0 .407 1 7 2-2
10 Papetti, Cam .226 .788 22-22 62 14 14 3 1 2 7 25 .403 8 8 20 1 .385 0 0 2-3
3 Prince, Dylan .222 .619 17-11 36 11 8 2 0 0 1 10 .278 4 3 11 0 .341 1 0 1-2
14 Story, Hudson .218 .720 20-13 55 11 12 3 0 2 6 21 .382 9 1 24 0 .338 0 0 1-1
28 Durand, Brandyn .129 .409 23-14 62 9 8 2 1 1 9 15 .242 3 0 32 0 .167 1 1 7-7
4 Zyons, Zac .063 .373 11-11 32 7 2 1 0 0 2 3 .094 5 5 10 0 .279 1 2 2-2
Totals .279 .838 45-45 1465 313 409 87 18 47 270 673 .459 194 56 344 14 .379 24 28 137-155
Opponents .264 .765 45-45 1444 260 381 84 5 34 237 577 .400 183 55 323 21 .365 13 20 45-55

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Hilburger, Kaden 4.25 1.16 3-2 12-12 1 0-0 0 59.1 54 31 28 15 38 9 2 8 226 .239 4 3 0 1 2
42 Mulholland, Billy 1.50 1.00 0-2 8-0 0 0-0 1 12.0 5 3 2 7 7 1 0 0 40 .125 2 4 0 0 1
27 Vining, Aidan 2.03 1.00 4-1 12-0 0 0-0 2 31.0 22 8 7 9 29 8 0 0 108 .204 1 1 0 2 3
35 Zaslaw, Sean 2.89 1.25 3-1 12-0 0 0-0 2 28.0 26 16 9 9 28 7 0 2 111 .234 2 5 1 0 3
41 White, Landon 3.68 1.23 0-1 3-0 0 0-0 0 7.1 6 4 3 3 13 1 0 0 27 .222 1 0 0 0 0
17 Davis, Ty 4.40 1.37 5-1 12-9 0 0-0 0 43.0 33 22 21 26 40 7 0 5 153 .216 6 10 0 3 2
24 Dressler, Justin 4.56 1.52 3-0 13-0 0 0-0 1 23.2 24 14 12 12 13 2 0 2 88 .273 3 5 0 1 4
40 Schiff, Cole 5.16 1.72 0-2 13-6 0 0-0 1 22.2 27 18 13 12 26 9 1 0 97 .278 5 2 0 0 0
36 Lewis, Bradley 5.25 1.58 2-0 12-0 0 0-0 0 12.0 9 7 7 10 10 3 0 1 41 .220 0 6 0 1 0
39 Flaherty, Tommy 6.08 2.18 0-1 11-0 0 0-0 1 13.1 21 12 9 8 12 4 1 1 60 .350 3 3 1 0 1
19 Galusha, Thomas 7.00 1.44 1-1 13-0 0 0-0 0 18.0 20 14 14 6 15 4 0 1 72 .278 2 2 0 0 0
22 Scudder, Dylan 7.29 1.65 2-3 10-7 0 0-0 0 33.1 42 36 27 13 21 10 0 6 140 .300 5 5 0 0 1
37 Salsberg, Zev 7.36 1.82 0-0 7-2 0 0-0 0 11.0 11 9 9 9 8 1 0 1 42 .262 1 4 0 0 0
30 Birchard, Owen 7.64 1.87 1-2 11-1 0 0-0 1 17.2 19 15 15 14 34 3 1 0 68 .279 2 1 0 1 1
43 Maher, Thomas 9.00 4.00 1-0 2-0 0 0-0 0 1.0 3 1 1 1 1 0 0 0 6 .500 0 0 0 0 0
18 Gorman, Greg 10.38 2.19 0-1 6-0 0 0-0 0 8.2 13 11 10 6 10 2 0 2 37 .351 4 0 0 2 0
32 Davis, Zach 10.50 2.00 0-1 4-1 0 0-0 1 6.0 8 7 7 4 5 3 0 1 23 .348 0 1 0 1 0
33 Vanesko, Jackson 10.80 2.36 0-1 10-7 0 0-0 0 23.1 37 31 28 18 12 10 0 4 103 .359 2 2 0 1 2
50 Dobis, Jameson 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 0 0 0 2 .500 1 1 0 0 0
Totals 5.40 1.52 25-20 172-45 1 1 10 371.2 381 260 223 183 323 84 5 34 1444 .264 44 55 2 13 20
Opponents 6.26 1.62 20-25 169-45 0 1 9 373.2 409 313 260 194 344 87 18 47 1465 .279 34 56 13 24 28

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Story, Hudson 99 92 7 0 1.000 8 0 0 0 0
20 Saul, Charlie 75 75 0 0 1.000 0 0 0 0 0
4 Zyons, Zac 23 16 7 0 1.000 0 0 0 0 0
1 Vazquez, Alejandro 7 4 3 0 1.000 0 0 0 0 0
13 Hilburger, Kaden 6 1 5 0 1.000 0 1 2 0 0
24 Dressler, Justin 6 0 6 0 1.000 0 1 1 0 0
27 Vining, Aidan 6 1 5 0 1.000 0 5 0 0 0
35 Zaslaw, Sean 4 2 2 0 1.000 0 4 1 0 0
39 Flaherty, Tommy 3 1 2 0 1.000 0 2 0 0 0
19 Galusha, Thomas 2 0 2 0 1.000 0 2 0 0 0
36 Lewis, Bradley 2 1 1 0 1.000 0 4 0 0 0
37 Salsberg, Zev 2 0 2 0 1.000 0 1 0 0 0
42 Mulholland, Billy 2 2 0 0 1.000 0 1 0 0 0
32 Davis, Zach 1 0 1 0 1.000 0 0 0 0 0
41 White, Landon 1 1 0 0 1.000 0 1 0 0 0
10 Papetti, Cam 157 145 11 1 .994 0 19 6 3 0
16 Gaudreau, Jacob 98 87 10 1 .990 1 17 3 5 0
6 Wensley, Casey 313 297 10 6 .981 17 0 0 0 0
28 Durand, Brandyn 104 90 12 2 .981 0 9 1 2 0
2 Kingsbury, Hunter 70 65 3 2 .971 0 0 0 0 0
7 Greger, Gavin 99 95 1 3 .970 0 0 0 0 0
15 Hackett, Justin 163 52 106 5 .969 19 0 0 0 0
21 Irizarry, Carlos 152 53 93 6 .961 16 0 0 0 0
23 Garcia, Ellis 122 27 84 11 .910 2 0 0 0 0
3 Prince, Dylan 10 4 5 1 .900 1 0 0 0 0
22 Scudder, Dylan 9 2 6 1 .889 0 7 2 0 0
17 Davis, Ty 9 2 5 2 .778 1 2 2 0 0
40 Schiff, Cole 3 0 2 1 .667 0 3 1 0 0
11 Fiatarone, Mike 11 0 7 4 .636 0 0 0 0 0
33 Vanesko, Jackson 4 0 2 2 .500 0 2 0 0 0
18 Gorman, Greg 1 0 0 1 .000 0 3 0 0 0
50 Dobis, Jameson 1 0 0 1 .000 0 0 0 0 0
30 Birchard, Owen 0 0 0 0 .000 0 1 0 0 0
43 Maher, Thomas 0 0 0 0 .000 0 0 0 0 0
Totals 1565 1115 400 50 .968 25 85 19 10 0
Opponents 1552 1120 361 71 .954 19 266 33 4 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Garcia, Ellis .364 1.139 21-21 77 13 28 7 1 5 19 52 .675 15 2 11 3 .464 3 0 4-5
6 Wensley, Casey .338 .909 21-21 80 27 27 6 1 0 10 35 .438 20 1 7 0 .471 1 0 11-12
7 Greger, Gavin .288 .746 21-21 80 11 23 3 0 1 11 29 .363 13 0 9 0 .383 1 3 8-11
20 Saul, Charlie .274 .897 20-19 73 13 20 6 1 4 17 40 .548 5 4 18 1 .349 1 0 6-6
16 Gaudreau, Jacob .273 .959 10-8 22 6 6 0 0 2 8 12 .545 4 2 7 0 .414 1 4 0-0
21 Irizarry, Carlos .268 .811 20-20 71 16 19 8 0 2 9 33 .465 7 2 11 1 .346 1 3 3-3
15 Hackett, Justin .260 .830 21-21 73 14 19 2 0 5 13 36 .493 8 1 26 2 .337 1 4 7-8
2 Kingsbury, Hunter .241 .605 21-21 79 12 19 3 1 0 16 24 .304 6 3 20 1 .301 5 2 11-13
10 Papetti, Cam .219 .781 10-10 32 6 7 3 0 1 4 13 .406 5 3 8 1 .375 0 0 0-0
11 Fiatarone, Mike .194 .726 15-12 36 9 7 4 0 0 4 11 .306 12 2 13 0 .420 0 0 6-6
28 Durand, Brandyn .188 .673 8-4 16 4 3 1 0 1 5 7 .438 1 0 7 0 .235 0 1 2-2
14 Story, Hudson .158 .462 6-6 19 3 3 0 0 0 1 3 .158 3 1 6 0 .304 0 0 0-0
3 Prince, Dylan .111 .349 8-5 18 3 2 0 0 0 0 2 .111 2 1 6 0 .238 0 0 0-0
Totals .271 .815 21-21 676 137 183 43 4 21 117 297 .439 101 22 149 9 .376 14 17 58-66
Opponents .254 .729 21-21 685 114 174 35 3 15 102 260 .380 82 21 136 10 .349 5 11 17-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Lewis, Bradley 0.00 1.36 0-0 2-0 0 0-0 0 2.2 2 0 0 1 0 1 0 0 9 .222 0 0 0 0 0
19 Galusha, Thomas 1.69 .88 1-0 6-0 0 0-0 0 10.2 6 2 2 3 10 1 0 1 37 .162 0 0 0 0 0
27 Vining, Aidan 2.76 1.37 2-1 7-0 0 0-0 1 16.1 16 6 5 6 13 6 0 0 59 .271 1 1 0 1 3
35 Zaslaw, Sean 3.24 1.36 2-1 7-0 0 0-0 2 16.2 17 13 6 5 21 4 0 2 69 .246 2 2 1 0 2
13 Hilburger, Kaden 3.67 1.17 2-1 7-7 1 0-0 0 41.2 38 19 17 10 22 4 1 4 159 .239 1 1 0 1 1
17 Davis, Ty 4.55 1.43 2-0 6-6 0 0-0 0 27.2 19 15 14 20 24 1 0 3 99 .192 5 8 0 2 1
24 Dressler, Justin 5.09 1.45 2-0 7-0 0 0-0 0 17.2 16 11 10 9 8 1 0 2 65 .246 2 3 0 0 3
40 Schiff, Cole 6.59 1.97 0-2 7-4 0 0-0 1 13.2 18 12 10 8 13 5 1 0 60 .300 3 0 0 0 0
22 Scudder, Dylan 6.89 1.51 1-1 4-2 0 0-0 0 15.2 19 14 12 4 10 6 0 2 65 .292 2 2 0 0 0
33 Vanesko, Jackson 9.95 2.13 0-1 3-1 0 0-0 0 6.1 7 9 7 6 5 3 0 1 26 .269 1 2 0 0 1
39 Flaherty, Tommy 10.80 3.23 0-1 3-0 0 0-0 0 3.1 7 6 4 3 3 1 1 0 17 .412 1 1 0 0 0
30 Birchard, Owen 13.50 3.81 0-1 3-1 0 0-0 0 4.2 9 7 7 7 7 2 0 0 20 .450 2 1 0 1 0
Totals 4.78 1.45 12-9 62-21 1 1 4 177.0 174 114 94 82 136 35 3 15 685 .254 20 21 1 5 11
Opponents 5.98 1.60 9-12 69-21 0 0 6 177.2 183 137 118 101 149 43 4 21 676 .271 17 22 4 14 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Papetti, Cam 55 51 4 0 1.000 0 5 3 2 0
14 Story, Hudson 38 35 3 0 1.000 3 0 0 0 0
20 Saul, Charlie 35 35 0 0 1.000 0 0 0 0 0
27 Vining, Aidan 6 1 5 0 1.000 0 3 0 0 0
13 Hilburger, Kaden 5 0 5 0 1.000 0 0 1 0 0
24 Dressler, Justin 5 0 5 0 1.000 0 1 0 0 0
22 Scudder, Dylan 3 1 2 0 1.000 0 4 0 0 0
19 Galusha, Thomas 2 0 2 0 1.000 0 2 0 0 0
3 Prince, Dylan 2 0 2 0 1.000 0 0 0 0 0
33 Vanesko, Jackson 1 0 1 0 1.000 0 0 0 0 0
35 Zaslaw, Sean 1 0 1 0 1.000 0 2 0 0 0
40 Schiff, Cole 1 0 1 0 1.000 0 2 1 0 0
6 Wensley, Casey 166 162 1 3 .982 10 0 0 0 0
16 Gaudreau, Jacob 46 44 1 1 .978 0 8 0 4 0
7 Greger, Gavin 41 39 1 1 .976 0 0 0 0 0
21 Irizarry, Carlos 92 35 54 3 .967 9 0 0 0 0
15 Hackett, Justin 97 30 63 4 .959 12 0 0 0 0
28 Durand, Brandyn 47 40 5 2 .957 0 4 0 2 0
2 Kingsbury, Hunter 45 41 2 2 .956 0 0 0 0 0
23 Garcia, Ellis 67 16 44 7 .896 0 0 0 0 0
17 Davis, Ty 2 1 0 1 .500 0 1 1 0 0
11 Fiatarone, Mike 0 0 0 0 .000 0 0 0 0 0
30 Birchard, Owen 0 0 0 0 .000 0 0 0 0 0
36 Lewis, Bradley 0 0 0 0 .000 0 1 0 0 0
39 Flaherty, Tommy 0 0 0 0 .000 0 1 0 0 0
Totals 757 531 202 24 .968 34 34 6 8 0
Opponents 737 532 176 29 .961 27 116 15 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Davidson W 6-5 39 6 11 5 1 0 1 5 0 1 1 0 1 0 0 14 30 8 0 .282
2/14/2026 at Davidson L 10-11 29 10 8 8 1 0 1 4 0 2 0 4 1 2 0 9 23 3 1 .276
2/14/2026 at Davidson W 8-5 32 8 11 8 2 0 1 3 0 5 0 0 1 0 0 8 21 5 1 .344
2/20/2026 at Clemson L 3-9 30 3 2 1 1 0 0 3 0 3 1 0 0 0 0 14 24 8 2 .067
2/21/2026 at Clemson L 3-5 31 3 5 3 1 1 0 3 0 1 1 1 0 0 0 12 24 11 1 .161
2/22/2026 at Clemson L 5-7 32 5 5 4 0 0 2 2 0 4 0 7 1 0 0 10 24 5 1 .156
2/27/2026 at Radford L 4-5 35 4 7 2 1 1 0 1 0 1 1 1 1 0 1 11 26 7 2 .200
2/28/2026 at Radford W 15-2 36 15 16 13 6 1 2 6 0 3 0 4 0 1 0 8 21 11 0 .444
3/1/2026 at Radford W 12-6 39 12 12 9 1 0 1 4 0 6 0 0 1 0 0 4 27 14 3 .308
03/06/2026 at Rutgers L 3-6 31 3 5 3 1 1 0 6 0 1 0 1 0 0 1 15 24 6 0 .161
03/07/2026 at Rutgers L 0-14 25 0 4 0 1 0 0 1 0 1 0 0 0 0 0 7 18 6 2 .160
03/08/2026 at Rutgers W 5-4 33 5 10 5 3 0 0 1 0 2 1 0 3 0 1 10 27 10 1 .303
3/10/2026 Stonehill W 9-1 32 9 7 7 1 1 1 6 0 10 0 0 0 0 0 8 27 14 1 .219
3/13/2026 Binghamton L 3-4 36 3 7 3 2 0 0 3 0 5 0 2 1 1 0 8 30 12 1 .194
3/14/2026 Binghamton W 5-3 31 5 8 5 3 0 1 4 0 1 0 2 0 0 0 9 27 11 1 .258
3/15/2026 Binghamton W 8-4 34 8 11 7 5 0 0 6 0 2 0 0 0 2 1 8 27 14 1 .324
3/17/2026 Holy Cross W 11-1 27 11 12 10 3 3 3 5 1 0 1 2 0 0 0 1 21 9 1 .444
3/18/2026 Dartmouth W 10-6 30 10 11 10 4 1 0 5 0 4 0 1 0 3 0 3 27 18 4 .367
3/20/2026 Sacred Heart W 11-1 33 11 16 10 2 0 2 1 0 2 0 1 0 0 0 3 21 4 0 .485
3/21/2026 Sacred Heart W 6-2 26 6 9 6 1 2 1 3 0 1 1 2 0 0 1 6 21 9 0 .346
3/21/2026 Sacred Heart W 14-11 36 14 14 14 2 1 1 7 0 7 1 2 1 3 0 5 27 3 0 .389
03/25/2026 at Rhode Island W 4-2 34 4 6 4 1 0 3 5 0 3 0 0 0 0 0 7 27 9 0 .176
3/27/2026 NJIT L 10-12 41 10 15 8 4 0 0 5 0 4 0 2 2 0 0 6 27 10 3 .366
3/29/2026 NJIT W 7-5 24 7 10 7 2 0 1 3 0 2 1 1 3 0 0 6 21 12 0 .417
3/29/2026 NJIT W 13-9 34 13 13 12 3 1 0 5 0 5 0 5 0 2 0 6 27 9 2 .382
3/31/2026 at Brown L 0-10 29 0 6 0 0 0 0 5 0 2 1 0 0 0 0 6 21 5 2 .207
4/2/2026 at Maine W 4-3 32 4 7 2 1 0 0 3 1 0 1 0 1 0 1 8 27 8 0 .219
4/3/2026 at Maine L 5-11 33 5 8 4 2 1 1 4 0 4 1 1 0 1 0 10 24 9 3 .242
4/4/2026 at Maine L 2-5 31 2 7 1 0 1 0 9 0 4 0 0 2 0 0 9 24 4 0 .226
4/7/2026 UConn L 2-6 36 2 10 2 2 1 0 2 0 2 0 1 1 0 0 10 27 13 3 .278
4/10/2026 UAlbany W 15-5 26 15 9 11 0 0 4 9 0 3 0 0 0 1 0 3 21 8 1 .346
4/11/2026 UAlbany L 3-6 35 3 8 3 1 0 0 4 1 6 0 2 2 0 0 14 27 11 0 .229
4/12/2026 UAlbany W 15-5 29 15 9 12 1 0 2 13 0 8 0 0 1 4 1 2 24 12 1 .310
4/14/2026 Rhode Island L 9-10 38 9 12 6 2 0 1 7 0 9 0 1 0 1 1 8 27 8 0 .316
4/17/2026 at Binghamton L 2-4 24 2 4 1 1 0 0 11 0 2 1 2 1 1 4 5 24 8 1 .167
4/18/2026 at Binghamton L 9-13 28 9 8 9 2 0 4 3 0 0 0 0 1 0 0 6 18 5 1 .286
4/18/2026 at Binghamton L 7-8 37 7 10 6 5 0 5 2 0 3 0 1 0 0 0 10 24 14 0 .270
4/24/2026 at UMass Lowell W 8-5 35 8 8 7 1 1 0 3 0 0 2 1 0 1 0 5 27 8 1 .229
4/25/2026 at UMass Lowell W 5-3 30 5 6 4 1 0 0 6 0 1 1 0 2 0 0 4 27 9 1 .200
4/26/2026 at UMass Lowell W 4-2 33 4 7 4 2 0 1 2 1 1 0 1 0 0 1 5 27 11 3 .212
4/29/2026 at Holy Cross L 6-7 39 6 11 6 3 1 1 3 0 3 0 3 0 0 0 12 28 4 1 .282
5/1/2026 at NJIT W 4-0 34 4 7 4 3 0 1 1 0 0 0 1 0 0 0 6 27 6 0 .206
5/2/2026 at NJIT W 5-2 35 5 13 4 3 0 0 2 0 6 1 1 0 1 1 7 27 12 2 .371
5/3/2026 at NJIT L 3-5 34 3 8 3 1 0 1 3 0 1 0 0 1 0 0 12 24 9 2 .235
5/5/2026 at Merrimack W 20-10 37 20 16 17 4 0 5 5 0 6 1 3 0 0 0 4 21 8 0 .432
Total 313-260 1465 313 409 270 87 18 47 194 4 137 18 56 28 24 14 344 1115 400 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Davidson W 6-5 10.0 9 5 5 3 19 2 0 0 2 0 0 0 1 0 0 4.50
2/14/2026 at Davidson L 10-11 7.2 12 11 11 7 10 2 0 1 1 1 3 0 1 1 0 12.91
2/14/2026 at Davidson W 8-5 7.0 10 5 5 1 8 6 0 0 0 0 0 1 2 1 0 6.43
2/20/2026 at Clemson L 3-9 8.0 13 9 9 7 10 0 0 2 0 0 0 0 2 2 0 10.13
2/21/2026 at Clemson L 3-5 8.0 11 5 5 2 4 2 0 1 0 0 0 0 2 3 0 5.63
2/22/2026 at Clemson L 5-7 8.0 10 7 7 3 1 5 0 2 0 0 1 0 2 4 0 7.88
2/27/2026 at Radford L 4-5 8.2 6 5 3 4 5 3 0 0 0 0 5 0 2 5 0 3.12
2/28/2026 at Radford W 15-2 7.0 6 2 2 4 6 0 1 0 0 0 0 0 3 5 0 2.57
3/1/2026 at Radford W 12-6 9.0 8 6 5 6 6 2 0 1 3 0 1 0 4 5 0 5.00
03/06/2026 at Rutgers L 3-6 8.0 10 6 6 3 8 4 1 1 3 0 1 0 4 6 1 6.75
03/07/2026 at Rutgers L 0-14 6.0 12 14 10 6 2 3 0 2 5 0 2 0 4 7 1 15.00
03/08/2026 at Rutgers W 5-4 9.0 7 4 3 7 8 2 0 0 0 0 1 1 5 7 1 3.00
3/10/2026 Stonehill W 9-1 9.0 7 1 0 2 7 1 0 0 1 0 2 0 6 7 0 0.00
3/13/2026 Binghamton L 3-4 10.0 9 4 3 5 15 3 0 1 3 0 1 0 6 8 0 2.70
3/14/2026 Binghamton W 5-3 9.0 6 3 2 2 8 2 0 0 2 0 1 0 7 8 0 2.00
3/15/2026 Binghamton W 8-4 9.0 8 4 4 6 5 3 0 0 1 0 2 0 8 8 0 4.00
3/17/2026 Holy Cross W 11-1 7.0 3 1 1 2 8 0 0 0 0 0 0 0 9 8 0 1.29
3/18/2026 Dartmouth W 10-6 9.0 6 6 3 5 10 1 0 0 3 0 6 0 10 8 0 3.00
3/20/2026 Sacred Heart W 11-1 7.0 2 1 1 1 6 0 0 1 0 0 0 0 11 8 0 1.29
3/21/2026 Sacred Heart W 6-2 7.0 3 2 2 4 11 0 0 0 0 0 1 0 12 8 0 2.57
3/21/2026 Sacred Heart W 14-11 9.0 12 11 11 2 11 3 0 0 1 0 2 0 13 8 0 11.00
03/25/2026 at Rhode Island W 4-2 9.0 7 2 2 3 12 2 0 1 0 0 2 0 14 8 1 2.00
3/27/2026 NJIT L 10-12 9.0 18 12 8 4 6 3 0 1 3 0 1 0 14 9 0 8.00
3/29/2026 NJIT W 7-5 7.0 8 5 5 2 6 2 0 1 0 0 1 0 15 9 0 6.43
3/29/2026 NJIT W 13-9 9.0 8 9 6 11 10 0 0 1 1 0 1 1 16 9 0 6.00
3/31/2026 at Brown L 0-10 7.0 10 10 9 6 7 2 0 1 0 0 2 0 16 10 0 11.57
4/2/2026 at Maine W 4-3 9.0 5 3 3 4 6 0 0 1 1 1 0 0 17 10 0 3.00
4/3/2026 at Maine L 5-11 8.0 16 11 10 5 7 3 1 0 1 0 1 0 17 11 0 11.25
4/4/2026 at Maine L 2-5 8.0 4 5 5 7 9 0 0 1 3 0 3 0 17 12 0 5.63
4/7/2026 UConn L 2-6 9.0 5 6 3 7 4 2 0 0 3 0 1 0 17 13 0 3.00
4/10/2026 UAlbany W 15-5 7.0 7 5 4 4 8 3 0 1 0 0 0 0 18 13 0 5.14
4/11/2026 UAlbany L 3-6 9.0 11 6 6 2 12 3 0 0 1 0 2 1 18 14 0 6.00
4/12/2026 UAlbany W 15-5 8.0 10 5 3 4 5 2 0 0 0 0 1 0 19 14 0 3.38
4/14/2026 Rhode Island L 9-10 9.0 16 10 10 5 4 3 0 2 1 0 1 0 19 15 0 10.00
4/17/2026 at Binghamton L 2-4 8.0 6 4 4 1 2 0 0 1 0 0 0 0 19 16 0 4.50
4/18/2026 at Binghamton L 9-13 6.0 9 13 8 4 4 0 0 5 0 0 2 0 19 17 0 12.00
4/18/2026 at Binghamton L 7-8 8.0 7 8 8 8 2 4 0 1 0 0 0 0 19 18 0 9.00
4/24/2026 at UMass Lowell W 8-5 9.0 11 5 5 1 6 2 1 0 0 0 0 0 20 18 0 5.00
4/25/2026 at UMass Lowell W 5-3 9.0 6 3 3 6 2 2 0 0 1 0 1 0 21 18 0 3.00
4/26/2026 at UMass Lowell W 4-2 9.0 4 2 2 1 5 0 1 0 1 0 0 0 22 18 0 2.00
4/29/2026 at Holy Cross L 6-7 9.1 12 7 6 6 12 2 0 1 1 0 1 0 22 19 0 5.79
5/1/2026 at NJIT W 4-0 9.0 7 0 0 0 4 1 0 0 0 0 0 0 23 19 0 0.00
5/2/2026 at NJIT W 5-2 9.0 4 2 1 4 6 0 0 0 1 0 3 0 24 19 0 1.00
5/3/2026 at NJIT L 3-5 8.0 10 5 4 1 8 2 0 1 1 0 1 0 24 20 0 4.50
5/5/2026 at Merrimack W 20-10 7.0 10 10 10 5 8 2 0 3 0 0 2 0 25 20 0 12.86
Total 313-260 371.2 381 260 223 183 323 84 5 34 44 2 55 4 25 20 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 NJIT (3/27/2026)
RUNS SCORED 20 Merrimack (5/5/2026)
HITS 16 Sacred Heart (3/20/2026); Radford (2/28/2026); Merrimack (5/5/2026)
RBIS 17 Merrimack (5/5/2026)
DOUBLES 6 Radford (2/28/2026)
TRIPLES 3 Holy Cross (3/17/2026)
HOME RUNS 5 Binghamton (4/18/2026); Merrimack (5/5/2026)
WALKS 13 UAlbany (4/12/2026)
STRIKEOUTS 15 Rutgers (03/06/2026)
SAC HITS 3 NJIT (3/29/2026); Rutgers (03/08/2026)
SAC FLIES 4 UAlbany (4/12/2026)
STOLEN BASES 10 Stonehill (3/10/2026)
HIT BY PITCH 7 Clemson (2/22/2026)
CAUGHT STEALING 2 UMass Lowell (4/24/2026)
HIT INTO DP 4 Binghamton (4/17/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Binghamton (3/13/2026); Davidson (2/13/2026)
RUNS ALLOWED 14 Rutgers (03/07/2026)
EARNED RUNS 11 Sacred Heart (3/21/2026); Davidson (2/14/2026)
WALKS ALLOWED 11 NJIT (3/29/2026)
STRIKEOUTS 19 Davidson (2/13/2026)
HITS ALLOWED 18 NJIT (3/27/2026)
DOUBLES ALLOWED 6 Davidson (2/14/2026)
TRIPLES ALLOWED 1 Radford (2/28/2026); Rutgers (03/06/2026); Maine (4/3/2026); UMass Lowell (4/24/2026); UMass Lowell (4/26/2026)
HOME RUNS ALLOWED 5 Binghamton (4/18/2026)
WILD PITCHES 5 Rutgers (03/07/2026)
HIT BATTERS 6 Dartmouth (3/18/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Binghamton (3/13/2026); Davidson (2/13/2026)
ASSISTS 18 Dartmouth (3/18/2026)
ERRORS 4 Dartmouth (3/18/2026)
PASSED BALLS 3 UMass Lowell (4/26/2026)
DPS TURNED 2 Stonehill (3/10/2026); Binghamton (3/15/2026); Dartmouth (3/18/2026); Rhode Island (03/25/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Casey Wensley; WENSLEY, Casey Sacred Heart (3/21/2026); NJIT (3/27/2026); NJIT (3/29/2026); Radford (2/28/2026)
RUNS SCORED 4 Casey Wensley Radford (3/1/2026)
HITS 4 GARCIA, Ellis; WENSLEY, Casey; Casey Wensley; Hunter Kingsbury; E. Garcia Sacred Heart (3/20/2026); NJIT (3/27/2026); NJIT (3/29/2026); UConn (4/7/2026); Davidson (2/13/2026)
RBIS 7 GARCIA, Ellis Sacred Heart (3/20/2026)
DOUBLES 3 Ellis Garcia Binghamton (4/18/2026)
TRIPLES 1 Ellis Garcia; Charlie Saul; Carlos Irizarry; Casey Wensley Stonehill (3/10/2026); Holy Cross (3/17/2026); Dartmouth (3/18/2026); Sacred Heart (3/21/2026); Sacred Heart (3/21/2026)
