Skip To Main Content

Bryant University

Scoreboard Desktop

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Carignan, Connor 3 Carignan, Connor .325 .816 49-45 160 31 52 11 1 1 14 68 .425 17 1 25 1 .391 1 5 15-18
6 Skagerlind, Jamie 6 Skagerlind, Jamie .298 .832 54-54 188 25 56 16 0 5 29 87 .463 10 13 23 3 .369 3 1 1-2
2 Muscatello, Dan 2 Muscatello, Dan .290 .706 54-54 193 37 56 6 1 0 17 64 .332 23 4 29 0 .374 2 3 2-4
29 Brown, Kevin 29 Brown, Kevin .281 .885 54-54 196 40 55 16 2 9 35 102 .520 22 7 20 1 .365 5 0 9-14
41 Mullen, John 41 Mullen, John .268 .722 45-40 153 19 41 10 0 4 33 63 .412 7 5 25 5 .310 6 1 3-6
10 DelPonte, Mike 10 DelPonte, Mike .259 .857 53-53 158 27 41 7 0 7 34 69 .437 23 22 36 0 .420 2 0 2-2
18 Anderson, Carl 18 Anderson, Carl .250 .613 48-38 108 18 27 2 0 1 16 32 .296 11 0 24 2 .317 1 8 5-6
19 Claire, Adam 19 Claire, Adam .210 .534 44-33 119 12 25 2 0 0 7 27 .227 15 2 18 3 .307 1 7 0-1
39 Scott, Jonathan 39 Scott, Jonathan .255 .827 29-17 55 8 14 2 1 2 12 24 .436 11 2 12 0 .391 1 3 0-1
26 Soltis, David 26 Soltis, David .232 .663 35-35 112 18 26 5 0 2 12 37 .330 11 7 30 0 .333 2 0 0-0
24 Zanotta, Matt 24 Zanotta, Matt .212 .652 28-14 52 6 11 2 1 0 7 15 .288 10 3 17 0 .364 1 0 0-0
7 St. George, Daniel 7 St. George, Daniel .205 .507 22-9 44 6 9 3 0 0 5 12 .273 2 0 7 2 .234 1 2 0-0
14 Lagos, Alex 14 Lagos, Alex .200 .400 5-0 5 1 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
32 Walsh, Colin 32 Walsh, Colin .200 .400 3-0 5 0 1 0 0 0 1 1 .200 0 0 0 1 .200 0 0 0-0
11 Carcone, Joseph 11 Carcone, Joseph .185 .469 29-18 65 3 12 2 0 0 7 14 .215 3 3 17 2 .254 0 1 1-1
33 Mountford, Jordan 33 Mountford, Jordan .175 .532 29-21 63 6 11 2 0 1 3 16 .254 8 1 21 2 .278 0 0 1-3
5 Lipper, Ben 5 Lipper, Ben .000 .500 19-1 3 4 0 0 0 0 0 0 .000 2 1 1 0 .500 0 0 1-1
Totals .261 .727 54-54 1679 261 438 86 6 32 232 632 .376 175 71 305 22 .351 26 31 40-59
Opponents .248 .643 54-54 1725 212 428 77 9 8 183 547 .317 165 39 309 28 .326 12 28 43-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Kelich, Peter 1Kelich, Peter 1.81 1.06 8-3 13-13 4 2-0 0 94.1 74 30 19 26 74 10 1 1 351 .211 5 6 2 2 2
16 Schlitter, Craig 16Schlitter, Craig 2.70 1.16 6-6 13-12 4 1-2 0 73.1 65 31 22 20 55 13 2 1 279 .233 1 4 0 0 7
31 McAvoy, Kevin 31McAvoy, Kevin 2.94 1.35 5-1 14-10 0 0-0 0 70.1 75 27 23 20 41 14 2 1 277 .271 5 9 0 1 5
40 Michaud, Joseph 40Michaud, Joseph 3.73 1.41 8-4 13-13 2 1-1 0 70.0 66 43 29 33 57 15 2 1 264 .250 9 7 1 2 7
18 Anderson, Carl 18Anderson, Carl 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 0 0 1 0 0 0 5 .400 1 0 0 0 0
12 Lisanti, Salvatore 12Lisanti, Salvatore 1.54 1.20 2-3 25-0 0 0-2 9 35.0 32 12 6 10 23 4 2 1 130 .246 2 2 0 2 3
20 Menduke, Bryan 20Menduke, Bryan 2.45 1.45 0-0 9-0 0 0-0 0 11.0 7 5 3 9 5 1 0 0 38 .184 1 1 0 2 0
9 Lacosse, Trevor 9Lacosse, Trevor 2.51 1.30 0-1 22-0 0 0-0 1 32.1 27 11 9 15 20 1 0 1 121 .223 1 4 0 2 2
21 Walsh, Dan 21Walsh, Dan 4.50 2.00 0-0 3-0 0 0-0 0 4.0 5 2 2 3 4 0 0 0 16 .313 1 0 0 0 0
28 Cohen, Jonathan 28Cohen, Jonathan 4.62 1.74 2-0 20-0 0 0-0 0 25.1 32 18 13 12 20 8 0 1 108 .296 0 1 1 1 1
25 O'Neil, Brian 25O'Neil, Brian 5.84 1.66 2-3 7-6 0 0-0 0 24.2 27 18 16 14 5 6 0 1 98 .276 5 3 0 0 1
34 Granat, Ryan 34Granat, Ryan 13.50 2.85 0-0 5-0 0 0-0 0 6.2 16 13 10 3 4 5 0 0 38 .421 0 2 0 0 0
Totals 3.05 1.32 33-21 145-54 10 6 10 448.0 428 212 152 165 309 77 9 8 1725 .248 31 39 4 12 28
Opponents 4.38 1.37 21-33 150-54 13 3 8 446.0 438 261 217 175 305 86 6 32 1679 .261 61 71 1 26 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Scott, Jonathan 39 Scott, Jonathan 110 94 16 0 1.000 1 14 6 4 0
25 O'Neil, Brian 25 O'Neil, Brian 8 2 6 0 1.000 0 2 1 0 0
9 Lacosse, Trevor 9 Lacosse, Trevor 7 1 6 0 1.000 0 4 0 0 0
28 Cohen, Jonathan 28 Cohen, Jonathan 6 2 4 0 1.000 0 1 1 0 0
20 Menduke, Bryan 20 Menduke, Bryan 1 0 1 0 1.000 1 2 0 0 0
32 Walsh, Colin 32 Walsh, Colin 1 1 0 0 1.000 0 0 0 0 0
34 Granat, Ryan 34 Granat, Ryan 1 1 0 0 1.000 0 0 0 0 0
6 Skagerlind, Jamie 6 Skagerlind, Jamie 447 412 33 2 .996 37 0 0 0 0
29 Brown, Kevin 29 Brown, Kevin 103 100 2 1 .990 1 0 0 0 0
18 Anderson, Carl 18 Anderson, Carl 84 80 2 2 .976 1 1 0 0 0
3 Carignan, Connor 3 Carignan, Connor 122 119 0 3 .975 0 0 0 0 0
10 DelPonte, Mike 10 DelPonte, Mike 247 217 22 8 .968 1 29 10 4 2
33 Mountford, Jordan 33 Mountford, Jordan 30 29 0 1 .967 0 0 0 0 0
24 Zanotta, Matt 24 Zanotta, Matt 27 26 0 1 .963 1 0 0 0 0
19 Claire, Adam 19 Claire, Adam 146 55 85 6 .959 13 0 0 0 0
1 Kelich, Peter 1 Kelich, Peter 21 8 12 1 .952 1 5 3 0 0
2 Muscatello, Dan 2 Muscatello, Dan 279 90 173 16 .943 28 0 0 0 0
11 Carcone, Joseph 11 Carcone, Joseph 70 27 38 5 .929 10 0 0 0 0
7 St. George, Daniel 7 St. George, Daniel 21 15 4 2 .905 0 0 0 0 0
31 McAvoy, Kevin 31 McAvoy, Kevin 19 5 12 2 .895 1 9 3 0 0
26 Soltis, David 26 Soltis, David 79 21 49 9 .886 6 0 0 0 0
16 Schlitter, Craig 16 Schlitter, Craig 17 6 9 2 .882 0 6 6 0 0
12 Lisanti, Salvatore 12 Lisanti, Salvatore 8 2 5 1 .875 2 2 0 0 0
40 Michaud, Joseph 40 Michaud, Joseph 14 1 11 2 .857 0 9 3 0 0
41 Mullen, John 41 Mullen, John 94 24 55 15 .840 4 0 0 0 0
14 Lagos, Alex 14 Lagos, Alex 9 3 4 2 .778 2 0 0 0 0
5 Lipper, Ben 5 Lipper, Ben 4 3 0 1 .750 0 0 0 0 0
21 Walsh, Dan 21 Walsh, Dan 1 0 0 1 .000 0 2 1 0 0
Totals 1976 1344 549 83 .958 41 86 34 8 2
Opponents 1870 1338 475 57 .970 32 80 38 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Walsh, Colin 32Walsh, Colin .500 1.000 1-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
3 Carignan, Connor 3Carignan, Connor .372 .896 28-26 94 18 35 7 0 1 10 45 .479 7 1 10 0 .417 1 1 13-13
14 Lagos, Alex 14Lagos, Alex .333 .666 1-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
29 Brown, Kevin 29Brown, Kevin .315 1.017 32-32 108 24 34 11 1 6 19 65 .602 15 5 6 0 .415 2 0 6-9
10 DelPonte, Mike 10DelPonte, Mike .315 1.037 31-31 89 19 28 4 0 6 21 50 .562 13 15 16 0 .475 1 0 2-2
6 Skagerlind, Jamie 6Skagerlind, Jamie .312 .885 32-32 109 15 34 7 0 5 21 56 .514 5 7 12 3 .371 3 1 1-1
41 Mullen, John 41Mullen, John .311 .873 26-25 90 16 28 8 0 3 20 45 .500 7 3 11 4 .373 2 1 1-3
2 Muscatello, Dan 2Muscatello, Dan .259 .654 32-32 112 19 29 5 1 0 5 36 .321 10 3 16 0 .333 1 2 2-3
39 Scott, Jonathan 39Scott, Jonathan .256 .811 19-14 39 5 10 2 1 1 9 17 .436 7 1 10 0 .375 1 3 0-1
11 Carcone, Joseph 11Carcone, Joseph .235 .591 15-9 34 2 8 2 0 0 5 10 .294 2 1 8 1 .297 0 0 1-1
24 Zanotta, Matt 24Zanotta, Matt .231 .622 19-10 39 3 9 2 0 0 5 11 .282 6 1 10 0 .340 1 0 0-0
18 Anderson, Carl 18Anderson, Carl .225 .582 29-25 71 13 16 2 0 1 12 21 .296 6 0 12 2 .286 0 4 4-4
7 St. George, Daniel 7St. George, Daniel .217 .469 12-4 23 3 5 1 0 0 4 6 .261 0 0 3 0 .208 1 2 0-0
26 Soltis, David 26Soltis, David .204 .675 17-17 49 11 10 1 0 2 3 17 .347 5 4 10 0 .328 0 0 0-0
19 Claire, Adam 19Claire, Adam .194 .461 27-20 72 5 14 1 0 0 6 15 .208 5 1 11 1 .253 1 6 0-1
33 Mountford, Jordan 33Mountford, Jordan .161 .451 15-10 31 3 5 1 0 0 0 6 .194 3 1 10 1 .257 0 0 0-1
5 Lipper, Ben 5Lipper, Ben .000 .500 14-1 3 3 0 0 0 0 0 0 .000 2 1 1 0 .500 0 0 1-1
Totals .276 .776 32-32 968 160 267 54 3 25 141 402 .415 93 44 146 12 .361 14 20 31-40
Opponents .222 .568 32-32 958 86 213 33 5 3 72 265 .277 77 19 172 15 .291 8 21 16-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Walsh, Dan 21Walsh, Dan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
34 Granat, Ryan 34Granat, Ryan 0.00 1.50 0-0 1-0 0 0-0 0 2.0 2 3 0 1 1 0 0 0 10 .200 0 0 0 0 0
12 Lisanti, Salvatore 12Lisanti, Salvatore 0.92 1.20 2-1 13-0 0 0-1 6 19.2 17 6 2 6 10 1 2 0 74 .230 1 2 0 0 2
31 McAvoy, Kevin 31McAvoy, Kevin 1.54 1.11 4-0 8-8 0 0-0 0 52.2 47 10 9 11 23 7 1 1 194 .242 0 7 0 1 5
1 Kelich, Peter 1Kelich, Peter 1.57 .94 6-1 8-8 4 2-0 0 63.0 45 17 11 14 52 7 0 0 232 .194 4 0 2 2 1
9 Lacosse, Trevor 9Lacosse, Trevor 1.84 1.20 0-1 12-0 0 0-0 1 14.2 10 3 3 7 7 0 0 0 53 .189 0 2 0 1 2
16 Schlitter, Craig 16Schlitter, Craig 2.12 .92 5-3 8-8 3 1-1 0 51.0 37 15 12 10 36 6 1 0 186 .199 0 3 0 0 5
20 Menduke, Bryan 20Menduke, Bryan 2.25 1.75 0-0 3-0 0 0-0 0 4.0 4 3 1 3 2 0 0 0 15 .267 1 0 0 2 0
40 Michaud, Joseph 40Michaud, Joseph 3.02 1.33 6-2 8-8 2 1-0 0 44.2 41 22 15 18 34 9 1 1 164 .250 5 5 1 2 6
28 Cohen, Jonathan 28Cohen, Jonathan 9.95 2.79 1-0 8-0 0 0-0 0 6.1 10 7 7 7 6 3 0 1 27 .370 0 0 1 0 0
Totals 2.08 1.12 24-8 70-32 9 5 7 259.0 213 86 60 77 172 33 5 3 958 .222 11 19 4 8 21
Opponents 4.59 1.43 8-24 74-32 12 1 3 251.0 267 160 128 93 146 54 3 25 968 .276 34 44 1 14 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
39 Scott, Jonathan 39 Scott, Jonathan 83 71 12 0 1.000 1 9 5 3 0
3 Carignan, Connor 3 Carignan, Connor 65 65 0 0 1.000 0 0 0 0 0
29 Brown, Kevin 29 Brown, Kevin 63 63 0 0 1.000 0 0 0 0 0
7 St. George, Daniel 7 St. George, Daniel 9 7 2 0 1.000 0 0 0 0 0
12 Lisanti, Salvatore 12 Lisanti, Salvatore 3 1 2 0 1.000 1 0 0 0 0
28 Cohen, Jonathan 28 Cohen, Jonathan 3 0 3 0 1.000 0 0 1 0 0
9 Lacosse, Trevor 9 Lacosse, Trevor 3 0 3 0 1.000 0 1 0 0 0
20 Menduke, Bryan 20 Menduke, Bryan 1 0 1 0 1.000 1 2 0 0 0
6 Skagerlind, Jamie 6 Skagerlind, Jamie 272 252 19 1 .996 20 0 0 0 0
10 DelPonte, Mike 10 DelPonte, Mike 113 102 9 2 .982 0 7 4 3 2
18 Anderson, Carl 18 Anderson, Carl 47 45 1 1 .979 0 0 0 0 0
19 Claire, Adam 19 Claire, Adam 99 35 61 3 .970 10 0 0 0 0
2 Muscatello, Dan 2 Muscatello, Dan 177 57 114 6 .966 18 0 0 0 0
33 Mountford, Jordan 33 Mountford, Jordan 19 18 0 1 .947 0 0 0 0 0
11 Carcone, Joseph 11 Carcone, Joseph 32 11 19 2 .938 3 0 0 0 0
24 Zanotta, Matt 24 Zanotta, Matt 15 14 0 1 .933 0 0 0 0 0
1 Kelich, Peter 1 Kelich, Peter 11 4 6 1 .909 0 2 1 0 0
40 Michaud, Joseph 40 Michaud, Joseph 8 0 7 1 .875 0 3 2 0 0
31 McAvoy, Kevin 31 McAvoy, Kevin 15 3 10 2 .867 1 5 3 0 0
16 Schlitter, Craig 16 Schlitter, Craig 12 5 5 2 .833 0 3 3 0 0
41 Mullen, John 41 Mullen, John 59 11 37 11 .814 1 0 0 0 0
26 Soltis, David 26 Soltis, David 31 9 16 6 .806 0 0 0 0 0
5 Lipper, Ben 5 Lipper, Ben 4 3 0 1 .750 0 0 0 0 0
14 Lagos, Alex 14 Lagos, Alex 6 1 3 2 .667 1 0 0 0 0
21 Walsh, Dan 21 Walsh, Dan 0 0 0 0 .000 0 0 0 0 0
32 Walsh, Colin 32 Walsh, Colin 0 0 0 0 .000 0 0 0 0 0
34 Granat, Ryan 34 Granat, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1150 777 330 43 .963 57 32 19 6 2
Opponents 1057 753 269 35 .967 51 62 18 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 vs Saint Joseph's W 4-1 31 4 7 4 0 0 0 5 0 1 1 2 0 0 1 4 27 11 1 .226
2/18/2012 vs Wright St. W 2-0 29 2 6 2 0 0 0 4 0 0 0 2 0 0 3 3 27 8 0 .207
2/18/2012 vs Marshall L 2-16 31 2 4 1 3 0 0 4 0 1 0 0 0 0 0 11 27 9 3 .129
2/24/2012 at Florida Gulf Coast L 4-5 32 4 9 3 0 0 0 2 0 0 2 1 1 0 0 6 25 10 3 .281
2/25/2012 at Florida Gulf Coast L 1-8 32 1 5 1 0 0 0 2 0 0 0 2 0 1 0 6 24 10 2 .156
2/26/2012 at Florida Gulf Coast L 1-5 28 1 1 1 0 0 0 3 0 0 0 1 0 0 0 13 24 6 2 .036
3/2/2012 at George Mason L 0-1 29 0 3 0 1 0 0 1 0 0 0 0 0 0 0 13 24 8 1 .103
3/3/2012 at George Mason W 18-6 46 18 17 16 3 0 1 10 0 1 0 3 1 0 0 11 27 12 3 .370
3/4/2012 at George Mason L 3-12 36 3 9 3 2 0 0 2 0 0 1 1 0 0 0 6 24 7 2 .250
3/9/2012 at Radford W 5-3 37 5 11 4 2 1 1 1 1 1 0 0 1 0 0 9 27 11 2 .297
3/10/2012 at Radford L 6-11 38 6 10 6 1 0 2 0 0 1 0 0 0 0 0 9 24 8 2 .263
3/11/2012 at Radford L 0-10 31 0 6 0 2 0 0 2 0 0 0 1 0 0 1 4 24 6 2 .194
3/13/2012 at Liberty W 6-2 30 6 7 6 2 0 2 2 0 0 1 2 0 0 1 8 27 13 1 .233
3/16/2012 at Mount St. Mary's W 11-3 39 11 15 11 4 0 4 7 0 1 2 1 0 0 0 6 27 15 2 .385
3/17/2012 at Mount St. Mary's W 4-2 30 4 9 4 0 0 1 2 0 1 0 0 1 0 0 6 21 5 2 .300
3/17/2012 at Mount St. Mary's W 3-2 30 3 8 2 0 0 0 4 1 0 2 0 0 0 0 5 24 10 3 .267
3/18/2012 at Mount St. Mary's W 13-6 42 13 17 10 1 0 2 6 0 1 1 4 0 1 2 3 27 11 2 .405
3/21/2012 Boston College L 5-8 29 5 6 3 1 0 0 4 0 0 1 2 0 2 0 7 27 10 0 .207
3/23/2012 Maine L 3-5 34 3 10 3 0 1 0 0 0 0 0 0 2 1 0 9 27 12 1 .294
3/24/2012 Maine W 4-1 17 4 3 4 1 0 0 2 0 0 1 2 0 2 0 4 21 10 0 .176
3/24/2012 Maine W 8-3 31 8 10 8 2 0 1 3 0 0 1 1 1 1 1 7 27 8 2 .323
3/28/2012 at Boston College L 3-5 36 3 8 3 2 0 0 3 0 0 1 0 0 1 0 10 29 12 2 .222
3/30/2012 at LIU Brooklyn W 4-0 32 4 8 4 3 0 0 1 0 0 1 1 2 0 0 2 27 7 0 .250
3/31/2012 at LIU Brooklyn L 1-8 23 1 3 1 1 0 1 2 0 0 0 2 0 0 0 8 18 7 2 .130
3/31/2012 at LIU Brooklyn L 3-7 28 3 7 3 2 0 1 1 0 0 0 1 0 0 0 9 18 11 1 .250
4/1/2012 at LIU Brooklyn W 2-1 35 2 7 1 2 0 0 5 1 0 0 1 1 1 0 5 33 16 2 .200
4/5/2012 Central Connecticut W 10-2 32 10 8 9 2 0 0 7 0 1 0 2 0 1 0 2 27 8 1 .250
4/6/2012 CCSU W 3-0 23 3 8 2 2 0 0 1 0 0 0 2 1 0 1 3 21 5 0 .348
4/6/2012 CCSU W 6-2 25 6 10 5 1 1 1 3 1 1 0 0 1 2 1 3 21 12 2 .400
4/7/2012 CCSU W 3-2 26 3 3 2 2 0 0 3 1 1 0 0 2 1 0 8 27 15 0 .115
4/11/2012 at Rhode Island L 3-10 29 3 7 2 3 0 0 8 0 1 1 3 2 0 0 5 24 13 4 .241
4/13/2012 Sacred Heart W 1-0 29 1 5 0 0 1 0 0 0 1 0 0 0 0 0 3 27 6 2 .172
4/14/2012 Sacred Heart W 3-2 22 3 5 3 0 0 2 1 0 1 0 2 1 0 0 3 21 10 1 .227
4/14/2012 Sacred Heart W 10-4 28 10 12 9 1 0 1 3 0 4 0 2 1 2 0 5 21 10 1 .429
4/15/2012 Sacred Heart L 2-5 35 2 10 2 3 0 0 1 1 0 1 1 0 0 0 6 27 15 3 .286
4/17/2012 at Northeastern W 13-5 34 13 10 12 3 1 0 14 0 1 0 4 0 3 0 5 27 10 2 .294
4/20/2012 at Quinnipiac W 1-0 27 1 4 1 0 0 0 3 1 1 1 3 0 0 0 3 24 12 0 .148
4/20/2012 at Quinnipiac W 11-5 40 11 15 10 4 0 1 6 0 2 0 1 0 1 1 3 27 5 1 .375
4/21/2012 at Quinnipiac W 5-2 27 5 11 4 2 0 2 1 0 1 1 1 2 1 0 5 21 15 1 .407
4/21/2012 at Quinnipiac W 22-4 44 22 17 18 8 1 1 13 0 1 0 2 0 1 1 4 27 14 3 .386
4/24/2012 at Connecticut W 7-1 37 7 13 6 1 0 0 5 0 2 0 0 2 0 1 5 27 12 1 .351
4/27/2012 Fairleigh Dickinson W 8-1 33 8 11 8 0 0 3 2 0 0 0 0 1 0 0 0 27 15 1 .333
4/28/2012 Fairleigh Dickinson L 1-3 28 1 6 1 0 0 0 2 0 0 0 0 0 0 1 2 21 11 0 .214
4/28/2012 Fairleigh Dickinson L 3-5 25 3 5 3 3 0 0 3 0 0 0 2 0 0 1 1 21 5 2 .200
4/29/2012 Fairleigh Dickinson W 5-1 29 5 8 4 1 0 0 4 0 1 0 1 3 0 1 4 27 19 1 .276
5/1/2012 Siena L 3-8 34 3 9 3 3 0 0 5 0 0 0 0 1 1 2 4 27 13 4 .265
5/4/2012 at Monmouth W 6-5 42 6 9 6 1 0 1 3 0 2 0 3 2 2 0 10 36 14 2 .214
5/5/2012 at Monmouth L 0-3 24 0 3 0 2 0 0 1 0 1 0 0 0 0 0 7 18 7 0 .125
5/5/2012 at Monmouth W 6-2 29 6 7 5 2 0 0 1 0 2 0 4 0 0 0 3 21 6 1 .241
5/6/2012 at Monmouth L 3-4 32 3 7 3 1 0 1 1 0 2 0 1 1 1 0 9 24 10 3 .219
5/11/2012 Wagner L 2-3 34 2 8 2 1 0 0 3 0 1 0 0 0 0 0 8 27 13 2 .235
5/12/2012 Wagner W 3-1 25 3 8 3 3 0 1 1 0 1 0 0 0 0 0 4 21 7 1 .320
5/12/2012 Wagner W 3-0 22 3 5 3 1 0 1 1 0 2 0 3 1 0 1 3 21 5 0 .227
5/13/2012 Wagner W 2-1 28 2 8 2 1 0 1 1 0 2 0 4 0 0 2 3 27 9 1 .286
Total 261-212 1679 261 438 232 86 6 32 175 7 40 19 71 31 26 22 305 1344 549 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 vs Saint Joseph's W 4-1 9.0 5 1 1 3 10 1 0 0 1 0 0 0 1 0 0 1.00
2/18/2012 vs Wright St. W 2-0 9.0 7 0 0 1 8 3 0 0 1 0 1 0 2 0 0 0.00
2/18/2012 vs Marshall L 2-16 9.0 22 16 16 4 8 2 0 0 2 0 3 0 2 1 0 16.00
2/24/2012 at Florida Gulf Coast L 4-5 8.1 7 5 1 6 9 0 0 0 0 0 0 0 2 2 0 1.08
2/25/2012 at Florida Gulf Coast L 1-8 8.0 10 8 4 4 10 2 0 0 0 0 0 0 2 3 0 4.50
2/26/2012 at Florida Gulf Coast L 1-5 8.0 7 5 2 8 6 3 0 0 1 0 0 0 2 4 0 2.25
3/2/2012 at George Mason L 0-1 8.0 2 1 1 3 5 0 0 1 0 0 1 0 2 5 0 1.13
3/3/2012 at George Mason W 18-6 9.0 11 6 5 7 9 3 1 0 1 0 1 0 3 5 0 5.00
3/4/2012 at George Mason L 3-12 8.0 18 12 10 2 7 6 0 0 1 0 1 0 3 6 0 11.25
3/9/2012 at Radford W 5-3 9.0 7 3 2 2 4 1 0 0 0 0 1 1 4 6 0 2.00
3/10/2012 at Radford L 6-11 8.0 11 11 10 8 6 4 1 0 2 0 1 0 4 7 0 11.25
3/11/2012 at Radford L 0-10 8.0 17 10 8 7 5 4 0 1 0 0 1 0 4 8 0 9.00
3/13/2012 at Liberty W 6-2 9.0 4 2 2 5 4 1 0 0 0 0 1 0 5 8 0 2.00
3/16/2012 at Mount St. Mary's W 11-3 9.0 10 3 3 3 4 2 0 0 0 0 0 0 6 8 0 3.00
3/17/2012 at Mount St. Mary's W 4-2 7.0 4 2 2 1 8 1 0 0 1 0 0 0 7 8 0 2.57
3/17/2012 at Mount St. Mary's W 3-2 8.0 4 2 0 0 3 0 0 0 0 0 0 0 8 8 0 0.00
3/18/2012 at Mount St. Mary's W 13-6 9.0 8 6 4 3 7 2 0 1 0 0 0 0 9 8 0 4.00
3/21/2012 Boston College L 5-8 9.0 16 8 8 2 10 4 0 1 2 0 0 0 9 9 0 8.00
3/23/2012 Maine L 3-5 9.0 13 5 3 2 6 1 1 0 0 0 5 0 9 10 0 3.00
3/24/2012 Maine W 4-1 7.0 4 1 1 1 5 0 1 0 0 0 0 0 10 10 0 1.29
3/24/2012 Maine W 8-3 9.0 5 3 2 2 8 1 0 1 0 0 0 0 11 10 0 2.00
3/28/2012 at Boston College L 3-5 9.2 10 5 2 2 6 0 0 1 3 0 1 0 11 11 0 1.86
3/30/2012 at LIU Brooklyn W 4-0 9.0 7 0 0 1 10 1 0 0 1 0 0 0 12 11 0 0.00
3/31/2012 at LIU Brooklyn L 1-8 6.0 10 8 7 4 7 3 0 1 0 0 1 0 12 12 0 10.50
3/31/2012 at LIU Brooklyn L 3-7 6.0 9 7 4 4 4 4 2 0 1 0 1 0 12 13 0 6.00
4/1/2012 at LIU Brooklyn W 2-1 11.0 9 1 0 3 1 0 0 0 0 0 2 0 13 13 0 0.00
4/5/2012 Central Connecticut W 10-2 9.0 7 2 2 5 9 0 0 0 1 0 0 0 14 13 0 2.00
4/6/2012 CCSU W 3-0 7.0 1 0 0 0 5 0 1 0 0 0 0 0 15 13 0 0.00
4/6/2012 CCSU W 6-2 7.0 6 2 1 4 4 0 0 0 0 1 0 0 16 13 0 1.29
4/7/2012 CCSU W 3-2 9.0 7 2 2 4 4 1 1 0 0 0 0 1 17 13 0 2.00
4/11/2012 at Rhode Island L 3-10 8.0 13 10 6 2 3 2 0 0 2 0 2 0 17 14 0 6.75
4/13/2012 Sacred Heart W 1-0 9.0 3 0 0 1 6 0 0 0 0 0 0 0 18 14 0 0.00
4/14/2012 Sacred Heart W 3-2 7.0 5 2 2 2 5 2 0 0 0 0 0 1 19 14 0 2.57
4/14/2012 Sacred Heart W 10-4 7.0 9 4 3 3 4 1 0 0 0 0 0 0 20 14 0 3.86
4/15/2012 Sacred Heart L 2-5 9.0 10 5 2 2 4 1 1 1 1 0 1 0 20 15 0 2.00
4/17/2012 at Northeastern W 13-5 9.0 9 5 2 4 1 2 0 0 1 0 0 0 21 15 0 2.00
4/20/2012 at Quinnipiac W 1-0 8.0 4 0 0 1 3 0 0 0 0 0 1 0 22 15 0 0.00
4/20/2012 at Quinnipiac W 11-5 9.0 12 5 4 4 6 2 0 0 2 0 0 0 23 15 0 4.00
4/21/2012 at Quinnipiac W 5-2 7.0 6 2 2 3 3 1 0 0 1 0 1 0 24 15 0 2.57
4/21/2012 at Quinnipiac W 22-4 9.0 7 4 1 2 9 2 0 0 0 0 0 0 25 15 0 1.00
4/24/2012 at Connecticut W 7-1 9.0 6 1 0 4 4 1 0 0 1 0 1 0 26 15 0 0.00
4/27/2012 Fairleigh Dickinson W 8-1 9.0 3 1 1 1 5 1 0 0 0 0 0 0 27 15 0 1.00
4/28/2012 Fairleigh Dickinson L 1-3 7.0 6 3 3 2 4 1 0 0 0 0 0 0 27 16 0 3.86
4/28/2012 Fairleigh Dickinson L 3-5 7.0 6 5 3 3 7 1 0 0 1 0 1 1 27 17 0 3.86
