Skip To Main Content

Bryant University

Scoreboard Desktop

Sacred Heart (6-6,0-1 NEC) -VS- Bryant (8-8,1-0 NEC)

Box Score

Sacred Heart logo
0
vs
Bryant logo
3

Sacred Heart (6-6,0-1 NEC)
-VS-
Bryant (8-8,1-0 NEC)

Team Score By Period
Team 1 2 3
Sacred Heart SH 34 20 23
Winner Bryant BRY 36 25 25
Date:
9/24/2021
Time:
7:07 pm
Site:
Smithfield, RI (Chace Athletic Cente)
Attendance:
250
VIEW
Match History vs Sacred Heart

Match Details

Game Statistics By Set
Set Sacred Heart Bryant
K E TA % K E TA %
Set #1 16 9 59 .119 20 12 66 .121
Set #2 14 5 37 .243 17 5 39 .308
Set #3 13 4 37 .243 15 5 41 .244
Total 43 18 133 .188 52 22 146 .205
Team Statistical Comparison
Statistic Team Comparison
SH - BRY
Points
50.0
69.0
Kills
43
52
Aces
1
6
Blocks
6
11
Assists
37
43
Digs
58
56

Game Leaders

SH - Leaders
Statistic Leaders
Kills Eford, Mackenzie (11), Ciszek, Sarah (10), Rogers, Jasmine (6)
Aces Vargo, Lilian (1)
Blocks Palanchi, Reghan (4.0), Ciszek, Sarah (2.0), Eford, Mackenzie (2.0)
Assists Ciszek, Sarah (26), Smallcomb, Emma (6), Rogers, Jasmine (3)
Digs Smallcomb, Emma (16), Vargo, Lilian (11), Rogers, Jasmine (10)
BRY - Leaders
Statistic Leaders
Kills McGovern, Emma (18), Wright, Alysa (11), James, Riley (11)
Aces McGovern, Emma (2), Rae, Abby (2), Grigaliunas, Gianna (2)
Blocks O'Brien, Haley (7.0), McGovern, Emma (4.0), Cergol, Mia (4.0)
Assists Cergol, Mia (41), McGovern, Emma (1), Rae, Abby (1)
Digs Rae, Abby (12), James, Riley (11), Kennedy, Caroline (9)

Individual Statistics

Sacred Heart (6-6,0-1 NEC)

SH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ciszek, Sarah 3 10 1 16 .563 26 0 0 1 0-1 0 2 0 8 2 0 11.0
6 6 Vargo, Lilian 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
7 7 Smallcomb, Emma 3 1 0 1 1.000 6 0 0 1 0-1 0 0 0 16 0 0 1.0
13 13 Eford, Mackenzie 3 11 4 23 .304 0 0 0 0 0-0 0 2 0 1 0 0 12.0
14 14 Rogers, Jasmine 3 6 2 34 .118 3 -256 0 2 0-2 0 2 0 10 1 1 7.0
16 16 Palanchi, Reghan 3 6 3 15 .200 0 0 0 0 0-0 1 3 0 2 0 0 8.5
20 20 Felix, Dominique 3 5 4 23 .043 1 0 0 1 0-1 0 1 0 9 1 1 5.5
22 22 Fairchild, Olivia 3 4 4 21 .000 1 -256 0 0 0-0 0 0 0 1 1 0 4.0
24 24 Felix, Alana 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Riedel, Hunter 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 18 133 .188 37 -512 1 6 1-6 1 10 0 58 5 2 50
SH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ciszek, Sarah 3 0 2 0 8 2 0 11.0
6 6 Vargo, Lilian 3 0 0 0 11 0 0 1.0
7 7 Smallcomb, Emma 3 0 0 0 16 0 0 1.0
13 13 Eford, Mackenzie 3 0 2 0 1 0 0 12.0
14 14 Rogers, Jasmine 3 0 2 0 10 1 1 7.0
16 16 Palanchi, Reghan 3 1 3 0 2 0 0 8.5
20 20 Felix, Dominique 3 0 1 0 9 1 1 5.5
22 22 Fairchild, Olivia 3 0 0 0 1 1 0 4.0
24 24 Felix, Alana 3 0 0 0 0 0 0 0.0
18 18 Riedel, Hunter 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 10 0 58 5 2 50

Bryant (8-8,1-0 NEC)

BRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kennedy, Caroline 3 7 5 26 .077 0 0 0 0 0-0 0 0 0 9 0 0 7.0
3 3 McGovern, Emma 3 18 5 46 .283 1 0 2 0 2-0 0 4 0 8 0 1 22.0
4 4 Rae, Abby 3 0 0 0 0 1 0 2 3 2-3 0 0 0 12 0 0 2.0
6 6 Deluga, Josie 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
8 8 Grigaliunas, Gianna 3 0 0 0 0 0 0 2 3 2-3 0 0 0 4 0 0 2.0
14 14 Cergol, Mia 3 2 1 10 .100 41 0 0 3 0-3 0 4 0 5 1 0 4.0
17 17 Wright, Alysa 3 11 2 19 .474 0 0 0 0 0-0 1 2 1 0 0 0 13.0
19 19 O'Brien, Haley 3 2 3 15 -.067 0 0 0 0 0-0 1 6 1 0 0 0 6.0
20 20 James, Riley 3 11 6 27 .185 0 0 0 1 0-1 0 1 0 11 0 0 11.5
12 12 Smith, Morgan 2 1 0 1 1.000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Castro, Fabi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 52 22 146 .205 43 0 6 10 6-10 2 18 2 56 1 1 69
BRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kennedy, Caroline 3 0 0 0 9 0 0 7.0
3 3 McGovern, Emma 3 0 4 0 8 0 1 22.0
4 4 Rae, Abby 3 0 0 0 12 0 0 2.0
6 6 Deluga, Josie 3 0 0 0 6 0 0 0.0
8 8 Grigaliunas, Gianna 3 0 0 0 4 0 0 2.0
14 14 Cergol, Mia 3 0 4 0 5 1 0 4.0
17 17 Wright, Alysa 3 1 2 1 0 0 0 13.0
19 19 O'Brien, Haley 3 1 6 1 0 0 0 6.0
20 20 James, Riley 3 0 1 0 11 0 0 11.5
12 12 Smith, Morgan 2 0 1 0 0 0 0 1.5
5 5 Castro, Fabi 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 18 2 56 1 1 69