Skip To Main Content

Bryant University

Scoreboard Desktop

Bryant University (12-8-0) -VS- Robert Morris (12-6-0)

Box Score

Bryant University logo
1
vs
Robert Morris logo
3

Bryant University (12-8-0)
-VS-
Robert Morris (12-6-0)

Team Score By Period
Team 1 2 3 4
Bryant University BRY 25 24 20 21
Winner Robert Morris RMU 22 26 25 25
Date:
10/4/2008
Time:
5:00 p.m
Site:
Moon, Twp., Pa. (Sewall Center)
Attendance:
102
Officials
1st Referee: Cory Newland
2nd Referee: Nathan Haven
Scorer: Carol Bonner
VIEW
Match History vs Robert Morris

Match Details

Game Statistics By Set
Set Bryant University Robert Morris
K E TA % K E TA %
Set #1 12 3 33 .273 15 6 36 .250
Set #2 15 4 34 .324 17 4 36 .361
Set #3 12 5 25 .280 12 2 21 .476
Set #4 13 7 46 .130 16 4 42 .286
Total 52 19 138 .239 60 16 135 .326
Team Statistical Comparison
Statistic Team Comparison
BRY - RMU
Points
66.0
70.0
Kills
52
60
Aces
8
5
Blocks
6
5
Assists
42
53
Digs
59
67

Game Leaders

BRY - Leaders
Statistic Leaders
Kills Scocca, Maria (14), Boss, Adrienne (11), Andrews, Hilary (10)
Aces Andrews, Hilary (3), Atkins, Maureen (1), Kolb, Miranda (1)
Blocks Scocca, Maria (4), Kolb, Miranda (3), Geonnotti, Julie (2)
Assists Kolb, Miranda (39), Geonnotti, Julie (1), Boss, Adrienne (1)
Digs Glover, Delia (24), Gardner, Robyn (8), Atkins, Maureen (7)
RMU - Leaders
Statistic Leaders
Kills WOLTHUIS, Emily (14), GRAHAM, Amanda (11), VEITH, Hannah (10)
Aces BENNETT, Alyssa (3), GRAHAM, Amanda (2)
Blocks BENNETT, Alyssa (4), GRAHAM, Amanda (1), WOLTHUIS, Emily (1)
Assists BENNETT, Alyssa (48), LEE, Cassie (3), GIBSON, Alaina (1)
Digs GIBSON, Alaina (17), WOLTHUIS, Emily (14), LEE, Cassie (10)

Individual Statistics

Bryant University (12-8-0)

BRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andrews, Hilary 4 10 6 37 .108 0 0 3 4 3-4 0 0 0 5 0 2 13.0
7 7 Atkins, Maureen 4 0 0 0 0 0 0 1 0 1-0 0 0 0 7 0 0 1.0
11 11 Geonnotti, Julie 4 5 5 22 .000 1 0 0 0 0-0 0 2 0 2 0 0 6.0
13 13 Kolb, Miranda 4 3 1 10 .200 39 0 1 2 1-2 0 3 0 6 0 0 5.5
14 14 Boss, Adrienne 4 11 0 18 .611 1 0 0 0 0-0 0 2 0 0 0 0 12.0
15 15 Scocca, Maria 4 14 2 26 .462 1 0 1 1 1-1 0 4 1 6 0 1 17.0
3 3 Stoner, Jazmin 4 9 4 23 .217 0 0 0 0 0-0 0 0 0 1 0 0 9.0
16 16 Glover, Delia 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 24 1 0 1.0
10 10 Gardner, Robyn 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 8 0 2 1.0
4 4 Sattler, Monika 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 52 19 138 .239 42 0 8 9 8-9 0 12 1 59 1 5 66
BRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andrews, Hilary 4 0 0 0 5 0 2 13.0
7 7 Atkins, Maureen 4 0 0 0 7 0 0 1.0
11 11 Geonnotti, Julie 4 0 2 0 2 0 0 6.0
13 13 Kolb, Miranda 4 0 3 0 6 0 0 5.5
14 14 Boss, Adrienne 4 0 2 0 0 0 0 12.0
15 15 Scocca, Maria 4 0 4 1 6 0 1 17.0
3 3 Stoner, Jazmin 4 0 0 0 1 0 0 9.0
16 16 Glover, Delia 4 0 0 0 24 1 0 1.0
10 10 Gardner, Robyn 3 0 0 0 8 0 2 1.0
4 4 Sattler, Monika 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 0 12 1 59 1 5 66

Robert Morris (12-6-0)

RMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 VEITH, Hannah 4 10 1 18 .500 0 0 0 0 0-0 0 0 0 3 0 0 10.0
3 3 BENNETT, Alyssa 4 3 0 9 .333 48 0 3 2 3-2 3 1 1 7 2 0 9.5
4 4 GRAHAM, Amanda 4 11 5 22 .273 0 0 2 1 2-1 0 1 2 3 0 0 13.5
6 6 DRABANT, Charla 4 7 3 16 .250 0 0 0 0 0-0 0 0 0 2 0 2 7.0
8 8 WOLTHUIS, Emily 4 14 4 35 .286 0 0 0 1 0-1 1 0 1 14 1 1 15.0
16 16 LEE, Cassie 4 8 2 22 .273 3 0 0 1 0-1 0 0 1 10 1 1 8.0
1 1 GIBSON, Alaina 4 0 0 0 0 1 0 0 2 0-2 0 0 0 17 0 2 0.0
9 9 MOSER, Corinne 4 0 0 0 0 1 0 0 0 0-0 0 0 0 10 0 2 0.0
18 18 NELKO, Jessy 3 6 1 12 .417 0 0 0 0 0-0 0 0 0 1 0 0 6.0
17 17 TONN, Mackenzie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 HELLMICH, Jaye 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 60 16 135 .326 53 0 5 7 5-7 4 2 5 67 4 8 70
RMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 VEITH, Hannah 4 0 0 0 3 0 0 10.0
3 3 BENNETT, Alyssa 4 3 1 1 7 2 0 9.5
4 4 GRAHAM, Amanda 4 0 1 2 3 0 0 13.5
6 6 DRABANT, Charla 4 0 0 0 2 0 2 7.0
8 8 WOLTHUIS, Emily 4 1 0 1 14 1 1 15.0
16 16 LEE, Cassie 4 0 0 1 10 1 1 8.0
1 1 GIBSON, Alaina 4 0 0 0 17 0 2 0.0
9 9 MOSER, Corinne 4 0 0 0 10 0 2 0.0
18 18 NELKO, Jessy 3 0 0 0 1 0 0 6.0
17 17 TONN, Mackenzie 2 0 0 0 0 0 0 0.0
15 15 HELLMICH, Jaye 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 4 2 5 67 4 8 70