Skip To Main Content

Bryant University

Scoreboard Desktop

Bryant University (12-7-0) -VS- St. Francis (N.Y.) (0-21-0)

Box Score

Bryant University logo
3
vs
St. Francis (N.Y.) logo
0

Bryant University (12-7-0)
-VS-
St. Francis (N.Y.) (0-21-0)

Team Score By Period
Team 1 2 3
Winner Bryant University BRY 25 25 25
St. Francis (N.Y.) SFNY 11 14 11
Date:
10/4/2008
Time:
2:00pm
Site:
Moon Twp., Pa (Sewall Center)
Attendance:
10
Officials
1st Referee: Nathan Haven
2nd Referee: Chuck Fleet
Scorer: Carol Bonner
VIEW
Match History vs St. Francis (N.Y.)

Match Details

Game Statistics By Set
Set Bryant University St. Francis (N.Y.)
K E TA % K E TA %
Set #1 16 1 25 .600 6 6 28 .000
Set #2 11 4 25 .280 7 1 25 .240
Set #3 12 1 21 .524 1 3 18 -.111
Total 39 6 71 .465 14 10 71 .056
Team Statistical Comparison
Statistic Team Comparison
BRY - SFNY
Points
53.0
18.0
Kills
39
14
Aces
9
1
Blocks
5
3
Assists
34
12
Digs
45
23

Game Leaders

BRY - Leaders
Statistic Leaders
Kills Scocca, Maria (10), Stoner, Jazmin (7), Wood, Morgan (6)
Aces Andrews, Hilary (2), Kolb, Miranda (2), Geonnotti, Julie (1)
Blocks Scocca, Maria (3), Wood, Morgan (2), Andrews, Hilary (1)
Assists Kolb, Miranda (23), Geonnotti, Julie (10), Andrews, Hilary (1)
Digs Glover, Delia (20), Andrews, Hilary (12), Atkins, Maureen (4)
SFNY - Leaders
Statistic Leaders
Kills DIMITROVA, Detelina (5), PALADINO, Thalita (3), RICH, Tiffani (3)
Aces RICH, Toni (1)
Blocks COLON, Dianna (1), RICH, Toni (1), PALADINO, Thalita (1)
Assists RICH, Toni (10), DIMITROVA, Detelina (1), RICH, Tiffani (1)
Digs RICH, Toni (6), RODRIGUEZ, Liliana (5), PALADINO, Thalita (4)

Individual Statistics

Bryant University (12-7-0)

BRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Andrews, Hilary 3 5 1 16 .250 1 0 2 0 2-0 0 1 0 12 0 0 7.5
5 5 Wood, Morgan 3 6 0 11 .545 0 0 0 0 0-0 1 1 0 0 1 0 7.5
7 7 Atkins, Maureen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
11 11 Geonnotti, Julie 3 6 0 10 .600 10 0 1 1 1-1 0 0 0 2 0 0 7.0
13 13 Kolb, Miranda 3 5 0 7 .714 23 0 2 0 2-0 0 1 0 3 0 0 7.5
15 15 Scocca, Maria 3 10 0 13 .769 0 0 1 3 1-3 2 1 0 0 1 0 13.5
16 16 Glover, Delia 3 0 0 0 0 0 0 1 1 1-1 0 0 0 20 0 0 1.0
3 3 Stoner, Jazmin 2 7 2 11 .455 0 0 1 2 1-2 0 0 0 1 0 0 8.0
4 4 Sattler, Monika 1 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
10 10 Gardner, Robyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Nicholas, Sherika 1 0 3 3 -1.000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 6 71 .465 34 0 9 8 9-8 3 4 0 45 2 0 53
BRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Andrews, Hilary 3 0 1 0 12 0 0 7.5
5 5 Wood, Morgan 3 1 1 0 0 1 0 7.5
7 7 Atkins, Maureen 3 0 0 0 4 0 0 0.0
11 11 Geonnotti, Julie 3 0 0 0 2 0 0 7.0
13 13 Kolb, Miranda 3 0 1 0 3 0 0 7.5
15 15 Scocca, Maria 3 2 1 0 0 1 0 13.5
16 16 Glover, Delia 3 0 0 0 20 0 0 1.0
3 3 Stoner, Jazmin 2 0 0 0 1 0 0 8.0
4 4 Sattler, Monika 1 0 0 0 1 0 0 1.0
10 10 Gardner, Robyn 1 0 0 0 0 0 0 0.0
12 12 Nicholas, Sherika 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 3 4 0 45 2 0 53

St. Francis (N.Y.) (0-21-0)

SFNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DIMITROVA, Detelina 3 5 2 15 .200 1 0 0 0 0-0 0 0 1 3 1 0 5.0
5 5 COLON, Dianna 3 1 2 6 -.167 0 0 0 0 0-0 0 1 0 0 0 0 1.5
8 8 RICH, Toni 3 0 0 0 0 10 0 1 2 1-2 1 0 2 6 2 0 2.0
12 12 PALADINO, Thalita 3 3 1 24 .083 0 0 0 0 0-0 1 0 0 4 0 0 4.0
17 17 TEREPKA, Patricia 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
22 22 MANNING, Melissa 3 2 3 16 -.063 0 0 0 1 0-1 0 1 0 3 0 3 2.5
1 1 RODRIGUEZ, Liliana 3 0 0 4 .000 0 0 0 1 0-1 0 0 0 5 0 3 0.0
3 3 RICH, Tiffani 3 3 2 6 .167 1 0 0 2 0-2 0 0 1 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 14 10 71 .056 12 0 1 6 1-6 2 2 4 23 3 7 18
SFNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DIMITROVA, Detelina 3 0 0 1 3 1 0 5.0
5 5 COLON, Dianna 3 0 1 0 0 0 0 1.5
8 8 RICH, Toni 3 1 0 2 6 2 0 2.0
12 12 PALADINO, Thalita 3 1 0 0 4 0 0 4.0
17 17 TEREPKA, Patricia 3 0 0 0 1 0 1 0.0
22 22 MANNING, Melissa 3 0 1 0 3 0 3 2.5
1 1 RODRIGUEZ, Liliana 3 0 0 0 5 0 3 0.0
3 3 RICH, Tiffani 3 0 0 1 1 0 0 3.0
TM TM TEAM 0
Totals 2 2 4 23 3 7 18