Skip To Main Content

Bryant University

Scoreboard Desktop

Bryant University (2-1) -VS- St. Francis (N.Y.) (0-3)

Box Score

Bryant University logo
3
vs
St. Francis (N.Y.) logo
0

Bryant University (2-1)
-VS-
St. Francis (N.Y.) (0-3)

Team Score By Period
Team 1 2 3
Winner Bryant University BRY 25 25 25
St. Francis (N.Y.) SFNY 13 13 15
Date:
8/31/2008
Time:
3 p.m.
Site:
Annapolis, Md. (Wesley Brown FH)
Attendance:
28
Officials
1st Referee: Glenn Reid
2nd Referee: Carla Brunner
VIEW
Match History vs St. Francis (N.Y.)

Match Details

Game Statistics By Set
Set Bryant University St. Francis (N.Y.)
K E TA % K E TA %
Set #1 16 1 26 .577 8 3 27 .185
Set #2 13 5 22 .364 6 5 20 .050
Set #3 13 1 20 .600 5 4 19 .053
Total 42 7 68 .515 19 12 66 .106
Team Statistical Comparison
Statistic Team Comparison
BRY - SFNY
Points
56.0
23.0
Kills
42
19
Aces
10
2
Blocks
4
2
Assists
39
18
Digs
29
17

Game Leaders

BRY - Leaders
Statistic Leaders
Kills Stoner, Jazmin (11), Boss, Adrienne (11), Scocca, Maria (6)
Aces Stoner, Jazmin (4), Nicholas, Sherika (2), Glover, Delia (2)
Blocks Kolb, Miranda (2), Scocca, Maria (2), Boss, Adrienne (1)
Assists Kolb, Miranda (35), Andrews, Hilary (1), Atkins, Maureen (1)
Digs Glover, Delia (8), Kolb, Miranda (6), Stoner, Jazmin (4)
SFNY - Leaders
Statistic Leaders
Kills DIMITROVA, Detelina (8), MANNING, Melissa (6), COLON, Dianna (3)
Aces PALADINO, Thalita (1), LEWIS, Shanique (1)
Blocks DIMITROVA, Detelina (1), COLON, Dianna (1), RICH, Toni (1)
Assists RICH, Toni (17), PALADINO, Thalita (1)
Digs RODRIGUEZ, Liliana (6), LEWIS, Shanique (3), MANNING, Melissa (3)

Individual Statistics

Bryant University (2-1)

BRY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Stoner, Jazmin 3 11 4 19 .368 0 0 4 5 4-5 0 0 0 4 0 0 15.0
11 11 Geonnotti, Julie 3 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Kolb, Miranda 3 3 0 4 .750 35 0 0 0 0-0 0 2 0 6 0 0 4.0
14 14 Boss, Adrienne 3 11 1 16 .625 0 0 0 0 0-0 0 1 0 1 0 0 11.5
15 15 Scocca, Maria 3 6 0 8 .750 0 0 0 0 0-0 0 2 0 0 0 0 7.0
7 7 Atkins, Maureen 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 4 0 0 1.0
10 10 Gardner, Robyn 3 0 0 0 0 1 0 0 1 0-1 0 0 0 0 1 1 0.0
16 16 Glover, Delia 3 0 0 0 0 0 0 2 2 2-2 0 0 0 8 0 1 2.0
4 4 Sattler, Monika 2 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
12 12 Nicholas, Sherika 2 6 1 9 .556 1 0 2 2 2-2 1 0 0 4 0 0 9.0
2 2 Andrews, Hilary 1 2 0 3 .667 1 0 1 0 1-0 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 7 68 .515 39 0 10 11 10-11 1 6 0 29 1 2 56
BRY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Stoner, Jazmin 3 0 0 0 4 0 0 15.0
11 11 Geonnotti, Julie 3 0 0 0 0 0 0 2.0
13 13 Kolb, Miranda 3 0 2 0 6 0 0 4.0
14 14 Boss, Adrienne 3 0 1 0 1 0 0 11.5
15 15 Scocca, Maria 3 0 2 0 0 0 0 7.0
7 7 Atkins, Maureen 3 0 0 0 4 0 0 1.0
10 10 Gardner, Robyn 3 0 0 0 0 1 1 0.0
16 16 Glover, Delia 3 0 0 0 8 0 1 2.0
4 4 Sattler, Monika 2 0 1 0 1 0 0 1.5
12 12 Nicholas, Sherika 2 1 0 0 4 0 0 9.0
2 2 Andrews, Hilary 1 0 0 0 1 0 0 3.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 6 0 29 1 2 56

St. Francis (N.Y.) (0-3)

SFNY - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DIMITROVA, Detelina 3 8 3 23 .217 0 0 0 0 0-0 0 1 0 1 0 0 8.5
5 5 COLON, Dianna 3 3 3 7 .000 0 0 0 0 0-0 1 0 0 0 0 0 4.0
8 8 RICH, Toni 3 0 0 0 0 17 3 0 0 0-0 0 1 0 1 0 0 0.5
12 12 PALADINO, Thalita 3 1 2 13 -.077 1 0 1 2 1-2 0 0 0 2 0 0 2.0
18 18 LEWIS, Shanique 3 1 2 4 -.250 0 0 1 0 1-0 0 0 0 3 1 0 2.0
22 22 MANNING, Melissa 3 6 2 16 .250 0 0 0 0 0-0 0 0 0 3 0 2 6.0
1 1 RODRIGUEZ, Liliana 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 6 0 4 0.0
9 9 KREPPEIN, Moriah 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 3 0.0
17 17 TEREPKA, Patricia 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 12 66 .106 18 3 2 5 2-5 1 2 0 17 1 10 23
SFNY - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DIMITROVA, Detelina 3 0 1 0 1 0 0 8.5
5 5 COLON, Dianna 3 1 0 0 0 0 0 4.0
8 8 RICH, Toni 3 0 1 0 1 0 0 0.5
12 12 PALADINO, Thalita 3 0 0 0 2 0 0 2.0
18 18 LEWIS, Shanique 3 0 0 0 3 1 0 2.0
22 22 MANNING, Melissa 3 0 0 0 3 0 2 6.0
1 1 RODRIGUEZ, Liliana 3 0 0 0 6 0 4 0.0
9 9 KREPPEIN, Moriah 2 0 0 0 1 0 3 0.0
17 17 TEREPKA, Patricia 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 17 1 10 23