Skip To Main Content

Bryant University

Scoreboard Desktop

Brown (61, 2-2) vs Bryant (68, 2-2)

Box Score

Bryant logo
68
vs
61
Brown logo
2-2
2-2
Team Score By Half
Team 1 2 Total F Records
Winner BRYANT Bryant 35 33 68 2-2
BRWN Brown 24 37 61 2-2

Bryant 68

Bryant 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Starks, Dyami * 36 8-16 2-7 7-8 1-2 3 3 3 2 0 1 25
23 23 Francis, Alex * 37 7-15 0-0 4-8 2-8 10 1 1 1 0 1 18
05 05 Dobbs, Frankie * 39 3-8 0-2 3-5 0-4 4 0 6 0 0 3 9
01 01 Maynard, Corey * 29 3-5 2-2 0-2 0-4 4 2 1 1 0 1 8
15 15 Kondratyev, Vlad * 17 3-6 0-1 0-0 1-0 1 5 0 0 1 0 6
33 33 O'Shea, Joe 26 1-7 0-3 0-0 1-2 3 2 0 0 0 2 2
11 11 McLaughlin, Shane 16 0-1 0-1 0-0 0-0 0 2 0 3 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 3-4 7 0 0 0 0 0 0
Totals - 200 25-58 4-16 14-23 8-24 32 15 11 7 1 10 68
Team Summary FG 3PT FT
Total 25-58 4-16 14-23
43.1% 25.0% 60.9%
Column One Column Two Column Three

Brown 61

Brown 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 McGonagill, Sean * 34 5-13 2-7 2-2 0-2 2 4 8 1 1 0 14
21 21 Kuakumensah, Cedric * 30 6-9 0-0 2-4 5-6 11 2 1 1 4 1 14
45 45 Maia, Rafael * 24 4-7 1-1 3-9 4-5 9 3 1 3 0 1 12
14 14 Sullivan, Matthew * 39 2-8 2-7 2-2 0-6 6 4 2 3 0 1 8
01 01 Yiljep, Longji * 11 0-2 0-1 0-0 0-1 1 1 1 2 0 0 0
11 11 Sharkey, Joe 21 2-5 2-5 0-0 0-2 2 1 0 2 0 0 6
33 33 Halpern, Tucker 18 2-6 1-5 0-0 0-2 2 2 1 3 0 2 5
13 13 Ponticelli, Tyler 18 1-1 0-0 0-0 0-4 4 4 1 4 0 0 2
50 50 Schmidt, Jon 5 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-52 8-26 9-17 9-29 38 22 15 19 5 5 61
Team Summary FG 3PT FT
Total 22-52 8-26 9-17
42.3% 30.8% 52.9%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Bryant
Brown
2nd Chance Points
Team Total
Bryant
Brown
Bench Points
Team Total
Bryant
Brown
Lead Gained By
Team Total
Bryant
Brown
Points in Paint
Team Total
Bryant
Brown
Fast Break Points
Team Total
Bryant
Brown
Score Tied By
Team Total
Bryant
Brown