Skip To Main Content

Bryant University

Scoreboard Desktop

Bryant (3-5) -VS- Kent State (6-3)

Box Score

Bryant logo
3
vs
Kent State logo
2

Bryant (3-5)
-VS-
Kent State (6-3)

Team Score By Period
Team 1 2 3 4 5
Winner Bryant BRYANT 23 25 25 14 15
Kent State KENTST 25 22 20 25 13
Date:
9/13/2019
Time:
7:03 pm
Site:
(Gillis Field House)
Attendance:
15
VIEW
Match History vs Kent State

Match Details

Game Statistics By Set
Set Bryant Kent State
K E TA % K E TA %
Set #1 11 5 35 .171 13 6 35 .200
Set #2 16 8 48 .167 11 3 41 .195
Set #3 9 5 30 .133 9 11 36 -.056
Set #4 7 9 37 -.054 14 2 25 .480
Set #5 11 2 23 .391 7 1 21 .286
Total 54 29 173 .145 54 23 158 .196
Team Statistical Comparison
Statistic Team Comparison
BRYANT - KENTST
Points
69.0
69.0
Kills
54
54
Aces
6
7
Blocks
9
8
Assists
51
53
Digs
77
87

Game Leaders

BRYANT - Leaders
Statistic Leaders
Kills Popernik, Maya (15), James, Riley (12), Gorski, Sydney (8)
Aces Cergol, Mia (3), James, Riley (2), Ward, Erika (1)
Blocks Gorski, Sydney (5.0), O'Brien, Haley (4.0), Popernik, Maya (3.0)
Assists Motu'apuaka, Alisi (22), Cergol, Mia (16), Ward, Erika (6)
Digs Ward, Erika (17), Motu'apuaka, Alisi (15), James, Riley (14)
KENTST - Leaders
Statistic Leaders
Kills MATTHEWS, Savannah (14), COPLEY, Morgan (9), KOLURBASI, Melissa (8)
Aces TAGALA, Natalie (3), REYES, Carissa (1), HAFFNER, Alex (1)
Blocks COPLEY, Morgan (4.0), KING, Myla (3.0), TYSON, Danie (3.0)
Assists TAGALA, Natalie (23), HAFFNER, Alex (22), KING, Myla (4)
Digs GARDNER, Erin (32), REYES, Carissa (15), MATTHEWS, Savannah (13)

Individual Statistics

Bryant (3-5)

BRYANT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Rae, Abby 5 0 0 1 .000 1 0 0 1 0-1 0 0 0 2 0 0 0.0
7 7 Popernik, Maya 5 15 2 35 .371 2 1 0 2 0-2 0 3 0 11 0 0 16.5
9 9 Motu'apuaka, Alisi 5 2 1 5 .200 22 4 0 2 0-2 0 0 0 15 0 0 2.0
10 10 Knight, Jenna 5 5 3 24 .083 0 0 0 0 0-0 0 3 1 2 0 0 6.5
12 12 Ward, Erika 5 0 0 1 .000 6 0 1 2 1-2 0 0 0 17 0 0 1.0
14 14 Cergol, Mia 5 2 0 5 .400 16 0 3 1 3-1 0 0 0 12 0 0 5.0
18 18 Gorski, Sydney 5 8 4 19 .211 1 1 0 0 0-0 1 4 0 1 0 0 11.0
19 19 O'Brien, Haley 5 7 0 17 .412 1 0 0 0 0-0 0 4 0 0 0 0 9.0
20 20 James, Riley 5 12 10 42 .048 1 0 2 1 2-1 0 1 0 14 0 1 14.5
2 2 Kennedy, Caroline 4 2 4 14 -.143 1 0 0 0 0-0 0 1 0 0 0 0 2.5
1 1 Ryan, Maggie 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Wright, Alysa 2 1 4 6 -.500 0 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 McGovern, Emma 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 6 0.0
Totals 54 29 173 .145 51 6 6 9 6-9 1 16 1 77 0 7 69
BRYANT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Rae, Abby 5 0 0 0 2 0 0 0.0
7 7 Popernik, Maya 5 0 3 0 11 0 0 16.5
9 9 Motu'apuaka, Alisi 5 0 0 0 15 0 0 2.0
10 10 Knight, Jenna 5 0 3 1 2 0 0 6.5
12 12 Ward, Erika 5 0 0 0 17 0 0 1.0
14 14 Cergol, Mia 5 0 0 0 12 0 0 5.0
18 18 Gorski, Sydney 5 1 4 0 1 0 0 11.0
19 19 O'Brien, Haley 5 0 4 0 0 0 0 9.0
20 20 James, Riley 5 0 1 0 14 0 1 14.5
2 2 Kennedy, Caroline 4 0 1 0 0 0 0 2.5
1 1 Ryan, Maggie 2 0 0 0 0 0 0 0.0
17 17 Wright, Alysa 2 0 0 0 1 0 0 1.0
3 3 McGovern, Emma 1 0 0 0 2 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 6 0.0
Totals 1 16 1 77 0 7 69

Kent State (6-3)

KENTST - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 KING, Myla 5 4 1 13 .231 4 1 0 0 0-0 0 3 0 1 0 0 5.5
5 5 REYES, Carissa 5 0 0 0 0 0 0 1 2 1-2 0 0 0 15 0 0 1.0
6 6 HAFFNER, Alex 5 0 0 1 .000 22 1 1 2 1-2 0 0 0 6 1 0 1.0
7 7 TAGALA, Natalie 5 0 1 4 -.250 23 2 3 1 3-1 0 0 0 12 0 0 3.0
10 10 COPLEY, Morgan 5 9 5 30 .133 0 0 0 0 0-0 2 2 0 2 0 0 12.0
11 11 KOLURBASI, Melissa 5 8 4 17 .235 0 0 0 0 0-0 0 0 0 1 0 0 8.0
13 13 GARDNER, Erin 5 0 0 0 0 3 0 1 4 1-4 0 0 0 32 0 3 1.0
15 15 MATTHEWS, Savannah 5 14 5 40 .225 0 0 1 1 1-1 0 2 1 13 0 0 16.0
16 16 MAKRUSKI, Ashley 5 7 4 30 .100 0 0 0 0 0-0 0 2 0 1 0 0 8.0
17 17 TYSON, Danie 5 8 2 16 .375 1 1 0 3 0-3 0 3 0 3 0 0 9.5
9 9 HEBERLE, Taylor 2 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 1 4.0
1 1 JARECKE, Gracey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 54 23 158 .196 53 5 7 13 7-13 2 12 1 87 1 6 69
KENTST - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 KING, Myla 5 0 3 0 1 0 0 5.5
5 5 REYES, Carissa 5 0 0 0 15 0 0 1.0
6 6 HAFFNER, Alex 5 0 0 0 6 1 0 1.0
7 7 TAGALA, Natalie 5 0 0 0 12 0 0 3.0
10 10 COPLEY, Morgan 5 2 2 0 2 0 0 12.0
11 11 KOLURBASI, Melissa 5 0 0 0 1 0 0 8.0
13 13 GARDNER, Erin 5 0 0 0 32 0 3 1.0
15 15 MATTHEWS, Savannah 5 0 2 1 13 0 0 16.0
16 16 MAKRUSKI, Ashley 5 0 2 0 1 0 0 8.0
17 17 TYSON, Danie 5 0 3 0 3 0 0 9.5
9 9 HEBERLE, Taylor 2 0 0 0 0 0 1 4.0
1 1 JARECKE, Gracey 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 2 12 1 87 1 6 69