Skip To Main Content

Bryant University

Scoreboard Desktop

2023 Women's Lacrosse Cumulative Statistics

Team (7-7, 2-4)

Overall Team Statistics
Statistic BRY Opponents
Scoring
Goals 191 193
Assists 97 85
Shots 445 449
Shot Percentage .429 .430
Shots On Goal 205 201
Shots On Goal Percentage .724 .737
Shots Per Game 31.8 32.1
Goal Breakdown
Free Position 30 30
Woman-up 11 22
Woman-down 6 0
Unassisted 94 108
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 30-78 30-90
Free Position: % .385 .333
Miscellaneous
Ground Balls 218 213
Turnovers 193 197
Caused Turnovers 81 81
Draw Controls 196 236
Clears 238-273 227-259
Clear Percentage .872 .876

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Oliver, Emily Oliver, Emily 14-14 34 28 62 72 .472 60 .833 1 9 16 8 21 5 2 6 0-2-1
28 Kaut, Kenna Kaut, Kenna 14-14 54 7 61 104 .519 78 .750 4 9 17 9 12 1 27 13 0-3-1
16 Simmonds, Skylar Simmonds, Skylar 14-12 37 15 52 98 .378 67 .684 2 4 15 12 23 2 25 5 0-4-0
19 Bell, Chamberlaine Bell, Chamberlaine 14-14 14 32 46 37 .378 25 .676 0 2 5 10 27 4 4 7 0-1-1
42 Woodward, Peyton Woodward, Peyton 14-1 13 8 21 41 .317 27 .659 0 1 6 9 16 0 0 5 0-1-1
15 Auger, Lily Auger, Lily 13-5 9 1 10 24 .375 14 .583 0 1 4 2 5 1 1 9 0-0-1
20 DeGeorge, Emily DeGeorge, Emily 14-9 5 1 6 11 .455 9 .818 0 1 2 7 4 5 28 5 0-1-1
12 Piercy, Amelia Piercy, Amelia 13-0 5 1 6 11 .455 7 .636 0 1 4 4 6 2 6 5 0-2-0
25 Adams, Margaret Adams, Margaret 14-14 5 0 5 16 .313 11 .688 0 1 3 17 13 2 43 14 0-1-1
6 Wymes, Emma Wymes, Emma 8-0 5 0 5 6 .833 6 1.000 0 0 0 1 1 0 0 0 0-1-0
13 O'Mara, Riley O'Mara, Riley 11-0 4 0 4 6 .667 4 .667 0 0 2 3 3 1 5 0 0-0-0
21 Colalillo, Jessica Colalillo, Jessica 14-14 2 0 2 3 .667 3 1.000 0 1 1 28 6 14 2 8 0-0-0
5 Morrison, Kelly Morrison, Kelly 1-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0 0 0-0-0
10 Kempf, Alleigh Kempf, Alleigh 5-0 1 1 2 3 .333 2 .667 0 0 0 0 1 0 0 0 0-0-0
26 Bellport, Abigail Bellport, Abigail 10-0 1 0 1 5 .200 4 .800 0 0 2 1 1 0 1 0 0-1-0
7 Ford, Kelly Ford, Kelly 14-11 0 1 1 0 .000 0 .000 0 0 0 20 11 9 0 14 0-2-0
18 Henry, Madison Henry, Madison 14-13 0 1 1 0 .000 0 .000 0 0 0 18 7 7 3 8 0-3-0
11 Tosone, Jessica Tosone, Jessica 14-13 0 1 1 0 .000 0 .000 0 0 0 10 4 8 0 13 0-3-0
2 Anderson, Molly Anderson, Molly 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
22 Blanche, Brooke Blanche, Brooke 11-8 0 0 0 4 .000 2 .500 0 0 0 2 1 2 21 6 0-2-1
36 Bonaventura, Claudia Bonaventura, Claudia 9-0 0 0 0 1 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
35 Centofante, Sam Centofante, Sam 12-10 0 0 0 0 .000 0 .000 0 0 0 18 3 2 0 0 0-0-0
14 Chandler, Brooke Chandler, Brooke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Fox, Phoebe Fox, Phoebe 13-8 0 0 0 0 .000 0 .000 0 0 0 14 1 7 1 4 0-2-0
8 Glassman, Sophie Glassman, Sophie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-1-0
9 Katter, Isabelle Katter, Isabelle 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 2 0 0-1-0
1 Mcilroy, Rosemary Mcilroy, Rosemary 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 1 0-1-0
3 McLean, Ariana McLean, Ariana 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
32 Morris, Rachel Morris, Rachel 8-4 0 0 0 0 .000 0 .000 0 0 0 10 3 5 1 7 0-0-0
23 Scherner, Madison Scherner, Madison 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 2 0-0-0
24 Sears, Emma Sears, Emma 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0 0 0-1-0
30 Watkins, Ashlyn Watkins, Ashlyn 10-4 0 0 0 0 .000 0 .000 0 0 0 8 6 1 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 24 22 0-0-0  
Totals 14 191 97 288 445 .429 322 .724 7 30 78 218 193 81 196 155 0-33-8
Opponents 14 193 85 278 449 .430 331 .737 7 30 90 213 197 81 236 161 0-26-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Watkins, Ashlyn Watkins, Ashlyn 10-4 317:04 72 13.62 55 .433 2 2 178
35 Centofante, Sam Centofante, Sam 12-9 527:45 121 13.76 83 .407 5 5 271

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
28 Kaut, Kenna Kaut, Kenna 5-5 19 2 21 36 .528 25 .694 1 3 6 4 2 0 16 0 0-0-0
4 Oliver, Emily Oliver, Emily 5-5 11 9 20 25 .440 22 .880 0 5 7 0 7 0 1 1 0-0-1
19 Bell, Chamberlaine Bell, Chamberlaine 5-5 3 12 15 8 .375 5 .625 0 0 1 2 10 1 2 1 0-1-1
16 Simmonds, Skylar Simmonds, Skylar 5-5 8 6 14 34 .235 21 .618 1 1 8 3 7 0 2 0 0-3-0
42 Woodward, Peyton Woodward, Peyton 5-0 5 2 7 13 .385 10 .769 0 1 1 2 7 0 0 0 0-0-0
13 O'Mara, Riley O'Mara, Riley 4-0 4 0 4 6 .667 4 .667 0 0 2 1 0 1 0 0 0-0-0
15 Auger, Lily Auger, Lily 5-4 3 0 3 12 .250 6 .500 0 1 3 1 3 1 0 2 0-0-1
12 Piercy, Amelia Piercy, Amelia 4-0 2 1 3 3 .667 3 1.000 0 0 1 0 3 0 1 1 0-1-0
6 Wymes, Emma Wymes, Emma 4-0 2 0 2 3 .667 3 1.000 0 0 0 0 0 0 0 0 0-1-0
25 Adams, Margaret Adams, Margaret 5-5 1 0 1 2 .500 1 .500 0 1 1 8 4 1 20 2 0-1-0
26 Bellport, Abigail Bellport, Abigail 4-0 1 0 1 4 .250 3 .750 0 0 2 1 0 0 1 0 0-1-0
20 DeGeorge, Emily DeGeorge, Emily 5-2 1 0 1 2 .500 2 1.000 0 0 1 3 1 2 8 0 0-1-1
7 Ford, Kelly Ford, Kelly 5-5 0 1 1 0 .000 0 .000 0 0 0 7 6 1 0 4 0-2-0
22 Blanche, Brooke Blanche, Brooke 2-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 3 0 0-1-0
36 Bonaventura, Claudia Bonaventura, Claudia 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
35 Centofante, Sam Centofante, Sam 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
21 Colalillo, Jessica Colalillo, Jessica 5-5 0 0 0 0 .000 0 .000 0 0 0 9 2 3 0 5 0-0-0
33 Fox, Phoebe Fox, Phoebe 5-3 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 1 0-1-0
8 Glassman, Sophie Glassman, Sophie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-1-0
18 Henry, Madison Henry, Madison 5-5 0 0 0 0 .000 0 .000 0 0 0 10 2 3 1 4 0-1-0
9 Katter, Isabelle Katter, Isabelle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
1 Mcilroy, Rosemary Mcilroy, Rosemary 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
23 Scherner, Madison Scherner, Madison 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
24 Sears, Emma Sears, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-1-0
11 Tosone, Jessica Tosone, Jessica 5-5 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 5 0-2-0
30 Watkins, Ashlyn Watkins, Ashlyn 4-4 0 0 0 0 .000 0 .000 0 0 0 5 5 1 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 8 14 0-0-0  
Totals 5 60 33 93 148 .405 105 .709 2 12 33 66 66 18 63 42 0-19-4
Opponents 5 63 33 96 153 .412 110 .719 3 12 42 64 64 22 77 34 0-13-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Watkins, Ashlyn Watkins, Ashlyn 4-4 210:00 40 11.43 35 .467 2 2 113
35 Centofante, Sam Centofante, Sam 3-1 90:00 23 15.33 12 .343 0 1 40

Game-By-Game

BRY

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/23 HC L 14-20 14 7 21 36 .389 23 .639 0 2 5 0 1 11 11 5 19
2/18/23 Merrimack W 17-4 17 10 27 42 .405 30 .714 1 0 1 2 0 26 17 13 12
2/25/23 Lafayette W 17-14 17 12 29 34 .500 25 .735 1 2 5 1 1 25 14 7 13
3/01/23 at Dartmouth L 13-15 13 8 21 27 .481 19 .704 0 2 5 3 0 11 15 3 16
3/04/23 at Quinnipiac W 13-12 13 5 18 26 .500 19 .731 1 1 2 0 1 18 22 12 15
3/11/23 at LIU W 20-14 20 8 28 41 .488 31 .756 1 5 6 0 0 11 9 4 18
3/18/23 at Vermont L 7-17 7 3 10 21 .333 14 .667 0 0 2 1 0 13 20 7 14
3/21/23 Brown L 13-21 13 6 19 34 .382 24 .706 0 3 12 0 1 13 8 6 8
3/25/23 UMASS Lowell W 18-5 18 12 30 36 .500 24 .667 1 3 8 1 1 15 10 3 12
4/01/23 at UMBC W 13-12 13 8 21 31 .419 20 .645 1 1 2 1 0 14 16 2 12
4/08/23 Binghamton L 7-19 7 7 14 26 .269 17 .654 0 0 4 0 0 13 19 5 16
4/15/23 at New Hampshire L 12-16 12 2 14 27 .444 23 .852 0 4 9 0 0 13 12 0 15
4/19/23 at Stonehill W 17-13 17 5 22 36 .472 32 .889 1 3 7 1 0 24 11 6 18
4/29/23 UAlbany L 10-11 10 4 14 28 .357 21 .750 0 4 10 1 1 11 9 8 8
BRY 191-193 191 97 288 445 .429 322 .724 7 30 78 11 6 218 193 81 196
Opponents 193-191 193 85 278 449 .430 331 .737 7 30 90 22 0 213 197 81 236

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/23 HC 14-20 60:00 20 20.00 7 .259 0 1 31
2/18/23 Merrimack 17-4 60:00 4 4.00 7 .636 1 0 15
2/25/23 Lafayette 17-14 60:00 14 14.00 16 .533 1 0 38
3/01/23 at Dartmouth 13-15 60:00 15 15.00 10 .400 0 1 31
3/04/23 at Quinnipiac 13-12 66:00 12 10.91 14 .538 1 0 35
3/11/23 at LIU 20-14 60:00 14 14.00 9 .391 1 0 37
3/18/23 at Vermont 7-17 58:49 17 17.34 8 .320 0 1 35
3/21/23 Brown 13-21 60:00 21 21.00 11 .344 0 1 43
3/25/23 UMASS Lowell 18-5 60:00 5 5.00 7 .583 1 0 19
4/01/23 at UMBC 13-12 60:00 12 12.00 10 .455 1 0 34
4/08/23 Binghamton 7-19 60:00 19 19.00 9 .321 0 1 36
4/15/23 at New Hampshire 12-16 60:00 16 16.00 9 .360 0 1 29
4/19/23 at Stonehill 17-13 60:00 13 13.00 9 .409 1 0 31
4/29/23 UAlbany 10-11 60:00 11 11.00 12 .522 0 1 35
BRY 191-193 844:49 193 13.71 138 .417 7 7 449
Opponents 193-191 844:49 191 13.57 131 .407 7 7 445

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/23 at HC W 20-14 20 9 29 31 .645 27 .871 1 1 4 5 0 9 12 3 19
2/18/23 at Merrimack L 4-17 4 0 4 15 .267 11 .733 0 2 3 1 0 12 23 12 10
2/25/23 at Lafayette L 14-17 14 6 20 38 .368 30 .789 0 0 7 0 0 16 18 2 22
3/01/23 Dartmouth W 15-13 15 5 20 31 .484 25 .806 1 3 6 1 0 13 8 5 16
3/04/23 Quinnipiac L 12-13 12 7 19 35 .343 26 .743 0 1 5 1 0 21 17 12 14
3/11/23 LIU L 14-20 14 5 19 37 .378 23 .622 0 2 6 0 0 17 12 3 19
3/18/23 Vermont W 17-7 17 7 24 35 .486 25 .714 1 2 3 2 0 19 14 16 14
3/21/23 at Brown W 21-13 21 9 30 43 .488 32 .744 1 5 9 0 0 16 13 4 29
3/25/23 at UMASS Lowell L 5-18 5 1 6 19 .263 12 .632 0 1 9 1 0 10 14 4 12
4/01/23 UMBC L 12-13 12 5 17 34 .353 22 .647 0 3 12 1 0 16 11 5 17
4/08/23 at Binghamton W 19-7 19 10 29 36 .528 28 .778 1 4 8 1 0 21 12 6 14
4/15/23 New Hampshire W 16-12 16 7 23 29 .552 25 .862 1 3 6 5 0 10 12 6 17
4/19/23 Stonehill L 13-17 13 4 17 31 .419 22 .710 0 2 5 3 0 26 16 2 16
4/29/23 at UAlbany W 11-10 11 10 21 35 .314 23 .657 1 1 7 1 0 7 15 1 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/23 at HC 20-14 60:00 14 14.00 9 .391 1 0 36
2/18/23 at Merrimack 4-17 60:00 17 17.00 13 .433 0 1 42
2/25/23 at Lafayette 14-17 60:00 17 17.00 8 .320 0 1 34
3/01/23 Dartmouth 15-13 60:00 13 13.00 6 .316 1 0 27
3/04/23 Quinnipiac 12-13 66:00 13 11.82 6 .316 0 1 26
3/11/23 LIU 14-20 60:00 20 20.00 11 .355 0 1 41
3/18/23 Vermont 17-7 58:49 7 7.14 7 .500 1 0 21
3/21/23 at Brown 21-13 60:00 13 13.00 11 .458 1 0 34
3/25/23 at UMASS Lowell 5-18 60:00 18 18.00 6 .250 0 1 36
4/01/23 UMBC 12-13 60:00 13 13.00 7 .350 0 1 31
4/08/23 at Binghamton 19-7 60:00 7 7.00 10 .588 1 0 26
4/15/23 New Hampshire 16-12 60:00 12 12.00 11 .478 1 0 27
4/19/23 Stonehill 13-17 60:00 17 17.00 15 .469 0 1 36
4/29/23 at UAlbany 11-10 60:00 10 10.00 11 .524 1 0 28
Opponents 193-191 844:49 191 13.57 131 .407 7 7 445
BRY 191-193 844:49 193 13.71 138 .417 7 7 449

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/23 HC L 14-20 7/9 36/31 23/27 11/9 11/12 19/19 14-15/15-18
2/18/23 Merrimack W 17-4 10/0 42/15 30/11 26/12 17/23 12/10 21-23/18-24
2/25/23 Lafayette W 17-14 12/6 34/38 25/30 25/16 14/18 13/22 24-28/20-22
3/01/23 at Dartmouth L 13-15 8/5 27/31 19/25 11/13 15/8 16/16 14-15/17-18
3/04/23 at Quinnipiac W 13-12 5/7 26/35 19/26 18/21 22/17 15/14 16-23/21-25
3/11/23 at LIU W 20-14 8/5 41/37 31/23 11/17 9/12 18/19 19-19/14-16
3/18/23 at Vermont L 7-17 3/7 21/35 14/25 13/19 20/14 14/14 17-19/19-22
3/21/23 Brown L 13-21 6/9 34/43 24/32 13/16 8/13 8/29 16-18/12-13
3/25/23 UMASS Lowell W 18-5 12/1 36/19 24/12 15/10 10/14 12/12 15-18/8-10
4/01/23 at UMBC W 13-12 8/5 31/34 20/22 14/16 16/11 12/17 21-23/20-20
4/08/23 Binghamton L 7-19 7/10 26/36 17/28 13/21 19/12 16/14 14-18/20-23
4/15/23 at New Hampshire L 12-16 2/7 27/29 23/25 13/10 12/12 15/17 13-16/15-16
4/19/23 at Stonehill W 17-13 5/4 36/31 32/22 24/26 11/16 18/16 16-17/15-17
4/29/23 UAlbany L 10-11 4/10 28/35 21/23 11/7 9/15 8/17 18-21/13-15
BRY 191-193 97/85 445/449 322/331 218/213 193/197 196/236 238-273/227-259
Opponents 193-191 85/97 449/445 331/322 213/218 197/193 236/196 227-259/238-273

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 UMASS Lowell (3/25/23)
GOALS 20 LIU (3/11/23)
ASSISTS 12 Lafayette (2/25/23); UMASS Lowell (3/25/23)
SHOTS 42 Merrimack (2/18/23)
SHOTS ON GOAL 32 Stonehill (4/19/23)
SAVES 16 Lafayette (2/25/23)
GROUND BALLS 26 Merrimack (2/18/23)
TURNOVERS 22 Quinnipiac (3/04/23)
CAUSED TURNOVERS 13 Merrimack (2/18/23)
CLEARS 24 Lafayette (2/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 KAUT,Kenna Lafayette (2/25/23)
GOALS 8 KAUT,Kenna; Kaut, Kenna Lafayette (2/25/23); UMBC (4/01/23)
ASSISTS 5 BELL,Chamberlaine UMASS Lowell (3/25/23)
SHOTS 14 SIMMONDS,Skylar; Simmonds, Skylar Merrimack (2/18/23); LIU (3/11/23)
SHOTS ON GOAL 10 KAUT,Kenna; Kaut, Kenna Lafayette (2/25/23); UMBC (4/01/23)
SAVES 14 Centofante, Sam Quinnipiac (3/04/23)
GROUND BALLS 7 CENTOFANTE,Sam Lafayette (2/25/23)
TURNOVERS 6 Simmonds, Skylar Dartmouth (3/01/23)
CAUSED TURNOVERS 3 COLALILLO,Jessica; FOX,Phoebe; Henry, Madison Merrimack (2/18/23); Lafayette (2/25/23); Vermont (3/18/23)