Skip To Main Content

Bryant University

Scoreboard Desktop

2023 Men's Lacrosse Cumulative Statistics

Team (12-5, 5-2)

Overall Team Statistics
Statistic BRY Opponents
Scoring
Goals 241 209
Assists 130 124
Shots 732 679
Shot Percentage .329 .308
Shots On Goal 455 408
Shots On Goal Percentage .622 .601
Shots Per Game 43.1 39.9
Goal Breakdown
Man-up 15 26
Man-down 0 2
Unassisted 111 85
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 15-34 26-61
Power Plays: Percentage .441 .426
Miscellaneous
Ground Balls 633 536
Turnovers 292 311
Caused Turnovers 147 147
Faceoffs: W-L 290-222 222-290
Faceoffs: Percentage .566 .434
Clears 316-356 340-390
Clear Percentage .888 .872
Penalties 54 35
Penalty Minutes 47:30 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Groeninger, Kevin 17-17 38 30 68 99 .384 71 .717 1 1 0 32 33 2 0-0 .000 1-00:30
34 Goltz, Aidan 17-17 45 15 60 156 .288 85 .545 1 5 0 28 28 4 0-0 .000 5-04:00
22 Hackett, Johnny 17-16 41 13 54 99 .414 76 .768 2 1 0 11 33 1 0-0 .000 0-00:00
31 Hackett, Timmy 17-16 24 23 47 78 .308 41 .526 2 4 0 12 31 1 0-0 .000 1-01:00
12 Lonsinger, Jack 17-17 42 2 44 91 .462 64 .703 4 3 0 27 16 6 0-0 .000 1-01:00
1 McMahon, Connor 17-16 16 11 27 64 .250 30 .469 0 0 0 13 15 3 0-0 .000 0-00:00
81 Laliberte, Nathan 17-0 7 6 13 24 .292 14 .583 1 0 0 116 9 0 193-325 .594 5-05:30
10 Drouin, Mason 17-0 7 4 11 23 .304 11 .478 1 1 0 9 8 0 0-0 .000 0-00:00
4 Tomsheck, John 10-0 4 6 10 13 .308 10 .769 0 0 0 4 5 0 0-0 .000 0-00:00
77 Alexander, Tanner 17-17 4 3 7 5 .800 4 .800 0 0 0 46 5 24 0-0 .000 4-04:30
24 Dobrzynski, Ryan 14-0 3 3 6 14 .214 8 .571 0 0 0 4 8 0 0-0 .000 0-00:00
30 Lucas, Drew 17-17 2 4 6 10 .200 5 .500 0 0 0 57 11 23 0-0 .000 4-02:30
97 Braun, Cole 14-0 3 1 4 8 .375 4 .500 0 0 0 2 7 0 0-0 .000 0-00:00
32 Ronan, Will 17-0 1 3 4 3 .333 2 .667 0 0 0 23 2 7 0-0 .000 1-00:30
8 Alexander, Jacob 16-1 2 0 2 15 .133 9 .600 0 0 0 65 9 0 97-186 .522 1-00:30
55 Rule, Brody 13-13 0 2 2 1 .000 1 1.000 0 0 0 21 6 11 0-0 .000 7-05:30
66 Davis, Isaiah 5-0 1 0 1 2 .500 1 .500 0 0 0 1 0 1 0-0 .000 0-00:00
99 Mead, Luke 15-0 1 0 1 6 .167 5 .833 0 0 0 9 3 4 0-0 .000 2-04:00
45 Garvey, Cole 17-4 0 1 1 1 .000 1 1.000 0 0 0 13 2 9 0-0 .000 2-01:30
29 Jones, Keaton 17-0 0 1 1 2 .000 2 1.000 0 0 0 12 3 3 0-1 .000 5-04:00
11 LaCroix, Tim 6-0 0 1 1 2 .000 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
20 Lanoue, Zak 17-1 0 1 1 8 .000 5 .625 0 0 0 41 6 16 0-0 .000 8-05:00
73 Alexander, Teagan 17-17 0 0 0 0 .000 0 .000 0 0 0 40 11 8 0-0 .000 1-01:00
28 Barton, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Berutich, Kevin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Caito, Tom 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Chinitz, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Clark, Spencer 14-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 4 0-0 .000 1-01:00
43 Daigneault, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 Davis, Isaiah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Finn, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Groeninger, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
40 Hart, Brennan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Hogan, Lucas 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
21 Kearney, Mike 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
27 Lathrop, Killian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
5 Lathrop, Tiernan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Milewski, Will 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Paddack, Rand 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Patry, Ean 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Peck, Ian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Peterson, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Pisano, Nick 5-0 0 0 0 1 .000 0 .000 0 0 0 2 3 0 0-0 .000 0-00:00
49 Ruppert, Connor 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Smith, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Tyson, Graham 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Van Duzer, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Vasquenza, Chad 8-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
13 Watson, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-01:00
37 Whalen, Connor 17-1 0 0 0 2 .000 1 .500 0 0 0 31 4 13 0-0 .000 1-02:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 1 28 0 0-0 .000 1-00:30  
Totals 17 241 130 371 732 .329 455 .622 12 15 0 633 292 147 290-512 .566 54-47:30
Opponents 17 209 124 333 679 .308 408 .601 5 26 2 536 311 147 222-512 .434 35-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
58 Patry, Ean 1-0 06:01 0 .00 1 1.000 0 0 1
40 Hart, Brennan 6-0 22:01 4 10.90 4 .500 0 0 10
73 Alexander, Teagan 17-16 998:52 205 12.31 194 .486 12 5 627

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
9 Groeninger, Kevin 7-7 20 14 34 47 .426 35 .745 1 0 0 13 13 0 0-0 .000 0-00:00
22 Hackett, Johnny 7-7 24 3 27 51 .471 40 .784 0 1 0 6 11 0 0-0 .000 0-00:00
34 Goltz, Aidan 7-7 15 8 23 65 .231 31 .477 0 0 0 20 13 1 0-0 .000 3-03:00
31 Hackett, Timmy 7-7 9 11 20 30 .300 14 .467 1 1 0 7 12 0 0-0 .000 0-00:00
12 Lonsinger, Jack 7-7 17 0 17 36 .472 24 .667 2 0 0 12 4 3 0-0 .000 0-00:00
1 McMahon, Connor 7-7 7 4 11 23 .304 12 .522 0 0 0 6 4 2 0-0 .000 0-00:00
81 Laliberte, Nathan 7-0 6 3 9 17 .353 11 .647 1 0 0 61 5 0 102-156 .654 3-04:30
4 Tomsheck, John 6-0 3 3 6 7 .429 5 .714 0 0 0 2 4 0 0-0 .000 0-00:00
10 Drouin, Mason 7-0 3 2 5 14 .214 6 .429 0 1 0 4 3 0 0-0 .000 0-00:00
77 Alexander, Tanner 7-7 1 2 3 1 1.000 1 1.000 0 0 0 20 2 7 0-0 .000 1-00:30
32 Ronan, Will 7-0 1 1 2 3 .333 2 .667 0 0 0 12 1 3 0-0 .000 1-00:30
30 Lucas, Drew 7-7 0 2 2 3 .000 0 .000 0 0 0 25 6 10 0-0 .000 3-01:30
97 Braun, Cole 6-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
66 Davis, Isaiah 3-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
45 Garvey, Cole 7-0 0 1 1 0 .000 0 .000 0 0 0 6 0 1 0-0 .000 1-00:30
11 LaCroix, Tim 3-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Alexander, Jacob 6-0 0 0 0 8 .000 4 .500 0 0 0 17 6 0 24-52 .462 0-00:00
73 Alexander, Teagan 7-7 0 0 0 0 .000 0 .000 0 0 0 11 1 5 0-0 .000 1-01:00
28 Barton, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Berutich, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 Caito, Tom 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Chinitz, Gabe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Clark, Spencer 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 0 3 0-0 .000 1-01:00
43 Daigneault, Austin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Dobrzynski, Ryan 5-0 0 0 0 2 .000 1 .500 0 0 0 3 3 0 0-0 .000 0-00:00
14 Finn, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Groeninger, Matt 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Hart, Brennan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hogan, Lucas 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Jones, Keaton 7-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 2 0-0 .000 3-02:00
20 Lanoue, Zak 7-0 0 0 0 2 .000 1 .500 0 0 0 20 4 9 0-0 .000 2-01:30
27 Lathrop, Killian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
5 Lathrop, Tiernan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
99 Mead, Luke 7-0 0 0 0 5 .000 4 .800 0 0 0 4 0 2 0-0 .000 0-00:00
38 Milewski, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
51 Paddack, Rand 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
58 Patry, Ean 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Peck, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Peterson, Liam 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
3 Pisano, Nick 3-0 0 0 0 1 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
55 Rule, Brody 7-7 0 0 0 1 .000 1 1.000 0 0 0 12 2 8 0-0 .000 6-04:30
49 Ruppert, Connor 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Smith, Liam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Tyson, Graham 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Van Duzer, Riley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Vasquenza, Chad 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-01:00
13 Watson, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
37 Whalen, Connor 7-0 0 0 0 1 .000 1 1.000 0 0 0 7 2 3 0-0 .000 1-02:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 18 0 0-0 .000 1-00:30  
Totals 7 108 55 163 326 .331 200 .613 5 3 0 286 120 63 126-208 .606 29-25:00
Opponents 7 76 47 123 270 .281 158 .585 2 13 1 208 143 54 82-208 .394 13-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
58 Patry, Ean 1-0 06:01 0 .00 1 1.000 0 0 1
40 Hart, Brennan 4-0 13:03 2 9.20 2 .500 0 0 6
73 Alexander, Teagan 7-6 400:56 74 11.07 79 .516 5 2 222

Game-By-Game

BRY

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/23 Providence W 15-14 15 10 25 52 .288 33 .635 1 2 0 40 17 7 23-10 1-00:30
2/18/23 Boston U. L 15-16 15 10 25 37 .405 26 .703 0 3 0 40 20 6 14-21 1-00:30
2/25/23 at Quinnipiac W 19-12 19 8 27 50 .380 37 .740 1 0 0 39 11 9 16-17 4-05:00
3/04/23 Manhattan W 15-12 15 9 24 46 .326 26 .565 1 1 0 28 8 7 18-13 3-02:00
3/07/23 at Fairfield W 14-12 14 10 24 30 .467 21 .700 1 1 0 29 23 8 16-14 3-04:30
3/11/23 at Air Force L 6-11 6 3 9 31 .194 18 .581 0 1 0 29 20 12 13-8 2-01:00
3/18/23 UMBC W 17-13 17 7 24 49 .347 28 .571 1 0 0 46 13 12 21-12 4-04:00
3/25/23 at UMass Lowell W 20-4 20 12 32 59 .339 39 .661 1 1 0 47 15 13 22-6 5-03:00
4/01/23 at NJIT W 16-8 16 7 23 51 .314 34 .667 1 1 0 42 17 17 17-10 4-05:00
4/08/23 UAlbany W 20-16 20 11 31 46 .435 30 .652 1 0 0 34 18 2 19-20 7-04:00
4/15/23 at Vermont L 12-13 12 6 18 53 .226 23 .434 0 0 0 39 18 7 19-9 3-03:00
4/22/23 Binghamton W 14-10 14 6 20 38 .368 25 .658 1 1 0 40 16 7 14-14 3-03:30
4/25/23 Brown W 17-12 17 9 26 42 .405 29 .690 1 2 0 34 19 2 17-16 4-04:00
4/29/23 at Merrimack L 9-12 9 6 15 30 .300 21 .700 0 0 0 38 23 5 14-11 3-02:30
5/04/23 vs Binghamton W 12-11 12 5 17 40 .300 21 .525 1 1 0 33 19 12 14-13 3-02:30
5/06/23 vs UAlbany W 12-11 12 6 18 42 .286 22 .524 1 1 0 41 16 10 15-13 2-01:00
5/14/23 at Johns Hopkins L 8-22 8 5 13 36 .222 22 .611 0 0 0 34 19 11 18-15 2-01:30
BRY 241-209 241 130 371 732 .329 455 .622 12 15 0 633 292 147 290-222 54-47:30
Opponents 209-241 209 124 333 679 .308 408 .601 5 26 2 536 311 147 222-290 35-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 Providence 15-14 60:00 14 14.00 9 .391 1 0 31
2/18/23 Boston U. 15-16 61:50 16 15.53 18 .529 0 1 50
2/25/23 at Quinnipiac 19-12 60:00 12 12.00 15 .556 1 0 43
3/04/23 Manhattan 15-12 59:43 12 12.06 4 .250 1 0 37
3/07/23 at Fairfield 14-12 60:00 12 12.00 13 .520 1 0 37
3/11/23 at Air Force 6-11 60:00 11 11.00 13 .542 0 1 37
3/18/23 UMBC 17-13 60:00 13 13.00 6 .316 1 0 37
3/25/23 at UMass Lowell 20-4 60:00 4 4.00 6 .600 1 0 21
4/01/23 at NJIT 16-8 60:00 8 8.00 17 .680 1 0 37
4/08/23 UAlbany 20-16 60:00 16 16.00 12 .429 1 0 44
4/15/23 at Vermont 12-13 60:00 13 13.00 9 .409 0 1 40
4/22/23 Binghamton 14-10 60:00 10 10.00 20 .667 1 0 50
4/25/23 Brown 17-12 60:00 12 12.00 9 .429 1 0 37
4/29/23 at Merrimack 9-12 60:00 12 12.00 12 .500 0 1 0
5/04/23 vs Binghamton 12-11 60:00 11 11.00 11 .500 1 0 38
5/06/23 vs UAlbany 12-11 65:21 11 10.10 12 .522 1 0 46
5/14/23 at Johns Hopkins 8-22 60:00 22 22.00 13 .371 0 1 53
BRY 241-209 1026:54 209 12.21 199 .488 12 5 638
Opponents 209-241 1026:54 241 14.08 214 .470 5 12 702

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/23 at Providence L 14-15 14 7 21 31 .452 23 .742 0 0 1 19 16 9 10-23 4-05:00
2/18/23 at Boston U. W 16-15 16 9 25 50 .320 34 .680 1 0 0 47 16 17 21-14 4-03:30
2/25/23 Quinnipiac L 12-19 12 6 18 43 .279 27 .628 0 1 0 35 22 6 17-16 1-01:00
3/04/23 at Manhattan L 12-15 12 5 17 37 .324 16 .432 0 3 0 31 16 4 13-18 3-01:30
3/07/23 Fairfield L 12-14 12 4 16 37 .324 25 .676 0 1 0 40 15 13 14-16 1-00:30
3/11/23 Air Force W 11-6 11 8 19 37 .297 24 .649 1 2 0 29 21 10 8-13 2-01:00
3/18/23 at UMBC L 13-17 13 8 21 37 .351 19 .514 0 4 0 27 15 7 12-21 2-01:00
3/25/23 UMass Lowell L 4-20 4 2 6 21 .190 10 .476 0 0 0 17 27 3 6-22 2-01:00
4/01/23 NJIT L 8-16 8 7 15 37 .216 25 .676 0 1 0 25 27 8 10-17 2-02:30
4/08/23 at UAlbany L 16-20 16 7 23 44 .364 28 .636 0 4 0 32 22 4 20-19 1-00:30
4/15/23 Vermont W 13-12 13 8 21 40 .325 22 .550 1 0 0 28 16 13 9-19 1-01:00
4/22/23 at Binghamton L 10-14 10 8 18 50 .200 30 .600 0 3 0 39 14 7 14-14 2-02:00
4/25/23 at Brown L 12-17 12 8 20 37 .324 21 .568 0 3 0 24 19 4 16-17 3-03:00
4/29/23 Merrimack W 12-9 12 7 19 41 .293 24 .585 1 1 1 40 22 12 11-14 3-03:30
5/04/23 vs Binghamton L 11-12 11 6 17 38 .289 22 .579 0 1 0 25 16 12 13-14 1-01:00
5/06/23 vs UAlbany L 11-12 11 8 19 46 .239 23 .500 0 1 0 31 15 8 13-15 2-01:00
5/14/23 Johns Hopkins W 22-8 22 16 38 53 .415 35 .660 1 1 0 47 12 10 15-18 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 at Providence 14-15 60:00 15 15.00 18 .545 0 1 52
2/18/23 at Boston U. 16-15 61:50 15 14.56 11 .423 1 0 37
2/25/23 Quinnipiac 12-19 60:00 19 19.00 18 .486 0 1 50
3/04/23 at Manhattan 12-15 59:43 15 15.07 11 .423 0 1 46
3/07/23 Fairfield 12-14 60:00 14 14.00 7 .333 0 1 30
3/11/23 Air Force 11-6 60:00 6 6.00 12 .667 1 0 31
3/18/23 at UMBC 13-17 60:00 17 17.00 11 .393 0 1 49
3/25/23 UMass Lowell 4-20 60:00 20 20.00 19 .487 0 1 59
4/01/23 NJIT 8-16 60:00 16 16.00 18 .529 0 1 51
4/08/23 at UAlbany 16-20 60:00 20 20.00 10 .333 0 1 46
4/15/23 Vermont 13-12 60:00 12 12.00 11 .478 1 0 53
4/22/23 at Binghamton 10-14 60:00 14 14.00 11 .440 0 1 38
4/25/23 at Brown 12-17 60:00 17 17.00 12 .414 0 1 42
4/29/23 Merrimack 12-9 60:00 9 9.00 12 .571 1 0 0
5/04/23 vs Binghamton 11-12 60:00 12 12.00 9 .429 0 1 40
5/06/23 vs UAlbany 11-12 65:21 12 11.02 10 .455 0 1 42
5/14/23 Johns Hopkins 22-8 60:00 8 8.00 14 .636 1 0 36
Opponents 209-241 1026:54 241 14.08 214 .470 5 12 702
BRY 241-209 1026:54 209 12.21 199 .488 12 5 638

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/23 Providence W 15-14 10/7 52/31 33/23 40/19 17/16 23/10 21-22/21-26 1-00:30/4-05:00
2/18/23 Boston U. L 15-16 10/9 37/50 26/34 40/47 20/16 14/21 18-21/23-26 1-00:30/4-03:30
2/25/23 at Quinnipiac W 19-12 8/6 50/43 37/27 39/35 11/22 16/17 20-21/15-20 4-05:00/1-01:00
3/04/23 Manhattan W 15-12 9/5 46/37 26/16 28/31 8/16 18/13 13-13/13-14 3-02:00/3-01:30
3/07/23 at Fairfield W 14-12 10/4 30/37 21/25 29/40 23/15 16/14 17-22/21-23 3-04:30/1-00:30
3/11/23 at Air Force L 6-11 3/8 31/37 18/24 29/29 20/21 13/8 18-22/24-28 2-01:00/2-01:00
3/18/23 UMBC W 17-13 7/8 49/37 28/19 46/27 13/15 21/12 16-19/19-19 4-04:00/2-01:00
3/25/23 at UMass Lowell W 20-4 12/2 59/21 39/10 47/17 15/27 22/6 21-24/16-25 5-03:00/2-01:00
4/01/23 at NJIT W 16-8 7/7 51/37 34/25 42/25 17/27 17/10 29-30/26-31 4-05:00/2-02:30
4/08/23 UAlbany W 20-16 11/7 46/44 30/28 34/32 18/22 19/20 18-19/16-17 7-04:00/1-00:30
4/15/23 at Vermont L 12-13 6/8 53/40 23/22 39/28 18/16 19/9 15-16/24-26 3-03:00/1-01:00
4/22/23 Binghamton W 14-10 6/8 38/50 25/30 40/39 16/14 14/14 24-25/21-23 3-03:30/2-02:00
4/25/23 Brown W 17-12 9/8 42/37 29/21 34/24 19/19 17/16 18-19/20-21 4-04:00/3-03:00
4/29/23 at Merrimack L 9-12 6/7 30/41 21/24 38/40 23/22 14/11 15-18/22-25 3-02:30/3-03:30
5/04/23 vs Binghamton W 12-11 5/6 40/38 21/22 33/25 19/16 14/13 18-20/16-20 3-02:30/1-01:00
5/06/23 vs UAlbany W 12-11 6/8 42/46 22/23 41/31 16/15 15/13 21-26/21-22 2-01:00/2-01:00
5/14/23 at Johns Hopkins L 8-22 5/16 36/53 22/35 34/47 19/12 18/15 14-19/22-24 2-01:30/1-00:30
BRY 241-209 130/124 732/679 455/408 633/536 292/311 290/222 316-356/340-390 54-47:30/35-29:30
Opponents 209-241 124/130 679/732 408/455 536/633 311/292 222/290 340-390/316-356 35-29:30/54-47:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 UMass Lowell (3/25/23)
GOALS 20 UAlbany (4/08/23); UMass Lowell (3/25/23)
ASSISTS 12 UMass Lowell (3/25/23)
SHOTS 59 UMass Lowell (3/25/23)
SHOTS ON GOAL 39 UMass Lowell (3/25/23)
SAVES 20 Binghamton (4/22/23)
GROUND BALLS 47 UMass Lowell (3/25/23)
TURNOVERS 23 Fairfield (3/07/23); Merrimack (4/29/23)
CAUSED TURNOVERS 17 NJIT (4/01/23)
CLEARS 29 NJIT (4/01/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 HACKETT, Johnny UMBC (3/18/23)
GOALS 7 LONSINGER, Jack; HACKETT, Johnny Boston U. (2/18/23); UMBC (3/18/23)
ASSISTS 5 GOLTZ, Aidan UAlbany (4/08/23)
SHOTS 19 GOLTZ, Aidan Vermont (4/15/23)
SHOTS ON GOAL 10 LONSINGER, Jack Boston U. (2/18/23)
SAVES 18 ALEXANDER, Teagan Boston U. (2/18/23); Binghamton (4/22/23)
GROUND BALLS 14 LaLIBERTE, Nathan UAlbany (4/08/23)
TURNOVERS 6 TEAM Binghamton (4/22/23)
CAUSED TURNOVERS 5 ALEXANDER, Tanner NJIT (4/01/23)