Skip To Main Content

Bryant University

2013 Women's Volleyball Cumulative Statistics - Bryant University

2013 Women's Volleyball Cumulative Statistics

Team (8-25, 3-11)

Overall Team Statistics
Statistic Holy Cross Opponents
Attack
Kills 1286 1405
Errors 676 598
Attempts 3789 3812
Percent .161 .212
Kills Per Set 11.1 12.1
Set
Assists 1180 1297
Assists Per Set 10.2 11.2
Ball Handling Errors 70 35
Serve
Aces 169 203
Errors 269 251
Aces Per Set 1.5 1.8
Receptions
Errors 203 168
Errors Per Set 1.8 1.4
Defense
Digs 1514 1539
Digs Per Set 13.1 13.3
Blocking
Solo 27 32
Assists 353 367
Errors 38 51
Blocks 203.5 215.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bybel, Abbey 5 1 1 12.5 2.50 11 2.20 4 32 .219 1 0.20 0 0.00 0  
1 Clyburn, Alexandria 86 28 18 200.0 2.33 151 1.76 71 369 .217 9 0.10 9 0.10 11
2 Edwards, Dana 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Klein, Kaitlyn 60 19 5 103.0 1.72 87 1.45 54 288 .115 5 0.08 4 0.07 8
3 Greenberg, Jackie 1 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0  
3 Popp, Emily 6 2 0 1.0 0.17 0 0.00 0 0 0 1 0.17 1 0.17 1  
3 Van Dyk, Claire 99 29 29 347.0 3.51 308 3.11 187 929 .130 27 0.27 27 0.27 55
4 Ericksen, Annie 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
4 Pettit, Emma 4 1 1 2.5 0.63 1 0.25 0 3 .333 37 9.25 0 0.00 2  
4 Stehling, Kristen 5 1 1 8.0 1.60 8 1.60 8 25 .000 1 0.20 0 0.00 2  
4 Swearingen, Alicia 6 2 2 7.0 1.17 4 0.67 1 17 .176 1 0.17 2 0.33 2  
5 Fishback, Leigh 17 10 1 2.0 0.12 0 0.00 0 0 0 17 1.00 2 0.12 6
5 Mckernan, Katie 6 2 1 16.5 2.75 9 1.50 7 33 .061 34 5.67 6 1.00 1  
5 Rembert, Brittany 4 1 1 4.5 1.13 3 0.75 2 11 .091 0 0.00 0 0.00 0  
6 Crutchfield, Claire 4 1 1 10.0 2.50 10 2.50 2 24 .333 0 0.00 0 0.00 1  
6 DePouw, Sara 94 28 28 258.0 2.74 199 2.12 78 457 .265 10 0.11 24 0.26 24
6 Stokes, Hannah grace 6 2 1 5.0 0.83 2 0.33 0 2 1.000 14 2.33 3 0.50 4  
7 Adams, Michelle 2 1 0 0 0.00 0 0.00 2 3 -.667 0 0.00 0 0.00 0  
7 Bula, Cailin 2 1 0 4.0 2.00 3 1.50 1 10 .200 0 0.00 1 0.50 0  
7 Feeley, Shay 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0  
7 Gaffney, Kendall 41 16 10 16.0 0.39 9 0.22 9 67 .000 8 0.20 5 0.12 5
8 Aycock, Alex 5 2 1 8.5 1.70 7 1.40 7 33 .000 0 0.00 0 0.00 0  
8 Henley, Mariah 4 1 0 1.0 0.25 0 0.00 0 0 0 2 0.50 1 0.25 3  
8 Onoyan, Taylor 41 19 6 49.5 1.21 36 0.88 24 112 .107 5 0.12 0 0.00 0
8 Young, Caroline 5 1 1 16.5 3.30 15 3.00 9 48 .125 1 0.20 0 0.00 3  
9 Berendt, Michaela 4 1 1 13.5 3.38 11 2.75 3 22 .364 0 0.00 0 0.00 0  
9 Scheidler, Julianne 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Welsch, Natalie 6 2 1 18.0 3.00 17 2.83 6 39 .282 2 0.33 0 0.00 0  
9 Wilczynski, Mallory 75 27 20 120.0 1.60 92 1.23 47 312 .144 44 0.59 4 0.05 15
10 Edwards, Carly 3 1 0 3.0 1.00 2 0.67 1 10 .100 0 0.00 0 0.00 0  
10 Giordano, Janelle 5 1 1 12.5 2.50 10 2.00 2 13 .615 0 0.00 0 0.00 0  
10 LaRosa, Mikayla 90 27 0 0.5 0.01 0 0.00 2 10 -.200 21 0.23 0 0.00 3
11 Acker, Avery 5 1 1 3.5 0.70 2 0.40 1 5 .200 50 10.00 1 0.20 1  
11 Dibernardo, Allie 4 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
11 Kmec, Jana 64 20 20 74.0 1.16 42 0.66 16 126 .206 571 8.92 16 0.25 35
12 Gould, Carissa 94 28 10 30.0 0.32 6 0.06 5 20 .050 113 1.20 24 0.26 22
12 Moskitis, Ally 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
12 Oliver, Emily 3 1 1 2.0 0.67 2 0.67 2 8 .000 0 0.00 0 0.00 0  
13 Armstrong, Carla 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
13 Gould, Julia 6 2 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1  
13 Joyce, Julie 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1  
13 Lohr, Elena 101 29 20 192.5 1.91 147 1.46 61 492 .175 200 1.98 33 0.33 49
14 Bryan, Victoria 17 10 0 23.0 1.35 22 1.29 15 64 .109 1 0.06 0 0.00 4
14 Hickey, Colleen 2 1 1 4.0 2.00 4 2.00 2 6 .333 0 0.00 0 0.00 3  
14 Shizuru, Kamele 3 1 1 4.0 1.33 3 1.00 1 9 .222 0 0.00 0 0.00 0  
15 Short, Mary-kate 6 2 2 5.5 0.92 5 0.83 3 19 .105 0 0.00 0 0.00 0  
17 Sifferlen, Mandy 3 1 1 10.5 3.50 10 3.33 6 24 .167 0 0.00 0 0.00 0  
17 Taylor, Jocelyn 28 15 8 29.0 1.04 24 0.86 29 85 -.059 1 0.04 0 0.00 0
18 Carpenter, Lauren 4 1 0 15.5 3.88 14 3.50 3 34 .324 0 0.00 0 0.00 0  
18 Weston, Dana 3 1 1 4.0 1.33 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
21 Lozano, Maddie 5 1 1 18.0 3.60 10 2.00 3 17 .412 1 0.20 3 0.60 3  
24 Daly, Caroline 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
30 Heise, Morgan 5 1 0 1.0 0.20 0 0.00 0 0 0 2 0.40 1 0.20 1  
98 Northrup, Makenzie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 116 33 1,658.5 14.30 1286 11.09 676 3789 .161 1180 10.17 169 1.46 269
Opponents 116 33 1,823.5 15.72 1405 12.11 598 3812 .212 1297 11.18 203 1.75 251

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bybel, Abbey 5 9 1.80 1 17 .941 0.20 0 3 3.0 0.60 0 0  
1 Clyburn, Alexandria 86 48 0.56 1 12 .917 0.01 6 68 74.0 0.86 5 2
2 Edwards, Dana 3 2 0.67 0 9 1.000 0.00 0 0 0 0.00 0 0  
2 Klein, Kaitlyn 60 32 0.53 3 47 .936 0.05 1 22 23.0 0.38 1 1
3 Greenberg, Jackie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Popp, Emily 6 16 2.67 4 0 .000 0.67 0 0 0 0.00 0 0  
3 Van Dyk, Claire 99 235 2.37 47 564 .917 0.47 1 22 23.0 0.23 9 1
4 Ericksen, Annie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Pettit, Emma 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 1  
4 Stehling, Kristen 5 5 1.00 1 6 .833 0.20 0 0 0 0.00 0 0  
4 Swearingen, Alicia 6 7 1.17 2 0 .000 0.33 0 2 2.0 0.33 0 0  
5 Fishback, Leigh 17 16 0.94 3 13 .769 0.18 0 0 0 0.00 0 5
5 Mckernan, Katie 6 15 2.50 0 0 .000 0.00 1 1 2.0 0.33 1 1  
5 Rembert, Brittany 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
6 Crutchfield, Claire 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
6 DePouw, Sara 94 97 1.03 6 61 .902 0.06 6 58 64.0 0.68 6 2
6 Stokes, Hannah grace 6 11 1.83 0 0 .000 0.00 0 0 0 0.00 0 4  
7 Adams, Michelle 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Bula, Cailin 2 3 1.50 0 2 1.000 0.00 0 0 0 0.00 0 0  
7 Feeley, Shay 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Gaffney, Kendall 41 72 1.76 17 128 .867 0.41 0 4 4.0 0.10 0 3
8 Aycock, Alex 5 3 0.60 0 0 .000 0.00 0 3 3.0 0.60 1 0  
8 Henley, Mariah 4 30 7.50 1 0 .000 0.25 0 0 0 0.00 0 0  
8 Onoyan, Taylor 41 6 0.15 1 1 .000 0.02 2 23 25.0 0.61 6 3
8 Young, Caroline 5 9 1.80 0 0 .000 0.00 0 3 3.0 0.60 0 0  
9 Berendt, Michaela 4 3 0.75 0 0 .000 0.00 0 5 5.0 1.25 0 0  
9 Scheidler, Julianne 3 5 1.67 1 13 .923 0.33 0 0 0 0.00 0 0  
9 Welsch, Natalie 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0  
9 Wilczynski, Mallory 75 78 1.04 4 40 .900 0.05 2 44 46.0 0.61 4 3
10 Edwards, Carly 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 0 0  
10 Giordano, Janelle 5 3 0.60 1 4 .750 0.20 1 3 4.0 0.80 0 0  
10 LaRosa, Mikayla 90 212 2.36 26 332 .922 0.29 0 1 1.0 0.01 0 0
11 Acker, Avery 5 12 2.40 0 0 .000 0.00 0 1 1.0 0.20 0 0  
11 Dibernardo, Allie 4 5 1.25 1 0 .000 0.25 0 0 0 0.00 0 0  
11 Kmec, Jana 64 126 1.97 1 3 .667 0.02 2 28 30.0 0.47 2 27
12 Gould, Carissa 94 117 1.24 20 97 .794 0.21 0 0 0 0.00 0 7
12 Moskitis, Ally 4 5 1.25 2 0 .000 0.50 0 0 0 0.00 0 0  
12 Oliver, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Armstrong, Carla 3 1 0.33 1 7 .857 0.33 0 0 0 0.00 0 0  
13 Gould, Julia 6 10 1.67 7 0 .000 1.17 0 0 0 0.00 0 0  
13 Joyce, Julie 2 2 1.00 1 0 .000 0.50 0 0 0 0.00 0 0  
13 Lohr, Elena 101 280 2.77 30 436 .931 0.30 1 23 24.0 0.24 1 9
14 Bryan, Victoria 17 9 0.53 2 24 .917 0.12 0 2 2.0 0.12 0 1
14 Hickey, Colleen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Shizuru, Kamele 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 1 0  
15 Short, Mary-kate 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0  
17 Sifferlen, Mandy 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
17 Taylor, Jocelyn 28 4 0.14 0 1 1.000 0.00 0 10 10.0 0.36 0 0
18 Carpenter, Lauren 4 2 0.50 1 0 .000 0.25 0 3 3.0 0.75 0 0  
18 Weston, Dana 3 0 0.00 0 0 .000 0.00 1 6 7.0 2.33 0 0  
21 Lozano, Maddie 5 1 0.20 0 0 .000 0.00 3 4 7.0 1.40 1 0  
24 Daly, Caroline 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
30 Heise, Morgan 5 13 2.60 1 32 .969 0.20 0 0 0 0.00 0 0  
98 Northrup, Makenzie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
Total 116 1514 13.05 203 2005 .899 1.75 27 353 203.5 1.75 38 70
Opponents 116 1539 13.27 168 1742 .904 1.45 32 367 215.5 1.86 51 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Clyburn, Alexandria 45 12 11 124.5 2.77 94 2.09 40 220 .245 1 0.02 7 0.16 8
2 Klein, Kaitlyn 26 8 3 40.5 1.56 33 1.27 23 114 .088 4 0.15 0 0.00 0
3 Popp, Emily 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 1  
3 Van Dyk, Claire 45 12 12 147.5 3.28 131 2.91 82 398 .123 13 0.29 10 0.22 22
4 Swearingen, Alicia 3 1 1 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 2  
5 Fishback, Leigh 13 6 1 2.0 0.15 0 0.00 0 0 0 14 1.08 2 0.15 6
5 Mckernan, Katie 3 1 1 14.0 4.67 8 2.67 7 27 .037 21 7.00 5 1.67 1  
6 DePouw, Sara 41 11 11 109.0 2.66 80 1.95 36 203 .217 4 0.10 8 0.20 11
6 Stokes, Hannah grace 3 1 0 2.0 0.67 1 0.33 0 1 1.000 7 2.33 1 0.33 1  
7 Gaffney, Kendall 19 6 3 7.0 0.37 4 0.21 6 36 -.056 6 0.32 1 0.05 0
8 Aycock, Alex 3 1 0 5.0 1.67 4 1.33 5 18 -.056 0 0.00 0 0.00 0  
8 Onoyan, Taylor 18 7 2 23.0 1.28 15 0.83 13 55 .036 2 0.11 0 0.00 0
9 Welsch, Natalie 3 1 1 11.0 3.67 11 3.67 3 22 .364 1 0.33 0 0.00 0  
9 Wilczynski, Mallory 28 11 6 30.0 1.07 18 0.64 19 92 -.011 19 0.68 0 0.00 8
10 LaRosa, Mikayla 46 12 0 0.5 0.01 0 0.00 0 3 .000 10 0.22 0 0.00 2
11 Kmec, Jana 15 5 5 17.5 1.17 7 0.47 4 29 .103 134 8.93 4 0.27 11
12 Gould, Carissa 43 12 6 14.0 0.33 3 0.07 1 9 .222 88 2.05 11 0.26 6
12 Oliver, Emily 3 1 1 2.0 0.67 2 0.67 2 8 .000 0 0.00 0 0.00 0  
13 Gould, Julia 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
13 Lohr, Elena 46 12 12 111.0 2.41 81 1.76 31 280 .179 151 3.28 20 0.43 22
14 Bryan, Victoria 7 3 0 13.0 1.86 12 1.71 11 34 .029 1 0.14 0 0.00 1
14 Shizuru, Kamele 3 1 1 4.0 1.33 3 1.00 1 9 .222 0 0.00 0 0.00 0  
15 Short, Mary-kate 3 1 1 4.0 1.33 4 1.33 1 12 .250 0 0.00 0 0.00 0  
17 Taylor, Jocelyn 8 5 1 7.0 0.88 6 0.75 4 21 .095 0 0.00 0 0.00 0
Total 49 13 690.5 14.09 518 10.57 290 1595 .143 477 9.73 70 1.43 102
Opponents 49 13 768.5 15.68 590 12.04 284 1666 .184 548 11.18 76 1.55 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Clyburn, Alexandria 45 33 0.73 1 10 .900 0.02 4 39 43.0 0.96 4 1
2 Klein, Kaitlyn 26 18 0.69 1 25 .960 0.04 0 15 15.0 0.58 0 0
3 Popp, Emily 3 14 4.67 3 0 .000 1.00 0 0 0 0.00 0 0  
3 Van Dyk, Claire 45 107 2.38 17 280 .939 0.38 1 11 12.0 0.27 7 0
4 Swearingen, Alicia 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Fishback, Leigh 13 16 1.23 3 13 .769 0.23 0 0 0 0.00 0 5
5 Mckernan, Katie 3 10 3.33 0 0 .000 0.00 1 0 1.0 0.33 1 1  
6 DePouw, Sara 41 44 1.07 4 36 .889 0.10 2 38 40.0 0.98 5 0
6 Stokes, Hannah grace 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 1  
7 Gaffney, Kendall 19 45 2.37 2 51 .961 0.11 0 4 4.0 0.21 0 2
8 Aycock, Alex 3 3 1.00 0 0 .000 0.00 0 2 2.0 0.67 1 0  
8 Onoyan, Taylor 18 2 0.11 1 1 .000 0.06 1 14 15.0 0.83 3 0
9 Welsch, Natalie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Wilczynski, Mallory 28 25 0.89 2 4 .500 0.07 1 22 23.0 0.82 1 2
10 LaRosa, Mikayla 46 118 2.57 17 214 .921 0.37 0 1 1.0 0.02 0 0
11 Kmec, Jana 15 19 1.27 0 1 1.000 0.00 2 9 11.0 0.73 1 9
12 Gould, Carissa 43 57 1.33 8 31 .742 0.19 0 0 0 0.00 0 6
12 Oliver, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Gould, Julia 3 5 1.67 3 0 .000 1.00 0 0 0 0.00 0 0  
13 Lohr, Elena 46 119 2.59 7 174 .960 0.15 1 18 19.0 0.41 1 8
14 Bryan, Victoria 7 3 0.43 1 16 .938 0.14 0 2 2.0 0.29 0 0
14 Shizuru, Kamele 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 1 0  
15 Short, Mary-kate 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Taylor, Jocelyn 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
Total 49 653 13.33 76 862 .912 1.55 13 179 102.5 2.09 25 35
Opponents 49 678 13.84 69 780 .912 1.41 15 175 102.5 2.09 21 10

Match-By-Match

Holy Cross

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 Sacred Heart L 3 25 14 86 .128 23 6 4 7 22 1 14 0 8.0 3 39.0
8/31/2013 at Eastern Washington L 3 28 22 105 .057 24 4 10 6 38 0 3 0 1.5 0 33.5
8/31/2013 at Eastern Washington L 3 28 22 105 .057 24 4 10 6 38 0 3 0 1.5 0 33.5
9/07/2013 at Boston College L 3 21 11 72 .139 19 5 6 8 20 0 9 0 4.5 3 30.5
9/07/2013 Hampton L 4 47 22 119 .210 46 3 10 7 31 1 12 0 7.0 1 57.0
9/08/2013 at Fairfield L 3 36 19 100 .170 33 5 3 9 47 0 4 0 2.0 4 43.0
9/10/2013 at New Hampshire L 3 31 25 116 .052 30 5 8 5 54 0 12 1 6.0 1 42.0
9/13/2013 vs Eastern Michigan L 3 26 17 81 .111 25 3 4 13 32 1 2 0 2.0 3 31.0
9/14/2013 at Brown L 3 33 16 92 .185 30 7 5 5 35 1 3 2 2.5 3 42.5
9/14/2013 vs Harvard L 5 59 28 150 .207 56 6 11 7 63 4 14 1 11.0 0 76.0
9/17/2013 Hartford L 3 39 16 108 .213 35 2 8 9 37 1 14 1 8.0 2 49.0
9/20/2013 UMass Lowell W 3 41 8 78 .423 36 9 10 1 36 1 8 0 5.0 0 55.0
9/20/2013 Sacred Heart W 4 45 16 120 .242 39 2 12 6 53 0 16 0 8.0 1 55.0
9/21/2013 St. John's L 3 35 21 107 .131 32 6 8 2 34 1 9 1 5.5 2 46.5
9/21/2013 St. John's L 3 35 21 107 .131 32 6 8 2 34 1 9 1 5.5 2 46.5
9/25/2013 at Providence L 4 48 25 164 .140 40 6 10 8 68 2 6 3 5.0 1 59.0
9/28/2013 at LIU Brooklyn L 3 25 14 99 .111 21 3 8 6 36 0 9 4 4.5 1 32.5
9/29/2013 at St. Francis Brooklyn W 3 38 18 84 .238 35 11 7 2 31 0 15 0 7.5 4 56.5
10/01/2013 Dartmouth W 3 55 19 123 .293 52 5 13 4 55 0 6 0 3.0 4 63.0
10/05/2013 Sacred Heart L 4 38 22 107 .150 34 4 15 10 46 0 20 1 10.0 4 52.0
10/06/2013 FDU W 4 58 26 152 .211 56 6 14 1 61 4 20 2 14.0 4 78.0
10/08/2013 Holy Cross W 5 75 29 191 .241 69 8 10 9 89 0 8 3 4.0 2 87.0
10/12/2013 Saint Francis U. W 5 54 19 154 .227 52 10 8 5 55 4 10 4 9.0 3 73.0
10/13/2013 Robert Morris L 3 38 14 108 .222 32 1 6 3 39 1 24 2 13.0 6 52.0
10/19/2013 Army L 3 34 20 101 .139 30 7 5 6 44 1 4 3 3.0 2 44.0
10/23/2013 at Quinnipiac W 3 39 14 87 .287 38 4 11 3 39 0 16 0 8.0 0 51.0
10/25/2013 at Saint Francis U L 5 45 21 143 .168 40 6 8 8 67 1 14 0 8.0 0 59.0
10/26/2013 at Robert Morris L 3 21 25 100 -.040 20 2 2 6 42 2 6 2 5.0 3 28.0
11/02/2013 at Central Connecticut L 4 32 30 118 .017 30 5 4 9 40 0 14 4 7.0 0 44.0
11/09/2013 at Fairleigh Dickinson L 5 65 32 187 .176 62 7 10 5 87 0 24 1 12.0 3 84.0
11/10/2013 at Sacred Heart L 3 22 21 83 .012 20 3 6 10 36 0 6 0 3.0 3 28.0
11/16/2013 St. Francis Brooklyn L 4 44 24 137 .146 42 4 12 9 64 0 17 1 8.5 2 56.5
11/17/2013 LIU Brooklyn L 3 26 25 105 .010 23 4 3 6 41 0 2 1 1.0 3 31.0
Holy Cross 116 1286 676 3789 .161 1180 169 269 203 1514 27 353 38 203.5 70 1,658.5
Opponents 116 1405 598 3812 .212 1297 203 251 168 1539 32 367 51 215.5 35 1,823.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 11.09
Assists Per Set 10.17
Service Aces Per Set 1.46
Reception Errors Per Set 1.75
Digs Per Set 13.05
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.60
Points Per Set 14.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2013 at Sacred Heart W 3 54 21 105 .314 49 7 11 6 37 0 0 1 0.0 1 61.0
8/31/2013 Eastern Washington W 3 36 18 98 .184 33 6 6 4 44 1 8 2 5.0 0 47.0
8/31/2013 Eastern Washington W 3 36 18 98 .184 33 6 6 4 44 1 8 2 5.0 0 47.0
9/07/2013 Boston College W 3 45 17 90 .311 40 8 9 5 37 1 8 0 5.0 0 58.0
9/07/2013 at Hampton W 4 57 21 118 .305 52 7 9 3 38 2 14 0 9.0 2 73.0
9/08/2013 Fairfield W 3 36 8 97 .289 30 9 7 5 43 1 12 1 7.0 2 52.0
9/10/2013 New Hampshire W 3 34 16 114 .158 32 5 9 5 47 0 6 1 3.0 2 42.0
9/13/2013 vs Eastern Michigan W 3 30 8 76 .289 29 13 5 3 31 1 11 1 6.5 0 49.5
9/14/2013 Brown W 3 44 5 89 .438 41 5 7 7 37 0 14 2 7.0 0 56.0
9/14/2013 vs Harvard W 5 57 23 152 .224 53 7 13 6 49 1 18 3 10.0 1 74.0
9/17/2013 at Hartford W 3 45 14 106 .292 45 9 9 2 45 0 10 0 5.0 3 59.0
9/20/2013 at UMass Lowell L 3 18 15 74 .041 17 1 7 9 25 1 8 4 5.0 2 24.0
9/20/2013 at Sacred Heart L 4 42 34 141 .057 39 6 14 2 47 0 10 0 5.0 2 53.0
9/21/2013 at St. John's W 3 42 9 93 .355 38 2 4 6 40 0 13 3 6.5 4 50.5
9/21/2013 at St. John's W 3 42 9 93 .355 38 2 4 6 40 0 13 3 6.5 4 50.5
9/25/2013 Providence W 4 52 19 152 .217 49 8 7 6 75 1 8 1 5.0 0 65.0
9/28/2013 LIU Brooklyn W 3 45 11 98 .347 41 6 3 3 54 1 12 4 7.0 0 58.0
9/29/2013 St. Francis Brooklyn L 3 28 16 81 .148 26 2 10 11 22 0 10 0 5.0 0 35.0
10/01/2013 at Dartmouth L 3 22 13 95 .095 21 4 2 5 40 1 8 0 5.0 0 31.0
10/05/2013 at Sacred Heart W 4 45 31 132 .106 39 10 12 4 44 0 14 1 7.0 0 62.0
10/06/2013 at FDU L 4 43 26 146 .116 41 1 10 6 56 1 25 1 13.5 1 57.5
10/08/2013 at Holy Cross L 5 61 16 176 .256 56 9 12 8 74 2 6 1 5.0 1 75.0
10/12/2013 at Saint Francis U. L 5 64 39 167 .150 60 5 10 10 67 2 6 4 5.0 3 74.0
10/13/2013 at Robert Morris W 3 44 20 115 .209 44 3 5 1 50 2 12 1 8.0 0 55.0
10/19/2013 at Army W 3 43 13 105 .286 41 6 4 7 39 1 10 0 6.0 0 55.0
10/23/2013 Quinnipiac L 3 29 22 98 .071 26 3 6 4 34 2 6 4 5.0 0 37.0
10/25/2013 Saint Francis U W 5 66 36 180 .167 56 8 15 5 66 0 4 1 2.0 0 76.0
10/26/2013 Robert Morris W 3 31 19 98 .122 29 6 5 2 47 4 7 1 7.5 0 44.5
11/02/2013 Central Connecticut W 4 51 16 122 .287 49 9 7 5 45 1 14 0 8.0 0 68.0
11/09/2013 Fairleigh Dickinson W 5 50 25 185 .135 49 5 2 7 80 2 23 6 13.5 2 68.5
11/10/2013 Sacred Heart W 3 33 8 81 .309 28 10 10 3 34 2 11 1 7.5 1 50.5
11/16/2013 at St. Francis Brooklyn W 4 43 20 142 .162 39 9 6 4 62 0 20 0 10.0 3 62.0
11/17/2013 at LIU Brooklyn W 3 37 12 95 .263 34 6 5 4 46 1 18 2 10.0 1 53.0
Opponents 116 1405 598 3812 .212 1297 203 251 168 1539 32 367 51 215.5 35 1,823.5
Holy Cross 116 1286 676 3789 .161 1180 169 269 203 1514 27 353 38 203.5 70 1,658.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 12.11
Assists Per Set 11.18
Service Aces Per Set 1.75
Reception Errors Per Set 1.45
Digs Per Set 13.27
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.30
Points Per Set 15.72

Leaders

Team Leaders: Kills
Player High
Kills
Van Dyk, Claire 308
DePouw, Sara 199
Clyburn, Alexandria 151
Lohr, Elena 147
Wilczynski, Mallory 92
Team Leaders: Assists
Player High
Assists
Kmec, Jana 571
Lohr, Elena 200
Gould, Carissa 113
Acker, Avery 50
Wilczynski, Mallory 44
Team Leaders: Service Aces
Player High
Service Aces
Lohr, Elena 33
Van Dyk, Claire 27
DePouw, Sara 24
Gould, Carissa 24
Kmec, Jana 16
Team Leaders: Digs
Player High
Digs
Lohr, Elena 280
Van Dyk, Claire 235
LaRosa, Mikayla 212
Kmec, Jana 126
Gould, Carissa 117
Team Leaders: Blocks
Player High
Blocks
Clyburn, Alexandria 74.0
DePouw, Sara 64.0
Wilczynski, Mallory 46.0
Kmec, Jana 30.0
Onoyan, Taylor 25.0

Copyright © 2025 Bryant University