Skip To Main Content

Bryant University

Scoreboard Desktop

2022-23 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Baril, j-c 2-5 2-5 0-0 0-0  —   —   —  0-1 1-2 1-2 L 2 2-5 0-1 0-0
Baril, Jeanchristophe 0-2 0-2 0-0 0-0  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Bhatnagar, malik 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Bossem, sam 1-0 1-0 0-0 0-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Eala, miko 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Fu, Ryan 2-1 2-1 0-0 0-0  —   —  1-0  —  1-0 0-1 W 1 2-1 0-0 0-0
Heck, Hunter 2-0 2-0 0-0 0-0 2-0  —   —   —   —   —  W 2 2-0 0-0 0-0
Lorenz, Nick 3-7 3-7 0-0 0-0  —  1-3 0-2 1-2 1-0  —  W 1 3-7 0-0 0-0
Lorenz, Nick 0-3 0-3 0-0 0-0  —   —  0-2  —   —  0-1 L 3 0-3 0-0 0-0
Macaulay, Marcus 2-1 2-1 0-0 0-0  —   —   —   —  1-0 1-1 W 2 2-1 0-0 0-0
Mileikowsky, Leonardo 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Mileikowsky, Leonardo 6-4 6-4 0-0 0-0 6-4  —   —   —   —   —  W 1 6-3 0-1 0-0
Morgan, charl 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Nemani, pranav 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Okonkwo, Oliver 2-0 2-0 0-0 0-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Ozolins, Karlis 2-0 2-0 0-0 0-0  —  2-0  —   —   —   —  W 2 2-0 0-0 0-0
Pellegrini, Will 1-4 1-4 0-0 0-0  —   —  0-1 1-2 0-1  —  L 2 1-4 0-0 0-0
Pellegrini, Will 0-3 0-3 0-0 0-0  —   —  0-1 0-2  —   —  L 3 0-3 0-0 0-0
Peterson, Myles 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Peterson, Myles 0-6 0-6 0-0 0-0  —  0-2 0-3 0-1  —   —  L 6 0-6 0-0 0-0
Sen, Aryaan 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sen, Aryaan 3-6 3-6 0-0 0-0  —  0-1  —  1-0 2-1 0-4 W 1 3-6 0-0 0-0
Serra Sparrow, Diego 4-6 4-6 0-0 0-0 1-0 1-3 1-3 1-0  —   —  W 1 4-6 0-0 0-0
Simeunovic, stefan 1-0 1-0 0-0 0-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Sparrow, Serra, Diego 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Trejo, Diego 0-2 0-2 0-0 0-0  —   —   —   —  0-2  —  L 2 0-2 0-0 0-0
Trejo, Diego 1-2 1-2 0-0 0-0  —   —   —  0-1 0-1 1-0 W 1 1-2 0-0 0-0
Total 34-58 34-58 0-0 0-0 10-5 5-10 3-12 4-11 9-8 3-12 0-2 0-0
Percentage .370 .370 .000 .000 .667 .333 .200 .267 .529 .200 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Fu, Ryan / Lorenz, Nick Lorenz, Nick 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Fu, Ryan / Pellegrini, Will Pellegrini, Will 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Fu, Ryan / Trejo, Diego Trejo, Diego 2-1 2-1 0-0 0-0 1-0  —  1-1 W 1 2-1 0-0 0-0
Lorenz, Nick / Fu, Ryan Fu, Ryan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lorenz, Nick / Mileikowsky, Leonardo Mileikowsky, Leonardo 1-1 1-1 0-0 0-0  —  0-1 1-0 W 1 1-1 0-0 0-0
Lorenz, Nick / Peterson, Myles Peterson, Myles 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lorenz, Nick / Trejo, Diego Trejo, Diego 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Macaulay, Marcus / Serra Sparrow, Diego Serra Sparrow, Diego 2-1 2-1 0-0 0-0 0-1 2-0  —  W 1 2-1 0-0 0-0
Macaulay, Marcus / Trejo, Diego Trejo, Diego 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Mileikowsky, Leonardo / Serra Sparrow, Diego Serra Sparrow, Diego 0-2 0-2 0-0 0-0 0-1 0-1  —  L 2 0-2 0-0 0-0
Pellegrini, Will / Peterson, Myles Peterson, Myles 1-1 1-1 0-0 0-0  —  1-0 0-1 L 1 1-1 0-0 0-0
Pellegrini, Will / Serra Sparrow, Diego Serra Sparrow, Diego 1-2 1-2 0-0 0-0  —  1-2  —  L 1 1-2 0-0 0-0
Sen, Aryaan / Baril, Jean-Christophe Baril, Jean-Christophe 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Serra Sparrow, Diego / Trejo, Diego Trejo, Diego 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Baril, j-c / Mileikowsky, Leonardo Mileikowsky, Leonardo 1-3 1-3 0-0 0-0 0-1 0-1 1-1 L 2 1-3 0-0 0-0
Baril, j-c / Pellegrini, Will Pellegrini, Will 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Baril, j-c / Sen, Aryaan Sen, Aryaan 1-4 1-4 0-0 0-0  —   —  1-4 L 3 1-4 0-0 0-0
Baril, Jeanchristophe / Macaulay, Marcus Macaulay, Marcus 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Bhatnagar, malik / Morgan, charl Morgan, charl 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Debru, Mathis / Okonkwo, Oliver Okonkwo, Oliver 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Eala, miko / Simeunovic, stefan Simeunovic, stefan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mileikowski, Leonardo / Pellegrini, Will Pellegrini, Will 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Ozolins, Karlis / Mroz, William Mroz, William 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Sparrow, Serra, Diego / Trejo, Diego Trejo, Diego 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 15-30 15-30 0-0 0-0 2-13 7-9 6-8 0-0 0-0
Percentage .333 .333 .000 .000 .133 .438 .429 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Baril, Jean-Christophe 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Fu, Ryan 2-3 2-3 0-0 0-0 1-2  —  1-1 W 1 2-3 0-0 0-0
Fu, Ryan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Lorenz, Nick 1-4 1-4 0-0 0-0 0-3 0-1 1-0 W 1 1-4 0-0 0-0
Lorenz, Nick 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Macaulay, Marcus 2-2 2-2 0-0 0-0 0-2 2-0  —  W 1 2-2 0-0 0-0
Macaulay, Marcus 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Mileikowsky, Leonardo 2-6 2-6 0-0 0-0 0-2 0-3 2-1 W 1 2-5 0-0 0-0
Pellegrini, Will 2-5 2-5 0-0 0-0 0-1 2-3 0-1 L 1 2-5 0-0 0-0
Pellegrini, Will 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Peterson, Myles 1-2 1-2 0-0 0-0 0-1 1-0 0-1 L 1 1-2 0-0 0-0
Sen, Aryaan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Sen, Aryaan 1-4 1-4 0-0 0-0  —   —  1-4 L 3 1-4 0-0 0-0
Serra Sparrow, Diego 3-7 3-7 0-0 0-0 0-4 3-3  —  W 1 3-7 0-0 0-0
Trejo, Diego 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Trejo, Diego 2-5 2-5 0-0 0-0 1-4  —  1-1 W 1 2-5 0-0 0-0
Baril, j-c 2-8 2-8 0-0 0-0 0-1 0-2 2-5 L 4 2-8 0-0 0-0
Baril, Jeanchristophe 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Bhatnagar, malik 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Debru, Mathis 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Eala, miko 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Mileikowski, Leonardo 0-2 0-2 0-0 0-0  —  0-2  —  L 2 0-2 0-0 0-0
Morgan, charl 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Mroz, William 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Okonkwo, Oliver 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Ozolins, Karlis 2-0 2-0 0-0 0-0  —  2-0  —  W 2 2-0 0-0 0-0
Simeunovic, stefan 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Sparrow, Serra, Diego 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 15-30 15-30 0-0 0-0 2-13 7-9 6-8 0-0 0-0
Percentage .333 .333 .000 .000 .133 .438 .429 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
1/14/23 vs Bryant W 4-0 W W u u W u u W W
1/14/23 vs Bryant W 4-0 W W u u W u u W W
1/15/23 at Wichita St. L 0-5 u u L L L L L L L
1/15/23 at Wichita St. L 0-5 u u L L L L L L L
1/21/23 at OU L 0-7 L L L L L L L L L
2/17/23 at Binghamton L 2-5 W L L L W L L L W
2/18/23 at Cleveland State L 0-7 L L L L L L L u L
2/24/23 Boston University L 3-4 W L L W W L L L L
3/3/23 at Dartmouth L 0-7 L L L L L L L L L
3/4/23 at Bryant W 5-2 W W W L W L W W u
3/6/23 Sacred Heart W 5-2 W L W W W W L W L
3/8/23 at Brown L 1-6 W L L L L L L L W
3/26/23 at Quinnipiac W 4-3 W L L W W L L W W
4/1/23 at Columbia L 0-7 L L L L L L L L L
4/3/23 at St. Joseph's L 2-5 L W L L W L L W L
4/4/23 at Monmouth L 2-5 W L L L L W L L L
4/15/23 Nichols W 7-0 W W W W W W W W W