Skip To Main Content

Bryant University

2024 Men's Lacrosse Cumulative Statistics - Bryant University

2024 Men's Lacrosse Cumulative Statistics

Team (9-5, 4-3)

Overall Team Statistics
Statistic Bryant Opponents
Scoring
Goals 185 143
Assists 97 83
Shots 622 518
Shot Percentage .297 .276
Shots On Goal 175 160
Shots On Goal Percentage .605 .587
Shots Per Game 44.4 37.0
Goal Breakdown
Man-up 8 13
Man-down 1 0
Unassisted 88 60
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 8-28 13-56
Power Plays: Percentage .286 .232
Miscellaneous
Ground Balls 526 430
Turnovers 231 230
Caused Turnovers 111 124
Faceoffs: W-L 222-152 152-222
Faceoffs: Percentage .594 .406
Clears 271-305 266-301
Clear Percentage .889 .884
Penalties 50 30
Penalty Minutes 30:00 20:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Hackett, Johnny Hackett, Johnny 14-13 23 24 47 85 .271 61 .718 1 1 0 11 31 0 0-0 .000 1-00:30
34 Goltz, Aidan Goltz, Aidan 14-14 32 11 43 123 .260 68 .553 3 3 0 25 26 3 0-0 .000 2-01:00
9 Groeninger, Kevin Groeninger, Kevin 11-11 31 5 36 69 .449 45 .652 0 2 1 15 19 1 0-0 .000 2-01:00
12 Lonsinger, Jack Lonsinger, Jack 14-14 27 9 36 73 .370 49 .671 3 0 0 19 9 2 0-0 .000 0-00:00
10 Drouin, Mason Drouin, Mason 14-13 18 11 29 60 .300 36 .600 0 0 0 13 11 0 0-0 .000 0-00:00
31 Hackett, Timmy Hackett, Timmy 14-13 17 11 28 64 .266 36 .563 1 1 0 14 17 0 0-0 .000 1-00:30
16 Rielly, Dawson Rielly, Dawson 10-0 9 3 12 31 .290 17 .548 0 1 0 3 3 1 0-0 .000 1-01:00
4 Tomsheck, John Tomsheck, John 14-3 8 4 12 17 .471 14 .824 1 0 0 9 18 1 0-0 .000 0-00:00
1 Walsh, Patrick Walsh, Patrick 11-0 7 2 9 18 .389 12 .667 0 0 0 5 4 0 0-0 .000 0-00:00
32 Ronan, Will Ronan, Will 14-1 2 5 7 7 .286 6 .857 0 0 0 36 0 9 0-0 .000 0-00:00
81 Laliberte, Nathan Laliberte, Nathan 14-1 3 2 5 15 .200 7 .467 0 0 0 117 11 1 203-323 .628 3-01:30
5 Lathrop, Tiernan Lathrop, Tiernan 7-0 3 1 4 16 .188 6 .375 0 0 0 4 3 0 0-0 .000 1-00:30
30 Lucas, Drew Lucas, Drew 14-14 1 2 3 8 .125 3 .375 0 0 0 42 8 26 0-0 .000 8-04:30
20 Lietti, Luca Lietti, Luca 14-0 0 2 2 2 .000 1 .500 0 0 0 16 5 6 0-0 .000 6-04:30
37 Whalen, Connor Whalen, Connor 12-1 0 2 2 1 .000 0 .000 0 0 0 30 3 9 0-0 .000 2-01:00
29 Fedorcha, Kyle Fedorcha, Kyle 6-0 1 0 1 8 .125 5 .625 0 0 0 1 1 1 0-0 .000 0-00:00
99 Mead, Luke Mead, Luke 14-14 1 0 1 5 .200 3 .600 0 0 0 22 7 12 0-0 .000 4-02:30
38 Milewski, Will Milewski, Will 5-0 1 0 1 3 .333 1 .333 0 0 0 5 1 1 0-0 .000 1-00:30
77 Alexander, Tanner Alexander, Tanner 14-14 0 1 1 1 .000 1 1.000 0 0 0 33 5 15 0-0 .000 6-03:30
23 Caito, Tom Caito, Tom 1-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Chinitz, Gabe Chinitz, Gabe 10-0 0 1 1 1 .000 1 1.000 0 0 0 8 2 0 0-0 .000 2-01:30
8 Alexander, Jacob Alexander, Jacob 6-0 0 0 0 2 .000 0 .000 0 0 0 9 3 0 12-33 .364 1-00:30
73 Alexander, Teagan Alexander, Teagan 6-4 0 0 0 0 .000 0 .000 0 0 0 15 1 2 0-0 .000 0-00:00
52 Baker, Sam Baker, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
54 Carr, James Carr, James 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Clark, Spencer Clark, Spencer 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 2-01:00
7 Van Duzer, Riley Van Duzer, Riley 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
55 Einarson, Scott Einarson, Scott 10-10 0 0 0 0 .000 0 .000 0 0 0 30 4 3 0-0 .000 0-00:00
45 Garvey, Cole Garvey, Cole 8-0 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-0 .000 0-00:00
25 Groeninger, Matt Groeninger, Matt 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Hart, Brennan Hart, Brennan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hogan, Lucas Hogan, Lucas 2-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Klein, Sam Klein, Sam 7-0 0 0 0 1 .000 0 .000 0 0 0 4 4 4 0-0 .000 2-01:00
11 LaCroix, Tim LaCroix, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Lathrop, Killian Lathrop, Killian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
18 Murphy, JJ Murphy, JJ 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 0 7-17 .412 0-00:00
21 Murray, Finn Murray, Finn 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
50 Peck, Ian Peck, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
49 Ruppert, Connor Ruppert, Connor 2-0 0 0 0 2 .000 2 1.000 0 0 0 2 2 1 0-0 .000 0-00:00
19 Tyson, Graham Tyson, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Van Duzer, Riley Van Duzer, Riley 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Vasquenza, Chad Vasquenza, Chad 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Watson, Henry Watson, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Wijbrandts, Brady Wijbrandts, Brady 14-0 0 0 0 1 .000 0 .000 0 0 0 16 1 5 0-0 .000 3-02:00
TM Team Team 12-0 1 0 1 0 .000 0 .000 0 0 0 0 24 4 0-0 .000 0-00:00  
Totals 14 185 97 282 622 .297 376 .605 9 8 1 526 231 111 222-374 .594 50-30:00
Opponents 14 143 83 226 518 .276 304 .587 5 13 0 430 230 124 152-374 .406 30-20:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Carr, James Carr, James 1-0 05:02 0 .00 3 1.000 0 0 4
40 Hart, Brennan Hart, Brennan 2-0 08:23 0 .00 2 1.000 0 0 5
TM Team Team 1-0 00:00 0 .00 3 1.000 0 0 0  
55 Einarson, Scott Einarson, Scott 10-10 569:40 91 9.58 105 .536 7 2 347
73 Alexander, Teagan Alexander, Teagan 6-4 259:53 52 12.01 48 .480 2 3 162

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Goltz, Aidan Goltz, Aidan 7-7 23 5 28 62 .371 39 .629 2 3 0 9 10 1 0-0 .000 1-00:30
9 Groeninger, Kevin Groeninger, Kevin 5-5 20 4 24 44 .455 31 .705 0 2 1 9 8 0 0-0 .000 0-00:00
22 Hackett, Johnny Hackett, Johnny 7-7 10 10 20 40 .250 29 .725 0 0 0 7 16 0 0-0 .000 0-00:00
10 Drouin, Mason Drouin, Mason 7-7 7 8 15 29 .241 17 .586 0 0 0 7 4 0 0-0 .000 0-00:00
31 Hackett, Timmy Hackett, Timmy 7-7 8 6 14 31 .258 18 .581 1 0 0 9 8 0 0-0 .000 0-00:00
12 Lonsinger, Jack Lonsinger, Jack 7-7 9 2 11 31 .290 18 .581 0 0 0 6 5 0 0-0 .000 0-00:00
16 Rielly, Dawson Rielly, Dawson 7-0 6 3 9 18 .333 12 .667 0 1 0 3 2 1 0-0 .000 1-01:00
4 Tomsheck, John Tomsheck, John 7-2 5 1 6 8 .625 6 .750 1 0 0 4 8 1 0-0 .000 0-00:00
1 Walsh, Patrick Walsh, Patrick 4-0 2 2 4 5 .400 5 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
32 Ronan, Will Ronan, Will 7-0 1 3 4 4 .250 3 .750 0 0 0 20 0 4 0-0 .000 0-00:00
81 Laliberte, Nathan Laliberte, Nathan 7-0 2 1 3 7 .286 4 .571 0 0 0 47 6 1 93-161 .578 3-01:30
5 Lathrop, Tiernan Lathrop, Tiernan 4-0 2 0 2 11 .182 4 .364 0 0 0 3 2 0 0-0 .000 0-00:00
29 Fedorcha, Kyle Fedorcha, Kyle 1-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
38 Milewski, Will Milewski, Will 4-0 1 0 1 3 .333 1 .333 0 0 0 5 1 1 0-0 .000 1-00:30
77 Alexander, Tanner Alexander, Tanner 7-7 0 1 1 1 .000 1 1.000 0 0 0 14 1 9 0-0 .000 3-01:30
23 Caito, Tom Caito, Tom 1-0 0 1 1 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Lucas, Drew Lucas, Drew 7-7 0 1 1 4 .000 2 .500 0 0 0 20 4 14 0-0 .000 6-03:30
37 Whalen, Connor Whalen, Connor 6-0 0 1 1 0 .000 0 .000 0 0 0 20 1 6 0-0 .000 1-00:30
8 Alexander, Jacob Alexander, Jacob 3-0 0 0 0 2 .000 0 .000 0 0 0 8 2 0 11-25 .440 1-00:30
73 Alexander, Teagan Alexander, Teagan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Baker, Sam Baker, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
54 Carr, James Carr, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Chinitz, Gabe Chinitz, Gabe 5-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 0 0-0 .000 1-01:00
2 Clark, Spencer Clark, Spencer 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 1-00:30
7 Van Duzer, Riley Van Duzer, Riley 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
55 Einarson, Scott Einarson, Scott 7-7 0 0 0 0 .000 0 .000 0 0 0 20 4 0 0-0 .000 0-00:00
45 Garvey, Cole Garvey, Cole 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Groeninger, Matt Groeninger, Matt 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Hart, Brennan Hart, Brennan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Hogan, Lucas Hogan, Lucas 1-0 0 0 0 2 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
33 Klein, Sam Klein, Sam 5-0 0 0 0 1 .000 0 .000 0 0 0 3 2 3 0-0 .000 2-01:00
11 LaCroix, Tim LaCroix, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
27 Lathrop, Killian Lathrop, Killian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Lietti, Luca Lietti, Luca 7-0 0 0 0 1 .000 1 1.000 0 0 0 6 1 5 0-0 .000 4-03:00
99 Mead, Luke Mead, Luke 7-7 0 0 0 3 .000 1 .333 0 0 0 13 6 7 0-0 .000 2-01:30
18 Murphy, JJ Murphy, JJ 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 2-8 .250 0-00:00
21 Murray, Finn Murray, Finn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Peck, Ian Peck, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
49 Ruppert, Connor Ruppert, Connor 1-0 0 0 0 2 .000 2 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
19 Tyson, Graham Tyson, Graham 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Vasquenza, Chad Vasquenza, Chad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
13 Watson, Henry Watson, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Wijbrandts, Brady Wijbrandts, Brady 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 3 0-0 .000 1-01:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 12 3 0-0 .000 0-00:00  
Totals 7 97 49 146 316 .307 198 .627 4 6 1 260 111 62 106-195 .544 29-18:00
Opponents 7 78 42 120 267 .292 157 .588 3 7 0 212 128 52 89-195 .456 14-08:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
54 Carr, James Carr, James 1-0 05:02 0 .00 3 1.000 0 0 4
40 Hart, Brennan Hart, Brennan 1-0 04:06 0 .00 0 .000 0 0 1
55 Einarson, Scott Einarson, Scott 7-7 393:57 72 10.97 71 .497 4 2 247
73 Alexander, Teagan Alexander, Teagan 2-0 19:53 6 18.11 5 .455 0 1 15

Game-By-Game

Bryant

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 at Providence W 15-13 15 9 24 53 .283 23 .434 1 0 0 40 13 8 21-11 2-02:00
2/16/24 at Boston University W 12-6 12 9 21 48 .250 31 .646 1 0 0 46 17 11 18-4 1-00:30
2/20/24 at Harvard L 13-14 13 4 17 40 .325 22 .550 0 0 0 37 20 1 21-9 3-01:30
2/24/24 Quinnipiac L 10-13 10 3 13 43 .233 28 .651 0 0 0 35 17 7 19-8 4-02:30
3/02/24 at Manhattan W 12-7 12 8 20 38 .316 28 .737 1 1 0 37 20 7 17-6 6-03:00
3/06/24 Fairfield W 16-5 16 8 24 42 .381 25 .595 1 1 0 40 15 5 13-12 4-02:00
3/16/24 at UMBC L 12-13 12 9 21 47 .255 26 .553 0 1 0 33 16 5 17-11 1-00:30
3/23/24 UMASS Lowell W 17-2 17 5 22 49 .347 30 .612 1 0 0 46 12 13 10-13 6-03:00
3/30/24 NJIT W 12-8 12 5 17 32 .375 21 .656 1 1 0 40 22 13 14-8 1-00:30
4/06/24 at UAlbany W 13-12 13 9 22 40 .325 23 .575 1 1 0 41 24 5 13-14 5-05:00
4/13/24 Vermont L 12-16 12 5 17 43 .279 35 .814 0 1 1 31 12 7 14-17 10-05:00
4/20/24 at Binghamton W 17-11 17 10 27 48 .354 29 .604 1 0 0 33 16 5 19-12 3-02:30
4/23/24 at Brown W 10-7 10 7 17 42 .238 21 .500 1 0 0 31 18 10 7-13 1-00:30
4/27/24 Merrimack L 14-16 14 6 20 57 .246 34 .596 0 2 0 36 9 14 19-14 3-01:30
Bryant 185-143 185 97 282 622 .297 376 .605 9 8 1 526 231 111 222-152 50-30:00
Opponents 143-185 143 83 226 518 .276 304 .587 5 13 0 430 230 124 152-222 30-20:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at Providence 15-13 60:00 13 13.00 8 .381 1 0 30
2/16/24 at Boston University 12-6 60:00 6 6.00 13 .684 1 0 41
2/20/24 at Harvard 13-14 60:00 14 14.00 14 .500 0 1 40
2/24/24 Quinnipiac 10-13 60:00 13 13.00 8 .381 0 1 36
3/02/24 at Manhattan 12-7 60:00 7 7.00 7 .500 1 0 31
3/06/24 Fairfield 16-5 60:00 5 5.00 18 .783 1 0 36
3/16/24 at UMBC 12-13 64:00 13 12.19 6 .316 0 1 36
3/23/24 UMASS Lowell 17-2 60:00 2 2.00 10 .833 1 0 23
3/30/24 NJIT 12-8 58:58 8 8.14 9 .529 1 0 24
4/06/24 at UAlbany 13-12 60:00 12 12.00 12 .500 1 0 38
4/13/24 Vermont 12-16 60:00 16 16.00 15 .484 0 1 54
4/20/24 at Binghamton 17-11 60:00 11 11.00 17 .607 1 0 51
4/23/24 at Brown 10-7 60:00 7 7.00 14 .667 1 0 37
4/27/24 Merrimack 14-16 60:00 16 16.00 10 .385 0 1 41
Bryant 185-143 842:58 143 10.18 161 .530 9 5 518
Opponents 143-185 842:58 185 13.17 192 .509 5 9 623

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 Providence L 13-15 13 9 22 30 .433 21 .700 0 1 0 28 14 8 11-21 1-00:30
2/16/24 Boston University L 6-12 6 3 9 41 .146 19 .463 0 1 0 24 15 14 4-18 1-00:30
2/20/24 Harvard W 14-13 14 10 24 40 .350 28 .700 1 1 0 29 10 12 9-21 5-04:00
2/24/24 at Quinnipiac W 13-10 13 9 22 36 .361 21 .583 1 0 0 39 13 5 8-19 3-02:00
3/02/24 Manhattan L 7-12 7 4 11 31 .226 14 .452 0 1 0 30 17 12 6-17 1-00:30
3/06/24 at Fairfield L 5-16 5 3 8 36 .139 23 .639 0 2 0 33 12 12 12-13 2-01:00
3/16/24 UMBC W 13-12 13 7 20 36 .361 19 .528 1 0 0 22 18 5 11-17 2-01:30
3/23/24 at UMASS Lowell L 2-17 2 1 3 23 .087 12 .522 0 0 0 28 25 3 13-10 1-00:30
3/30/24 at NJIT L 8-12 8 6 14 24 .333 17 .708 0 1 0 35 22 13 8-14 3-01:30
4/06/24 UAlbany L 12-13 12 7 19 38 .316 24 .632 0 1 0 30 17 12 14-13 4-03:00
4/13/24 at Vermont W 16-12 16 7 23 54 .296 31 .574 1 3 0 39 15 6 17-14 2-01:00
4/20/24 Binghamton L 11-17 11 4 15 51 .216 28 .549 0 0 0 30 13 9 12-19 0-00:00
4/23/24 Brown L 7-10 7 3 10 37 .189 21 .568 0 0 0 35 21 9 13-7 3-03:30
4/27/24 at Merrimack W 16-14 16 10 26 41 .390 26 .634 1 2 0 28 18 4 14-19 2-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 Providence 13-15 60:00 15 15.00 8 .348 0 1 53
2/16/24 Boston University 6-12 60:00 12 12.00 19 .613 0 1 48
2/20/24 Harvard 14-13 60:00 13 13.00 9 .409 1 0 40
2/24/24 at Quinnipiac 13-10 60:00 10 10.00 19 .655 1 0 44
3/02/24 Manhattan 7-12 60:00 12 12.00 16 .571 0 1 38
3/06/24 at Fairfield 5-16 60:00 16 16.00 9 .360 0 1 42
3/16/24 UMBC 13-12 64:00 12 11.25 14 .538 1 0 47
3/23/24 at UMASS Lowell 2-17 60:00 17 17.00 13 .433 0 1 49
3/30/24 at NJIT 8-12 58:58 12 12.21 9 .429 0 1 32
4/06/24 UAlbany 12-13 60:00 13 13.00 10 .435 0 1 40
4/13/24 at Vermont 16-12 60:00 12 12.00 23 .657 1 0 43
4/20/24 Binghamton 11-17 60:00 17 17.00 12 .414 0 1 48
4/23/24 Brown 7-10 60:00 10 10.00 11 .524 0 1 42
4/27/24 at Merrimack 16-14 60:00 14 14.00 20 .588 1 0 57
Opponents 143-185 842:58 185 13.17 192 .509 5 9 623
Bryant 185-143 842:58 143 10.18 161 .530 9 5 518

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 at Providence W 15-13 9/9 53/30 23/21 40/28 13/14 21/11 14-16/17-18 2-02:00/1-00:30
2/16/24 at Boston University W 12-6 9/3 48/41 31/19 46/24 17/15 18/4 20-25/23-24 1-00:30/1-00:30
2/20/24 at Harvard L 13-14 4/10 40/40 22/28 37/29 20/10 21/9 18-19/17-19 3-01:30/5-04:00
2/24/24 Quinnipiac L 10-13 3/9 43/36 28/21 35/39 17/13 19/8 19-21/17-19 4-02:30/3-02:00
3/02/24 at Manhattan W 12-7 8/4 38/31 28/14 37/30 20/17 17/6 19-22/21-22 6-03:00/1-00:30
3/06/24 Fairfield W 16-5 8/3 42/36 25/23 40/33 15/12 13/12 27-28/22-23 4-02:00/2-01:00
3/16/24 at UMBC L 12-13 9/7 47/36 26/19 33/22 16/18 17/11 21-22/24-25 1-00:30/2-01:30
3/23/24 UMASS Lowell W 17-2 5/1 49/23 30/12 46/28 12/25 10/13 19-21/12-18 6-03:00/1-00:30
3/30/24 NJIT W 12-8 5/6 32/24 21/17 40/35 22/22 14/8 20-22/22-25 1-00:30/3-01:30
4/06/24 at UAlbany W 13-12 9/7 40/38 23/24 41/30 24/17 13/14 17-21/14-18 5-05:00/4-03:00
4/13/24 Vermont L 12-16 5/7 43/54 35/31 31/39 12/15 14/17 17-19/19-21 10-05:00/2-01:00
4/20/24 at Binghamton W 17-11 10/4 48/51 29/28 33/30 16/13 19/12 18-22/20-22 3-02:30/0-00:00
4/23/24 at Brown W 10-7 7/3 42/37 21/21 31/35 18/21 7/13 24-28/18-21 1-00:30/3-03:30
4/27/24 Merrimack L 14-16 6/10 57/41 34/26 36/28 9/18 19/14 18-19/20-26 3-01:30/2-01:00
Bryant 185-143 97/83 622/518 376/304 526/430 231/230 222/152 271-305/266-301 50-30:00/30-20:30
Opponents 143-185 83/97 518/622 304/376 430/526 230/231 152/222 266-301/271-305 30-20:30/50-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Binghamton (4/20/24)
GOALS 17 UMASS Lowell (3/23/24); Binghamton (4/20/24)
ASSISTS 10 Binghamton (4/20/24)
SHOTS 57 Merrimack (4/27/24)
SHOTS ON GOAL 35 Vermont (4/13/24)
SAVES 18 Fairfield (3/06/24)
GROUND BALLS 46 UMASS Lowell (3/23/24); Boston University (2/16/24)
TURNOVERS 24 UAlbany (4/06/24)
CAUSED TURNOVERS 14 Merrimack (4/27/24)
CLEARS 27 Fairfield (3/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Johnny Hackett Manhattan (3/02/24)
GOALS 6 GOLTZ, Aidan Binghamton (4/20/24)
ASSISTS 4 GOLTZ, Aidan; Johnny Hackett Boston University (2/16/24); Manhattan (3/02/24)
SHOTS 12 Aidan Goltz; GOLTZ, Aidan Quinnipiac (2/24/24); UMBC (3/16/24); Binghamton (4/20/24)
SHOTS ON GOAL 8 GOLTZ, Aidan UMBC (3/16/24)
SAVES 17 EINARSON,Scott Binghamton (4/20/24)
GROUND BALLS 13 LaLIBERTE, Nathan; Nathan Laliberte Harvard (2/20/24); Manhattan (3/02/24)
TURNOVERS 6 TEAM UAlbany (4/06/24)
CAUSED TURNOVERS 4 Drew Lucas UMASS Lowell (3/23/24); Merrimack (4/27/24)

Copyright © 2025 Bryant University