Skip To Main Content

Bryant University

2023-24 Men's Basketball Cumulative Statistics - Bryant University

2023-24 Men's Basketball Cumulative Statistics

Team Stats (20-13, 11-5)

Overall Team Statistics
Statistic Bryant Opponents
Scoring
Total Points 2598 2488
Points Per Game 78.7 75.4
Scoring Margin 3.3 --
Shooting
FG: Made-Attempted 954-2087 874-2204
FG: Percentage .457 .397
FG: Per Game 28.9 26.5
3PT: Made-Attempted 273-806 242-773
3PT: Percentage .339 .313
3PT: Per Game 8.3 7.3
FT: Made-Attempted 417-623 498-714
FT: Percentage .669 .697
FT: Per Game 12.6 15.1
Rebounding
Total 1246 1401
Per Game 37.8 42.5
Margin -4.7 --
Assists
Total 487 405
Per Game 14.8 12.3
Turnovers
Total 393 416
Per Game 11.9 12.6
Margin 0.7 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.6 12.3
Steals
Total 230 242
Per Game 7.0 7.3
Blocks
Total 213 107
Per Game 6.5 3.2
Attendance
Total 11198 60119
Per Game 14-800 18-3,340

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Gross-Bullock, Sherif 32 32 1112 34.8 193 445 .434 84 237 .354 104 141 .738 574 17.9 14 153 167 5.2 97 84 107 32 14
0 Timberlake, Earl 30 30 1036 34.5 183 295 .620 1 9 .111 70 116 .603 437 14.6 70 200 270 9.0 90 118 64 39 38
5 Rivera, Daniel 33 32 1039 31.5 184 366 .503 3 28 .107 67 143 .469 438 13.3 55 211 266 8.1 93 73 58 34 73
24 Pinzon, Rafael 33 4 897 27.2 164 399 .411 56 158 .354 45 59 .763 429 13.0 20 82 102 3.1 50 57 53 25 10
2 Brelsford, Tyler 33 33 774 23.5 63 160 .394 32 98 .327 65 81 .802 223 6.8 8 68 76 2.3 39 54 40 31 1
7 Withers, Connor 31 28 831 26.8 68 176 .386 44 124 .355 26 31 .839 206 6.6 35 111 146 4.7 109 57 37 45 47
25 Edert, Doug 32 2 458 14.3 43 109 .394 29 79 .367 34 39 .872 149 4.7 4 43 47 1.5 31 25 7 11 4
20 Latimer, Miles 27 4 331 12.3 35 91 .385 19 51 .373 3 8 .375 92 3.4 22 27 49 1.8 28 17 9 8 15
21 Davis III, Aaron 6 0 27 4.5 4 14 .286 2 10 .200 1 2 .500 11 1.8 1 3 4 0.7 2 1 5 0 2
22 Mitchell, Keyshawn 17 0 73 4.3 8 10 .800 0 0 .000 1 2 .500 17 1.0 6 22 28 1.6 13 0 0 1 7
15 Shannon, John 11 0 18 1.6 4 6 .667 2 3 .667 0 0 .000 10 0.9 3 1 4 0.4 2 0 0 0 1
10 Rochelle, Todd 12 0 34 2.8 4 14 .286 1 9 .111 1 1 1.000 10 0.8 0 3 3 0.3 1 0 3 3 1
12 Kiggins, Timmy 11 0 16 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.2 0 2 2 0.2 2 1 0 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 61 82 2.5 1 0 10 0 0  
Total 33 6646 201.4 954 2087 .457 273 806 .339 417 623 .669 2598 78.73 259 987 1246 37.8 558 487 393 230 213
Opponents 33 6646 201.4 874 2204 .397 242 773 .313 498 714 .697 2488 75.39 425 976 1401 42.5 568 405 416 242 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Gross-Bullock, Sherif 16 16 574 35.9 97 218 .445 38 106 .358 65 87 .747 297 18.6 8 76 84 5.3 55 36 2.3 51 16 7
00 Timberlake, Earl 15 15 522 34.8 102 164 .622 1 4 .250 37 54 .685 242 16.1 41 95 136 9.1 43 49 3.3 31 19 17
05 Rivera, Daniel 16 15 539 33.7 100 192 .521 0 13 .000 44 82 .537 244 15.3 33 113 146 9.1 38 39 2.4 28 15 36
24 Pinzon, Rafael 16 1 417 26.1 67 172 .390 17 66 .258 22 28 .786 173 10.8 8 47 55 3.4 20 38 2.4 23 11 5
02 Brelsford, Tyler 16 16 362 22.6 26 79 .329 11 48 .229 39 48 .813 102 6.4 5 33 38 2.4 20 26 1.6 22 18 0
07 Withers, Connor 14 13 363 25.9 25 76 .329 17 54 .315 5 6 .833 72 5.1 13 46 59 4.2 48 23 1.6 14 19 25
25 Edert, Doug 16 2 256 16.0 20 60 .333 14 44 .318 14 16 .875 68 4.3 3 23 26 1.6 15 13 0.8 5 5 2
20 Latimer, Miles 13 2 129 9.9 15 32 .469 9 20 .450 3 6 .500 42 3.2 9 10 19 1.5 12 5 0.4 3 4 9
10 Rochelle, Todd 5 0 7 1.4 2 6 .333 1 3 .333 0 0 .000 5 1.0 0 1 1 0.2 0 0 0.0 0 2 0
12 Kiggins, Timmy 4 0 4 1.0 1 2 .500 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 0 0 0.0 0 1 0
22 Mitchell, Keyshawn 6 0 19 3.2 2 3 .667 0 0 .000 0 0 .000 4 0.7 2 7 9 1.5 1 0 0.0 0 0 3
15 Shannon, John 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 27 36 2.3 0 0 0.0 5 0 0  
Total 16 3196 199.8 457 1004 .455 108 358 .302 229 327 .700 1251 78.19 131 479 610 38.1 253 229 14.3 182 110 104
Opponents 16 3196 199.8 428 1062 .403 119 382 .312 228 319 .715 1203 75.19 193 462 655 40.9 277 185 11.6 205 115 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Gross-Bullock, Sherif 32 32 1112 193 445 .434 84 237 .354 104 141 .738 574 17.9
0 Timberlake, Earl 30 30 1036 183 295 .620 1 9 .111 70 116 .603 437 14.6
5 Rivera, Daniel 33 32 1039 184 366 .503 3 28 .107 67 143 .469 438 13.3
24 Pinzon, Rafael 33 4 897 164 399 .411 56 158 .354 45 59 .763 429 13.0
2 Brelsford, Tyler 33 33 774 63 160 .394 32 98 .327 65 81 .802 223 6.8
7 Withers, Connor 31 28 831 68 176 .386 44 124 .355 26 31 .839 206 6.6
25 Edert, Doug 32 2 458 43 109 .394 29 79 .367 34 39 .872 149 4.7
20 Latimer, Miles 27 4 331 35 91 .385 19 51 .373 3 8 .375 92 3.4
21 Davis III, Aaron 6 0 27 4 14 .286 2 10 .200 1 2 .500 11 1.8
22 Mitchell, Keyshawn 17 0 73 8 10 .800 0 0 .000 1 2 .500 17 1.0
12 Kiggins, Timmy 11 0 16 1 2 .500 0 0 .000 0 0 .000 2 0.2
10 Rochelle, Todd 12 0 34 4 14 .286 1 9 .111 1 1 1.000 10 0.8
15 Shannon, John 11 0 18 4 6 .667 2 3 .667 0 0 .000 10 0.9
Total 33 6646 954 2087 .457 273 806 .339 417 623 .669 2598 78.73
Opponents 33 6646 874 2204 .397 242 773 .313 498 714 .697 2488 75.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Gross-Bullock, Sherif 32 34.8 .434 .354 .738 0.4 4.8 5.2 2.6 1.0 0.4 17.9
0 Timberlake, Earl 30 34.5 .620 .111 .603 2.3 6.7 9.0 3.9 1.3 1.3 14.6
5 Rivera, Daniel 33 31.5 .503 .107 .469 1.7 6.4 8.1 2.2 1.0 2.2 13.3
24 Pinzon, Rafael 33 27.2 .411 .354 .763 0.6 2.5 3.1 1.7 0.8 0.3 13.0
2 Brelsford, Tyler 33 23.5 .394 .327 .802 0.2 2.1 2.3 1.6 0.9 0.0 6.8
7 Withers, Connor 31 26.8 .386 .355 .839 1.1 3.6 4.7 1.8 1.5 1.5 6.6
25 Edert, Doug 32 14.3 .394 .367 .872 0.1 1.3 1.5 0.8 0.3 0.1 4.7
20 Latimer, Miles 27 12.3 .385 .373 .375 0.8 1.0 1.8 0.6 0.3 0.6 3.4
21 Davis III, Aaron 6 4.5 .286 .200 .500 0.2 0.5 0.7 0.2 0.0 0.3 1.8
22 Mitchell, Keyshawn 17 4.3 .800 .000 .500 0.4 1.3 1.6 0.0 0.1 0.4 1.0
12 Kiggins, Timmy 11 1.5 .500 .000 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.2
10 Rochelle, Todd 12 2.8 .286 .111 1.000 0.0 0.3 0.3 0.0 0.3 0.1 0.8
15 Shannon, John 11 1.6 .667 .667 .000 0.3 0.1 0.4 0.0 0.0 0.1 0.9
Total 33 201.4 .457 .339 .669 7.8 29.9 37.8 14.8 7.0 6.5 78.73
Opponents 33 201.4 .397 .313 .697 12.9 29.6 42.5 12.3 7.3 3.2 75.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manhattan 11/07/23 59-61 L 21-61 .344 9-23 .391 8-20 .400 14 28 42 42.0 14 12 13 7 5 59 59.0
vs Fisher 11/08/23 140-79 W 52-82 .634 17-34 .500 19-27 .704 14 43 57 49.5 15 23 9 9 5 140 99.5
at Rutgers 11/12/23 57-66 L 22-59 .373 6-23 .261 7-11 .636 6 28 34 44.3 25 9 14 7 12 57 85.3
at Boston U. 11/16/23 79-95 L 26-57 .456 9-21 .429 18-21 .857 2 23 25 39.5 18 11 9 7 6 79 83.8
at Fla. Atlantic 11/18/23 61-52 W 22-63 .349 8-29 .276 9-13 .692 11 38 49 41.4 17 8 13 6 5 61 79.2
vs Howard 11/21/23 67-61 W 25-56 .446 8-23 .348 9-16 .563 3 35 38 40.8 16 15 7 6 6 67 77.2
at Xavier 11/24/23 75-100 L 29-69 .420 11-34 .324 6-8 .750 6 25 31 39.4 16 24 18 2 8 75 76.9
vs Springfield 11/28/23 108-74 W 39-68 .574 17-40 .425 13-17 .765 6 34 40 39.5 8 26 11 6 9 108 80.8
at Brown 12/01/23 69-66 W 26-61 .426 4-20 .200 13-18 .722 8 26 34 38.9 17 7 12 8 6 69 79.4
at Siena 12/06/23 67-51 W 27-60 .450 5-25 .200 8-20 .400 7 33 40 39.0 17 12 12 13 7 67 78.2
at Stony Brook 12/09/23 75-86 L 24-61 .393 11-33 .333 16-19 .842 10 25 35 38.6 18 13 16 0 8 75 77.9
at Cincinnati 12/12/23 53-85 L 21-66 .318 7-27 .259 4-9 .444 5 28 33 38.2 22 12 12 7 8 53 75.8
vs Towson 12/16/23 101-93 W (2 OT) 33-70 .471 10-23 .435 25-38 .658 7 28 35 37.9 27 21 15 10 9 101 77.8
vs Drexel 12/22/23 104-86 W 39-62 .629 15-22 .682 11-16 .688 4 29 33 37.6 17 22 11 6 7 104 79.6
at Ole Miss 12/31/23 78-95 L 29-69 .420 12-30 .400 8-17 .471 9 25 34 37.3 19 16 11 0 6 78 79.5
at UMBC 01/06/24 81-67 W 30-67 .448 10-28 .357 11-14 .786 10 33 43 37.7 14 14 11 11 12 81 79.6
vs Binghamton 01/11/24 77-69 W 24-60 .400 5-23 .217 24-35 .686 6 30 36 37.6 17 13 7 7 6 77 79.5
at New Hampshire 01/13/24 89-74 W 35-65 .538 9-26 .346 10-13 .769 6 32 38 37.6 14 18 11 4 7 89 80.0
at UAlbany 01/20/24 98-89 W 35-68 .515 7-22 .318 21-30 .700 11 29 40 37.7 21 12 15 12 10 98 80.9
at NJIT 01/25/24 70-55 W 27-73 .370 4-26 .154 12-23 .522 17 34 51 38.4 18 14 5 6 7 70 80.4
vs Vermont 01/27/24 57-67 L 22-53 .415 2-13 .154 11-16 .688 5 33 38 38.4 13 9 11 2 3 57 79.3
vs UMBC 02/01/24 99-95 W 36-65 .554 11-25 .440 16-25 .640 4 29 33 38.1 15 20 11 6 10 99 80.2
at Maine 02/03/24 72-79 L 27-58 .466 5-19 .263 13-19 .684 5 27 32 37.9 22 18 16 6 6 72 79.8
vs New Hampshire 02/09/24 85-66 W 33-63 .524 8-23 .348 11-13 .846 10 33 43 38.1 15 20 13 6 5 85 80.0
at Binghamton 02/10/24 70-69 W 23-54 .426 5-17 .294 19-31 .613 4 26 30 37.8 19 7 9 6 6 70 79.6
vs Maine 02/16/24 77-72 W 28-60 .467 7-22 .318 14-17 .824 9 25 34 37.6 11 12 13 5 8 77 79.5
vs UMass Lowell 02/17/24 77-86 L 25-61 .410 5-20 .250 22-26 .846 8 25 33 37.4 20 8 11 5 7 77 79.4
at Vermont 02/24/24 48-65 L 19-60 .317 6-24 .250 4-4 1.000 8 31 39 37.5 14 9 9 5 3 48 78.3
at UMass Lowell 02/29/24 67-89 L 28-76 .368 2-18 .111 9-19 .474 19 26 45 37.8 18 12 15 7 9 67 77.9
vs NJIT 03/02/24 101-82 W 35-63 .556 13-32 .406 18-21 .857 2 32 34 37.6 8 24 11 3 6 101 78.7
vs UAlbany 03/06/24 83-79 W 30-58 .517 9-20 .450 14-21 .667 7 34 41 37.7 14 19 14 13 5 83 78.8
vs Maine 03/09/24 84-58 W 32-55 .582 11-17 .647 9-11 .818 9 32 41 37.8 17 17 15 6 6 84 79.0
at UMass Lowell 03/12/24 70-77 L 30-64 .469 5-24 .208 5-15 .333 7 28 35 37.8 22 10 13 9 7 70 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattan 11/07/23 61-59 W 24-63 .381 1-16 .063 12-15 .800 12 34 46 46.0 20 7 13 4 8 61 61.0
Fisher 11/08/23 79-140 L 30-87 .345 12-27 .444 7-12 .583 15 21 36 41.0 20 9 10 2 5 79 70.0
Rutgers 11/12/23 66-57 W 19-61 .311 4-22 .182 24-34 .706 19 32 51 44.3 15 11 13 4 7 66 68.7
Boston U. 11/16/23 95-79 W 31-64 .484 14-28 .500 19-25 .760 12 29 41 43.5 19 16 9 2 7 95 75.3
Fla. Atlantic 11/18/23 52-61 L 17-65 .262 5-30 .167 13-20 .650 13 34 47 44.2 17 7 12 3 7 52 70.6
Howard 11/21/23 61-67 L 21-66 .318 7-27 .259 12-20 .600 14 30 44 44.2 16 13 9 3 2 61 69.0
Xavier 11/24/23 100-75 W 38-68 .559 9-23 .391 15-21 .714 7 34 41 43.7 14 27 11 2 12 100 73.4
Springfield 11/28/23 74-108 L 28-74 .378 9-27 .333 9-12 .750 13 26 39 43.1 15 16 14 2 9 74 73.5
Brown 12/01/23 66-69 L 25-62 .403 6-23 .261 10-16 .625 11 28 39 42.7 16 11 15 3 7 66 72.7
Siena 12/06/23 51-67 L 19-70 .271 1-17 .059 12-22 .545 20 34 54 43.8 16 9 15 1 9 51 70.5
Stony Brook 12/09/23 86-75 W 26-56 .464 16-30 .533 18-28 .643 8 29 37 43.2 19 17 14 3 7 86 71.9
Cincinnati 12/12/23 85-53 W 25-62 .403 6-17 .353 29-37 .784 15 42 57 44.3 17 15 15 10 5 85 73.0
Towson 12/16/23 93-101 L (2 OT) 29-78 .372 8-26 .308 27-43 .628 25 36 61 45.6 30 15 22 5 8 93 74.5
Drexel 12/22/23 86-104 L 32-75 .427 7-20 .350 15-21 .714 18 22 40 45.2 17 10 10 3 9 86 75.4
Ole Miss 12/31/23 95-78 W 35-65 .538 6-17 .353 19-28 .679 8 36 44 45.1 13 16 9 5 7 95 76.7
UMBC 01/06/24 67-81 L 26-69 .377 8-21 .381 7-12 .583 13 29 42 44.9 11 8 15 1 5 67 76.1
Binghamton 01/11/24 69-77 L 24-71 .338 3-19 .158 18-29 .621 21 35 56 45.6 23 10 14 4 3 69 75.6
New Hampshire 01/13/24 74-89 L 26-66 .394 10-29 .345 12-14 .857 8 26 34 44.9 14 8 13 1 7 74 75.6
UAlbany 01/20/24 89-98 L 31-76 .408 7-24 .292 20-24 .833 16 26 42 44.8 26 13 17 3 9 89 76.3
NJIT 01/25/24 55-70 L 17-58 .293 5-27 .185 16-26 .615 13 36 49 45.0 19 10 16 5 2 55 75.2
Vermont 01/27/24 67-57 W 25-61 .410 5-25 .200 12-14 .857 5 29 34 44.5 15 14 6 7 10 67 74.8
UMBC 02/01/24 95-99 L 36-71 .507 10-25 .400 13-21 .619 9 30 39 44.2 19 13 13 3 3 95 75.7
Maine 02/03/24 79-72 W 27-64 .422 5-18 .278 20-30 .667 12 23 35 43.8 15 15 10 1 12 79 75.9
New Hampshire 02/09/24 66-85 L 23-67 .343 9-35 .257 11-17 .647 12 20 32 43.3 14 12 9 1 8 66 75.5
Binghamton 02/10/24 69-70 L 20-58 .345 6-16 .375 23-25 .920 12 35 47 43.5 23 8 17 2 5 69 75.2
Maine 02/16/24 72-77 L 30-61 .492 7-20 .350 5-9 .556 7 25 32 43.0 18 11 14 3 9 72 75.1
UMass Lowell 02/17/24 86-77 W 29-62 .468 7-16 .438 21-29 .724 12 29 41 43.0 21 10 12 5 7 86 75.5
Vermont 02/24/24 65-48 W 23-64 .359 9-31 .290 10-14 .714 13 33 46 43.1 7 10 8 5 6 65 75.1
UMass Lowell 02/29/24 89-67 W 28-63 .444 11-23 .478 22-26 .846 12 35 47 43.2 19 14 17 5 11 89 75.6
NJIT 03/02/24 82-101 L 32-72 .444 8-26 .308 10-13 .769 9 27 36 43.0 15 15 13 2 7 82 75.8
UAlbany 03/06/24 79-83 L 31-79 .392 9-27 .333 8-16 .500 19 24 43 43.0 18 14 11 2 11 79 75.9
Maine 03/09/24 58-84 L 19-59 .322 6-22 .273 14-18 .778 9 14 23 42.3 12 9 9 3 10 58 75.3
UMass Lowell 03/12/24 77-70 W 28-67 .418 6-19 .316 15-23 .652 13 33 46 42.5 15 12 11 2 8 77 75.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattan 11/07/23 59-61 -2 21-61/24-63 .344/.381 9-23/1-16 .391/.063 8-20/12-15 .400-.800 42/46 -4 12/7 13/13 7/4 5/8 14/20
Fisher 11/08/23 140-79 61 52-82/30-87 .634/.345 17-34/12-27 .500/.444 19-27/7-12 .704-.583 57/36 21 23/9 9/10 9/2 5/5 15/20
Rutgers 11/12/23 57-66 -9 22-59/19-61 .373/.311 6-23/4-22 .261/.182 7-11/24-34 .636-.706 34/51 -17 9/11 14/13 7/4 12/7 25/15
Boston U. 11/16/23 79-95 -16 26-57/31-64 .456/.484 9-21/14-28 .429/.500 18-21/19-25 .857-.760 25/41 -16 11/16 9/9 7/2 6/7 18/19
Fla. Atlantic 11/18/23 61-52 9 22-63/17-65 .349/.262 8-29/5-30 .276/.167 9-13/13-20 .692-.650 49/47 2 8/7 13/12 6/3 5/7 17/17
Howard 11/21/23 67-61 6 25-56/21-66 .446/.318 8-23/7-27 .348/.259 9-16/12-20 .563-.600 38/44 -6 15/13 7/9 6/3 6/2 16/16
Xavier 11/24/23 75-100 -25 29-69/38-68 .420/.559 11-34/9-23 .324/.391 6-8/15-21 .750-.714 31/41 -10 24/27 18/11 2/2 8/12 16/14
Springfield 11/28/23 108-74 34 39-68/28-74 .574/.378 17-40/9-27 .425/.333 13-17/9-12 .765-.750 40/39 1 26/16 11/14 6/2 9/9 8/15
Brown 12/01/23 69-66 3 26-61/25-62 .426/.403 4-20/6-23 .200/.261 13-18/10-16 .722-.625 34/39 -5 7/11 12/15 8/3 6/7 17/16
Siena 12/06/23 67-51 16 27-60/19-70 .450/.271 5-25/1-17 .200/.059 8-20/12-22 .400-.545 40/54 -14 12/9 12/15 13/1 7/9 17/16
Stony Brook 12/09/23 75-86 -11 24-61/26-56 .393/.464 11-33/16-30 .333/.533 16-19/18-28 .842-.643 35/37 -2 13/17 16/14 0/3 8/7 18/19
Cincinnati 12/12/23 53-85 -32 21-66/25-62 .318/.403 7-27/6-17 .259/.353 4-9/29-37 .444-.784 33/57 -24 12/15 12/15 7/10 8/5 22/17
Towson 12/16/23 101-93 8 33-70/29-78 .471/.372 10-23/8-26 .435/.308 25-38/27-43 .658-.628 35/61 -26 21/15 15/22 10/5 9/8 27/30
Drexel 12/22/23 104-86 18 39-62/32-75 .629/.427 15-22/7-20 .682/.350 11-16/15-21 .688-.714 33/40 -7 22/10 11/10 6/3 7/9 17/17
Ole Miss 12/31/23 78-95 -17 29-69/35-65 .420/.538 12-30/6-17 .400/.353 8-17/19-28 .471-.679 34/44 -10 16/16 11/9 0/5 6/7 19/13
UMBC 01/06/24 81-67 14 30-67/26-69 .448/.377 10-28/8-21 .357/.381 11-14/7-12 .786-.583 43/42 1 14/8 11/15 11/1 12/5 14/11
Binghamton 01/11/24 77-69 8 24-60/24-71 .400/.338 5-23/3-19 .217/.158 24-35/18-29 .686-.621 36/56 -20 13/10 7/14 7/4 6/3 17/23
New Hampshire 01/13/24 89-74 15 35-65/26-66 .538/.394 9-26/10-29 .346/.345 10-13/12-14 .769-.857 38/34 4 18/8 11/13 4/1 7/7 14/14
UAlbany 01/20/24 98-89 9 35-68/31-76 .515/.408 7-22/7-24 .318/.292 21-30/20-24 .700-.833 40/42 -2 12/13 15/17 12/3 10/9 21/26
NJIT 01/25/24 70-55 15 27-73/17-58 .370/.293 4-26/5-27 .154/.185 12-23/16-26 .522-.615 51/49 2 14/10 5/16 6/5 7/2 18/19
Vermont 01/27/24 57-67 -10 22-53/25-61 .415/.410 2-13/5-25 .154/.200 11-16/12-14 .688-.857 38/34 4 9/14 11/6 2/7 3/10 13/15
UMBC 02/01/24 99-95 4 36-65/36-71 .554/.507 11-25/10-25 .440/.400 16-25/13-21 .640-.619 33/39 -6 20/13 11/13 6/3 10/3 15/19
Maine 02/03/24 72-79 -7 27-58/27-64 .466/.422 5-19/5-18 .263/.278 13-19/20-30 .684-.667 32/35 -3 18/15 16/10 6/1 6/12 22/15
New Hampshire 02/09/24 85-66 19 33-63/23-67 .524/.343 8-23/9-35 .348/.257 11-13/11-17 .846-.647 43/32 11 20/12 13/9 6/1 5/8 15/14
Binghamton 02/10/24 70-69 1 23-54/20-58 .426/.345 5-17/6-16 .294/.375 19-31/23-25 .613-.920 30/47 -17 7/8 9/17 6/2 6/5 19/23
Maine 02/16/24 77-72 5 28-60/30-61 .467/.492 7-22/7-20 .318/.350 14-17/5-9 .824-.556 34/32 2 12/11 13/14 5/3 8/9 11/18
UMass Lowell 02/17/24 77-86 -9 25-61/29-62 .410/.468 5-20/7-16 .250/.438 22-26/21-29 .846-.724 33/41 -8 8/10 11/12 5/5 7/7 20/21
Vermont 02/24/24 48-65 -17 19-60/23-64 .317/.359 6-24/9-31 .250/.290 4-4/10-14 1.000-.714 39/46 -7 9/10 9/8 5/5 3/6 14/7
UMass Lowell 02/29/24 67-89 -22 28-76/28-63 .368/.444 2-18/11-23 .111/.478 9-19/22-26 .474-.846 45/47 -2 12/14 15/17 7/5 9/11 18/19
NJIT 03/02/24 101-82 19 35-63/32-72 .556/.444 13-32/8-26 .406/.308 18-21/10-13 .857-.769 34/36 -2 24/15 11/13 3/2 6/7 8/15
UAlbany 03/06/24 83-79 4 30-58/31-79 .517/.392 9-20/9-27 .450/.333 14-21/8-16 .667-.500 41/43 -2 19/14 14/11 13/2 5/11 14/18
Maine 03/09/24 84-58 26 32-55/19-59 .582/.322 11-17/6-22 .647/.273 9-11/14-18 .818-.778 41/23 18 17/9 15/9 6/3 6/10 17/12
UMass Lowell 03/12/24 70-77 -7 30-64/28-67 .469/.418 5-24/6-19 .208/.316 5-15/15-23 .333-.652 35/46 -11 10/12 13/11 9/2 7/8 22/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 140 Fisher (11/08/23)
FIELD GOALS MADE 52 Fisher (11/08/23)
FIELD GOAL ATTEMPTS 82 Fisher (11/08/23)
3 PT FIELD GOALS MADE 17 Fisher (11/08/23); Springfield (11/28/23)
3 PT FG ATTEMPTS 40 Springfield (11/28/23)
FREE THROWS MADE 25 Towson (12/16/23)
FREE THROW ATTEMPTS 38 Towson (12/16/23)
REBOUNDS 57 Fisher (11/08/23)
ASSISTS 26 Springfield (11/28/23)
STEALS 12 Rutgers (11/12/23); UMBC (01/06/24)
BLOCKED SHOTS 13 UAlbany (03/06/24); Siena (12/06/23)
TURNOVERS 18 Xavier (11/24/23)
FOULS 27 Towson (12/16/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 41 Gross-Bullock,Sherif UMBC (01/06/24)
FIELD GOALS MADE 16 Gross-Bullock,Sherif UMBC (01/06/24)
FIELD GOAL ATTEMPTS 24 Gross-Bullock,Sherif; Rivera,Daniel UMBC (01/06/24); UMass Lowell (02/29/24)
3 PT FIELD GOALS MADE 7 Gross-Bullock, Sherif; Gross-Bullock,Sherif; Withers,Connor Springfield (11/28/23); UMBC (02/01/24); Stony Brook (12/09/23); UMBC (01/06/24)
3 PT FG ATTEMPTS 13 Gross-Bullock,Sherif; Withers,Connor Xavier (11/24/23); Stony Brook (12/09/23)
FREE THROWS MADE 11 Edert,Doug; Gross-Bullock,Sherif Towson (12/16/23); Binghamton (01/11/24)
FREE THROW ATTEMPTS 15 Gross-Bullock,Sherif Binghamton (01/11/24)
REBOUNDS 17 Rivera, Daniel UAlbany (03/06/24)
ASSISTS 10 Timberlake, Earl Drexel (12/22/23)
STEALS 5 Withers,Connor Xavier (11/24/23)
BLOCKED SHOTS 6 Rivera,Daniel Towson (12/16/23); Siena (12/06/23)
TURNOVERS 7 Gross-Bullock, Sherif UAlbany (03/06/24)
FOULS 5 Withers, Connor; Timberlake,Earl; Gross-Bullock,Sherif; Withers,Connor; Rivera, Daniel; Rivera,Daniel Howard (11/21/23); Towson (12/16/23); Binghamton (01/11/24); UMBC (02/01/24); UMass Lowell (02/17/24); Rutgers (11/12/23); Boston U. (11/16/23); Fla. Atlantic (11/18/23); Brown (12/01/23); Cincinnati (12/12/23); Ole Miss (12/31/23); UAlbany (01/20/24); Maine (02/03/24); Binghamton (02/10/24); UMass Lowell (02/29/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Gross-Bullock, Sherif 32 574 17.9
#5 Rivera, Daniel 33 438 13.3
#0 Timberlake, Earl 30 437 14.6
#24 Pinzon, Rafael 33 429 13.0
#2 Brelsford, Tyler 33 223 6.8
#7 Withers, Connor 31 206 6.6
#25 Edert, Doug 32 149 4.7
#20 Latimer, Miles 27 92 3.4
#22 Mitchell, Keyshawn 17 17 1.0
#21 Davis III, Aaron 6 11 1.8
#10 Rochelle, Todd 12 10 0.8
#15 Shannon, John 11 10 0.9
#12 Kiggins, Timmy 11 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Gross-Bullock, Sherif 32 193 445 .434 6.0 13.9
#5 Rivera, Daniel 33 184 366 .503 5.6 11.1
#0 Timberlake, Earl 30 183 295 .620 6.1 9.8
#24 Pinzon, Rafael 33 164 399 .411 5.0 12.1
#7 Withers, Connor 31 68 176 .386 2.2 5.7
#2 Brelsford, Tyler 33 63 160 .394 1.9 4.8
#25 Edert, Doug 32 43 109 .394 1.3 3.4
#20 Latimer, Miles 27 35 91 .385 1.3 3.4
#22 Mitchell, Keyshawn 17 8 10 .800 0.5 0.6
#21 Davis III, Aaron 6 4 14 .286 0.7 2.3
#10 Rochelle, Todd 12 4 14 .286 0.3 1.2
#15 Shannon, John 11 4 6 .667 0.4 0.5
#12 Kiggins, Timmy 11 1 2 .500 0.1 0.2

