Skip To Main Content

Bryant University

2010 Football Cumulative Statistics - Bryant University

2010 Football Cumulative Statistics

Team Stats (7-4, 4-4)

Overall Team Statistics
Statistic BRYANT Opponents
Scoring
31.27 24.55
344 270
First Downs
94 101
79 96
18 15
191 212
Rushing
2329 2047
318 295
476 422
4.2 4.2
182.8 159.3
29 17
2011 1752
Passing
257-143-7 343-171-15
6.93 6.55
161.82 204.27
13 16
1780 2247
Total Offense
733 765
5.2 5.2
344.6 363.5
3791 3999
49 33
Returns
19.64 20.25
42-825 52-1053
17.10 8.57
20-342 21-180
21.67 3.86
15-325 7-27
Kicking
36.26 37.25
31.67 30.78
61-2212 59-2198
4-7 12-20
1-3 0-2
Penalties
60.09 58.45
82-661 62-643
Time Of Possession
30:44 29:15
05:38:06 05:21:45
Miscellaneous
56-154 (36.36%) 48-156 (30.77%)
10-20 (50.00%) 10-21 (47.62%)
13-8 13-8
20-146 19-152
30-40 28-31
0 0
36-47 29-39
33-47 20-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Brown, Jordan 11 268 1489 79 1410 5.3 15 62 128.18
Canfora, Mike 10 110 458 8 450 4.1 11 30 45.00  
5 Perry, Michael 7 24 131 3 128 5.3 1 22 18.29
Lawrence, Shav 11 2 60 13 47 23.5 1 60 4.27  
10 Pates, Jake 3 4 34 12 22 5.5 0 12 7.33
16 Harris, Jordan 11 5 24 6 18 3.6 0 7 1.64
Whitworth, Isaac 4 5 7 3 4 0.8 0 3 1.00  
43 Bell, Kyle 3 1 0 0 0 0.0 0 0 0.00
Lockerby, Brand 9 1 0 7 -7 -7.0 0 0 -0.78  
Team 8 10 4 30 -26 -2.6 0 4 -3.25  
11 Croce, Mike 11 46 122 157 -35 -0.8 1 19 -3.18
Total 11 476 2329 318 2011 4.2 29 62 182.82
Opponents 11 422 2047 295 1752 4.2 17 56 159.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Croce, Mike 11 128.85 143 251 6 56.97% 1780 13 64 161.82
10 Pates, Jake 3 -40.00 0 5 1 0.00% 0 0 0 0.00
Team 8 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 11 125.07 143 257 7 55.64% 1780 13 64 161.82
Opponents 11 111.53 171 343 15 49.85% 2247 16 67 204.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Harris, Jordan 11 26 502 19.31 2 44 45.64
82 Tracey, Matt 11 30 382 12.73 5 41 34.73
Pritchard, Khal 11 15 243 16.20 0 64 22.09  
Mullane, Jim 11 21 219 10.43 0 20 19.91  
Canfora, Mike 10 17 142 8.35 2 33 14.20  
6 Brown, Jordan 11 12 134 11.17 1 48 12.18
Lawrence, Shav 11 5 63 12.60 0 24 5.73  
86 Higgins, Kyle 9 3 31 10.33 0 14 3.44
47 Emerzian, Doug 11 7 26 3.71 3 6 2.36
Sturgis, Stant 11 4 21 5.25 0 8 1.91  
89 Hunt, Matthew 9 3 17 5.67 0 7 1.89
Total 11 143 1780 12.45 13 64 161.82
Opponents 11 171 2247 13.14 16 67 204.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
55 Riffe, Jason 11 57 51 108.0 12.0-66 7.0-57 1 0 2 0 2 1 0
19 Lynch, Addison 11 34 25 59.0 1.0-3 0-0 1 1 2 1 1 0 0
42 Tebou, Franck 10 29 26 55.0 7.5-22 2.5-12 0 1 9 0 1 3 0
15 Wagstaff, Samad 10 28 17 45.0 0-0 0-0 4 5 0 1 0 0 0
90 Janes, Joshua 11 19 23 42.0 3.5-12 0.5-6 1 1 3 0 0 0 0
14 Whitehead, Stef 10 25 13 38.0 3.0-7 0-0 1 5 0 0 0 0 0  
67 Regan, Andrew 11 14 23 37.0 1.5-3 0-0 0 1 4 1 0 0 0
31 Machado, Max 11 23 7 30.0 0-0 0-0 4 4 0 0 1 0 0
51 Nwanekezi, Maduka 11 18 10 28.0 8.5-50 5.0-33 0 2 9 0 0 0 0
65 Sywetz, Chris 10 15 13 28.0 3.5-4 0-0 0 1 2 1 1 0 0  
3 Frangiadakis, Manny 11 16 8 24.0 0.5-2 0-0 0 0 0 2 0 0 0
61 Kelly, Jordan 11 9 9 18.0 6.5-28 2.0-18 0 2 6 0 0 0 0
22 Williamson, Ro 10 14 3 17.0 0-0 0-0 1 1 0 0 0 0 0  
9 Carter, Tyler 9 8 8 16.0 1.0-1 0-0 1 2 1 0 0 1 0
24 Mcgowan, Mike 10 7 9 16.0 0-0 0-0 1 0 0 0 0 0 0  
27 Davis, Jackson 8 6 9 15.0 0-0 0-0 0 0 0 0 0 0 0
53 Hanley, Paul 11 7 8 15.0 2.0-4 0-0 0 0 0 0 0 0 0
2 Woodson, Jeremy 11 11 4 15.0 0-0 0-0 0 1 0 0 0 0 0
40 Abany, Mike 8 8 5 13.0 1.5-7 0-0 0 0 0 0 0 0 0
33 Johnson, Mike 11 10 3 13.0 0-0 0-0 0 1 0 0 0 0 0  
35 Mitchell, Dom 10 9 4 13.0 0-0 0-0 0 0 1 0 0 0 0  
1 Lawrence, Shav 11 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0  
69 Mcnamara, Conno 11 5 4 9.0 3.0-8 0-0 0 2 2 0 0 0 0  
21 Suarez, John 11 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
38 Steinke, Luke 6 4 4 8.0 2.0-6 0-0 0 0 1 0 0 0 0
52 Roberts, Zach 5 5 2 7.0 2.0-17 2.0-17 0 0 1 0 0 0 0  
28 Canfora, Mike 10 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0  
59 Garcia, Michael 5 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
97 Pinone, John 6 4 1 5.0 1.5-3 1.0-3 0 0 1 0 0 0 0
48 Sullivan, Colin 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Turner, Karl 9 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
92 Bonadies, Nick 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
75 Cassiello, Rich 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
89 Hunt, Matthew 9 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
30 Roncaioli, Matt 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
62 Aughney, Cody 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Bennett, Mike 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 2 0 2.0 1.0-8 0-0 0 0 2 0 2 0 0  
96 Basil, Patrick 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Ellis, Marcus 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Gelman, Nolan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Perry, Michael 7 0 1 1.0 0-0 0-0 0 0 0 0 0 1 0
80 Person, Denzal 4 0 1 1.0 0.5-2 0-0 0 0 0 0 0 0 0
81 Rice, Brendan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Wallace, Robert 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Lockerby, Brand 9 0 0 0 0-0 0-0 0 0 1 0 0 0 0  
Total 11 422 318 740.0 62.0-253 20.0-146 15 30 47 8 8 6 0
Opponents 11 434 309 743.0 71.0-284 19.0-152 7 26 24 8 6 6 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Lockerby, Brand 42 1554 37.00 62 4 10 13 3 0  
13 Gelman, Nolan 18 658 36.56 54 1 2 4 2 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 61 2212 36.26 62 5 12 17 5 1
Opponents 59 2198 37.25 70 2 8 15 10 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Bird, Chris 4-7 57.14% 0-0 2-2 2-5 0-0 0-0 38 0  
Total 4-7 57.14% 0-0 2-2 2-5 0-0 0-0 38 0
Opponents 12-20 60.00% 0-0 3-5 7-10 2-4 0-1 48 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
85 Turner, Karl 39 2257 57.9 2 2
13 Gelman, Nolan 23 1260 54.8 2 0
Total 62 3517 56.7 4 2
Opponents 54 2984 55.3 5 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Woodson, Jeremy 13 151 11.62 0 48
6 Brown, Jordan 4 139 34.75 2 73
9 Carter, Tyler 1 26 26.00 0 12
5 Perry, Michael 1 15 15.00 0 0
42 Tebou, Franck 1 11 11.00 0 0
Total 20 342 17.10 2 73
Opponents 21 180 8.57 0 32

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Woodson, Jeremy 28 530 18.93 0 57
6 Brown, Jordan 10 213 21.30 0 44
Lawrence, Shav 3 51 17.00 0 20  
Canfora, Mike 1 31 31.00 0 31  
Total 42 825 19.64 0 57
Opponents 52 1053 20.25 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
6 Brown, Jordan 18 0 0 0-0 0-0 0 0-0 0 108
Canfora, Mike 13 0 0 0-0 2-2 0 0-0 0 82  
Bird, Chris 0 4 0 30-40 0-0 0 0-0 0 42  
82 Tracey, Matt 5 0 0 0-0 0-0 2 0-0 0 34
47 Emerzian, Doug 3 0 0 0-0 0-0 0 0-0 0 18
15 Wagstaff, Samad 3 0 0 0-0 0-0 0 0-0 0 18
16 Harris, Jordan 2 0 0 0-0 0-0 0 0-0 0 12
11 Croce, Mike 1 0 0 0-0 0-0 0 2-5 0 6
89 Hunt, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
Lawrence, Shav 1 0 0 0-0 0-0 0 0-0 0 6  
19 Lynch, Addison 1 0 0 0-0 0-0 0 0-0 0 6
5 Perry, Michael 1 0 0 0-0 0-0 0 0-0 0 6
Total 49 4 0 30-40 2-4 2 2-5 0 344
Opponents 33 12 2 28-31 1-1 0 0-1 1 270

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2010 vs Fordham W 44-30 1-0 3 HOURS 5113
9/11/2010 vs Saint Anselm W 44-21 2-0 2:30 hrs 1867
9/18/2010 vs Merrimack W 46-29 3-0 3:04 1356
9/25/2010 at Central Connecticut L 24-41 3-1 , 0-1 2:40 3219
10/2/2010 at WAGNER L 21-29 3-2 , 0-2 2:57 1717
10/9/2010 vs SHU W 25-24 4-2 , 1-2 3:00 3303
10/16/2010 at Monmouth L 12-21 4-3 , 1-2 2:59 1507
10/30/2010 vs ALBANY W 24-7 5-3 , 2-3 2:49 3756
11/6/2010 at Saint Francis (PA) W 48-10 6-3 , 3-3 2:27 1526
11/13/2010 vs Robert Morris W 27-21 7-3 , 4-3 2:54 2207
11/20/2010 vs DUQUESNE L 29-37 7-4 , 4-4 3:02 pm 2500
28071

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Fordham 48 228 4 62 12 172 1 44 172 1 44 4 100 0 34 4 130 1 70
9/11/2010 Saint Anselm 43 184 5 61 8 78 0 19 78 0 19 3 87 0 44 3 17 0 5
9/18/2010 Merrimack 50 291 3 55 15 178 4 31 178 4 31 4 72 0 22 2 52 0 34
9/25/2010 Central Connecticut 32 195 2 60 10 118 1 42 118 1 42 6 103 0 30 0 0 0 0
10/2/2010 WAGNER 38 89 2 19 10 135 1 48 135 1 48 4 123 0 57 2 40 0 14
10/9/2010 SHU 43 146 1 20 17 185 2 39 185 2 39 4 37 0 12 1 73 1 73
10/16/2010 Monmouth 36 60 1 15 12 144 1 25 144 1 25 2 44 0 26 0 0 0 0
10/30/2010 ALBANY 46 228 2 41 15 181 0 34 181 0 34 2 33 0 20 3 25 0 12
11/6/2010 Saint Francis (PA) 55 282 5 42 10 110 1 34 110 1 34 3 39 0 20 1 -1 0 0
11/13/2010 Robert Morris 37 153 2 38 9 165 0 64 165 0 64 4 59 0 21 3 2 0 7
11/20/2010 DUQUESNE 48 155 2 17 25 314 2 41 314 2 41 6 128 0 33 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Fordham 53 30 83 6.0 16 1.0 8 1 1 0 1 0 4 2 1 0
9/11/2010 Saint Anselm 49 16 65 7.0 22 1.0 9 0 0 0 3 92 4 2 1 0
9/18/2010 Merrimack 47 18 65 8.0 44 3.0 29 1 0 0 2 27 4 3 1 0
9/25/2010 Central Connecticut 31 66 97 4.0 15 1.0 5 1 0 0 0 0 0 2 0 0
10/2/2010 WAGNER 26 58 84 4.0 22 1.0 12 2 2 0 0 0 3 4 2 0
10/9/2010 SHU 41 12 53 5.0 21 2.0 16 1 0 0 0 0 4 4 0 0
10/16/2010 Monmouth 40 22 62 5.0 24 3.0 21 0 1 0 0 0 1 3 1 0
10/30/2010 ALBANY 49 12 61 8.0 38 5.0 26 1 1 0 2 71 7 3 0 0
11/6/2010 Saint Francis (PA) 15 54 69 5.0 18 2.0 12 1 2 0 3 2 12 2 0 0
11/13/2010 Robert Morris 39 16 55 8.0 27 1.0 8 0 1 0 3 133 6 3 0 0
11/20/2010 DUQUESNE 32 14 46 2.0 6 0 0 0 0 0 1 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Fordham 6 203 33.800 48 0 1 1 0 2 1-1 38 0 8 443 55.38 1 0
9/11/2010 Saint Anselm 8 327 46.500 62 0 1 1 2 5 1-1 22 0 8 440 55.00 0 1
9/18/2010 Merrimack 4 136 34.000 40 0 0 2 0 2 0-0 0 8 472 59.00 0 1
9/25/2010 Central Connecticut 5 186 37.200 48 0 0 1 0 2 1-2 24 0 5 295 59.00 0 0
10/2/2010 WAGNER 6 231 38.500 52 0 0 2 1 1 0-1 0 0 4 240 60.00 1 0
10/9/2010 SHU 4 144 36.000 54 0 1 1 1 0 0-0 0 4 228 57.00 1 0
10/16/2010 Monmouth 8 228 16.300 47 1 0 0 0 0 0-0 0 3 178 59.33 0 0
10/30/2010 ALBANY 8 311 38.900 47 0 1 2 0 1 1-1 38 0 5 275 55.00 0 0
11/6/2010 Saint Francis (PA) 2 81 40.500 44 0 0 1 0 1 0-0 0 8 460 57.50 0 0
11/13/2010 Robert Morris 8 295 36.900 50 0 1 1 1 2 0-0 0 5 272 54.40 1 0
11/20/2010 DUQUESNE 2 70 35.000 42 0 0 0 0 1 0-1 0 0 4 214 53.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2010 Bryant 53 279 3 24 20 223 1 31 223 1 31 6 111 0 22 2 10 0 7
9/11/2010 Bryant 33 92 0 26 22 230 3 43 230 3 43 7 102 0 27 1 9 0 9
9/18/2010 Bryant 28 74 2 16 29 350 2 53 350 2 53 7 146 0 38 1 1 0 1
9/25/2010 Bryant 57 333 5 42 8 196 0 67 196 0 67 4 98 0 37 1 8 0 8
10/2/2010 Bryant 45 162 0 19 14 298 3 62 298 3 62 3 53 0 25 2 7 0 6
10/9/2010 Bryant 31 103 2 16 20 229 1 34 229 1 34 2 26 0 15 0 0 0 0
10/16/2010 Bryant 35 126 2 34 15 125 0 23 125 0 23 3 84 0 37 3 35 0 12
10/30/2010 BRYANT 39 112 0 30 13 179 1 46 179 1 46 5 86 0 26 5 57 0 23
11/6/2010 BRYANT 30 79 1 16 5 35 0 16 35 0 16 8 226 0 69 1 6 0 6
11/13/2010 Bryant 36 170 1 31 15 159 2 20 159 2 20 4 64 0 23 5 47 0 32
11/20/2010 Bryant 35 222 1 56 10 223 3 48 223 3 48 3 57 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2010 Bryant 47 20 67 4.0 19 1.0 16 1 1 0 0 0 0 0 1 0
9/11/2010 Bryant 45 10 55 6.0 31 3.0 22 0 0 0 2 1 1 2 0 0
9/18/2010 Bryant 57 10 67 6.0 22 1.0 8 0 0 0 2 7 3 1 0 0
9/25/2010 Bryant 24 40 64 4.0 11 2.0 8 0 0 0 1 9 0 4 0 0
10/2/2010 Bryant 20 54 74 10.0 56 5.0 32 0 1 0 0 0 0 3 0 1
10/9/2010 Bryant 46 14 60 10.0 21 0 0 0 0 0 1 10 4 2 1 0
10/16/2010 Bryant 32 20 52 7.0 33 2.0 19 0 1 0 0 0 3 3 3 1
10/30/2010 BRYANT 44 33 77 4.0 18 1.0 10 1 1 0 0 0 4 4 0 0
11/6/2010 BRYANT 23 76 99 6.0 18 1.0 11 1 0 0 1 0 3 1 0 0
11/13/2010 Bryant 38 14 52 8.0 18 0 0 1 2 0 0 0 2 4 0 0
11/20/2010 Bryant 58 18 76 6.0 37 3.0 26 2 2 0 0 0 4 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2010 Bryant 5 204 25.500 58 1 0 0 3 1 1-2 48 0 6 381 63.50 1 1
9/11/2010 Bryant 10 308 17.100 42 1 0 1 0 1 0-0 0 3 157 52.33 0 1
9/18/2010 Bryant 5 161 32.200 43 0 0 0 0 1 0-0 0 4 218 54.50 0 0
9/25/2010 Bryant 3 123 38.750 66 0 0 0 1 1 2-2 40 0 8 326 40.75 0 0
10/2/2010 Bryant 3 88 22.000 52 1 0 0 1 0 2-3 35 1 6 391 65.17 2 0
10/9/2010 Bryant 4 149 36.850 46 0 0 0 0 2 1-4 39 0 5 239 47.80 0 0
10/16/2010 Bryant 6 260 43.300 70 0 2 1 2 2 2-3 33 0 5 267 53.40 1 1
10/30/2010 BRYANT 8 353 44.100 54 0 0 3 2 3 0-2 0 0 2 132 66.00 0 0
11/6/2010 BRYANT 4 123 30.800 43 0 0 0 0 1 1-1 24 0 3 161 53.67 0 0
11/13/2010 Bryant 7 306 43.700 53 0 0 2 1 2 0-0 0 4 226 56.50 0 0
11/20/2010 Bryant 4 123 30.800 40 0 0 1 0 1 3-3 39 0 8 486 60.75 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Fordham 44-30 17/29 8/17 7/10 2/2 48-228 / 53-279 12-17-0 / 20-34-1 172/223 65-400 / 87-502 230/121 1/2
Saint Anselm 44-21 12/15 8/7 4/8 0/0 43-184 / 33-92 8-18-2 / 22-38-3 78/230 61-262 / 71-322 196/112 2/3
Merrimack 46-29 23/25 11/6 10/16 2/3 50-291 / 28-74 15-28-2 / 29-54-2 178/350 78-469 / 82-424 151/154 2/2
Central Connecticut 24-41 13/22 8/16 4/6 1/0 32-195 / 57-333 10-19-1 / 8-16-0 118/196 51-313 / 73-529 103/115 1/0
WAGNER 21-29 14/24 8/11 5/9 1/4 38-89 / 45-162 10-18-0 / 14-28-0 135/298 56-224 / 73-460 163/60 1/2
SHU 25-24 20/21 7/6 10/12 3/3 43-146 / 31-103 17-30-1 / 20-37-0 185/229 73-331 / 68-332 110/36 1/0
Monmouth 12-21 13/15 3/7 7/7 3/1 36-60 / 35-126 12-22-0 / 15-26-0 144/125 58-204 / 61-251 44/119 1/1
ALBANY 24-7 19/15 11/7 7/8 1/0 46-228 / 39-112 15-31-0 / 13-29-2 181/179 77-409 / 68-291 129/143 1/3
Saint Francis (PA) 48-10 21/10 15/6 4/3 2/1 55-282 / 30-79 10-16-1 / 5-18-3 110/35 71-392 / 48-114 40/232 1/5
Robert Morris 27-21 13/19 5/10 5/9 3/0 37-153 / 36-170 9-20-0 / 15-37-3 165/159 57-318 / 73-329 194/111 2/4
DUQUESNE 29-37 26/17 10/8 16/8 0/1 48-155 / 35-222 25-38-0 / 10-26-1 314/223 86-469 / 61-445 132/57 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Fordham 6-13 / 6-14 0-0 / 0-2 31:32 / 28:28 3:04 4.75 / 5.26 10.12 / 6.56 6.15 / 5.77 6-33.8 / 5-40.8 9-61 / 6-65
Saint Anselm 2-13 / 2-15 0-0 / 0-1 29:30 / 30:30 -1:00 4.28 / 2.79 4.33 / 6.05 4.30 / 4.54 8-40.9 / 10-30.8 5-32 / 4-47
Merrimack 9-16 / 5-16 0-0 / 1-3 33:00 / 27:00 6:00 5.82 / 2.64 6.36 / 6.48 6.01 / 5.17 4-34.0 / 5-32.2 12-82 / 6-47
Central Connecticut 5-13 / 5-14 0-0 / 3-4 23:47 / 36:13 -12:26 6.09 / 5.84 6.21 / 12.25 6.14 / 7.25 5-37.2 / 3-41.0 4-20 / 5-45
WAGNER 4-12 / 7-15 1-2 / 1-1 25:12 / 34:48 -9:36 2.34 / 3.60 7.50 / 10.64 4.00 / 6.30 6-38.5 / 3-29.3 9-72 / 6-65
SHU 7-15 / 4-12 1-3 / 0-0 31:47 / 28:13 3:34 3.40 / 3.32 6.17 / 6.19 4.53 / 4.88 4-36.0 / 4-37.2 10-125 / 7-72
Monmouth 5-15 / 4-15 1-2 / 2-2 29:11 / 30:49 -1:38 1.67 / 3.60 6.55 / 4.81 3.52 / 4.11 8-28.5 / 6-43.3 8-70 / 5-50
ALBANY 5-17 / 3-15 2-3 / 1-2 32:53 / 27:07 5:46 4.96 / 2.87 5.84 / 6.17 5.31 / 4.28 8-38.9 / 8-44.1 5-44 / 5-53
Saint Francis (PA) 6-13 / 2-10 2-3 / 1-3 38:28 / 21:25 17:03 5.13 / 2.63 6.88 / 1.94 5.52 / 2.38 2-40.5 / 4-30.8 7-51 / 6-71
Robert Morris 1-11 / 5-16 0-1 / 1-3 28:00 / 32:00 -4:00 4.14 / 4.72 8.25 / 4.30 5.58 / 4.51 8-36.9 / 7-43.7 9-65 / 9-118
DUQUESNE 6-16 / 5-14 3-6 / 0-0 34:46 / 25:12 9:34 3.23 / 6.34 8.26 / 8.58 5.45 / 7.30 2-35.0 / 4-30.8 4-39 / 3-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Fordham W 44-30 4 4 22 3 3 0 1 0 0 0 0 0 0
9/11/2010 Saint Anselm W 44-21 6 5 31 4 4 0 1 0 0 1 0 0 0
9/18/2010 Merrimack W 46-29 7 7 46 7 3 4 0 0 0 0 0 0 0
9/25/2010 Central Connecticut L 24-41 4 3 17 2 1 1 1 1 0 0 0 0 0
10/2/2010 WAGNER L 21-29 3 2 15 2 2 0 0 1 0 0 0 0 0
10/9/2010 SHU W 25-24 4 3 19 3 1 2 0 0 1 0 0 0 0
10/16/2010 Monmouth L 12-21 2 1 6 1 1 0 0 0 1 0 0 0 0
10/30/2010 ALBANY W 24-7 2 1 7 1 1 0 0 0 1 0 0 0 0
11/6/2010 Saint Francis (PA) W 48-10 5 5 34 5 4 1 0 0 0 0 0 0 0
11/13/2010 Robert Morris W 27-21 4 2 13 2 2 0 0 0 1 0 0 1 0
11/20/2010 DUQUESNE L 29-37 6 3 23 3 2 1 0 1 2 0 0 0 0
TOTALS 47 36 233 33 24 9 3 3 6 1 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2010 Fordham L 30-44 5 3 20 3 3 0 0 0 1 1 0 0 0
9/11/2010 Saint Anselm L 21-44 1 1 7 1 0 1 0 0 0 0 0 0 0
9/18/2010 Merrimack L 29-46 2 2 13 2 2 0 0 0 0 0 0 0 0
9/25/2010 Central Connecticut W 41-24 5 5 31 4 4 0 1 0 0 0 0 0 0
10/2/2010 WAGNER W 29-21 7 4 20 2 0 2 2 1 0 0 2 0 0
10/9/2010 SHU L 24-25 5 4 24 3 2 1 1 1 0 0 0 0 0
10/16/2010 Monmouth W 21-12 4 3 13 1 1 0 2 0 0 0 1 0 0
10/30/2010 ALBANY L 7-24 2 0 0 0 0 0 0 2 0 0 0 0 0
11/6/2010 Saint Francis (PA) L 10-48 2 2 10 1 1 0 1 0 0 0 0 0 0
11/13/2010 Robert Morris L 21-27 4 3 21 3 1 2 0 0 0 1 0 0 0
11/20/2010 DUQUESNE W 37-29 2 2 6 0 0 0 2 0 0 0 0 0 0
TOTALS 39 29 165 20 14 6 9 4 1 2 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 BROWN, Jordan vs ALBANY (10/30/2010)
Yards Rushing 200 BROWN, Jordan vs ALBANY (10/30/2010)
TD Rushes 3 BROWN, Jordan vs Fordham (9/4/2010)
3 BROWN, Jordan vs Saint Anselm (9/11/2010)
3 CANFORA, Mike vs Merrimack (9/18/2010)
Long Rush 62 BROWN, Jordan vs Fordham (9/4/2010)
Pass Attempts 38 CROCE, Mike vs DUQUESNE (11/20/2010)
Pass Completions 25 CROCE, Mike vs DUQUESNE (11/20/2010)
Yards Passing 314 CROCE, Mike vs DUQUESNE (11/20/2010)
TD Passes 4 CROCE, Mike vs Merrimack (9/18/2010)
Longest Pass 64 CROCE, Mike vs Robert Morris (11/13/2010)
Receptions 7 TRACEY, Matt vs DUQUESNE (11/20/2010)
Yards Receiving 113 TRACEY, Matt vs DUQUESNE (11/20/2010)
TD Receptions 2 CANFORA, Mike vs Merrimack (9/18/2010)
2 TRACEY, Matt vs Merrimack (9/18/2010)
2 TRACEY, Matt vs DUQUESNE (11/20/2010)
Longest Reception 64 PRITCHARD, Khal vs Robert Morris (11/13/2010)
Field Goals 1 BIRD, Chris vs Fordham (9/4/2010)
1 BIRD, Chris vs Saint Anselm (9/11/2010)
1 BIRD, Chris vs ALBANY (10/30/2010)
1 BIRD, Chris vs Central Connecticut (9/25/2010)
Longest Field Goal 38 BIRD, Chris vs Fordham (9/4/2010)
38 BIRD, Chris vs ALBANY (10/30/2010)
Punts 8 LOCKERBY, Brand vs ALBANY (10/30/2010)
8 GELMAN,Nolan vs Robert Morris (11/13/2010)
Longest Punt 62 LOCKERBY, Brand vs Saint Anselm (9/11/2010)
Longest Punt Return 73 BROWN, Jordan vs SHU (10/9/2010)
Longest Kickoff Return 57 WOODSON, Jeremy vs WAGNER (10/2/2010)
Tackles 17 RIFFE, Jason vs Central Connecticut (9/25/2010)
Interceptions 2 WAGSTAFF, Samad vs Saint Anselm (9/11/2010)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Saint Francis (PA) (11/6/2010)
Yards Rushing 291 vs Merrimack (9/18/2010)
