| Bryant College | Hy-Tek's MEET MANAGER 12:16 PM 9/27/2008 Page 1 | ||||||||||||
| Demo Meet - 9/22/2007 | |||||||||||||
| 9/22/2007 | |||||||||||||
| Rankings | |||||||||||||
| Event 1 Women 5k Run CC | |||||||||||||
| ======================================================================= | |||||||||||||
| Name Year School Finals Points | |||||||||||||
| ======================================================================= | |||||||||||||
| 1 Adelberg, Samantha Brown University 19:43.97 1 | |||||||||||||
| 2 Hermann, Amanda Brown University 19:48.57 2 | |||||||||||||
| 3 Rogers, Brianna Brown University 19:48.79 3 | |||||||||||||
| 4 Dietz, Galia Brown University 20:03.17 4 | |||||||||||||
| 5 Zaccardi, Emily Uri 20:05.34 5 | |||||||||||||
| 6 Fitzpatrick, Megan Brown University 20:09.32 6 | |||||||||||||
| 7 Pelsue, Brittany Uri 20:28.65 7 | |||||||||||||
| 8 Bossardet, Katherine Central Conn 20:29.18 8 | |||||||||||||
| 9 Allard, Kathryn Uri 20:29.71 9 | |||||||||||||
| 10 Cole, Alyssa Central Conn 20:32.34 10 | |||||||||||||
| 11 Baker, Rachel Brown University 20:33.87 11 | |||||||||||||
| 12 Black, Bridgette Brown University 20:40.79 12 | |||||||||||||
| 13 Mepham, Emily Brown University 20:49.43 | |||||||||||||
| 14 Namey, Alyssa Uri 21:02.50 13 | |||||||||||||
| 15 Sparks, Whitney Brown University 21:04.31 | |||||||||||||
| 16 Coiteux, Nicole Central Conn 21:08.40 14 | |||||||||||||
| 17 Roarty, Colleen Central Conn 21:14.48 15 | |||||||||||||
| 18 Krajewski, Amy Uri 21:17.96 16 | |||||||||||||
| 19 Scanlan, Caroline Brown University 21:34.97 | |||||||||||||
| 20 Lundberg, Emma Snhu 21:37.60 17 | |||||||||||||
| 21 Jaswell, Megan Central Conn 21:40.49 18 | |||||||||||||
| 22 Demchko, Caitrin Uri 21:50.41 19 | |||||||||||||
| 23 Ragone, Kat Bryant University 21:52.49 20 | |||||||||||||
| 24 Dellea-Messner, Svea Snhu 21:54.65 21 | |||||||||||||
| 25 Dussault, Jacquelyn Snhu 21:56.80 22 | |||||||||||||
| 26 Beaudoin, Sarah Aic 22:19.01 23 | |||||||||||||
| 27 Fenwick, Casey Bryant University 22:22.72 24 | |||||||||||||
| 28 Donovan, Marissa Bryant University 22:31.09 25 | |||||||||||||
| 29 Garber, Amanda Bryant University 22:37.80 26 | |||||||||||||
| 30 Hurley, Melissa Snhu 22:41.88 27 | |||||||||||||
| 31 Cordi, Megan Bryant University 22:53.24 28 | |||||||||||||
| 32 Lima, Katie Central Conn 23:06.37 29 | |||||||||||||
| 33 Savino, Kim Central Conn 23:18.83 30 | |||||||||||||
| 34 Gryzbinski, Jennifer Uri 23:51.30 31 | |||||||||||||
| 35 Arouca, Katelyn Bryant University 23:58.21 32 | |||||||||||||
| 36 Hines, Kathryn Uri 25:13.66 | |||||||||||||
| 37 Gaye, Eddrise Aic 26:19.28 33 | |||||||||||||
| 38 Trafton, Allison Snhu 26:36.36 34 | |||||||||||||
| 39 Adams, Jennifer Snhu 27:12.72 35 | |||||||||||||
| 40 rexon, Lisa Aic 28:27.62 36 | |||||||||||||
| 41 D'Angelo, Jennifer Aic 38:21.94 37 | |||||||||||||
| 42 Ring, Jennifer Aic 40:53.22 38 | |||||||||||||
| ....Event 1 Women 5k Run CC | |||||||||||||
| Team Scores | |||||||||||||
| ================================================================================= | |||||||||||||
| Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | |||||||||||||
| ================================================================================= | |||||||||||||
| 1 Brown University 16 1 2 3 4 6 11 12 | |||||||||||||
| Total Time: 1:39:33.82 | |||||||||||||
| Average: 19:54.77 | |||||||||||||
| 2 University of Rhode Islan 50 5 7 9 13 16 19 31 | |||||||||||||
| Total Time: 1:43:24.16 | |||||||||||||
| Average: 20:40.84 | |||||||||||||
| 3 Central Connecticut State 65 8 10 14 15 18 29 30 | |||||||||||||
| Total Time: 1:45:04.89 | |||||||||||||
| Average: 21:00.98 | |||||||||||||
| 4 Southern New Hampshire Un 121 17 21 22 27 34 35 | |||||||||||||
| Total Time: 1:54:47.29 | |||||||||||||
| Average: 22:57.46 | |||||||||||||
| 5 Bryant University 123 20 24 25 26 28 32 | |||||||||||||
| Total Time: 1:52:17.34 | |||||||||||||
| Average: 22:27.47 | |||||||||||||
| 6 American International 167 23 33 36 37 38 | |||||||||||||
| Total Time: 2:36:21.07 | |||||||||||||
| Average: 31:16.22 | |||||||||||||






