Career History


 

 Individual Career History 

 
ALBERT, Lauren
ATHA, Meg
BAKER, Mackenzie
BOLTON, Jessica
DELANEY, Meaghan
DEMARSEILLES, Eliza
FAIOLA, Allison
FILIPPONE, Lauren
GLOVER, Delia
GREEN, Mary
HO, Kaitlinh
KUHNS, Victoria
LOMBARDI, Antoinette
MANZI, Kayla
McCABE, Kaitlyn
MERWIN, Samantha
RUSSELL, Victoria
SHERIDAN, Lauren
SUCH, Nikole
SUTHERLAND,Christine
TEAM




ALBERT, Lauren

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2006................ 10 9 5 14 15 .600 13 .867 0 9 6 13 1
2007................ 13 9 7 16 18 .500 15 .833 0 6 6 8 1
2008................ 18 28 29 57 56 .500 48 .857 1 31 6 24 8
2009................ 16 13 6 19 29 .448 23 .793 0 18 6 17 5
TOTAL............... 57 59 47 106 118 .500 99 .839 1 64 24 62 15
 



ATHA, Meg

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2008................ 16 5 1 6 10 .500 9 .900 1 9 8 9 1
2009................ 15 1 0 1 9 .111 8 .889 0 4 3 11 2
TOTAL............... 31 6 1 7 19 .316 17 .895 1 13 11 20 3
 



BAKER, Mackenzie

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 15 0 0 0 1 .000 0 .000 0 16 1 13 6
TOTAL............... 15 0 0 0 1 .000 0 .000 0 16 1 13 6
 



BOLTON, Jessica

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2008................ 18 0 0 0 0 .000 0 .000 0 40 0 11 4
2009................ 14 0 0 0 0 .000 0 .000 0 13 0 9 1
TOTAL............... 32 0 0 0 0 .000 0 .000 0 53 0 20 5
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2008................ 18 1070:54 255 14.29 178 .411 10 8 0 0
2009................ 14 480:21 121 15.11 97 .445 2 6 0 0
TOTAL............... 32 1551:15 376 14.54 275 .422 12 14 0 0
 



DELANEY, Meaghan

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2008................ 14 0 0 0 0 .000 0 .000 0 3 2 3 0
2009................ 7 1 0 1 1 1.000 1 1.000 0 1 0 3 0
TOTAL............... 21 1 0 1 1 1.000 1 1.000 0 4 2 6 0
 



DEMARSEILLES, Eliza

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2007................ 14 2 5 7 9 .222 7 .778 1 18 12 11 6
2008................ 17 16 16 32 39 .410 32 .821 1 60 37 34 26
2009................ 16 12 10 22 45 .267 32 .711 0 21 18 32 10
TOTAL............... 47 30 31 61 93 .323 71 .763 2 99 67 77 42
 



FAIOLA, Allison

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2007................ 15 5 1 6 14 .357 9 .643 0 13 6 15 4
2008................ 18 66 24 90 117 .564 93 .795 4 38 25 48 11
2009................ 16 33 16 49 71 .465 55 .775 1 17 13 32 5
TOTAL............... 49 104 41 145 202 .515 157 .777 5 68 44 95 20
 



FILIPPONE, Lauren

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 14 0 1 1 0 .000 0 .000 0 17 0 14 7
TOTAL............... 14 0 1 1 0 .000 0 .000 0 17 0 14 7
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
2009................ 14 479:39 131 16.39 86 .396 1 7 0 0
TOTAL............... 14 479:39 131 16.39 86 .396 1 7 0 0
 



GLOVER, Delia

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2006................ 15 41 4 45 82 .500 67 .817 2 37 17 23 3
2007................ 14 29 6 35 65 .446 49 .754 1 16 52 15 11
2008................ 18 37 15 52 72 .514 60 .833 0 36 30 17 10
2009................ 15 41 12 53 85 .482 67 .788 0 16 32 27 10
TOTAL............... 62 148 37 185 304 .487 243 .799 3 105 131 82 34
 



GREEN, Mary

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 16 29 9 38 77 .377 55 .714 1 22 31 29 8
TOTAL............... 16 29 9 38 77 .377 55 .714 1 22 31 29 8
 



HO, Kaitlinh

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 5 0 0 0 2 .000 1 .500 0 0 0 0 0
TOTAL............... 5 0 0 0 2 .000 1 .500 0 0 0 0 0
 



KUHNS, Victoria

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2008................ 18 1 0 1 2 .500 2 1.000 0 25 25 13 9
2009................ 16 0 0 0 0 .000 0 .000 0 30 5 9 9
TOTAL............... 34 1 0 1 2 .500 2 1.000 0 55 30 22 18
 



LOMBARDI, Antoinette

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 12 4 3 7 10 .400 7 .700 0 5 3 5 2
TOTAL............... 12 4 3 7 10 .400 7 .700 0 5 3 5 2
 



MANZI, Kayla

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 13 1 0 1 6 .167 5 .833 0 4 18 16 1
TOTAL............... 13 1 0 1 6 .167 5 .833 0 4 18 16 1
 



McCABE, Kaitlyn

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2008................ 18 9 12 21 22 .409 14 .636 0 21 19 25 4
2009................ 16 3 3 6 5 .600 4 .800 0 13 6 14 4
TOTAL............... 34 12 15 27 27 .444 18 .667 0 34 25 39 8
 



MERWIN, Samantha

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 6 0 0 0 0 .000 0 .000 0 1 0 0 1
TOTAL............... 6 0 0 0 0 .000 0 .000 0 1 0 0 1
 



RUSSELL, Victoria

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2006................ 7 0 0 0 0 .000 0 .000 0 3 2 2 5
2007................ 15 0 0 0 0 .000 0 .000 0 39 8 13 14
2008................ 18 1 0 1 1 1.000 1 1.000 0 29 3 10 8
2009................ 16 0 0 0 0 .000 0 .000 0 24 4 4 7
TOTAL............... 56 1 0 1 1 1.000 1 1.000 0 95 17 29 34
 



SHERIDAN, Lauren

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2009................ 16 18 5 23 43 .419 34 .791 0 13 3 21 2
TOTAL............... 16 18 5 23 43 .419 34 .791 0 13 3 21 2
 



SUCH, Nikole

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2007................ 6 0 0 0 0 .000 0 .000 0 1 0 0 1
2008................ 17 0 1 1 2 .000 1 .500 0 11 7 13 4
2009................ 16 0 1 1 1 .000 1 1.000 0 17 3 12 6
TOTAL............... 39 0 2 2 3 .000 2 .667 0 29 10 25 11
 



SUTHERLAND,Christine

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2008................ 9 2 1 3 10 .200 8 .800 0 2 4 1 1
2009................ 16 5 2 7 9 .556 7 .778 1 13 18 7 5
TOTAL............... 25 7 3 10 19 .368 15 .789 1 15 22 8 6
 



TEAM

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
2003................ 3 0 0 0 0 .000 0 .000 0 0 0 1 0
2004................ 1 0 0 0 0 .000 0 .000 0 0 0 0 0
2005................ 2 0 0 0 0 .000 0 .000 0 0 0 0 0
2006................ 1 0 0 0 0 .000 0 .000 0 0 2 1 0
2007................ 2 0 0 0 0 .000 0 .000 0 0 0 1 0
2008................ 6 0 0 0 0 .000 0 .000 0 0 0 2 5
2009................ 9 0 0 0 0 .000 0 .000 0 0 4 14 2
TOTAL............... 24 0 0 0 0 .000 0 .000 0 0 6 19 7
 
Season GP Minutes GA GAAvg Saves Save% W L T Sho
 


 

 Individual Career Records 

 
Points
1. 249 - Shaun Leddy (171g 78a) - 2004-07
2. 195 - Caitlin Hansen (161g 34a) - 2005-08
3. 185 - Delia Glover (148g 37a) - 2006-09
4. 181 - Lauren Carlisle (148g 33a) - 2004-07
5. 172 - Marisa Lawrence (92g 80a) - 2003-06
6. 145 - Allison Faiola (104g 41a) - 2007-09
7. 137 - Amanda Gallant (90g 47a) - 2004-07
8. 132 - Melissa Talamini (107g 25a) - 2002-05
9. 116 - Elizabeth Blaisdell (35g 81a) - 2002-04
10. 106 - Lauren Albert (59g 47a) - 2006-09
 
Points per game (minimum 5 games)
1. 3.77 - Shaun Leddy (66 games) - 2004-07
2. 2.98 - Delia Glover (62 games) - 2006-09
3. 2.96 - Allison Faiola (49 games) - 2007-09
4. 2.95 - Caitlin Hansen (66 games) - 2005-08
5. 2.78 - Lauren Carlisle (65 games) - 2004-07
6. 2.53 - Marisa Lawrence (68 games) - 2003-06
7. 2.38 - Mary GREEN (16 games) - 2009
8. 2.27 - Elizabeth Blaisdell (51 games) - 2002-04
9. 2.17 - Amanda Gallant (63 games) - 2004-07
10. 1.94 - Melissa Talamini (68 games) - 2002-05
 
Goals
1. 171 - Shaun Leddy - 2004-07
2. 161 - Caitlin Hansen - 2005-08
3. 148 - Delia Glover - 2006-09
148 - Lauren Carlisle - 2004-07
5. 107 - Melissa Talamini - 2002-05
6. 104 - Allison Faiola - 2007-09
7. 92 - Marisa Lawrence - 2003-06
8. 90 - Amanda Gallant - 2004-07
9. 59 - Lauren Albert - 2006-09
10. 53 - Lindsey Cann - 2005-08
 
Goals per game (minimum 5 games)
1. 2.59 - Shaun Leddy (66 games) - 2004-07
2. 2.44 - Caitlin Hansen (66 games) - 2005-08
3. 2.39 - Delia Glover (62 games) - 2006-09
4. 2.28 - Lauren Carlisle (65 games) - 2004-07
5. 2.12 - Allison Faiola (49 games) - 2007-09
6. 1.81 - Mary GREEN (16 games) - 2009
7. 1.67 - Tamara Bender (18 games) - 2008
8. 1.57 - Melissa Talamini (68 games) - 2002-05
9. 1.43 - Amanda Gallant (63 games) - 2004-07
10. 1.39 - Sarah Neilson (18 games) - 2003
 
Assists
1. 81 - Elizabeth Blaisdell - 2002-04
2. 80 - Marisa Lawrence - 2003-06
3. 78 - Shaun Leddy - 2004-07
4. 47 - Amanda Gallant - 2004-07
47 - Lauren Albert - 2006-09
6. 41 - Allison Faiola - 2007-09
7. 37 - Delia Glover - 2006-09
8. 34 - Caitlin Hansen - 2005-08
9. 33 - Lauren Carlisle - 2004-07
10. 32 - Ashley Ammendolia - 2005-07
 
Assists per game (minimum 5 games)
1. 1.59 - Elizabeth Blaisdell (51 games) - 2002-04
2. 1.18 - Shaun Leddy (66 games) - 2004-07
3. 1.18 - Marisa Lawrence (68 games) - 2003-06
4. 0.84 - Allison Faiola (49 games) - 2007-09
5. 0.82 - Lauren Albert (57 games) - 2006-09
6. 0.75 - Amanda Gallant (63 games) - 2004-07
7. 0.73 - Ashley Ammendolia (44 games) - 2005-07
8. 0.70 - Dana Paquin (33 games) - 2002-03
9. 0.66 - Eliza Demarseilles (47 games) - 2007-09
10. 0.60 - Delia Glover (62 games) - 2006-09
 
Shots attempted
1. 360 - Shaun Leddy (171 goals) - 2004-07
2. 325 - Caitlin Hansen (161 goals) - 2005-08
3. 319 - Lauren Carlisle (148 goals) - 2004-07
4. 304 - Delia Glover (148 goals) - 2006-09
5. 218 - Melissa Talamini (107 goals) - 2002-05
6. 205 - Marisa Lawrence (92 goals) - 2003-06
7. 202 - Allison Faiola (104 goals) - 2007-09
8. 178 - Amanda Gallant (90 goals) - 2004-07
9. 146 - Maureen Burns (45 goals) - 2003-06
10. 131 - Lindsey Cann (53 goals) - 2005-08
 
Shots per game (minimum 5 games)
1. 5.45 - Shaun Leddy (66 games) - 2004-07
2. 4.92 - Caitlin Hansen (66 games) - 2005-08
3. 4.91 - Lauren Carlisle (65 games) - 2004-07
4. 4.90 - Delia Glover (62 games) - 2006-09
5. 4.81 - Mary GREEN (16 games) - 2009
6. 4.12 - Allison Faiola (49 games) - 2007-09
7. 3.33 - Sarah Neilson (18 games) - 2003
8. 3.21 - Melissa Talamini (68 games) - 2002-05
9. 3.17 - Tamara Bender (18 games) - 2008
10. 3.01 - Marisa Lawrence (68 games) - 2003-06
 
Shots on goal
1. 265 - Shaun Leddy (171 goals) - 2004-07
2. 246 - Lauren Carlisle (148 goals) - 2004-07
3. 243 - Delia Glover (148 goals) - 2006-09
4. 240 - Caitlin Hansen (161 goals) - 2005-08
5. 160 - Melissa Talamini (107 goals) - 2002-05
6. 157 - Allison Faiola (104 goals) - 2007-09
7. 156 - Marisa Lawrence (92 goals) - 2003-06
8. 126 - Amanda Gallant (90 goals) - 2004-07
9. 99 - Lauren Albert (59 goals) - 2006-09
10. 98 - Maureen Burns (45 goals) - 2003-06
 
SOG per game (minimum 5 games)
1. 4.02 - Shaun Leddy (66 games) - 2004-07
2. 3.92 - Delia Glover (62 games) - 2006-09
3. 3.78 - Lauren Carlisle (65 games) - 2004-07
4. 3.64 - Caitlin Hansen (66 games) - 2005-08
5. 3.44 - Mary GREEN (16 games) - 2009
6. 3.20 - Allison Faiola (49 games) - 2007-09
7. 2.67 - Tamara Bender (18 games) - 2008
8. 2.50 - Sarah Neilson (18 games) - 2003
9. 2.35 - Melissa Talamini (68 games) - 2002-05
10. 2.29 - Marisa Lawrence (68 games) - 2003-06
 
Ground balls
1. 220 - Maureen Burns - 2003-06
2. 211 - Michelle Lewis - 2002-05
3. 156 - Shaun Leddy - 2004-07
4. 148 - Caitlin Hansen - 2005-08
5. 139 - Lynne Zoltowski - 2002-05
6. 130 - Ashley Fabrizio - 2003-06
7. 105 - Delia Glover - 2006-09
8. 100 - Marisa Lawrence - 2003-06
9. 99 - Eliza Demarseilles - 2007-09
10. 98 - Lauren Carlisle - 2004-07
 
Ground balls per game (minimum 5 games)
1. 3.19 - Maureen Burns (69 games) - 2003-06
2. 3.10 - Michelle Lewis (68 games) - 2002-05
3. 2.55 - Rebecca Lamothe (33 games) - 2002-03
4. 2.40 - Lynne Zoltowski (58 games) - 2002-05
5. 2.36 - Shaun Leddy (66 games) - 2004-07
6. 2.35 - Ashley Hegarty (31 games) - 2006-07
7. 2.33 - Sarah Neilson (18 games) - 2003
8. 2.24 - Caitlin Hansen (66 games) - 2005-08
9. 2.11 - Eliza Demarseilles (47 games) - 2007-09
10. 2.07 - Kristen Gauthier (15 games) - 2002
 
Draw controls
1. 144 - Shaun Leddy - 2004-07
2. 141 - Maureen Burns - 2003-06
3. 132 - Caitlin Hansen - 2005-08
4. 131 - Delia Glover - 2006-09
5. 88 - Lauren Carlisle - 2004-07
6. 68 - Marisa Lawrence - 2003-06
7. 67 - Eliza Demarseilles - 2007-09
8. 58 - Lindsey Cann - 2005-08
58 - Lynne Zoltowski - 2002-05
10. 52 - Ashley Fabrizio - 2003-06
 
Draw controls per game (minimum 5 games)
1. 2.18 - Shaun Leddy (66 games) - 2004-07
2. 2.11 - Delia Glover (62 games) - 2006-09
3. 2.04 - Maureen Burns (69 games) - 2003-06
4. 2.00 - Caitlin Hansen (66 games) - 2005-08
5. 1.94 - Mary GREEN (16 games) - 2009
6. 1.43 - Eliza Demarseilles (47 games) - 2007-09
7. 1.38 - Kayla MANZI (13 games) - 2009
8. 1.35 - Lauren Carlisle (65 games) - 2004-07
9. 1.17 - Sarah Neilson (18 games) - 2003
10. 1.00 - Lynne Zoltowski (58 games) - 2002-05
 
Caused turnovers
1. 143 - Michelle Lewis - 2002-05
2. 102 - Maureen Burns - 2003-06
3. 88 - Shaun Leddy - 2004-07
4. 65 - Lynne Zoltowski - 2002-05
5. 60 - Caitlin Hansen - 2005-08
6. 58 - Ashley Fabrizio - 2003-06
7. 42 - Eliza Demarseilles - 2007-09
8. 41 - Rebecca Lamothe - 2002-03
9. 40 - Lauren Carlisle - 2004-07
10. 39 - Marisa Lawrence - 2003-06
 
Caused turnovers per game (minimum 5 games)
1. 2.10 - Michelle Lewis (68 games) - 2002-05
2. 1.48 - Maureen Burns (69 games) - 2003-06
3. 1.33 - Shaun Leddy (66 games) - 2004-07
4. 1.24 - Rebecca Lamothe (33 games) - 2002-03
5. 1.22 - Sarah Neilson (18 games) - 2003
6. 1.12 - Lynne Zoltowski (58 games) - 2002-05
7. 0.91 - Caitlin Hansen (66 games) - 2005-08
8. 0.89 - Eliza Demarseilles (47 games) - 2007-09
9. 0.88 - Christine Ludwiczak (17 games) - 2003
10. 0.85 - Ashley Fabrizio (68 games) - 2003-06
 
Turnovers
1. 106 - Marisa Lawrence - 2003-06
2. 100 - Shaun Leddy - 2004-07
3. 95 - Allison Faiola - 2007-09
4. 84 - Lauren Carlisle - 2004-07
5. 82 - Delia Glover - 2006-09
6. 81 - Lindsey Cann - 2005-08
7. 77 - Eliza Demarseilles - 2007-09
8. 75 - Elizabeth Blaisdell - 2002-04
9. 74 - Maureen Burns - 2003-06
10. 71 - Caitlin Hansen - 2005-08
 
Turnovers per game (minimum 5 games)
1. 1.94 - Allison Faiola (49 games) - 2007-09
2. 1.81 - Mary GREEN (16 games) - 2009
3. 1.64 - Eliza Demarseilles (47 games) - 2007-09
4. 1.56 - Marisa Lawrence (68 games) - 2003-06
5. 1.52 - Shaun Leddy (66 games) - 2004-07
6. 1.47 - Elizabeth Blaisdell (51 games) - 2002-04
7. 1.32 - Delia Glover (62 games) - 2006-09
8. 1.31 - Lauren SHERIDAN (16 games) - 2009
9. 1.29 - Lauren Carlisle (65 games) - 2004-07
10. 1.29 - Lindsey Cann (63 games) - 2005-08
 
Man-up goals
1. 1 - Melissa Talamini - 2002-05
 
Man-down goals
1. 1 - Lauren SHERIDAN - 2009
 
Game-winning goals
1. 8 - Melissa Talamini - 2002-05
2. 7 - Marisa Lawrence - 2003-06
7 - Shaun Leddy - 2004-07
4. 5 - Amanda Gallant - 2004-07
5 - Allison Faiola - 2007-09
5 - Maureen Burns - 2003-06
7. 4 - Lauren Carlisle - 2004-07
8. 3 - Delia Glover - 2006-09
3 - Lindsey Cann - 2005-08
3 - Caitlin Hansen - 2005-08
 
Free-position goals
1. 36 - Delia Glover - 2006-09
2. 21 - Shaun Leddy - 2004-07
3. 13 - Allison Faiola - 2007-09
13 - Lauren Carlisle - 2004-07
13 - Lindsey Cann - 2005-08
6. 10 - Lauren Albert - 2006-09
10 - Marisa Lawrence - 2003-06
8. 9 - Lauren SHERIDAN - 2009
9. 8 - Caitlin Hansen - 2005-08
10. 7 - Amanda Gallant - 2004-07
 
Faceoff W-L pct. (minimum 5 faceoffs)
1. 0.556 - Allison Faiola (5-9) - 2007-09
2. 0.522 - Christine Sutherland (12-23) - 2008-09
3. 0.500 - Lauren Carlisle (4-8) - 2004-07
4. 0.373 - Caitlin Hansen (19-51) - 2005-08
 
Saves
1. 576 - Samantha Libby (583 GA, 576 saves) - 2003-06
2. 275 - Jessica Bolton (376 GA, 275 saves) - 2008-09
3. 155 - Chelsea Pettingill (190 GA, 155 saves) - 2007
4. 134 - Stephanie Toby (146 GA, 134 saves) - 2002
5. 86 - Lauren FILIPPONE (131 GA, 86 saves) - 2009
6. 2 - Ashely Cope (5 GA, 2 saves) - 2005
7. 1 - Ashley Fabrizio (10 GA, 1 saves) - 2003-06
1 - Marie Grant (3 GA, 1 saves) - 2006
 
Saves per game (minimum 5 games)
1. 10.33 - Chelsea Pettingill (15 games) - 2007
2. 8.93 - Stephanie Toby (15 games) - 2002
3. 8.59 - Jessica Bolton (32 games) - 2008-09
4. 8.47 - Samantha Libby (68 games) - 2003-06
5. 6.14 - Lauren FILIPPONE (14 games) - 2009
6. 0.04 - TEAM (24 games) - 2003-09
7. 0.01 - Ashley Fabrizio (68 games) - 2003-06
 
Save percent (minimum 5 minutes)
1. .497 - Samantha Libby (583 GA, 576 saves) - 2003-06
2. .479 - Stephanie Toby (146 GA, 134 saves) - 2002
3. .449 - Chelsea Pettingill (190 GA, 155 saves) - 2007
4. .422 - Jessica Bolton (376 GA, 275 saves) - 2008-09
5. .396 - Lauren FILIPPONE (131 GA, 86 saves) - 2009
6. .286 - Ashely Cope (5 GA, 2 saves) - 2005
7. .250 - Marie Grant (3 GA, 1 saves) - 2006
8. .091 - Ashley Fabrizio (10 GA, 1 saves) - 2003-06
 
Goals against avg (minimum 5 minutes)
1. 6.67 - Marie Grant (3 GA, 27 min) - 2006
2. 9.08 - Samantha Libby (583 GA, 3852 min) - 2003-06
3. 9.61 - Stephanie Toby (146 GA, 912 min) - 2002
4. 10.00 - Ashley Fabrizio (10 GA, 60 min) - 2003-06
5. 12.26 - Ashely Cope (5 GA, 24 min) - 2005
6. 12.35 - Chelsea Pettingill (190 GA, 923 min) - 2007
7. 14.54 - Jessica Bolton (376 GA, 1551 min) - 2008-09
8. 16.39 - Lauren FILIPPONE (131 GA, 480 min) - 2009
 
Most wins
1. 47 - Samantha Libby (47-20-0) - 2003-06
2. 12 - Jessica Bolton (12-14-0) - 2008-09
3. 9 - Chelsea Pettingill (9-6-0) - 2007
4. 6 - Stephanie Toby (6-9-0) - 2002
5. 1 - Lauren FILIPPONE (1-7-0) - 2009
 
Most losses
1. 20 - Samantha Libby (47-20-0) - 2003-06
2. 14 - Jessica Bolton (12-14-0) - 2008-09
3. 9 - Stephanie Toby (6-9-0) - 2002
4. 7 - Lauren FILIPPONE (1-7-0) - 2009
5. 6 - Chelsea Pettingill (9-6-0) - 2007
6. 1 - Ashley Fabrizio (0-1-0) - 2003-06
 
Most ties
 
Games played
1. 69 - Maureen Burns - 2003-06
2. 68 - Michelle Lewis - 2002-05
68 - Samantha Libby - 2003-06
68 - Marisa Lawrence - 2003-06
68 - Ashley Fabrizio - 2003-06
68 - Melissa Talamini - 2002-05
7. 66 - Shaun Leddy - 2004-07
66 - Caitlin Hansen - 2005-08
9. 65 - Lauren Carlisle - 2004-07
10. 63 - Lindsey Cann - 2005-08
 
Games started
1. 69 - Maureen Burns - 2003-06
2. 65 - Shaun Leddy - 2004-07
65 - Caitlin Hansen - 2005-08
4. 64 - Lauren Carlisle - 2004-07
5. 61 - Ashley Fabrizio - 2003-06
6. 60 - Amanda Gallant - 2004-07
7. 57 - Delia Glover - 2006-09
8. 56 - Caitlin Gardner - 2004-07
9. 53 - Michelle Lewis - 2002-05
10. 51 - Melissa Talamini - 2002-05
 
Minutes played
1. 3309 - Delia Glover - 2006-09
2. 3258 - Caitlin Hansen - 2005-08
3. 3090 - Samantha Libby - 2003-06
4. 2982 - Maureen Burns - 2003-06
5. 2906 - Caitlin Gardner - 2004-07
6. 2874 - Lauren Carlisle - 2004-07
7. 2781 - Shaun Leddy - 2004-07
8. 2725 - Ashley Fabrizio - 2003-06
9. 2689 - Victoria Russell - 2006-09
10. 2609 - Amanda Gallant - 2004-07
 

 

 Individual Career Leaders 

 


Offense

Season GP G A Pts Shots Shot% SOG SOG% GW GB DC TO CT
Shaun Leddy 2007 66 171 78 249 360 .475 265 .736 7 156 144 100 88
Caitlin Hansen 2008 66 161 34 195 325 .495 240 .738 3 148 132 71 60
Delia Glover 2009 62 148 37 185 304 .487 243 .799 3 105 131 82 34
Lauren Carlisle 2007 65 148 33 181 319 .464 246 .771 4 98 88 84 40
Marisa Lawrence 2006 68 92 80 172 205 .449 156 .761 7 100 68 106 39
Allison Faiola 2009 49 104 41 145 202 .515 157 .777 5 68 44 95 20
Amanda Gallant 2007 63 90 47 137 178 .506 126 .708 5 53 34 53 15
Melissa Talamini 2005 68 107 25 132 218 .491 160 .734 8 80 13 68 15
Elizabeth Blaisdell 2004 51 35 81 116 72 .486 42 .583 0 74 37 75 24
Lauren Albert 2009 57 59 47 106 118 .500 99 .839 1 64 24 62 15
 

Goalie

Season GP Minutes GA GAAvg Saves Save% W L T Sho
Marie Grant 2006 3 26:58 3 6.67 1 .250 0 0 0 0
Samantha Libby 2006 68 3852:07 583 9.08 576 .497 47 20 0 2
Stephanie Toby 2002 15 912:00 146 9.61 134 .479 6 9 0 0
Ashley Fabrizio 2006 68 60:00 10 10.00 1 .091 0 1 0 0
Ashely Cope 2005 3 24:28 5 12.26 2 .286 0 0 0 0
Chelsea Pettingill 2007 15 922:45 190 12.35 155 .449 9 6 0 0
Jessica Bolton 2009 32 1551:15 376 14.54 275 .422 12 14 0 0
FILIPPONE, Lauren 2009 14 479:39 131 16.39 86 .396 1 7 0 0