| Date | Opponent | Time | Score | ||
| February | |||||
| Sat | 20 | Boston College | Final | 4-20 Loss | Boxscore Recap Live stats |
| Sat | 27 | Villanova (new scheduled date) | Final | 7-13 Loss | Boxscore Recap Live stats |
| March | |||||
| Wed | 3 | at Siena | Final | 11-14 Loss | Boxscore Recap |
| Sat | 6 | at Central Conn. St. * | Final | 14-10 Win | Boxscore Recap Live stats |
| Tue | 9 | at Presbyterian | Final | 11-13 Loss | Boxscore Recap |
| Sat | 13 | at Quinnipiac * | Final | 10-18 Loss | Boxscore Recap Live stats Video |
| Sun | 21 | at Sacred Heart * | Final | 8-17 Loss | Boxscore Recap Live stats |
| Fri | 26 | Columbia | Final | 8-16 Loss | Boxscore Recap Live stats Video |
| Sun | 28 | at Harvard | Final | 4-19 Loss | Boxscore Recap Live stats Directions |
| April | |||||
| Thu | 1 | Long Island * | Final | 17-7 Win | Boxscore Recap Live stats Video |
| Sat | 3 | Wagner * | Final - 2OT | 14-15 Loss | Boxscore Recap Live stats Video |
| Tue | 6 | Brown | Final | 4-19 Loss | Boxscore Recap Live stats Video Audio |
| Fri | 9 | at Monmouth * | Final | 8-14 Loss | Boxscore Recap Live stats |
| Sun | 11 | at Mt. St. Mary's * | Final | 3-13 Loss | Boxscore Recap Live stats Video |
| Fri | 16 | Robert Morris * | Final | 11-13 Loss | Boxscore Recap Live stats Video |
| Sun | 18 | St. Francis (Pa.) * Senior Day | Final | 16-11 Win | Boxscore Recap Live stats Video |










