Lauren McCart | #14 | OF | Bryant
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .229 | 1 | 12 | 11 | - |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Quinnipiac | L, 10-2 |
| Apr 29 | at Quinnipiac | L, 2-1 |
| May 5 | Fairleigh Dickinson | W, 10-4 |
| May 5 | Fairleigh Dickinson | W, 3-0 |
| May 6 | Central Connecticut | L, 6-2 |
| May 6 | Central Connecticut | L, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 18 | ||
| Plate appearances | 112 | 53 | ||
| At Bats | 96 | 47 | ||
| Runs | 11 | 3 | ||
| Hits | 22 | 12 | ||
| Doubles | 2 | 1 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 12 | 6 | ||
| Total bases | 27 | 16 | ||
| Walks | 6 | 1 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 16 | 6 | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 7 | 4 | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | 3 | 1 | ||
| Batting Average | .229 | .255 | ||
| On Base Percentage | .276 | .286 | ||
| Slugging Percentage | .281 | .340 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 41 | 21 | ||
| Put Outs | 39 | 19 | ||
| Assists | 1 | 1 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .976 | .952 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






