Brittany Hart | #4 | P | Bryant
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 29 | 22 | 11 | 8 | 0 | 146.2 | 5.35 | 52 |
| Recent Games | ||
|---|---|---|
| Apr 29 | at Quinnipiac | L, 10-2 |
| Apr 29 | at Quinnipiac | L, 2-1 |
| May 5 | Fairleigh Dickinson | W, 10-4 |
| May 5 | Fairleigh Dickinson | W, 3-0 |
| May 6 | Central Connecticut | L, 6-2 |
| May 6 | Central Connecticut | L, 14-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 15 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 29 | 15 | ||
| Games started | 22 | 9 | ||
| Wins | 11 | 6 | ||
| Losses | 8 | 2 | ||
| Saves | 0 | 0 | ||
| Complete Games | 16 | 7 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 146.2 | 67.2 | ||
| Hits | 234 | 97 | ||
| Runs | 127 | 54 | ||
| Earned Runs | 112 | 48 | ||
| Walks | 32 | 16 | ||
| Strikeouts | 52 | 27 | ||
| Strikeouts per Game | 2.48 | 2.79 | ||
| Doubles Allowed | 50 | 23 | ||
| Triples Allowed | 6 | 1 | ||
| Home Runs Allows | 19 | 13 | ||
| At Bats Against | 649 | 295 | ||
| Batting Average Against | .361 | .329 | ||
| Earned Run Average | 5.35 | 4.97 | ||
| Wild pitches | 8 | 6 | ||
| Hit Batters | 16 | 9 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | 1 | ||
| Sacrifice Hits Allowed | 22 | 6 | ||
| Total Chances | 51 | 21 | ||
| Put Outs | 10 | 4 | ||
| Assists | 37 | 16 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .922 | .952 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 19 | 4 | ||
| Runners Caught Stealing | 6 | 2 | ||
| Runners Caught Stealing Percentage | .240 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






