Bryant vs. Quinnipiac at Hamden, Conn.
9/30/2011 at 3 p.m.
9/30/2011 at 3 p.m.
|
Bryant
1 |
Quinnipiac
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bryant (1-5-1(0-1-0 NEC)) | 1 | 0 | 1 |
| Quinnipiac (3-3-0(1-0-0 NEC)) | 2 | 0 | 2 |
| Scoring Summary | |||
|---|---|---|---|
| -- 1st -- | |||
| Quinnipiac | 36:37 | PEREIRA, Durval (2) (OGONJOBI, Ola) | Right footed strike |
| Quinnipiac | 39:15 | DANIELS, William (1) (PEREIRA, Durval) | Shot on volley, blasted into upper right |
| Bryant | 42:43 | ZARELLA, Anthony (1) (CURRY, Eddie) | Through ball, one-timed over shoulder of |
| -- 2nd -- | |||
| (no scoring) | |||
Bryant | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 0 | George Spanos * | GK | 0 | 0 | 0 | 0 | |
| 2 | Ryan Stone * | D | 0 | 0 | 0 | 0 | |
| 3 | Eddie Curry * | D | 0 | 0 | 0 | 1 | |
| 4 | Anthony Zarella | M/F | 2 | 1 | 1 | 0 | |
| 5 | Nicholas Alberti | M/F | 0 | 0 | 0 | 0 | |
| 6 | Nicholas Parisi * | M/F | 0 | 0 | 0 | 0 | |
| 7 | Jimmy Lineberger | F | 0 | 0 | 0 | 0 | |
| 8 | Joseph DiMauro | D | 0 | 0 | 0 | 0 | |
| 10 | Bunmi Familoni * | M/F | 1 | 0 | 0 | 0 | |
| 13 | Lucas Guerriero * | M | 1 | 0 | 0 | 0 | |
| 14 | Ben Lawrence * | D | 1 | 0 | 0 | 0 | |
| 17 | Anderson Espana | M | 0 | 0 | 0 | 0 | |
| 18 | Connor Norat * | M | 2 | 1 | 0 | 0 | |
| 20 | Ryan Kalan | F | 1 | 0 | 0 | 0 | |
| 21 | Tony Flaim | D | 0 | 0 | 0 | 0 | |
| 23 | Ethan Freidman * | D | 0 | 0 | 0 | 0 | |
| 25 | Matthew D'Amelio * | D | 0 | 0 | 0 | 0 | |
| 31 | David Falcones * | M/F | 2 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 10 | 3 | 1 | 1 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 0 | George Spanos (L, 1-5-1) | 5 | 2 | 3 | 90:00 | ||
Quinnipiac | |||||||
| # | PLAYER | POS | SH | SOG | G | A | |
|---|---|---|---|---|---|---|---|
| 1 | ANGOITIA, Borja * | gk | 0 | 0 | 0 | 0 | |
| 2 | STRAIN-GOODE,Brandon * | 1 | 0 | 0 | 0 | ||
| 4 | WARD, Justin | 0 | 0 | 0 | 0 | ||
| 5 | PEREIRA, Durval * | 3 | 1 | 1 | 1 | ||
| 7 | VON DER HEIDE, Nils | 0 | 0 | 0 | 0 | ||
| 8 | BAKER, Machel * | 5 | 0 | 0 | 0 | ||
| 13 | QUIGLEY, Tim | 1 | 0 | 0 | 0 | ||
| 14 | ROTHBART, Matthew * | 3 | 1 | 0 | 0 | ||
| 15 | SUPRISE, Philip * | 2 | 1 | 0 | 0 | ||
| 17 | DANIELS, William | 2 | 2 | 1 | 0 | ||
| 19 | DONOVAN, Matthew * | 0 | 0 | 0 | 0 | ||
| 20 | DIGIOVINE, Greg * | 0 | 0 | 0 | 0 | ||
| 23 | OGONJOBI, Ola * | 3 | 0 | 0 | 1 | ||
| 24 | CAVALLO, William * | 2 | 0 | 0 | 0 | ||
| 27 | SYLLA, Demba * | 0 | 0 | 0 | 0 | ||
| TM | TEAM | 0 | 0 | 0 | 0 | ||
| TOTALS | 22 | 5 | 2 | 2 | |||
| # | GOALIES | SOG | GA | SV | Min | ||
| 1 | ANGOITIA, Borja (W, 3-2) | 3 | 1 | 2 | 90:00 | ||
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 6 | 4 | 10 |
| Quinnipiac | 14 | 8 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 1 | 2 | 3 |
| Quinnipiac | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 3 | 1 | 4 |
| Quinnipiac | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryant | 3 | 10 | 13 |
| Quinnipiac | 8 | 11 | 19 |
| Cautions and Ejections Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Bryant | 45:58 | Yellow card - STONE, Ryan | ||
| Quinnipiac | 54:52 | Yellow card - SYLLA, Demba | ||
| Penalty Totals | ||||
|
||||
| Other Information |
|---|
|
Stadium: Game Length: 1:55hrs Attendance: 220 Referee: JC Rivero Asst. Referee: Del Rainho : Dennis Robb Timekeeper: Hannah A. Scorer: Ross Bennett |
* Starter






