Bryant
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 18 | 212 | 131 | 11.78 | 39.8 | 29.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-4 (.778) |
| Conference (Pct.) | 4-1 (.800) |
| Streak | Won 2 |
| Home | 7-0 |
| Away | 5-4 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 14 | at Quinnipiac | W, 9-5 |
| Apr 20 | at Yale | L, 11-10 |
| Apr 22 | Wagner | W, 21-3 |
| Apr 28 | at Robert Morris | L, 13-12 |
| May 4 | vs. Quinnipiac | W, 11-6 |
| May 6 | vs. Mt. St. Mary's | W, 12-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 5 | ||
| Goals | 212 | 70 | ||
| Assists | 131 | 53 | ||
| Goals-per game | 11.78 | 14.00 | ||
| Shots-per game | 39.8 | 44.8 | ||
| Shots | 716 | 224 | ||
| Shooting percentage | 29.6 | 31.2 | ||
| Shots on goal | 398 | 124 | ||
| Shots on goal percentage | 55.6 | 55.4 | ||
| Man-up goals | 22 | 5 | ||
| Man-up opportunities | 65 | 13 | ||
| Man-up percentage | 33.8 | 38.5 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 671 | 200 | ||
| Turnovers | 279 | 68 | ||
| Caused turnovers | 153 | 40 | ||
| Faceoffs | 263-411 | 81-126 | ||
| Faceoff percentage | 64.0 | 64.3 | ||
| Clears | 270-325 | 68-82 | ||
| Clear percentage | 83.1 | 82.9 | ||
| Goals against | 138 | 38 | ||
| Goals-against average | 7.54 | 7.60 | ||
| Saves | 207 | 50 | ||
| Save percentage | 60.0 | 56.8 | ||
| Empty Net Goals Against | 0 | 0 | ||
| Home Attendance | 4238 | 1404 | ||
| Home Attendance average | 605 | 468 | ||






