Vermont at Bryant
@ Smithfield, RI (Bryant Turf Complex)
3/3/2012 at 3:00 pm
@ Smithfield, RI (Bryant Turf Complex)
3/3/2012 at 3:00 pm
|
Vermont
8 |
Bryant
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Vermont (0-3) | 2 | 2 | 1 | 3 | 8 |
| Bryant (2-2) | 3 | 3 | 6 | 3 | 15 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Barton, David at goalie for VERMONT. | ||
| 15:00 | Jameson LOVE at goalie for BRY. | ||
| 15:00 | Faceoff Muscara, Andrew vs Kevin MASSA won by VERMONT. | ||
| Turnover by VERMONT Philie, Drew. | |||
| 14:08 | Clear attempt by BRY good. | ||
| Turnover by BRY Colin DUNSTER (caused by Buckanavage, Andrew). | |||
| 13:11 | Ground ball pickup by VERMONT Buckanavage, Andrew. | ||
| 12:16 | Shot by VERMONT Worley, Geoff, SAVE Jameson LOVE. | ||
| 12:11 | Clear attempt by BRY good. | ||
| 11:47 | GOAL by BRY Cody ISDANER (FIRST GOAL), Assist by Max WEISENBERG, goal number 8 for season. | ||
| Score: Vermont 0 - Bryant 1 | |||
| 11:47 | Faceoff Muscara, Andrew vs Kevin MASSA won by BRY, [11:47] Ground ball pickup by BRY Rob MAIORANO. | ||
| 11:43 | Clear attempt by BRY good. | ||
| 10:56 | Ground ball pickup by BRY Dan SIPPERLY. | ||
| 10:42 | GOAL by BRY Dan SIPPERLY, Assist by Peter McMAHON, goal number 3 for season. | ||
| Score: Vermont 0 - Bryant 2 | |||
| 10:42 | Faceoff Zachary, Ahmad vs Kevin MASSA won by VERMONT, [10:42] Ground ball pickup by VERMONT Zachary, Ahmad. | ||
| 09:49 | Clear attempt by VERMONT good. | ||
| 09:36 | Ground ball pickup by VERMONT Gutberlet, Dan. | ||
| 09:31 | Shot by VERMONT Worley, Geoff WIDE. | ||
| Turnover by VERMONT Gutberlet, Dan (caused by Glenn MAIORANO). | |||
| 08:31 | Ground ball pickup by BRY Glenn MAIORANO. | ||
| 08:29 | Clear attempt by BRY good. | ||
| 08:22 | Ground ball pickup by BRY Connor DENT. | ||
| 07:57 | GOAL by BRY Colin DUNSTER, goal number 8 for season. | ||
| Score: Vermont 0 - Bryant 3 | |||
| 07:56 | Faceoff Muscara, Andrew vs Kevin MASSA won by VERMONT, [07:56] Ground ball pickup by VERMONT Muscara, Andrew. | ||
| 06:52 | Shot by VERMONT Worley, Geoff HIT POST. | ||
| 06:46 | Ground ball pickup by BRY Matt MacGROTTY. | ||
| 06:41 | Clear attempt by BRY good. | ||
| Turnover by BRY Colin DUNSTER. | |||
| 05:41 | Clear attempt by VERMONT good. | ||
| 05:23 | GOAL by VERMONT Hall, Mac, goal number 1 for season. | ||
| Score: Vermont 1 - Bryant 3 | |||
| 05:23 | Penalty on BRY Peter McMAHON (SLASHING/1:00) Extra-man opportunity. | ||
| 05:23 | Faceoff Muscara, Andrew vs Kevin MASSA won by BRY, [05:23] Ground ball pickup by BRY Kevin MASSA. | ||
| Turnover by BRY Kevin MASSA (caused by Braig, Derek). | |||
| 05:09 | Ground ball pickup by VERMONT Braig, Derek. | ||
| 05:03 | Clear attempt by VERMONT good. | ||
| 04:35 | GOAL by VERMONT Worley, Geoff (MAN-UP), Assist by Masson, A.J., goal number 2 for season. | ||
| Score: Vermont 2 - Bryant 3 | |||
| 04:35 | Faceoff Muscara, Andrew vs Kevin MASSA won by BRY. | ||
| 03:36 | Shot by BRY Colin DUNSTER WIDE. | ||
| 03:26 | Shot by BRY Cody ISDANER WIDE. | ||
| 02:52 | Ground ball pickup by BRY Max WEISENBERG. | ||
| 02:50 | Timeout by BRY. | ||
| 02:36 | Ground ball pickup by BRY Bo REDPATH. | ||
| 02:26 | Shot by BRY Travis HARRINGTON WIDE. | ||
| 02:22 | Penalty on VERMONT Zachary, Ahmad (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by BRY Cody ISDANER. | |||
| 01:38 | Ground ball pickup by VERMONT Barton, David. | ||
| 01:29 | Clear attempt by VERMONT good. | ||
| Turnover by VERMONT D'Anthony, Mark (caused by Max WEISENBERG). | |||
| 00:47 | Clear attempt by BRY good. | ||
| Turnover by BRY Max WEISENBERG (caused by Zachary, Ahmad). | |||
| 00:38 | Ground ball pickup by VERMONT Masson, A.J.. | ||
| Turnover by VERMONT Masson, A.J.. | |||
| 00:28 | Clear attempt by VERMONT failed. | ||
| 00:17 | Shot by BRY Colin DUNSTER HIGH. | ||
| Turnover by BRY Cody ISDANER (caused by Canty, Colin). | |||
| 00:05 | Ground ball pickup by VERMONT Canty, Colin. | ||
| 00:02 | Clear attempt by VERMONT good. | ||
| 00:00 | Shot by VERMONT Worley, Geoff HIGH. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zachary, Ahmad vs Kevin MASSA won by BRY, [15:00] Ground ball pickup by BRY Ben STERNBERG. | ||
| Turnover by BRY Ben STERNBERG. | |||
| 14:35 | Ground ball pickup by VERMONT Worley, Geoff. | ||
| 14:23 | Penalty on BRY Connor DENT (SLASHING/1:00) Extra-man opportunity. | ||
| 14:18 | GOAL by VERMONT Worley, Geoff (MAN-UP), Assist by Masson, A.J., goal number 3 for season. | ||
| Score: Vermont 3 - Bryant 3 | |||
| 14:18 | Faceoff Muscara, Andrew vs Kevin MASSA won by VERMONT, [14:18] Ground ball pickup by VERMONT Braig, Derek. | ||
| Turnover by VERMONT Philie, Drew. | |||
| 13:57 | Clear attempt by BRY good. | ||
| 13:03 | GOAL by BRY Kyle CROWLEY, goal number 1 for season. | ||
| Score: Vermont 3 - Bryant 4 | |||
| 13:03 | Faceoff Zachary, Ahmad vs Kevin MASSA won by BRY, [13:03] Ground ball pickup by BRY Alex ZOMERFELD. | ||
| 11:48 | Shot by BRY Alex ZOMERFELD WIDE. | ||
| Turnover by BRY Travis HARRINGTON (caused by Hutchens, Jeremy). | |||
| 11:30 | Ground ball pickup by VERMONT Zachary, Ahmad. | ||
| 11:26 | Clear attempt by VERMONT good. | ||
| 10:53 | Shot by VERMONT Gutberlet, Dan, SAVE Jameson LOVE. | ||
| 10:13 | Shot by VERMONT Philie, Drew, SAVE Jameson LOVE. | ||
| 10:08 | Clear attempt by BRY good. | ||
| 10:06 | GOAL by BRY Mason POLI, Assist by Jameson LOVE, goal number 4 for season. | ||
| Score: Vermont 3 - Bryant 5 | |||
| 10:06 | Faceoff Muscara, Andrew vs Kevin MASSA won by VERMONT, [10:06] Ground ball pickup by VERMONT Muscara, Andrew. | ||
| 09:15 | GOAL by VERMONT Case, Cal, goal number 2 for season. | ||
| Score: Vermont 4 - Bryant 5 | |||
| 09:15 | Penalty on BRY Glenn MAIORANO (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| Turnover by VERMONT Kaleo, Makoa. | |||
| 08:17 | Clear attempt by BRY good. | ||
| 08:07 | Shot by BRY Mason POLI WIDE. | ||
| 08:02 | Ground ball pickup by VERMONT Canty, Colin. | ||
| 07:55 | Clear attempt by VERMONT good. | ||
| 06:43 | Shot by VERMONT Philie, Drew WIDE. | ||
| 06:25 | Shot by VERMONT Worley, Geoff, SAVE Jameson LOVE. | ||
| 06:09 | Clear attempt by BRY good. | ||
| 06:04 | Shot by BRY Matt LARSON HIGH. | ||
| 05:27 | GOAL by BRY Max WEISENBERG, goal number 4 for season. | ||
| Score: Vermont 4 - Bryant 6 | |||
| 05:27 | Faceoff Muscara, Andrew vs Kevin MASSA won by VERMONT, [05:27] Ground ball pickup by VERMONT Braig, Derek. | ||
| 05:15 | Shot by VERMONT Worley, Geoff WIDE. | ||
| 04:14 | Shot by VERMONT Philie, Drew, SAVE Jameson LOVE. | ||
| 04:08 | Ground ball pickup by VERMONT Worley, Geoff. | ||
| 04:08 | Shot by VERMONT Worley, Geoff, SAVE Jameson LOVE. | ||
| 03:11 | Shot by VERMONT Philie, Drew WIDE. | ||
| 02:48 | Shot by VERMONT Virtue, Garrett HIT POST. | ||
| Turnover by VERMONT Philie, Drew (caused by Connor DENT). | |||
| 02:40 | Clear attempt by BRY good. | ||
| 01:40 | Shot by BRY Colin DUNSTER WIDE. | ||
| 01:02 | Ground ball pickup by BRY Colin DUNSTER. | ||
| 00:55 | Shot by BRY Max WEISENBERG, SAVE Barton, David. | ||
| 00:51 | Clear attempt by VERMONT good. | ||
| 00:42 | Shot by VERMONT Case, Cal, SAVE Jameson LOVE. | ||
| 00:36 | Clear attempt by BRY failed. | ||
| Turnover by BRY Jameson LOVE. | |||
| 00:31 | Ground ball pickup by VERMONT Hutchens, Jeremy. | ||
| 00:31 | Timeout by VERMONT. | ||
| 00:01 | Ground ball pickup by VERMONT Masson, A.J.. | ||
| Turnover by VERMONT Masson, A.J. (caused by Matt MacGROTTY). | |||
| 00:00 | Ground ball pickup by BRY Matt MacGROTTY. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Zachary, Ahmad vs Kevin MASSA won by VERMONT, [15:00] Ground ball pickup by VERMONT Zachary, Ahmad. | ||
| 14:11 | Shot by VERMONT Hall, Mac WIDE. | ||
| 14:00 | Shot by VERMONT Philie, Drew HIT POST. | ||
| 13:57 | Ground ball pickup by VERMONT Philie, Drew. | ||
| Turnover by VERMONT McNamara, Connor. | |||
| 13:42 | Ground ball pickup by BRY Jameson LOVE. | ||
| 13:40 | Clear attempt by BRY good. | ||
| Turnover by VERMONT Galvin, Thomas. | |||
| 13:18 | Clear attempt by VERMONT good. | ||
| 13:03 | Shot by VERMONT Case, Cal, SAVE Jameson LOVE. | ||
| 12:44 | Shot by VERMONT Philie, Drew, SAVE Jameson LOVE. | ||
| 12:28 | Ground ball pickup by BRY Jameson LOVE. | ||
| 12:25 | Clear attempt by BRY good. | ||
| 12:08 | Shot by BRY Peter McMAHON WIDE. | ||
| 11:57 | Shot by BRY Cody ISDANER HIGH. | ||
| 11:45 | Shot by BRY Alex ZOMERFELD WIDE. | ||
| 11:40 | Penalty on VERMONT Case, Cal (SLASHING/1:00) Extra-man opportunity. | ||
| 11:24 | Shot by BRY Max WEISENBERG, SAVE Barton, David. | ||
| 11:05 | Ground ball pickup by BRY Colin DUNSTER. | ||
| 11:00 | Shot by BRY Colin DUNSTER HIT POST. | ||
| 10:57 | Ground ball pickup by BRY Peter McMAHON. | ||
| 10:45 | GOAL by BRY Peter McMAHON (MAN-UP), goal number 3 for season. | ||
| Score: Vermont 4 - Bryant 7 | |||
| 10:45 | Faceoff Muscara, Andrew vs Kevin MASSA won by VERMONT, [10:45] Ground ball pickup by VERMONT Braig, Derek. | ||
| Turnover by VERMONT Braig, Derek (caused by Ben STERNBERG). | |||
| 10:29 | Ground ball pickup by BRY Cody ISDANER. | ||
| Turnover by BRY Cody ISDANER (caused by Zachary, Ahmad). | |||
| 09:39 | Penalty on BRY Peter McMAHON (SLASHING/1:00) Extra-man opportunity. | ||
| 09:39 | Clear attempt by VERMONT good. | ||
| 08:48 | GOAL by VERMONT Savlov, Matt (MAN-UP), Assist by Galvin, Thomas, goal number 1 for season. | ||
| Score: Vermont 5 - Bryant 7 | |||
| 08:48 | Faceoff Muscara, Andrew vs Kevin MASSA won by BRY, [08:48] Ground ball pickup by BRY Alex ZOMERFELD. | ||
| 08:17 | GOAL by BRY Colin DUNSTER, goal number 9 for season. | ||
| Score: Vermont 5 - Bryant 8 | |||
| 08:17 | Faceoff Zachary, Ahmad vs Kevin MASSA won by BRY, [08:17] Ground ball pickup by BRY Kevin MASSA. | ||
| 08:01 | Shot by BRY Colin DUNSTER HIGH. | ||
| 07:43 | Shot by BRY Colin DUNSTER, SAVE Barton, David. | ||
| 07:39 | Ground ball pickup by VERMONT Muscara, Andrew. | ||
| 07:37 | Clear attempt by VERMONT failed. | ||
| Turnover by VERMONT Muscara, Andrew (caused by Colin DUNSTER). | |||
| 07:32 | Ground ball pickup by BRY Peter McMAHON. | ||
| 07:03 | GOAL by BRY Alex ZOMERFELD, Assist by Colin DUNSTER, goal number 3 for season. | ||
| Score: Vermont 5 - Bryant 9 | |||
| 07:03 | Penalty on VERMONT Remein, Augie (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:03 | Faceoff Zachary, Ahmad vs Kevin MASSA won by BRY, [07:03] Ground ball pickup by BRY Mason POLI. | ||
| 06:30 | GOAL by BRY Colin DUNSTER (MAN-UP), Assist by Peter McMAHON, goal number 10 for season. | ||
| Score: Vermont 5 - Bryant 10 | |||
| 06:30 | Faceoff Muscara, Andrew vs Kevin MASSA won by BRY, [06:30] Ground ball pickup by BRY Kevin MASSA. | ||
| Turnover by BRY Kevin MASSA (caused by Galvin, Thomas). | |||
| 06:14 | Ground ball pickup by VERMONT Galvin, Thomas. | ||
| 05:32 | Shot by VERMONT Galvin, Thomas WIDE. | ||
| 07:03 | Plavner, Alex at goalie for VERMONT. | ||
| 05:12 | Shot by VERMONT Virtue, Garrett WIDE. | ||
| 04:51 | Shot by VERMONT Virtue, Garrett, SAVE Jameson LOVE. | ||
| 04:46 | Ground ball pickup by BRY Jameson LOVE. | ||
| Turnover by BRY Jameson LOVE (caused by McNamara, Connor). | |||
| 04:32 | Ground ball pickup by VERMONT Masson, A.J.. | ||
| 04:27 | Clear attempt by BRY failed. | ||
| 04:03 | Shot by VERMONT Galvin, Thomas WIDE. | ||
| 03:59 | Ground ball pickup by BRY Connor DENT. | ||
| 03:56 | Clear attempt by BRY good. | ||
| 03:07 | Penalty on VERMONT Zachary, Ahmad (ILLEGAL PROCEDURE/0:30) Extra-man opportunity. | ||
| 02:44 | Shot by BRY Colin DUNSTER, SAVE Plavner, Alex. | ||
| 02:40 | Ground ball pickup by VERMONT Braig, Derek. | ||
| Turnover by VERMONT Braig, Derek. | |||
| 02:20 | GOAL by BRY Alex ZOMERFELD, goal number 4 for season. | ||
| Score: Vermont 5 - Bryant 11 | |||
| 02:20 | Faceoff Zachary, Ahmad vs Kevin MASSA won by BRY, [02:20] Ground ball pickup by BRY Kevin MASSA. | ||
| 02:10 | Shot by BRY Cody ISDANER, SAVE Plavner, Alex. | ||
| 02:07 | Ground ball pickup by VERMONT Plavner, Alex. | ||
| 02:02 | Clear attempt by VERMONT good. | ||
| 01:07 | Shot by VERMONT Hall, Mac, SAVE Jameson LOVE. | ||
| 01:03 | Ground ball pickup by BRY Matt MacGROTTY. | ||
| 01:01 | Clear attempt by BRY good. | ||
| 00:13 | GOAL by BRY Dan SIPPERLY, goal number 4 for season. | ||
| Score: Vermont 5 - Bryant 12 | |||
| 00:13 | Faceoff Muscara, Andrew vs Kevin MASSA won by VERMONT, [00:13] Ground ball pickup by VERMONT Braig, Derek. | ||
| Turnover by VERMONT Connors, Michael (caused by Alex ZOMERFELD). | |||
| 00:00 | Ground ball pickup by BRY Matt MacGROTTY. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Muscara, Andrew vs Kevin MASSA won by BRY, [15:00] Ground ball pickup by BRY Kevin MASSA. | ||
| 14:50 | Shot by BRY Mason POLI, SAVE Plavner, Alex. | ||
| 14:46 | Clear attempt by VERMONT good. | ||
| 14:27 | Shot by VERMONT Philie, Drew WIDE. | ||
| 14:17 | Shot by VERMONT Philie, Drew, SAVE Jameson LOVE. | ||
| 14:17 | Penalty on BRY Glenn MAIORANO (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 14:00 | Shot by VERMONT Galvin, Thomas WIDE. | ||
| 13:37 | Shot by VERMONT Galvin, Thomas, SAVE Jameson LOVE. | ||
| 13:33 | Ground ball pickup by VERMONT McNamara, Connor. | ||
| 13:31 | Shot by VERMONT McNamara, Connor WIDE. | ||
| Turnover by VERMONT Galvin, Thomas. | |||
| Turnover by BRY Cody ISDANER. | |||
| 12:36 | Clear attempt by VERMONT good. | ||
| 11:47 | Shot by VERMONT Masson, A.J. WIDE. | ||
| 11:46 | Penalty on BRY Mason POLI (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by VERMONT Savlov, Matt (caused by Glenn MAIORANO). | |||
| 11:26 | Ground ball pickup by BRY Glenn MAIORANO. | ||
| 11:22 | Clear attempt by BRY good. | ||
| 11:19 | Shot by BRY Cody ISDANER, SAVE Plavner, Alex. | ||
| 11:14 | Clear attempt by VERMONT good. | ||
| 11:03 | Shot by VERMONT Worley, Geoff, SAVE Jameson LOVE. | ||
| Turnover by BRY Kyle CROWLEY (caused by Galvin, Thomas). | |||
| 10:33 | Clear attempt by BRY failed. | ||
| 10:03 | GOAL by VERMONT Philie, Drew, goal number 2 for season. | ||
| Score: Vermont 6 - Bryant 12 | |||
| 10:03 | Faceoff Zachary, Ahmad vs Kevin MASSA won by BRY, [10:03] Ground ball pickup by BRY Kevin MASSA. | ||
| 09:52 | Clear attempt by BRY good. | ||
| 08:32 | Shot by BRY Brian SCHLANSKER WIDE. | ||
| 08:21 | Ground ball pickup by BRY Bo REDPATH. | ||
| Turnover by BRY Kyle CROWLEY. | |||
| 07:45 | GOAL by VERMONT Masson, A.J., goal number 1 for season. | ||
| Score: Vermont 7 - Bryant 12 | |||
| 07:45 | Faceoff Muscara, Andrew vs Kevin MASSA won by VERMONT, [07:45] Ground ball pickup by VERMONT Muscara, Andrew. | ||
| 07:32 | Shot by VERMONT Worley, Geoff WIDE. | ||
| 07:23 | Penalty on BRY Glenn MAIORANO (HOLDING/1:00) Extra-man opportunity. | ||
| 06:59 | Ground ball pickup by VERMONT Galvin, Thomas. | ||
| 06:56 | Penalty on BRY Mason POLI (PUSHING/1:00) Extra-man opportunity. | ||
| 05:51 | Shot by VERMONT Galvin, Thomas, SAVE Jameson LOVE. | ||
| 05:41 | Clear attempt by BRY good. | ||
| 05:40 | Ground ball pickup by BRY Max WEISENBERG. | ||
| 05:37 | Shot by BRY Peter McMAHON HIGH. | ||
| 05:11 | GOAL by BRY Colin DUNSTER, goal number 11 for season. | ||
| Score: Vermont 7 - Bryant 13 | |||
| 05:11 | Penalty on VERMONT Telander, Zack (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 04:47 | Shot by BRY Brian SCHLANSKER BLOCKED. | ||
| 04:36 | Ground ball pickup by BRY Colin DUNSTER. | ||
| 04:35 | Timeout by BRY. | ||
| 04:25 | Penalty on VERMONT Hutchens, Jeremy (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by BRY Peter McMAHON. | |||
| 03:59 | Clear attempt by VERMONT good. | ||
| Turnover by VERMONT Worley, Geoff (caused by Ben STERNBERG). | |||
| 03:26 | Penalty on VERMONT Worley, Geoff (SLASHING/1:00) Extra-man opportunity. | ||
| 02:59 | GOAL by BRY Max WEISENBERG (MAN-UP), Assist by Cody ISDANER, goal number 5 for season. | ||
| Score: Vermont 7 - Bryant 14 | |||
| 02:59 | Faceoff Zachary, Ahmad vs Kevin MASSA won by BRY, [02:59] Ground ball pickup by BRY Kevin MASSA. | ||
| 02:51 | GOAL by BRY Peter McMAHON, Assist by Cody ISDANER, goal number 4 for season. | ||
| Score: Vermont 7 - Bryant 15 | |||
| 02:51 | Faceoff Muscara, Andrew vs Kevin MASSA won by VERMONT, [02:51] Ground ball pickup by VERMONT Muscara, Andrew. | ||
| 02:41 | Shot by VERMONT Worley, Geoff, SAVE Jameson LOVE. | ||
| 02:37 | Clear attempt by BRY good. | ||
| 01:55 | Shot by BRY Dan SIPPERLY, SAVE Plavner, Alex. | ||
| 01:52 | Ground ball pickup by VERMONT Plavner, Alex. | ||
| 01:49 | Clear attempt by VERMONT good. | ||
| 01:46 | GOAL by VERMONT McNamara, Connor, Assist by Worley, Geoff, goal number 3 for season. | ||
| Score: Vermont 8 - Bryant 15 | |||
| 01:46 | Faceoff Muscara, Andrew vs Kevin MASSA won by VERMONT, [01:46] Ground ball pickup by VERMONT Connors, Michael. | ||
| 01:31 | Clear attempt by VERMONT failed. | ||
| Turnover by VERMONT Buckanavage, Andrew. | |||
| 01:15 | Ground ball pickup by BRY Ben STERNBERG. | ||
| 01:14 | Timeout by BRY. | ||
| Turnover by BRY Peter McMAHON (caused by Hutchens, Jeremy). | |||
| 01:02 | Ground ball pickup by VERMONT Plavner, Alex. | ||
| 00:58 | Clear attempt by VERMONT good. | ||
| 00:21 | Shot by VERMONT Philie, Drew, SAVE Jameson LOVE. | ||
| 00:14 | Ground ball pickup by BRY Glenn MAIORANO. | ||
| 00:09 | Clear attempt by BRY good. | ||
| 00:02 | Penalty on VERMONT Masson, A.J. (PUSHING/0:30) Extra-man opportunity. | ||
| 00:02 | Penalty on VERMONT Masson, A.J. (HOLDING/0:30). | ||
| 00:00 | End-of-period. | ||
| Score: Vermont 8 - Bryant 15 | |||






