Peter Kelich | #1 | RHP | Bryant
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 13 | 13 | 8 | 3 | 0 | 94.1 | 1.81 | 74 |
| Recent Games | ||
|---|---|---|
| May 5 | at Monmouth | W, 6-2 |
| May 6 | at Monmouth | L, 4-3 |
| May 11 | Wagner | L, 3-2 |
| May 12 | Wagner | W, 3-1 |
| May 12 | Wagner | W, 3-0 |
| May 13 | Wagner | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 8 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 13 | 8 | ||
| Games started | 13 | 8 | ||
| Wins | 8 | 6 | ||
| Losses | 3 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 4 | 4 | ||
| Shutouts | 2 | 2 | ||
| Innings Pitched | 94.1 | 63.0 | ||
| Hits | 74 | 45 | ||
| Runs | 30 | 17 | ||
| Earned Runs | 19 | 11 | ||
| Walks | 26 | 14 | ||
| Strikeouts | 74 | 52 | ||
| Strikeouts per Game | 7.06 | 7.43 | ||
| Doubles Allowed | 10 | 7 | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 351 | 232 | ||
| Batting Average Against | .211 | .194 | ||
| Earned Run Average | 1.81 | 1.57 | ||
| Wild pitches | 5 | 4 | ||
| Hit Batters | 6 | - | ||
| Balks | 2 | 2 | ||
| Sacrifice Flies Allowed | 2 | 2 | ||
| Sacrifice Hits Allowed | 2 | 1 | ||
| Total Chances | 21 | 11 | ||
| Put Outs | 8 | 4 | ||
| Assists | 12 | 6 | ||
| Errors | 1 | 1 | ||
| Fielding Percentage | .952 | .909 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 5 | 2 | ||
| Runners Caught Stealing | 3 | 1 | ||
| Runners Caught Stealing Percentage | .375 | .333 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






