Mike Delponte | #10 | C | Bryant
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .259 | 7 | 34 | 27 | 2 |
| Recent Games | ||
|---|---|---|
| May 5 | at Monmouth | W, 6-2 |
| May 6 | at Monmouth | L, 4-3 |
| May 11 | Wagner | L, 3-2 |
| May 12 | Wagner | W, 3-1 |
| May 12 | Wagner | W, 3-0 |
| May 13 | Wagner | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 31 | ||
| Plate appearances | 205 | 118 | ||
| At Bats | 158 | 89 | ||
| Runs | 27 | 19 | ||
| Hits | 41 | 28 | ||
| Doubles | 7 | 4 | ||
| Triples | - | - | ||
| Home Runs | 7 | 6 | ||
| Runs Batted In | 34 | 21 | ||
| Total bases | 69 | 50 | ||
| Walks | 23 | 13 | ||
| Hit by pitch | 22 | 15 | ||
| Strikeouts | 36 | 16 | ||
| Sacrifice Flies | 2 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 2 | 2 | ||
| Caught Stealing | - | - | ||
| Batting Average | .259 | .315 | ||
| On Base Percentage | .420 | .475 | ||
| Slugging Percentage | .437 | .562 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 247 | 113 | ||
| Put Outs | 217 | 102 | ||
| Assists | 22 | 9 | ||
| Errors | 8 | 2 | ||
| Fielding Percentage | .968 | .982 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 29 | 7 | ||
| Runners Caught Stealing | 10 | 4 | ||
| Runners Caught Stealing Percentage | .256 | .364 | ||
| Passed Balls | 4 | 3 | ||
| Catcher's Interference | 2 | 2 | ||






