Kevin Brown | #29 | OF | Bryant
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .281 | 9 | 35 | 40 | 9 |
| Recent Games | ||
|---|---|---|
| May 5 | at Monmouth | W, 6-2 |
| May 6 | at Monmouth | L, 4-3 |
| May 11 | Wagner | L, 3-2 |
| May 12 | Wagner | W, 3-1 |
| May 12 | Wagner | W, 3-0 |
| May 13 | Wagner | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 32 | ||
| Plate appearances | 230 | 130 | ||
| At Bats | 196 | 108 | ||
| Runs | 40 | 24 | ||
| Hits | 55 | 34 | ||
| Doubles | 16 | 11 | ||
| Triples | 2 | 1 | ||
| Home Runs | 9 | 6 | ||
| Runs Batted In | 35 | 19 | ||
| Total bases | 102 | 65 | ||
| Walks | 22 | 15 | ||
| Hit by pitch | 7 | 5 | ||
| Strikeouts | 20 | 6 | ||
| Sacrifice Flies | 5 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 9 | 6 | ||
| Caught Stealing | 5 | 3 | ||
| Batting Average | .281 | .315 | ||
| On Base Percentage | .365 | .415 | ||
| Slugging Percentage | .520 | .602 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 103 | 63 | ||
| Put Outs | 100 | 63 | ||
| Assists | 2 | 0 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .990 | 1.000 | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






