Jamie Skagerlind | #6 | 1B | Bryant
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .298 | 5 | 29 | 25 | 1 |
| Recent Games | ||
|---|---|---|
| May 5 | at Monmouth | W, 6-2 |
| May 6 | at Monmouth | L, 4-3 |
| May 11 | Wagner | L, 3-2 |
| May 12 | Wagner | W, 3-1 |
| May 12 | Wagner | W, 3-0 |
| May 13 | Wagner | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 32 | ||
| Plate appearances | 215 | 125 | ||
| At Bats | 188 | 109 | ||
| Runs | 25 | 15 | ||
| Hits | 56 | 34 | ||
| Doubles | 16 | 7 | ||
| Triples | - | - | ||
| Home Runs | 5 | 5 | ||
| Runs Batted In | 29 | 21 | ||
| Total bases | 87 | 56 | ||
| Walks | 10 | 5 | ||
| Hit by pitch | 13 | 7 | ||
| Strikeouts | 23 | 12 | ||
| Sacrifice Flies | 3 | 3 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 7 | 7 | ||
| Stolen Bases | 1 | 1 | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .298 | .312 | ||
| On Base Percentage | .369 | .371 | ||
| Slugging Percentage | .463 | .514 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 447 | 272 | ||
| Put Outs | 412 | 252 | ||
| Assists | 33 | 19 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .996 | .996 | ||
| Double Plays | 37 | 20 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||






